2017 Georgia State House Special Election
The 2017 Georgia State House Special Election took place in 6 electoral districts to elect 6 seats. Democratic secured 4 seats, receiving 64.38% of the popular vote. A total number of 35,182 votes were casted in the election. There were totally 17 candidates ran for 6 seats across the 6 districts.
Results by Party
There were totally 17 candidates competed for seats. Democratic won 4 seats, making up 66.67% of the total seats being elected, while receiving 64.38% of the popular vote. Republican won 2 seats (33.33%)
2017 Georgia State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 22,650 | 64.38% | 8 | 4 | 66.67% | |
Republican | 12,532 | 35.62% | 9 | 2 | 33.33% | |
Total | 35,182 | 100% | 17 | 6 | 100% |
2017 Georgia State House Special Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 4 | 516 | 14.44% | 3,058 | 85.56% | - | - | 3,574 |
District 26 | 680 | 21.22% | 2,524 | 78.78% | - | - | 3,204 |
District 60 | 4,224 | 100.00% | - | - | - | - | 4,224 |
District 89 | 8,745 | 100.00% | - | - | - | - | 8,745 |
District 117 | 3,999 | 53.15% | 3,525 | 46.85% | - | - | 7,524 |
District 119 | 4,486 | 56.71% | 3,425 | 43.29% | - | - | 7,911 |
Total | 22,650 | 64.38% | 12,532 | 35.62% | 0 | - | 35,182 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 89: Democratic won by 4.88%
2017 Georgia State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 4 | Kasey Carpenter | Republican | 1,928 | 53.95% | Eddie Caldwell | Republican | 704 | 19.70% | 34.25% |
District 26 | Marc Morris | Republican | 1,915 | 59.77% | Steve Smith | Democratic | 680 | 21.22% | 38.55% |
District 60 | Kim Schofield | Democratic | 2,229 | 52.77% | De'Andre S. Pickett | Democratic | 1,995 | 47.23% | 5.54% |
District 89 | Bee Nguyen | Democratic | 4,586 | 52.44% | Sachin Varghese | Democratic | 4,159 | 47.56% | 4.88% |
District 117 | Deborah Gonzalez | Democratic | 3,999 | 53.15% | Houston Gaines | Republican | 3,525 | 46.85% | 6.30% |
District 119 | Jonathan Wallace | Democratic | 4,486 | 56.71% | Tom Lord | Republican | 1,573 | 19.88% | 36.83% |
Results by Candidates
There are 17 candidates competed for 17 seats, with 17 candidates (100.00%) received at least 5% of votes in their electoral districts.
2017 Georgia State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 4 | Kasey Carpenter | Republican | 1,928 | 53.95% |
Eddie Caldwell | Republican | 704 | 19.70% | |
Peter Pociask | Democratic | 516 | 14.44% | |
Beau Patton | Republican | 426 | 11.92% | |
District 26 | Marc Morris | Republican | 1,915 | 59.77% |
Steve Smith | Democratic | 680 | 21.22% | |
Tina Trent | Republican | 609 | 19.01% | |
District 60 | Kim Schofield | Democratic | 2,229 | 52.77% |
De'Andre S. Pickett | Democratic | 1,995 | 47.23% | |
District 89 | Bee Nguyen | Democratic | 4,586 | 52.44% |
Sachin Varghese | Democratic | 4,159 | 47.56% | |
District 117 | Deborah Gonzalez | Democratic | 3,999 | 53.15% |
Houston Gaines | Republican | 3,525 | 46.85% | |
District 119 | Jonathan Wallace | Democratic | 4,486 | 56.71% |
Tom Lord | Republican | 1,573 | 19.88% | |
Marcus A. Wiedower | Republican | 1,368 | 17.29% | |
Steven Strickland | Republican | 484 | 6.12% |
Results by Districts
District 4
Kasey Carpenter of Republican received 53.95% of the votes, totaling 1,928 votes, to win the election, defeated Eddie Caldwell of Republican by a comfortable margin of 34.25%. The total votes casted was 3,574.
2017 Georgia State House Special Election in District 4 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Kasey Carpenter | Republican | 1,928 | 53.95% | |
Eddie Caldwell | Republican | 704 | 19.70% | |
Peter Pociask | Democratic | 516 | 14.44% | |
Beau Patton | Republican | 426 | 11.92% | |
Election Date: 2017-11-07, Valid Votes: 3,574, Margin: 34.25% |
2017 Georgia State House Special Election in District 4 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | KASEY CARPENTER Republican |
EDDIE CALDWELL Republican |
PETER POCIASK Democratic |
BEAU PATTON Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Whitfield | 1,928 | 53.95% | 704 | 19.70% | 516 | 14.44% | 426 | 11.92% | 3,574 | 34.25% |
Total | 1,928 | 53.95% | 704 | 19.70% | 516 | 14.44% | 426 | 11.92% | 3,574 | 34.25% |
Whitfield
Results by Voting Types in Whitfield (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
KASEY CARPENTER | Republican | 30 | 630 | 1,267 | 1 | 1928 |
EDDIE CALDWELL | Republican | 7 | 138 | 559 | - | 704 |
PETER POCIASK | Democratic | 10 | 127 | 379 | - | 516 |
BEAU PATTON | Republican | 6 | 130 | 290 | - | 426 |
Total | 53 | 1,025 | 2,495 | 1 | 3574 |
District 26
Marc Morris of Republican received 59.77% of the votes, totaling 1,915 votes, to win the election, defeated Steve Smith of Democratic by a comfortable margin of 38.55%. The total votes casted was 3,204.
2017 Georgia State House Special Election in District 26 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Marc Morris | Republican | 1,915 | 59.77% | |
Steve Smith | Democratic | 680 | 21.22% | |
Tina Trent | Republican | 609 | 19.01% | |
Election Date: 2017-11-07, Valid Votes: 3,204, Margin: 38.55% |
2017 Georgia State House Special Election in District 26 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | MARC MORRIS Republican |
STEVE SMITH Democratic |
TINA TRENT Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Forsyth | 1,915 | 59.77% | 680 | 21.22% | 609 | 19.01% | 3,204 | 38.55% |
Total | 1,915 | 59.77% | 680 | 21.22% | 609 | 19.01% | 3,204 | 38.55% |
Forsyth
Results by Voting Types in Forsyth (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
MARC MORRIS | Republican | 14 | 643 | 1,257 | 1 | 1915 |
STEVE SMITH | Democratic | 1 | 182 | 497 | - | 680 |
TINA TRENT | Republican | 4 | 131 | 474 | - | 609 |
Total | 19 | 956 | 2,228 | 1 | 3204 |
District 60
Kim Schofield of Democratic received 52.77% of the votes, totaling 2,229 votes, to win the election, defeated De'Andre S. Pickett of Democratic by a margin of 5.54%. The total votes casted was 4,224.
2017 Georgia State House Special Election in District 60 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Kim Schofield | Democratic | 2,229 | 52.77% | |
De'Andre S. Pickett | Democratic | 1,995 | 47.23% | |
Election Date: 2017-12-05, Valid Votes: 4,224, Margin: 5.54% | ||||
General | ||||
Candidate | Party | Votes | % | |
Kim Schofield | Democratic | 1,853 | 35.84% | |
De'Andre S. Pickett | Democratic | 1,807 | 34.95% | |
Sparkle Adams | Democratic | 1,510 | 29.21% | |
Election Date: 2017-11-07, Valid Votes: 5,170, Margin: 0.89% |
2017 Georgia State House Special Election in District 60 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | KIM SCHOFIELD Democratic |
DE'ANDRE S. PICKETT Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Clayton | 54 | 46.15% | 63 | 53.85% | 117 | -7.69% |
Fulton | 2,175 | 52.96% | 1,932 | 47.04% | 4,107 | 5.92% |
Total | 2,229 | 52.77% | 1,995 | 47.23% | 4,224 | 5.54% |
2017 Georgia State House Special Election in District 60 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | KIM SCHOFIELD Democratic |
DE'ANDRE S. PICKETT Democratic |
SPARKLE ADAMS Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Clayton | 184 | 27.88% | 135 | 20.45% | 341 | 51.67% | 660 | 7.42% |
Fulton | 1,669 | 37.01% | 1,672 | 37.07% | 1,169 | 25.92% | 4,510 | -0.07% |
Total | 1,853 | 35.84% | 1,807 | 34.95% | 1,510 | 29.21% | 5,170 | 0.89% |
Clayton
Results by Voting Types in Clayton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
DE'ANDRE S. PICKETT | Democratic | 2 | 15 | 46 | - | 63 |
KIM SCHOFIELD | Democratic | 6 | 9 | 39 | - | 54 |
Total | 8 | 24 | 85 | - | 117 |
Results by Voting Types in Clayton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
SPARKLE ADAMS | Democratic | 51 | 96 | 194 | - | 341 |
KIM SCHOFIELD | Democratic | 9 | 32 | 143 | - | 184 |
DE'ANDRE S. PICKETT | Democratic | 3 | 17 | 115 | - | 135 |
Total | 63 | 145 | 452 | - | 660 |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
KIM SCHOFIELD | Democratic | 13 | 485 | 1,676 | 1 | 2175 |
DE'ANDRE S. PICKETT | Democratic | 14 | 433 | 1,484 | 1 | 1932 |
Total | 27 | 918 | 3,160 | 2 | 4107 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
DE'ANDRE S. PICKETT | Democratic | 18 | 465 | 1,187 | 2 | 1672 |
KIM SCHOFIELD | Democratic | 12 | 419 | 1,238 | - | 1669 |
SPARKLE ADAMS | Democratic | 10 | 332 | 826 | 1 | 1169 |
Total | 40 | 1,216 | 3,251 | 3 | 4510 |
District 89
Bee Nguyen of Democratic received 52.44% of the votes, totaling 4,586 votes, to win the election, defeated Sachin Varghese of Democratic by a narrow margin of 4.88%. The total votes casted was 8,745.
2017 Georgia State House Special Election in District 89 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Bee Nguyen | Democratic | 4,586 | 52.44% | |
Sachin Varghese | Democratic | 4,159 | 47.56% | |
Election Date: 2017-12-05, Valid Votes: 8,745, Margin: 4.88% | ||||
General | ||||
Candidate | Party | Votes | % | |
Bee Nguyen | Democratic | 4,255 | 39.72% | |
Sachin Varghese | Democratic | 3,639 | 33.97% | |
Monique Keane | Democratic | 1,865 | 17.41% | |
David C. Abbott | Democratic | 954 | 8.91% | |
Election Date: 2017-11-07, Valid Votes: 10,713, Margin: 5.75% |
2017 Georgia State House Special Election in District 89 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | BEE NGUYEN Democratic |
SACHIN VARGHESE Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
DeKalb | 4,586 | 52.44% | 4,159 | 47.56% | 8,745 | 4.88% |
Total | 4,586 | 52.44% | 4,159 | 47.56% | 8,745 | 4.88% |
2017 Georgia State House Special Election in District 89 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | BEE NGUYEN Democratic |
SACHIN VARGHESE Democratic |
MONIQUE KEANE Democratic |
DAVID C. ABBOTT Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
DeKalb | 4,255 | 39.72% | 3,639 | 33.97% | 1,865 | 17.41% | 954 | 8.91% | 10,713 | 5.75% |
Total | 4,255 | 39.72% | 3,639 | 33.97% | 1,865 | 17.41% | 954 | 8.91% | 10,713 | 5.75% |
DeKalb
Results by Voting Types in DeKalb (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
BEE NGUYEN | Democratic | 55 | 470 | 4,056 | 5 | 4586 |
SACHIN VARGHESE | Democratic | 58 | 476 | 3,623 | 2 | 4159 |
Total | 113 | 946 | 7,679 | 7 | 8745 |
Results by Voting Types in DeKalb (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
BEE NGUYEN | Democratic | 38 | 622 | 3,556 | 39 | 4255 |
SACHIN VARGHESE | Democratic | 26 | 535 | 3,044 | 34 | 3639 |
MONIQUE KEANE | Democratic | 22 | 245 | 1,585 | 13 | 1865 |
DAVID C. ABBOTT | Democratic | 13 | 119 | 812 | 10 | 954 |
Total | 99 | 1,521 | 8,997 | 96 | 10713 |
District 117
Deborah Gonzalez of Democratic received 53.15% of the votes, totaling 3,999 votes, to win the election, defeated Houston Gaines of Republican by a margin of 6.30%. The total votes casted was 7,524.
2017 Georgia State House Special Election in District 117 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Deborah Gonzalez | Democratic | 3,999 | 53.15% | |
Houston Gaines | Republican | 3,525 | 46.85% | |
Election Date: 2017-11-07, Valid Votes: 7,524, Margin: 6.30% |
2017 Georgia State House Special Election in District 117 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | DEBORAH GONZALEZ Democratic |
HOUSTON GAINES Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Barrow | 121 | 30.33% | 278 | 69.67% | 399 | -39.35% |
Clarke | 3,113 | 64.15% | 1,740 | 35.85% | 4,853 | 28.29% |
Jackson | 149 | 31.84% | 319 | 68.16% | 468 | -36.32% |
Oconee | 616 | 34.15% | 1,188 | 65.85% | 1,804 | -31.71% |
Total | 3,999 | 53.15% | 3,525 | 46.85% | 7,524 | 6.30% |
Barrow
Results by Voting Types in Barrow (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
HOUSTON GAINES | Republican | 2 | 51 | 225 | - | 278 |
DEBORAH GONZALEZ | Democratic | 3 | 18 | 100 | - | 121 |
Total | 5 | 69 | 325 | - | 399 |
Clarke
Results by Voting Types in Clarke (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
DEBORAH GONZALEZ | Democratic | 48 | 907 | 2,154 | 4 | 3113 |
HOUSTON GAINES | Republican | 37 | 451 | 1,252 | - | 1740 |
Total | 85 | 1,358 | 3,406 | 4 | 4853 |
Jackson
Results by Voting Types in Jackson (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
HOUSTON GAINES | Republican | 3 | 62 | 254 | - | 319 |
DEBORAH GONZALEZ | Democratic | - | 23 | 126 | - | 149 |
Total | 3 | 85 | 380 | - | 468 |
Oconee
Results by Voting Types in Oconee (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
HOUSTON GAINES | Republican | 14 | 433 | 741 | - | 1188 |
DEBORAH GONZALEZ | Democratic | 7 | 226 | 383 | - | 616 |
Total | 21 | 659 | 1,124 | - | 1804 |
District 119
Jonathan Wallace of Democratic received 56.71% of the votes, totaling 4,486 votes, to win the election, defeated Tom Lord of Republican by a comfortable margin of 36.83%. The total votes casted was 7,911.
2017 Georgia State House Special Election in District 119 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jonathan Wallace | Democratic | 4,486 | 56.71% | |
Tom Lord | Republican | 1,573 | 19.88% | |
Marcus A. Wiedower | Republican | 1,368 | 17.29% | |
Steven Strickland | Republican | 484 | 6.12% | |
Election Date: 2017-11-07, Valid Votes: 7,911, Margin: 36.83% |
2017 Georgia State House Special Election in District 119 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | JONATHAN WALLACE Democratic |
TOM LORD Republican |
MARCUS A. WIEDOWER Republican |
STEVEN STRICKLAND Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Clarke | 2,960 | 76.39% | 453 | 11.69% | 281 | 7.25% | 181 | 4.67% | 3,875 | 64.70% |
Oconee | 1,526 | 37.81% | 1,120 | 27.75% | 1,087 | 26.93% | 303 | 7.51% | 4,036 | 10.06% |
Total | 4,486 | 56.71% | 1,573 | 19.88% | 1,368 | 17.29% | 484 | 6.12% | 7,911 | 36.83% |
Clarke
Results by Voting Types in Clarke (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JONATHAN WALLACE | Democratic | 33 | 931 | 1,993 | 3 | 2960 |
TOM LORD | Republican | 29 | 115 | 309 | - | 453 |
MARCUS A. WIEDOWER | Republican | - | 50 | 231 | - | 281 |
STEVEN STRICKLAND | Republican | 2 | 30 | 148 | 1 | 181 |
Total | 64 | 1,126 | 2,681 | 4 | 3875 |
Oconee
Results by Voting Types in Oconee (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JONATHAN WALLACE | Democratic | 18 | 726 | 782 | - | 1526 |
TOM LORD | Republican | 20 | 397 | 703 | - | 1120 |
MARCUS A. WIEDOWER | Republican | 5 | 308 | 774 | - | 1087 |
STEVEN STRICKLAND | Republican | 2 | 70 | 231 | - | 303 |
Total | 45 | 1,501 | 2,490 | - | 4036 |
See Also
- 2024 Georgia State House Special Election
- 2023 Georgia State House Special Election
- 2022 Georgia State House Election
- 2022 Georgia State House Special Election
- 2021 Georgia State House Special Election
- 2020 Georgia State House Election
- 2020 Georgia State House Special Election
- 2019 Georgia State House Special Election
- 2018 Georgia State House Election
- 2018 Georgia State House Special Election
- 2016 Georgia State House Election
- 2016 Georgia State House Special Election