2022 Michigan State House Election
The 2022 Michigan State House Election took place on November 8, 2022. Democratic secured 56 seats, which constitutes 50.91% of the total seats, alongside receiving 50.56% of the popular vote. A total number of 4,309,712 votes were casted in the election. There were totally 236 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 236 candidates competed for seats. Democratic won 56 seats, making up 50.91% of the total seats being elected, while receiving 50.56% of the popular vote. Republican won 54 seats (49.09%)
2022 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,179,190 | 50.56% | 110 | 56 | 50.91% | |
Republican | 2,121,890 | 49.24% | 109 | 54 | 49.09% | |
Libertarian | 7,112 | 0.17% | 10 | 0 | - | |
Green | 1,498 | 0.03% | 3 | 0 | - | |
No Affiliation | 22 | 0.00% | 4 | 0 | - | |
Total | 4,309,712 | 100% | 236 | 110 | 100% |
2022 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 14,484 | 87.45% | 1,790 | 10.81% | 288 | 1.74% | 16,562 |
District 2 | 18,847 | 60.93% | 12,083 | 39.07% | - | - | 30,930 |
District 3 | 15,595 | 74.59% | 5,308 | 25.39% | 4 | 0.02% | 20,907 |
District 4 | 16,990 | 87.08% | 2,520 | 12.92% | - | - | 19,510 |
District 5 | 30,699 | 78.35% | 8,481 | 21.65% | - | - | 39,180 |
District 6 | 33,898 | 83.90% | 6,507 | 16.10% | - | - | 40,405 |
District 7 | 34,427 | 100.00% | - | - | - | - | 34,427 |
District 8 | 23,364 | 78.88% | 6,254 | 21.12% | - | - | 29,618 |
District 9 | 17,821 | 91.60% | 1,634 | 8.40% | - | - | 19,455 |
District 10 | 28,064 | 68.43% | 12,948 | 31.57% | - | - | 41,012 |
District 11 | 23,656 | 66.57% | 11,882 | 33.43% | - | - | 35,538 |
District 12 | 20,962 | 70.43% | 8,159 | 27.41% | 643 | 2.16% | 29,764 |
District 13 | 19,962 | 67.41% | 9,649 | 32.59% | - | - | 29,611 |
District 14 | 18,968 | 71.35% | 7,174 | 26.98% | 444 | 1.67% | 26,586 |
District 15 | 17,864 | 61.64% | 11,119 | 38.36% | - | - | 28,983 |
District 16 | 29,550 | 77.92% | 8,372 | 22.08% | - | - | 37,922 |
District 17 | 24,482 | 69.04% | 10,980 | 30.96% | - | - | 35,462 |
District 18 | 34,419 | 79.63% | 8,803 | 20.37% | - | - | 43,222 |
District 19 | 31,957 | 67.09% | 15,678 | 32.91% | - | - | 47,635 |
District 20 | 27,824 | 56.64% | 21,303 | 43.36% | - | - | 49,127 |
District 21 | 22,670 | 56.43% | 16,981 | 42.27% | 521 | 1.30% | 40,172 |
District 22 | 28,051 | 54.25% | 23,660 | 45.75% | - | - | 51,711 |
District 23 | 24,257 | 65.10% | 13,004 | 34.90% | - | - | 37,261 |
District 24 | 24,866 | 60.90% | 15,968 | 39.10% | - | - | 40,834 |
District 25 | 21,204 | 63.34% | 12,273 | 36.66% | - | - | 33,477 |
District 26 | 20,470 | 67.80% | 9,721 | 32.20% | - | - | 30,191 |
District 27 | 21,384 | 50.78% | 20,724 | 49.22% | - | - | 42,108 |
District 28 | 18,234 | 49.01% | 18,969 | 50.99% | - | - | 37,203 |
District 29 | 17,002 | 48.52% | 18,042 | 51.48% | - | - | 35,044 |
District 30 | 14,606 | 36.73% | 25,163 | 63.27% | - | - | 39,769 |
District 31 | 21,810 | 52.26% | 19,925 | 47.74% | - | - | 41,735 |
District 32 | 28,211 | 79.28% | 7,375 | 20.72% | - | - | 35,586 |
District 33 | 35,761 | 75.49% | 11,612 | 24.51% | - | - | 47,373 |
District 34 | 14,642 | 37.75% | 24,146 | 62.25% | - | - | 38,788 |
District 35 | 9,407 | 27.17% | 25,210 | 72.83% | - | - | 34,617 |
District 36 | 10,979 | 33.71% | 21,589 | 66.29% | - | - | 32,568 |
District 37 | 12,223 | 35.31% | 22,392 | 64.69% | - | - | 34,615 |
District 38 | 21,757 | 51.79% | 20,252 | 48.21% | - | - | 42,009 |
District 39 | 13,556 | 37.29% | 22,797 | 62.71% | - | - | 36,353 |
District 40 | 25,989 | 58.63% | 18,338 | 41.37% | - | - | 44,327 |
District 41 | 23,214 | 76.98% | 6,218 | 20.62% | 725 | 2.40% | 30,157 |
District 42 | 19,719 | 45.01% | 24,092 | 54.99% | - | - | 43,811 |
District 43 | 12,771 | 29.23% | 30,920 | 70.77% | - | - | 43,691 |
District 44 | 16,007 | 52.25% | 14,631 | 47.75% | - | - | 30,638 |
District 45 | 13,170 | 32.38% | 27,506 | 67.62% | - | - | 40,676 |
District 46 | 14,104 | 45.63% | 16,806 | 54.37% | - | - | 30,910 |
District 47 | 31,552 | 63.44% | 18,187 | 36.56% | - | - | 49,739 |
District 48 | 27,376 | 53.08% | 23,622 | 45.80% | 579 | 1.12% | 51,577 |
District 49 | 19,910 | 44.22% | 25,118 | 55.78% | - | - | 45,028 |
District 50 | 15,767 | 33.17% | 31,768 | 66.83% | - | - | 47,535 |
District 51 | 20,110 | 42.21% | 27,530 | 57.79% | - | - | 47,640 |
District 52 | 19,031 | 41.44% | 26,890 | 58.56% | - | - | 45,921 |
District 53 | 18,829 | 67.44% | 9,092 | 32.56% | - | - | 27,921 |
District 54 | 21,912 | 48.83% | 22,960 | 51.17% | - | - | 44,872 |
District 55 | 21,601 | 48.20% | 23,210 | 51.80% | - | - | 44,811 |
District 56 | 24,630 | 57.93% | 17,887 | 42.07% | - | - | 42,517 |
District 57 | 15,842 | 47.36% | 17,606 | 52.64% | - | - | 33,448 |
District 58 | 18,122 | 51.32% | 17,183 | 48.66% | 5 | 0.01% | 35,310 |
District 59 | 15,083 | 34.80% | 28,255 | 65.20% | - | - | 43,338 |
District 60 | 17,360 | 41.58% | 24,389 | 58.42% | - | - | 41,749 |
District 61 | 20,126 | 52.03% | 18,559 | 47.97% | - | - | 38,685 |
District 62 | 18,766 | 46.58% | 21,522 | 53.42% | - | - | 40,288 |
District 63 | 15,598 | 35.74% | 28,050 | 64.26% | - | - | 43,648 |
District 64 | 14,653 | 38.69% | 23,216 | 61.31% | - | - | 37,869 |
District 65 | 12,317 | 28.15% | 31,435 | 71.85% | - | - | 43,752 |
District 66 | 16,865 | 35.35% | 30,841 | 64.65% | - | - | 47,706 |
District 67 | 16,573 | 39.47% | 25,408 | 60.50% | 13 | 0.03% | 41,994 |
District 68 | 19,149 | 45.28% | 23,145 | 54.72% | - | - | 42,294 |
District 69 | 21,007 | 56.31% | 15,311 | 41.04% | 991 | 2.66% | 37,309 |
District 70 | 21,277 | 82.03% | 4,660 | 17.97% | - | - | 25,937 |
District 71 | 18,408 | 42.26% | 25,156 | 57.74% | - | - | 43,564 |
District 72 | 19,084 | 41.91% | 26,452 | 58.09% | - | - | 45,536 |
District 73 | 21,096 | 57.33% | 15,700 | 42.67% | - | - | 36,796 |
District 74 | 24,831 | 69.15% | 11,077 | 30.85% | - | - | 35,908 |
District 75 | 26,106 | 60.00% | 17,406 | 40.00% | - | - | 43,512 |
District 76 | 24,774 | 55.75% | 19,667 | 44.25% | - | - | 44,441 |
District 77 | 25,269 | 62.42% | 15,214 | 37.58% | - | - | 40,483 |
District 78 | 13,533 | 34.44% | 25,765 | 65.56% | - | - | 39,298 |
District 79 | 15,360 | 34.23% | 29,510 | 65.77% | - | - | 44,870 |
District 80 | 23,764 | 56.30% | 18,442 | 43.70% | - | - | 42,206 |
District 81 | 26,169 | 55.67% | 20,835 | 44.33% | - | - | 47,004 |
District 82 | 23,976 | 74.01% | 7,945 | 24.52% | 475 | 1.47% | 32,396 |
District 83 | 15,319 | 52.76% | 12,964 | 44.64% | 755 | 2.60% | 29,038 |
District 84 | 22,485 | 55.56% | 17,983 | 44.44% | - | - | 40,468 |
District 85 | 13,336 | 28.45% | 32,848 | 70.08% | 688 | 1.47% | 46,872 |
District 86 | 17,222 | 43.81% | 22,091 | 56.19% | - | - | 39,313 |
District 87 | 19,274 | 61.58% | 12,026 | 38.42% | - | - | 31,300 |
District 88 | 20,416 | 41.88% | 27,448 | 56.30% | 886 | 1.82% | 48,750 |
District 89 | 12,374 | 31.04% | 27,497 | 68.96% | - | - | 39,871 |
District 90 | 17,992 | 37.93% | 29,448 | 62.07% | - | - | 47,440 |
District 91 | 12,381 | 31.70% | 26,680 | 68.30% | - | - | 39,061 |
District 92 | 13,809 | 42.41% | 18,080 | 55.53% | 670 | 2.06% | 32,559 |
District 93 | 14,215 | 35.59% | 25,731 | 64.41% | - | - | 39,946 |
District 94 | 21,141 | 68.44% | 9,749 | 31.56% | - | - | 30,890 |
District 95 | 17,379 | 39.41% | 26,718 | 60.59% | - | - | 44,097 |
District 96 | 18,881 | 44.68% | 23,373 | 55.32% | - | - | 42,254 |
District 97 | 14,028 | 33.36% | 28,024 | 66.64% | - | - | 42,052 |
District 98 | 11,537 | 28.15% | 29,450 | 71.85% | - | - | 40,987 |
District 99 | 13,449 | 32.35% | 28,126 | 67.65% | - | - | 41,575 |
District 100 | 12,452 | 31.63% | 26,911 | 68.37% | - | - | 39,363 |
District 101 | 13,101 | 32.22% | 27,566 | 67.78% | - | - | 40,667 |
District 102 | 17,010 | 38.92% | 26,690 | 61.08% | - | - | 43,700 |
District 103 | 27,805 | 49.84% | 27,040 | 48.47% | 945 | 1.69% | 55,790 |
District 104 | 17,758 | 37.31% | 29,832 | 62.69% | - | - | 47,590 |
District 105 | 13,438 | 30.59% | 30,495 | 69.41% | - | - | 43,933 |
District 106 | 16,332 | 35.02% | 30,306 | 64.98% | - | - | 46,638 |
District 107 | 20,610 | 43.41% | 26,867 | 56.59% | - | - | 47,477 |
District 108 | 13,092 | 34.30% | 25,076 | 65.70% | - | - | 38,168 |
District 109 | 21,899 | 52.98% | 19,438 | 47.02% | - | - | 41,337 |
District 110 | 14,732 | 36.65% | 25,462 | 63.35% | - | - | 40,194 |
Total | 2,179,190 | 50.56% | 2,121,890 | 49.24% | 8,632 | 0.20% | 4,309,712 |
Elected Candidates
There are 11 districts with winning margins of no more than 5%:
- District 103: Democratic won by 1.37%
- District 27: Democratic won by 1.56%
- District 28: Republican won by 1.98%
- District 54: Republican won by 2.34%
- District 58: Democratic won by 2.66%
- District 29: Republican won by 2.96%
- District 38: Democratic won by 3.58%
- District 55: Republican won by 3.60%
- District 61: Democratic won by 4.06%
- District 44: Democratic won by 4.50%
- District 31: Democratic won by 4.52%
2022 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Tyrone Carter | Democratic | 14,484 | 87.45% | Paula M. Campbell | Republican | 1,790 | 10.81% | 76.64% |
District 2 | Tullio Liberati Jr. | Democratic | 18,847 | 60.93% | Michael Joseph D'Onofrio | Republican | 12,083 | 39.07% | 21.86% |
District 3 | Alabas Farhat | Democratic | 15,595 | 74.59% | Ginger L. Shearer | Republican | 5,308 | 25.39% | 49.20% |
District 4 | Karen Whitsett | Democratic | 16,990 | 87.08% | Tonya Renay Wells | Republican | 2,520 | 12.92% | 74.16% |
District 5 | Natalie Price | Democratic | 30,699 | 78.35% | Paul Taros | Republican | 8,481 | 21.65% | 56.70% |
District 6 | Regina Weiss | Democratic | 33,898 | 83.90% | Charles T. Villerot | Republican | 6,507 | 16.10% | 67.80% |
District 7 | Helena Scott | Democratic | 34,427 | 100.00% | 100.00% | ||||
District 8 | Mike McFall | Democratic | 23,364 | 78.88% | Robert Noble | Republican | 6,254 | 21.12% | 57.76% |
District 9 | Abraham Aiyash | Democratic | 17,821 | 91.60% | Michele Lundgren | Republican | 1,634 | 8.40% | 83.20% |
District 10 | Joe Tate | Democratic | 28,064 | 68.43% | Mark Corcoran | Republican | 12,948 | 31.57% | 36.86% |
District 11 | Veronica Paiz | Democratic | 23,656 | 66.57% | Mark T. Foster | Republican | 11,882 | 33.43% | 33.14% |
District 12 | Kimberly L. Edwards | Democratic | 20,962 | 70.43% | Diane Saber | Republican | 8,159 | 27.41% | 43.02% |
District 13 | Lori M. Stone | Democratic | 19,962 | 67.41% | Ronald A. Singer | Republican | 9,649 | 32.59% | 34.82% |
District 14 | Donavan McKinney | Democratic | 18,968 | 71.35% | Wendy Jo Watters | Republican | 7,174 | 26.98% | 44.37% |
District 15 | Erin Byrnes | Democratic | 17,864 | 61.64% | Steven J. Mackie | Republican | 11,119 | 38.36% | 23.28% |
District 16 | Stephanie A. Young | Democratic | 29,550 | 77.92% | Keith Jones | Republican | 8,372 | 22.08% | 55.84% |
District 17 | Laurie Pohutsky | Democratic | 24,482 | 69.04% | Penny Crider | Republican | 10,980 | 30.96% | 38.08% |
District 18 | Jason Hoskins | Democratic | 34,419 | 79.63% | Wendy Webster Jackson | Republican | 8,803 | 20.37% | 59.26% |
District 19 | Samantha Steckloff | Democratic | 31,957 | 67.09% | Anthony Paesano | Republican | 15,678 | 32.91% | 34.18% |
District 20 | Noah Arbit | Democratic | 27,824 | 56.64% | Albert Mansour | Republican | 21,303 | 43.36% | 13.28% |
District 21 | Kelly Breen | Democratic | 22,670 | 56.43% | David Staudt | Republican | 16,981 | 42.27% | 14.16% |
District 22 | Matt Koleszar | Democratic | 28,051 | 54.25% | Cathryn Neracher | Republican | 23,660 | 45.75% | 8.50% |
District 23 | Jason Morgan | Democratic | 24,257 | 65.10% | Richard L. Sharland | Republican | 13,004 | 34.90% | 30.20% |
District 24 | Ranjeev Puri | Democratic | 24,866 | 60.90% | John Anthony | Republican | 15,968 | 39.10% | 21.80% |
District 25 | Kevin Coleman | Democratic | 21,204 | 63.34% | Scott T. Barlow | Republican | 12,273 | 36.66% | 26.68% |
District 26 | Dylan Wegela | Democratic | 20,470 | 67.80% | James C. Townsend | Republican | 9,721 | 32.20% | 35.60% |
District 27 | Jaime Churches | Democratic | 21,384 | 50.78% | Bob Howey | Republican | 20,724 | 49.22% | 1.56% |
District 28 | Jamie Thompson | Republican | 18,969 | 50.99% | Robert Kull | Democratic | 18,234 | 49.01% | 1.98% |
District 29 | James DeSana | Republican | 18,042 | 51.48% | Alex Garza | Democratic | 17,002 | 48.52% | 2.96% |
District 30 | William Bruck | Republican | 25,163 | 63.27% | Suzanne Jennens | Democratic | 14,606 | 36.73% | 26.54% |
District 31 | Reggie Miller | Democratic | 21,810 | 52.26% | Dale Biniecki | Republican | 19,925 | 47.74% | 4.52% |
District 32 | Jimmie Wilson Jr. | Democratic | 28,211 | 79.28% | Martin A. Church | Republican | 7,375 | 20.72% | 58.56% |
District 33 | Felicia Brabec | Democratic | 35,761 | 75.49% | Robert Borer III | Republican | 11,612 | 24.51% | 50.98% |
District 34 | Dale W. Zorn | Republican | 24,146 | 62.25% | John E. Dahlgren | Democratic | 14,642 | 37.75% | 24.50% |
District 35 | Andrew Fink | Republican | 25,210 | 72.83% | Andrew Watkins | Democratic | 9,407 | 27.17% | 45.66% |
District 36 | Steve Carra | Republican | 21,589 | 66.29% | Roger M. Williams | Democratic | 10,979 | 33.71% | 32.58% |
District 37 | Brad Paquette | Republican | 22,392 | 64.69% | Naomi Ludman | Democratic | 12,223 | 35.31% | 29.38% |
District 38 | Joey Andrews | Democratic | 21,757 | 51.79% | Kevin Whiteford | Republican | 20,252 | 48.21% | 3.58% |
District 39 | Pauline Wendzel | Republican | 22,797 | 62.71% | Jared Polonowski | Democratic | 13,556 | 37.29% | 25.42% |
District 40 | Christine Morse | Democratic | 25,989 | 58.63% | Kelly Sackett | Republican | 18,338 | 41.37% | 17.26% |
District 41 | Julie M. Rogers | Democratic | 23,214 | 76.98% | Terry Haines | Republican | 6,218 | 20.62% | 56.36% |
District 42 | Matt Hall | Republican | 24,092 | 54.99% | Justin Mendoza | Democratic | 19,719 | 45.01% | 9.98% |
District 43 | Rachelle M. Smit | Republican | 30,920 | 70.77% | Mark Ludwig | Democratic | 12,771 | 29.23% | 41.54% |
District 44 | Jim Haadsma | Democratic | 16,007 | 52.25% | Dave Morgan | Republican | 14,631 | 47.75% | 4.50% |
District 45 | Sarah Lightner | Republican | 27,506 | 67.62% | Ron Hawkins | Democratic | 13,170 | 32.38% | 35.24% |
District 46 | Kathy Schmaltz | Republican | 16,806 | 54.37% | Maurice Imhoff | Democratic | 14,104 | 45.63% | 8.74% |
District 47 | Carrie Rheingans | Democratic | 31,552 | 63.44% | Tina Bednarski-Lynch | Republican | 18,187 | 36.56% | 26.88% |
District 48 | Jennifer Conlin | Democratic | 27,376 | 53.08% | Jason Woolford | Republican | 23,622 | 45.80% | 7.28% |
District 49 | Ann Bollin | Republican | 25,118 | 55.78% | Christina M. Kafkakis | Democratic | 19,910 | 44.22% | 11.56% |
District 50 | Robert J. Bezotte | Republican | 31,768 | 66.83% | Glen Miller | Democratic | 15,767 | 33.17% | 33.66% |
District 51 | Matt Maddock | Republican | 27,530 | 57.79% | Sarah May-Seward | Democratic | 20,110 | 42.21% | 15.58% |
District 52 | Mike Harris | Republican | 26,890 | 58.56% | Robin McGregor | Democratic | 19,031 | 41.44% | 17.12% |
District 53 | Brenda Carter | Democratic | 18,829 | 67.44% | Anthony M. Bartolotta | Republican | 9,092 | 32.56% | 34.88% |
District 54 | Donni Steele | Republican | 22,960 | 51.17% | Shadia Martini | Democratic | 21,912 | 48.83% | 2.34% |
District 55 | Mark Tisdel | Republican | 23,210 | 51.80% | Patricia Bernard | Democratic | 21,601 | 48.20% | 3.60% |
District 56 | Sharon MacDonell | Democratic | 24,630 | 57.93% | Mark Gunn | Republican | 17,887 | 42.07% | 15.86% |
District 57 | Thomas E. Kuhn | Republican | 17,606 | 52.64% | Aisha Farooqi | Democratic | 15,842 | 47.36% | 5.28% |
District 58 | Nate Shannon | Democratic | 18,122 | 51.32% | Michelle Smith | Republican | 17,183 | 48.66% | 2.66% |
District 59 | Douglas C. Wozniak | Republican | 28,255 | 65.20% | James Diez | Democratic | 15,083 | 34.80% | 30.40% |
District 60 | Joseph Aragona | Republican | 24,389 | 58.42% | Linda Rose Clor | Democratic | 17,360 | 41.58% | 16.84% |
District 61 | Denise Mentzer | Democratic | 20,126 | 52.03% | Mike Aiello | Republican | 18,559 | 47.97% | 4.06% |
District 62 | Alicia St. Germaine | Republican | 21,522 | 53.42% | Michael Brooks | Democratic | 18,766 | 46.58% | 6.84% |
District 63 | Jay DeBoyer | Republican | 28,050 | 64.26% | Kelly L. Noland | Democratic | 15,598 | 35.74% | 28.52% |
District 64 | Andrew Beeler | Republican | 23,216 | 61.31% | Charles Howell | Democratic | 14,653 | 38.69% | 22.62% |
District 65 | Jaime Greene | Republican | 31,435 | 71.85% | Mark Lingeman | Democratic | 12,317 | 28.15% | 43.70% |
District 66 | Josh Schriver | Republican | 30,841 | 64.65% | Emily C. Busch | Democratic | 16,865 | 35.35% | 29.30% |
District 67 | Phil Green | Republican | 25,408 | 60.50% | Brian A. LaJoie | Democratic | 16,573 | 39.47% | 21.03% |
District 68 | David W. Martin | Republican | 23,145 | 54.72% | Cheri Hardmon | Democratic | 19,149 | 45.28% | 9.44% |
District 69 | Jasper Ryan Martus | Democratic | 21,007 | 56.31% | Jesse Couch | Republican | 15,311 | 41.04% | 15.27% |
District 70 | Cynthia R. Neeley | Democratic | 21,277 | 82.03% | Tim Butler | Republican | 4,660 | 17.97% | 64.06% |
District 71 | Brian BeGole | Republican | 25,156 | 57.74% | Mark D. Zacharda | Democratic | 18,408 | 42.26% | 15.48% |
District 72 | Mike Mueller | Republican | 26,452 | 58.09% | Stacy Taylor | Democratic | 19,084 | 41.91% | 16.18% |
District 73 | Julie Brixie | Democratic | 21,096 | 57.33% | Norm Shinkle | Republican | 15,700 | 42.67% | 14.66% |
District 74 | Kara Hope | Democratic | 24,831 | 69.15% | Jennifer Sokol | Republican | 11,077 | 30.85% | 38.30% |
District 75 | Penelope Tsernoglou | Democratic | 26,106 | 60.00% | Chris Stewart | Republican | 17,406 | 40.00% | 20.00% |
District 76 | Angela Witwer | Democratic | 24,774 | 55.75% | Jeremy Whittum | Republican | 19,667 | 44.25% | 11.50% |
District 77 | Emily Dievendorf | Democratic | 25,269 | 62.42% | John J. Magoola | Republican | 15,214 | 37.58% | 24.84% |
District 78 | Gina Johnsen | Republican | 25,765 | 65.56% | Leah M. Groves | Democratic | 13,533 | 34.44% | 31.12% |
District 79 | Angela Rigas | Republican | 29,510 | 65.77% | Kimberly Y. Kennedy-Barrington | Democratic | 15,360 | 34.23% | 31.54% |
District 80 | Phil Skaggs | Democratic | 23,764 | 56.30% | Jeffrey Johnson | Republican | 18,442 | 43.70% | 12.60% |
District 81 | Rachel Hood | Democratic | 26,169 | 55.67% | Lynn Afendoulis | Republican | 20,835 | 44.33% | 11.34% |
District 82 | Kristian Grant | Democratic | 23,976 | 74.01% | Ryan Malinoski | Republican | 7,945 | 24.52% | 49.49% |
District 83 | John Fitzgerald | Democratic | 15,319 | 52.76% | Lisa DeKryger | Republican | 12,964 | 44.64% | 8.12% |
District 84 | Carol Glanville | Democratic | 22,485 | 55.56% | Mike Milanowski Jr. | Republican | 17,983 | 44.44% | 11.12% |
District 85 | Bradley Slagh | Republican | 32,848 | 70.08% | Todd Avery | Democratic | 13,336 | 28.45% | 41.63% |
District 86 | Nancy De Boer | Republican | 22,091 | 56.19% | Larry D. Jackson | Democratic | 17,222 | 43.81% | 12.38% |
District 87 | Will Snyder | Democratic | 19,274 | 61.58% | Michael L. Haueisen | Republican | 12,026 | 38.42% | 23.16% |
District 88 | Greg VanWoerkom | Republican | 27,448 | 56.30% | Christine Baker | Democratic | 20,416 | 41.88% | 14.42% |
District 89 | Luke Meerman | Republican | 27,497 | 68.96% | Sharon McConnon | Democratic | 12,374 | 31.04% | 37.92% |
District 90 | Bryan Posthumus | Republican | 29,448 | 62.07% | Meagan Hintz | Democratic | 17,992 | 37.93% | 24.14% |
District 91 | Pat Outman | Republican | 26,680 | 68.30% | Tammy L. DeVries | Democratic | 12,381 | 31.70% | 36.60% |
District 92 | Jerry Neyer | Republican | 18,080 | 55.53% | Anthony D. Feig | Democratic | 13,809 | 42.41% | 13.12% |
District 93 | Graham Filler | Republican | 25,731 | 64.41% | Jeffrey Lockwood | Democratic | 14,215 | 35.59% | 28.82% |
District 94 | Amos O'Neal | Democratic | 21,141 | 68.44% | James Shepler | Republican | 9,749 | 31.56% | 36.88% |
District 95 | Bill G. Schuette | Republican | 26,718 | 60.59% | Matthew Dawson | Democratic | 17,379 | 39.41% | 21.18% |
District 96 | Timothy Beson | Republican | 23,373 | 55.32% | Kim J. Coonan | Democratic | 18,881 | 44.68% | 10.64% |
District 97 | Matthew Bierlein | Republican | 28,024 | 66.64% | Paul M. Whitney | Democratic | 14,028 | 33.36% | 33.28% |
District 98 | Gregory L. Alexander | Republican | 29,450 | 71.85% | Robert Mroczek | Democratic | 11,537 | 28.15% | 43.70% |
District 99 | Mike Hoadley | Republican | 28,126 | 67.65% | Kenneth A. Kish | Democratic | 13,449 | 32.35% | 35.30% |
District 100 | Tom Kunse | Republican | 26,911 | 68.37% | Nate Bailey | Democratic | 12,452 | 31.63% | 36.74% |
District 101 | Joseph D. Fox | Republican | 27,566 | 67.78% | Amanda Siggins | Democratic | 13,101 | 32.22% | 35.56% |
District 102 | Curt VanderWall | Republican | 26,690 | 61.08% | Brian Hosticka | Democratic | 17,010 | 38.92% | 22.16% |
District 103 | Betsy Coffia | Democratic | 27,805 | 49.84% | Jack O'Malley | Republican | 27,040 | 48.47% | 1.37% |
District 104 | John R. Roth | Republican | 29,832 | 62.69% | Cathy Albro | Democratic | 17,758 | 37.31% | 25.38% |
District 105 | Ken Borton | Republican | 30,495 | 69.41% | Adam J. Wojdan | Democratic | 13,438 | 30.59% | 38.82% |
District 106 | Cam Cavitt | Republican | 30,306 | 64.98% | Marie M. Fielder | Democratic | 16,332 | 35.02% | 29.96% |
District 107 | Neil W. Friske | Republican | 26,867 | 56.59% | Jodi Decker | Democratic | 20,610 | 43.41% | 13.18% |
District 108 | David Prestin | Republican | 25,076 | 65.70% | Chris Lopez | Democratic | 13,092 | 34.30% | 31.40% |
District 109 | Jenn Hill | Democratic | 21,899 | 52.98% | Melody Wagner | Republican | 19,438 | 47.02% | 5.96% |
District 110 | Gregory Markkanen | Republican | 25,462 | 63.35% | Casey VerBerkmoes | Democratic | 14,732 | 36.65% | 26.70% |
Results by Candidates
There are 236 candidates competed for 236 seats, with 219 candidates (92.80%) received at least 5% of votes in their electoral districts.
2022 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Tyrone Carter | Democratic | 14,484 | 87.45% |
Paula M. Campbell | Republican | 1,790 | 10.81% | |
Donnie Love | Libertarian | 288 | 1.74% | |
District 2 | Tullio Liberati Jr. | Democratic | 18,847 | 60.93% |
Michael Joseph D'Onofrio | Republican | 12,083 | 39.07% | |
District 3 | Alabas Farhat | Democratic | 15,595 | 74.59% |
Ginger L. Shearer | Republican | 5,308 | 25.39% | |
Shona Doreen Beasley | No Affiliation | 4 | 0.02% | |
District 4 | Karen Whitsett | Democratic | 16,990 | 87.08% |
Tonya Renay Wells | Republican | 2,520 | 12.92% | |
District 5 | Natalie Price | Democratic | 30,699 | 78.35% |
Paul Taros | Republican | 8,481 | 21.65% | |
District 6 | Regina Weiss | Democratic | 33,898 | 83.90% |
Charles T. Villerot | Republican | 6,507 | 16.10% | |
District 7 | Helena Scott | Democratic | 34,427 | 100.00% |
District 8 | Mike McFall | Democratic | 23,364 | 78.88% |
Robert Noble | Republican | 6,254 | 21.12% | |
District 9 | Abraham Aiyash | Democratic | 17,821 | 91.60% |
Michele Lundgren | Republican | 1,634 | 8.40% | |
District 10 | Joe Tate | Democratic | 28,064 | 68.43% |
Mark Corcoran | Republican | 12,948 | 31.57% | |
District 11 | Veronica Paiz | Democratic | 23,656 | 66.57% |
Mark T. Foster | Republican | 11,882 | 33.43% | |
District 12 | Kimberly L. Edwards | Democratic | 20,962 | 70.43% |
Diane Saber | Republican | 8,159 | 27.41% | |
Gregory Creswell | Libertarian | 643 | 2.16% | |
District 13 | Lori M. Stone | Democratic | 19,962 | 67.41% |
Ronald A. Singer | Republican | 9,649 | 32.59% | |
District 14 | Donavan McKinney | Democratic | 18,968 | 71.35% |
Wendy Jo Watters | Republican | 7,174 | 26.98% | |
Jeff Sparling | Green | 444 | 1.67% | |
District 15 | Erin Byrnes | Democratic | 17,864 | 61.64% |
Steven J. Mackie | Republican | 11,119 | 38.36% | |
District 16 | Stephanie A. Young | Democratic | 29,550 | 77.92% |
Keith Jones | Republican | 8,372 | 22.08% | |
District 17 | Laurie Pohutsky | Democratic | 24,482 | 69.04% |
Penny Crider | Republican | 10,980 | 30.96% | |
District 18 | Jason Hoskins | Democratic | 34,419 | 79.63% |
Wendy Webster Jackson | Republican | 8,803 | 20.37% | |
District 19 | Samantha Steckloff | Democratic | 31,957 | 67.09% |
Anthony Paesano | Republican | 15,678 | 32.91% | |
District 20 | Noah Arbit | Democratic | 27,824 | 56.64% |
Albert Mansour | Republican | 21,303 | 43.36% | |
District 21 | Kelly Breen | Democratic | 22,670 | 56.43% |
David Staudt | Republican | 16,981 | 42.27% | |
James K. Young | Libertarian | 521 | 1.30% | |
