2012 Michigan State House Election
The 2012 Michigan State House Election took place on November 6, 2012. Republican secured 59 seats, which constitutes 53.64% of the total seats, alongside receiving 45.56% of the popular vote. A total number of 4,478,331 votes were casted in the election. There were totally 251 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 251 candidates competed for seats. Republican won 59 seats, making up 53.64% of the total seats being elected, while receiving 45.56% of the popular vote. Democratic won 51 seats (46.36%)
2012 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,040,126 | 45.56% | 110 | 59 | 53.64% | |
Democratic | 2,387,756 | 53.32% | 108 | 51 | 46.36% | |
Libertarian | 28,842 | 0.64% | 17 | 0 | - | |
No Affiliation | 13,436 | 0.30% | 7 | 0 | - | |
Green | 4,820 | 0.11% | 5 | 0 | - | |
US Taxpayers | 3,351 | 0.07% | 4 | 0 | - | |
Total | 4,478,331 | 100% | 251 | 110 | 100% |
2012 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 11,489 | 29.21% | 27,843 | 70.79% | - | - | 39,332 |
District 2 | 10,459 | 25.90% | 28,990 | 71.78% | 938 | 2.32% | 40,387 |
District 3 | 1,029 | 2.91% | 33,938 | 95.86% | 436 | 1.23% | 35,403 |
District 4 | 1,356 | 4.70% | 27,512 | 95.30% | - | - | 28,868 |
District 5 | 1,413 | 5.79% | 22,996 | 94.21% | - | - | 24,409 |
District 6 | 1,588 | 5.08% | 28,794 | 92.19% | 853 | 2.73% | 31,235 |
District 7 | 813 | 2.02% | 39,384 | 97.98% | - | - | 40,197 |
District 8 | 1,231 | 3.08% | 38,792 | 96.92% | - | - | 40,023 |
District 9 | 1,567 | 4.66% | 32,063 | 95.34% | - | - | 33,630 |
District 10 | 5,682 | 13.57% | 36,190 | 86.43% | - | - | 41,872 |
District 11 | 10,875 | 28.25% | 27,626 | 71.75% | - | - | 38,501 |
District 12 | 9,395 | 24.79% | 28,498 | 75.21% | - | - | 37,893 |
District 13 | 13,996 | 35.44% | 25,496 | 64.56% | - | - | 39,492 |
District 14 | 8,763 | 25.90% | 23,993 | 70.92% | 1,076 | 3.18% | 33,832 |
District 15 | 8,804 | 24.96% | 26,465 | 75.04% | - | - | 35,269 |
District 16 | 10,277 | 27.65% | 25,147 | 67.65% | 1,749 | 4.71% | 37,173 |
District 17 | 14,092 | 38.68% | 22,339 | 61.32% | - | - | 36,431 |
District 18 | 15,671 | 33.82% | 29,438 | 63.54% | 1,223 | 2.64% | 46,332 |
District 19 | 29,151 | 59.94% | 19,480 | 40.06% | - | - | 48,631 |
District 20 | 27,357 | 56.06% | 21,446 | 43.94% | - | - | 48,803 |
District 21 | 16,590 | 38.41% | 26,605 | 61.59% | - | - | 43,195 |
District 22 | 10,134 | 29.62% | 24,077 | 70.38% | - | - | 34,211 |
District 23 | 22,810 | 50.49% | 22,371 | 49.51% | - | - | 45,181 |
District 24 | 22,360 | 54.71% | 18,508 | 45.29% | - | - | 40,868 |
District 25 | 19,617 | 48.57% | 20,771 | 51.43% | - | - | 40,388 |
District 26 | 15,502 | 35.86% | 26,094 | 60.36% | 1,636 | 3.78% | 43,232 |
District 27 | 9,253 | 20.34% | 34,389 | 75.61% | 1,841 | 4.05% | 45,483 |
District 28 | 9,580 | 28.51% | 24,025 | 71.49% | - | - | 33,605 |
District 29 | 7,467 | 22.60% | 25,577 | 77.40% | - | - | 33,044 |
District 30 | 18,160 | 53.25% | 15,943 | 46.75% | - | - | 34,103 |
District 31 | 13,404 | 33.86% | 24,443 | 61.74% | 1,742 | 4.40% | 39,589 |
District 32 | 22,842 | 58.62% | 16,122 | 41.38% | - | - | 38,964 |
District 33 | 24,163 | 61.91% | 14,869 | 38.09% | - | - | 39,032 |
District 34 | 4,336 | 13.08% | 28,816 | 86.92% | - | - | 33,152 |
District 35 | 8,989 | 16.97% | 43,993 | 83.03% | - | - | 52,982 |
District 36 | 26,870 | 64.14% | 15,024 | 35.86% | - | - | 41,894 |
District 37 | 18,354 | 38.31% | 29,554 | 61.69% | - | - | 47,908 |
District 38 | 26,460 | 59.20% | 18,235 | 40.80% | - | - | 44,695 |
District 39 | 24,382 | 53.25% | 21,403 | 46.75% | 1 | 0.00% | 45,786 |
District 40 | 31,913 | 57.01% | 22,757 | 40.65% | 1,312 | 2.34% | 55,982 |
District 41 | 23,404 | 50.46% | 22,977 | 49.54% | - | - | 46,381 |
District 42 | 31,510 | 63.25% | 16,476 | 33.07% | 1,830 | 3.67% | 49,816 |
District 43 | 26,554 | 60.76% | 17,149 | 39.24% | - | - | 43,703 |
District 44 | 29,772 | 62.79% | 15,744 | 33.20% | 1,901 | 4.01% | 47,417 |
District 45 | 25,972 | 56.00% | 20,408 | 44.00% | - | - | 46,380 |
District 46 | 27,764 | 63.72% | 15,810 | 36.28% | - | - | 43,574 |
District 47 | 27,621 | 64.06% | 13,888 | 32.21% | 1,607 | 3.73% | 43,116 |
District 48 | 15,344 | 36.23% | 27,013 | 63.77% | - | - | 42,357 |
District 49 | 9,674 | 25.49% | 28,275 | 74.51% | - | - | 37,949 |
District 50 | 17,165 | 39.15% | 26,678 | 60.85% | - | - | 43,843 |
District 51 | 26,170 | 54.33% | 22,001 | 45.67% | - | - | 48,171 |
District 52 | 23,610 | 46.98% | 26,647 | 53.02% | - | - | 50,257 |
District 53 | 7,672 | 19.06% | 32,576 | 80.93% | 2 | 0.00% | 40,250 |
District 54 | 8,722 | 22.55% | 29,949 | 77.45% | - | - | 38,671 |
District 55 | 13,029 | 32.06% | 26,197 | 64.46% | 1,415 | 3.48% | 40,641 |
District 56 | 23,592 | 57.64% | 17,338 | 42.36% | - | - | 40,930 |
District 57 | 21,150 | 52.50% | 19,135 | 47.50% | - | - | 40,285 |
District 58 | 24,438 | 69.82% | 10,565 | 30.18% | - | - | 35,003 |
District 59 | 22,510 | 62.27% | 13,640 | 37.73% | - | - | 36,150 |
District 60 | 9,504 | 25.77% | 27,378 | 74.23% | - | - | 36,882 |
District 61 | 27,726 | 58.25% | 19,876 | 41.75% | - | - | 47,602 |
District 62 | 15,511 | 42.33% | 21,129 | 57.67% | - | - | 36,640 |
District 63 | 22,196 | 50.87% | 21,440 | 49.13% | - | - | 43,636 |
District 64 | 20,190 | 56.21% | 15,729 | 43.79% | - | - | 35,919 |
District 65 | 22,862 | 56.81% | 17,381 | 43.19% | - | - | 40,243 |
District 66 | 22,997 | 58.56% | 16,276 | 41.44% | - | - | 39,273 |
District 67 | 19,275 | 43.62% | 24,916 | 56.38% | - | - | 44,191 |
District 68 | 8,861 | 23.39% | 29,023 | 76.61% | - | - | 37,884 |
District 69 | 14,172 | 35.10% | 26,200 | 64.90% | - | - | 40,372 |
District 70 | 17,709 | 54.46% | 14,809 | 45.54% | - | - | 32,518 |
District 71 | 21,637 | 46.57% | 24,822 | 53.43% | - | - | 46,459 |
District 72 | 24,653 | 58.54% | 15,982 | 37.95% | 1,481 | 3.52% | 42,116 |
District 73 | 32,466 | 63.46% | 16,489 | 32.23% | 2,203 | 4.31% | 51,158 |
District 74 | 27,406 | 65.55% | 14,406 | 34.45% | - | - | 41,812 |
District 75 | 7,540 | 24.22% | 23,593 | 75.78% | - | - | 31,133 |
District 76 | 12,337 | 27.30% | 23,530 | 52.06% | 9,329 | 20.64% | 45,196 |
District 77 | 23,599 | 60.37% | 14,191 | 36.30% | 1,300 | 3.33% | 39,090 |
District 78 | 23,227 | 61.08% | 14,802 | 38.92% | - | - | 38,029 |
District 79 | 21,490 | 52.76% | 18,630 | 45.74% | 613 | 1.50% | 40,733 |
District 80 | 25,440 | 62.22% | 15,444 | 37.78% | - | - | 40,884 |
District 81 | 20,929 | 53.84% | 17,945 | 46.16% | - | - | 38,874 |
District 82 | 24,482 | 58.97% | 17,032 | 41.03% | - | - | 41,514 |
District 83 | 19,750 | 55.74% | 15,685 | 44.26% | - | - | 35,435 |
District 84 | 15,480 | 38.15% | 21,345 | 52.61% | 3,748 | 9.24% | 40,573 |
District 85 | 23,185 | 53.59% | 17,278 | 39.93% | 2,803 | 6.48% | 43,266 |
District 86 | 30,715 | 70.23% | 13,021 | 29.77% | - | - | 43,736 |
District 87 | 26,454 | 61.63% | 14,937 | 34.80% | 1,533 | 3.57% | 42,924 |
District 88 | 32,053 | 86.87% | - | - | 4,843 | 13.13% | 36,896 |
District 89 | 29,776 | 65.72% | 15,530 | 34.28% | - | - | 45,306 |
District 90 | 31,592 | 100.00% | - | - | - | - | 31,592 |
District 91 | 18,924 | 47.27% | 19,257 | 48.10% | 1,856 | 4.64% | 40,037 |
District 92 | 8,908 | 26.90% | 24,211 | 73.10% | - | - | 33,119 |
District 93 | 25,283 | 56.61% | 19,377 | 43.39% | - | - | 44,660 |
District 94 | 26,256 | 56.00% | 20,630 | 44.00% | - | - | 46,886 |
District 95 | 7,859 | 22.05% | 27,778 | 77.95% | - | - | 35,637 |
District 96 | 12,428 | 30.54% | 28,263 | 69.46% | - | - | 40,691 |
District 97 | 23,295 | 61.82% | 14,387 | 38.18% | - | - | 37,682 |
District 98 | 25,003 | 58.89% | 17,453 | 41.11% | - | - | 42,456 |
District 99 | 18,150 | 57.40% | 13,468 | 42.60% | - | - | 31,618 |
District 100 | 22,752 | 62.25% | 13,800 | 37.75% | - | - | 36,552 |
District 101 | 25,198 | 51.04% | 24,175 | 48.96% | - | - | 49,373 |
District 102 | 19,281 | 54.78% | 15,916 | 45.22% | - | - | 35,197 |
District 103 | 23,308 | 52.80% | 20,832 | 47.20% | - | - | 44,140 |
District 104 | 26,042 | 56.50% | 20,049 | 43.50% | - | - | 46,091 |
District 105 | 30,725 | 66.74% | 15,312 | 33.26% | - | - | 46,037 |
District 106 | 24,522 | 52.22% | 21,261 | 45.27% | 1,178 | 2.51% | 46,961 |
District 107 | 25,301 | 58.03% | 18,301 | 41.97% | - | - | 43,602 |
District 108 | 22,396 | 54.56% | 18,653 | 45.44% | - | - | 41,049 |
District 109 | 16,655 | 41.63% | 23,350 | 58.37% | - | - | 40,005 |
District 110 | 18,759 | 48.41% | 19,992 | 51.59% | - | - | 38,751 |
Total | 2,040,126 | 45.56% | 2,387,756 | 53.32% | 50,449 | 1.13% | 4,478,331 |
Elected Candidates
There are 8 districts with winning margins of no more than 5%:
- District 91: Democratic won by 0.83%
- District 41: Republican won by 0.92%
- District 23: Republican won by 0.98%
- District 63: Republican won by 1.74%
- District 101: Republican won by 2.08%
- District 25: Democratic won by 2.86%
- District 110: Democratic won by 3.18%
- District 57: Republican won by 5.00%
2012 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Brian R. Banks | Democratic | 27,843 | 70.79% | Dan Schulte | Republican | 11,489 | 29.21% | 41.58% |
District 2 | Alberta Tinsley Talabi | Democratic | 28,990 | 71.78% | Daniel Corrigan Grano | Republican | 10,459 | 25.90% | 45.88% |
District 3 | John Olumba | Democratic | 33,938 | 95.86% | Dolores I. Brodersen | Republican | 1,029 | 2.91% | 92.95% |
District 4 | Rose Mary C. Robinson | Democratic | 27,512 | 95.30% | Ron Michalski | Republican | 1,356 | 4.70% | 90.60% |
District 5 | Fred Durhal, Jr. | Democratic | 22,996 | 94.21% | Samuel R. Rodriguez | Republican | 1,413 | 5.79% | 88.42% |
District 6 | Rashida Tlaib | Democratic | 28,794 | 92.19% | Darrin Daigle | Republican | 1,588 | 5.08% | 87.11% |
District 7 | Thomas F. Stallworth III | Democratic | 39,384 | 97.98% | Mark Ashley Price | Republican | 813 | 2.02% | 95.96% |
District 8 | David E. Nathan | Democratic | 38,792 | 96.92% | David Porter | Republican | 1,231 | 3.08% | 93.84% |
District 9 | Harvey Santana | Democratic | 32,063 | 95.34% | Rene Simpson | Republican | 1,567 | 4.66% | 90.68% |
District 10 | Phil Cavanagh | Democratic | 36,190 | 86.43% | Jasmine Bridges | Republican | 5,682 | 13.57% | 72.86% |
District 11 | David Knezek | Democratic | 27,626 | 71.75% | Kathleen Kopczyk | Republican | 10,875 | 28.25% | 43.50% |
District 12 | Douglas A. Geiss | Democratic | 28,498 | 75.21% | Joanne Michalik | Republican | 9,395 | 24.79% | 50.42% |
District 13 | Andrew J. Kandrevas | Democratic | 25,496 | 64.56% | Tony Amorose | Republican | 13,996 | 35.44% | 29.12% |
District 14 | Paul Clemente | Democratic | 23,993 | 70.92% | Edward Gubics | Republican | 8,763 | 25.90% | 45.02% |
District 15 | George T. Darany | Democratic | 26,465 | 75.04% | Priscilla Parness | Republican | 8,804 | 24.96% | 50.08% |
District 16 | Robert L. Kosowski | Democratic | 25,147 | 67.65% | Mary Stargell | Republican | 10,277 | 27.65% | 40.00% |
District 17 | Bill LaVoy | Democratic | 22,339 | 61.32% | Anne Rossio | Republican | 14,092 | 38.68% | 22.64% |
District 18 | Sarah Roberts | Democratic | 29,438 | 63.54% | Candice B. Rusie | Republican | 15,671 | 33.82% | 29.72% |
District 19 | John J. Walsh | Republican | 29,151 | 59.94% | Richard Tannous | Democratic | 19,480 | 40.06% | 19.88% |
District 20 | Kurt Heise | Republican | 27,357 | 56.06% | Tim Roraback | Democratic | 21,446 | 43.94% | 12.12% |
District 21 | Dian Slavens | Democratic | 26,605 | 61.59% | Joe Barnabei | Republican | 16,590 | 38.41% | 23.18% |
District 22 | Harold L. Haugh | Democratic | 24,077 | 70.38% | Art Blundell | Republican | 10,134 | 29.62% | 40.76% |
District 23 | Pat Somerville | Republican | 22,810 | 50.49% | Tom Boritzki | Democratic | 22,371 | 49.51% | 0.98% |
District 24 | Anthony G. Forlini | Republican | 22,360 | 54.71% | Philip Kurczewski | Democratic | 18,508 | 45.29% | 9.42% |
District 25 | Henry Yanez | Democratic | 20,771 | 51.43% | Sean Clark | Republican | 19,617 | 48.57% | 2.86% |
District 26 | Jim Townsend | Democratic | 26,094 | 60.36% | Mark Bliss | Republican | 15,502 | 35.86% | 24.50% |
District 27 | Ellen Cogen Lipton | Democratic | 34,389 | 75.61% | Ezra Drissman | Republican | 9,253 | 20.34% | 55.27% |
District 28 | Jon M. Switalski | Democratic | 24,025 | 71.49% | Steven Klusek | Republican | 9,580 | 28.51% | 42.98% |
District 29 | Tim Greimel | Democratic | 25,577 | 77.40% | Brian Stebick | Republican | 7,467 | 22.60% | 54.80% |
District 30 | Jeff Farrington | Republican | 18,160 | 53.25% | Joseph Bogdan | Democratic | 15,943 | 46.75% | 6.50% |
District 31 | Marilyn Lane | Democratic | 24,443 | 61.74% | Lynn Evans | Republican | 13,404 | 33.86% | 27.88% |
District 32 | Andrea M. LaFontaine | Republican | 22,842 | 58.62% | Sheri Smith | Democratic | 16,122 | 41.38% | 17.24% |
District 33 | Ken Goike | Republican | 24,163 | 61.91% | Martha O'Kray | Democratic | 14,869 | 38.09% | 23.82% |
District 34 | Woodrow Stanley | Democratic | 28,816 | 86.92% | Bruce Rogers | Republican | 4,336 | 13.08% | 73.84% |
District 35 | Rudy Hobbs | Democratic | 43,993 | 83.03% | Timothy C. Sulowski | Republican | 8,989 | 16.97% | 66.06% |
District 36 | Pete Lund | Republican | 26,870 | 64.14% | Robert Murphy | Democratic | 15,024 | 35.86% | 28.28% |
District 37 | Vicki Barnett | Democratic | 29,554 | 61.69% | Bruce Lilley | Republican | 18,354 | 38.31% | 23.38% |
District 38 | Hugh D. Crawford | Republican | 26,460 | 59.20% | Chuck Tindall | Democratic | 18,235 | 40.80% | 18.40% |
District 39 | Klint Kesto | Republican | 24,382 | 53.25% | Pam Jackson | Democratic | 21,403 | 46.75% | 6.50% |
District 40 | Michael D. McCready | Republican | 31,913 | 57.01% | Dorian Coston | Democratic | 22,757 | 40.65% | 16.36% |
District 41 | Martin Howrylak | Republican | 23,404 | 50.46% | Mary Kerwin | Democratic | 22,977 | 49.54% | 0.92% |
District 42 | Bill Rogers | Republican | 31,510 | 63.25% | Shanda Willis | Democratic | 16,476 | 33.07% | 30.18% |
District 43 | Gail Haines | Republican | 26,554 | 60.76% | Neil Billington | Democratic | 17,149 | 39.24% | 21.52% |
District 44 | Eileen Kowall | Republican | 29,772 | 62.79% | Tom Crawford | Democratic | 15,744 | 33.20% | 29.59% |
District 45 | Tom McMillin | Republican | 25,972 | 56.00% | Joanna VanRaaphorst | Democratic | 20,408 | 44.00% | 12.00% |
District 46 | Bradford C. Jacobsen | Republican | 27,764 | 63.72% | Daniel W. Sargent | Democratic | 15,810 | 36.28% | 27.44% |
District 47 | Cindy Denby | Republican | 27,621 | 64.06% | Shawn Lowe Desai | Democratic | 13,888 | 32.21% | 31.85% |
District 48 | Pam Faris | Democratic | 27,013 | 63.77% | Jeffrey Woolman | Republican | 15,344 | 36.23% | 27.54% |
District 49 | Jim Ananich | Democratic | 28,275 | 74.51% | Robert J. Daunt | Republican | 9,674 | 25.49% | 49.02% |
District 50 | Charles Smiley | Democratic | 26,678 | 60.85% | Miles T. Gadola | Republican | 17,165 | 39.15% | 21.70% |
District 51 | Joseph Graves | Republican | 26,170 | 54.33% | Steven Losey | Democratic | 22,001 | 45.67% | 8.66% |
District 52 | Gretchen Driskell | Democratic | 26,647 | 53.02% | Mark Ouimet | Republican | 23,610 | 46.98% | 6.04% |
District 53 | Jeff Irwin | Democratic | 32,576 | 80.93% | John J. Spisak | Republican | 7,672 | 19.06% | 61.87% |
District 54 | David Rutledge | Democratic | 29,949 | 77.45% | Bill Emmerich | Republican | 8,722 | 22.55% | 54.90% |
District 55 | Adam Zemke | Democratic | 26,197 | 64.46% | Owen Diaz | Republican | 13,029 | 32.06% | 32.40% |
District 56 | Dale W. Zorn | Republican | 23,592 | 57.64% | Larry Crider | Democratic | 17,338 | 42.36% | 15.28% |
District 57 | Nancy Jenkins | Republican | 21,150 | 52.50% | Jim Berryman | Democratic | 19,135 | 47.50% | 5.00% |
District 58 | Kenneth Kurtz | Republican | 24,438 | 69.82% | Amaryllis Thomas | Democratic | 10,565 | 30.18% | 39.64% |
District 59 | Matt Lori | Republican | 22,510 | 62.27% | Mike Moroz | Democratic | 13,640 | 37.73% | 24.54% |
District 60 | Sean McCann | Democratic | 27,378 | 74.23% | Mike Perrin | Republican | 9,504 | 25.77% | 48.46% |
District 61 | Margaret E. O'Brien | Republican | 27,726 | 58.25% | Michael E. Martin | Democratic | 19,876 | 41.75% | 16.50% |
District 62 | Kate Segal | Democratic | 21,129 | 57.67% | Mark A. Behnke | Republican | 15,511 | 42.33% | 15.34% |
District 63 | Jase Bolger | Republican | 22,196 | 50.87% | Bill Farmer | Democratic | 21,440 | 49.13% | 1.74% |
District 64 | Earl Poleski | Republican | 20,190 | 56.21% | Barbara Shelton | Democratic | 15,729 | 43.79% | 12.42% |
District 65 | Mike Shirkey | Republican | 22,862 | 56.81% | Bonnie Johnson | Democratic | 17,381 | 43.19% | 13.62% |
District 66 | Aric Nesbitt | Republican | 22,997 | 58.56% | Richard Rajkovich | Democratic | 16,276 | 41.44% | 17.12% |
District 67 | Tom Cochran | Democratic | 24,916 | 56.38% | Jeff Oesterle | Republican | 19,275 | 43.62% | 12.76% |
District 68 | Andy Schor | Democratic | 29,023 | 76.61% | Timothy Moede | Republican | 8,861 | 23.39% | 53.22% |
District 69 | Sam Singh | Democratic | 26,200 | 64.90% | Susan McGillicuddy | Republican | 14,172 | 35.10% | 29.80% |
District 70 | Rick Outman | Republican | 17,709 | 54.46% | Mike Huckleberry | Democratic | 14,809 | 45.54% | 8.92% |
District 71 | Theresa Abed | Democratic | 24,822 | 53.43% | Deb Shaughnessy | Republican | 21,637 | 46.57% | 6.86% |
District 72 | Ken Yonker | Republican | 24,653 | 58.54% | Scott Urbanowski | Democratic | 15,982 | 37.95% | 20.59% |
District 73 | Peter MacGregor | Republican | 32,466 | 63.46% | G. Scott Schuiling | Democratic | 16,489 | 32.23% | 31.23% |
District 74 | Rob VerHeulen | Republican | 27,406 | 65.55% | Richard C. Erdman | Democratic | 14,406 | 34.45% | 31.10% |
District 75 | Brandon Dillon | Democratic | 23,593 | 75.78% | Wm Nathan Sneller | Republican | 7,540 | 24.22% | 51.56% |
District 76 | Winnie Brinks | Democratic | 23,530 | 52.06% | Roy Schmidt | Republican | 12,337 | 27.30% | 24.76% |
District 77 | Tom Hooker | Republican | 23,599 | 60.37% | Scott Barton | Democratic | 14,191 | 36.30% | 24.07% |
District 78 | Dave Pagel | Republican | 23,227 | 61.08% | Jack Arbanas | Democratic | 14,802 | 38.92% | 22.16% |
District 79 | Al Pscholka | Republican | 21,490 | 52.76% | Jim Hahn | Democratic | 18,630 | 45.74% | 7.02% |
District 80 | Bob Genetski | Republican | 25,440 | 62.22% | Stuart D. Peet | Democratic | 15,444 | 37.78% | 24.44% |
District 81 | Dan Lauwers | Republican | 20,929 | 53.84% | Patrick Phelan | Democratic | 17,945 | 46.16% | 7.68% |
District 82 | Kevin Daley | Republican | 24,482 | 58.97% | John Nugent | Democratic | 17,032 | 41.03% | 17.94% |
District 83 | Paul Muxlow | Republican | 19,750 | 55.74% | Carol Cease Campbell | Democratic | 15,685 | 44.26% | 11.48% |
District 84 | Terry L. Brown | Democratic | 21,345 | 52.61% | Dan Grimshaw | Republican | 15,480 | 38.15% | 14.46% |
District 85 | Ben Glardon | Republican | 23,185 | 53.59% | Paul Ray | Democratic | 17,278 | 39.93% | 13.66% |
District 86 | Lisa Posthumus Lyons | Republican | 30,715 | 70.23% | Brian Bosak | Democratic | 13,021 | 29.77% | 40.46% |
District 87 | Mike Callton | Republican | 26,454 | 61.63% | Sherry Anderson | Democratic | 14,937 | 34.80% | 26.83% |
District 88 | Roger Victory | Republican | 32,053 | 86.87% | Michael J. Perry | Libertarian | 4,843 | 13.13% | 73.74% |
District 89 | Amanda Price | Republican | 29,776 | 65.72% | Don Bergman | Democratic | 15,530 | 34.28% | 31.44% |
District 90 | Joe Haveman | Republican | 31,592 | 100.00% | 100.00% | ||||
District 91 | Collene Lamonte | Democratic | 19,257 | 48.10% | Holly Hughes | Republican | 18,924 | 47.27% | 0.83% |
District 92 | Marcia Hovey-Wright | Democratic | 24,211 | 73.10% | Travis Shepherd | Republican | 8,908 | 26.90% | 46.20% |
District 93 | Tom Leonard | Republican | 25,283 | 56.61% | Paul E. Silva | Democratic | 19,377 | 43.39% | 13.22% |
District 94 | Tim Kelly | Republican | 26,256 | 56.00% | Judith Lincoln | Democratic | 20,630 | 44.00% | 12.00% |
District 95 | Stacy Erwin Oakes | Democratic | 27,778 | 77.95% | Jeff Baker | Republican | 7,859 | 22.05% | 55.90% |
District 96 | Charles M. Brunner | Democratic | 28,263 | 69.46% | Chad M. Dewey | Republican | 12,428 | 30.54% | 38.92% |
District 97 | Joel Johnson | Republican | 23,295 | 61.82% | Chris Breznau | Democratic | 14,387 | 38.18% | 23.64% |
District 98 | Jim Stamas | Republican | 25,003 | 58.89% | Joan Brausch | Democratic | 17,453 | 41.11% | 17.78% |
District 99 | Kevin Cotter | Republican | 18,150 | 57.40% | Adam Lawrence | Democratic | 13,468 | 42.60% | 14.80% |
District 100 | Jon Bumstead | Republican | 22,752 | 62.25% | Ida DeHaas | Democratic | 13,800 | 37.75% | 24.50% |
District 101 | Ray Franz | Republican | 25,198 | 51.04% | Allen O'Shea | Democratic | 24,175 | 48.96% | 2.08% |
District 102 | Phil Potvin | Republican | 19,281 | 54.78% | Brendan P. Maturen | Democratic | 15,916 | 45.22% | 9.56% |
District 103 | Bruce R. Rendon | Republican | 23,308 | 52.80% | Lon Johnson | Democratic | 20,832 | 47.20% | 5.60% |
District 104 | Wayne A. Schmidt | Republican | 26,042 | 56.50% | Betsy Coffia | Democratic | 20,049 | 43.50% | 13.00% |
District 105 | Greg MacMaster | Republican | 30,725 | 66.74% | William J. Wieske | Democratic | 15,312 | 33.26% | 33.48% |
District 106 | Peter Pettalia | Republican | 24,522 | 52.22% | Kenneth C. Hubbard | Democratic | 21,261 | 45.27% | 6.95% |
District 107 | Frank Foster | Republican | 25,301 | 58.03% | Suzanne Shumway | Democratic | 18,301 | 41.97% | 16.06% |
District 108 | Ed McBroom | Republican | 22,396 | 54.56% | Sharon Gray | Democratic | 18,653 | 45.44% | 9.12% |
District 109 | John Kivela | Democratic | 23,350 | 58.37% | Jack Hubbard | Republican | 16,655 | 41.63% | 16.74% |
District 110 | Scott Dianda | Democratic | 19,992 | 51.59% | Matt E. Huuki | Republican | 18,759 | 48.41% | 3.18% |
Results by Candidates
There are 251 candidates competed for 251 seats, with 217 candidates (86.45%) received at least 5% of votes in their electoral districts.
2012 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Brian R. Banks | Democratic | 27,843 | 70.79% |
Dan Schulte | Republican | 11,489 | 29.21% | |
District 2 | Alberta Tinsley Talabi | Democratic | 28,990 | 71.78% |
Daniel Corrigan Grano | Republican | 10,459 | 25.90% | |
Hans Christopher Barbe | Green | 938 | 2.32% | |
District 3 | John Olumba | Democratic | 33,938 | 95.86% |
Dolores I. Brodersen | Republican | 1,029 | 2.91% | |
Louis M. Novak | Green | 436 | 1.23% | |
District 4 | Rose Mary C. Robinson | Democratic | 27,512 | 95.30% |
Ron Michalski | Republican | 1,356 | 4.70% | |
District 5 | Fred Durhal, Jr. | Democratic | 22,996 | 94.21% |
Samuel R. Rodriguez | Republican | 1,413 | 5.79% | |
District 6 | Rashida Tlaib | Democratic | 28,794 | 92.19% |
Darrin Daigle | Republican | 1,588 | 5.08% | |
Elena M. Herrada | Green | 853 | 2.73% | |
District 7 | Thomas F. Stallworth III | Democratic | 39,384 | 97.98% |
Mark Ashley Price | Republican | 813 | 2.02% | |
District 8 | David E. Nathan | Democratic | 38,792 | 96.92% |
David Porter | Republican | 1,231 | 3.08% | |
District 9 | Harvey Santana | Democratic | 32,063 | 95.34% |
Rene Simpson | Republican | 1,567 | 4.66% | |
District 10 | Phil Cavanagh | Democratic | 36,190 | 86.43% |
Jasmine Bridges | Republican | 5,682 | 13.57% | |
District 11 | David Knezek | Democratic | 27,626 | 71.75% |
Kathleen Kopczyk | Republican | 10,875 | 28.25% | |
District 12 | Douglas A. Geiss | Democratic | 28,498 | 75.21% |
Joanne Michalik | Republican | 9,395 | 24.79% | |
District 13 | Andrew J. Kandrevas | Democratic | 25,496 | 64.56% |
Tony Amorose | Republican | 13,996 | 35.44% | |
District 14 | Paul Clemente | Democratic | 23,993 | 70.92% |
Edward Gubics | Republican | 8,763 | 25.90% | |
Loel Robert Gnadt | Libertarian | 1,076 | 3.18% | |
District 15 | George T. Darany | Democratic | 26,465 | 75.04% |
Priscilla Parness | Republican | 8,804 | 24.96% | |
District 16 | Robert L. Kosowski | Democratic | 25,147 | 67.65% |
Mary Stargell | Republican | 10,277 | 27.65% | |
Steve Boron | Libertarian | 1,039 | 2.80% | |
Harold H. Dunn | US Taxpayers | 710 | 1.91% | |
District 17 | Bill LaVoy | Democratic | 22,339 | 61.32% |
Anne Rossio | Republican | 14,092 | 38.68% | |
District 18 | Sarah Roberts | Democratic | 29,438 | 63.54% |
Candice B. Rusie | Republican | 15,671 | 33.82% | |
Daniel J. Flamand | Libertarian | 1,223 | 2.64% | |
