2014 Michigan State House Election
The 2014 Michigan State House Election took place on November 4, 2014. Republican secured 63 seats, which constitutes 57.27% of the total seats, alongside receiving 48.49% of the popular vote. A total number of 3,026,423 votes were casted in the election. There were totally 240 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 240 candidates competed for seats. Republican won 63 seats, making up 57.27% of the total seats being elected, while receiving 48.49% of the popular vote. Democratic won 47 seats (42.73%)
2014 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,467,593 | 48.49% | 112 | 63 | 57.27% | |
Democratic | 1,541,022 | 50.92% | 113 | 47 | 42.73% | |
Libertarian | 7,688 | 0.25% | 5 | 0 | - | |
No Affiliation | 6,665 | 0.22% | 5 | 0 | - | |
US Taxpayers | 3,455 | 0.11% | 5 | 0 | - | |
Total | 3,026,423 | 100% | 240 | 110 | 100% |
2014 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 7,782 | 32.73% | 15,992 | 67.27% | - | - | 23,774 |
District 2 | 7,664 | 30.62% | 17,369 | 69.38% | - | - | 25,033 |
District 3 | 583 | 2.91% | 19,481 | 97.09% | - | - | 20,064 |
District 4 | 896 | 5.43% | 15,609 | 94.57% | - | - | 16,505 |
District 5 | 645 | 5.16% | 11,799 | 94.44% | 50 | 0.40% | 12,494 |
District 6 | 1,149 | 6.02% | 17,927 | 93.98% | - | - | 19,076 |
District 7 | 528 | 2.23% | 23,164 | 97.77% | - | - | 23,692 |
District 8 | 770 | 3.24% | 23,008 | 96.76% | - | - | 23,778 |
District 9 | 827 | 4.49% | 17,606 | 95.51% | - | - | 18,433 |
District 10 | 4,658 | 17.75% | 21,583 | 82.25% | - | - | 26,241 |
District 11 | 7,027 | 30.19% | 16,252 | 69.81% | - | - | 23,279 |
District 12 | 6,696 | 30.39% | 15,334 | 69.61% | - | - | 22,030 |
District 13 | 9,762 | 38.98% | 15,283 | 61.02% | - | - | 25,045 |
District 14 | 6,223 | 29.80% | 14,661 | 70.20% | - | - | 20,884 |
District 15 | 7,216 | 32.47% | 15,009 | 67.53% | - | - | 22,225 |
District 16 | 7,160 | 31.81% | 15,346 | 68.19% | - | - | 22,506 |
District 17 | 9,903 | 40.38% | 14,623 | 59.62% | - | - | 24,526 |
District 18 | 11,524 | 37.94% | 18,854 | 62.06% | - | - | 30,378 |
District 19 | 21,614 | 61.77% | 13,377 | 38.23% | - | - | 34,991 |
District 20 | 21,425 | 61.42% | 13,459 | 38.58% | - | - | 34,884 |
District 21 | 13,590 | 44.75% | 16,778 | 55.25% | - | - | 30,368 |
District 22 | 6,704 | 31.85% | 13,461 | 63.96% | 882 | 4.19% | 21,047 |
District 23 | 16,060 | 52.12% | 14,754 | 47.88% | - | - | 30,814 |
District 24 | 16,358 | 58.54% | 10,893 | 38.99% | 690 | 2.47% | 27,941 |
District 25 | 13,026 | 46.52% | 14,974 | 53.48% | - | - | 28,000 |
District 26 | 11,377 | 39.05% | 17,755 | 60.95% | - | - | 29,132 |
District 27 | 7,671 | 24.41% | 23,756 | 75.59% | - | - | 31,427 |
District 28 | 7,425 | 35.72% | 13,363 | 64.28% | - | - | 20,788 |
District 29 | 5,380 | 26.34% | 15,042 | 73.66% | - | - | 20,422 |
District 30 | 12,654 | 54.76% | 10,455 | 45.24% | - | - | 23,109 |
District 31 | 10,054 | 38.93% | 15,769 | 61.07% | - | - | 25,823 |
District 32 | 16,218 | 62.06% | 9,915 | 37.94% | - | - | 26,133 |
District 33 | 18,148 | 65.88% | 9,398 | 34.12% | - | - | 27,546 |
District 34 | 1,670 | 8.89% | 17,124 | 91.11% | - | - | 18,794 |
District 35 | 6,473 | 16.98% | 31,655 | 83.02% | - | - | 38,128 |
District 36 | 20,847 | 69.93% | 8,966 | 30.07% | - | - | 29,813 |
District 37 | 14,359 | 42.85% | 19,148 | 57.15% | - | - | 33,507 |
District 38 | 19,234 | 62.57% | 11,508 | 37.43% | - | - | 30,742 |
District 39 | 16,740 | 52.25% | 15,300 | 47.75% | - | - | 32,040 |
District 40 | 23,680 | 57.63% | 17,408 | 42.37% | - | - | 41,088 |
District 41 | 18,371 | 55.74% | 14,589 | 44.26% | - | - | 32,960 |
District 42 | 23,477 | 65.17% | 12,547 | 34.83% | - | - | 36,024 |
District 43 | 18,662 | 58.24% | 13,379 | 41.76% | - | - | 32,041 |
District 44 | 21,838 | 67.82% | 10,362 | 32.18% | - | - | 32,200 |
District 45 | 18,369 | 56.17% | 14,336 | 43.83% | - | - | 32,705 |
District 46 | 21,513 | 69.15% | 9,597 | 30.85% | - | - | 31,110 |
District 47 | 20,998 | 69.11% | 8,086 | 26.61% | 1,300 | 4.28% | 30,384 |
District 48 | 10,656 | 37.67% | 17,631 | 62.33% | - | - | 28,287 |
District 49 | 6,524 | 26.38% | 18,211 | 73.62% | - | - | 24,735 |
District 50 | 11,949 | 41.25% | 17,018 | 58.75% | - | - | 28,967 |
District 51 | 19,429 | 57.93% | 14,111 | 42.07% | - | - | 33,540 |
District 52 | 16,265 | 43.82% | 20,849 | 56.18% | - | - | 37,114 |
District 53 | 4,504 | 17.66% | 21,004 | 82.34% | - | - | 25,508 |
District 54 | 6,092 | 24.66% | 18,610 | 75.34% | - | - | 24,702 |
District 55 | 9,028 | 32.11% | 19,090 | 67.89% | - | - | 28,118 |
District 56 | 13,596 | 50.32% | 12,726 | 47.10% | 697 | 2.58% | 27,019 |
District 57 | 15,422 | 58.52% | 10,933 | 41.48% | - | - | 26,355 |
District 58 | 17,017 | 71.49% | 6,786 | 28.51% | - | - | 23,803 |
District 59 | 14,140 | 62.26% | 8,572 | 37.74% | - | - | 22,712 |
District 60 | 6,611 | 29.88% | 15,513 | 70.12% | - | - | 22,124 |
District 61 | 16,016 | 48.38% | 14,148 | 42.74% | 2,941 | 8.88% | 33,105 |
District 62 | 11,875 | 51.16% | 11,336 | 48.84% | - | - | 23,211 |
District 63 | 16,718 | 56.21% | 13,023 | 43.79% | - | - | 29,741 |
District 64 | 14,439 | 61.17% | 9,167 | 38.83% | - | - | 23,606 |
District 65 | 15,955 | 56.98% | 11,077 | 39.56% | 971 | 3.47% | 28,003 |
District 66 | 15,753 | 57.49% | 11,646 | 42.51% | - | - | 27,399 |
District 67 | 14,281 | 45.69% | 16,976 | 54.31% | - | - | 31,257 |
District 68 | 5,884 | 23.09% | 19,602 | 76.91% | - | - | 25,486 |
District 69 | 8,759 | 32.16% | 18,476 | 67.84% | - | - | 27,235 |
District 70 | 13,376 | 61.76% | 8,283 | 38.24% | - | - | 21,659 |
District 71 | 17,760 | 50.21% | 17,612 | 49.79% | - | - | 35,372 |
District 72 | 17,882 | 68.22% | 8,332 | 31.78% | - | - | 26,214 |
District 73 | 24,256 | 67.72% | 11,561 | 32.28% | - | - | 35,817 |
District 74 | 18,789 | 68.83% | 8,509 | 31.17% | - | - | 27,298 |
District 75 | 4,405 | 26.22% | 12,393 | 73.78% | - | - | 16,798 |
District 76 | 13,822 | 45.59% | 15,804 | 52.13% | 689 | 2.27% | 30,315 |
District 77 | 16,114 | 67.00% | 7,938 | 33.00% | - | - | 24,052 |
District 78 | 15,360 | 67.23% | 7,488 | 32.77% | - | - | 22,848 |
District 79 | 14,742 | 58.62% | 9,911 | 39.41% | 497 | 1.98% | 25,150 |
District 80 | 17,632 | 62.78% | 9,451 | 33.65% | 1,003 | 3.57% | 28,086 |
District 81 | 18,174 | 64.95% | 9,808 | 35.05% | - | - | 27,982 |
District 82 | 15,699 | 55.09% | 12,799 | 44.91% | - | - | 28,498 |
District 83 | 15,013 | 62.11% | 9,157 | 37.89% | - | - | 24,170 |
District 84 | 17,017 | 59.23% | 11,715 | 40.77% | - | - | 28,732 |
District 85 | 16,881 | 52.64% | 13,714 | 42.77% | 1,473 | 4.59% | 32,068 |
District 86 | 20,273 | 65.84% | 10,516 | 34.16% | - | - | 30,789 |
District 87 | 20,359 | 66.66% | 10,182 | 33.34% | - | - | 30,541 |
District 88 | 22,789 | 79.82% | 5,763 | 20.18% | - | - | 28,552 |
District 89 | 21,805 | 67.88% | 10,316 | 32.12% | - | - | 32,121 |
District 90 | 19,932 | 78.31% | 5,521 | 21.69% | - | - | 25,453 |
District 91 | 12,734 | 46.52% | 12,681 | 46.32% | 1,959 | 7.16% | 27,374 |
District 92 | 6,841 | 33.07% | 13,847 | 66.93% | - | - | 20,688 |
District 93 | 18,740 | 56.18% | 11,643 | 34.90% | 2,974 | 8.92% | 33,357 |
District 94 | 20,925 | 62.35% | 12,634 | 37.65% | - | - | 33,559 |
District 95 | 5,414 | 23.76% | 17,371 | 76.24% | - | - | 22,785 |
District 96 | 8,931 | 30.53% | 20,319 | 69.47% | - | - | 29,250 |
District 97 | 16,570 | 63.10% | 9,688 | 36.90% | - | - | 26,258 |
District 98 | 16,388 | 55.16% | 13,322 | 44.84% | - | - | 29,710 |
District 99 | 11,347 | 51.52% | 10,676 | 48.48% | - | - | 22,023 |
District 100 | 16,226 | 63.49% | 9,330 | 36.51% | - | - | 25,556 |
District 101 | 18,639 | 50.43% | 18,319 | 49.57% | - | - | 36,958 |
District 102 | 14,717 | 60.12% | 9,761 | 39.88% | - | - | 24,478 |
District 103 | 18,457 | 60.49% | 10,396 | 34.07% | 1,659 | 5.44% | 30,512 |
District 104 | 17,394 | 53.17% | 15,317 | 46.83% | - | - | 32,711 |
District 105 | 21,223 | 62.84% | 12,549 | 37.16% | - | - | 33,772 |
District 106 | 18,618 | 55.01% | 15,226 | 44.99% | - | - | 33,844 |
District 107 | 19,342 | 60.89% | 12,402 | 39.04% | 23 | 0.07% | 31,767 |
District 108 | 16,926 | 59.71% | 11,421 | 40.29% | - | - | 28,347 |
District 109 | 9,606 | 34.33% | 18,373 | 65.67% | - | - | 27,979 |
District 110 | 10,614 | 39.27% | 16,415 | 60.73% | - | - | 27,029 |
Total | 1,467,593 | 48.49% | 1,541,022 | 50.92% | 17,808 | 0.59% | 3,026,423 |
Elected Candidates
There are 8 districts with winning margins of no more than 5%:
- District 91: Republican won by 0.20%
- District 71: Republican won by 0.42%
- District 101: Republican won by 0.86%
- District 62: Republican won by 2.32%
- District 99: Republican won by 3.04%
- District 56: Republican won by 3.22%
- District 23: Republican won by 4.24%
- District 39: Republican won by 4.50%
2014 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Brian Banks | Democratic | 15,992 | 67.27% | John Hauler | Republican | 7,782 | 32.73% | 34.54% |
District 2 | Alberta Tinsley Talabi | Democratic | 17,369 | 69.38% | Daniel J. Lamar | Republican | 7,664 | 30.62% | 38.76% |
District 3 | Wendell L. Byrd | Democratic | 19,481 | 97.09% | Dolores Brodersen | Republican | 583 | 2.91% | 94.18% |
District 4 | Rose Mary C. Robinson | Democratic | 15,609 | 94.57% | Edith Floyd | Republican | 896 | 5.43% | 89.14% |
District 5 | Fred Durhal | Democratic | 11,796 | 94.41% | Dorothy Patterson | Republican | 645 | 5.16% | 89.25% |
District 6 | Stephanie Chang | Democratic | 17,926 | 93.97% | Tairia Bridges | Republican | 1,149 | 6.02% | 87.95% |
District 7 | LaTanya Garrett | Democratic | 23,164 | 97.77% | David Bradley | Republican | 528 | 2.23% | 95.54% |
District 8 | Sherry Gay-Dagnogo | Democratic | 23,008 | 96.76% | Christopher Ewald | Republican | 770 | 3.24% | 93.52% |
District 9 | Harvey Santana | Democratic | 17,606 | 95.51% | James Stephens | Republican | 827 | 4.49% | 91.02% |
District 10 | Leslie Love | Democratic | 21,583 | 82.25% | Matthew X. Hauser | Republican | 4,658 | 17.75% | 64.50% |
District 11 | Julie Plawecki | Democratic | 16,252 | 69.81% | Jim Rhoades | Republican | 7,027 | 30.19% | 39.62% |
District 12 | Erika Geiss | Democratic | 15,334 | 69.61% | Kelly Thompson | Republican | 6,696 | 30.39% | 39.22% |
District 13 | Frank Liberati | Democratic | 15,283 | 61.02% | Harry Sawicki | Republican | 9,762 | 38.98% | 22.04% |
District 14 | Paul Clemente | Democratic | 14,661 | 70.20% | Nathan Inks | Republican | 6,223 | 29.80% | 40.40% |
District 15 | George T. Darany | Democratic | 15,009 | 67.53% | Johnnie Salemassi | Republican | 7,216 | 32.47% | 35.06% |
District 16 | Robert L. Kosowski | Democratic | 15,346 | 68.19% | Steve Boron | Republican | 7,160 | 31.81% | 36.38% |
District 17 | Bill LaVoy | Democratic | 14,623 | 59.62% | Charles A. Londo | Republican | 9,903 | 40.38% | 19.24% |
District 18 | Sarah Roberts | Democratic | 18,854 | 62.06% | Roland R. Fraschetti | Republican | 11,524 | 37.94% | 24.12% |
District 19 | Laura Cox | Republican | 21,614 | 61.77% | Stacey Dogonski | Democratic | 13,377 | 38.23% | 23.54% |
District 20 | Kurt L. Heise | Republican | 21,425 | 61.42% | Nate Smith-Tyge | Democratic | 13,459 | 38.58% | 22.84% |
District 21 | Kristy Pagan | Democratic | 16,778 | 55.25% | Carol Ann Fausone | Republican | 13,590 | 44.75% | 10.50% |
District 22 | John Chirkun | Democratic | 13,461 | 63.96% | Jeff Bonnell | Republican | 6,704 | 31.85% | 32.11% |
District 23 | Pat Somerville | Republican | 16,060 | 52.12% | David Haener | Democratic | 14,754 | 47.88% | 4.24% |
District 24 | Anthony G. Forlini | Republican | 16,358 | 58.54% | Philip Kurczewski | Democratic | 10,893 | 38.99% | 19.55% |
District 25 | Henry Yanez | Democratic | 14,974 | 53.48% | Nick Hawatmeh | Republican | 13,026 | 46.52% | 6.96% |
District 26 | Jim Townsend | Democratic | 17,755 | 60.95% | Greg Dildilian | Republican | 11,377 | 39.05% | 21.90% |
District 27 | Robert Wittenberg | Democratic | 23,756 | 75.59% | Michael Ryan | Republican | 7,671 | 24.41% | 51.18% |
District 28 | Derek E. Miller | Democratic | 13,363 | 64.28% | Beth Foster | Republican | 7,425 | 35.72% | 28.56% |
District 29 | Tim Greimel | Democratic | 15,042 | 73.66% | David Lonier | Republican | 5,380 | 26.34% | 47.32% |
District 30 | Jeff Farrington | Republican | 12,654 | 54.76% | Bo Karpinsky | Democratic | 10,455 | 45.24% | 9.52% |
District 31 | Marilyn Lane | Democratic | 15,769 | 61.07% | Phil Rode | Republican | 10,054 | 38.93% | 22.14% |
District 32 | Andrea LaFontaine | Republican | 16,218 | 62.06% | Pamela Kraft | Democratic | 9,915 | 37.94% | 24.12% |
District 33 | Ken Goike | Republican | 18,148 | 65.88% | Joe Ruffin | Democratic | 9,398 | 34.12% | 31.76% |
District 34 | Sheldon A. Neeley | Democratic | 17,124 | 91.11% | Bruce Rogers | Republican | 1,670 | 8.89% | 82.22% |
District 35 | Jeremy Moss | Democratic | 31,655 | 83.02% | Robert Brim | Republican | 6,473 | 16.98% | 66.04% |
District 36 | Peter J. Lucido | Republican | 20,847 | 69.93% | Robert Murphy | Democratic | 8,966 | 30.07% | 39.86% |
District 37 | Christine Greig | Democratic | 19,148 | 57.15% | Richard Lerner | Republican | 14,359 | 42.85% | 14.30% |
District 38 | Kathy Crawford | Republican | 19,234 | 62.57% | Jasper Catanzaro | Democratic | 11,508 | 37.43% | 25.14% |
District 39 | Klint Kesto | Republican | 16,740 | 52.25% | Sandy Colvin | Democratic | 15,300 | 47.75% | 4.50% |
District 40 | Michael D. McCready | Republican | 23,680 | 57.63% | Mary Belden | Democratic | 17,408 | 42.37% | 15.26% |
District 41 | Martin Howrylak | Republican | 18,371 | 55.74% | Mary Kerwin | Democratic | 14,589 | 44.26% | 11.48% |
District 42 | Lana L. Theis | Republican | 23,477 | 65.17% | Timothy B. Johnson | Democratic | 12,547 | 34.83% | 30.34% |
District 43 | Jim Tedder | Republican | 18,662 | 58.24% | Dennis M. Ritter | Democratic | 13,379 | 41.76% | 16.48% |
District 44 | Jim Runestad | Republican | 21,838 | 67.82% | Mark Venie | Democratic | 10,362 | 32.18% | 35.64% |
District 45 | Michael Webber | Republican | 18,369 | 56.17% | Joanna VanRaaphorst | Democratic | 14,336 | 43.83% | 12.34% |
District 46 | Bradford C. Jacobsen | Republican | 21,513 | 69.15% | David Jay Lillis | Democratic | 9,597 | 30.85% | 38.30% |
District 47 | Henry Vaupel | Republican | 20,998 | 69.11% | Jordan Genso | Democratic | 8,086 | 26.61% | 42.50% |
District 48 | Pam Faris | Democratic | 17,631 | 62.33% | Stephanie K. Stikovich | Republican | 10,656 | 37.67% | 24.66% |
District 49 | Phil Phelps | Democratic | 18,211 | 73.62% | Lu Penton | Republican | 6,524 | 26.38% | 47.24% |
District 50 | Charles Smiley | Democratic | 17,018 | 58.75% | Craig Withers | Republican | 11,949 | 41.25% | 17.50% |
District 51 | Joseph Graves | Republican | 19,429 | 57.93% | Ken Thomas | Democratic | 14,111 | 42.07% | 15.86% |
District 52 | Gretchen Driskell | Democratic | 20,849 | 56.18% | John Clifford Hochstetler | Republican | 16,265 | 43.82% | 12.36% |
District 53 | Jeff Irwin | Democratic | 21,004 | 82.34% | John J. Spisak | Republican | 4,504 | 17.66% | 64.68% |
District 54 | David Rutledge | Democratic | 18,610 | 75.34% | Ed Moore | Republican | 6,092 | 24.66% | 50.68% |
District 55 | Adam Zemke | Democratic | 19,090 | 67.89% | Leonard O. Burk | Republican | 9,028 | 32.11% | 35.78% |
District 56 | Jason M. Sheppard | Republican | 13,596 | 50.32% | Tom Redmond | Democratic | 12,726 | 47.10% | 3.22% |
District 57 | Nancy Jenkins | Republican | 15,422 | 58.52% | Sharon Wimple | Democratic | 10,933 | 41.48% | 17.04% |
District 58 | Eric Leutheuser | Republican | 17,017 | 71.49% | Amaryllis Thomas | Democratic | 6,786 | 28.51% | 42.98% |
District 59 | Aaron Miller | Republican | 14,140 | 62.26% | Mike Moroz | Democratic | 8,572 | 37.74% | 24.52% |
District 60 | Jon Hoadley | Democratic | 15,513 | 70.12% | Mike Perrin | Republican | 6,611 | 29.88% | 40.24% |
District 61 | Brandt Iden | Republican | 16,016 | 48.38% | John Fisher | Democratic | 14,148 | 42.74% | 5.64% |
District 62 | John Bizon | Republican | 11,875 | 51.16% | Andy Helmboldt | Democratic | 11,336 | 48.84% | 2.32% |
District 63 | David C. Maturen | Republican | 16,718 | 56.21% | Bill Farmer | Democratic | 13,023 | 43.79% | 12.42% |
District 64 | Earl Poleski | Republican | 14,439 | 61.17% | Brenda Pilgrim | Democratic | 9,167 | 38.83% | 22.34% |
District 65 | Brett Roberts | Republican | 15,955 | 56.98% | Bonnie J. Johnson | Democratic | 11,077 | 39.56% | 17.42% |
District 66 | Aric Nesbitt | Republican | 15,753 | 57.49% | Annie Brown | Democratic | 11,646 | 42.51% | 14.98% |
District 67 | Tom Cochran | Democratic | 16,976 | 54.31% | John L. Hayhoe | Republican | 14,281 | 45.69% | 8.62% |
District 68 | Andy Schor | Democratic | 19,602 | 76.91% | Rob Secaur | Republican | 5,884 | 23.09% | 53.82% |
District 69 | Sam Singh | Democratic | 18,476 | 67.84% | Frank L. Lambert | Republican | 8,759 | 32.16% | 35.68% |
District 70 | Rick Outman | Republican | 13,376 | 61.76% | James A. Hoisington | Democratic | 8,283 | 38.24% | 23.52% |
District 71 | Tom Barrett | Republican | 17,760 | 50.21% | Theresa Abed | Democratic | 17,612 | 49.79% | 0.42% |
District 72 | Ken Yonker | Republican | 17,882 | 68.22% | Kemal Hamulic | Democratic | 8,332 | 31.78% | 36.44% |
District 73 | Chris Afendoulis | Republican | 24,256 | 67.72% | Mary Polonowski | Democratic | 11,561 | 32.28% | 35.44% |
District 74 | Rob VerHeulen | Republican | 18,789 | 68.83% | Richard Erdman | Democratic | 8,509 | 31.17% | 37.66% |
District 75 | Brandon Dillon | Democratic | 12,393 | 73.78% | John Lohrstorfer | Republican | 4,405 | 26.22% | 47.56% |
District 76 | Winnie Brinks | Democratic | 15,804 | 52.13% | Donijo DeJonge | Republican | 13,822 | 45.59% | 6.54% |
District 77 | Tom Hooker | Republican | 16,114 | 67.00% | Jessica Hanselman | Democratic | 7,938 | 33.00% | 34.00% |
District 78 | Dave Pagel | Republican | 15,360 | 67.23% | Cartier Shields | Democratic | 7,488 | 32.77% | 34.46% |
District 79 | Al Pscholka | Republican | 14,742 | 58.62% | Eric Lester | Democratic | 9,911 | 39.41% | 19.21% |
District 80 | Cindy Gamrat | Republican | 17,632 | 62.78% | Geoff Parker | Democratic | 9,451 | 33.65% | 29.13% |
District 81 | Dan Lauwers | Republican | 18,174 | 64.95% | Bernardo Licata | Democratic | 9,808 | 35.05% | 29.90% |
District 82 | Todd Courser | Republican | 15,699 | 55.09% | Margaret Guerrero DeLuca | Democratic | 12,799 | 44.91% | 10.18% |
District 83 | Paul Muxlow | Republican | 15,013 | 62.11% | Marcus Middleton | Democratic | 9,157 | 37.89% | 24.22% |
District 84 | Edward J. Canfield | Republican | 17,017 | 59.23% | David J. Jaroch | Democratic | 11,715 | 40.77% | 18.46% |
District 85 | Ben Glardon | Republican | 16,881 | 52.64% | Annie Dignan Braidwood | Democratic | 13,714 | 42.77% | 9.87% |
District 86 | Lisa Posthumus Lyons | Republican | 20,273 | 65.84% | Lynn S. Mason | Democratic | 10,516 | 34.16% | 31.68% |
District 87 | Mike Callton | Republican | 20,359 | 66.66% | Jordan Brehm | Democratic | 10,182 | 33.34% | 33.32% |
District 88 | Roger Victory | Republican | 22,789 | 79.82% | Janice Gwasdacus | Democratic | 5,763 | 20.18% | 59.64% |
District 89 | Amanda Price | Republican | 21,805 | 67.88% | Don Bergman | Democratic | 10,316 | 32.12% | 35.76% |
District 90 | Daniela Garcia | Republican | 19,932 | 78.31% | James Haspas | Democratic | 5,521 | 21.69% | 56.62% |
District 91 | Holly Hughes | Republican | 12,734 | 46.52% | Collene Lamonte | Democratic | 12,681 | 46.32% | 0.20% |
District 92 | Marcia Hovey-Wright | Democratic | 13,847 | 66.93% | Ken Berman | Republican | 6,841 | 33.07% | 33.86% |
District 93 | Tom Leonard | Republican | 18,740 | 56.18% | Josh Derke | Democratic | 11,643 | 34.90% | 21.28% |
District 94 | Tim Kelly | Republican | 20,925 | 62.35% | Vincent J. Mosca | Democratic | 12,634 | 37.65% | 24.70% |
District 95 | Vanessa Guerra | Democratic | 17,371 | 76.24% | Jordan Haskins | Republican | 5,412 | 23.75% | 52.49% |
District 96 | Charles M. Brunner | Democratic | 20,319 | 69.47% | Carlos Jaime | Republican | 8,931 | 30.53% | 38.94% |
District 97 | Joel Johnson | Republican | 16,570 | 63.10% | Mark Lightfoot | Democratic | 9,688 | 36.90% | 26.20% |
District 98 | Gary Glenn | Republican | 16,388 | 55.16% | Joan M. Brausch | Democratic | 13,322 | 44.84% | 10.32% |
District 99 | Kevin Cotter | Republican | 11,347 | 51.52% | Bryan Mielke | Democratic | 10,676 | 48.48% | 3.04% |
District 100 | Jon Bumstead | Republican | 16,226 | 63.49% | Mark Edmund Balcom | Democratic | 9,330 | 36.51% | 26.98% |
District 101 | Ray A. Franz | Republican | 18,639 | 50.43% | Tom Stobie | Democratic | 18,319 | 49.57% | 0.86% |
District 102 | Phil Potvin | Republican | 14,717 | 60.12% | John B. Ruggles | Democratic | 9,761 | 39.88% | 20.24% |
District 103 | Bruce R. Rendon | Republican | 18,457 | 60.49% | James Cromwell | Democratic | 10,396 | 34.07% | 26.42% |
District 104 | Larry C. Inman | Republican | 17,394 | 53.17% | Betsy Coffia | Democratic | 15,317 | 46.83% | 6.34% |
District 105 | Triston Cole | Republican | 21,223 | 62.84% | Jay Calo | Democratic | 12,549 | 37.16% | 25.68% |
District 106 | Peter Pettalia | Republican | 18,618 | 55.01% | Robert Kennedy | Democratic | 15,226 | 44.99% | 10.02% |
District 107 | Lee Chatfield | Republican | 19,342 | 60.89% | Jim Page | Democratic | 12,402 | 39.04% | 21.85% |
District 108 | Ed McBroom | Republican | 16,926 | 59.71% | Grant Carlson | Democratic | 11,421 | 40.29% | 19.42% |
District 109 | John Kivela | Democratic | 18,373 | 65.67% | Pete Mackin | Republican | 9,606 | 34.33% | 31.34% |
District 110 | Scott Dianda | Democratic | 16,415 | 60.73% | Bob Michaels | Republican | 10,614 | 39.27% | 21.46% |
Results by Candidates
There are 240 candidates competed for 240 seats, with 220 candidates (91.67%) received at least 5% of votes in their electoral districts.
2014 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Brian Banks | Democratic | 15,992 | 67.27% |
John Hauler | Republican | 7,782 | 32.73% | |
District 2 | Alberta Tinsley Talabi | Democratic | 17,369 | 69.38% |
Daniel J. Lamar | Republican | 7,664 | 30.62% | |
District 3 | Wendell L. Byrd | Democratic | 19,481 | 97.09% |
Dolores Brodersen | Republican | 583 | 2.91% | |
Damian Christian Mitchell | Democratic | 0 | 0.00% | |
District 4 | Rose Mary C. Robinson | Democratic | 15,609 | 94.57% |
Edith Floyd | Republican | 896 | 5.43% | |
District 5 | Fred Durhal | Democratic | 11,796 | 94.41% |
Dorothy Patterson | Republican | 645 | 5.16% | |
Cynthia A. Johnson | No Affiliation | 50 | 0.40% | |
Tonya Renay Wells | Democratic | 3 | 0.02% | |
District 6 | Stephanie Chang | Democratic | 17,926 | 93.97% |
Tairia Bridges | Republican | 1,149 | 6.02% | |
Donnie MaLone | Democratic | 1 | 0.01% | |
District 7 | LaTanya Garrett | Democratic | 23,164 | 97.77% |
David Bradley | Republican | 528 | 2.23% | |
District 8 | Sherry Gay-Dagnogo | Democratic | 23,008 | 96.76% |
Christopher Ewald | Republican | 770 | 3.24% | |
District 9 | Harvey Santana | Democratic | 17,606 | 95.51% |
James Stephens | Republican | 827 | 4.49% | |
District 10 | Leslie Love | Democratic | 21,583 | 82.25% |
Matthew X. Hauser | Republican | 4,658 | 17.75% | |
District 11 | Julie Plawecki | Democratic | 16,252 | 69.81% |
Jim Rhoades | Republican | 7,027 | 30.19% | |
District 12 | Erika Geiss | Democratic | 15,334 | 69.61% |
Kelly Thompson | Republican | 6,696 | 30.39% | |
District 13 | Frank Liberati | Democratic | 15,283 | 61.02% |
Harry Sawicki | Republican | 9,762 | 38.98% | |
District 14 | Paul Clemente | Democratic | 14,661 | 70.20% |
Nathan Inks | Republican | 6,223 | 29.80% | |
District 15 | George T. Darany | Democratic | 15,009 | 67.53% |
Johnnie Salemassi | Republican | 7,216 | 32.47% | |
District 16 | Robert L. Kosowski | Democratic | 15,346 | 68.19% |
Steve Boron | Republican | 7,160 | 31.81% | |
District 17 | Bill LaVoy | Democratic | 14,623 | 59.62% |
Charles A. Londo | Republican | 9,903 | 40.38% | |
District 18 | Sarah Roberts | Democratic | 18,854 | 62.06% |
Roland R. Fraschetti | Republican | 11,524 | 37.94% | |
District 19 | Laura Cox | Republican | 21,614 | 61.77% |
Stacey Dogonski | Democratic | 13,377 | 38.23% | |
District 20 | Kurt L. Heise | Republican | 21,425 | 61.42% |
Nate Smith-Tyge | Democratic | 13,459 | 38.58% | |
District 21 | Kristy Pagan | Democratic | 16,778 | 55.25% |
Carol Ann Fausone | Republican | 13,590 | 44.75% | |
District 22 | John Chirkun | Democratic | 13,461 | 63.96% |
Jeff Bonnell | Republican | 6,704 | 31.85% | |
Les Townsend | US Taxpayers | 882 | 4.19% | |
District 23 | Pat Somerville | Republican | 16,060 | 52.12% |
