2015 Michigan State House Special Election
The 2015 Michigan State House Special Election took place in 3 electoral districts to elect 3 seats. Democratic secured 3 seats, receiving 100.00% of the popular vote. A total number of 9,763 votes were casted in the election. There were totally 6 candidates ran for 3 seats across the 3 districts.
Results by Party
There were totally 6 candidates competed for seats. Democratic won 3 seats, making up 100.00% of the total seats being elected, while receiving 100.00% of the popular vote.
2015 Michigan State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 9,763 | 100.00% | 6 | 3 | 100.00% | |
Total | 9,763 | 100% | 6 | 3 | 100% |
2015 Michigan State House Special Election - Summary by Party in Districts | |||||
---|---|---|---|---|---|
Electoral District | Democratic | Others | Valid Votes | ||
Votes | % | Votes | % | ||
District 75 | 5,032 | 100.00% | - | - | 5,032 |
District 80 | 1,641 | 100.00% | - | - | 1,641 |
District 82 | 3,090 | 100.00% | - | - | 3,090 |
Total | 9,763 | 100.00% | 0 | - | 9,763 |
Elected Candidates
2015 Michigan State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 75 | David LaGrand | Democratic | 4,084 | 81.16% | Michael B. Scruggs | Democratic | 948 | 18.84% | 62.32% |
District 80 | David Gernant | Democratic | 1,641 | 100.00% | 100.00% | ||||
District 82 | Margaret Guerrero DeLuca | Democratic | 2,631 | 85.15% | Eric Johnson | Democratic | 334 | 10.81% | 74.34% |
Results by Candidates
There are 6 candidates competed for 6 seats, with 5 candidates (83.33%) received at least 5% of votes in their electoral districts.
2015 Michigan State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 75 | David LaGrand | Democratic | 4,084 | 81.16% |
Michael B. Scruggs | Democratic | 948 | 18.84% | |
District 80 | David Gernant | Democratic | 1,641 | 100.00% |
District 82 | Margaret Guerrero DeLuca | Democratic | 2,631 | 85.15% |
Eric Johnson | Democratic | 334 | 10.81% | |
R. D. Bohm | Democratic | 125 | 4.05% |
Results by Districts
District 75
David LaGrand of Democratic received 81.16% of the votes, totaling 4,084 votes, to win the election, defeated Michael B. Scruggs of Democratic by a comfortable margin of 62.32%. The total votes casted was 5,032.
2015 Michigan State House Special Election in District 75 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
David LaGrand | Democratic | 4,084 | 81.16% | |
Michael B. Scruggs | Democratic | 948 | 18.84% | |
Election Date: 2015-11-03, Valid Votes: 5,032, Margin: 62.32% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Blake Edmonds | Republican | 1,289 | 100.00% | |
Election Date: 2015-11-03, Valid Votes: 1,289 |
2015 Michigan State House Special Election in District 75 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | David LaGrand Democratic |
Michael B. Scruggs Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Kent | 4,084 | 81.16% | 948 | 18.84% | 5,032 | 62.32% |
Total | 4,084 | 81.16% | 948 | 18.84% | 5,032 | 62.32% |
2015 Michigan State House Special Election in District 75 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Blake Edmonds Republican |
Valid Votes | Margin | |
Votes | % | |||
Kent | 1,289 | 100.00% | 1,289 | 100.00% |
Total | 1,289 | 100.00% | 1,289 | 100.00% |
District 80
David Gernant of Democratic received 100.00% of the votes, totaling 1,641 votes, to win the election. The total votes casted was 1,641.
2015 Michigan State House Special Election in District 80 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
David Gernant | Democratic | 1,641 | 100.00% | |
Election Date: 2015-11-03, Valid Votes: 1,641 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Mary Whiteford | Republican | 5,545 | 51.07% | |
Jim Storey | Republican | 2,859 | 26.33% | |
Cindy Gamrat | Republican | 962 | 8.86% | |
Bill Sage | Republican | 794 | 7.31% | |
Kevin Travis | Republican | 348 | 3.21% | |
Eric M. De Witt | Republican | 145 | 1.34% | |
James A. Siver | Republican | 145 | 1.34% | |
Shannon Szukala | Republican | 60 | 0.55% | |
Election Date: 2015-11-03, Valid Votes: 10,858, Margin: 24.74% |
2015 Michigan State House Special Election in District 80 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | David Gernant Democratic |
Valid Votes | Margin | |
Votes | % | |||
Allegan | 1,641 | 100.00% | 1,641 | 100.00% |
Total | 1,641 | 100.00% | 1,641 | 100.00% |
2015 Michigan State House Special Election in District 80 (Republican Primary) - Results by County | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Mary Whiteford Republican |
Jim Storey Republican |
Cindy Gamrat Republican |
Bill Sage Republican |
Kevin Travis Republican |
Eric M. De Witt Republican |
James A. Siver Republican |
Shannon Szukala Republican |
Valid Votes | Margin | ||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Allegan | 5,545 | 51.07% | 2,859 | 26.33% | 962 | 8.86% | 794 | 7.31% | 348 | 3.21% | 145 | 1.34% | 145 | 1.34% | 60 | 0.55% | 10,858 | 24.74% |
Total | 5,545 | 51.07% | 2,859 | 26.33% | 962 | 8.86% | 794 | 7.31% | 348 | 3.21% | 145 | 1.34% | 145 | 1.34% | 60 | 0.55% | 10,858 | 24.74% |
District 82
Margaret Guerrero DeLuca of Democratic received 85.15% of the votes, totaling 2,631 votes, to win the election, defeated Eric Johnson of Democratic by a comfortable margin of 74.34%. The total votes casted was 3,090.
2015 Michigan State House Special Election in District 82 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Margaret Guerrero DeLuca | Democratic | 2,631 | 85.15% | |
Eric Johnson | Democratic | 334 | 10.81% | |
R. D. Bohm | Democratic | 125 | 4.05% | |
Election Date: 2015-11-03, Valid Votes: 3,090, Margin: 74.34% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Gary Howell | Republican | 3,070 | 26.82% | |
Jan Peabody | Republican | 2,418 | 21.12% | |
Chris Tuski | Republican | 2,396 | 20.93% | |
Ian Kempf | Republican | 2,069 | 18.07% | |
Sharna Cramer Smith | Republican | 540 | 4.72% | |
Todd A. Courser | Republican | 415 | 3.63% | |
Jake Davison | Republican | 205 | 1.79% | |
Rick Guerrero, Jr. | Republican | 128 | 1.12% | |
Russell C. Adams | Republican | 125 | 1.09% | |
Allan J. Landosky | Republican | 49 | 0.43% | |
James L. Dewilde | Republican | 33 | 0.29% | |
Election Date: 2015-11-03, Valid Votes: 11,448, Margin: 5.70% |
2015 Michigan State House Special Election in District 82 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Margaret Guerrero DeLuca Democratic |
Eric Johnson Democratic |
R. D. Bohm Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Lapeer | 2,631 | 85.15% | 334 | 10.81% | 125 | 4.05% | 3,090 | 74.34% |
Total | 2,631 | 85.15% | 334 | 10.81% | 125 | 4.05% | 3,090 | 74.34% |
2015 Michigan State House Special Election in District 82 (Republican Primary) - Results by County | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Gary Howell Republican |
Jan Peabody Republican |
Chris Tuski Republican |
Ian Kempf Republican |
Sharna Cramer Smith Republican |
Todd A. Courser Republican |
Jake Davison Republican |
Rick Guerrero, Jr. Republican |
Russell C. Adams Republican |
Allan J. Landosky Republican |
James L. Dewilde Republican |
Valid Votes | Margin | |||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Lapeer | 3,070 | 26.82% | 2,418 | 21.12% | 2,396 | 20.93% | 2,069 | 18.07% | 540 | 4.72% | 415 | 3.63% | 205 | 1.79% | 128 | 1.12% | 125 | 1.09% | 49 | 0.43% | 33 | 0.29% | 11,448 | 5.70% |
Total | 3,070 | 26.82% | 2,418 | 21.12% | 2,396 | 20.93% | 2,069 | 18.07% | 540 | 4.72% | 415 | 3.63% | 205 | 1.79% | 128 | 1.12% | 125 | 1.09% | 49 | 0.43% | 33 | 0.29% | 11,448 | 5.70% |
See Also
- 2022 Michigan State House Election
- 2020 Michigan State House Election
- 2020 Michigan State House Special Election
- 2018 Michigan State House Election
- 2017 Michigan State House Special Election
- 2016 Michigan State House Election
- 2016 Michigan State House Special Election
- 2014 Michigan State House Election
- 2013 Michigan State House Special Election
- 2012 Michigan State House Election
- 2012 Michigan State House Special Election
- 2011 Michigan State House Special Election