2016 Michigan State House Election
The 2016 Michigan State House Election took place on November 8, 2016. Republican secured 63 seats, which constitutes 57.27% of the total seats, alongside receiving 49.20% of the popular vote. A total number of 4,601,289 votes were casted in the election. There were totally 266 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 266 candidates competed for seats. Republican won 63 seats, making up 57.27% of the total seats being elected, while receiving 49.20% of the popular vote. Democratic won 47 seats (42.73%)
2016 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,263,633 | 49.20% | 110 | 63 | 57.27% | |
Democratic | 2,260,633 | 49.13% | 110 | 47 | 42.73% | |
Libertarian | 52,389 | 1.14% | 25 | 0 | - | |
Green | 13,234 | 0.29% | 9 | 0 | - | |
US Taxpayers | 7,720 | 0.17% | 6 | 0 | - | |
No Affiliation | 3,680 | 0.08% | 6 | 0 | - | |
Total | 4,601,289 | 100% | 266 | 110 | 100% |
2016 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 11,558 | 31.66% | 24,947 | 68.34% | - | - | 36,505 |
District 2 | 9,962 | 28.16% | 25,409 | 71.83% | 3 | 0.01% | 35,374 |
District 3 | 955 | 3.21% | 28,766 | 96.79% | - | - | 29,721 |
District 4 | 1,397 | 5.18% | 24,790 | 91.87% | 796 | 2.95% | 26,983 |
District 5 | 1,444 | 7.49% | 17,832 | 92.51% | - | - | 19,276 |
District 6 | 2,125 | 7.48% | 26,301 | 92.52% | - | - | 28,426 |
District 7 | 806 | 2.39% | 32,896 | 97.61% | - | - | 33,702 |
District 8 | 1,470 | 4.23% | 33,270 | 95.76% | 2 | 0.01% | 34,742 |
District 9 | 1,668 | 5.71% | 27,560 | 94.29% | - | - | 29,228 |
District 10 | 6,027 | 15.00% | 32,787 | 81.62% | 1,357 | 3.38% | 40,171 |
District 11 | 12,749 | 34.95% | 23,731 | 65.05% | - | - | 36,480 |
District 12 | 12,112 | 32.89% | 24,716 | 67.11% | - | - | 36,828 |
District 13 | 15,336 | 39.24% | 23,744 | 60.76% | - | - | 39,080 |
District 14 | 12,178 | 35.75% | 20,252 | 59.44% | 1,639 | 4.81% | 34,069 |
District 15 | 13,452 | 38.23% | 21,739 | 61.77% | - | - | 35,191 |
District 16 | 13,599 | 36.03% | 24,147 | 63.97% | - | - | 37,746 |
District 17 | 20,232 | 52.23% | 17,151 | 44.27% | 1,355 | 3.50% | 38,738 |
District 18 | 16,953 | 36.69% | 29,247 | 63.31% | - | - | 46,200 |
District 19 | 31,045 | 61.42% | 19,504 | 38.58% | - | - | 50,549 |
District 20 | 27,440 | 53.59% | 23,768 | 46.41% | - | - | 51,208 |
District 21 | 19,292 | 40.57% | 28,260 | 59.43% | - | - | 47,552 |
District 22 | 12,341 | 34.66% | 21,487 | 60.34% | 1,780 | 5.00% | 35,608 |
District 23 | 23,777 | 49.66% | 24,100 | 50.34% | - | - | 47,877 |
District 24 | 23,968 | 55.07% | 19,553 | 44.93% | - | - | 43,521 |
District 25 | 18,573 | 45.89% | 21,899 | 54.11% | - | - | 40,472 |
District 26 | 18,333 | 40.63% | 26,785 | 59.37% | - | - | 45,118 |
District 27 | 11,007 | 23.22% | 36,392 | 76.78% | - | - | 47,399 |
District 28 | 11,514 | 33.67% | 22,680 | 66.33% | - | - | 34,194 |
District 29 | 8,253 | 25.46% | 23,097 | 71.25% | 1,068 | 3.29% | 32,418 |
District 30 | 19,863 | 53.85% | 17,026 | 46.15% | - | - | 36,889 |
District 31 | 15,743 | 38.89% | 22,735 | 56.16% | 2,007 | 4.96% | 40,485 |
District 32 | 25,629 | 63.66% | 14,631 | 36.34% | - | - | 40,260 |
District 33 | 30,295 | 69.99% | 12,987 | 30.01% | - | - | 43,282 |
District 34 | 3,136 | 11.45% | 24,248 | 88.55% | - | - | 27,384 |
District 35 | 8,639 | 16.19% | 44,737 | 83.81% | - | - | 53,376 |
District 36 | 33,293 | 71.84% | 13,048 | 28.16% | - | - | 46,341 |
District 37 | 17,209 | 35.75% | 29,181 | 60.63% | 1,743 | 3.62% | 48,133 |
District 38 | 28,205 | 57.66% | 20,711 | 42.34% | - | - | 48,916 |
District 39 | 25,024 | 50.41% | 20,975 | 42.25% | 3,643 | 7.34% | 49,642 |
District 40 | 30,664 | 53.48% | 26,669 | 46.52% | - | - | 57,333 |
District 41 | 26,708 | 56.45% | 20,606 | 43.55% | - | - | 47,314 |
District 42 | 34,015 | 63.59% | 17,309 | 32.36% | 2,167 | 4.05% | 53,491 |
District 43 | 30,923 | 65.47% | 16,309 | 34.53% | - | - | 47,232 |
District 44 | 33,731 | 68.56% | 15,470 | 31.44% | - | - | 49,201 |
District 45 | 29,121 | 62.07% | 17,792 | 37.93% | - | - | 46,913 |
District 46 | 33,073 | 69.31% | 14,642 | 30.69% | - | - | 47,715 |
District 47 | 32,616 | 68.17% | 12,918 | 27.00% | 2,314 | 4.84% | 47,848 |
District 48 | 19,641 | 46.18% | 22,888 | 53.82% | - | - | 42,529 |
District 49 | 11,458 | 31.55% | 24,862 | 68.45% | - | - | 36,320 |
District 50 | 20,992 | 47.97% | 22,773 | 52.03% | - | - | 43,765 |
District 51 | 30,468 | 60.70% | 17,050 | 33.97% | 2,677 | 5.33% | 50,195 |
District 52 | 23,535 | 44.68% | 27,620 | 52.44% | 1,519 | 2.88% | 52,674 |
District 53 | 7,176 | 16.25% | 35,502 | 80.40% | 1,476 | 3.34% | 44,154 |
District 54 | 10,053 | 25.01% | 30,148 | 74.99% | - | - | 40,201 |
District 55 | 13,312 | 30.67% | 30,097 | 69.33% | - | - | 43,409 |
District 56 | 24,509 | 58.35% | 16,316 | 38.84% | 1,179 | 2.81% | 42,004 |
District 57 | 23,698 | 56.38% | 18,332 | 43.62% | - | - | 42,030 |
District 58 | 27,444 | 75.37% | 8,968 | 24.63% | - | - | 36,412 |
District 59 | 24,342 | 66.77% | 12,117 | 33.23% | - | - | 36,459 |
District 60 | 9,595 | 25.03% | 26,570 | 69.31% | 2,170 | 5.66% | 38,335 |
District 61 | 25,149 | 49.39% | 22,755 | 44.69% | 3,018 | 5.93% | 50,922 |
District 62 | 17,699 | 48.03% | 17,490 | 47.46% | 1,660 | 4.50% | 36,849 |
District 63 | 26,878 | 60.88% | 14,749 | 33.41% | 2,523 | 5.71% | 44,150 |
District 64 | 22,426 | 62.52% | 13,443 | 37.48% | - | - | 35,869 |
District 65 | 25,098 | 60.52% | 14,321 | 34.53% | 2,055 | 4.95% | 41,474 |
District 66 | 22,024 | 54.26% | 18,568 | 45.74% | - | - | 40,592 |
District 67 | 20,698 | 45.36% | 24,929 | 54.64% | - | - | 45,627 |
District 68 | 8,365 | 21.52% | 28,373 | 72.99% | 2,132 | 5.48% | 38,870 |
District 69 | 13,585 | 31.63% | 29,366 | 68.37% | - | - | 42,951 |
District 70 | 21,001 | 63.24% | 10,625 | 31.99% | 1,584 | 4.77% | 33,210 |
District 71 | 26,315 | 54.04% | 20,926 | 42.98% | 1,450 | 2.98% | 48,691 |
District 72 | 26,343 | 58.49% | 18,693 | 41.51% | - | - | 45,036 |
District 73 | 35,216 | 63.72% | 17,885 | 32.36% | 2,165 | 3.92% | 55,266 |
District 74 | 29,255 | 64.51% | 13,915 | 30.68% | 2,183 | 4.81% | 45,353 |
District 75 | 7,996 | 23.61% | 25,868 | 76.39% | - | - | 33,864 |
District 76 | 18,473 | 38.74% | 27,046 | 56.72% | 2,161 | 4.53% | 47,680 |
District 77 | 27,946 | 65.80% | 14,528 | 34.20% | - | - | 42,474 |
District 78 | 26,037 | 67.51% | 12,529 | 32.49% | - | - | 38,566 |
District 79 | 23,657 | 58.78% | 15,461 | 38.42% | 1,129 | 2.81% | 40,247 |
District 80 | 29,721 | 67.41% | 12,376 | 28.07% | 1,990 | 4.51% | 44,087 |
District 81 | 28,068 | 68.96% | 12,633 | 31.04% | - | - | 40,701 |
District 82 | 29,962 | 68.95% | 13,492 | 31.05% | - | - | 43,454 |
District 83 | 23,108 | 62.79% | 12,345 | 33.54% | 1,350 | 3.67% | 36,803 |
District 84 | 26,142 | 65.04% | 14,026 | 34.90% | 26 | 0.06% | 40,194 |
District 85 | 24,683 | 56.21% | 15,124 | 34.44% | 4,102 | 9.34% | 43,909 |
District 86 | 28,617 | 59.79% | 16,516 | 34.51% | 2,726 | 5.70% | 47,859 |
District 87 | 30,957 | 67.08% | 12,955 | 28.07% | 2,238 | 4.85% | 46,150 |
District 88 | 34,356 | 75.07% | 11,410 | 24.93% | - | - | 45,766 |
District 89 | 30,340 | 61.14% | 17,051 | 34.36% | 2,231 | 4.50% | 49,622 |
District 90 | 30,968 | 72.86% | 11,533 | 27.14% | - | - | 42,501 |
District 91 | 20,959 | 49.34% | 18,558 | 43.68% | 2,965 | 6.98% | 42,482 |
District 92 | 10,528 | 31.80% | 22,584 | 68.20% | - | - | 33,112 |
District 93 | 29,328 | 62.05% | 15,508 | 32.81% | 2,428 | 5.14% | 47,264 |
District 94 | 30,150 | 64.77% | 16,402 | 35.23% | - | - | 46,552 |
District 95 | 8,419 | 26.12% | 23,809 | 73.88% | - | - | 32,228 |
District 96 | 16,665 | 42.02% | 22,992 | 57.98% | - | - | 39,657 |
District 97 | 24,124 | 64.85% | 13,074 | 35.15% | - | - | 37,198 |
District 98 | 25,642 | 60.17% | 16,975 | 39.83% | - | - | 42,617 |
District 99 | 18,358 | 54.56% | 15,291 | 45.44% | - | - | 33,649 |
District 100 | 25,721 | 67.27% | 12,514 | 32.73% | - | - | 38,235 |
District 101 | 27,852 | 54.01% | 23,719 | 45.99% | - | - | 51,571 |
District 102 | 24,761 | 69.05% | 11,099 | 30.95% | - | - | 35,860 |
District 103 | 25,988 | 58.30% | 18,589 | 41.70% | - | - | 44,577 |
District 104 | 26,020 | 51.42% | 21,864 | 43.21% | 2,714 | 5.36% | 50,598 |
District 105 | 33,509 | 70.06% | 14,322 | 29.94% | - | - | 47,831 |
District 106 | 29,798 | 61.34% | 16,937 | 34.87% | 1,841 | 3.79% | 48,576 |
District 107 | 30,131 | 67.09% | 14,781 | 32.91% | - | - | 44,912 |
District 108 | 22,013 | 52.74% | 19,725 | 47.26% | - | - | 41,738 |
District 109 | 13,892 | 34.11% | 25,380 | 62.31% | 1,457 | 3.58% | 40,729 |
District 110 | 15,016 | 38.95% | 23,532 | 61.05% | - | - | 38,548 |
Total | 2,263,633 | 49.20% | 2,260,633 | 49.13% | 77,023 | 1.67% | 4,601,289 |
Elected Candidates
There are 4 districts with winning margins of no more than 5%:
- District 62: Republican won by 0.57%
- District 23: Democratic won by 0.68%
- District 50: Democratic won by 4.06%
- District 61: Republican won by 4.70%
2016 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Brian R. Banks | Democratic | 24,947 | 68.34% | William Broman | Republican | 11,558 | 31.66% | 36.68% |
District 2 | Bettie Cook Scott | Democratic | 25,409 | 71.83% | Anthony Matthew Murray | Republican | 9,962 | 28.16% | 43.67% |
District 3 | Wendell L. Byrd | Democratic | 28,766 | 96.79% | John Brodersen | Republican | 955 | 3.21% | 93.58% |
District 4 | Rose Mary C. Robinson | Democratic | 24,790 | 91.87% | Matt Schonert | Republican | 1,397 | 5.18% | 86.69% |
District 5 | Fred Durhal | Democratic | 17,832 | 92.51% | Dorthy Patterson | Republican | 1,444 | 7.49% | 85.02% |
District 6 | Stephanie Chang | Democratic | 26,301 | 92.52% | Attie Pollard | Republican | 2,125 | 7.48% | 85.04% |
District 7 | LaTanya Garrett | Democratic | 32,896 | 97.61% | Gina Alicia Barr | Republican | 806 | 2.39% | 95.22% |
District 8 | Sherry Gay-Dagnogo | Democratic | 33,270 | 95.76% | Jennifer Rynicki | Republican | 1,470 | 4.23% | 91.53% |
District 9 | Sylvia Santana | Democratic | 27,560 | 94.29% | James Stephens | Republican | 1,668 | 5.71% | 88.58% |
District 10 | Leslie Love | Democratic | 32,787 | 81.62% | William Brang | Republican | 6,027 | 15.00% | 66.62% |
District 11 | Jewell Jones | Democratic | 23,731 | 65.05% | Robert Pope | Republican | 12,749 | 34.95% | 30.10% |
District 12 | Erika Geiss | Democratic | 24,716 | 67.11% | Erik Soderquist | Republican | 12,112 | 32.89% | 34.22% |
District 13 | Frank Liberati | Democratic | 23,744 | 60.76% | Annie L. Spencer | Republican | 15,336 | 39.24% | 21.52% |
District 14 | Cara Clemente | Democratic | 20,252 | 59.44% | Darrell Stasik | Republican | 12,178 | 35.75% | 23.69% |
District 15 | Abdullah Hammoud | Democratic | 21,739 | 61.77% | Terrance Guido Gerin | Republican | 13,452 | 38.23% | 23.54% |
District 16 | Robert L. Kosowski | Democratic | 24,147 | 63.97% | Matthew Morrow | Republican | 13,599 | 36.03% | 27.94% |
District 17 | Joseph Bellino, Jr. | Republican | 20,232 | 52.23% | Bill LaVoy | Democratic | 17,151 | 44.27% | 7.96% |
District 18 | Kevin Hertel | Democratic | 29,247 | 63.31% | Renata Polonaise | Republican | 16,953 | 36.69% | 26.62% |
District 19 | Laura Cox | Republican | 31,045 | 61.42% | Steve King | Democratic | 19,504 | 38.58% | 22.84% |
District 20 | Jeff Noble | Republican | 27,440 | 53.59% | Colleen Pobur | Democratic | 23,768 | 46.41% | 7.18% |
District 21 | Kristy Pagan | Democratic | 28,260 | 59.43% | Derek Moss | Republican | 19,292 | 40.57% | 18.86% |
District 22 | John Chirkun | Democratic | 21,487 | 60.34% | Jeff Bonnell | Republican | 12,341 | 34.66% | 25.68% |
District 23 | Darrin Camilleri | Democratic | 24,100 | 50.34% | Bob Howey | Republican | 23,777 | 49.66% | 0.68% |
District 24 | Steve Marino | Republican | 23,968 | 55.07% | Dana Camphous-Peterson | Democratic | 19,553 | 44.93% | 10.14% |
District 25 | Henry Yanez | Democratic | 21,899 | 54.11% | Steve Naumovski | Republican | 18,573 | 45.89% | 8.22% |
District 26 | Jim Ellison | Democratic | 26,785 | 59.37% | Randy LeVasseur | Republican | 18,333 | 40.63% | 18.74% |
District 27 | Robert Wittenberg | Democratic | 36,392 | 76.78% | Kyle Forrest | Republican | 11,007 | 23.22% | 53.56% |
District 28 | Patrick Green | Democratic | 22,680 | 66.33% | Antoine M. Davison | Republican | 11,514 | 33.67% | 32.66% |
District 29 | Tim Greimel | Democratic | 23,097 | 71.25% | Garren W. Griffith | Republican | 8,253 | 25.46% | 45.79% |
District 30 | Diana Farrington | Republican | 19,863 | 53.85% | Michael R. Notte | Democratic | 17,026 | 46.15% | 7.70% |
District 31 | William J. Sowerby | Democratic | 22,735 | 56.16% | Lisa Valerio-Nowc | Republican | 15,743 | 38.89% | 17.27% |
District 32 | Pamela Hornberger | Republican | 25,629 | 63.66% | Paul Manley | Democratic | 14,631 | 36.34% | 27.32% |
District 33 | Jeff Yaroch | Republican | 30,295 | 69.99% | Yani Warda | Democratic | 12,987 | 30.01% | 39.98% |
District 34 | Sheldon A. Neeley | Democratic | 24,248 | 88.55% | Page Brousseau | Republican | 3,136 | 11.45% | 77.10% |
District 35 | Jeremy Moss | Democratic | 44,737 | 83.81% | Robert Brim | Republican | 8,639 | 16.19% | 67.62% |
District 36 | Peter J. Lucido | Republican | 33,293 | 71.84% | Diane Young | Democratic | 13,048 | 28.16% | 43.68% |
District 37 | Christine Greig | Democratic | 29,181 | 60.63% | Mitch Swoboda | Republican | 17,209 | 35.75% | 24.88% |
District 38 | Kathy S. Crawford | Republican | 28,205 | 57.66% | Amy McCusker | Democratic | 20,711 | 42.34% | 15.32% |
District 39 | Klint Kesto | Republican | 25,024 | 50.41% | Michael Stack | Democratic | 20,975 | 42.25% | 8.16% |
District 40 | Michael D. McCready | Republican | 30,664 | 53.48% | Nicole Bedi | Democratic | 26,669 | 46.52% | 6.96% |
District 41 | Martin Howrylak | Republican | 26,708 | 56.45% | Cyndi Peltonen | Democratic | 20,606 | 43.55% | 12.90% |
District 42 | Lana L. Theis | Republican | 34,015 | 63.59% | Timothy Johnson | Democratic | 17,309 | 32.36% | 31.23% |
District 43 | Jim Tedder | Republican | 30,923 | 65.47% | Ted Villella | Democratic | 16,309 | 34.53% | 30.94% |
District 44 | Jim Runestad | Republican | 33,731 | 68.56% | Mark Venie | Democratic | 15,470 | 31.44% | 37.12% |
District 45 | Michael Webber | Republican | 29,121 | 62.07% | Ted Golden | Democratic | 17,792 | 37.93% | 24.14% |
District 46 | John Reilly | Republican | 33,073 | 69.31% | David Lillis | Democratic | 14,642 | 30.69% | 38.62% |
District 47 | Hank Vaupel | Republican | 32,616 | 68.17% | Keith Van Houten | Democratic | 12,918 | 27.00% | 41.17% |
District 48 | Pam Faris | Democratic | 22,888 | 53.82% | Joseph Reno | Republican | 19,641 | 46.18% | 7.64% |
District 49 | Phil Phelps | Democratic | 24,862 | 68.45% | Jeremy A. Baker | Republican | 11,458 | 31.55% | 36.90% |
District 50 | Tim Sneller | Democratic | 22,773 | 52.03% | Michael N. Matheny | Republican | 20,992 | 47.97% | 4.06% |
District 51 | Joseph Graves | Republican | 30,468 | 60.70% | Ryan Bladzik | Democratic | 17,050 | 33.97% | 26.73% |
District 52 | Donna Lasinski | Democratic | 27,620 | 52.44% | Randy Clark | Republican | 23,535 | 44.68% | 7.76% |
District 53 | Yousef Rabhi | Democratic | 35,502 | 80.40% | Samuel Bissell | Republican | 7,176 | 16.25% | 64.15% |
District 54 | Ronnie D. Peterson | Democratic | 30,148 | 74.99% | Kevin Jardine | Republican | 10,053 | 25.01% | 49.98% |
District 55 | Adam F. Zemke | Democratic | 30,097 | 69.33% | Bob Baird | Republican | 13,312 | 30.67% | 38.66% |
District 56 | Jason M. Sheppard | Republican | 24,509 | 58.35% | Tom Redmond | Democratic | 16,316 | 38.84% | 19.51% |
District 57 | Bronna Kahle | Republican | 23,698 | 56.38% | Harvey Schmidt | Democratic | 18,332 | 43.62% | 12.76% |
District 58 | Eric Leutheuser | Republican | 27,444 | 75.37% | Mary Hamaty | Democratic | 8,968 | 24.63% | 50.74% |
District 59 | Aaron Miller | Republican | 24,342 | 66.77% | Carol L. Higgins | Democratic | 12,117 | 33.23% | 33.54% |
District 60 | Jon Hoadley | Democratic | 26,570 | 69.31% | Alexander Ross | Republican | 9,595 | 25.03% | 44.28% |
District 61 | Brandt Iden | Republican | 25,149 | 49.39% | John Fisher | Democratic | 22,755 | 44.69% | 4.70% |
District 62 | John Bizon | Republican | 17,699 | 48.03% | Jim Haadsma | Democratic | 17,490 | 47.46% | 0.57% |
District 63 | David C. Maturen | Republican | 26,878 | 60.88% | Lynn Shiflea | Democratic | 14,749 | 33.41% | 27.47% |
District 64 | Julie Alexander | Republican | 22,426 | 62.52% | Ron Brooks | Democratic | 13,443 | 37.48% | 25.04% |
District 65 | Brett Roberts | Republican | 25,098 | 60.52% | Bonnie Johnson | Democratic | 14,321 | 34.53% | 25.99% |
District 66 | Beth Griffin | Republican | 22,024 | 54.26% | Annie Brown | Democratic | 18,568 | 45.74% | 8.52% |
District 67 | Tom Cochran | Democratic | 24,929 | 54.64% | Leon R. Clark | Republican | 20,698 | 45.36% | 9.28% |
District 68 | Andy Schor | Democratic | 28,373 | 72.99% | Randy Pilon | Republican | 8,365 | 21.52% | 51.47% |
District 69 | Sam Singh | Democratic | 29,366 | 68.37% | George Nastas | Republican | 13,585 | 31.63% | 36.74% |
District 70 | James A. Lower | Republican | 21,001 | 63.24% | Ken Hart | Democratic | 10,625 | 31.99% | 31.25% |
District 71 | Tom Barrett | Republican | 26,315 | 54.04% | Theresa Abed | Democratic | 20,926 | 42.98% | 11.06% |
District 72 | Steven Johnson | Republican | 26,343 | 58.49% | Steve Shoemaker | Democratic | 18,693 | 41.51% | 16.98% |
District 73 | Chris Afendoulis | Republican | 35,216 | 63.72% | Deb Havens | Democratic | 17,885 | 32.36% | 31.36% |
District 74 | Rob Verheulen | Republican | 29,255 | 64.51% | Robin Bigger | Democratic | 13,915 | 30.68% | 33.83% |
District 75 | David LaGrand | Democratic | 25,868 | 76.39% | Chad C. Rossiter | Republican | 7,996 | 23.61% | 52.78% |
District 76 | Winnie Brinks | Democratic | 27,046 | 56.72% | Casey J. O'Neill | Republican | 18,473 | 38.74% | 17.98% |
District 77 | Tommy Brann | Republican | 27,946 | 65.80% | Dana J. Knight | Democratic | 14,528 | 34.20% | 31.60% |
District 78 | Dave Pagel | Republican | 26,037 | 67.51% | Dean E. Hill | Democratic | 12,529 | 32.49% | 35.02% |
District 79 | Kim LaSata | Republican | 23,657 | 58.78% | Marletta Seats | Democratic | 15,461 | 38.42% | 20.36% |
District 80 | Mary Whiteford | Republican | 29,721 | 67.41% | John Andrysiak | Democratic | 12,376 | 28.07% | 39.34% |
District 81 | Dan Lauwers | Republican | 28,068 | 68.96% | Stewart Sternberg | Democratic | 12,633 | 31.04% | 37.92% |
District 82 | Gary Howell | Republican | 29,962 | 68.95% | Margaret Guerrero DeLuca | Democratic | 13,492 | 31.05% | 37.90% |
District 83 | Shane Hernandez | Republican | 23,108 | 62.79% | Jim Frank | Democratic | 12,345 | 33.54% | 29.25% |
District 84 | Edward J. Canfield | Republican | 26,142 | 65.04% | James L. Wencel | Democratic | 14,026 | 34.90% | 30.14% |
District 85 | Ben Frederick | Republican | 24,683 | 56.21% | Anthony David Karhoff | Democratic | 15,124 | 34.44% | 21.77% |
District 86 | Thomas A. Albert | Republican | 28,617 | 59.79% | Lynn Mason | Democratic | 16,516 | 34.51% | 25.28% |
District 87 | Julie Calley | Republican | 30,957 | 67.08% | Eric Anderson | Democratic | 12,955 | 28.07% | 39.01% |
District 88 | Roger Victory | Republican | 34,356 | 75.07% | Kim Nagy | Democratic | 11,410 | 24.93% | 50.14% |
District 89 | Jim Lilly | Republican | 30,340 | 61.14% | Tim Meyer | Democratic | 17,051 | 34.36% | 26.78% |
District 90 | Daniela Garcia | Republican | 30,968 | 72.86% | Mary M. Yedinak | Democratic | 11,533 | 27.14% | 45.72% |
District 91 | Holly Hughes | Republican | 20,959 | 49.34% | Collene Lamonte | Democratic | 18,558 | 43.68% | 5.66% |
District 92 | Terry J. Sabo | Democratic | 22,584 | 68.20% | Marshall Davis | Republican | 10,528 | 31.80% | 36.40% |
District 93 | Tom Leonard | Republican | 29,328 | 62.05% | Josh Derke | Democratic | 15,508 | 32.81% | 29.24% |
District 94 | Tim Kelly | Republican | 30,150 | 64.77% | Kevin C. Seamon | Democratic | 16,402 | 35.23% | 29.54% |
District 95 | Vanessa Guerra | Democratic | 23,809 | 73.88% | Dorothy Tanner | Republican | 8,419 | 26.12% | 47.76% |
District 96 | Brian K. Elder | Democratic | 22,992 | 57.98% | David Scholl | Republican | 16,665 | 42.02% | 15.96% |
District 97 | Jason Wentworth | Republican | 24,124 | 64.85% | Robert Townsend | Democratic | 13,074 | 35.15% | 29.70% |
District 98 | Gary Glenn | Republican | 25,642 | 60.17% | Geoff Malicoat | Democratic | 16,975 | 39.83% | 20.34% |
District 99 | Roger Hauck | Republican | 18,358 | 54.56% | Bryan Mielke | Democratic | 15,291 | 45.44% | 9.12% |
District 100 | Scott A. VanSingel | Republican | 25,721 | 67.27% | Sandy Clarke | Democratic | 12,514 | 32.73% | 34.54% |
District 101 | Curt VanderWall | Republican | 27,852 | 54.01% | Dan Scripps | Democratic | 23,719 | 45.99% | 8.02% |
District 102 | Michele Hoitenga | Republican | 24,761 | 69.05% | Douglas Gabert | Democratic | 11,099 | 30.95% | 38.10% |
District 103 | Daire L. Rendon | Republican | 25,988 | 58.30% | Jordan Stancil | Democratic | 18,589 | 41.70% | 16.60% |
District 104 | Larry C. Inman | Republican | 26,020 | 51.42% | Betsy Coffia | Democratic | 21,864 | 43.21% | 8.21% |
District 105 | Triston S. Cole | Republican | 33,509 | 70.06% | Wyatt Knight | Democratic | 14,322 | 29.94% | 40.12% |
District 106 | Sue Allor | Republican | 29,798 | 61.34% | Robert Kennedy | Democratic | 16,937 | 34.87% | 26.47% |
District 107 | Lee Chatfield | Republican | 30,131 | 67.09% | Phil Bellfy | Democratic | 14,781 | 32.91% | 34.18% |
District 108 | Beau Matthew LaFave | Republican | 22,013 | 52.74% | Scott A. Celello | Democratic | 19,725 | 47.26% | 5.48% |
District 109 | John Kivela | Democratic | 25,380 | 62.31% | Kevin W. Pfister | Republican | 13,892 | 34.11% | 28.20% |
District 110 | Scott Dianda | Democratic | 23,532 | 61.05% | Gregory Markkanen | Republican | 15,016 | 38.95% | 22.10% |
Results by Candidates
There are 265 candidates competed for 266 seats, with 228 candidates (86.04%) received at least 5% of votes in their electoral districts.
2016 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Brian R. Banks | Democratic | 24,947 | 68.34% |
William Broman | Republican | 11,558 | 31.66% | |
District 2 | Bettie Cook Scott | Democratic | 25,409 | 71.83% |
Anthony Matthew Murray | Republican | 9,962 | 28.16% | |
DaNetta L. Simpson | No Affiliation | 3 | 0.01% | |
District 3 | Wendell L. Byrd | Democratic | 28,766 | 96.79% |
John Brodersen | Republican | 955 | 3.21% | |
District 4 | Rose Mary C. Robinson | Democratic | 24,790 | 91.87% |
Matt Schonert | Republican | 1,397 | 5.18% | |
Dan Finn | Green | 796 | 2.95% | |
District 5 | Fred Durhal | Democratic | 17,832 | 92.51% |
Dorthy Patterson | Republican | 1,444 | 7.49% | |
District 6 | Stephanie Chang | Democratic | 26,301 | 92.52% |
Attie Pollard | Republican | 2,125 | 7.48% | |
District 7 | LaTanya Garrett | Democratic | 32,896 | 97.61% |
Gina Alicia Barr | Republican | 806 | 2.39% | |
District 8 | Sherry Gay-Dagnogo | Democratic | 33,270 | 95.76% |
Jennifer Rynicki | Republican | 1,470 | 4.23% | |
DeShawn Wilkins | No Affiliation | 2 | 0.01% | |
District 9 | Sylvia Santana | Democratic | 27,560 | 94.29% |
James Stephens | Republican | 1,668 | 5.71% | |
District 10 | Leslie Love | Democratic | 32,787 | 81.62% |
William Brang | Republican | 6,027 | 15.00% | |
Jeremy Morgan | Libertarian | 1,357 | 3.38% | |
District 11 | Jewell Jones | Democratic | 23,731 | 65.05% |
Robert Pope | Republican | 12,749 | 34.95% | |
District 12 | Erika Geiss | Democratic | 24,716 | 67.11% |
Erik Soderquist | Republican | 12,112 | 32.89% | |
District 13 | Frank Liberati | Democratic | 23,744 | 60.76% |
Annie L. Spencer | Republican | 15,336 | 39.24% | |
District 14 | Cara Clemente | Democratic | 20,252 | 59.44% |
Darrell Stasik | Republican | 12,178 | 35.75% | |
Loel R. Gnadt | Libertarian | 1,639 | 4.81% | |
District 15 | Abdullah Hammoud | Democratic | 21,739 | 61.77% |
Terrance Guido Gerin | Republican | 13,452 | 38.23% | |
District 16 | Robert L. Kosowski | Democratic | 24,147 | 63.97% |
Matthew Morrow | Republican | 13,599 | 36.03% | |
District 17 | Joseph Bellino, Jr. | Republican | 20,232 | 52.23% |
Bill LaVoy | Democratic | 17,151 | 44.27% | |
Jeff Andring | US Taxpayers | 1,355 | 3.50% | |
District 18 | Kevin Hertel | Democratic | 29,247 | 63.31% |
Renata Polonaise | Republican | 16,953 | 36.69% | |
