2018 Michigan State House Election
The 2018 Michigan State House Election took place on November 6, 2018. Republican secured 58 seats, which constitutes 52.73% of the total seats, alongside receiving 47.40% of the popular vote. A total number of 4,082,747 votes were casted in the election. There were totally 245 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 245 candidates competed for seats. Republican won 58 seats, making up 52.73% of the total seats being elected, while receiving 47.40% of the popular vote. Democratic won 52 seats (47.27%)
2018 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,935,174 | 47.40% | 110 | 58 | 52.73% | |
Democratic | 2,128,281 | 52.13% | 110 | 52 | 47.27% | |
Libertarian | 14,931 | 0.37% | 15 | 0 | - | |
Green | 2,233 | 0.05% | 3 | 0 | - | |
No Affiliation | 1,730 | 0.04% | 6 | 0 | - | |
US Taxpayers | 398 | 0.01% | 1 | 0 | - | |
Total | 4,082,747 | 100% | 245 | 110 | 100% |
2018 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 7,466 | 24.98% | 21,790 | 72.91% | 631 | 2.11% | 29,887 |
District 2 | 7,954 | 26.50% | 22,060 | 73.50% | - | - | 30,014 |
District 3 | 751 | 3.28% | 22,179 | 96.72% | - | - | 22,930 |
District 4 | 1,159 | 5.42% | 20,209 | 94.58% | - | - | 21,368 |
District 5 | 765 | 5.51% | 12,839 | 92.54% | 270 | 1.95% | 13,874 |
District 6 | 2,056 | 8.92% | 21,005 | 91.08% | - | - | 23,061 |
District 7 | 630 | 2.38% | 25,838 | 97.62% | - | - | 26,468 |
District 8 | 1,022 | 3.65% | 26,995 | 96.35% | - | - | 28,017 |
District 9 | 1,065 | 4.87% | 20,783 | 95.13% | - | - | 21,848 |
District 10 | 4,837 | 14.15% | 28,713 | 84.01% | 630 | 1.84% | 34,180 |
District 11 | 10,252 | 33.12% | 20,706 | 66.88% | - | - | 30,958 |
District 12 | 10,567 | 33.36% | 21,104 | 66.64% | - | - | 31,671 |
District 13 | 12,783 | 37.25% | 21,538 | 62.75% | - | - | 34,321 |
District 14 | 10,695 | 36.39% | 18,694 | 63.61% | - | - | 29,389 |
District 15 | 9,445 | 31.40% | 20,634 | 68.60% | - | - | 30,079 |
District 16 | 10,728 | 32.75% | 22,028 | 67.25% | - | - | 32,756 |
District 17 | 18,513 | 55.66% | 14,750 | 44.34% | - | - | 33,263 |
District 18 | 15,394 | 37.35% | 25,820 | 62.65% | - | - | 41,214 |
District 19 | 23,230 | 49.76% | 23,454 | 50.24% | - | - | 46,684 |
District 20 | 23,430 | 48.58% | 24,797 | 51.42% | - | - | 48,227 |
District 21 | 16,946 | 38.18% | 27,444 | 61.82% | - | - | 44,390 |
District 22 | 10,374 | 34.34% | 18,841 | 62.36% | 999 | 3.31% | 30,214 |
District 23 | 18,603 | 43.74% | 23,925 | 56.26% | - | - | 42,528 |
District 24 | 21,391 | 55.54% | 17,125 | 44.46% | - | - | 38,516 |
District 25 | 16,228 | 45.96% | 19,081 | 54.04% | - | - | 35,309 |
District 26 | 12,853 | 31.49% | 27,962 | 68.51% | - | - | 40,815 |
District 27 | 8,270 | 18.52% | 35,054 | 78.50% | 1,328 | 2.97% | 44,652 |
District 28 | 10,115 | 34.41% | 18,513 | 62.97% | 771 | 2.62% | 29,399 |
District 29 | 6,974 | 25.89% | 19,964 | 74.11% | - | - | 26,938 |
District 30 | 17,511 | 56.86% | 13,284 | 43.14% | - | - | 30,795 |
District 31 | 13,925 | 40.11% | 20,791 | 59.89% | - | - | 34,716 |
District 32 | 22,092 | 61.48% | 13,840 | 38.52% | - | - | 35,932 |
District 33 | 25,929 | 65.16% | 13,865 | 34.84% | - | - | 39,794 |
District 34 | 2,102 | 10.02% | 18,886 | 89.98% | - | - | 20,988 |
District 35 | 6,912 | 14.55% | 40,606 | 85.45% | - | - | 47,518 |
District 36 | 26,974 | 66.32% | 12,894 | 31.70% | 807 | 1.98% | 40,675 |
District 37 | 14,032 | 32.78% | 28,777 | 67.22% | - | - | 42,809 |
District 38 | 22,474 | 49.44% | 21,886 | 48.14% | 1,100 | 2.42% | 45,460 |
District 39 | 23,173 | 54.15% | 18,093 | 42.28% | 1,531 | 3.58% | 42,797 |
District 40 | 23,222 | 43.45% | 30,222 | 56.55% | - | - | 53,444 |
District 41 | 21,170 | 48.68% | 22,320 | 51.32% | - | - | 43,490 |
District 42 | 29,897 | 59.99% | 19,940 | 40.01% | - | - | 49,837 |
District 43 | 24,061 | 56.52% | 18,509 | 43.48% | - | - | 42,570 |
District 44 | 26,186 | 57.53% | 19,329 | 42.47% | - | - | 45,515 |
District 45 | 23,628 | 55.12% | 19,235 | 44.88% | - | - | 42,863 |
District 46 | 26,786 | 59.95% | 17,898 | 40.05% | - | - | 44,684 |
District 47 | 28,948 | 66.42% | 14,638 | 33.58% | - | - | 43,586 |
District 48 | 16,474 | 45.17% | 19,998 | 54.83% | - | - | 36,472 |
District 49 | 8,695 | 27.63% | 22,769 | 72.37% | - | - | 31,464 |
District 50 | 16,515 | 42.82% | 22,057 | 57.18% | - | - | 38,572 |
District 51 | 26,870 | 59.87% | 18,012 | 40.13% | - | - | 44,882 |
District 52 | 19,589 | 39.40% | 30,089 | 60.53% | 35 | 0.07% | 49,713 |
District 53 | 5,095 | 13.13% | 33,701 | 86.87% | - | - | 38,796 |
District 54 | 7,737 | 21.35% | 28,500 | 78.65% | - | - | 36,237 |
District 55 | 10,629 | 26.04% | 30,185 | 73.96% | - | - | 40,814 |
District 56 | 21,979 | 62.32% | 13,289 | 37.68% | - | - | 35,268 |
District 57 | 22,936 | 62.96% | 13,492 | 37.04% | - | - | 36,428 |
District 58 | 22,070 | 71.09% | 8,973 | 28.91% | - | - | 31,043 |
District 59 | 20,922 | 66.25% | 10,656 | 33.75% | - | - | 31,578 |
District 60 | 8,181 | 23.41% | 26,772 | 76.59% | - | - | 34,953 |
District 61 | 24,002 | 51.37% | 22,719 | 48.63% | - | - | 46,721 |
District 62 | 14,800 | 48.15% | 15,937 | 51.85% | - | - | 30,737 |
District 63 | 22,711 | 56.59% | 15,809 | 39.39% | 1,616 | 4.03% | 40,136 |
District 64 | 18,050 | 57.75% | 12,470 | 39.90% | 736 | 2.35% | 31,256 |
District 65 | 21,774 | 59.26% | 13,942 | 37.95% | 1,026 | 2.79% | 36,742 |
District 66 | 20,577 | 56.82% | 15,637 | 43.18% | - | - | 36,214 |
District 67 | 18,454 | 43.92% | 22,565 | 53.71% | 994 | 2.37% | 42,013 |
District 68 | 8,210 | 23.06% | 26,664 | 74.90% | 724 | 2.03% | 35,598 |
District 69 | 10,847 | 28.40% | 27,353 | 71.60% | - | - | 38,200 |
District 70 | 17,870 | 61.62% | 11,130 | 38.38% | - | - | 29,000 |
District 71 | 21,299 | 49.20% | 21,990 | 50.80% | - | - | 43,289 |
District 72 | 21,374 | 53.66% | 17,273 | 43.36% | 1,185 | 2.97% | 39,832 |
District 73 | 30,783 | 60.11% | 20,430 | 39.89% | - | - | 51,213 |
District 74 | 24,445 | 60.49% | 15,964 | 39.51% | - | - | 40,409 |
District 75 | 5,841 | 19.15% | 23,709 | 77.73% | 952 | 3.12% | 30,502 |
District 76 | 17,366 | 39.13% | 27,009 | 60.87% | - | - | 44,375 |
District 77 | 22,514 | 59.88% | 13,819 | 36.76% | 1,264 | 3.36% | 37,597 |
District 78 | 20,596 | 61.35% | 12,978 | 38.65% | - | - | 33,574 |
District 79 | 19,411 | 55.68% | 15,451 | 44.32% | - | - | 34,862 |
District 80 | 25,000 | 63.65% | 14,275 | 36.35% | - | - | 39,275 |
District 81 | 22,811 | 63.47% | 13,130 | 36.53% | - | - | 35,941 |
District 82 | 26,616 | 69.80% | 11,516 | 30.20% | - | - | 38,132 |
District 83 | 20,185 | 64.28% | 11,218 | 35.72% | - | - | 31,403 |
District 84 | 23,217 | 67.04% | 11,417 | 32.96% | - | - | 34,634 |
District 85 | 23,692 | 61.79% | 14,652 | 38.21% | - | - | 38,344 |
District 86 | 26,176 | 60.00% | 16,026 | 36.73% | 1,425 | 3.27% | 43,627 |
District 87 | 27,515 | 67.56% | 13,213 | 32.44% | - | - | 40,728 |
District 88 | 28,593 | 71.02% | 11,667 | 28.98% | - | - | 40,260 |
District 89 | 27,917 | 62.07% | 17,061 | 37.93% | - | - | 44,978 |
District 90 | 24,421 | 65.69% | 12,754 | 34.31% | - | - | 37,175 |
District 91 | 20,914 | 55.73% | 16,616 | 44.27% | - | - | 37,530 |
District 92 | 8,917 | 31.25% | 19,614 | 68.75% | - | - | 28,531 |
District 93 | 22,265 | 52.45% | 18,913 | 44.56% | 1,268 | 2.99% | 42,446 |
District 94 | 23,366 | 55.49% | 18,739 | 44.51% | - | - | 42,105 |
District 95 | 7,149 | 26.91% | 19,421 | 73.09% | - | - | 26,570 |
District 96 | 15,527 | 43.49% | 20,175 | 56.51% | - | - | 35,702 |
District 97 | 22,476 | 67.85% | 10,652 | 32.15% | - | - | 33,128 |
District 98 | 20,209 | 52.03% | 18,629 | 47.97% | - | - | 38,838 |
District 99 | 16,127 | 53.42% | 14,062 | 46.58% | - | - | 30,189 |
District 100 | 22,889 | 66.13% | 11,724 | 33.87% | - | - | 34,613 |
District 101 | 28,249 | 57.69% | 20,715 | 42.31% | - | - | 48,964 |
District 102 | 22,286 | 67.77% | 10,599 | 32.23% | - | - | 32,885 |
District 103 | 25,966 | 64.71% | 14,161 | 35.29% | - | - | 40,127 |
District 104 | 24,071 | 50.37% | 23,722 | 49.63% | - | - | 47,793 |
District 105 | 29,112 | 64.53% | 15,999 | 35.47% | - | - | 45,111 |
District 106 | 26,498 | 61.01% | 16,935 | 38.99% | - | - | 43,433 |
District 107 | 24,834 | 58.73% | 17,448 | 41.27% | - | - | 42,282 |
District 108 | 22,431 | 61.64% | 13,958 | 38.36% | - | - | 36,389 |
District 109 | 15,631 | 41.91% | 21,669 | 58.09% | - | - | 37,300 |
District 110 | 17,980 | 50.82% | 17,401 | 49.18% | - | - | 35,381 |
Total | 1,935,174 | 47.40% | 2,128,281 | 52.13% | 19,292 | 0.47% | 4,082,747 |
Elected Candidates
There are 10 districts with winning margins of no more than 5%:
- District 19: Democratic won by 0.48%
- District 104: Republican won by 0.74%
- District 38: Republican won by 1.30%
- District 71: Democratic won by 1.60%
- District 110: Republican won by 1.64%
- District 41: Democratic won by 2.64%
- District 61: Republican won by 2.74%
- District 20: Democratic won by 2.84%
- District 62: Democratic won by 3.70%
- District 98: Republican won by 4.06%
2018 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Tenisha Yancey | Democratic | 21,790 | 72.91% | Mark Corcoran | Republican | 7,466 | 24.98% | 47.93% |
District 2 | Joe Tate | Democratic | 22,060 | 73.50% | John Palffy | Republican | 7,954 | 26.50% | 47.00% |
District 3 | Wendell L. Byrd | Democratic | 22,179 | 96.72% | Dolores Brodersen | Republican | 751 | 3.28% | 93.44% |
District 4 | Isaac Robinson | Democratic | 20,209 | 94.58% | Howard Weathington | Republican | 1,159 | 5.42% | 89.16% |
District 5 | Cynthia A. Johnson | Democratic | 12,839 | 92.54% | Dorothy Patterson | Republican | 765 | 5.51% | 87.03% |
District 6 | Tyrone Carter | Democratic | 21,005 | 91.08% | Linda Sawyer | Republican | 2,056 | 8.92% | 82.16% |
District 7 | LaTanya Garrett | Democratic | 25,838 | 97.62% | Marcelis Turner | Republican | 630 | 2.38% | 95.24% |
District 8 | Sherry Gay Dagnogo | Democratic | 26,995 | 96.35% | Valerie R. Parker | Republican | 1,022 | 3.65% | 92.70% |
District 9 | Karen Whitsett | Democratic | 20,783 | 95.13% | James Stephens | Republican | 1,065 | 4.87% | 90.26% |
District 10 | Leslie Love | Democratic | 28,713 | 84.01% | William Brang | Republican | 4,837 | 14.15% | 69.86% |
District 11 | Jewell Jones | Democratic | 20,706 | 66.88% | James Townsend | Republican | 10,252 | 33.12% | 33.76% |
District 12 | Alex Garza | Democratic | 21,104 | 66.64% | Michelle Bailey | Republican | 10,567 | 33.36% | 33.28% |
District 13 | Frank Liberati | Democratic | 21,538 | 62.75% | Annie Spencer | Republican | 12,783 | 37.25% | 25.50% |
District 14 | Cara Clemente | Democratic | 18,694 | 63.61% | Darrell Stasik | Republican | 10,695 | 36.39% | 27.22% |
District 15 | Abdullah Hammoud | Democratic | 20,634 | 68.60% | Doug Mitchell | Republican | 9,445 | 31.40% | 37.20% |
District 16 | Kevin Coleman | Democratic | 22,028 | 67.25% | Jody Rice-White | Republican | 10,728 | 32.75% | 34.50% |
District 17 | Joe Bellino, Jr. | Republican | 18,513 | 55.66% | Michelle LaVoy | Democratic | 14,750 | 44.34% | 11.32% |
District 18 | Kevin Hertel | Democratic | 25,820 | 62.65% | Kyle McKee | Republican | 15,394 | 37.35% | 25.30% |
District 19 | Laurie Pohutsky | Democratic | 23,454 | 50.24% | Brian Meakin | Republican | 23,230 | 49.76% | 0.48% |
District 20 | Matt Koleszar | Democratic | 24,797 | 51.42% | Jeff Noble | Republican | 23,430 | 48.58% | 2.84% |
District 21 | Kristy Pagan | Democratic | 27,444 | 61.82% | Darian Moore | Republican | 16,946 | 38.18% | 23.64% |
District 22 | John Chirkun | Democratic | 18,841 | 62.36% | Arthur Blundell | Republican | 10,374 | 34.34% | 28.02% |
District 23 | Darrin Camilleri | Democratic | 23,925 | 56.26% | Michael Frazier | Republican | 18,603 | 43.74% | 12.52% |
District 24 | Steve Marino | Republican | 21,391 | 55.54% | Laura Winn | Democratic | 17,125 | 44.46% | 11.08% |
District 25 | Nate Shannon | Democratic | 19,081 | 54.04% | Jazmine M. Early | Republican | 16,228 | 45.96% | 8.08% |
District 26 | Jim Ellison | Democratic | 27,962 | 68.51% | Al Gui | Republican | 12,853 | 31.49% | 37.02% |
District 27 | Robert Wittenberg | Democratic | 35,054 | 78.50% | Janet Flessland | Republican | 8,270 | 18.52% | 59.98% |
District 28 | Lori M. Stone | Democratic | 18,513 | 62.97% | Aaron Delikta | Republican | 10,115 | 34.41% | 28.56% |
District 29 | Brenda Carter | Democratic | 19,964 | 74.11% | Timothy D. Carrier | Republican | 6,974 | 25.89% | 48.22% |
District 30 | Diana Farrington | Republican | 17,511 | 56.86% | John P. Spica | Democratic | 13,284 | 43.14% | 13.72% |
District 31 | William J. Sowerby | Democratic | 20,791 | 59.89% | Lisa Valerio-Nowc | Republican | 13,925 | 40.11% | 19.78% |
District 32 | Pamela Hornberger | Republican | 22,092 | 61.48% | Paul Manley | Democratic | 13,840 | 38.52% | 22.96% |
District 33 | Jeff Yaroch | Republican | 25,929 | 65.16% | Andrea Geralds | Democratic | 13,865 | 34.84% | 30.32% |
District 34 | Sheldon A. Neeley | Democratic | 18,886 | 89.98% | Henry Swift | Republican | 2,102 | 10.02% | 79.96% |
District 35 | Kyra Harris Bolden | Democratic | 40,606 | 85.45% | Theodore Alfonsetti III | Republican | 6,912 | 14.55% | 70.90% |
District 36 | Douglas C. Wozniak | Republican | 26,974 | 66.32% | Robert Murphy | Democratic | 12,894 | 31.70% | 34.62% |
District 37 | Christine Greig | Democratic | 28,777 | 67.22% | Mitch Swoboda | Republican | 14,032 | 32.78% | 34.44% |
District 38 | Kathy S. Crawford | Republican | 22,474 | 49.44% | Kelly A. Breen | Democratic | 21,886 | 48.14% | 1.30% |
District 39 | Ryan Berman | Republican | 23,173 | 54.15% | Jennifer Suidan | Democratic | 18,093 | 42.28% | 11.87% |
District 40 | Mari Manoogian | Democratic | 30,222 | 56.55% | David Wolkinson | Republican | 23,222 | 43.45% | 13.10% |
District 41 | Padma Kuppa | Democratic | 22,320 | 51.32% | Doug Tietz | Republican | 21,170 | 48.68% | 2.64% |
District 42 | Ann Bollin | Republican | 29,897 | 59.99% | Mona M. Shand | Democratic | 19,940 | 40.01% | 19.98% |
District 43 | Andrea K. Schroeder | Republican | 24,061 | 56.52% | Nicole Breadon | Democratic | 18,509 | 43.48% | 13.04% |
District 44 | Matt Maddock | Republican | 26,186 | 57.53% | Laura Dodd | Democratic | 19,329 | 42.47% | 15.06% |
District 45 | Michael Webber | Republican | 23,628 | 55.12% | Kyle Cooper | Democratic | 19,235 | 44.88% | 10.24% |
District 46 | John Reilly | Republican | 26,786 | 59.95% | Mindy Denninger | Democratic | 17,898 | 40.05% | 19.90% |
District 47 | Hank Vaupel | Republican | 28,948 | 66.42% | Colleen Turk | Democratic | 14,638 | 33.58% | 32.84% |
District 48 | Sheryl Y. Kennedy | Democratic | 19,998 | 54.83% | Al Hardwick | Republican | 16,474 | 45.17% | 9.66% |
District 49 | John D. Cherry | Democratic | 22,769 | 72.37% | Patrick Duvendeck | Republican | 8,695 | 27.63% | 44.74% |
District 50 | Tim Sneller | Democratic | 22,057 | 57.18% | Trace Fisher | Republican | 16,515 | 42.82% | 14.36% |
District 51 | Mike Mueller | Republican | 26,870 | 59.87% | David E. Lossing | Democratic | 18,012 | 40.13% | 19.74% |
District 52 | Donna Lasinski | Democratic | 30,089 | 60.53% | Teri Aiuto | Republican | 19,589 | 39.40% | 21.13% |
District 53 | Yousef Rabhi | Democratic | 33,701 | 86.87% | Jean E. Holland | Republican | 5,095 | 13.13% | 73.74% |
District 54 | Ronnie D. Peterson | Democratic | 28,500 | 78.65% | Colton A. Campbell | Republican | 7,737 | 21.35% | 57.30% |
District 55 | Rebekah Warren | Democratic | 30,185 | 73.96% | Bob Baird | Republican | 10,629 | 26.04% | 47.92% |
District 56 | Jason M. Sheppard | Republican | 21,979 | 62.32% | Ernie Whiteside | Democratic | 13,289 | 37.68% | 24.64% |
District 57 | Bronna Kahle | Republican | 22,936 | 62.96% | Amber Pedersen | Democratic | 13,492 | 37.04% | 25.92% |
District 58 | Eric Leutheuser | Republican | 22,070 | 71.09% | Tamara C. Barnes | Democratic | 8,973 | 28.91% | 42.18% |
District 59 | Aaron Miller | Republican | 20,922 | 66.25% | Dennis B. Smith | Democratic | 10,656 | 33.75% | 32.50% |
District 60 | Jon Hoadley | Democratic | 26,772 | 76.59% | William Baker | Republican | 8,181 | 23.41% | 53.18% |
District 61 | Brandt Iden | Republican | 24,002 | 51.37% | Alberta Griffin | Democratic | 22,719 | 48.63% | 2.74% |
District 62 | Jim Haadsma | Democratic | 15,937 | 51.85% | Dave Morgan | Republican | 14,800 | 48.15% | 3.70% |
District 63 | Matt Hall | Republican | 22,711 | 56.59% | Jennifer Aniano | Democratic | 15,809 | 39.39% | 17.20% |
District 64 | Julie Alexander | Republican | 18,050 | 57.75% | Sheila Troxel | Democratic | 12,470 | 39.90% | 17.85% |
District 65 | Sarah Lightner | Republican | 21,774 | 59.26% | Terri McKinnon | Democratic | 13,942 | 37.95% | 21.31% |
District 66 | Beth Griffin | Republican | 20,577 | 56.82% | Dan Seibert | Democratic | 15,637 | 43.18% | 13.64% |
District 67 | Kara Hope | Democratic | 22,565 | 53.71% | Leon R. Clark | Republican | 18,454 | 43.92% | 9.79% |
District 68 | Sarah Anthony | Democratic | 26,664 | 74.90% | Rosalinda Hernandez | Republican | 8,210 | 23.06% | 51.84% |
District 69 | Julie Brixie | Democratic | 27,353 | 71.60% | George Nastas | Republican | 10,847 | 28.40% | 43.20% |
District 70 | James A. Lower | Republican | 17,870 | 61.62% | Kresta Train | Democratic | 11,130 | 38.38% | 23.24% |
District 71 | Angela Witwer | Democratic | 21,990 | 50.80% | Christine E. Barnes | Republican | 21,299 | 49.20% | 1.60% |
District 72 | Steven Johnson | Republican | 21,374 | 53.66% | Ron Draayer | Democratic | 17,273 | 43.36% | 10.30% |
District 73 | Lynn Afendoulis | Republican | 30,783 | 60.11% | Bill Saxton | Democratic | 20,430 | 39.89% | 20.22% |
District 74 | Mark E. Huizenga | Republican | 24,445 | 60.49% | Meagan L. Carr | Democratic | 15,964 | 39.51% | 20.98% |
District 75 | David LaGrand | Democratic | 23,709 | 77.73% | Daniel Allen Schutte | Republican | 5,841 | 19.15% | 58.58% |
District 76 | Rachel Hood | Democratic | 27,009 | 60.87% | Amanda Brand | Republican | 17,366 | 39.13% | 21.74% |
District 77 | Tommy Brann | Republican | 22,514 | 59.88% | Dana Knight | Democratic | 13,819 | 36.76% | 23.12% |
District 78 | Brad Paquette | Republican | 20,596 | 61.35% | Dean E. Hill | Democratic | 12,978 | 38.65% | 22.70% |
District 79 | Pauline Wendzel | Republican | 19,411 | 55.68% | Joey B. Andrews | Democratic | 15,451 | 44.32% | 11.36% |
District 80 | Mary Whiteford | Republican | 25,000 | 63.65% | Mark Ludwig | Democratic | 14,275 | 36.35% | 27.30% |
District 81 | Gary R. Eisen | Republican | 22,811 | 63.47% | Joshua Rivard | Democratic | 13,130 | 36.53% | 26.94% |
District 82 | Gary Howell | Republican | 26,616 | 69.80% | Christopher Giles | Democratic | 11,516 | 30.20% | 39.60% |
District 83 | Shane Hernandez | Republican | 20,185 | 64.28% | Stefanie Brown | Democratic | 11,218 | 35.72% | 28.56% |
District 84 | Phil Green | Republican | 23,217 | 67.04% | William Shoop | Democratic | 11,417 | 32.96% | 34.08% |
District 85 | Ben Frederick | Republican | 23,692 | 61.79% | Eric Edward Sabin | Democratic | 14,652 | 38.21% | 23.58% |
District 86 | Thomas A. Albert | Republican | 26,176 | 60.00% | Lauren Taylor | Democratic | 16,026 | 36.73% | 23.27% |
District 87 | Julie A. Calley | Republican | 27,515 | 67.56% | Shawn Marie Winters | Democratic | 13,213 | 32.44% | 35.12% |
District 88 | Luke Meerman | Republican | 28,593 | 71.02% | Heidi A. Zuniga | Democratic | 11,667 | 28.98% | 42.04% |
District 89 | Jim Lilly | Republican | 27,917 | 62.07% | Jerry Sias | Democratic | 17,061 | 37.93% | 24.14% |
District 90 | Bradley Slagh | Republican | 24,421 | 65.69% | Christopher Banks | Democratic | 12,754 | 34.31% | 31.38% |
District 91 | Greg VanWoerkom | Republican | 20,914 | 55.73% | Tanya Cabala | Democratic | 16,616 | 44.27% | 11.46% |
District 92 | Terry J. Sabo | Democratic | 19,614 | 68.75% | Gail Eichorst | Republican | 8,917 | 31.25% | 37.50% |
District 93 | Graham Filler | Republican | 22,265 | 52.45% | Dawn D. Levey | Democratic | 18,913 | 44.56% | 7.89% |
District 94 | Rodney Wakeman | Republican | 23,366 | 55.49% | Dave Adams | Democratic | 18,739 | 44.51% | 10.98% |
District 95 | Vanessa Guerra | Democratic | 19,421 | 73.09% | Dorothy Tanner | Republican | 7,149 | 26.91% | 46.18% |
District 96 | Brian K. Elder | Democratic | 20,175 | 56.51% | Susan Kay Kowalski | Republican | 15,527 | 43.49% | 13.02% |
District 97 | Jason Wentworth | Republican | 22,476 | 67.85% | Celia Young-Wenkel | Democratic | 10,652 | 32.15% | 35.70% |
District 98 | Annette Glenn | Republican | 20,209 | 52.03% | Sarah Schulz | Democratic | 18,629 | 47.97% | 4.06% |
District 99 | Roger Hauck | Republican | 16,127 | 53.42% | Kristen Brown | Democratic | 14,062 | 46.58% | 6.84% |
District 100 | Scott A. VanSingel | Republican | 22,889 | 66.13% | Sandy Clarke | Democratic | 11,724 | 33.87% | 32.26% |
District 101 | Jack O'Malley | Republican | 28,249 | 57.69% | Kathy Wiejaczka | Democratic | 20,715 | 42.31% | 15.38% |
District 102 | Michele Hoitenga | Republican | 22,286 | 67.77% | Dion Adams | Democratic | 10,599 | 32.23% | 35.54% |
District 103 | Daire Rendon | Republican | 25,966 | 64.71% | Tim Schaiberger | Democratic | 14,161 | 35.29% | 29.42% |
District 104 | Larry C. Inman | Republican | 24,071 | 50.37% | Dan O'Neil | Democratic | 23,722 | 49.63% | 0.74% |
District 105 | Triston Cole | Republican | 29,112 | 64.53% | Melissa Fruge | Democratic | 15,999 | 35.47% | 29.06% |
District 106 | Sue Allor | Republican | 26,498 | 61.01% | Lora Greene | Democratic | 16,935 | 38.99% | 22.02% |
District 107 | Lee Chatfield | Republican | 24,834 | 58.73% | Joanne Schmidt Galloway | Democratic | 17,448 | 41.27% | 17.46% |
District 108 | Beau Matthew LaFave | Republican | 22,431 | 61.64% | Bob Romps | Democratic | 13,958 | 38.36% | 23.28% |
District 109 | Sara Cambensy | Democratic | 21,669 | 58.09% | Melody Wagner | Republican | 15,631 | 41.91% | 16.18% |
District 110 | Gregory Markkanen | Republican | 17,980 | 50.82% | Ken Summers | Democratic | 17,401 | 49.18% | 1.64% |
Results by Candidates
There are 245 candidates competed for 245 seats, with 216 candidates (88.16%) received at least 5% of votes in their electoral districts.
2018 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Tenisha Yancey | Democratic | 21,790 | 72.91% |
Mark Corcoran | Republican | 7,466 | 24.98% | |
Gregory Creswell | Libertarian | 631 | 2.11% | |
District 2 | Joe Tate | Democratic | 22,060 | 73.50% |
John Palffy | Republican | 7,954 | 26.50% | |
District 3 | Wendell L. Byrd | Democratic | 22,179 | 96.72% |
Dolores Brodersen | Republican | 751 | 3.28% | |
District 4 | Isaac Robinson | Democratic | 20,209 | 94.58% |
Howard Weathington | Republican | 1,159 | 5.42% | |
Andre Dwan Godwin | No Affiliation | 0 | 0.00% | |
Md Rabbi Alam | No Affiliation | 0 | 0.00% | |
District 5 | Cynthia A. Johnson | Democratic | 12,839 | 92.54% |
Dorothy Patterson | Republican | 765 | 5.51% | |
Rita Ross | No Affiliation | 270 | 1.95% | |
District 6 | Tyrone Carter | Democratic | 21,005 | 91.08% |
Linda Sawyer | Republican | 2,056 | 8.92% | |
District 7 | LaTanya Garrett | Democratic | 25,838 | 97.62% |
Marcelis Turner | Republican | 630 | 2.38% | |
District 8 | Sherry Gay Dagnogo | Democratic | 26,995 | 96.35% |
Valerie R. Parker | Republican | 1,022 | 3.65% | |
District 9 | Karen Whitsett | Democratic | 20,783 | 95.13% |
James Stephens | Republican | 1,065 | 4.87% | |
District 10 | Leslie Love | Democratic | 28,713 | 84.01% |
William Brang | Republican | 4,837 | 14.15% | |
Jeremy Morgan | Libertarian | 630 | 1.84% | |
A. Bomer | No Affiliation | 0 | 0.00% | |
District 11 | Jewell Jones | Democratic | 20,706 | 66.88% |
James Townsend | Republican | 10,252 | 33.12% | |
District 12 | Alex Garza | Democratic | 21,104 | 66.64% |
Michelle Bailey | Republican | 10,567 | 33.36% | |
District 13 | Frank Liberati | Democratic | 21,538 | 62.75% |
Annie Spencer | Republican | 12,783 | 37.25% | |
District 14 | Cara Clemente | Democratic | 18,694 | 63.61% |
Darrell Stasik | Republican | 10,695 | 36.39% | |
District 15 | Abdullah Hammoud | Democratic | 20,634 | 68.60% |
Doug Mitchell | Republican | 9,445 | 31.40% | |
District 16 | Kevin Coleman | Democratic | 22,028 | 67.25% |
Jody Rice-White | Republican | 10,728 | 32.75% | |
District 17 | Joe Bellino, Jr. | Republican | 18,513 | 55.66% |
Michelle LaVoy | Democratic | 14,750 | 44.34% | |
District 18 | Kevin Hertel | Democratic | 25,820 | 62.65% |
Kyle McKee | Republican | 15,394 | 37.35% | |
District 19 | Laurie Pohutsky | Democratic | 23,454 | 50.24% |
