2020 Michigan State House Election
The 2020 Michigan State House Election took place on November 3, 2020. Republican secured 58 seats, which constitutes 52.73% of the total seats, alongside receiving 49.60% of the popular vote. A total number of 5,349,675 votes were casted in the election. There were totally 255 candidates ran for 110 seats across the 110 districts.
Results by Party
There were totally 255 candidates competed for seats. Republican won 58 seats, making up 52.73% of the total seats being elected, while receiving 49.60% of the popular vote. Democratic won 52 seats (47.27%)
2020 Michigan State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,653,603 | 49.60% | 109 | 58 | 52.73% | |
Democratic | 2,667,279 | 49.86% | 110 | 52 | 47.27% | |
Libertarian | 8,628 | 0.16% | 9 | 0 | - | |
Green | 7,549 | 0.14% | 10 | 0 | - | |
Working Class | 6,388 | 0.12% | 5 | 0 | - | |
No Affiliation | 4,069 | 0.08% | 9 | 0 | - | |
US Taxpayers | 1,521 | 0.03% | 2 | 0 | - | |
Natural Law | 638 | 0.01% | 1 | 0 | - | |
Total | 5,349,675 | 100% | 255 | 110 | 100% |
2020 Michigan State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 8,696 | 22.17% | 29,742 | 75.83% | 786 | 2.00% | 39,224 |
District 2 | 9,043 | 23.77% | 28,196 | 74.12% | 804 | 2.11% | 38,043 |
District 3 | 1,234 | 4.03% | 28,575 | 93.32% | 813 | 2.65% | 30,622 |
District 4 | 1,736 | 5.71% | 27,263 | 89.75% | 1,378 | 4.54% | 30,377 |
District 5 | 1,317 | 6.59% | 18,658 | 93.41% | - | - | 19,975 |
District 6 | - | - | 28,161 | 100.00% | - | - | 28,161 |
District 7 | 791 | 2.27% | 32,483 | 93.03% | 1,644 | 4.71% | 34,918 |
District 8 | 1,210 | 3.26% | 35,945 | 96.74% | - | - | 37,155 |
District 9 | 1,794 | 5.82% | 29,047 | 94.18% | - | - | 30,841 |
District 10 | 6,863 | 15.25% | 38,144 | 84.75% | - | - | 45,007 |
District 11 | 15,030 | 34.78% | 28,182 | 65.22% | - | - | 43,212 |
District 12 | 16,488 | 37.65% | 27,300 | 62.35% | - | - | 43,788 |
District 13 | 19,356 | 42.01% | 26,720 | 57.99% | - | - | 46,076 |
District 14 | 15,729 | 38.59% | 23,096 | 56.66% | 1,937 | 4.75% | 40,762 |
District 15 | 10,906 | 27.10% | 28,362 | 70.49% | 970 | 2.41% | 40,238 |
District 16 | 16,937 | 37.50% | 28,225 | 62.50% | - | - | 45,162 |
District 17 | 28,570 | 61.53% | 17,866 | 38.47% | - | - | 46,436 |
District 18 | 21,462 | 39.72% | 32,569 | 60.27% | 7 | 0.01% | 54,038 |
District 19 | 29,215 | 49.80% | 29,452 | 50.20% | - | - | 58,667 |
District 20 | 26,931 | 44.91% | 33,034 | 55.09% | - | - | 59,965 |
District 21 | 23,682 | 40.85% | 34,284 | 59.15% | - | - | 57,966 |
District 22 | 16,701 | 40.09% | 24,954 | 59.91% | - | - | 41,655 |
District 23 | 27,300 | 47.45% | 30,231 | 52.55% | - | - | 57,531 |
District 24 | 29,394 | 57.54% | 21,692 | 42.46% | - | - | 51,086 |
District 25 | 22,509 | 47.14% | 25,239 | 52.86% | - | - | 47,748 |
District 26 | 18,955 | 36.34% | 33,208 | 63.66% | - | - | 52,163 |
District 27 | 12,574 | 22.39% | 41,791 | 74.41% | 1,799 | 3.20% | 56,164 |
District 28 | 15,329 | 37.60% | 24,585 | 60.30% | 859 | 2.11% | 40,773 |
District 29 | 10,079 | 27.11% | 27,099 | 72.89% | - | - | 37,178 |
District 30 | 28,199 | 62.37% | 17,016 | 37.63% | - | - | 45,215 |
District 31 | 20,364 | 43.73% | 26,202 | 56.27% | - | - | 46,566 |
District 32 | 33,393 | 66.15% | 17,090 | 33.85% | - | - | 50,483 |
District 33 | 39,429 | 70.45% | 16,538 | 29.55% | - | - | 55,967 |
District 34 | 3,684 | 13.29% | 24,030 | 86.71% | - | - | 27,714 |
District 35 | 9,412 | 15.90% | 49,096 | 82.93% | 693 | 1.17% | 59,201 |
District 36 | 37,945 | 68.69% | 17,299 | 31.31% | - | - | 55,244 |
District 37 | 18,464 | 34.10% | 34,590 | 63.88% | 1,092 | 2.02% | 54,146 |
District 38 | 29,263 | 48.38% | 31,217 | 51.62% | - | - | 60,480 |
District 39 | 30,754 | 51.91% | 27,561 | 46.52% | 927 | 1.56% | 59,242 |
District 40 | 27,897 | 42.23% | 38,162 | 57.77% | - | - | 66,059 |
District 41 | 24,992 | 44.96% | 30,601 | 55.04% | - | - | 55,593 |
District 42 | 39,730 | 63.21% | 23,123 | 36.79% | - | - | 62,853 |
District 43 | 33,405 | 59.65% | 22,596 | 40.35% | - | - | 56,001 |
District 44 | 35,416 | 59.54% | 24,067 | 40.46% | - | - | 59,483 |
District 45 | 29,227 | 52.35% | 26,604 | 47.65% | - | - | 55,831 |
District 46 | 36,259 | 62.01% | 22,214 | 37.99% | - | - | 58,473 |
District 47 | 40,449 | 68.73% | 18,407 | 31.27% | - | - | 58,856 |
District 48 | 24,796 | 50.50% | 24,307 | 49.50% | - | - | 49,103 |
District 49 | 12,711 | 31.13% | 28,122 | 68.87% | - | - | 40,833 |
District 50 | 23,507 | 45.76% | 27,860 | 54.24% | - | - | 51,367 |
District 51 | 38,154 | 64.40% | 21,087 | 35.60% | - | - | 59,241 |
District 52 | 25,022 | 41.01% | 35,985 | 58.99% | - | - | 61,007 |
District 53 | 6,436 | 13.15% | 42,524 | 86.85% | - | - | 48,960 |
District 54 | 10,464 | 22.27% | 36,533 | 77.73% | - | - | 46,997 |
District 55 | 14,170 | 27.63% | 37,118 | 72.37% | - | - | 51,288 |
District 56 | 31,325 | 64.20% | 16,478 | 33.77% | 993 | 2.04% | 48,796 |
District 57 | 32,093 | 66.39% | 16,249 | 33.61% | - | - | 48,342 |
District 58 | 30,208 | 71.22% | 12,208 | 28.78% | - | - | 42,416 |
District 59 | 26,561 | 62.85% | 14,802 | 35.02% | 901 | 2.13% | 42,264 |
District 60 | 10,043 | 23.88% | 30,037 | 71.41% | 1,980 | 4.71% | 42,060 |
District 61 | 27,088 | 45.93% | 31,888 | 54.07% | - | - | 58,976 |
District 62 | 19,909 | 48.68% | 20,989 | 51.32% | - | - | 40,898 |
District 63 | 31,379 | 60.63% | 18,613 | 35.97% | 1,759 | 3.40% | 51,751 |
District 64 | 24,880 | 60.57% | 15,125 | 36.82% | 1,071 | 2.61% | 41,076 |
District 65 | 31,444 | 64.75% | 17,116 | 35.25% | - | - | 48,560 |
District 66 | 28,270 | 59.30% | 19,403 | 40.70% | - | - | 47,673 |
District 67 | 23,951 | 45.66% | 28,503 | 54.34% | - | - | 52,454 |
District 68 | 10,714 | 24.09% | 33,760 | 75.91% | - | - | 44,474 |
District 69 | 12,654 | 29.15% | 30,083 | 69.29% | 680 | 1.57% | 43,417 |
District 70 | 27,489 | 68.88% | 12,419 | 31.12% | - | - | 39,908 |
District 71 | 26,049 | 47.31% | 28,200 | 51.22% | 807 | 1.47% | 55,056 |
District 72 | 29,614 | 55.06% | 24,170 | 44.94% | - | - | 53,784 |
District 73 | 37,137 | 56.96% | 27,178 | 41.69% | 878 | 1.35% | 65,193 |
District 74 | 34,068 | 63.13% | 19,897 | 36.87% | - | - | 53,965 |
District 75 | 8,315 | 20.39% | 30,423 | 74.62% | 2,032 | 4.98% | 40,770 |
District 76 | 20,111 | 37.24% | 33,887 | 62.76% | - | - | 53,998 |
District 77 | 30,215 | 59.94% | 20,195 | 40.06% | - | - | 50,410 |
District 78 | 28,485 | 62.71% | 16,297 | 35.88% | 638 | 1.40% | 45,420 |
District 79 | 25,656 | 56.62% | 19,658 | 43.38% | - | - | 45,314 |
District 80 | 34,999 | 66.49% | 17,637 | 33.51% | - | - | 52,636 |
District 81 | 33,241 | 68.49% | 15,290 | 31.51% | - | - | 48,531 |
District 82 | 37,018 | 73.09% | 13,616 | 26.88% | 15 | 0.03% | 50,649 |
District 83 | 28,270 | 65.50% | 14,888 | 34.50% | - | - | 43,158 |
District 84 | 33,473 | 72.16% | 12,913 | 27.84% | - | - | 46,386 |
District 85 | 32,833 | 65.24% | 17,494 | 34.76% | - | - | 50,327 |
District 86 | 35,536 | 63.13% | 20,750 | 36.87% | - | - | 56,286 |
District 87 | 39,431 | 72.29% | 15,112 | 27.71% | - | - | 54,543 |
District 88 | 38,841 | 72.21% | 14,946 | 27.79% | - | - | 53,787 |
District 89 | 36,345 | 61.68% | 22,578 | 38.32% | - | - | 58,923 |
District 90 | 32,446 | 64.22% | 18,081 | 35.78% | - | - | 50,527 |
District 91 | 29,968 | 60.09% | 19,901 | 39.91% | - | - | 49,869 |
District 92 | 13,506 | 34.69% | 25,430 | 65.31% | - | - | 38,936 |
District 93 | 34,707 | 63.18% | 20,224 | 36.82% | - | - | 54,931 |
District 94 | 31,457 | 59.89% | 21,065 | 40.11% | - | - | 52,522 |
District 95 | 10,190 | 29.88% | 23,909 | 70.12% | - | - | 34,099 |
District 96 | 25,655 | 54.60% | 21,328 | 45.40% | - | - | 46,983 |
District 97 | 31,602 | 71.18% | 12,794 | 28.82% | - | - | 44,396 |
District 98 | 29,118 | 58.43% | 20,712 | 41.57% | - | - | 49,830 |
District 99 | 24,017 | 61.07% | 14,363 | 36.52% | 949 | 2.41% | 39,329 |
District 100 | 32,343 | 70.02% | 13,851 | 29.98% | - | - | 46,194 |
District 101 | 36,577 | 60.64% | 23,746 | 39.36% | - | - | 60,323 |
District 102 | 30,633 | 69.66% | 13,341 | 30.34% | - | - | 43,974 |
District 103 | 36,935 | 71.02% | 15,073 | 28.98% | - | - | 52,008 |
District 104 | 30,311 | 50.93% | 28,009 | 47.06% | 1,194 | 2.01% | 59,514 |
District 105 | 37,172 | 65.68% | 19,423 | 34.32% | - | - | 56,595 |
District 106 | 38,313 | 69.37% | 16,917 | 30.63% | - | - | 55,230 |
District 107 | 31,666 | 60.86% | 20,367 | 39.14% | - | - | 52,033 |
District 108 | 30,524 | 64.21% | 17,015 | 35.79% | - | - | 47,539 |
District 109 | 19,643 | 42.06% | 26,419 | 56.56% | 644 | 1.38% | 46,706 |
District 110 | 25,802 | 57.59% | 18,457 | 41.20% | 543 | 1.21% | 44,802 |
Total | 2,653,603 | 49.60% | 2,667,279 | 49.86% | 28,793 | 0.54% | 5,349,675 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- District 19: Democratic won by 0.40%
- District 48: Republican won by 1.00%
- District 62: Democratic won by 2.64%
- District 38: Democratic won by 3.24%
- District 104: Republican won by 3.87%
- District 71: Democratic won by 3.91%
- District 45: Republican won by 4.70%
2020 Michigan State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Tenisha R. Yancey | Democratic | 29,742 | 75.83% | Latricia Ann Lanier | Republican | 8,696 | 22.17% | 53.66% |
District 2 | Joe Tate | Democratic | 28,196 | 74.12% | Mayra Rodriguez | Republican | 9,043 | 23.77% | 50.35% |
District 3 | Shri Thanedar | Democratic | 28,575 | 93.32% | Anita Vinson | Republican | 1,234 | 4.03% | 89.29% |
District 4 | Abraham Aiyash | Democratic | 27,263 | 89.75% | Howard Weathington | Republican | 1,736 | 5.71% | 84.04% |
District 5 | Cynthia A. Johnson | Democratic | 18,658 | 93.41% | Harold M. Day | Republican | 1,317 | 6.59% | 86.82% |
District 6 | Tyrone Carter | Democratic | 28,161 | 100.00% | 100.00% | ||||
District 7 | Helena Scott | Democratic | 32,483 | 93.03% | Kimberly Givens | Working Class | 1,224 | 3.51% | 89.52% |
District 8 | Stephanie A. Young | Democratic | 35,945 | 96.74% | Miroslawa Teresa Gorak | Republican | 1,210 | 3.26% | 93.48% |
District 9 | Karen Whitsett | Democratic | 29,047 | 94.18% | James Stephens | Republican | 1,794 | 5.82% | 88.36% |
District 10 | Mary Cavanagh | Democratic | 38,144 | 84.75% | Cathy L. Alcorn | Republican | 6,863 | 15.25% | 69.50% |
District 11 | Jewell Jones | Democratic | 28,182 | 65.22% | James C. Townsend | Republican | 15,030 | 34.78% | 30.44% |
District 12 | Alex Garza | Democratic | 27,300 | 62.35% | Michelle Bailey | Republican | 16,488 | 37.65% | 24.70% |
District 13 | Tullio Liberati | Democratic | 26,720 | 57.99% | Megan Frump | Republican | 19,356 | 42.01% | 15.98% |
District 14 | Cara A. Clemente | Democratic | 23,096 | 56.66% | Darrell Stasik | Republican | 15,729 | 38.59% | 18.07% |
District 15 | Abdullah Hammoud | Democratic | 28,362 | 70.49% | Carla O'Neill | Republican | 10,906 | 27.10% | 43.39% |
District 16 | Kevin Coleman | Democratic | 28,225 | 62.50% | Emily Bauman | Republican | 16,937 | 37.50% | 25.00% |
District 17 | Joe Bellino, Jr. | Republican | 28,570 | 61.53% | Christopher Slat | Democratic | 17,866 | 38.47% | 23.06% |
District 18 | Kevin Hertel | Democratic | 32,569 | 60.27% | Michael Babat | Republican | 21,462 | 39.72% | 20.55% |
District 19 | Laurie Pohutsky | Democratic | 29,452 | 50.20% | Martha Ptashnik | Republican | 29,215 | 49.80% | 0.40% |
District 20 | Matt Koleszar | Democratic | 33,034 | 55.09% | John Lacny | Republican | 26,931 | 44.91% | 10.18% |
District 21 | Ranjeev Puri | Democratic | 34,284 | 59.15% | Laurel Hess | Republican | 23,682 | 40.85% | 18.30% |
District 22 | Richard M. Steenland | Democratic | 24,954 | 59.91% | Steven G. Warner | Republican | 16,701 | 40.09% | 19.82% |
District 23 | Darrin Camilleri | Democratic | 30,231 | 52.55% | John Poe | Republican | 27,300 | 47.45% | 5.10% |
District 24 | Steve Marino | Republican | 29,394 | 57.54% | Michelle Woodman | Democratic | 21,692 | 42.46% | 15.08% |
District 25 | Nate Shannon | Democratic | 25,239 | 52.86% | Paul M. Smith | Republican | 22,509 | 47.14% | 5.72% |
District 26 | Jim Ellison | Democratic | 33,208 | 63.66% | Chris Meister | Republican | 18,955 | 36.34% | 27.32% |
District 27 | Regina Weiss | Democratic | 41,791 | 74.41% | Elizabeth Goss | Republican | 12,574 | 22.39% | 52.02% |
District 28 | Lori M. Stone | Democratic | 24,585 | 60.30% | Stephen Colegio | Republican | 15,329 | 37.60% | 22.70% |
District 29 | Brenda Carter | Democratic | 27,099 | 72.89% | S. Dave Sullivan | Republican | 10,079 | 27.11% | 45.78% |
District 30 | Diana Farrington | Republican | 28,199 | 62.37% | Michael A. Chehab | Democratic | 17,016 | 37.63% | 24.74% |
District 31 | William J. Sowerby | Democratic | 26,202 | 56.27% | Lisa Valerio-Nowc | Republican | 20,364 | 43.73% | 12.54% |
District 32 | Pamela Hornberger | Republican | 33,393 | 66.15% | Justin Boucher | Democratic | 17,090 | 33.85% | 32.30% |
District 33 | Jeff Yaroch | Republican | 39,429 | 70.45% | Olu Jabari | Democratic | 16,538 | 29.55% | 40.90% |
District 34 | Cynthia R. Neeley | Democratic | 24,030 | 86.71% | James Miraglia | Republican | 3,684 | 13.29% | 73.42% |
District 35 | Kyra Harris Bolden | Democratic | 49,096 | 82.93% | Daniela Davis | Republican | 9,412 | 15.90% | 67.03% |
District 36 | Douglas C. Wozniak | Republican | 37,945 | 68.69% | Robert Murphy | Democratic | 17,299 | 31.31% | 37.38% |
District 37 | Samantha Steckloff | Democratic | 34,590 | 63.88% | Mitch Swoboda | Republican | 18,464 | 34.10% | 29.78% |
District 38 | Kelly A. Breen | Democratic | 31,217 | 51.62% | Chase Turner | Republican | 29,263 | 48.38% | 3.24% |
District 39 | Ryan Berman | Republican | 30,754 | 51.91% | Julia Pulver | Democratic | 27,561 | 46.52% | 5.39% |
District 40 | Mari Manoogian | Democratic | 38,162 | 57.77% | Kendra Cleary | Republican | 27,897 | 42.23% | 15.54% |
District 41 | Padma Kuppa | Democratic | 30,601 | 55.04% | Andrew J. Sosnoski | Republican | 24,992 | 44.96% | 10.08% |
District 42 | Ann Bollin | Republican | 39,730 | 63.21% | Donnie Bettes | Democratic | 23,123 | 36.79% | 26.42% |
District 43 | Andrea K. Schroeder | Republican | 33,405 | 59.65% | Nicole Breadon | Democratic | 22,596 | 40.35% | 19.30% |
District 44 | Matt Maddock | Republican | 35,416 | 59.54% | Denise Forrest | Democratic | 24,067 | 40.46% | 19.08% |
District 45 | Mark Tisdel | Republican | 29,227 | 52.35% | Barb Anness | Democratic | 26,604 | 47.65% | 4.70% |
District 46 | John Reilly | Republican | 36,259 | 62.01% | Jody LaMacchia | Democratic | 22,214 | 37.99% | 24.02% |
District 47 | Robert J. Bezotte | Republican | 40,449 | 68.73% | Adam Smiddy | Democratic | 18,407 | 31.27% | 37.46% |
District 48 | David W. Martin | Republican | 24,796 | 50.50% | Sheryl Y. Kennedy | Democratic | 24,307 | 49.50% | 1.00% |
District 49 | John D. Cherry | Democratic | 28,122 | 68.87% | Bryan Lutz | Republican | 12,711 | 31.13% | 37.74% |
District 50 | Tim Sneller | Democratic | 27,860 | 54.24% | Christina Fitchett-Hickson | Republican | 23,507 | 45.76% | 8.48% |
District 51 | Mike Mueller | Republican | 38,154 | 64.40% | Brad May | Democratic | 21,087 | 35.60% | 28.80% |
District 52 | Donna Lasinski | Democratic | 35,985 | 58.99% | Greg Marquis | Republican | 25,022 | 41.01% | 17.98% |
District 53 | Yousef Rabhi | Democratic | 42,524 | 86.85% | Jean E. Holland | Republican | 6,436 | 13.15% | 73.70% |
District 54 | Ronnie Dean Peterson | Democratic | 36,533 | 77.73% | Martin A. Church | Republican | 10,464 | 22.27% | 55.46% |
District 55 | Felicia Brabec | Democratic | 37,118 | 72.37% | Bob Baird | Republican | 14,170 | 27.63% | 44.74% |
District 56 | Tc Clements | Republican | 31,325 | 64.20% | Keith W. Kitchens | Democratic | 16,478 | 33.77% | 30.43% |
District 57 | Bronna Kahle | Republican | 32,093 | 66.39% | Will Garcia | Democratic | 16,249 | 33.61% | 32.78% |
District 58 | Andrew Fink | Republican | 30,208 | 71.22% | Tamara C. Barnes | Democratic | 12,208 | 28.78% | 42.44% |
District 59 | Steve Carra | Republican | 26,561 | 62.85% | Amy L. East | Democratic | 14,802 | 35.02% | 27.83% |
District 60 | Julie M. Rogers | Democratic | 30,037 | 71.41% | Gary Mitchell | Republican | 10,043 | 23.88% | 47.53% |
District 61 | Christine Morse | Democratic | 31,888 | 54.07% | Bronwyn Haltom | Republican | 27,088 | 45.93% | 8.14% |
District 62 | Jim Haadsma | Democratic | 20,989 | 51.32% | Dave Morgan | Republican | 19,909 | 48.68% | 2.64% |
District 63 | Matt Hall | Republican | 31,379 | 60.63% | Luke Howell | Democratic | 18,613 | 35.97% | 24.66% |
District 64 | Julie Alexander | Republican | 24,880 | 60.57% | Sandra Hofman-Kingston | Democratic | 15,125 | 36.82% | 23.75% |
District 65 | Sarah L. Lightner | Republican | 31,444 | 64.75% | Nancy Smith | Democratic | 17,116 | 35.25% | 29.50% |
District 66 | Beth Griffin | Republican | 28,270 | 59.30% | Abigail Wheeler | Democratic | 19,403 | 40.70% | 18.60% |
District 67 | Kara Hope | Democratic | 28,503 | 54.34% | Nate J. Ross | Republican | 23,951 | 45.66% | 8.68% |
District 68 | Sarah Anthony | Democratic | 33,760 | 75.91% | Robert J. Atkinson | Republican | 10,714 | 24.09% | 51.82% |
District 69 | Julie Brixie | Democratic | 30,083 | 69.29% | Grace S. Norris | Republican | 12,654 | 29.15% | 40.14% |
District 70 | Pat Outman | Republican | 27,489 | 68.88% | Karen Garvey | Democratic | 12,419 | 31.12% | 37.76% |
District 71 | Angela Witwer | Democratic | 28,200 | 51.22% | Gina Johnsen | Republican | 26,049 | 47.31% | 3.91% |
District 72 | Steven Johnson | Republican | 29,614 | 55.06% | Lily Cheng-Schulting | Democratic | 24,170 | 44.94% | 10.12% |
District 73 | Bryan Posthumus | Republican | 37,137 | 56.96% | Bill Saxton | Democratic | 27,178 | 41.69% | 15.27% |
District 74 | Mark E. Huizenga | Republican | 34,068 | 63.13% | Meagan L. Hintz | Democratic | 19,897 | 36.87% | 26.26% |
District 75 | David LaGrand | Democratic | 30,423 | 74.62% | James McKeiver | Republican | 8,315 | 20.39% | 54.23% |
District 76 | Rachel Hood | Democratic | 33,887 | 62.76% | Doug Zandstra | Republican | 20,111 | 37.24% | 25.52% |
District 77 | Tommy Brann | Republican | 30,215 | 59.94% | Bob Smith | Democratic | 20,195 | 40.06% | 19.88% |
District 78 | Brad Paquette | Republican | 28,485 | 62.71% | Dan VandenHeede | Democratic | 16,297 | 35.88% | 26.83% |
District 79 | Pauline Wendzel | Republican | 25,656 | 56.62% | Chokwe Pitchford | Democratic | 19,658 | 43.38% | 13.24% |
District 80 | Mary Whiteford | Republican | 34,999 | 66.49% | Erik Almquist | Democratic | 17,637 | 33.51% | 32.98% |
District 81 | Gary R. Eisen | Republican | 33,241 | 68.49% | Debbie Bourgois | Democratic | 15,290 | 31.51% | 36.98% |
District 82 | Gary Howell | Republican | 37,018 | 73.09% | Jerry Tkach | Democratic | 13,616 | 26.88% | 46.21% |
District 83 | Andrew Beeler | Republican | 28,270 | 65.50% | Stephanie Armstrong-Helton | Democratic | 14,888 | 34.50% | 31.00% |
District 84 | Phil Green | Republican | 33,473 | 72.16% | Patrick J. Wood | Democratic | 12,913 | 27.84% | 44.32% |
District 85 | Ben Frederick | Republican | 32,833 | 65.24% | Andrea Kelly Garrison | Democratic | 17,494 | 34.76% | 30.48% |
District 86 | Thomas A. Albert | Republican | 35,536 | 63.13% | Sue Hayes | Democratic | 20,750 | 36.87% | 26.26% |
District 87 | Julie A. Calley | Republican | 39,431 | 72.29% | Jay Molette | Democratic | 15,112 | 27.71% | 44.58% |
District 88 | Luke Meerman | Republican | 38,841 | 72.21% | Franklin Cornielle | Democratic | 14,946 | 27.79% | 44.42% |
District 89 | Jim Lilly | Republican | 36,345 | 61.68% | Anita Marie Brown | Democratic | 22,578 | 38.32% | 23.36% |
District 90 | Bradley Slagh | Republican | 32,446 | 64.22% | Christopher P. Banks | Democratic | 18,081 | 35.78% | 28.44% |
District 91 | Greg VanWoerkom | Republican | 29,968 | 60.09% | Brian Hosticka | Democratic | 19,901 | 39.91% | 20.18% |
District 92 | Terry J. Sabo | Democratic | 25,430 | 65.31% | Michael L. Haueisen | Republican | 13,506 | 34.69% | 30.62% |
District 93 | Graham Filler | Republican | 34,707 | 63.18% | Muhammad Salman Rais | Democratic | 20,224 | 36.82% | 26.36% |
District 94 | Rodney Wakeman | Republican | 31,457 | 59.89% | Demond L. Tibbs | Democratic | 21,065 | 40.11% | 19.78% |
District 95 | Amos O'Neal | Democratic | 23,909 | 70.12% | Charlotte DeMaet | Republican | 10,190 | 29.88% | 40.24% |
District 96 | Timothy Beson | Republican | 25,655 | 54.60% | Brian K. Elder | Democratic | 21,328 | 45.40% | 9.20% |
District 97 | Jason Wentworth | Republican | 31,602 | 71.18% | Celia Young-Wenkel | Democratic | 12,794 | 28.82% | 42.36% |
District 98 | Annette Glenn | Republican | 29,118 | 58.43% | Sarah Schulz | Democratic | 20,712 | 41.57% | 16.86% |
District 99 | Roger Hauck | Republican | 24,017 | 61.07% | John Zang | Democratic | 14,363 | 36.52% | 24.55% |
District 100 | Scott A. VanSingel | Republican | 32,343 | 70.02% | Sandy Clarke | Democratic | 13,851 | 29.98% | 40.04% |
District 101 | Jack O'Malley | Republican | 36,577 | 60.64% | Beth McGill-Rizer | Democratic | 23,746 | 39.36% | 21.28% |
District 102 | Michele Hoitenga | Republican | 30,633 | 69.66% | Amanda Siggins | Democratic | 13,341 | 30.34% | 39.32% |
District 103 | Daire Rendon | Republican | 36,935 | 71.02% | Zach Larson | Democratic | 15,073 | 28.98% | 42.04% |
District 104 | John R. Roth | Republican | 30,311 | 50.93% | Dan O'Neil | Democratic | 28,009 | 47.06% | 3.87% |
District 105 | Ken Borton | Republican | 37,172 | 65.68% | Jonathan Burke | Democratic | 19,423 | 34.32% | 31.36% |
District 106 | Sue Allor | Republican | 38,313 | 69.37% | LeeAnn Johnson | Democratic | 16,917 | 30.63% | 38.74% |
District 107 | John N. Damoose | Republican | 31,666 | 60.86% | Jim Page | Democratic | 20,367 | 39.14% | 21.72% |
District 108 | Beau Matthew LaFave | Republican | 30,524 | 64.21% | Renee Richer | Democratic | 17,015 | 35.79% | 28.42% |
District 109 | Sara Cambensy | Democratic | 26,419 | 56.56% | Melody Wagner | Republican | 19,643 | 42.06% | 14.50% |
District 110 | Gregory Markkanen | Republican | 25,802 | 57.59% | Janet Metsa | Democratic | 18,457 | 41.20% | 16.39% |
Results by Candidates
There are 255 candidates competed for 255 seats, with 216 candidates (84.71%) received at least 5% of votes in their electoral districts.
2020 Michigan State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Tenisha R. Yancey | Democratic | 29,742 | 75.83% |
Latricia Ann Lanier | Republican | 8,696 | 22.17% | |
Gregory Creswell | Libertarian | 786 | 2.00% | |
District 2 | Joe Tate | Democratic | 28,196 | 74.12% |
Mayra Rodriguez | Republican | 9,043 | 23.77% | |
DaNetta L. Simpson | No Affiliation | 804 | 2.11% | |
District 3 | Shri Thanedar | Democratic | 28,575 | 93.32% |
Anita Vinson | Republican | 1,234 | 4.03% | |
Stephen Boyle | Green | 813 | 2.65% | |
District 4 | Abraham Aiyash | Democratic | 27,263 | 89.75% |
Howard Weathington | Republican | 1,736 | 5.71% | |
Linda Rayburn | Working Class | 1,023 | 3.37% | |
Md Rabbi Alam | No Affiliation | 355 | 1.17% | |
District 5 | Cynthia A. Johnson | Democratic | 18,658 | 93.41% |
Harold M. Day | Republican | 1,317 | 6.59% | |
District 6 | Tyrone Carter | Democratic | 28,161 | 100.00% |
District 7 | Helena Scott | Democratic | 32,483 | 93.03% |
Kimberly Givens | Working Class | 1,224 | 3.51% | |
Ronald Cole | Republican | 791 | 2.27% | |
Anita Belle | Green | 420 | 1.20% | |
District 8 | Stephanie A. Young | Democratic | 35,945 | 96.74% |
Miroslawa Teresa Gorak | Republican | 1,210 | 3.26% | |
District 9 | Karen Whitsett | Democratic | 29,047 | 94.18% |
James Stephens | Republican | 1,794 | 5.82% | |
District 10 | Mary Cavanagh | Democratic | 38,144 | 84.75% |
Cathy L. Alcorn | Republican | 6,863 | 15.25% | |
District 11 | Jewell Jones | Democratic | 28,182 | 65.22% |
James C. Townsend | Republican | 15,030 | 34.78% | |
District 12 | Alex Garza | Democratic | 27,300 | 62.35% |
Michelle Bailey | Republican | 16,488 | 37.65% | |
District 13 | Tullio Liberati | Democratic | 26,720 | 57.99% |
Megan Frump | Republican | 19,356 | 42.01% | |
District 14 | Cara A. Clemente | Democratic | 23,096 | 56.66% |
Darrell Stasik | Republican | 15,729 | 38.59% | |
Simone R. Coleman | Working Class | 1,937 | 4.75% | |
District 15 | Abdullah Hammoud | Democratic | 28,362 | 70.49% |
Carla O'Neill | Republican | 10,906 | 27.10% | |
Larry Darnell Betts | Working Class | 970 | 2.41% | |
District 16 | Kevin Coleman | Democratic | 28,225 | 62.50% |
Emily Bauman | Republican | 16,937 | 37.50% | |
District 17 | Joe Bellino, Jr. | Republican | 28,570 | 61.53% |
Christopher Slat | Democratic | 17,866 | 38.47% | |
