2018 United States House Special Election in Pennsylvania
The 2018 United States House Special Election in Pennsylvania took place in 3 electoral districts to elect 3 seats. Democratic secured 3 seats, receiving 50.40% of the popular vote. A total number of 828,815 votes were casted in the election. There were totally 10 candidates ran for 3 seats across the 3 districts.
Results by Party
There were totally 10 candidates competed for seats. Democratic won 3 seats, making up 100.00% of the total seats being elected, while receiving 50.40% of the popular vote.
2018 United States House Special Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 417,723 | 50.40% | 3 | 3 | 100.00% | |
Republican | 395,444 | 47.71% | 3 | 0 | - | |
Libertarian | 13,137 | 1.59% | 3 | 0 | - | |
Green | 2,511 | 0.30% | 1 | 0 | - | |
Total | 828,815 | 100% | 10 | 3 | 100% |
2018 United States House Special Election in Pennsylvania - Summary by Party in Districts | |||||
---|---|---|---|---|---|
Electoral District | Democratic | Others | Valid Votes | ||
Votes | % | Votes | % | ||
District 7 | 173,268 | 52.27% | 158,191 | 47.73% | 331,459 |
District 15 | 130,353 | 48.54% | 138,173 | 51.46% | 268,526 |
District 18 | 114,102 | 49.86% | 114,728 | 50.14% | 228,830 |
Total | 417,723 | 50.40% | 411,092 | 49.60% | 828,815 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 15: Democratic won by 0.28%
- District 18: Democratic won by 0.33%
2018 United States House Special Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 7 | Mary Gay Scanlon | Democratic | 173,268 | 52.27% | Pearl Kim | Republican | 152,503 | 46.01% | 6.26% |
District 15 | Susan Wild | Democratic | 130,353 | 48.54% | Martin Nothstein | Republican | 129,594 | 48.26% | 0.28% |
District 18 | Conor Lamb | Democratic | 114,102 | 49.86% | Richard Saccone | Republican | 113,347 | 49.53% | 0.33% |
Results by Candidates
There are 10 candidates competed for 10 seats, with 6 candidates (60.00%) received at least 5% of votes in their electoral districts.
2018 United States House Special Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 7 | Mary Gay Scanlon | Democratic | 173,268 | 52.27% |
Pearl Kim | Republican | 152,503 | 46.01% | |
Sandra Teresa Salas | Libertarian | 3,177 | 0.96% | |
Brianna Lee Johnston | Green | 2,511 | 0.76% | |
District 15 | Susan Wild | Democratic | 130,353 | 48.54% |
Martin Nothstein | Republican | 129,594 | 48.26% | |
Tim Silfies | Libertarian | 8,579 | 3.19% | |
District 18 | Conor Lamb | Democratic | 114,102 | 49.86% |
Richard Saccone | Republican | 113,347 | 49.53% | |
Drew Gray Miller | Libertarian | 1,381 | 0.60% |
Results by Districts
District 7
Mary Gay Scanlon of Democratic received 52.27% of the votes, totaling 173,268 votes, to win the election, defeated Pearl Kim of Republican by a margin of 6.26%. The total votes casted was 331,459.
2018 United States House Special Election in Pennsylvania District 7 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mary Gay Scanlon | Democratic | 173,268 | 52.27% | |
Pearl Kim | Republican | 152,503 | 46.01% | |
Sandra Teresa Salas | Libertarian | 3,177 | 0.96% | |
Brianna Lee Johnston | Green | 2,511 | 0.76% | |
Election Date: 2018-11-06, Valid Votes: 331,459, Margin: 6.26% |
2018 United States House Special Election in Pennsylvania District 7 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Mary Gay Scanlon Democratic |
Pearl Kim Republican |
Sandra Teresa Salas Libertarian |
Brianna Lee Johnston Green |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Berks | 9,703 | 39.39% | 14,148 | 57.43% | 439 | 1.78% | 345 | 1.40% | 24,635 | -18.04% |
Chester | 22,066 | 48.12% | 22,662 | 49.42% | 648 | 1.41% | 484 | 1.06% | 45,860 | -1.30% |
Delaware | 100,387 | 54.46% | 81,688 | 44.32% | 1,250 | 0.68% | 1,007 | 0.55% | 184,332 | 10.14% |
Lancaster | 1,780 | 23.36% | 5,644 | 74.07% | 103 | 1.35% | 93 | 1.22% | 7,620 | -50.71% |
Montgomery | 39,332 | 56.99% | 28,361 | 41.10% | 737 | 1.07% | 582 | 0.84% | 69,012 | 15.90% |
Total | 173,268 | 52.27% | 152,503 | 46.01% | 3,177 | 0.96% | 2,511 | 0.76% | 331,459 | 6.26% |
District 15
Susan Wild of Democratic received 48.54% of the votes, totaling 130,353 votes, to win the election, defeated Martin Nothstein of Republican by a tiny margin of 0.28%. The total votes casted was 268,526.
2018 United States House Special Election in Pennsylvania District 15 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Susan Wild | Democratic | 130,353 | 48.54% | |
Martin Nothstein | Republican | 129,594 | 48.26% | |
Tim Silfies | Libertarian | 8,579 | 3.19% | |
Election Date: 2018-11-06, Valid Votes: 268,526, Margin: 0.28% |
2018 United States House Special Election in Pennsylvania District 15 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Susan Wild Democratic |
Martin Nothstein Republican |
Tim Silfies Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Berks | 7,261 | 36.31% | 12,140 | 60.70% | 599 | 3.00% | 20,000 | -24.40% |
Dauphin | 12,615 | 43.06% | 16,090 | 54.92% | 594 | 2.03% | 29,299 | -11.86% |
Lebanon | 9,516 | 32.93% | 18,689 | 64.67% | 694 | 2.40% | 28,899 | -31.74% |
Lehigh | 69,572 | 54.24% | 54,186 | 42.24% | 4,510 | 3.52% | 128,268 | 12.00% |
Northampton | 31,389 | 50.58% | 28,489 | 45.91% | 2,182 | 3.52% | 62,060 | 4.67% |
Total | 130,353 | 48.54% | 129,594 | 48.26% | 8,579 | 3.19% | 268,526 | 0.28% |
District 18
Conor Lamb of Democratic received 49.86% of the votes, totaling 114,102 votes, to win the election, defeated Richard Saccone of Republican by a tiny margin of 0.33%. The total votes casted was 228,830.
2018 United States House Special Election in Pennsylvania District 18 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Conor Lamb | Democratic | 114,102 | 49.86% | |
Richard Saccone | Republican | 113,347 | 49.53% | |
Drew Gray Miller | Libertarian | 1,381 | 0.60% | |
Election Date: 2018-03-13, Valid Votes: 228,830, Margin: 0.33% |
2018 United States House Special Election in Pennsylvania District 18 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Conor Lamb Democratic |
Richard Saccone Republican |
Drew Gray Miller Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Allegheny | 58,874 | 57.27% | 43,398 | 42.22% | 526 | 0.51% | 102,798 | 15.05% |
Greene | 2,022 | 41.56% | 2,800 | 57.55% | 43 | 0.88% | 4,865 | -15.99% |
Washington | 22,757 | 46.16% | 26,198 | 53.14% | 344 | 0.70% | 49,299 | -6.98% |
Westmoreland | 30,449 | 42.37% | 40,951 | 56.98% | 468 | 0.65% | 71,868 | -14.61% |
Total | 114,102 | 49.86% | 113,347 | 49.53% | 1,381 | 0.60% | 228,830 | 0.33% |
See Also
- 2024 United States House Election in Pennsylvania
- 2022 United States House Election in Pennsylvania
- 2020 United States House Election in Pennsylvania
- 2019 United States House Special Election in Pennsylvania
- 2018 United States House Election in Pennsylvania
- 2016 United States House Election in Pennsylvania
- 2016 United States House Special Election in Pennsylvania
- 2014 United States House Election in Pennsylvania
- 2012 United States House Election in Pennsylvania
- 2010 United States House Election in Pennsylvania
- 2010 United States House Special Election in Pennsylvania
- 2008 United States House Election in Pennsylvania