2012 United States House Election in Pennsylvania
The 2012 United States House Election in Pennsylvania took place on November 6, 2012. Republican secured 13 seats, which constitutes 72.22% of the total seats, alongside receiving 48.77% of the popular vote. A total number of 5,556,330 votes were casted in the election. There were totally 42 candidates ran for 18 seats across the 18 districts.
Results by Party
There were totally 42 candidates competed for seats. Republican won 13 seats, making up 72.22% of the total seats being elected, while receiving 48.77% of the popular vote. Democratic won 5 seats (27.78%)
2012 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,710,070 | 48.77% | 18 | 13 | 72.22% | |
Democratic | 2,793,538 | 50.28% | 18 | 5 | 27.78% | |
Independent | 41,358 | 0.74% | 4 | 0 | - | |
Libertarian | 6,210 | 0.11% | 1 | 0 | - | |
BEDNARSKI FOR CONGRESS | 5,154 | 0.09% | 1 | 0 | - | |
Total | 5,556,330 | 100% | 42 | 18 | 100% |
2012 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 41,708 | 15.05% | 235,394 | 84.95% | - | - | 277,102 |
District 2 | 33,381 | 9.37% | 318,176 | 89.28% | 4,829 | 1.35% | 356,386 |
District 3 | 165,826 | 54.82% | 123,933 | 40.97% | 12,755 | 4.22% | 302,514 |
District 4 | 181,603 | 59.74% | 104,643 | 34.42% | 17,734 | 5.83% | 303,980 |
District 5 | 177,740 | 62.92% | 104,725 | 37.08% | - | - | 282,465 |
District 6 | 191,725 | 57.14% | 143,803 | 42.86% | - | - | 335,528 |
District 7 | 209,942 | 59.40% | 143,509 | 40.60% | - | - | 353,451 |
District 8 | 199,379 | 56.60% | 152,859 | 43.40% | - | - | 352,238 |
District 9 | 169,177 | 61.67% | 105,128 | 38.33% | - | - | 274,305 |
District 10 | 179,563 | 65.58% | 94,227 | 34.42% | - | - | 273,790 |
District 11 | 166,967 | 58.54% | 118,231 | 41.46% | - | - | 285,198 |
District 12 | 175,352 | 51.74% | 163,589 | 48.26% | - | - | 338,941 |
District 13 | 93,918 | 30.91% | 209,901 | 69.09% | - | - | 303,819 |
District 14 | 75,702 | 23.11% | 251,932 | 76.89% | - | - | 327,634 |
District 15 | 168,960 | 56.75% | 128,764 | 43.25% | - | - | 297,724 |
District 16 | 156,192 | 54.85% | 111,185 | 39.04% | 17,404 | 6.11% | 284,781 |
District 17 | 106,208 | 39.69% | 161,393 | 60.31% | - | - | 267,601 |
District 18 | 216,727 | 63.96% | 122,146 | 36.04% | - | - | 338,873 |
Total | 2,710,070 | 48.77% | 2,793,538 | 50.28% | 52,722 | 0.95% | 5,556,330 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 12: Republican won by 3.48%
2012 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Robert A Brady | Democratic | 235,394 | 84.95% | John Featherman | Republican | 41,708 | 15.05% | 69.90% |
District 2 | Chaka Fattah | Democratic | 318,176 | 89.28% | Robert Allen Mansfield, Jr | Republican | 33,381 | 9.37% | 79.91% |
District 3 | Mike Kelly | Republican | 165,826 | 54.82% | Missa Eaton | Democratic | 123,933 | 40.97% | 13.85% |
District 4 | Scott Perry | Republican | 181,603 | 59.74% | Harry Perkinson | Democratic | 104,643 | 34.42% | 25.32% |
District 5 | Glenn Thompson | Republican | 177,740 | 62.92% | Charles Dumas | Democratic | 104,725 | 37.08% | 25.84% |
District 6 | Jim Gerlach | Republican | 191,725 | 57.14% | Manan M Trivedi | Democratic | 143,803 | 42.86% | 14.28% |
District 7 | Patrick L Meehan | Republican | 209,942 | 59.40% | George Badey | Democratic | 143,509 | 40.60% | 18.80% |
District 8 | Mike Fitzpatrick | Republican | 199,379 | 56.60% | Kathy Boockvar | Democratic | 152,859 | 43.40% | 13.20% |
District 9 | Bill Shuster | Republican | 169,177 | 61.67% | Karen Ramsburg | Democratic | 105,128 | 38.33% | 23.34% |
District 10 | Thomas A Marino | Republican | 179,563 | 65.58% | Philip Scollo | Democratic | 94,227 | 34.42% | 31.16% |
District 11 | Lou Barletta | Republican | 166,967 | 58.54% | Gene Stilp | Democratic | 118,231 | 41.46% | 17.08% |
District 12 | Keith J Rothfus | Republican | 175,352 | 51.74% | Mark S Critz | Democratic | 163,589 | 48.26% | 3.48% |
District 13 | Allyson Y Schwartz | Democratic | 209,901 | 69.09% | Joseph James Rooney | Republican | 93,918 | 30.91% | 38.18% |
District 14 | Mike Doyle | Democratic | 251,932 | 76.89% | Hans Lessmann | Republican | 75,702 | 23.11% | 53.78% |
District 15 | Charles W Dent | Republican | 168,960 | 56.75% | Rick Daugherty | Democratic | 128,764 | 43.25% | 13.50% |
District 16 | Joseph R Pitts | Republican | 156,192 | 54.85% | Aryanna C Strader | Democratic | 111,185 | 39.04% | 15.81% |
District 17 | Matthew A Cartwright | Democratic | 161,393 | 60.31% | Laureen A Cummings | Republican | 106,208 | 39.69% | 20.62% |
District 18 | Tim Murphy | Republican | 216,727 | 63.96% | Larry Maggi | Democratic | 122,146 | 36.04% | 27.92% |
Results by Candidates
There are 42 candidates competed for 42 seats, with 36 candidates (85.71%) received at least 5% of votes in their electoral districts.
2012 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Robert A Brady | Democratic | 235,394 | 84.95% |
John Featherman | Republican | 41,708 | 15.05% | |
District 2 | Chaka Fattah | Democratic | 318,176 | 89.28% |
Robert Allen Mansfield, Jr | Republican | 33,381 | 9.37% | |
James Foster | Independent | 4,829 | 1.35% | |
District 3 | Mike Kelly | Republican | 165,826 | 54.82% |
Missa Eaton | Democratic | 123,933 | 40.97% | |
Steven Porter | Independent | 12,755 | 4.22% | |
District 4 | Scott Perry | Republican | 181,603 | 59.74% |
Harry Perkinson | Democratic | 104,643 | 34.42% | |
Wayne W Wolff | Independent | 11,524 | 3.79% | |
Michael Bryant Koffenberger | Libertarian | 6,210 | 2.04% | |
District 5 | Glenn Thompson | Republican | 177,740 | 62.92% |
Charles Dumas | Democratic | 104,725 | 37.08% | |
District 6 | Jim Gerlach | Republican | 191,725 | 57.14% |
Manan M Trivedi | Democratic | 143,803 | 42.86% | |
District 7 | Patrick L Meehan | Republican | 209,942 | 59.40% |
George Badey | Democratic | 143,509 | 40.60% | |
District 8 | Mike Fitzpatrick | Republican | 199,379 | 56.60% |
Kathy Boockvar | Democratic | 152,859 | 43.40% | |
District 9 | Bill Shuster | Republican | 169,177 | 61.67% |
Karen Ramsburg | Democratic | 105,128 | 38.33% | |
District 10 | Thomas A Marino | Republican | 179,563 | 65.58% |
Philip Scollo | Democratic | 94,227 | 34.42% | |
District 11 | Lou Barletta | Republican | 166,967 | 58.54% |
Gene Stilp | Democratic | 118,231 | 41.46% | |
District 12 | Keith J Rothfus | Republican | 175,352 | 51.74% |
Mark S Critz | Democratic | 163,589 | 48.26% | |
District 13 | Allyson Y Schwartz | Democratic | 209,901 | 69.09% |
Joseph James Rooney | Republican | 93,918 | 30.91% | |
District 14 | Mike Doyle | Democratic | 251,932 | 76.89% |
Hans Lessmann | Republican | 75,702 | 23.11% | |
District 15 | Charles W Dent | Republican | 168,960 | 56.75% |
Rick Daugherty | Democratic | 128,764 | 43.25% | |
District 16 | Joseph R Pitts | Republican | 156,192 | 54.85% |
Aryanna C Strader | Democratic | 111,185 | 39.04% | |
John A Murphy | Independent | 12,250 | 4.30% | |
James F Bednarski | BEDNARSKI FOR CONGRESS | 5,154 | 1.81% | |
District 17 | Matthew A Cartwright | Democratic | 161,393 | 60.31% |
Laureen A Cummings | Republican | 106,208 | 39.69% | |
District 18 | Tim Murphy | Republican | 216,727 | 63.96% |
Larry Maggi | Democratic | 122,146 | 36.04% |
Results by Districts
District 1
Robert A Brady of Democratic received 84.95% of the votes, totaling 235,394 votes, to win the election, defeated John Featherman of Republican by a comfortable margin of 69.90%. The total votes casted was 277,102.
2012 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 235,394 | 84.95% | |
John Featherman | Republican | 41,708 | 15.05% | |
Election Date: 2012-11-06, Valid Votes: 277,102, Margin: 69.90% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 42,744 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 42,744 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John Featherman | Republican | 10,288 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 10,288 |
2012 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert A Brady Democratic |
John Featherman Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 61,562 | 81.43% | 14,039 | 18.57% | 75,601 | 62.86% |
Philadelphia | 173,832 | 86.27% | 27,669 | 13.73% | 201,501 | 72.54% |
Total | 235,394 | 84.95% | 41,708 | 15.05% | 277,102 | 69.90% |
2012 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert A Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 8,585 | 100.00% | 8,585 | 100.00% |
Philadelphia | 34,159 | 100.00% | 34,159 | 100.00% |
Total | 42,744 | 100.00% | 42,744 | 100.00% |
2012 United States House Election in Pennsylvania District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | John Featherman Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 5,393 | 100.00% | 5,393 | 100.00% |
Philadelphia | 4,895 | 100.00% | 4,895 | 100.00% |
Total | 10,288 | 100.00% | 10,288 | 100.00% |
District 2
Chaka Fattah of Democratic received 89.28% of the votes, totaling 318,176 votes, to win the election, defeated Robert Allen Mansfield, Jr of Republican by a comfortable margin of 79.91%. The total votes casted was 356,386.
2012 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 318,176 | 89.28% | |
Robert Allen Mansfield, Jr | Republican | 33,381 | 9.37% | |
James Foster | Independent | 4,829 | 1.35% | |
Election Date: 2012-11-06, Valid Votes: 356,386, Margin: 79.91% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 87,620 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 87,620 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert Allen Mansfield, Jr | Republican | 5,562 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 5,562 |
2012 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Chaka Fattah Democratic |
Robert Allen Mansfield, Jr Republican |
James Foster Independent |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Montgomery | 24,129 | 65.40% | 12,410 | 33.64% | 356 | 0.96% | 36,895 | 31.76% |
Philadelphia | 294,047 | 92.04% | 20,971 | 6.56% | 4,473 | 1.40% | 319,491 | 85.47% |
Total | 318,176 | 89.28% | 33,381 | 9.37% | 4,829 | 1.35% | 356,386 | 79.91% |
2012 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Chaka Fattah Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 4,127 | 100.00% | 4,127 | 100.00% |
Philadelphia | 83,493 | 100.00% | 83,493 | 100.00% |
Total | 87,620 | 100.00% | 87,620 | 100.00% |
2012 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert Allen Mansfield, Jr Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 2,541 | 100.00% | 2,541 | 100.00% |
Philadelphia | 3,021 | 100.00% | 3,021 | 100.00% |
Total | 5,562 | 100.00% | 5,562 | 100.00% |
District 3
Mike Kelly of Republican received 54.82% of the votes, totaling 165,826 votes, to win the election, defeated Missa Eaton of Democratic by a comfortable margin of 13.85%. The total votes casted was 302,514.
2012 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mike Kelly | Republican | 165,826 | 54.82% | |
Missa Eaton | Democratic | 123,933 | 40.97% | |
Steven Porter | Independent | 12,755 | 4.22% | |
Election Date: 2012-11-06, Valid Votes: 302,514, Margin: 13.85% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Missa Eaton | Democratic | 28,355 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 28,355 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Mike Kelly | Republican | 46,382 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 46,382 |
2012 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Mike Kelly Republican |
Missa Eaton Democratic |
Steven Porter Independent |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Armstrong | 18,939 | 65.59% | 8,607 | 29.81% | 1,329 | 4.60% | 28,875 | 35.78% |
Butler | 59,742 | 67.76% | 25,527 | 28.95% | 2,892 | 3.28% | 88,161 | 38.81% |
Clarion | 3,422 | 67.24% | 1,440 | 28.30% | 227 | 4.46% | 5,089 | 38.95% |
Crawford | 18,946 | 57.41% | 12,263 | 37.16% | 1,792 | 5.43% | 33,001 | 20.25% |
Erie | 24,773 | 37.42% | 37,865 | 57.20% | 3,560 | 5.38% | 66,198 | -19.78% |
Lawrence | 16,135 | 52.20% | 13,539 | 43.80% | 1,237 | 4.00% | 30,911 | 8.40% |
Mercer | 23,869 | 47.47% | 24,692 | 49.11% | 1,718 | 3.42% | 50,279 | -1.64% |
Total | 165,826 | 54.82% | 123,933 | 40.97% | 12,755 | 4.22% | 302,514 | 13.85% |
2012 United States House Election in Pennsylvania District 3 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Missa Eaton Democratic |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 2,945 | 100.00% | 2,945 | 100.00% |
Butler | 5,635 | 100.00% | 5,635 | 100.00% |
Clarion | 473 | 100.00% | 473 | 100.00% |
Crawford | 2,667 | 100.00% | 2,667 | 100.00% |
Erie | 8,875 | 100.00% | 8,875 | 100.00% |
Lawrence | 3,335 | 100.00% | 3,335 | 100.00% |
Mercer | 4,425 | 100.00% | 4,425 | 100.00% |
Total | 28,355 | 100.00% | 28,355 | 100.00% |
2012 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Mike Kelly Republican |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 6,036 | 100.00% | 6,036 | 100.00% |
Butler | 15,523 | 100.00% | 15,523 | 100.00% |
Clarion | 1,232 | 100.00% | 1,232 | 100.00% |
Crawford | 6,000 | 100.00% | 6,000 | 100.00% |
Erie | 7,051 | 100.00% | 7,051 | 100.00% |
Lawrence | 4,059 | 100.00% | 4,059 | 100.00% |
Mercer | 6,481 | 100.00% | 6,481 | 100.00% |
Total | 46,382 | 100.00% | 46,382 | 100.00% |
District 4
Scott Perry of Republican received 59.74% of the votes, totaling 181,603 votes, to win the election, defeated Harry Perkinson of Democratic by a comfortable margin of 25.32%. The total votes casted was 303,980.
2012 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 181,603 | 59.74% | |
Harry Perkinson | Democratic | 104,643 | 34.42% | |
Wayne W Wolff | Independent | 11,524 | 3.79% | |
Michael Bryant Koffenberger | Libertarian | 6,210 | 2.04% | |
Election Date: 2012-11-06, Valid Votes: 303,980, Margin: 25.32% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Harry Perkinson | Democratic | 14,188 | 56.03% | |
Ken Lee | Democratic | 11,134 | 43.97% | |
Election Date: 2012-04-24, Valid Votes: 25,322, Margin: 12.06% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 34,881 | 53.51% | |
Christopher B Reilly | Republican | 12,143 | 18.63% | |
Sean E Summers | Republican | 9,316 | 14.29% | |
Theodore Waga | Republican | 3,086 | 4.73% | |
Eric Robert Martin | Republican | 2,159 | 3.31% | |
Mark M Swomley | Republican | 2,150 | 3.30% | |
Kevin E Downs | Republican | 1,451 | 2.23% | |
Election Date: 2012-04-24, Valid Votes: 65,186, Margin: 34.88% |
2012 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Scott Perry Republican |
Harry Perkinson Democratic |
Wayne W Wolff Independent |
Michael Bryant Koffenberger Libertarian |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Adams | 27,408 | 65.70% | 12,105 | 29.02% | 1,523 | 3.65% | 680 | 1.63% | 41,716 | 36.68% |
Cumberland | 37,246 | 62.65% | 19,094 | 32.12% | 1,920 | 3.23% | 1,189 | 2.00% | 59,449 | 30.53% |
Dauphin | 2,790 | 16.21% | 14,093 | 81.88% | 177 | 1.03% | 151 | 0.88% | 17,211 | -65.67% |
York | 114,159 | 61.51% | 59,351 | 31.98% | 7,904 | 4.26% | 4,190 | 2.26% | 185,604 | 29.53% |
Total | 181,603 | 59.74% | 104,643 | 34.42% | 11,524 | 3.79% | 6,210 | 2.04% | 303,980 | 25.32% |
2012 United States House Election in Pennsylvania District 4 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Harry Perkinson Democratic |
Ken Lee Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Adams | 1,721 | 58.06% | 1,243 | 41.94% | 2,964 | 16.13% |
Cumberland | 875 | 16.51% | 4,425 | 83.49% | 5,300 | -66.98% |
Dauphin | 1,352 | 40.56% | 1,981 | 59.44% | 3,333 | -18.87% |
York | 10,240 | 74.61% | 3,485 | 25.39% | 13,725 | 49.22% |
Total | 14,188 | 56.03% | 11,134 | 43.97% | 25,322 | 12.06% |
2012 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Scott Perry Republican |
Christopher B Reilly Republican |
Sean E Summers Republican |
Theodore Waga Republican |
Eric Robert Martin Republican |
Mark M Swomley Republican |
Kevin E Downs Republican |
Valid Votes | Margin | |||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Adams | 5,160 | 58.92% | 1,344 | 15.35% | 1,018 | 11.62% | 552 | 6.30% | 272 | 3.11% | 281 | 3.21% | 131 | 1.50% | 8,758 | 43.57% |
Cumberland | 9,389 | 65.31% | 2,246 | 15.62% | 1,265 | 8.80% | 433 | 3.01% | 449 | 3.12% | 338 | 2.35% | 256 | 1.78% | 14,376 | 49.69% |
Dauphin | 464 | 49.26% | 192 | 20.38% | 159 | 16.88% | 36 | 3.82% | 41 | 4.35% | 24 | 2.55% | 26 | 2.76% | 942 | 28.87% |
York | 19,868 | 48.33% | 8,361 | 20.34% | 6,874 | 16.72% | 2,065 | 5.02% | 1,397 | 3.40% | 1,507 | 3.67% | 1,038 | 2.52% | 41,110 | 27.99% |
Total | 34,881 | 53.51% | 12,143 | 18.63% | 9,316 | 14.29% | 3,086 | 4.73% | 2,159 | 3.31% | 2,150 | 3.30% | 1,451 | 2.23% | 65,186 | 34.88% |
District 5
Glenn Thompson of Republican received 62.92% of the votes, totaling 177,740 votes, to win the election, defeated Charles Dumas of Democratic by a comfortable margin of 25.84%. The total votes casted was 282,465.
2012 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Glenn Thompson | Republican | 177,740 | 62.92% | |
Charles Dumas | Democratic | 104,725 | 37.08% | |
Election Date: 2012-11-06, Valid Votes: 282,465, Margin: 25.84% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charles Dumas | Democratic | 25,252 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 25,252 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Glenn Thompson | Republican | 49,941 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 49,941 |
2012 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Glenn Thompson Republican |
Charles Dumas Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cameron | 1,421 | 68.58% | 651 | 31.42% | 2,072 | 37.16% |
Centre | 37,012 | 54.77% | 30,567 | 45.23% | 67,579 | 9.54% |
Clarion | 7,670 | 70.84% | 3,157 | 29.16% | 10,827 | 41.68% |
Clearfield | 21,801 | 69.39% | 9,617 | 30.61% | 31,418 | 38.78% |
Clinton | 8,252 | 63.58% | 4,727 | 36.42% | 12,979 | 27.16% |
Crawford | 1,237 | 61.67% | 769 | 38.33% | 2,006 | 23.33% |
Elk | 8,416 | 64.53% | 4,627 | 35.47% | 13,043 | 29.05% |
Erie | 26,239 | 53.77% | 22,562 | 46.23% | 48,801 | 7.53% |
Forest | 1,483 | 65.74% | 773 | 34.26% | 2,256 | 31.47% |
Huntingdon | 8,762 | 69.73% | 3,803 | 30.27% | 12,565 | 39.47% |
Jefferson | 13,354 | 74.86% | 4,484 | 25.14% | 17,838 | 49.73% |
McKEAN | 10,334 | 70.45% | 4,334 | 29.55% | 14,668 | 40.91% |
Potter | 5,505 | 77.60% | 1,589 | 22.40% | 7,094 | 55.20% |
Tioga | 734 | 76.46% | 226 | 23.54% | 960 | 52.92% |
Venango | 14,809 | 68.23% | 6,896 | 31.77% | 21,705 | 36.46% |
Warren | 10,711 | 64.31% | 5,943 | 35.69% | 16,654 | 28.63% |
Total | 177,740 | 62.92% | 104,725 | 37.08% | 282,465 | 25.84% |
2012 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Charles Dumas Democratic |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 194 | 100.00% | 194 | 100.00% |
Centre | 6,034 | 100.00% | 6,034 | 100.00% |
Clarion | 973 | 100.00% | 973 | 100.00% |
Clearfield | 3,568 | 100.00% | 3,568 | 100.00% |
Clinton | 1,260 | 100.00% | 1,260 | 100.00% |
Crawford | 136 | 100.00% | 136 | 100.00% |
Elk | 1,646 | 100.00% | 1,646 | 100.00% |
Erie | 5,324 | 100.00% | 5,324 | 100.00% |
Forest | 221 | 100.00% | 221 | 100.00% |
Huntingdon | 752 | 100.00% | 752 | 100.00% |
Jefferson | 1,474 | 100.00% | 1,474 | 100.00% |
McKEAN | 647 | 100.00% | 647 | 100.00% |
Potter | 404 | 100.00% | 404 | 100.00% |
Tioga | 65 | 100.00% | 65 | 100.00% |
Venango | 1,512 | 100.00% | 1,512 | 100.00% |
Warren | 1,042 | 100.00% | 1,042 | 100.00% |
Total | 25,252 | 100.00% | 25,252 | 100.00% |
2012 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Glenn Thompson Republican |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 460 | 100.00% | 460 | 100.00% |
Centre | 9,458 | 100.00% | 9,458 | 100.00% |
Clarion | 2,445 | 100.00% | 2,445 | 100.00% |
Clearfield | 5,846 | 100.00% | 5,846 | 100.00% |
Clinton | 2,165 | 100.00% | 2,165 | 100.00% |
Crawford | 377 | 100.00% | 377 | 100.00% |
Elk | 1,951 | 100.00% | 1,951 | 100.00% |
Erie | 6,689 | 100.00% | 6,689 | 100.00% |
Forest | 505 | 100.00% | 505 | 100.00% |
Huntingdon | 2,568 | 100.00% | 2,568 | 100.00% |
Jefferson | 4,764 | 100.00% | 4,764 | 100.00% |
McKEAN | 2,821 | 100.00% | 2,821 | 100.00% |
Potter | 1,958 | 100.00% | 1,958 | 100.00% |
Tioga | 289 | 100.00% | 289 | 100.00% |
Venango | 4,782 | 100.00% | 4,782 | 100.00% |
Warren | 2,863 | 100.00% | 2,863 | 100.00% |
Total | 49,941 | 100.00% | 49,941 | 100.00% |
District 6
Jim Gerlach of Republican received 57.14% of the votes, totaling 191,725 votes, to win the election, defeated Manan M Trivedi of Democratic by a comfortable margin of 14.28%. The total votes casted was 335,528.
2012 United States House Election in Pennsylvania District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jim Gerlach | Republican | 191,725 | 57.14% | |
Manan M Trivedi | Democratic | 143,803 | 42.86% | |
Election Date: 2012-11-06, Valid Votes: 335,528, Margin: 14.28% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Manan M Trivedi | Democratic | 20,037 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 20,037 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jim Gerlach | Republican | 45,206 | 100.00% | |
Election Date: 2012-04-24, Valid Votes: 45,206 |
2012 United States House Election in Pennsylvania District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jim Gerlach Republican |
Manan M Trivedi Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 47,167 | 59.93% | 31,537 | 40.07% | 78,704 | 19.86% |
Chester | 88,435 | 55.91% | 69,745 | 44.09% | 158,180 | 11.82% |
Lebanon | 14,763 | 65.72% | 7,699 | 34.28% | 22,462 | 31.45% |
Montgomery | 41,360 | 54.29% | 34,822 | 45.71% | 76,182 | 8.58% |
Total | 191,725 | 57.14% | 143,803 | 42.86% | 335,528 | 14.28% |
2012 United States House Election in Pennsylvania District 6 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Manan M Trivedi Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 6,571 | 100.00% | 6,571 | 100.00% |
Chester | 8,787 | 100.00% | 8,787 | 100.00% |
Lebanon | 1,252 | 100.00% | 1,252 | 100.00% |
Montgomery | 3,427 | 100.00% | 3,427 | 100.00% |
Total | 20,037 | 100.00% | 20,037 | 100.00% |
2012 United States House Election in Pennsylvania District 6 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Jim Gerlach Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 10,941 | 100.00% | 10,941 | 100.00% |
Chester | 21,807 | 100.00% | 21,807 | 100.00% |
Lebanon | 4,152 | 100.00% | 4,152 | 100.00% |
Montgomery | 8,306 | 100.00% | 8,306 | 100.00% |
Total | 45,206 | 100.00% | 45,206 | 100.00% |
District 7
Patrick L Meehan of Republican received 59.40% of the votes, totaling 209,942 votes, to win the election, defeated George Badey of Democratic by a comfortable margin of 18.80%. The total votes casted was 353,451.
2012 United States House Election in Pennsylvania District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Patrick L Meehan | Republican | 209,942 | 59.40% | |
George Badey | Democratic | 143,509 | 40.60% | |
Election Date: 2012-11-06, Valid Votes: 353,451, Margin: 18.80% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
George Badey | Democratic | 20,075 | 100.00% | |
