2010 United States House Election in Pennsylvania
The 2010 United States House Election in Pennsylvania took place on November 2, 2010. Republican secured 12 seats, which constitutes 63.16% of the total seats, alongside receiving 51.41% of the popular vote. A total number of 3,956,401 votes were casted in the election. There were totally 42 candidates ran for 19 seats across the 19 districts.
Results by Party
There were totally 42 candidates competed for seats. Republican won 12 seats, making up 63.16% of the total seats being elected, while receiving 51.41% of the popular vote. Democratic won 7 seats (36.84%)
2010 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,034,145 | 51.41% | 18 | 12 | 63.16% | |
Democratic | 1,882,202 | 47.57% | 19 | 7 | 36.84% | |
Towne For Congress | 15,248 | 0.39% | 1 | 0 | - | |
Independent Patriots | 10,988 | 0.28% | 1 | 0 | - | |
Libertarian | 5,710 | 0.14% | 1 | 0 | - | |
Green | 5,400 | 0.14% | 1 | 0 | - | |
American Congress | 2,708 | 0.07% | 1 | 0 | - | |
Total | 3,956,401 | 100% | 42 | 19 | 100% |
2010 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | - | - | 149,944 | 100.00% | - | - | 149,944 |
District 2 | 21,907 | 10.70% | 182,800 | 89.30% | - | - | 204,707 |
District 3 | 111,909 | 55.72% | 88,924 | 44.28% | - | - | 200,833 |
District 4 | 116,958 | 49.19% | 120,827 | 50.81% | - | - | 237,785 |
District 5 | 127,427 | 68.69% | 52,375 | 28.23% | 5,710 | 3.08% | 185,512 |
District 6 | 133,770 | 57.10% | 100,493 | 42.90% | - | - | 234,263 |
District 7 | 137,825 | 54.94% | 110,314 | 43.98% | 2,708 | 1.08% | 250,847 |
District 8 | 130,759 | 53.52% | 113,547 | 46.48% | - | - | 244,306 |
District 9 | 141,904 | 73.06% | 52,322 | 26.94% | - | - | 194,226 |
District 10 | 110,599 | 55.18% | 89,846 | 44.82% | - | - | 200,445 |
District 11 | 102,179 | 54.70% | 84,618 | 45.30% | - | - | 186,797 |
District 12 | 91,170 | 49.22% | 94,056 | 50.78% | - | - | 185,226 |
District 13 | 91,987 | 43.66% | 118,710 | 56.34% | - | - | 210,697 |
District 14 | 49,997 | 28.17% | 122,073 | 68.79% | 5,400 | 3.04% | 177,470 |
District 15 | 109,534 | 53.55% | 79,766 | 39.00% | 15,248 | 7.45% | 204,548 |
District 16 | 134,113 | 65.39% | 70,994 | 34.61% | - | - | 205,107 |
District 17 | 95,000 | 44.50% | 118,486 | 55.50% | - | - | 213,486 |
District 18 | 161,888 | 67.33% | 78,558 | 32.67% | - | - | 240,446 |
District 19 | 165,219 | 71.91% | 53,549 | 23.31% | 10,988 | 4.78% | 229,756 |
Total | 2,034,145 | 51.41% | 1,882,202 | 47.57% | 40,054 | 1.01% | 3,956,401 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 12: Democratic won by 1.56%
- District 4: Democratic won by 1.62%
2010 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Robert A. Brady | Democratic | 149,944 | 100.00% | 100.00% | ||||
District 2 | Chaka Fattah | Democratic | 182,800 | 89.30% | Rick Hellberg | Republican | 21,907 | 10.70% | 78.60% |
District 3 | Mike Kelly | Republican | 111,909 | 55.72% | Kathy Dahlkemper | Democratic | 88,924 | 44.28% | 11.44% |
District 4 | Jason Altmire | Democratic | 120,827 | 50.81% | Keith Rothfus | Republican | 116,958 | 49.19% | 1.62% |
District 5 | Glenn Thompson | Republican | 127,427 | 68.69% | Michael Pipe | Democratic | 52,375 | 28.23% | 40.46% |
District 6 | Jim Gerlach | Republican | 133,770 | 57.10% | Manan Trivedi | Democratic | 100,493 | 42.90% | 14.20% |
District 7 | Patrick Meehan | Republican | 137,825 | 54.94% | Bryan Lentz | Democratic | 110,314 | 43.98% | 10.96% |
District 8 | Michael G. Fitzpatrick | Republican | 130,759 | 53.52% | Patrick J. Murphy | Democratic | 113,547 | 46.48% | 7.04% |
District 9 | Bill Shuster | Republican | 141,904 | 73.06% | Tom Conners | Democratic | 52,322 | 26.94% | 46.12% |
District 10 | Thomas A. Marino | Republican | 110,599 | 55.18% | Christopher Paul Carney | Democratic | 89,846 | 44.82% | 10.36% |
District 11 | Lou Barletta | Republican | 102,179 | 54.70% | Paul E. Kanjorski | Democratic | 84,618 | 45.30% | 9.40% |
District 12 | Mark S. Critz | Democratic | 94,056 | 50.78% | Tim Burns | Republican | 91,170 | 49.22% | 1.56% |
District 13 | Allyson Y. Schwartz | Democratic | 118,710 | 56.34% | Carson Dee Adcock | Republican | 91,987 | 43.66% | 12.68% |
District 14 | Mike Doyle | Democratic | 122,073 | 68.79% | Melissa Haluszczak | Republican | 49,997 | 28.17% | 40.62% |
District 15 | Charles W. Dent | Republican | 109,534 | 53.55% | John B. Callahan | Democratic | 79,766 | 39.00% | 14.55% |
District 16 | Joseph R. Pitts | Republican | 134,113 | 65.39% | Lois Herr | Democratic | 70,994 | 34.61% | 30.78% |
District 17 | Tim Holden | Democratic | 118,486 | 55.50% | Dave Argall | Republican | 95,000 | 44.50% | 11.00% |
District 18 | Tim Murphy | Republican | 161,888 | 67.33% | Dan Connolly | Democratic | 78,558 | 32.67% | 34.66% |
District 19 | Todd Platts | Republican | 165,219 | 71.91% | Ryan S. Sanders | Democratic | 53,549 | 23.31% | 48.60% |
Results by Candidates
There are 42 candidates competed for 42 seats, with 38 candidates (90.48%) received at least 5% of votes in their electoral districts.
2010 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Robert A. Brady | Democratic | 149,944 | 100.00% |
District 2 | Chaka Fattah | Democratic | 182,800 | 89.30% |
Rick Hellberg | Republican | 21,907 | 10.70% | |
District 3 | Mike Kelly | Republican | 111,909 | 55.72% |
Kathy Dahlkemper | Democratic | 88,924 | 44.28% | |
District 4 | Jason Altmire | Democratic | 120,827 | 50.81% |
Keith Rothfus | Republican | 116,958 | 49.19% | |
District 5 | Glenn Thompson | Republican | 127,427 | 68.69% |
Michael Pipe | Democratic | 52,375 | 28.23% | |
Vernon L Etzel | Libertarian | 5,710 | 3.08% | |
District 6 | Jim Gerlach | Republican | 133,770 | 57.10% |
Manan Trivedi | Democratic | 100,493 | 42.90% | |
District 7 | Patrick Meehan | Republican | 137,825 | 54.94% |
Bryan Lentz | Democratic | 110,314 | 43.98% | |
James D Schneller | American Congress | 2,708 | 1.08% | |
District 8 | Michael G. Fitzpatrick | Republican | 130,759 | 53.52% |
Patrick J. Murphy | Democratic | 113,547 | 46.48% | |
District 9 | Bill Shuster | Republican | 141,904 | 73.06% |
Tom Conners | Democratic | 52,322 | 26.94% | |
District 10 | Thomas A. Marino | Republican | 110,599 | 55.18% |
Christopher Paul Carney | Democratic | 89,846 | 44.82% | |
District 11 | Lou Barletta | Republican | 102,179 | 54.70% |
Paul E. Kanjorski | Democratic | 84,618 | 45.30% | |
District 12 | Mark S. Critz | Democratic | 94,056 | 50.78% |
Tim Burns | Republican | 91,170 | 49.22% | |
District 13 | Allyson Y. Schwartz | Democratic | 118,710 | 56.34% |
Carson Dee Adcock | Republican | 91,987 | 43.66% | |
District 14 | Mike Doyle | Democratic | 122,073 | 68.79% |
Melissa Haluszczak | Republican | 49,997 | 28.17% | |
Ed Bortz | Green | 5,400 | 3.04% | |
District 15 | Charles W. Dent | Republican | 109,534 | 53.55% |
John B. Callahan | Democratic | 79,766 | 39.00% | |
Jake Towne | Towne For Congress | 15,248 | 7.45% | |
District 16 | Joseph R. Pitts | Republican | 134,113 | 65.39% |
Lois Herr | Democratic | 70,994 | 34.61% | |
District 17 | Tim Holden | Democratic | 118,486 | 55.50% |
Dave Argall | Republican | 95,000 | 44.50% | |
District 18 | Tim Murphy | Republican | 161,888 | 67.33% |
Dan Connolly | Democratic | 78,558 | 32.67% | |
District 19 | Todd Platts | Republican | 165,219 | 71.91% |
Ryan S. Sanders | Democratic | 53,549 | 23.31% | |
Joshua Monighan | Independent Patriots | 10,988 | 4.78% |
Results by Districts
District 1
Robert A. Brady of Democratic received 100.00% of the votes, totaling 149,944 votes, to win the election. The total votes casted was 149,944.
2010 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert A. Brady | Democratic | 149,944 | 100.00% | |
Election Date: 2010-11-02, Valid Votes: 149,944 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert A. Brady | Democratic | 48,505 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 48,505 |
2010 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||
---|---|---|---|---|
County | Robert A. Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 17,348 | 100.00% | 17,348 | 100.00% |
Philadelphia | 132,596 | 100.00% | 132,596 | 100.00% |
Total | 149,944 | 100.00% | 149,944 | 100.00% |
2010 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert A. Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 3,778 | 100.00% | 3,778 | 100.00% |
Philadelphia | 44,727 | 100.00% | 44,727 | 100.00% |
Total | 48,505 | 100.00% | 48,505 | 100.00% |
District 2
Chaka Fattah of Democratic received 89.30% of the votes, totaling 182,800 votes, to win the election, defeated Rick Hellberg of Republican by a comfortable margin of 78.60%. The total votes casted was 204,707.
2010 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 182,800 | 89.30% | |
Rick Hellberg | Republican | 21,907 | 10.70% | |
Election Date: 2010-11-02, Valid Votes: 204,707, Margin: 78.60% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 72,417 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 72,417 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Rick Hellberg | Republican | 3,781 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 3,781 |
2010 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Chaka Fattah Democratic |
Rick Hellberg Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Montgomery | 11,588 | 77.11% | 3,439 | 22.89% | 15,027 | 54.23% |
Philadelphia | 171,212 | 90.26% | 18,468 | 9.74% | 189,680 | 80.53% |
Total | 182,800 | 89.30% | 21,907 | 10.70% | 204,707 | 78.60% |
2010 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Chaka Fattah Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 4,909 | 100.00% | 4,909 | 100.00% |
Philadelphia | 67,508 | 100.00% | 67,508 | 100.00% |
Total | 72,417 | 100.00% | 72,417 | 100.00% |
2010 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Rick Hellberg Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 831 | 100.00% | 831 | 100.00% |
Philadelphia | 2,950 | 100.00% | 2,950 | 100.00% |
Total | 3,781 | 100.00% | 3,781 | 100.00% |
District 3
Mike Kelly of Republican received 55.72% of the votes, totaling 111,909 votes, to win the election, defeated Kathy Dahlkemper of Democratic by a comfortable margin of 11.44%. The total votes casted was 200,833.
2010 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mike Kelly | Republican | 111,909 | 55.72% | |
Kathy Dahlkemper | Democratic | 88,924 | 44.28% | |
Election Date: 2010-11-02, Valid Votes: 200,833, Margin: 11.44% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Kathy Dahlkemper | Democratic | 34,932 | 73.24% | |
Mel M. Marin | Democratic | 12,764 | 26.76% | |
Election Date: 2010-05-18, Valid Votes: 47,696, Margin: 46.48% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Mike Kelly | Republican | 15,428 | 28.11% | |
Paul L. Huber | Republican | 14,474 | 26.38% | |
Clayton W Grabb | Republican | 7,486 | 13.64% | |
Steven M. Fisher | Republican | 6,499 | 11.84% | |
Ed Franz | Republican | 5,838 | 10.64% | |
Martha Moore | Republican | 5,151 | 9.39% | |
Election Date: 2010-05-18, Valid Votes: 54,876, Margin: 1.73% |
2010 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Mike Kelly Republican |
Kathy Dahlkemper Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Armstrong | 7,557 | 71.11% | 3,070 | 28.89% | 10,627 | 42.22% |
Butler | 26,525 | 70.01% | 11,362 | 29.99% | 37,887 | 40.02% |
Crawford | 15,348 | 62.46% | 9,224 | 37.54% | 24,572 | 24.92% |
Erie | 37,182 | 43.43% | 48,428 | 56.57% | 85,610 | -13.14% |
Mercer | 19,049 | 58.97% | 13,252 | 41.03% | 32,301 | 17.95% |
Venango | 1,442 | 74.48% | 494 | 25.52% | 1,936 | 48.97% |
Warren | 4,806 | 60.84% | 3,094 | 39.16% | 7,900 | 21.67% |
Total | 111,909 | 55.72% | 88,924 | 44.28% | 200,833 | 11.44% |
2010 United States House Election in Pennsylvania District 3 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Kathy Dahlkemper Democratic |
Mel M. Marin Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Armstrong | 1,482 | 70.20% | 629 | 29.80% | 2,111 | 40.41% |
Butler | 5,020 | 65.61% | 2,631 | 34.39% | 7,651 | 31.22% |
Crawford | 3,506 | 69.44% | 1,543 | 30.56% | 5,049 | 38.88% |
Erie | 19,007 | 77.31% | 5,580 | 22.69% | 24,587 | 54.61% |
Mercer | 4,629 | 70.20% | 1,965 | 29.80% | 6,594 | 40.40% |
Venango | 247 | 74.85% | 83 | 25.15% | 330 | 49.70% |
Warren | 1,041 | 75.76% | 333 | 24.24% | 1,374 | 51.53% |
Total | 34,932 | 73.24% | 12,764 | 26.76% | 47,696 | 46.48% |
2010 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Mike Kelly Republican |
Paul L. Huber Republican |
Clayton W Grabb Republican |
Steven M. Fisher Republican |
Ed Franz Republican |
Martha Moore Republican |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Armstrong | 1,995 | 50.03% | 860 | 21.56% | 639 | 16.02% | 217 | 5.44% | 85 | 2.13% | 192 | 4.81% | 3,988 | 28.46% |
Butler | 6,615 | 51.19% | 1,283 | 9.93% | 4,222 | 32.67% | 225 | 1.74% | 221 | 1.71% | 357 | 2.76% | 12,923 | 41.26% |
Crawford | 560 | 6.43% | 3,767 | 43.23% | 250 | 2.87% | 1,640 | 18.82% | 2,172 | 24.93% | 324 | 3.72% | 8,713 | -36.81% |
Erie | 3,983 | 22.60% | 6,048 | 34.32% | 1,306 | 7.41% | 3,127 | 17.74% | 1,906 | 10.82% | 1,253 | 7.11% | 17,623 | -11.72% |
Mercer | 1,481 | 17.22% | 1,515 | 17.62% | 880 | 10.23% | 745 | 8.66% | 1,294 | 15.05% | 2,683 | 31.20% | 8,598 | -0.40% |
Venango | 317 | 43.48% | 108 | 14.81% | 77 | 10.56% | 58 | 7.96% | 33 | 4.53% | 136 | 18.66% | 729 | 28.67% |
Warren | 477 | 20.72% | 893 | 38.79% | 112 | 4.87% | 487 | 21.16% | 127 | 5.52% | 206 | 8.95% | 2,302 | -18.07% |
Total | 15,428 | 28.11% | 14,474 | 26.38% | 7,486 | 13.64% | 6,499 | 11.84% | 5,838 | 10.64% | 5,151 | 9.39% | 54,876 | 1.73% |
District 4
Jason Altmire of Democratic received 50.81% of the votes, totaling 120,827 votes, to win the election, defeated Keith Rothfus of Republican by a narrow margin of 1.62%. The total votes casted was 237,785.
2010 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jason Altmire | Democratic | 120,827 | 50.81% | |
Keith Rothfus | Republican | 116,958 | 49.19% | |
Election Date: 2010-11-02, Valid Votes: 237,785, Margin: 1.62% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Jason Altmire | Democratic | 53,019 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 53,019 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Keith Rothfus | Republican | 34,996 | 66.41% | |
Mary Beth Buchanan | Republican | 17,701 | 33.59% | |
Election Date: 2010-05-18, Valid Votes: 52,697, Margin: 32.82% |
2010 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jason Altmire Democratic |
Keith Rothfus Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Allegheny | 55,813 | 49.79% | 56,273 | 50.21% | 112,086 | -0.41% |
Beaver | 32,821 | 57.91% | 23,855 | 42.09% | 56,676 | 15.82% |
Butler | 10,196 | 37.37% | 17,091 | 62.63% | 27,287 | -25.27% |
Lawrence | 15,269 | 54.95% | 12,518 | 45.05% | 27,787 | 9.90% |
Mercer | 2,729 | 69.80% | 1,181 | 30.20% | 3,910 | 39.59% |
Westmoreland | 3,999 | 39.83% | 6,040 | 60.17% | 10,039 | -20.33% |
Total | 120,827 | 50.81% | 116,958 | 49.19% | 237,785 | 1.62% |
2010 United States House Election in Pennsylvania District 4 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Jason Altmire Democratic |
Valid Votes | Margin | |
Votes | % | |||
Allegheny | 23,581 | 100.00% | 23,581 | 100.00% |
Beaver | 17,006 | 100.00% | 17,006 | 100.00% |
Butler | 3,297 | 100.00% | 3,297 | 100.00% |
Lawrence | 6,738 | 100.00% | 6,738 | 100.00% |
Mercer | 926 | 100.00% | 926 | 100.00% |
Westmoreland | 1,471 | 100.00% | 1,471 | 100.00% |
Total | 53,019 | 100.00% | 53,019 | 100.00% |
2010 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Keith Rothfus Republican |
Mary Beth Buchanan Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Allegheny | 17,350 | 68.37% | 8,026 | 31.63% | 25,376 | 36.74% |
Beaver | 6,991 | 67.71% | 3,334 | 32.29% | 10,325 | 35.42% |
Butler | 5,096 | 66.22% | 2,600 | 33.78% | 7,696 | 32.43% |
Lawrence | 3,563 | 57.93% | 2,587 | 42.07% | 6,150 | 15.87% |
Mercer | 231 | 51.91% | 214 | 48.09% | 445 | 3.82% |
Westmoreland | 1,765 | 65.25% | 940 | 34.75% | 2,705 | 30.50% |
Total | 34,996 | 66.41% | 17,701 | 33.59% | 52,697 | 32.82% |
District 5
Glenn Thompson of Republican received 68.69% of the votes, totaling 127,427 votes, to win the election, defeated Michael Pipe of Democratic by a comfortable margin of 40.46%. The total votes casted was 185,512.
2010 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Glenn Thompson | Republican | 127,427 | 68.69% | |
Michael Pipe | Democratic | 52,375 | 28.23% | |
Vernon L Etzel | Libertarian | 5,710 | 3.08% | |
Election Date: 2010-11-02, Valid Votes: 185,512, Margin: 40.46% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Michael Pipe | Democratic | 31,120 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 31,120 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Glenn Thompson | Republican | 52,856 | 100.00% | |
Election Date: 2010-05-18, Valid Votes: 52,856 |
2010 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Glenn Thompson Republican |
Michael Pipe Democratic |
Vernon L Etzel Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Cameron | 1,114 | 71.92% | 387 | 24.98% | 48 | 3.10% | 1,549 | 46.93% |
Centre | 26,351 | 58.92% | 17,051 | 38.13% | 1,318 | 2.95% | 44,720 | 20.80% |
Clarion | 8,764 | 71.33% | 2,916 | 23.73% | 606 | 4.93% | 12,286 | 47.60% |
Clearfield | 15,057 | 68.33% | 6,399 | 29.04% | 579 | 2.63% | 22,035 | 39.29% |
Clinton | 6,195 | 66.86% | 2,859 | 30.85% | 212 | 2.29% | 9,266 | 36.00% |
Crawford | 1,727 | 75.32% | 530 | 23.11% | 36 | 1.57% | 2,293 | 52.20% |
Elk | 6,631 | 64.81% | 3,275 | 32.01% | 326 | 3.19% | 10,232 | 32.80% |
Forest | 1,226 | 65.60% | 580 | 31.03% | 63 | 3.37% | 1,869 | 34.56% |
Jefferson | 10,007 | 74.78% | 2,948 | 22.03% | 427 | 3.19% | 13,382 | 52.75% |
Juniata | 919 | 81.26% | 174 | 15.38% | 38 | 3.36% | 1,131 | 65.87% |
Lycoming | 10,484 | 76.28% | 2,841 | 20.67% | 420 | 3.06% | 13,745 | 55.61% |
McKEAN | 7,223 | 73.31% | 2,408 | 24.44% | 222 | 2.25% | 9,853 | 48.87% |
Mifflin | 6,187 | 77.70% | 1,620 | 20.34% | 156 | 1.96% | 7,963 | 57.35% |
Potter | 4,156 | 78.37% | 1,010 | 19.05% | 137 | 2.58% | 5,303 | 59.32% |
Tioga | 8,926 | 75.22% | 2,615 | 22.04% | 325 | 2.74% | 11,866 | 53.19% |
Venango | 9,645 | 69.67% | 3,520 | 25.43% | 678 | 4.90% | 13,843 | 44.25% |
Warren | 2,815 | 67.41% | 1,242 | 29.74% | 119 | 2.85% | 4,176 | 37.67% |
Total | 127,427 | 68.69% | 52,375 | 28.23% | 5,710 | 3.08% | 185,512 | 40.46% |
2010 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Michael Pipe Democratic |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 306 | 100.00% | 306 | 100.00% |
Centre | 8,074 | 100.00% | 8,074 | 100.00% |
Clarion | 2,039 | 100.00% | 2,039 | 100.00% |
Clearfield | 4,661 | 100.00% | 4,661 | 100.00% |
Clinton | 1,889 | 100.00% | 1,889 | 100.00% |
Crawford | 279 | 100.00% | 279 | 100.00% |
Elk | 2,710 | 100.00% | 2,710 | 100.00% |
Forest | 354 | 100.00% | 354 | 100.00% |
Jefferson | 2,216 | 100.00% | 2,216 | 100.00% |
Juniata | 149 | 100.00% | 149 | 100.00% |
Lycoming | 1,808 | 100.00% | 1,808 | 100.00% |
McKEAN | 978 | 100.00% | 978 | 100.00% |
Mifflin | 1,241 | 100.00% | 1,241 | 100.00% |
Potter | 545 | 100.00% | 545 | 100.00% |
Tioga | 1,097 | 100.00% | 1,097 | 100.00% |
Venango | 2,101 | 100.00% | 2,101 | 100.00% |
Warren | 673 | 100.00% | 673 | 100.00% |
Total | 31,120 | 100.00% | 31,120 | 100.00% |
2010 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Glenn Thompson Republican |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 468 | 100.00% | 468 | 100.00% |
Centre | 10,647 | 100.00% | 10,647 | 100.00% |
Clarion | 4,240 | 100.00% | 4,240 | 100.00% |
Clearfield | 5,957 | 100.00% | 5,957 | 100.00% |
Clinton | 2,195 | 100.00% | 2,195 | 100.00% |
Crawford | 748 | 100.00% | 748 | 100.00% |
Elk | 2,064 | 100.00% | 2,064 | 100.00% |
Forest | 561 | 100.00% | 561 | 100.00% |
Jefferson | 4,410 | 100.00% | 4,410 | 100.00% |
Juniata | 395 | 100.00% | 395 | 100.00% |
Lycoming | 4,677 | 100.00% | 4,677 | 100.00% |
McKEAN | 2,821 | 100.00% | 2,821 | 100.00% |
Mifflin | 2,580 | 100.00% | 2,580 | 100.00% |
Potter | 1,960 | 100.00% | 1,960 | 100.00% |
Tioga | 3,849 | 100.00% | 3,849 | 100.00% |
Venango | 4,231 | 100.00% | 4,231 | 100.00% |
Warren | 1,053 | 100.00% | 1,053 | 100.00% |
Total | 52,856 | 100.00% | 52,856 | 100.00% |
District 6
Jim Gerlach of Republican received 57.10% of the votes, totaling 133,770 votes, to win the election, defeated Manan Trivedi of Democratic by a comfortable margin of 14.20%. The total votes casted was 234,263.
2010 United States House Election in Pennsylvania District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jim Gerlach | Republican | 133,770 | 57.10% | |
Manan Trivedi | Democratic | 100,493 | 42.90% | |
Election Date: 2010-11-02, Valid Votes: 234,263, Margin: 14.20% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Manan Trivedi | Democratic | 21,585 | 50.84% | |
Doug Pike | Democratic | 20,871 | 49.16% | |
Election Date: 2010-05-18, Valid Votes: 42,456, Margin: 1.68% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jim Gerlach | Republican | 35,575 | 79.81% | |
Patrick Henry Sellers | Republican | 8,998 | 20.19% | |
Election Date: 2010-05-18, Valid Votes: 44,573, Margin: 59.62% |
2010 United States House Election in Pennsylvania District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jim Gerlach Republican |
Manan Trivedi Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 39,965 | 60.72% | 25,854 | 39.28% | 65,819 | 21.44% |
Chester | 59,235 | 61.49% | 37,103 | 38.51% | 96,338 | 22.97% |
Lehigh | 591 | 62.54% | 354 | 37.46% | 945 | 25.08% |
Montgomery | 33,979 | 47.75% | 37,182 | 52.25% | 71,161 | -4.50% |
Total | 133,770 | 57.10% | 100,493 | 42.90% | 234,263 | 14.20% |
2010 United States House Election in Pennsylvania District 6 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Manan Trivedi Democratic |
Doug Pike Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 8,529 | 69.94% | 3,665 | 30.06% | 12,194 | 39.89% |
Chester | 5,125 | 33.16% | 10,331 | 66.84% | 15,456 | -33.68% |
Lehigh | 81 | 60.00% | 54 | 40.00% | 135 | 20.00% |
Montgomery | 7,850 | 53.51% | 6,821 | 46.49% | 14,671 | 7.01% |
Total | 21,585 | 50.84% | 20,871 | 49.16% | 42,456 | 1.68% |
2010 United States House Election in Pennsylvania District 6 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jim Gerlach Republican |
Patrick Henry Sellers Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 11,326 | 76.84% | 3,413 | 23.16% | 14,739 | 53.69% |
Chester | 15,698 | 79.27% | 4,104 | 20.73% | 19,802 | 58.55% |
Lehigh | 146 | 83.43% | 29 | 16.57% | 175 | 66.86% |
Montgomery | 8,405 | 85.27% | 1,452 | 14.73% | 9,857 | 70.54% |
Total | 35,575 | 79.81% | 8,998 | 20.19% | 44,573 | 59.62% |
District 7
Patrick Meehan of Republican received 54.94% of the votes, totaling 137,825 votes, to win the election, defeated Bryan Lentz of Democratic by a comfortable margin of 10.96%. The total votes casted was 250,847.
