2008 United States House Election in Pennsylvania
The 2008 United States House Election in Pennsylvania took place on November 4, 2008. Democratic secured 12 seats, which constitutes 63.16% of the total seats, alongside receiving 55.45% of the popular vote. A total number of 5,787,904 votes were casted in the election. There were totally 43 candidates ran for 19 seats across the 19 districts.
Results by Party
There were totally 43 candidates competed for seats. Democratic won 12 seats, making up 63.16% of the total seats being elected, while receiving 55.45% of the popular vote. Republican won 7 seats (36.84%)
2008 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 3,209,168 | 55.45% | 19 | 12 | 63.16% | |
Republican | 2,520,805 | 43.55% | 18 | 7 | 36.84% | |
Green | 23,214 | 0.40% | 1 | 0 | - | |
Independent | 17,311 | 0.30% | 2 | 0 | - | |
Constitution | 11,251 | 0.19% | 2 | 0 | - | |
Libertarian | 6,155 | 0.11% | 1 | 0 | - | |
Total | 5,787,904 | 100% | 43 | 19 | 100% |
2008 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 242,799 | 90.76% | 24,714 | 9.24% | - | - | 267,513 |
District 2 | 276,870 | 88.93% | 34,466 | 11.07% | - | - | 311,336 |
District 3 | 146,846 | 51.24% | 139,757 | 48.76% | - | - | 286,603 |
District 4 | 186,536 | 55.86% | 147,411 | 44.14% | - | - | 333,947 |
District 5 | 112,509 | 41.04% | 155,513 | 56.72% | 6,155 | 2.24% | 274,177 |
District 6 | 164,952 | 47.90% | 179,423 | 52.10% | - | - | 344,375 |
District 7 | 209,955 | 59.59% | 142,362 | 40.41% | - | - | 352,317 |
District 8 | 197,869 | 56.77% | 145,103 | 41.63% | 5,543 | 1.59% | 348,515 |
District 9 | 98,735 | 36.08% | 174,951 | 63.92% | - | - | 273,686 |
District 10 | 160,837 | 56.33% | 124,681 | 43.67% | - | - | 285,518 |
District 11 | 146,379 | 51.63% | 137,151 | 48.37% | - | - | 283,530 |
District 12 | 155,268 | 57.85% | 113,120 | 42.15% | - | - | 268,388 |
District 13 | 196,868 | 62.79% | 108,271 | 34.53% | 8,374 | 2.67% | 313,513 |
District 14 | 242,326 | 91.26% | - | - | 23,214 | 8.74% | 265,540 |
District 15 | 128,333 | 41.43% | 181,433 | 58.57% | - | - | 309,766 |
District 16 | 120,193 | 39.39% | 170,329 | 55.82% | 14,645 | 4.80% | 305,167 |
District 17 | 192,699 | 63.68% | 109,909 | 36.32% | - | - | 302,608 |
District 18 | 119,661 | 35.93% | 213,349 | 64.07% | - | - | 333,010 |
District 19 | 109,533 | 33.35% | 218,862 | 66.65% | - | - | 328,395 |
Total | 3,209,168 | 55.45% | 2,520,805 | 43.55% | 57,931 | 1.00% | 5,787,904 |
Elected Candidates
There are 3 districts with winning margins of no more than 5%:
- District 3: Democratic won by 2.48%
- District 11: Democratic won by 3.26%
- District 6: Republican won by 4.20%
2008 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Robert A. Brady | Democratic | 242,799 | 90.76% | Mike Muhammad | Republican | 24,714 | 9.24% | 81.52% |
District 2 | Chaka Fattah | Democratic | 276,870 | 88.93% | Adam A. Lang | Republican | 34,466 | 11.07% | 77.86% |
District 3 | Kathy Dahlkemper | Democratic | 146,846 | 51.24% | Phil English | Republican | 139,757 | 48.76% | 2.48% |
District 4 | Jason Altmire | Democratic | 186,536 | 55.86% | Melissa Hart | Republican | 147,411 | 44.14% | 11.72% |
District 5 | Glenn W. Thompson | Republican | 155,513 | 56.72% | Mark B. Mccracken | Democratic | 112,509 | 41.04% | 15.68% |
District 6 | Jim Gerlach | Republican | 179,423 | 52.10% | Bob Roggio | Democratic | 164,952 | 47.90% | 4.20% |
District 7 | Joe Sestak | Democratic | 209,955 | 59.59% | W. Craig Williams | Republican | 142,362 | 40.41% | 19.18% |
District 8 | Patrick J. Murphy | Democratic | 197,869 | 56.77% | Tom Manion | Republican | 145,103 | 41.63% | 15.14% |
District 9 | Bill Shuster | Republican | 174,951 | 63.92% | Tony Barr | Democratic | 98,735 | 36.08% | 27.84% |
District 10 | Christopher P. Carney | Democratic | 160,837 | 56.33% | Chris Hackett | Republican | 124,681 | 43.67% | 12.66% |
District 11 | Paul E. Kanjorski | Democratic | 146,379 | 51.63% | Lou Barletta | Republican | 137,151 | 48.37% | 3.26% |
District 12 | John P. Murtha | Democratic | 155,268 | 57.85% | William Russell | Republican | 113,120 | 42.15% | 15.70% |
District 13 | Allyson Schwartz | Democratic | 196,868 | 62.79% | Marina Kats | Republican | 108,271 | 34.53% | 28.26% |
District 14 | Mike Doyle | Democratic | 242,326 | 91.26% | Titus North | Green | 23,214 | 8.74% | 82.52% |
District 15 | Charles W. Dent | Republican | 181,433 | 58.57% | Sam Bennett | Democratic | 128,333 | 41.43% | 17.14% |
District 16 | Joseph R. Pitts | Republican | 170,329 | 55.82% | Bruce A. Slater | Democratic | 120,193 | 39.39% | 16.43% |
District 17 | Tim Holden | Democratic | 192,699 | 63.68% | Toni Gilhooley | Republican | 109,909 | 36.32% | 27.36% |
District 18 | Tim Murphy | Republican | 213,349 | 64.07% | Steve O'Donnell | Democratic | 119,661 | 35.93% | 28.14% |
District 19 | Todd Platts | Republican | 218,862 | 66.65% | Philip J. Avillo | Democratic | 109,533 | 33.35% | 33.30% |
Results by Candidates
There are 43 candidates competed for 43 seats, with 38 candidates (88.37%) received at least 5% of votes in their electoral districts.
2008 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Robert A. Brady | Democratic | 242,799 | 90.76% |
Mike Muhammad | Republican | 24,714 | 9.24% | |
District 2 | Chaka Fattah | Democratic | 276,870 | 88.93% |
Adam A. Lang | Republican | 34,466 | 11.07% | |
District 3 | Kathy Dahlkemper | Democratic | 146,846 | 51.24% |
Phil English | Republican | 139,757 | 48.76% | |
District 4 | Jason Altmire | Democratic | 186,536 | 55.86% |
Melissa Hart | Republican | 147,411 | 44.14% | |
District 5 | Glenn W. Thompson | Republican | 155,513 | 56.72% |
Mark B. Mccracken | Democratic | 112,509 | 41.04% | |
James Fryman | Libertarian | 6,155 | 2.24% | |
District 6 | Jim Gerlach | Republican | 179,423 | 52.10% |
Bob Roggio | Democratic | 164,952 | 47.90% | |
District 7 | Joe Sestak | Democratic | 209,955 | 59.59% |
W. Craig Williams | Republican | 142,362 | 40.41% | |
District 8 | Patrick J. Murphy | Democratic | 197,869 | 56.77% |
Tom Manion | Republican | 145,103 | 41.63% | |
Tom Lingenfelter | Independent | 5,543 | 1.59% | |
District 9 | Bill Shuster | Republican | 174,951 | 63.92% |
Tony Barr | Democratic | 98,735 | 36.08% | |
District 10 | Christopher P. Carney | Democratic | 160,837 | 56.33% |
Chris Hackett | Republican | 124,681 | 43.67% | |
District 11 | Paul E. Kanjorski | Democratic | 146,379 | 51.63% |
Lou Barletta | Republican | 137,151 | 48.37% | |
District 12 | John P. Murtha | Democratic | 155,268 | 57.85% |
William Russell | Republican | 113,120 | 42.15% | |
District 13 | Allyson Schwartz | Democratic | 196,868 | 62.79% |
Marina Kats | Republican | 108,271 | 34.53% | |
John P. Mcdermott | Constitution | 8,374 | 2.67% | |
District 14 | Mike Doyle | Democratic | 242,326 | 91.26% |
Titus North | Green | 23,214 | 8.74% | |
District 15 | Charles W. Dent | Republican | 181,433 | 58.57% |
Sam Bennett | Democratic | 128,333 | 41.43% | |
District 16 | Joseph R. Pitts | Republican | 170,329 | 55.82% |
Bruce A. Slater | Democratic | 120,193 | 39.39% | |
John A. Murphy | Independent | 11,768 | 3.86% | |
Daniel Frank | Constitution | 2,877 | 0.94% | |
District 17 | Tim Holden | Democratic | 192,699 | 63.68% |
Toni Gilhooley | Republican | 109,909 | 36.32% | |
District 18 | Tim Murphy | Republican | 213,349 | 64.07% |
Steve O'Donnell | Democratic | 119,661 | 35.93% | |
District 19 | Todd Platts | Republican | 218,862 | 66.65% |
Philip J. Avillo | Democratic | 109,533 | 33.35% |
Results by Districts
District 1
Robert A. Brady of Democratic received 90.76% of the votes, totaling 242,799 votes, to win the election, defeated Mike Muhammad of Republican by a comfortable margin of 81.52%. The total votes casted was 267,513.
2008 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert A. Brady | Democratic | 242,799 | 90.76% | |
Mike Muhammad | Republican | 24,714 | 9.24% | |
Election Date: 2008-11-04, Valid Votes: 267,513, Margin: 81.52% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert A. Brady | Democratic | 116,334 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 116,334 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Mike Muhammad | Republican | 4,637 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 4,637 |
2008 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert A. Brady Democratic |
Mike Muhammad Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 25,808 | 88.39% | 3,390 | 11.61% | 29,198 | 76.78% |
Philadelphia | 216,991 | 91.05% | 21,324 | 8.95% | 238,315 | 82.10% |
Total | 242,799 | 90.76% | 24,714 | 9.24% | 267,513 | 81.52% |
2008 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert A. Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 10,293 | 100.00% | 10,293 | 100.00% |
Philadelphia | 106,041 | 100.00% | 106,041 | 100.00% |
Total | 116,334 | 100.00% | 116,334 | 100.00% |
2008 United States House Election in Pennsylvania District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Mike Muhammad Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 1,715 | 100.00% | 1,715 | 100.00% |
Philadelphia | 2,922 | 100.00% | 2,922 | 100.00% |
Total | 4,637 | 100.00% | 4,637 | 100.00% |
District 2
Chaka Fattah of Democratic received 88.93% of the votes, totaling 276,870 votes, to win the election, defeated Adam A. Lang of Republican by a comfortable margin of 77.86%. The total votes casted was 311,336.
2008 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 276,870 | 88.93% | |
Adam A. Lang | Republican | 34,466 | 11.07% | |
Election Date: 2008-11-04, Valid Votes: 311,336, Margin: 77.86% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 161,022 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 161,022 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Michael Livingston | Republican | 4,521 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 4,521 |
2008 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Chaka Fattah Democratic |
Adam A. Lang Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Montgomery | 15,478 | 77.35% | 4,533 | 22.65% | 20,011 | 54.69% |
Philadelphia | 261,392 | 89.73% | 29,933 | 10.27% | 291,325 | 79.45% |
Total | 276,870 | 88.93% | 34,466 | 11.07% | 311,336 | 77.86% |
2008 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Chaka Fattah Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 8,541 | 100.00% | 8,541 | 100.00% |
Philadelphia | 152,481 | 100.00% | 152,481 | 100.00% |
Total | 161,022 | 100.00% | 161,022 | 100.00% |
2008 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Michael Livingston Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 919 | 100.00% | 919 | 100.00% |
Philadelphia | 3,602 | 100.00% | 3,602 | 100.00% |
Total | 4,521 | 100.00% | 4,521 | 100.00% |
District 3
Kathy Dahlkemper of Democratic received 51.24% of the votes, totaling 146,846 votes, to win the election, defeated Phil English of Republican by a narrow margin of 2.48%. The total votes casted was 286,603.
2008 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Kathy Dahlkemper | Democratic | 146,846 | 51.24% | |
Phil English | Republican | 139,757 | 48.76% | |
Election Date: 2008-11-04, Valid Votes: 286,603, Margin: 2.48% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Kathy Dahlkemper | Democratic | 43,858 | 44.92% | |
Kyle W. Foust | Democratic | 24,672 | 25.27% | |
Tom Myers | Democratic | 18,584 | 19.03% | |
Mike Waltner | Democratic | 10,532 | 10.79% | |
Election Date: 2008-04-22, Valid Votes: 97,646, Margin: 19.65% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Phil English | Republican | 42,636 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 42,636 |
2008 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Kathy Dahlkemper Democratic |
Phil English Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Armstrong | 5,783 | 42.44% | 7,843 | 57.56% | 13,626 | -15.12% |
Butler | 24,990 | 48.12% | 26,947 | 51.88% | 51,937 | -3.77% |
Crawford | 14,450 | 42.66% | 19,424 | 57.34% | 33,874 | -14.68% |
Erie | 71,332 | 56.61% | 54,669 | 43.39% | 126,001 | 13.22% |
Mercer | 24,062 | 51.66% | 22,516 | 48.34% | 46,578 | 3.32% |
Venango | 1,064 | 37.73% | 1,756 | 62.27% | 2,820 | -24.54% |
Warren | 5,165 | 43.89% | 6,602 | 56.11% | 11,767 | -12.21% |
Total | 146,846 | 51.24% | 139,757 | 48.76% | 286,603 | 2.48% |
2008 United States House Election in Pennsylvania District 3 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Kathy Dahlkemper Democratic |
Kyle W. Foust Democratic |
Tom Myers Democratic |
Mike Waltner Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Armstrong | 1,440 | 43.01% | 423 | 12.63% | 1,106 | 33.03% | 379 | 11.32% | 3,348 | 30.38% |
Butler | 5,412 | 41.99% | 2,553 | 19.81% | 3,172 | 24.61% | 1,753 | 13.60% | 12,890 | 22.18% |
Crawford | 4,767 | 47.94% | 2,120 | 21.32% | 1,510 | 15.19% | 1,546 | 15.55% | 9,943 | 26.62% |
Erie | 23,364 | 44.11% | 16,785 | 31.69% | 8,101 | 15.29% | 4,718 | 8.91% | 52,968 | 12.42% |
Mercer | 6,557 | 44.23% | 2,379 | 16.05% | 4,095 | 27.62% | 1,793 | 12.10% | 14,824 | 28.18% |
Venango | 284 | 46.86% | 75 | 12.38% | 174 | 28.71% | 73 | 12.05% | 606 | 34.49% |
Warren | 2,034 | 66.32% | 337 | 10.99% | 426 | 13.89% | 270 | 8.80% | 3,067 | 55.33% |
Total | 43,858 | 44.92% | 24,672 | 25.27% | 18,584 | 19.03% | 10,532 | 10.79% | 97,646 | 19.65% |
2008 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Phil English Republican |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 3,034 | 100.00% | 3,034 | 100.00% |
Butler | 8,517 | 100.00% | 8,517 | 100.00% |
Crawford | 6,254 | 100.00% | 6,254 | 100.00% |
Erie | 14,307 | 100.00% | 14,307 | 100.00% |
Mercer | 6,976 | 100.00% | 6,976 | 100.00% |
Venango | 682 | 100.00% | 682 | 100.00% |
Warren | 2,866 | 100.00% | 2,866 | 100.00% |
Total | 42,636 | 100.00% | 42,636 | 100.00% |
District 4
Jason Altmire of Democratic received 55.86% of the votes, totaling 186,536 votes, to win the election, defeated Melissa Hart of Republican by a comfortable margin of 11.72%. The total votes casted was 333,947.
2008 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jason Altmire | Democratic | 186,536 | 55.86% | |
Melissa Hart | Republican | 147,411 | 44.14% | |
Election Date: 2008-11-04, Valid Votes: 333,947, Margin: 11.72% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Jason Altmire | Democratic | 112,049 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 112,049 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Melissa Hart | Republican | 42,854 | 100.00% | |
Election Date: 2008-04-22, Valid Votes: 42,854 |
2008 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jason Altmire Democratic |
Melissa Hart Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Allegheny | 81,963 | 53.54% | 71,130 | 46.46% | 153,093 | 7.08% |
Beaver | 52,853 | 64.27% | 29,384 | 35.73% | 82,237 | 28.54% |
Butler | 15,717 | 42.29% | 21,448 | 57.71% | 37,165 | -15.42% |
Lawrence | 25,441 | 60.91% | 16,329 | 39.09% | 41,770 | 21.81% |
Mercer | 4,608 | 72.98% | 1,706 | 27.02% | 6,314 | 45.96% |
Westmoreland | 5,954 | 44.54% | 7,414 | 55.46% | 13,368 | -10.92% |
Total | 186,536 | 55.86% | 147,411 | 44.14% | 333,947 | 11.72% |
2008 United States House Election in Pennsylvania District 4 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Jason Altmire Democratic |
Valid Votes | Margin | |
Votes | % | |||
Allegheny | 49,219 | 100.00% | 49,219 | 100.00% |
Beaver | 35,003 | 100.00% | 35,003 | 100.00% |
Butler | 7,308 | 100.00% | 7,308 | 100.00% |
Lawrence | 15,101 | 100.00% | 15,101 | 100.00% |
Mercer | 2,276 | 100.00% | 2,276 | 100.00% |
Westmoreland | 3,142 | 100.00% | 3,142 | 100.00% |
Total | 112,049 | 100.00% | 112,049 | 100.00% |
2008 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Melissa Hart Republican |
Valid Votes | Margin | |
Votes | % | |||
Allegheny | 19,389 | 100.00% | 19,389 | 100.00% |
Beaver | 8,860 | 100.00% | 8,860 | 100.00% |
Butler | 6,725 | 100.00% | 6,725 | 100.00% |
Lawrence | 5,455 | 100.00% | 5,455 | 100.00% |
Mercer | 502 | 100.00% | 502 | 100.00% |
Westmoreland | 1,923 | 100.00% | 1,923 | 100.00% |
Total | 42,854 | 100.00% | 42,854 | 100.00% |
District 5
Glenn W. Thompson of Republican received 56.72% of the votes, totaling 155,513 votes, to win the election, defeated Mark B. Mccracken of Democratic by a comfortable margin of 15.68%. The total votes casted was 274,177.
2008 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Glenn W. Thompson | Republican | 155,513 | 56.72% | |
Mark B. Mccracken | Democratic | 112,509 | 41.04% | |
James Fryman | Libertarian | 6,155 | 2.24% | |
Election Date: 2008-11-04, Valid Votes: 274,177, Margin: 15.68% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mark B. Mccracken | Democratic | 30,358 | 40.91% | |
Bill Cahir | Democratic | 25,920 | 34.93% | |
Richard P. Vilello | Democratic | 17,921 | 24.15% | |
Election Date: 2008-04-22, Valid Votes: 74,199, Margin: 5.98% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Glenn W. Thompson | Republican | 13,988 | 19.18% | |
Derek A. Walker | Republican | 13,153 | 18.03% | |
Matt Shaner | Republican | 12,860 | 17.63% | |
Jeffrey J. Stroehmann | Republican | 9,921 | 13.60% | |
Keith Richardson | Republican | 7,094 | 9.73% | |
Lou Radkowski | Republican | 5,083 | 6.97% | |
John Rea Stroup | Republican | 4,550 | 6.24% | |
Chris Exarchos | Republican | 4,376 | 6.00% | |
John T. Krupa | Republican | 1,916 | 2.63% | |
Election Date: 2008-04-22, Valid Votes: 72,941, Margin: 1.15% |
2008 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Glenn W. Thompson Republican |
Mark B. Mccracken Democratic |
James Fryman Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Cameron | 1,299 | 59.21% | 852 | 38.83% | 43 | 1.96% | 2,194 | 20.37% |
Centre | 38,036 | 51.79% | 33,686 | 45.87% | 1,714 | 2.33% | 73,436 | 5.92% |
Clarion | 10,019 | 57.31% | 7,027 | 40.20% | 436 | 2.49% | 17,482 | 17.11% |
Clearfield | 15,643 | 51.76% | 14,144 | 46.80% | 438 | 1.45% | 30,225 | 4.96% |
Clinton | 7,916 | 55.06% | 6,229 | 43.33% | 232 | 1.61% | 14,377 | 11.73% |
Crawford | 2,330 | 62.97% | 1,287 | 34.78% | 83 | 2.24% | 3,700 | 28.19% |
Elk | 6,837 | 48.65% | 6,948 | 49.44% | 268 | 1.91% | 14,053 | -0.79% |
Forest | 1,289 | 53.89% | 1,043 | 43.60% | 60 | 2.51% | 2,392 | 10.28% |
Jefferson | 11,234 | 60.55% | 6,950 | 37.46% | 370 | 1.99% | 18,554 | 23.09% |
Juniata | 1,064 | 74.25% | 342 | 23.87% | 27 | 1.88% | 1,433 | 50.38% |
Lycoming | 12,422 | 65.78% | 6,087 | 32.23% | 375 | 1.99% | 18,884 | 33.55% |
McKEAN | 9,306 | 60.72% | 5,743 | 37.47% | 278 | 1.81% | 15,327 | 23.25% |
Mifflin | 7,021 | 64.56% | 3,695 | 33.98% | 159 | 1.46% | 10,875 | 30.58% |
Potter | 5,102 | 69.57% | 2,055 | 28.02% | 177 | 2.41% | 7,334 | 41.55% |
Tioga | 11,301 | 64.54% | 5,781 | 33.02% | 427 | 2.44% | 17,509 | 31.53% |
Venango | 11,495 | 57.14% | 7,702 | 38.29% | 920 | 4.57% | 20,117 | 18.85% |
Warren | 3,199 | 50.90% | 2,938 | 46.75% | 148 | 2.35% | 6,285 | 4.15% |
Total | 155,513 | 56.72% | 112,509 | 41.04% | 6,155 | 2.24% | 274,177 | 15.68% |
2008 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Mark B. Mccracken Democratic |
Bill Cahir Democratic |
Richard P. Vilello Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Cameron | 268 | 43.09% | 216 | 34.73% | 138 | 22.19% | 622 | 8.36% |
Centre | 2,444 | 11.43% | 14,531 | 67.96% | 4,407 | 20.61% | 21,382 | -56.53% |
Clarion | 2,917 | 64.45% | 954 | 21.08% | 655 | 14.47% | 4,526 | 43.37% |
Clearfield | 8,106 | 81.17% | 1,177 | 11.79% | 703 | 7.04% | 9,986 | 69.39% |
Clinton | 261 | 5.09% | 459 | 8.94% | 4,412 | 85.97% | 5,132 | -3.86% |
Crawford | 410 | 56.71% | 148 | 20.47% | 165 | 22.82% | 723 | 36.24% |
Elk | 3,503 | 61.98% | 1,464 | 25.90% | 685 | 12.12% | 5,652 | 36.08% |
Forest | 429 | 59.92% | 174 | 24.30% | 113 | 15.78% | 716 | 35.61% |
Jefferson | 3,254 | 71.34% | 749 | 16.42% | 558 | 12.23% | 4,561 | 54.92% |
Juniata | 91 | 37.45% | 124 | 51.03% | 28 | 11.52% | 243 | -13.58% |
Lycoming | 765 | 18.02% | 833 | 19.62% | 2,648 | 62.36% | 4,246 | -1.60% |
McKEAN | 1,693 | 59.36% | 647 | 22.69% | 512 | 17.95% | 2,852 | 36.68% |
Mifflin | 695 | 26.28% | 1,630 | 61.63% | 320 | 12.10% | 2,645 | -35.35% |
Potter | 583 | 42.40% | 361 | 26.25% | 431 | 31.35% | 1,375 | 16.15% |
Tioga | 1,037 | 35.37% | 821 | 28.00% | 1,074 | 36.63% | 2,932 | 7.37% |
Venango | 2,942 | 58.63% | 1,315 | 26.21% | 761 | 15.17% | 5,018 | 32.42% |
Warren | 960 | 60.45% | 317 | 19.96% | 311 | 19.58% | 1,588 | 40.49% |
Total | 30,358 | 40.91% | 25,920 | 34.93% | 17,921 | 24.15% | 74,199 | 5.98% |
2008 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Glenn W. Thompson Republican |
Derek A. Walker Republican |
Matt Shaner Republican |
Jeffrey J. Stroehmann Republican |
Keith Richardson Republican |
Lou Radkowski Republican |
John Rea Stroup Republican |
Chris Exarchos Republican |
John T. Krupa Republican |
Valid Votes | Margin | |||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Cameron | 62 | 8.73% | 251 | 35.35% | 117 | 16.48% | 45 | 6.34% | 22 | 3.10% | 176 | 24.79% | 4 | 0.56% | 5 | 0.70% | 28 | 3.94% | 710 | -26.62% |
Centre | 5,358 | 35.40% | 1,903 | 12.57% | 2,141 | 14.15% | 1,060 | 7.00% | 778 | 5.14% | 222 | 1.47% | 136 | 0.90% | 3,366 | 22.24% | 170 | 1.12% | 15,134 | 22.83% |
Clarion | 235 | 4.16% | 545 | 9.65% | 592 | 10.48% | 170 | 3.01% | 1,916 | 33.91% | 65 | 1.15% | 2,055 | 36.37% | 35 | 0.62% | 37 | 0.65% | 5,650 | -5.49% |
Clearfield | 1,017 | 12.52% | 3,078 | 37.90% | 1,548 | 19.06% | 741 | 9.12% | 655 | 8.07% | 473 | 5.82% | 217 | 2.67% | 273 | 3.36% | 119 | 1.47% | 8,121 | -25.38% |
Clinton | 1,037 | 33.26% | 275 | 8.82% | 501 | 16.07% | 393 | 12.60% | 162 | 5.20% | 29 | 0.93% | 17 | 0.55% | 73 | 2.34% | 631 | 20.24% | 3,118 | 24.44% |
Crawford | 529 | 48.53% | 99 | 9.08% | 144 | 13.21% | 81 | 7.43% | 107 | 9.82% | 34 | 3.12% | 64 | 5.87% | 12 | 1.10% | 20 | 1.83% | 1,090 | 39.45% |
Elk | 203 | 6.52% | 259 | 8.32% | 282 | 9.06% | 83 | 2.67% | 101 | 3.24% | 2,088 | 67.07% | 52 | 1.67% | 21 | 0.67% | 24 | 0.77% | 3,113 | -1.80% |
Forest | 142 | 16.30% | 133 | 15.27% | 111 | 12.74% | 30 | 3.44% | 208 | 23.88% | 47 | 5.40% | 173 | 19.86% | 5 | 0.57% | 22 | 2.53% | 871 | 1.03% |
Jefferson | 584 | 10.64% | 1,760 | 32.05% | 923 | 16.81% | 322 | 5.86% | 945 | 17.21% | 358 | 6.52% | 486 | 8.85% | 53 | 0.97% | 60 | 1.09% | 5,491 | -21.42% |
Juniata | 88 | 19.69% | 40 | 8.95% | 237 | 53.02% | 47 | 10.51% | 9 | 2.01% | 6 | 1.34% | 8 | 1.79% | 6 | 1.34% | 6 | 1.34% | 447 | 10.74% |
Lycoming | 611 | 9.77% | 491 | 7.85% | 1,214 | 19.42% | 3,190 | 51.03% | 188 | 3.01% | 64 | 1.02% | 34 | 0.54% | 76 | 1.22% | 383 | 6.13% | 6,251 | 1.92% |
McKEAN | 959 | 21.17% | 715 | 15.78% | 1,191 | 26.29% | 371 | 8.19% | 296 | 6.53% | 645 | 14.24% | 206 | 4.55% | 61 | 1.35% | 87 | 1.92% | 4,531 | 5.39% |
