2014 United States House Election in Pennsylvania
The 2014 United States House Election in Pennsylvania took place on November 4, 2014. Republican secured 13 seats, which constitutes 72.22% of the total seats, alongside receiving 55.16% of the popular vote. A total number of 3,323,533 votes were casted in the election. There were totally 34 candidates ran for 18 seats across the 18 districts.
Results by Party
There were totally 34 candidates competed for seats. Republican won 13 seats, making up 72.22% of the total seats being elected, while receiving 55.16% of the popular vote. Democratic won 5 seats (27.78%)
2014 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,833,205 | 55.16% | 17 | 13 | 72.22% | |
Democratic | 1,467,594 | 44.16% | 16 | 5 | 27.78% | |
Independent | 22,734 | 0.68% | 1 | 0 | - | |
Total | 3,323,533 | 100% | 34 | 18 | 100% |
2014 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 27,193 | 17.16% | 131,248 | 82.84% | - | - | 158,441 |
District 2 | 25,397 | 12.30% | 181,141 | 87.70% | - | - | 206,538 |
District 3 | 113,859 | 60.63% | 73,931 | 39.37% | - | - | 187,790 |
District 4 | 147,090 | 74.54% | 50,250 | 25.46% | - | - | 197,340 |
District 5 | 115,018 | 63.60% | 65,839 | 36.40% | - | - | 180,857 |
District 6 | 119,643 | 56.29% | 92,901 | 43.71% | - | - | 212,544 |
District 7 | 145,869 | 62.04% | 89,256 | 37.96% | - | - | 235,125 |
District 8 | 137,731 | 61.90% | 84,767 | 38.10% | - | - | 222,498 |
District 9 | 110,094 | 63.52% | 63,223 | 36.48% | - | - | 173,317 |
District 10 | 112,851 | 62.58% | 44,737 | 24.81% | 22,734 | 12.61% | 180,322 |
District 11 | 122,464 | 66.31% | 62,228 | 33.69% | - | - | 184,692 |
District 12 | 127,993 | 59.28% | 87,928 | 40.72% | - | - | 215,921 |
District 13 | 60,549 | 32.88% | 123,601 | 67.12% | - | - | 184,150 |
District 14 | - | - | 148,351 | 100.00% | - | - | 148,351 |
District 15 | 128,285 | 100.00% | - | - | - | - | 128,285 |
District 16 | 101,722 | 57.72% | 74,513 | 42.28% | - | - | 176,235 |
District 17 | 71,371 | 43.24% | 93,680 | 56.76% | - | - | 165,051 |
District 18 | 166,076 | 100.00% | - | - | - | - | 166,076 |
Total | 1,833,205 | 55.16% | 1,467,594 | 44.16% | 22,734 | 0.68% | 3,323,533 |
Elected Candidates
2014 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Robert A Brady | Democratic | 131,248 | 82.84% | Megan Ann Rath | Republican | 27,193 | 17.16% | 65.68% |
District 2 | Chaka Fattah | Democratic | 181,141 | 87.70% | Armond James | Republican | 25,397 | 12.30% | 75.40% |
District 3 | George J Kelly, Jr | Republican | 113,859 | 60.63% | Daniel Charles Lavallee | Democratic | 73,931 | 39.37% | 21.26% |
District 4 | Scott Perry | Republican | 147,090 | 74.54% | Linda Deliah Thompson | Democratic | 50,250 | 25.46% | 49.08% |
District 5 | Glenn William Thompson, Jr | Republican | 115,018 | 63.60% | Kerith Strano Taylor | Democratic | 65,839 | 36.40% | 27.20% |
District 6 | Ryan A Costello | Republican | 119,643 | 56.29% | Manan Trivedi | Democratic | 92,901 | 43.71% | 12.58% |
District 7 | Patrick L Meehan | Republican | 145,869 | 62.04% | Mary Ellen Balchunis | Democratic | 89,256 | 37.96% | 24.08% |
District 8 | Michael G Fitzpatrick | Republican | 137,731 | 61.90% | Kevin R Strouse | Democratic | 84,767 | 38.10% | 23.80% |
District 9 | Bill Shuster | Republican | 110,094 | 63.52% | Alanna K Hartzok | Democratic | 63,223 | 36.48% | 27.04% |
District 10 | Thomas Anthony Marino | Republican | 112,851 | 62.58% | Scott F Brion | Democratic | 44,737 | 24.81% | 37.77% |
District 11 | Lou Barletta | Republican | 122,464 | 66.31% | Andrew Joseph Ostrowski | Democratic | 62,228 | 33.69% | 32.62% |
District 12 | Keith Rothfus | Republican | 127,993 | 59.28% | Erin R Mcclelland | Democratic | 87,928 | 40.72% | 18.56% |
District 13 | Brendan F Boyle | Democratic | 123,601 | 67.12% | Carson Dee Adcock | Republican | 60,549 | 32.88% | 34.24% |
District 14 | Michael F Doyle, Jr | Democratic | 148,351 | 100.00% | 100.00% | ||||
District 15 | Charles W Dent | Republican | 128,285 | 100.00% | 100.00% | ||||
District 16 | Joseph R Pitts | Republican | 101,722 | 57.72% | Thomas D Houghton | Democratic | 74,513 | 42.28% | 15.44% |
District 17 | Matthew Alton Cartwright | Democratic | 93,680 | 56.76% | David J Moylan | Republican | 71,371 | 43.24% | 13.52% |
District 18 | Timothy F Murphy | Republican | 166,076 | 100.00% | 100.00% |
Results by Candidates
There are 34 candidates competed for 34 seats, with 34 candidates (100.00%) received at least 5% of votes in their electoral districts.
2014 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Robert A Brady | Democratic | 131,248 | 82.84% |
Megan Ann Rath | Republican | 27,193 | 17.16% | |
District 2 | Chaka Fattah | Democratic | 181,141 | 87.70% |
Armond James | Republican | 25,397 | 12.30% | |
District 3 | George J Kelly, Jr | Republican | 113,859 | 60.63% |
Daniel Charles Lavallee | Democratic | 73,931 | 39.37% | |
District 4 | Scott Perry | Republican | 147,090 | 74.54% |
Linda Deliah Thompson | Democratic | 50,250 | 25.46% | |
District 5 | Glenn William Thompson, Jr | Republican | 115,018 | 63.60% |
Kerith Strano Taylor | Democratic | 65,839 | 36.40% | |
District 6 | Ryan A Costello | Republican | 119,643 | 56.29% |
Manan Trivedi | Democratic | 92,901 | 43.71% | |
District 7 | Patrick L Meehan | Republican | 145,869 | 62.04% |
Mary Ellen Balchunis | Democratic | 89,256 | 37.96% | |
District 8 | Michael G Fitzpatrick | Republican | 137,731 | 61.90% |
Kevin R Strouse | Democratic | 84,767 | 38.10% | |
District 9 | Bill Shuster | Republican | 110,094 | 63.52% |
Alanna K Hartzok | Democratic | 63,223 | 36.48% | |
District 10 | Thomas Anthony Marino | Republican | 112,851 | 62.58% |
Scott F Brion | Democratic | 44,737 | 24.81% | |
Nicholas Troiano | Independent | 22,734 | 12.61% | |
District 11 | Lou Barletta | Republican | 122,464 | 66.31% |
Andrew Joseph Ostrowski | Democratic | 62,228 | 33.69% | |
District 12 | Keith Rothfus | Republican | 127,993 | 59.28% |
Erin R Mcclelland | Democratic | 87,928 | 40.72% | |
District 13 | Brendan F Boyle | Democratic | 123,601 | 67.12% |
Carson Dee Adcock | Republican | 60,549 | 32.88% | |
District 14 | Michael F Doyle, Jr | Democratic | 148,351 | 100.00% |
District 15 | Charles W Dent | Republican | 128,285 | 100.00% |
District 16 | Joseph R Pitts | Republican | 101,722 | 57.72% |
Thomas D Houghton | Democratic | 74,513 | 42.28% | |
District 17 | Matthew Alton Cartwright | Democratic | 93,680 | 56.76% |
David J Moylan | Republican | 71,371 | 43.24% | |
District 18 | Timothy F Murphy | Republican | 166,076 | 100.00% |
Results by Districts
District 1
Robert A Brady of Democratic received 82.84% of the votes, totaling 131,248 votes, to win the election, defeated Megan Ann Rath of Republican by a comfortable margin of 65.68%. The total votes casted was 158,441.
2014 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 131,248 | 82.84% | |
Megan Ann Rath | Republican | 27,193 | 17.16% | |
Election Date: 2014-11-04, Valid Votes: 158,441, Margin: 65.68% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 47,565 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 47,565 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Megan Ann Rath | Republican | 6,995 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 6,995 |
2014 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert A Brady Democratic |
Megan Ann Rath Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 36,053 | 77.28% | 10,601 | 22.72% | 46,654 | 54.55% |
Philadelphia | 95,195 | 85.16% | 16,592 | 14.84% | 111,787 | 70.31% |
Total | 131,248 | 82.84% | 27,193 | 17.16% | 158,441 | 65.68% |
2014 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert A Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 10,535 | 100.00% | 10,535 | 100.00% |
Philadelphia | 37,030 | 100.00% | 37,030 | 100.00% |
Total | 47,565 | 100.00% | 47,565 | 100.00% |
2014 United States House Election in Pennsylvania District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Megan Ann Rath Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 3,593 | 100.00% | 3,593 | 100.00% |
Philadelphia | 3,402 | 100.00% | 3,402 | 100.00% |
Total | 6,995 | 100.00% | 6,995 | 100.00% |
District 2
Chaka Fattah of Democratic received 87.70% of the votes, totaling 181,141 votes, to win the election, defeated Armond James of Republican by a comfortable margin of 75.40%. The total votes casted was 206,538.
2014 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 181,141 | 87.70% | |
Armond James | Republican | 25,397 | 12.30% | |
Election Date: 2014-11-04, Valid Votes: 206,538, Margin: 75.40% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Chaka Fattah | Democratic | 82,167 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 82,167 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Armond James | Republican | 3,117 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 3,117 |
2014 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Chaka Fattah Democratic |
Armond James Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Montgomery | 14,845 | 61.36% | 9,350 | 38.64% | 24,195 | 22.71% |
Philadelphia | 166,296 | 91.20% | 16,047 | 8.80% | 182,343 | 82.40% |
Total | 181,141 | 87.70% | 25,397 | 12.30% | 206,538 | 75.40% |
2014 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Chaka Fattah Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 6,291 | 100.00% | 6,291 | 100.00% |
Philadelphia | 75,876 | 100.00% | 75,876 | 100.00% |
Total | 82,167 | 100.00% | 82,167 | 100.00% |
2014 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Armond James Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 1,155 | 100.00% | 1,155 | 100.00% |
Philadelphia | 1,962 | 100.00% | 1,962 | 100.00% |
Total | 3,117 | 100.00% | 3,117 | 100.00% |
District 3
George J Kelly, Jr of Republican received 60.63% of the votes, totaling 113,859 votes, to win the election, defeated Daniel Charles Lavallee of Democratic by a comfortable margin of 21.26%. The total votes casted was 187,790.
2014 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
George J Kelly, Jr | Republican | 113,859 | 60.63% | |
Daniel Charles Lavallee | Democratic | 73,931 | 39.37% | |
Election Date: 2014-11-04, Valid Votes: 187,790, Margin: 21.26% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Daniel Charles Lavallee | Democratic | 30,153 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 30,153 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
George J Kelly, Jr | Republican | 33,475 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 33,475 |
2014 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | George J Kelly, Jr Republican |
Daniel Charles Lavallee Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Armstrong | 13,204 | 71.98% | 5,141 | 28.02% | 18,345 | 43.95% |
Butler | 39,366 | 70.51% | 16,461 | 29.49% | 55,827 | 41.03% |
Clarion | 2,631 | 75.82% | 839 | 24.18% | 3,470 | 51.64% |
Crawford | 13,558 | 61.71% | 8,413 | 38.29% | 21,971 | 23.42% |
Erie | 16,411 | 41.38% | 23,249 | 58.62% | 39,660 | -17.24% |
Lawrence | 11,042 | 58.90% | 7,705 | 41.10% | 18,747 | 17.80% |
Mercer | 17,647 | 59.28% | 12,123 | 40.72% | 29,770 | 18.56% |
Total | 113,859 | 60.63% | 73,931 | 39.37% | 187,790 | 21.26% |
2014 United States House Election in Pennsylvania District 3 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Daniel Charles Lavallee Democratic |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 2,725 | 100.00% | 2,725 | 100.00% |
Butler | 6,946 | 100.00% | 6,946 | 100.00% |
Clarion | 529 | 100.00% | 529 | 100.00% |
Crawford | 3,446 | 100.00% | 3,446 | 100.00% |
Erie | 8,428 | 100.00% | 8,428 | 100.00% |
Lawrence | 3,570 | 100.00% | 3,570 | 100.00% |
Mercer | 4,509 | 100.00% | 4,509 | 100.00% |
Total | 30,153 | 100.00% | 30,153 | 100.00% |
2014 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | George J Kelly, Jr Republican |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 3,015 | 100.00% | 3,015 | 100.00% |
Butler | 11,646 | 100.00% | 11,646 | 100.00% |
Clarion | 717 | 100.00% | 717 | 100.00% |
Crawford | 5,365 | 100.00% | 5,365 | 100.00% |
Erie | 3,996 | 100.00% | 3,996 | 100.00% |
Lawrence | 2,615 | 100.00% | 2,615 | 100.00% |
Mercer | 6,121 | 100.00% | 6,121 | 100.00% |
Total | 33,475 | 100.00% | 33,475 | 100.00% |
District 4
Scott Perry of Republican received 74.54% of the votes, totaling 147,090 votes, to win the election, defeated Linda Deliah Thompson of Democratic by a comfortable margin of 49.08%. The total votes casted was 197,340.
2014 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 147,090 | 74.54% | |
Linda Deliah Thompson | Democratic | 50,250 | 25.46% | |
Election Date: 2014-11-04, Valid Votes: 197,340, Margin: 49.08% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Linda Deliah Thompson | Democratic | 24,312 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 24,312 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 35,020 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 35,020 |
2014 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Scott Perry Republican |
Linda Deliah Thompson Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Adams | 21,046 | 76.34% | 6,521 | 23.66% | 27,567 | 52.69% |
Cumberland | 33,475 | 81.26% | 7,721 | 18.74% | 41,196 | 62.52% |
Dauphin | 3,532 | 41.59% | 4,961 | 58.41% | 8,493 | -16.83% |
York | 89,037 | 74.15% | 31,047 | 25.85% | 120,084 | 48.29% |
Total | 147,090 | 74.54% | 50,250 | 25.46% | 197,340 | 49.08% |
2014 United States House Election in Pennsylvania District 4 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Linda Deliah Thompson Democratic |
Valid Votes | Margin | |
Votes | % | |||
Adams | 2,856 | 100.00% | 2,856 | 100.00% |
Cumberland | 3,560 | 100.00% | 3,560 | 100.00% |
Dauphin | 2,211 | 100.00% | 2,211 | 100.00% |
York | 15,685 | 100.00% | 15,685 | 100.00% |
Total | 24,312 | 100.00% | 24,312 | 100.00% |
2014 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Scott Perry Republican |
Valid Votes | Margin | |
Votes | % | |||
Adams | 4,651 | 100.00% | 4,651 | 100.00% |
Cumberland | 7,003 | 100.00% | 7,003 | 100.00% |
Dauphin | 474 | 100.00% | 474 | 100.00% |
York | 22,892 | 100.00% | 22,892 | 100.00% |
Total | 35,020 | 100.00% | 35,020 | 100.00% |
District 5
Glenn William Thompson, Jr of Republican received 63.60% of the votes, totaling 115,018 votes, to win the election, defeated Kerith Strano Taylor of Democratic by a comfortable margin of 27.20%. The total votes casted was 180,857.
2014 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Glenn William Thompson, Jr | Republican | 115,018 | 63.60% | |
Kerith Strano Taylor | Democratic | 65,839 | 36.40% | |
Election Date: 2014-11-04, Valid Votes: 180,857, Margin: 27.20% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Kerith Strano Taylor | Democratic | 18,172 | 53.80% | |
Thomas Tarantella | Democratic | 15,603 | 46.20% | |
Election Date: 2014-05-20, Valid Votes: 33,775, Margin: 7.60% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Glenn William Thompson, Jr | Republican | 37,564 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 37,564 |
2014 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Glenn William Thompson, Jr Republican |
Kerith Strano Taylor Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cameron | 991 | 71.45% | 396 | 28.55% | 1,387 | 42.90% |
Centre | 21,659 | 55.34% | 17,477 | 44.66% | 39,136 | 10.69% |
Clarion | 4,862 | 67.24% | 2,369 | 32.76% | 7,231 | 34.48% |
Clearfield | 14,345 | 68.72% | 6,531 | 31.28% | 20,876 | 37.43% |
Clinton | 5,464 | 64.02% | 3,071 | 35.98% | 8,535 | 28.04% |
Crawford | 761 | 65.94% | 393 | 34.06% | 1,154 | 31.89% |
Elk | 5,755 | 65.39% | 3,046 | 34.61% | 8,801 | 30.78% |
Erie | 17,988 | 55.52% | 14,409 | 44.48% | 32,397 | 11.05% |
Forest | 1,048 | 64.37% | 580 | 35.63% | 1,628 | 28.75% |
Huntingdon | 6,696 | 72.85% | 2,495 | 27.15% | 9,191 | 45.71% |
Jefferson | 8,525 | 71.82% | 3,345 | 28.18% | 11,870 | 43.64% |
McKEAN | 6,065 | 73.77% | 2,157 | 26.23% | 8,222 | 47.53% |
Potter | 3,711 | 80.08% | 923 | 19.92% | 4,634 | 60.16% |
Tioga | 597 | 81.00% | 140 | 19.00% | 737 | 62.01% |
Venango | 9,344 | 66.54% | 4,698 | 33.46% | 14,042 | 33.09% |
Warren | 7,207 | 65.42% | 3,809 | 34.58% | 11,016 | 30.85% |
Total | 115,018 | 63.60% | 65,839 | 36.40% | 180,857 | 27.20% |
2014 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Kerith Strano Taylor Democratic |
Thomas Tarantella Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cameron | 105 | 37.77% | 173 | 62.23% | 278 | -24.46% |
Centre | 3,842 | 42.83% | 5,128 | 57.17% | 8,970 | -14.34% |
Clarion | 961 | 81.03% | 225 | 18.97% | 1,186 | 62.06% |
Clearfield | 2,934 | 68.81% | 1,330 | 31.19% | 4,264 | 37.62% |
Clinton | 192 | 8.84% | 1,980 | 91.16% | 2,172 | -82.32% |
Crawford | 109 | 59.56% | 74 | 40.44% | 183 | 19.13% |
Elk | 1,792 | 78.67% | 486 | 21.33% | 2,278 | 57.33% |
Erie | 3,200 | 51.36% | 3,030 | 48.64% | 6,230 | 2.73% |
Forest | 228 | 72.84% | 85 | 27.16% | 313 | 45.69% |
Huntingdon | 542 | 43.39% | 707 | 56.61% | 1,249 | -13.21% |
Jefferson | 1,687 | 85.59% | 284 | 14.41% | 1,971 | 71.18% |
McKEAN | 374 | 50.00% | 374 | 50.00% | 748 | - |
Potter | 119 | 27.11% | 320 | 72.89% | 439 | -45.79% |
Tioga | 26 | 37.68% | 43 | 62.32% | 69 | -24.64% |
Venango | 1,156 | 60.71% | 748 | 39.29% | 1,904 | 21.43% |
Warren | 905 | 59.50% | 616 | 40.50% | 1,521 | 19.00% |
Total | 18,172 | 53.80% | 15,603 | 46.20% | 33,775 | 7.60% |
2014 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Glenn William Thompson, Jr Republican |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 315 | 100.00% | 315 | 100.00% |
Centre | 8,886 | 100.00% | 8,886 | 100.00% |
Clarion | 1,399 | 100.00% | 1,399 | 100.00% |
Clearfield | 4,128 | 100.00% | 4,128 | 100.00% |
Clinton | 1,298 | 100.00% | 1,298 | 100.00% |
Crawford | 270 | 100.00% | 270 | 100.00% |
Elk | 1,398 | 100.00% | 1,398 | 100.00% |
Erie | 4,349 | 100.00% | 4,349 | 100.00% |
Forest | 338 | 100.00% | 338 | 100.00% |
Huntingdon | 3,274 | 100.00% | 3,274 | 100.00% |
Jefferson | 4,500 | 100.00% | 4,500 | 100.00% |
McKEAN | 1,625 | 100.00% | 1,625 | 100.00% |
Potter | 1,020 | 100.00% | 1,020 | 100.00% |
Tioga | 168 | 100.00% | 168 | 100.00% |
Venango | 2,677 | 100.00% | 2,677 | 100.00% |
Warren | 1,919 | 100.00% | 1,919 | 100.00% |
Total | 37,564 | 100.00% | 37,564 | 100.00% |
District 6
Ryan A Costello of Republican received 56.29% of the votes, totaling 119,643 votes, to win the election, defeated Manan Trivedi of Democratic by a comfortable margin of 12.58%. The total votes casted was 212,544.
2014 United States House Election in Pennsylvania District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ryan A Costello | Republican | 119,643 | 56.29% | |
Manan Trivedi | Democratic | 92,901 | 43.71% | |
Election Date: 2014-11-04, Valid Votes: 212,544, Margin: 12.58% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Manan Trivedi | Democratic | 27,359 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 27,359 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ryan A Costello | Republican | 24,313 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 24,313 |
2014 United States House Election in Pennsylvania District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Ryan A Costello Republican |
Manan Trivedi Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 28,857 | 56.59% | 22,134 | 43.41% | 50,991 | 13.18% |
Chester | 54,685 | 54.85% | 45,021 | 45.15% | 99,706 | 9.69% |
Lebanon | 9,896 | 69.40% | 4,364 | 30.60% | 14,260 | 38.79% |
Montgomery | 26,205 | 55.07% | 21,382 | 44.93% | 47,587 | 10.14% |
Total | 119,643 | 56.29% | 92,901 | 43.71% | 212,544 | 12.58% |
2014 United States House Election in Pennsylvania District 6 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Manan Trivedi Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 7,334 | 100.00% | 7,334 | 100.00% |
Chester | 13,179 | 100.00% | 13,179 | 100.00% |
Lebanon | 1,499 | 100.00% | 1,499 | 100.00% |
Montgomery | 5,347 | 100.00% | 5,347 | 100.00% |
Total | 27,359 | 100.00% | 27,359 | 100.00% |
2014 United States House Election in Pennsylvania District 6 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Ryan A Costello Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 5,412 | 100.00% | 5,412 | 100.00% |
Chester | 11,466 | 100.00% | 11,466 | 100.00% |
Lebanon | 2,892 | 100.00% | 2,892 | 100.00% |
Montgomery | 4,543 | 100.00% | 4,543 | 100.00% |
Total | 24,313 | 100.00% | 24,313 | 100.00% |
District 7
Patrick L Meehan of Republican received 62.04% of the votes, totaling 145,869 votes, to win the election, defeated Mary Ellen Balchunis of Democratic by a comfortable margin of 24.08%. The total votes casted was 235,125.
2014 United States House Election in Pennsylvania District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Patrick L Meehan | Republican | 145,869 | 62.04% | |
Mary Ellen Balchunis | Democratic | 89,256 | 37.96% | |
Election Date: 2014-11-04, Valid Votes: 235,125, Margin: 24.08% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mary Ellen Balchunis | Democratic | 29,444 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 29,444 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Patrick L Meehan | Republican | 31,020 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 31,020 |
2014 United States House Election in Pennsylvania District 7 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Patrick L Meehan Republican |
Mary Ellen Balchunis Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 11,618 | 66.20% | 5,932 | 33.80% | 17,550 | 32.40% |
Chester | 19,994 | 64.98% | 10,777 | 35.02% | 30,771 | 29.95% |
Delaware | 81,943 | 61.37% | 51,572 | 38.63% | 133,515 | 22.75% |
Lancaster | 4,171 | 78.01% | 1,176 | 21.99% | 5,347 | 56.01% |
Montgomery | 28,143 | 58.70% | 19,799 | 41.30% | 47,942 | 17.40% |
Total | 145,869 | 62.04% | 89,256 | 37.96% | 235,125 | 24.08% |
2014 United States House Election in Pennsylvania District 7 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Mary Ellen Balchunis Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 2,055 | 100.00% | 2,055 | 100.00% |
Chester | 3,118 | 100.00% | 3,118 | 100.00% |
Delaware | 17,428 | 100.00% | 17,428 | 100.00% |
Lancaster | 354 | 100.00% | 354 | 100.00% |
Montgomery | 6,489 | 100.00% | 6,489 | 100.00% |
Total | 29,444 | 100.00% | 29,444 | 100.00% |
2014 United States House Election in Pennsylvania District 7 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Patrick L Meehan Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 2,177 | 100.00% | 2,177 | 100.00% |
Chester | 3,509 | 100.00% | 3,509 | 100.00% |
Delaware | 19,000 | 100.00% | 19,000 | 100.00% |
Lancaster | 800 | 100.00% | 800 | 100.00% |
Montgomery | 5,534 | 100.00% | 5,534 | 100.00% |
Total | 31,020 | 100.00% | 31,020 | 100.00% |
District 8
Michael G Fitzpatrick of Republican received 61.90% of the votes, totaling 137,731 votes, to win the election, defeated Kevin R Strouse of Democratic by a comfortable margin of 23.80%. The total votes casted was 222,498.
2014 United States House Election in Pennsylvania District 8 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
