2018 United States House Election in Pennsylvania
The 2018 United States House Election in Pennsylvania took place on November 6, 2018. Republican secured 9 seats, which constitutes 50.00% of the total seats, alongside receiving 44.75% of the popular vote. A total number of 4,929,875 votes were casted in the election. There were totally 37 candidates ran for 18 seats across the 18 districts.
Results by Party
There were totally 37 candidates competed for seats. Republican won 9 seats, making up 50.00% of the total seats being elected, while receiving 44.75% of the popular vote. Republican won 9 seats (50.00%)
2018 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,712,665 | 55.03% | 18 | 9 | 50.00% | |
Republican | 2,206,260 | 44.75% | 17 | 9 | 50.00% | |
Libertarian | 10,950 | 0.22% | 2 | 0 | - | |
Total | 4,929,875 | 100% | 37 | 18 | 100% |
2018 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 169,053 | 51.26% | 160,745 | 48.74% | - | - | 329,798 |
District 2 | 42,382 | 20.98% | 159,600 | 79.02% | - | - | 201,982 |
District 3 | 20,387 | 6.62% | 287,610 | 93.38% | - | - | 307,997 |
District 4 | 121,467 | 36.48% | 211,524 | 63.52% | - | - | 332,991 |
District 5 | 106,075 | 34.81% | 198,639 | 65.19% | - | - | 304,714 |
District 6 | 124,124 | 41.12% | 177,704 | 58.88% | - | - | 301,828 |
District 7 | 114,437 | 43.47% | 140,813 | 53.49% | 8,011 | 3.04% | 263,261 |
District 8 | 112,563 | 45.36% | 135,603 | 54.64% | - | - | 248,166 |
District 9 | 148,723 | 59.75% | 100,204 | 40.25% | - | - | 248,927 |
District 10 | 149,365 | 51.32% | 141,668 | 48.68% | - | - | 291,033 |
District 11 | 163,708 | 58.98% | 113,876 | 41.02% | - | - | 277,584 |
District 12 | 161,047 | 66.04% | 82,825 | 33.96% | - | - | 243,872 |
District 13 | 178,533 | 70.49% | 74,733 | 29.51% | - | - | 253,266 |
District 14 | 151,386 | 57.91% | 110,051 | 42.09% | - | - | 261,437 |
District 15 | 165,245 | 67.84% | 78,327 | 32.16% | - | - | 243,572 |
District 16 | 135,348 | 51.58% | 124,109 | 47.30% | 2,939 | 1.12% | 262,396 |
District 17 | 142,417 | 43.74% | 183,162 | 56.26% | - | - | 325,579 |
District 18 | - | - | 231,472 | 100.00% | - | - | 231,472 |
Total | 2,206,260 | 44.75% | 2,712,665 | 55.03% | 10,950 | 0.22% | 4,929,875 |
Elected Candidates
There are 3 districts with winning margins of no more than 5%:
- District 1: Republican won by 2.52%
- District 10: Republican won by 2.64%
- District 16: Republican won by 4.28%
2018 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Brian K Fitzpatrick | Republican | 169,053 | 51.26% | Henry Scott Wallace | Democratic | 160,745 | 48.74% | 2.52% |
District 2 | Brendan F Boyle | Democratic | 159,600 | 79.02% | David Torres | Republican | 42,382 | 20.98% | 58.04% |
District 3 | Dwight Evans | Democratic | 287,610 | 93.38% | Bryan E Leib | Republican | 20,387 | 6.62% | 86.76% |
District 4 | Madeleine Dean Cunnane | Democratic | 211,524 | 63.52% | Daniel David | Republican | 121,467 | 36.48% | 27.04% |
District 5 | Mary Gay Scanlon | Democratic | 198,639 | 65.19% | Pearl Kim | Republican | 106,075 | 34.81% | 30.38% |
District 6 | Christina Jampoler Houlahan | Democratic | 177,704 | 58.88% | Gregory Michael Senior Mccauley | Republican | 124,124 | 41.12% | 17.76% |
District 7 | Susan Ellis Wild | Democratic | 140,813 | 53.49% | Martin W Nothstein | Republican | 114,437 | 43.47% | 10.02% |
District 8 | Matthew Alton Cartwright | Democratic | 135,603 | 54.64% | John Robert Chrin | Republican | 112,563 | 45.36% | 9.28% |
District 9 | Daniel Meuser | Republican | 148,723 | 59.75% | Dennis Wolff | Democratic | 100,204 | 40.25% | 19.50% |
District 10 | Scott G Perry | Republican | 149,365 | 51.32% | George B Scott | Democratic | 141,668 | 48.68% | 2.64% |
District 11 | Lloyd K Smucker | Republican | 163,708 | 58.98% | Jessica King | Democratic | 113,876 | 41.02% | 17.96% |
District 12 | Thomas A Marino | Republican | 161,047 | 66.04% | Marc Friedenberg | Democratic | 82,825 | 33.96% | 32.08% |
District 13 | John Joyce | Republican | 178,533 | 70.49% | Brent M Ottaway | Democratic | 74,733 | 29.51% | 40.98% |
District 14 | Guy L Reschenthaler | Republican | 151,386 | 57.91% | Bibiana Boerio | Democratic | 110,051 | 42.09% | 15.82% |
District 15 | Glenn William Thompson, Jr | Republican | 165,245 | 67.84% | Susan Boser | Democratic | 78,327 | 32.16% | 35.68% |
District 16 | George J Kelly, Jr | Republican | 135,348 | 51.58% | Ronald A Dinicola | Democratic | 124,109 | 47.30% | 4.28% |
District 17 | Conor James Lamb | Democratic | 183,162 | 56.26% | Keith Rothfus | Republican | 142,417 | 43.74% | 12.52% |
District 18 | Michael F Doyle, Jr | Democratic | 231,472 | 100.00% | 100.00% |
Results by Candidates
There are 37 candidates competed for 37 seats, with 35 candidates (94.59%) received at least 5% of votes in their electoral districts.
2018 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Brian K Fitzpatrick | Republican | 169,053 | 51.26% |
Henry Scott Wallace | Democratic | 160,745 | 48.74% | |
District 2 | Brendan F Boyle | Democratic | 159,600 | 79.02% |
David Torres | Republican | 42,382 | 20.98% | |
District 3 | Dwight Evans | Democratic | 287,610 | 93.38% |
Bryan E Leib | Republican | 20,387 | 6.62% | |
District 4 | Madeleine Dean Cunnane | Democratic | 211,524 | 63.52% |
Daniel David | Republican | 121,467 | 36.48% | |
District 5 | Mary Gay Scanlon | Democratic | 198,639 | 65.19% |
Pearl Kim | Republican | 106,075 | 34.81% | |
District 6 | Christina Jampoler Houlahan | Democratic | 177,704 | 58.88% |
Gregory Michael Senior Mccauley | Republican | 124,124 | 41.12% | |
District 7 | Susan Ellis Wild | Democratic | 140,813 | 53.49% |
Martin W Nothstein | Republican | 114,437 | 43.47% | |
Tim Silfies | Libertarian | 8,011 | 3.04% | |
District 8 | Matthew Alton Cartwright | Democratic | 135,603 | 54.64% |
John Robert Chrin | Republican | 112,563 | 45.36% | |
District 9 | Daniel Meuser | Republican | 148,723 | 59.75% |
Dennis Wolff | Democratic | 100,204 | 40.25% | |
District 10 | Scott G Perry | Republican | 149,365 | 51.32% |
George B Scott | Democratic | 141,668 | 48.68% | |
District 11 | Lloyd K Smucker | Republican | 163,708 | 58.98% |
Jessica King | Democratic | 113,876 | 41.02% | |
District 12 | Thomas A Marino | Republican | 161,047 | 66.04% |
Marc Friedenberg | Democratic | 82,825 | 33.96% | |
District 13 | John Joyce | Republican | 178,533 | 70.49% |
Brent M Ottaway | Democratic | 74,733 | 29.51% | |
District 14 | Guy L Reschenthaler | Republican | 151,386 | 57.91% |
Bibiana Boerio | Democratic | 110,051 | 42.09% | |
District 15 | Glenn William Thompson, Jr | Republican | 165,245 | 67.84% |
Susan Boser | Democratic | 78,327 | 32.16% | |
District 16 | George J Kelly, Jr | Republican | 135,348 | 51.58% |
Ronald A Dinicola | Democratic | 124,109 | 47.30% | |
Ebert G Bill Beeman | Libertarian | 2,939 | 1.12% | |
District 17 | Conor James Lamb | Democratic | 183,162 | 56.26% |
Keith Rothfus | Republican | 142,417 | 43.74% | |
District 18 | Michael F Doyle, Jr | Democratic | 231,472 | 100.00% |
Results by Districts
District 1
Brian K Fitzpatrick of Republican received 51.26% of the votes, totaling 169,053 votes, to win the election, defeated Henry Scott Wallace of Democratic by a narrow margin of 2.52%. The total votes casted was 329,798.
2018 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Brian K Fitzpatrick | Republican | 169,053 | 51.26% | |
Henry Scott Wallace | Democratic | 160,745 | 48.74% | |
Election Date: 2018-11-06, Valid Votes: 329,798, Margin: 2.52% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Henry Scott Wallace | Democratic | 27,676 | 56.48% | |
Rachel Reddick | Democratic | 17,313 | 35.33% | |
Steven Adam Bacher | Democratic | 4,014 | 8.19% | |
Election Date: 2018-05-15, Valid Votes: 49,003, Margin: 21.15% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Brian K Fitzpatrick | Republican | 31,394 | 67.00% | |
Dean Malik | Republican | 15,461 | 33.00% | |
Election Date: 2018-05-15, Valid Votes: 46,855, Margin: 34.00% |
2018 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Brian K Fitzpatrick Republican |
Henry Scott Wallace Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 152,461 | 51.85% | 141,577 | 48.15% | 294,038 | 3.70% |
Montgomery | 16,592 | 46.40% | 19,168 | 53.60% | 35,760 | -7.20% |
Total | 169,053 | 51.26% | 160,745 | 48.74% | 329,798 | 2.52% |
2018 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Henry Scott Wallace Democratic |
Rachel Reddick Democratic |
Steven Adam Bacher Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Bucks | 25,748 | 58.32% | 14,802 | 33.53% | 3,597 | 8.15% | 44,147 | 24.79% |
Montgomery | 1,928 | 39.70% | 2,511 | 51.71% | 417 | 8.59% | 4,856 | -12.01% |
Total | 27,676 | 56.48% | 17,313 | 35.33% | 4,014 | 8.19% | 49,003 | 21.15% |
2018 United States House Election in Pennsylvania District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Brian K Fitzpatrick Republican |
Dean Malik Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 28,248 | 66.28% | 14,373 | 33.72% | 42,621 | 32.55% |
Montgomery | 3,146 | 74.30% | 1,088 | 25.70% | 4,234 | 48.61% |
Total | 31,394 | 67.00% | 15,461 | 33.00% | 46,855 | 34.00% |
District 2
Brendan F Boyle of Democratic received 79.02% of the votes, totaling 159,600 votes, to win the election, defeated David Torres of Republican by a comfortable margin of 58.04%. The total votes casted was 201,982.
2018 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Brendan F Boyle | Democratic | 159,600 | 79.02% | |
David Torres | Republican | 42,382 | 20.98% | |
Election Date: 2018-11-06, Valid Votes: 201,982, Margin: 58.04% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Brendan F Boyle | Democratic | 23,641 | 64.57% | |
Michele Lawrence | Democratic | 12,974 | 35.43% | |
Election Date: 2018-05-15, Valid Votes: 36,615, Margin: 29.14% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
David Torres | Republican | 7,523 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 7,523 |
2018 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Brendan F Boyle Democratic |
David Torres Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 159,600 | 79.02% | 42,382 | 20.98% | 201,982 | 58.03% |
Total | 159,600 | 79.02% | 42,382 | 20.98% | 201,982 | 58.04% |
2018 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Brendan F Boyle Democratic |
Michele Lawrence Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 23,641 | 64.57% | 12,974 | 35.43% | 36,615 | 29.13% |
Total | 23,641 | 64.57% | 12,974 | 35.43% | 36,615 | 29.14% |
2018 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | David Torres Republican |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 7,523 | 100.00% | 7,523 | 100.00% |
Total | 7,523 | 100.00% | 7,523 | 100.00% |
District 3
Dwight Evans of Democratic received 93.38% of the votes, totaling 287,610 votes, to win the election, defeated Bryan E Leib of Republican by a comfortable margin of 86.76%. The total votes casted was 307,997.
2018 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dwight Evans | Democratic | 287,610 | 93.38% | |
Bryan E Leib | Republican | 20,387 | 6.62% | |
Election Date: 2018-11-06, Valid Votes: 307,997, Margin: 86.76% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dwight Evans | Democratic | 73,800 | 80.79% | |
Kevin R M Johnson | Democratic | 17,548 | 19.21% | |
Election Date: 2018-05-15, Valid Votes: 91,348, Margin: 61.58% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Bryan E Leib | Republican | 3,430 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 3,430 |
2018 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dwight Evans Democratic |
Bryan E Leib Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 287,610 | 93.38% | 20,387 | 6.62% | 307,997 | 86.76% |
Total | 287,610 | 93.38% | 20,387 | 6.62% | 307,997 | 86.76% |
2018 United States House Election in Pennsylvania District 3 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dwight Evans Democratic |
Kevin R M Johnson Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 73,800 | 80.79% | 17,548 | 19.21% | 91,348 | 61.58% |
Total | 73,800 | 80.79% | 17,548 | 19.21% | 91,348 | 61.58% |
2018 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Bryan E Leib Republican |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 3,430 | 100.00% | 3,430 | 100.00% |
Total | 3,430 | 100.00% | 3,430 | 100.00% |
District 4
Madeleine Dean Cunnane of Democratic received 63.52% of the votes, totaling 211,524 votes, to win the election, defeated Daniel David of Republican by a comfortable margin of 27.04%. The total votes casted was 332,991.
2018 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Madeleine Dean Cunnane | Democratic | 211,524 | 63.52% | |
Daniel David | Republican | 121,467 | 36.48% | |
Election Date: 2018-11-06, Valid Votes: 332,991, Margin: 27.04% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Madeleine Dean Cunnane | Democratic | 42,749 | 72.56% | |
Shira J Goodman | Democratic | 9,714 | 16.49% | |
Joseph M Hoeffel | Democratic | 6,456 | 10.96% | |
Election Date: 2018-05-15, Valid Votes: 58,919, Margin: 56.07% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Daniel David | Republican | 29,032 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 29,032 |
2018 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Madeleine Dean Cunnane Democratic |
Daniel David Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 2,919 | 40.67% | 4,258 | 59.33% | 7,177 | -18.66% |
Montgomery | 208,605 | 64.03% | 117,209 | 35.97% | 325,814 | 28.05% |
Total | 211,524 | 63.52% | 121,467 | 36.48% | 332,991 | 27.04% |
2018 United States House Election in Pennsylvania District 4 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Madeleine Dean Cunnane Democratic |
Shira J Goodman Democratic |
Joseph M Hoeffel Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Berks | 417 | 62.33% | 95 | 14.20% | 157 | 23.47% | 669 | 48.13% |
Montgomery | 42,332 | 72.67% | 9,619 | 16.51% | 6,299 | 10.81% | 58,250 | 56.16% |
Total | 42,749 | 72.56% | 9,714 | 16.49% | 6,456 | 10.96% | 58,919 | 56.07% |
2018 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Daniel David Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 804 | 100.00% | 804 | 100.00% |
Montgomery | 28,228 | 100.00% | 28,228 | 100.00% |
Total | 29,032 | 100.00% | 29,032 | 100.00% |
District 5
Mary Gay Scanlon of Democratic received 65.19% of the votes, totaling 198,639 votes, to win the election, defeated Pearl Kim of Republican by a comfortable margin of 30.38%. The total votes casted was 304,714.
2018 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mary Gay Scanlon | Democratic | 198,639 | 65.19% | |
Pearl Kim | Republican | 106,075 | 34.81% | |
Election Date: 2018-11-06, Valid Votes: 304,714, Margin: 30.38% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mary Gay Scanlon | Democratic | 17,220 | 28.37% | |
Ashley K Lunkenheimer | Democratic | 9,291 | 15.31% | |
Richard A Lazer, Jr | Democratic | 9,095 | 14.99% | |
Molly Marie Sheehan | Democratic | 6,216 | 10.24% | |
Gregory S Vitali | Democratic | 5,726 | 9.43% | |
Lindy Li | Democratic | 4,236 | 6.98% | |
Theresa M Wright | Democratic | 3,149 | 5.19% | |
Thaddeus Kirkland | Democratic | 2,420 | 3.99% | |
Margo Lomax Davidson | Democratic | 2,413 | 3.98% | |
Lawrence V Arata, Iii | Democratic | 925 | 1.52% | |
Election Date: 2018-05-15, Valid Votes: 60,691, Margin: 13.06% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Pearl Kim | Republican | 34,352 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 34,352 |
2018 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Mary Gay Scanlon Democratic |
Pearl Kim Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 154,477 | 61.97% | 94,817 | 38.03% | 249,294 | 23.93% |
Montgomery | 14,254 | 78.37% | 3,935 | 21.63% | 18,189 | 56.73% |
Philadelphia | 29,908 | 80.33% | 7,323 | 19.67% | 37,231 | 60.66% |
Total | 198,639 | 65.19% | 106,075 | 34.81% | 304,714 | 30.38% |
2018 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Mary Gay Scanlon Democratic |
Ashley K Lunkenheimer Democratic |
Richard A Lazer, Jr Democratic |
Molly Marie Sheehan Democratic |
Gregory S Vitali Democratic |
Lindy Li Democratic |
Theresa M Wright Democratic |
Thaddeus Kirkland Democratic |
Margo Lomax Davidson Democratic |
Lawrence V Arata, Iii Democratic |
Valid Votes | Margin | ||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Delaware | 14,466 | 33.16% | 7,223 | 16.56% | 4,044 | 9.27% | 3,741 | 8.57% | 4,834 | 11.08% | 2,418 | 5.54% | 1,942 | 4.45% | 2,095 | 4.80% | 2,093 | 4.80% | 773 | 1.77% | 43,629 | 16.60% |
Montgomery | 1,768 | 33.96% | 1,271 | 24.41% | 176 | 3.38% | 894 | 17.17% | 406 | 7.80% | 343 | 6.59% | 239 | 4.59% | 19 | 0.36% | 67 | 1.29% | 23 | 0.44% | 5,206 | 9.55% |
Philadelphia | 986 | 8.32% | 797 | 6.72% | 4,875 | 41.12% | 1,581 | 13.34% | 486 | 4.10% | 1,475 | 12.44% | 968 | 8.16% | 306 | 2.58% | 253 | 2.13% | 129 | 1.09% | 11,856 | 1.59% |
Total | 17,220 | 28.37% | 9,291 | 15.31% | 9,095 | 14.99% | 6,216 | 10.24% | 5,726 | 9.43% | 4,236 | 6.98% | 3,149 | 5.19% | 2,420 | 3.99% | 2,413 | 3.98% | 925 | 1.52% | 60,691 | 13.06% |
2018 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Pearl Kim Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 32,600 | 100.00% | 32,600 | 100.00% |
Montgomery | 842 | 100.00% | 842 | 100.00% |
Philadelphia | 910 | 100.00% | 910 | 100.00% |
Total | 34,352 | 100.00% | 34,352 | 100.00% |
District 6
Christina Jampoler Houlahan of Democratic received 58.88% of the votes, totaling 177,704 votes, to win the election, defeated Gregory Michael Senior Mccauley of Republican by a comfortable margin of 17.76%. The total votes casted was 301,828.
2018 United States House Election in Pennsylvania District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Christina Jampoler Houlahan | Democratic | 177,704 | 58.88% | |
Gregory Michael Senior Mccauley | Republican | 124,124 | 41.12% | |
Election Date: 2018-11-06, Valid Votes: 301,828, Margin: 17.76% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Christina Jampoler Houlahan | Democratic | 35,636 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 35,636 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Gregory Michael Senior Mccauley | Republican | 32,375 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 32,375 |
2018 United States House Election in Pennsylvania District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Christina Jampoler Houlahan Democratic |
Gregory Michael Senior Mccauley Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 37,900 | 58.33% | 27,070 | 41.67% | 64,970 | 16.67% |
Chester | 139,804 | 59.02% | 97,054 | 40.98% | 236,858 | 18.05% |
Total | 177,704 | 58.88% | 124,124 | 41.12% | 301,828 | 17.76% |
2018 United States House Election in Pennsylvania District 6 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Christina Jampoler Houlahan Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 6,258 | 100.00% | 6,258 | 100.00% |
Chester | 29,378 | 100.00% | 29,378 | 100.00% |
Total | 35,636 | 100.00% | 35,636 | 100.00% |
2018 United States House Election in Pennsylvania District 6 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Gregory Michael Senior Mccauley Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 5,949 | 100.00% | 5,949 | 100.00% |
Chester | 26,426 | 100.00% | 26,426 | 100.00% |
Total | 32,375 | 100.00% | 32,375 | 100.00% |
District 7
Susan Ellis Wild of Democratic received 53.49% of the votes, totaling 140,813 votes, to win the election, defeated Martin W Nothstein of Republican by a comfortable margin of 10.02%. The total votes casted was 263,261.
2018 United States House Election in Pennsylvania District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Susan Ellis Wild | Democratic | 140,813 | 53.49% | |
Martin W Nothstein | Republican | 114,437 | 43.47% | |
Tim Silfies | Libertarian | 8,011 | 3.04% | |
Election Date: 2018-11-06, Valid Votes: 263,261, Margin: 10.02% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Susan Ellis Wild | Democratic | 15,262 | 33.45% | |
John Morganelli | Democratic | 13,754 | 30.15% | |
Gregory Edwards | Democratic | 11,602 | 25.43% | |
Roger Ruggles | Democratic | 2,467 | 5.41% | |
Richard David Daugherty | Democratic | 1,760 | 3.86% | |
David Albert Clark | Democratic | 777 | 1.70% | |
Election Date: 2018-05-15, Valid Votes: 45,622, Margin: 3.30% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Martin W Nothstein | Republican | 16,241 | 50.49% | |
Dean Napier Browning | Republican | 15,923 | 49.51% | |
Election Date: 2018-05-15, Valid Votes: 32,164, Margin: 0.98% |
2018 United States House Election in Pennsylvania District 7 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Susan Ellis Wild Democratic |
Martin W Nothstein Republican |
Tim Silfies Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Lehigh | 70,000 | 54.45% | 54,354 | 42.28% | 4,193 | 3.26% | 128,547 | 12.17% |
Monroe | 11,420 | 57.15% | 8,195 | 41.01% | 368 | 1.84% | 19,983 | 16.14% |
Northampton | 59,393 | 51.77% | 51,888 | 45.23% | 3,450 | 3.01% | 114,731 | 6.54% |
Total | 140,813 | 53.49% | 114,437 | 43.47% | 8,011 | 3.04% | 263,261 | 10.02% |
2018 United States House Election in Pennsylvania District 7 (Democratic Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Susan Ellis Wild Democratic |
John Morganelli Democratic |
Gregory Edwards Democratic |
Roger Ruggles Democratic |
Richard David Daugherty Democratic |
David Albert Clark Democratic |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Lehigh | 8,934 | 40.86% | 5,000 | 22.87% | 5,777 | 26.42% | 480 | 2.20% | 1,241 | 5.68% | 431 | 1.97% | 21,863 | 17.99% |
Monroe | 981 | 36.00% | 482 | 17.69% | 785 | 28.81% | 209 | 7.67% | 133 | 4.88% | 135 | 4.95% | 2,725 | 18.31% |
Northampton | 5,347 | 25.42% | 8,272 | 39.33% | 5,040 | 23.96% | 1,778 | 8.45% | 386 | 1.84% | 211 | 1.00% | 21,034 | -13.91% |
Total | 15,262 | 33.45% | 13,754 | 30.15% | 11,602 | 25.43% | 2,467 | 5.41% | 1,760 | 3.86% | 777 | 1.70% | 45,622 | 3.30% |
2018 United States House Election in Pennsylvania District 7 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Martin W Nothstein Republican |
Dean Napier Browning Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Lehigh | 9,098 | 53.56% | 7,888 | 46.44% | 16,986 | 7.12% |
Monroe | 867 | 41.72% | 1,211 | 58.28% | 2,078 | -16.55% |
Northampton | 6,276 | 47.91% | 6,824 | 52.09% | 13,100 | -4.18% |
Total | 16,241 | 50.49% | 15,923 | 49.51% | 32,164 | 0.98% |
District 8
Matthew Alton Cartwright of Democratic received 54.64% of the votes, totaling 135,603 votes, to win the election, defeated John Robert Chrin of Republican by a margin of 9.28%. The total votes casted was 248,166.
2018 United States House Election in Pennsylvania District 8 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Matthew Alton Cartwright | Democratic | 135,603 | 54.64% | |
John Robert Chrin | Republican | 112,563 | 45.36% | |
Election Date: 2018-11-06, Valid Votes: 248,166, Margin: 9.28% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Matthew Alton Cartwright | Democratic | 36,189 | 100.00% | |
Election Date: 2018-05-15, Valid Votes: 36,189 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John Robert Chrin | Republican | 15,221 | 48.47% | |
Joseph C Peters | Republican | 10,951 | 34.87% | |
Robert Joseph Kuniegel | Republican | 5,233 | 16.66% | |
Election Date: 2018-05-15, Valid Votes: 31,405, Margin: 13.60% |
