2016 United States House Election in Pennsylvania
The 2016 United States House Election in Pennsylvania took place on November 8, 2016. Republican secured 13 seats, which constitutes 72.22% of the total seats, alongside receiving 53.91% of the popular vote. A total number of 5,743,978 votes were casted in the election. There were totally 35 candidates ran for 18 seats across the 18 districts.
Results by Party
There were totally 35 candidates competed for seats. Republican won 13 seats, making up 72.22% of the total seats being elected, while receiving 53.91% of the popular vote. Democratic won 5 seats (27.78%)
2016 United States House Election in Pennsylvania - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,096,576 | 53.91% | 17 | 13 | 72.22% | |
Democratic | 2,625,157 | 45.70% | 16 | 5 | 27.78% | |
Libertarian | 22,245 | 0.39% | 2 | 0 | - | |
Total | 5,743,978 | 100% | 35 | 18 | 100% |
2016 United States House Election in Pennsylvania - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 53,219 | 17.80% | 245,791 | 82.20% | - | - | 299,010 |
District 2 | 35,131 | 9.82% | 322,514 | 90.18% | - | - | 357,645 |
District 3 | 244,893 | 100.00% | - | - | - | - | 244,893 |
District 4 | 220,628 | 66.06% | 113,372 | 33.94% | - | - | 334,000 |
District 5 | 206,761 | 67.16% | 101,082 | 32.84% | - | - | 307,843 |
District 6 | 207,469 | 57.24% | 155,000 | 42.76% | - | - | 362,469 |
District 7 | 225,678 | 59.47% | 153,824 | 40.53% | - | - | 379,502 |
District 8 | 207,263 | 54.43% | 173,555 | 45.57% | - | - | 380,818 |
District 9 | 186,580 | 63.34% | 107,985 | 36.66% | - | - | 294,565 |
District 10 | 211,282 | 70.17% | 89,823 | 29.83% | - | - | 301,105 |
District 11 | 199,421 | 63.67% | 113,800 | 36.33% | - | - | 313,221 |
District 12 | 221,851 | 61.76% | 137,353 | 38.24% | - | - | 359,204 |
District 13 | - | - | 239,316 | 100.00% | - | - | 239,316 |
District 14 | 87,999 | 25.63% | 255,293 | 74.37% | - | - | 343,292 |
District 15 | 190,618 | 58.39% | 124,129 | 38.02% | 11,727 | 3.59% | 326,474 |
District 16 | 168,669 | 53.76% | 134,586 | 42.89% | 10,518 | 3.35% | 313,773 |
District 17 | 135,430 | 46.20% | 157,734 | 53.80% | - | - | 293,164 |
District 18 | 293,684 | 100.00% | - | - | - | - | 293,684 |
Total | 3,096,576 | 53.91% | 2,625,157 | 45.70% | 22,245 | 0.39% | 5,743,978 |
Elected Candidates
2016 United States House Election in Pennsylvania - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Robert A Brady | Democratic | 245,791 | 82.20% | Deborah L Williams | Republican | 53,219 | 17.80% | 64.40% |
District 2 | Dwight Evans | Democratic | 322,514 | 90.18% | James A Jones | Republican | 35,131 | 9.82% | 80.36% |
District 3 | George J Kelly, Jr | Republican | 244,893 | 100.00% | 100.00% | ||||
District 4 | Scott Perry | Republican | 220,628 | 66.06% | Joshua T Burkholder | Democratic | 113,372 | 33.94% | 32.12% |
District 5 | Glenn William Thompson, Jr. | Republican | 206,761 | 67.16% | Kerith Strano Taylor | Democratic | 101,082 | 32.84% | 34.32% |
District 6 | Ryan A Costello | Republican | 207,469 | 57.24% | Michael D Parrish | Democratic | 155,000 | 42.76% | 14.48% |
District 7 | Patrick L Meehan | Republican | 225,678 | 59.47% | Mary Ellen Balchunis | Democratic | 153,824 | 40.53% | 18.94% |
District 8 | Brian K Fitzpatrick | Republican | 207,263 | 54.43% | Steven J Santarsiero | Democratic | 173,555 | 45.57% | 8.86% |
District 9 | William F Shuster | Republican | 186,580 | 63.34% | Art Halvorson | Democratic | 107,985 | 36.66% | 26.68% |
District 10 | Thomas A Marino | Republican | 211,282 | 70.17% | Michael M Molesevich | Democratic | 89,823 | 29.83% | 40.34% |
District 11 | Lou Barletta | Republican | 199,421 | 63.67% | Michael Paul Marsicano | Democratic | 113,800 | 36.33% | 27.34% |
District 12 | Keith James Rothfus | Republican | 221,851 | 61.76% | Erin R Mcclelland | Democratic | 137,353 | 38.24% | 23.52% |
District 13 | Brendan F Boyle | Democratic | 239,316 | 100.00% | 100.00% | ||||
District 14 | Michael F. Doyle, Jr. | Democratic | 255,293 | 74.37% | Leonard Francis Mcallister, Jr | Republican | 87,999 | 25.63% | 48.74% |
District 15 | Charles W Dent | Republican | 190,618 | 58.39% | Richard D Daugherty | Democratic | 124,129 | 38.02% | 20.37% |
District 16 | Lloyd K Smucker | Republican | 168,669 | 53.76% | Christina M Hartman | Democratic | 134,586 | 42.89% | 10.87% |
District 17 | Matthew Alton Cartwright | Democratic | 157,734 | 53.80% | Matthew Connolly | Republican | 135,430 | 46.20% | 7.60% |
District 18 | Timothy F Murphy | Republican | 293,684 | 100.00% | 100.00% |
Results by Candidates
There are 35 candidates competed for 35 seats, with 33 candidates (94.29%) received at least 5% of votes in their electoral districts.
2016 United States House Election in Pennsylvania - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Robert A Brady | Democratic | 245,791 | 82.20% |
Deborah L Williams | Republican | 53,219 | 17.80% | |
District 2 | Dwight Evans | Democratic | 322,514 | 90.18% |
James A Jones | Republican | 35,131 | 9.82% | |
District 3 | George J Kelly, Jr | Republican | 244,893 | 100.00% |
District 4 | Scott Perry | Republican | 220,628 | 66.06% |
Joshua T Burkholder | Democratic | 113,372 | 33.94% | |
District 5 | Glenn William Thompson, Jr. | Republican | 206,761 | 67.16% |
Kerith Strano Taylor | Democratic | 101,082 | 32.84% | |
District 6 | Ryan A Costello | Republican | 207,469 | 57.24% |
Michael D Parrish | Democratic | 155,000 | 42.76% | |
District 7 | Patrick L Meehan | Republican | 225,678 | 59.47% |
Mary Ellen Balchunis | Democratic | 153,824 | 40.53% | |
District 8 | Brian K Fitzpatrick | Republican | 207,263 | 54.43% |
Steven J Santarsiero | Democratic | 173,555 | 45.57% | |
District 9 | William F Shuster | Republican | 186,580 | 63.34% |
Art Halvorson | Democratic | 107,985 | 36.66% | |
District 10 | Thomas A Marino | Republican | 211,282 | 70.17% |
Michael M Molesevich | Democratic | 89,823 | 29.83% | |
District 11 | Lou Barletta | Republican | 199,421 | 63.67% |
Michael Paul Marsicano | Democratic | 113,800 | 36.33% | |
District 12 | Keith James Rothfus | Republican | 221,851 | 61.76% |
Erin R Mcclelland | Democratic | 137,353 | 38.24% | |
District 13 | Brendan F Boyle | Democratic | 239,316 | 100.00% |
District 14 | Michael F. Doyle, Jr. | Democratic | 255,293 | 74.37% |
Leonard Francis Mcallister, Jr | Republican | 87,999 | 25.63% | |
District 15 | Charles W Dent | Republican | 190,618 | 58.39% |
Richard D Daugherty | Democratic | 124,129 | 38.02% | |
Paul Rizzo | Libertarian | 11,727 | 3.59% | |
District 16 | Lloyd K Smucker | Republican | 168,669 | 53.76% |
Christina M Hartman | Democratic | 134,586 | 42.89% | |
Shawn Patrick House | Libertarian | 10,518 | 3.35% | |
District 17 | Matthew Alton Cartwright | Democratic | 157,734 | 53.80% |
Matthew Connolly | Republican | 135,430 | 46.20% | |
District 18 | Timothy F Murphy | Republican | 293,684 | 100.00% |
Results by Districts
District 1
Robert A Brady of Democratic received 82.20% of the votes, totaling 245,791 votes, to win the election, defeated Deborah L Williams of Republican by a comfortable margin of 64.40%. The total votes casted was 299,010.
2016 United States House Election in Pennsylvania District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 245,791 | 82.20% | |
Deborah L Williams | Republican | 53,219 | 17.80% | |
Election Date: 2016-11-08, Valid Votes: 299,010, Margin: 64.40% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert A Brady | Democratic | 108,233 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 108,233 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Deborah L Williams | Republican | 19,042 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 19,042 |
2016 United States House Election in Pennsylvania District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert A Brady Democratic |
Deborah L Williams Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 62,517 | 79.52% | 16,100 | 20.48% | 78,617 | 59.04% |
Philadelphia | 183,274 | 83.16% | 37,119 | 16.84% | 220,393 | 66.32% |
Total | 245,791 | 82.20% | 53,219 | 17.80% | 299,010 | 64.40% |
2016 United States House Election in Pennsylvania District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert A Brady Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 23,107 | 100.00% | 23,107 | 100.00% |
Philadelphia | 85,126 | 100.00% | 85,126 | 100.00% |
Total | 108,233 | 100.00% | 108,233 | 100.00% |
2016 United States House Election in Pennsylvania District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Deborah L Williams Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 8,639 | 100.00% | 8,639 | 100.00% |
Philadelphia | 10,403 | 100.00% | 10,403 | 100.00% |
Total | 19,042 | 100.00% | 19,042 | 100.00% |
District 2
Dwight Evans of Democratic received 90.18% of the votes, totaling 322,514 votes, to win the election, defeated James A Jones of Republican by a comfortable margin of 80.36%. The total votes casted was 357,645.
2016 United States House Election in Pennsylvania District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dwight Evans | Democratic | 322,514 | 90.18% | |
James A Jones | Republican | 35,131 | 9.82% | |
Election Date: 2016-11-08, Valid Votes: 357,645, Margin: 80.36% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dwight Evans | Democratic | 75,515 | 42.26% | |
Chaka Fattah | Democratic | 61,518 | 34.42% | |
Brian Anthony Gordon | Democratic | 23,655 | 13.24% | |
Daniel R Muroff | Democratic | 18,016 | 10.08% | |
Election Date: 2016-04-26, Valid Votes: 178,704, Margin: 7.84% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James A Jones | Republican | 11,838 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 11,838 |
2016 United States House Election in Pennsylvania District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dwight Evans Democratic |
James A Jones Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Montgomery | 27,547 | 71.11% | 11,194 | 28.89% | 38,741 | 42.21% |
Philadelphia | 294,967 | 92.49% | 23,937 | 7.51% | 318,904 | 84.99% |
Total | 322,514 | 90.18% | 35,131 | 9.82% | 357,645 | 80.36% |
2016 United States House Election in Pennsylvania District 2 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Dwight Evans Democratic |
Chaka Fattah Democratic |
Brian Anthony Gordon Democratic |
Daniel R Muroff Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Montgomery | 3,884 | 27.01% | 1,253 | 8.71% | 5,128 | 35.66% | 4,117 | 28.63% | 14,382 | 18.29% |
Philadelphia | 71,631 | 43.59% | 60,265 | 36.67% | 18,527 | 11.27% | 13,899 | 8.46% | 164,322 | 6.92% |
Total | 75,515 | 42.26% | 61,518 | 34.42% | 23,655 | 13.24% | 18,016 | 10.08% | 178,704 | 7.84% |
2016 United States House Election in Pennsylvania District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | James A Jones Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 4,826 | 100.00% | 4,826 | 100.00% |
Philadelphia | 7,012 | 100.00% | 7,012 | 100.00% |
Total | 11,838 | 100.00% | 11,838 | 100.00% |
District 3
George J Kelly, Jr of Republican received 100.00% of the votes, totaling 244,893 votes, to win the election. The total votes casted was 244,893.
2016 United States House Election in Pennsylvania District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
George J Kelly, Jr | Republican | 244,893 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 244,893 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
George J. Kelly, Jr. | Republican | 88,964 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 88,964 |
2016 United States House Election in Pennsylvania District 3 (General) - Results by County | ||||
---|---|---|---|---|
County | George J Kelly, Jr Republican |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 26,957 | 100.00% | 26,957 | 100.00% |
Butler | 80,065 | 100.00% | 80,065 | 100.00% |
Clarion | 4,900 | 100.00% | 4,900 | 100.00% |
Crawford | 27,687 | 100.00% | 27,687 | 100.00% |
Erie | 42,110 | 100.00% | 42,110 | 100.00% |
Lawrence | 25,259 | 100.00% | 25,259 | 100.00% |
Mercer | 37,915 | 100.00% | 37,915 | 100.00% |
Total | 244,893 | 100.00% | 244,893 | 100.00% |
2016 United States House Election in Pennsylvania District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | George J. Kelly, Jr. Republican |
Valid Votes | Margin | |
Votes | % | |||
Armstrong | 10,216 | 100.00% | 10,216 | 100.00% |
Butler | 31,824 | 100.00% | 31,824 | 100.00% |
Clarion | 2,108 | 100.00% | 2,108 | 100.00% |
Crawford | 11,301 | 100.00% | 11,301 | 100.00% |
Erie | 12,682 | 100.00% | 12,682 | 100.00% |
Lawrence | 8,014 | 100.00% | 8,014 | 100.00% |
Mercer | 12,819 | 100.00% | 12,819 | 100.00% |
Total | 88,964 | 100.00% | 88,964 | 100.00% |
District 4
Scott Perry of Republican received 66.06% of the votes, totaling 220,628 votes, to win the election, defeated Joshua T Burkholder of Democratic by a comfortable margin of 32.12%. The total votes casted was 334,000.
2016 United States House Election in Pennsylvania District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 220,628 | 66.06% | |
Joshua T Burkholder | Democratic | 113,372 | 33.94% | |
Election Date: 2016-11-08, Valid Votes: 334,000, Margin: 32.12% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Scott Perry | Republican | 100,552 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 100,552 |
2016 United States House Election in Pennsylvania District 4 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Scott Perry Republican |
Joshua T Burkholder Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Adams | 33,788 | 72.50% | 12,814 | 27.50% | 46,602 | 45.01% |
Cumberland | 42,760 | 64.63% | 23,397 | 35.37% | 66,157 | 29.27% |
Dauphin | 3,004 | 17.47% | 14,192 | 82.53% | 17,196 | -65.06% |
York | 141,076 | 69.14% | 62,969 | 30.86% | 204,045 | 38.28% |
Total | 220,628 | 66.06% | 113,372 | 33.94% | 334,000 | 32.12% |
2016 United States House Election in Pennsylvania District 4 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Scott Perry Republican |
Valid Votes | Margin | |
Votes | % | |||
Adams | 14,761 | 100.00% | 14,761 | 100.00% |
Cumberland | 22,438 | 100.00% | 22,438 | 100.00% |
Dauphin | 1,212 | 100.00% | 1,212 | 100.00% |
York | 62,141 | 100.00% | 62,141 | 100.00% |
Total | 100,552 | 100.00% | 100,552 | 100.00% |
District 5
Glenn William Thompson, Jr. of Republican received 67.16% of the votes, totaling 206,761 votes, to win the election, defeated Kerith Strano Taylor of Democratic by a comfortable margin of 34.32%. The total votes casted was 307,843.
2016 United States House Election in Pennsylvania District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Glenn William Thompson, Jr. | Republican | 206,761 | 67.16% | |
Kerith Strano Taylor | Democratic | 101,082 | 32.84% | |
Election Date: 2016-11-08, Valid Votes: 307,843, Margin: 34.32% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Kerith Strano Taylor | Democratic | 56,696 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 56,696 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Glenn William Thompson, Jr. | Republican | 89,000 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 89,000 |
2016 United States House Election in Pennsylvania District 5 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Glenn William Thompson, Jr. Republican |
Kerith Strano Taylor Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cameron | 1,620 | 75.49% | 526 | 24.51% | 2,146 | 50.98% |
Centre | 41,437 | 55.38% | 33,383 | 44.62% | 74,820 | 10.76% |
Clarion | 8,556 | 72.98% | 3,168 | 27.02% | 11,724 | 45.96% |
Clearfield | 25,186 | 74.43% | 8,653 | 25.57% | 33,839 | 48.86% |
Clinton | 10,579 | 70.02% | 4,530 | 29.98% | 15,109 | 40.04% |
Crawford | 1,428 | 70.03% | 611 | 29.97% | 2,039 | 40.07% |
Elk | 10,231 | 71.83% | 4,013 | 28.17% | 14,244 | 43.65% |
Erie | 31,384 | 59.64% | 21,235 | 40.36% | 52,619 | 19.29% |
Forest | 1,716 | 72.84% | 640 | 27.16% | 2,356 | 45.67% |
Huntingdon | 10,586 | 74.89% | 3,549 | 25.11% | 14,135 | 49.78% |
Jefferson | 14,792 | 76.96% | 4,428 | 23.04% | 19,220 | 53.92% |
McKEAN | 12,280 | 76.80% | 3,710 | 23.20% | 15,990 | 53.60% |
Potter | 6,459 | 84.22% | 1,210 | 15.78% | 7,669 | 68.44% |
Tioga | 868 | 81.20% | 201 | 18.80% | 1,069 | 62.39% |
Venango | 16,930 | 73.56% | 6,086 | 26.44% | 23,016 | 47.12% |
Warren | 12,709 | 71.21% | 5,139 | 28.79% | 17,848 | 42.41% |
Total | 206,761 | 67.16% | 101,082 | 32.84% | 307,843 | 34.32% |
2016 United States House Election in Pennsylvania District 5 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Kerith Strano Taylor Democratic |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 369 | 100.00% | 369 | 100.00% |
Centre | 15,380 | 100.00% | 15,380 | 100.00% |
Clarion | 1,894 | 100.00% | 1,894 | 100.00% |
Clearfield | 6,314 | 100.00% | 6,314 | 100.00% |
Clinton | 2,993 | 100.00% | 2,993 | 100.00% |
Crawford | 351 | 100.00% | 351 | 100.00% |
Elk | 3,159 | 100.00% | 3,159 | 100.00% |
Erie | 11,996 | 100.00% | 11,996 | 100.00% |
Forest | 424 | 100.00% | 424 | 100.00% |
Huntingdon | 2,043 | 100.00% | 2,043 | 100.00% |
Jefferson | 2,705 | 100.00% | 2,705 | 100.00% |
McKEAN | 1,802 | 100.00% | 1,802 | 100.00% |
Potter | 836 | 100.00% | 836 | 100.00% |
Tioga | 130 | 100.00% | 130 | 100.00% |
Venango | 3,590 | 100.00% | 3,590 | 100.00% |
Warren | 2,710 | 100.00% | 2,710 | 100.00% |
Total | 56,696 | 100.00% | 56,696 | 100.00% |
2016 United States House Election in Pennsylvania District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Glenn William Thompson, Jr. Republican |
Valid Votes | Margin | |
Votes | % | |||
Cameron | 741 | 100.00% | 741 | 100.00% |
Centre | 17,680 | 100.00% | 17,680 | 100.00% |
Clarion | 4,072 | 100.00% | 4,072 | 100.00% |
Clearfield | 10,583 | 100.00% | 10,583 | 100.00% |
Clinton | 4,376 | 100.00% | 4,376 | 100.00% |
Crawford | 609 | 100.00% | 609 | 100.00% |
Elk | 3,531 | 100.00% | 3,531 | 100.00% |
Erie | 12,656 | 100.00% | 12,656 | 100.00% |
Forest | 790 | 100.00% | 790 | 100.00% |
Huntingdon | 5,256 | 100.00% | 5,256 | 100.00% |
Jefferson | 6,904 | 100.00% | 6,904 | 100.00% |
McKEAN | 5,056 | 100.00% | 5,056 | 100.00% |
Potter | 3,084 | 100.00% | 3,084 | 100.00% |
Tioga | 416 | 100.00% | 416 | 100.00% |
Venango | 7,619 | 100.00% | 7,619 | 100.00% |
Warren | 5,627 | 100.00% | 5,627 | 100.00% |
Total | 89,000 | 100.00% | 89,000 | 100.00% |
District 6
Ryan A Costello of Republican received 57.24% of the votes, totaling 207,469 votes, to win the election, defeated Michael D Parrish of Democratic by a comfortable margin of 14.48%. The total votes casted was 362,469.
2016 United States House Election in Pennsylvania District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ryan A Costello | Republican | 207,469 | 57.24% | |
Michael D Parrish | Democratic | 155,000 | 42.76% | |
Election Date: 2016-11-08, Valid Votes: 362,469, Margin: 14.48% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Michael D Parrish | Democratic | 62,732 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 62,732 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ryan A Costello | Republican | 88,349 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 88,349 |
2016 United States House Election in Pennsylvania District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Ryan A Costello Republican |
Michael D Parrish Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 51,749 | 61.42% | 32,499 | 38.58% | 84,248 | 22.85% |
Chester | 92,513 | 54.42% | 77,483 | 45.58% | 169,996 | 8.84% |
Lebanon | 16,511 | 66.45% | 8,338 | 33.55% | 24,849 | 32.89% |
Montgomery | 46,696 | 56.01% | 36,680 | 43.99% | 83,376 | 12.01% |
Total | 207,469 | 57.24% | 155,000 | 42.76% | 362,469 | 14.48% |
2016 United States House Election in Pennsylvania District 6 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Michael D Parrish Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 14,226 | 100.00% | 14,226 | 100.00% |
Chester | 33,489 | 100.00% | 33,489 | 100.00% |
Lebanon | 2,132 | 100.00% | 2,132 | 100.00% |
Montgomery | 12,885 | 100.00% | 12,885 | 100.00% |
Total | 62,732 | 100.00% | 62,732 | 100.00% |
2016 United States House Election in Pennsylvania District 6 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Ryan A Costello Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 19,670 | 100.00% | 19,670 | 100.00% |
Chester | 43,090 | 100.00% | 43,090 | 100.00% |
Lebanon | 7,241 | 100.00% | 7,241 | 100.00% |
Montgomery | 18,348 | 100.00% | 18,348 | 100.00% |
Total | 88,349 | 100.00% | 88,349 | 100.00% |
District 7
Patrick L Meehan of Republican received 59.47% of the votes, totaling 225,678 votes, to win the election, defeated Mary Ellen Balchunis of Democratic by a comfortable margin of 18.94%. The total votes casted was 379,502.
2016 United States House Election in Pennsylvania District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Patrick L Meehan | Republican | 225,678 | 59.47% | |
Mary Ellen Balchunis | Democratic | 153,824 | 40.53% | |
Election Date: 2016-11-08, Valid Votes: 379,502, Margin: 18.94% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mary Ellen Balchunis | Democratic | 52,792 | 74.04% | |
William Golderer | Democratic | 18,509 | 25.96% | |
Election Date: 2016-04-26, Valid Votes: 71,301, Margin: 48.08% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Patrick L Meehan | Republican | 86,178 | 76.36% | |
Stanley Casacio | Republican | 26,674 | 23.64% | |
Election Date: 2016-04-26, Valid Votes: 112,852, Margin: 52.72% |
2016 United States House Election in Pennsylvania District 7 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Patrick L Meehan Republican |
Mary Ellen Balchunis Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 19,735 | 67.76% | 9,390 | 32.24% | 29,125 | 35.52% |
Chester | 32,597 | 62.14% | 19,863 | 37.86% | 52,460 | 24.27% |
Delaware | 123,514 | 58.41% | 87,951 | 41.59% | 211,465 | 16.82% |
Lancaster | 7,340 | 79.44% | 1,900 | 20.56% | 9,240 | 58.87% |
Montgomery | 42,492 | 55.03% | 34,720 | 44.97% | 77,212 | 10.07% |
Total | 225,678 | 59.47% | 153,824 | 40.53% | 379,502 | 18.94% |
2016 United States House Election in Pennsylvania District 7 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Mary Ellen Balchunis Democratic |
William Golderer Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 2,783 | 59.97% | 1,858 | 40.03% | 4,641 | 19.93% |
Chester | 3,461 | 40.09% | 5,172 | 59.91% | 8,633 | -19.82% |
Delaware | 34,813 | 82.53% | 7,369 | 17.47% | 42,182 | 65.06% |
Lancaster | 430 | 49.48% | 439 | 50.52% | 869 | -1.04% |
Montgomery | 11,305 | 75.49% | 3,671 | 24.51% | 14,976 | 50.97% |
Total | 52,792 | 74.04% | 18,509 | 25.96% | 71,301 | 48.08% |
2016 United States House Election in Pennsylvania District 7 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Patrick L Meehan Republican |
Stanley Casacio Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Berks | 5,069 | 62.81% | 3,002 | 37.19% | 8,071 | 25.61% |
Chester | 11,175 | 75.40% | 3,645 | 24.60% | 14,820 | 50.81% |
Delaware | 56,134 | 85.36% | 9,629 | 14.64% | 65,763 | 70.72% |
Lancaster | 2,326 | 71.26% | 938 | 28.74% | 3,264 | 42.52% |
Montgomery | 11,474 | 54.81% | 9,460 | 45.19% | 20,934 | 9.62% |
Total | 86,178 | 76.36% | 26,674 | 23.64% | 112,852 | 52.72% |
District 8
Brian K Fitzpatrick of Republican received 54.43% of the votes, totaling 207,263 votes, to win the election, defeated Steven J Santarsiero of Democratic by a margin of 8.86%. The total votes casted was 380,818.
2016 United States House Election in Pennsylvania District 8 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Brian K Fitzpatrick | Republican | 207,263 | 54.43% | |
Steven J Santarsiero | Democratic | 173,555 | 45.57% | |
Election Date: 2016-11-08, Valid Votes: 380,818, Margin: 8.86% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Steven J Santarsiero | Democratic | 50,416 | 59.82% | |
Shaughnessy M Naughton | Democratic | 33,864 | 40.18% | |
Election Date: 2016-04-26, Valid Votes: 84,280, Margin: 19.64% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Brian K Fitzpatrick | Republican | 74,150 | 78.37% | |
Andrew L Warren | Republican | 11,828 | 12.50% | |
Marcantony Duome | Republican | 8,641 | 9.13% | |
Election Date: 2016-04-26, Valid Votes: 94,619, Margin: 65.87% |
2016 United States House Election in Pennsylvania District 8 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Brian K Fitzpatrick Republican |
Steven J Santarsiero Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 182,120 | 53.78% | 156,527 | 46.22% | 338,647 | 7.56% |
Montgomery | 25,143 | 59.62% | 17,028 | 40.38% | 42,171 | 19.24% |
Total | 207,263 | 54.43% | 173,555 | 45.57% | 380,818 | 8.86% |
2016 United States House Election in Pennsylvania District 8 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
