2018 British Columbia Provincial By-Election
The 2018 British Columbia Provincial By-Election took place on February 14, 2018. BC Liberal Party won the seat by receiving 56.28% of the popular vote. A total number of 14,972 votes were casted in the election, of which 35 were deemed invalid. The total number of registered voters was 47,461, resulting in a participation rate of 31.55%. There were totally 5 candidates ran for the seat.
Results by Districts
Kelowna West
Ben Stewart of BC Liberal Party received 56.28% of the votes, totaling 8,406 votes, to win the election, defeated Shelley Cook of BC NDP by a comfortable margin of 32.77%. The total votes casted was 14,972, with 35 (0.23%) of these being rejected. There are totally 47,461 registered voters in the electoral district. The voter participation rate was 31.55%.
2018 British Columbia Provincial By-Election in Kelowna West | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ben Stewart | BC Liberal Party | 8,406 | 56.28% | |
Shelley Cook | BC NDP | 3,511 | 23.51% | |
Robert Stupka | BC Green Party | 1,893 | 12.67% | |
Mark Thompson | Conservative | 1,006 | 6.73% | |
Kyle Michael Ernest Geronazzo | Libertarian | 121 | 0.81% | |
Election Date: 2018-02-14, Valid Votes: 14,937, Rejected: 35, Total: 14,972, Margin: 32.77%, Registered Voters: 47,461, Turnout: 31.55% |
Across all voting opportunities, 14,972 votes were cast out of 47,461 registered voters, marking a turnout of 31.55%. A total of 6,141 votes were cast in advance voting, accounting for 41.02% of all votes. During the general voting day, 7,539 votes were cast, accounting for 50.35%. The other 1,292 (8.63%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Kelowna West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Voting Opportunity | Ben Stewart | Shelley Cook | Robert Stupka | Mark Thompson | Kyle Michael Ernest Geronazzo | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 3632 | 1492 | 594 | 385 | 30 | 8 | 6141 | - | |
Special Voting | 714 | 314 | 147 | 98 | 11 | 8 | 1292 | - | |
General Voting | 4060 | 1705 | 1152 | 523 | 80 | 19 | 7539 | 47461 | 15.88% |
Total | 8406 | 3511 | 1893 | 1006 | 121 | 35 | 14972 | 47461 | 31.55% |
Advance Voting - Kelowna West | |||||||||
Voting Location | Ben Stewart | Shelley Cook | Robert Stupka | Mark Thompson | Kyle Michael Ernest Geronazzo | Rejected | All Votes | ||
George Pringle Elem School | 308 | 135 | 46 | 38 | 7 | 1 | 535 | ||
Grace Baptist Church | 324 | 202 | 109 | 37 | 5 | 0 | 677 | ||
Kelowna Curling Club | 539 | 366 | 164 | 84 | 2 | 4 | 1159 | ||
Powers Creek Comm Church | 385 | 176 | 65 | 41 | 3 | 1 | 671 | ||
Super 8 Hotel West Kelowna | 2076 | 613 | 210 | 185 | 13 | 2 | 3099 | ||
Subtotal | 3632 | 1492 | 594 | 385 | 30 | 8 | 6141 | ||
Special Voting - Kelowna West | |||||||||
Voting Opportunity | Ben Stewart | Shelley Cook | Robert Stupka | Mark Thompson | Kyle Michael Ernest Geronazzo | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 101 Absentee - advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 104 Voting in DEO office | 295 | 96 | 29 | 23 | 7 | 4 | 454 | ||
s. 106 Voting by mail | 63 | 23 | 1 | 4 | 1 | 0 | 92 | ||
s. 98 Special | 65 | 39 | 8 | 20 | 1 | 1 | 134 | ||
s. 99 Absentee - in ED | 291 | 156 | 109 | 51 | 2 | 3 | 612 | ||
Subtotal | 714 | 314 | 147 | 98 | 11 | 8 | 1292 | ||
General Voting - Kelowna West | |||||||||
Voting Area | Ben Stewart | Shelley Cook | Robert Stupka | Mark Thompson | Kyle Michael Ernest Geronazzo | Rejected | All Votes | Registered Voters | Turnout |
1 | 61 | 15 | 4 | 8 | 1 | 1 | 90 | 392 | 22.96% |
2 | 77 | 45 | 13 | 8 | 0 | 0 | 143 | 504 | 28.37% |
3 | 21 | 5 | 3 | 3 | 1 | 0 | 33 | 214 | 15.42% |
4 | 24 | 10 | 6 | 5 | 1 | 0 | 46 | 270 | 17.04% |
5 | 55 | 32 | 17 | 10 | 0 | 0 | 114 | 555 | 20.54% |
6 | 60 | 8 | 3 | 12 | 1 | 0 | 84 | 576 | 14.58% |
7 | 75 | 12 | 23 | 6 | 2 | 0 | 118 | 628 | 18.79% |
8 | 96 | 36 | 26 | 8 | 2 | 0 | 168 | 730 | 23.01% |
9 | 126 | 27 | 22 | 6 | 2 | 0 | 183 | 709 | 25.81% |
10 | 58 | 19 | 16 | 2 | 0 | 0 | 95 | 586 | 16.21% |
11 | 53 | 16 | 6 | 6 | 1 | 0 | 82 | 433 | 18.94% |
12 | 95 | 14 | 8 | 7 | 1 | 1 | 126 | 693 | 18.18% |
13 | 65 | 14 | 10 | 8 | 0 | 0 | 97 | 606 | 16.01% |
14 | 80 | 12 | 19 | 3 | 1 | 0 | 115 | 565 | 20.35% |
15 | 46 | 31 | 15 | 11 | 1 | 0 | 104 | 594 | 17.51% |
16 | 61 | 22 | 26 | 10 | 3 | 1 | 123 | 635 | 19.37% |
17 | 46 | 18 | 12 | 7 | 0 | 0 | 83 | 562 | 14.77% |
18 | 53 | 15 | 14 | 4 | 0 | 0 | 86 | 609 | 14.12% |
19 | 70 | 31 | 16 | 9 | 0 | 0 | 126 | 585 | 21.54% |
20 | 63 | 17 | 15 | 8 | 1 | 0 | 104 | 625 | 16.64% |
21 | 57 | 15 | 8 | 5 | 0 | 0 | 85 | 718 | 11.84% |
22 | 32 | 18 | 17 | 3 | 2 | 0 | 72 | 551 | 13.07% |
23 | 67 | 31 | 17 | 6 | 1 | 0 | 122 | 605 | 20.17% |
24 | 92 | 17 | 14 | 12 | 0 | 0 | 135 | 699 | 19.31% |
25 | 43 | 21 | 8 | 5 | 0 | 0 | 77 | 501 | 15.37% |
26 | 38 | 27 | 23 | 7 | 2 | 0 | 97 | 539 | 18.00% |
27 | 24 | 8 | 9 | 4 | 1 | 0 | 46 | 533 | 8.63% |
28 | 47 | 3 | 2 | 6 | 0 | 0 | 58 | 449 | 12.92% |
29 | 42 | 25 | 6 | 11 | 0 | 0 | 84 | 531 | 15.82% |
30 | 27 | 15 | 9 | 3 | 0 | 0 | 54 | 470 | 11.49% |
31 | 27 | 19 | 10 | 9 | 4 | 0 | 69 | 579 | 11.92% |
32 | 66 | 27 | 6 | 10 | 1 | 0 | 110 | 797 | 13.80% |
33 | 44 | 17 | 16 | 17 | 3 | 0 | 97 | 701 | 13.84% |
34 | 45 | 22 | 2 | 5 | 0 | 1 | 75 | 490 | 15.31% |
35 | 57 | 19 | 7 | 6 | 1 | 1 | 91 | 592 | 15.37% |
36 | 53 | 21 | 7 | 10 | 0 | 0 | 91 | 536 | 16.98% |
37 | 39 | 25 | 15 | 4 | 1 | 0 | 84 | 532 | 15.79% |
38 | 75 | 26 | 15 | 7 | 2 | 0 | 125 | 658 | 19.00% |
39 | 59 | 29 | 13 | 11 | 3 | 3 | 118 | 561 | 21.03% |
40 | 38 | 13 | 13 | 9 | 1 | 1 | 75 | 586 | 12.80% |
41 | 41 | 16 | 8 | 6 | 0 | 0 | 71 | 503 | 14.12% |
42 | 69 | 11 | 3 | 4 | 2 | 0 | 89 | 729 | 12.21% |
43 | 59 | 12 | 12 | 5 | 0 | 0 | 88 | 672 | 13.10% |
44 | 40 | 37 | 14 | 9 | 0 | 0 | 100 | 581 | 17.21% |
45 | 31 | 14 | 4 | 6 | 2 | 0 | 57 | 469 | 12.15% |
46 | 107 | 24 | 18 | 8 | 1 | 1 | 159 | 695 | 22.88% |
47 | 94 | 11 | 10 | 5 | 0 | 0 | 120 | 601 | 19.97% |
48 | 67 | 25 | 22 | 5 | 2 | 0 | 121 | 746 | 16.22% |
49 | 54 | 23 | 12 | 1 | 1 | 0 | 91 | 582 | 15.64% |
50 | 68 | 19 | 26 | 9 | 1 | 0 | 123 | 668 | 18.41% |
51 | 65 | 31 | 19 | 9 | 0 | 0 | 124 | 694 | 17.87% |
52 | 72 | 16 | 9 | 6 | 0 | 0 | 103 | 680 | 15.15% |
53 | 74 | 21 | 12 | 9 | 0 | 1 | 117 | 636 | 18.40% |
54 | 37 | 9 | 10 | 9 | 2 | 0 | 67 | 429 | 15.62% |
55 | 42 | 19 | 9 | 5 | 3 | 0 | 78 | 605 | 12.89% |
56 | 47 | 11 | 4 | 1 | 1 | 0 | 64 | 696 | 9.20% |
57 | 37 | 8 | 14 | 2 | 1 | 0 | 62 | 578 | 10.73% |
58 | 17 | 35 | 21 | 3 | 1 | 0 | 77 | 601 | 12.81% |
59 | 21 | 14 | 19 | 3 | 0 | 1 | 58 | 591 | 9.81% |
60 | 19 | 15 | 30 | 4 | 0 | 0 | 68 | 563 | 12.08% |
61 | 28 | 24 | 13 | 4 | 2 | 0 | 71 | 484 | 14.67% |
62 | 29 | 32 | 26 | 8 | 0 | 1 | 96 | 635 | 15.12% |
63 | 42 | 21 | 36 | 3 | 6 | 0 | 108 | 557 | 19.39% |
64 | 37 | 29 | 32 | 6 | 0 | 0 | 104 | 541 | 19.22% |
65 | 25 | 26 | 19 | 0 | 0 | 1 | 71 | 583 | 12.18% |
66 | 17 | 9 | 10 | 7 | 1 | 0 | 44 | 436 | 10.09% |
67 | 37 | 46 | 21 | 7 | 0 | 0 | 111 | 649 | 17.10% |
68 | 24 | 6 | 13 | 2 | 0 | 0 | 45 | 599 | 7.51% |
69 | 39 | 22 | 30 | 1 | 0 | 0 | 92 | 682 | 13.49% |
70 | 32 | 49 | 16 | 10 | 2 | 1 | 110 | 694 | 15.85% |
71 | 21 | 18 | 9 | 4 | 2 | 0 | 54 | 536 | 10.07% |
72 | 16 | 22 | 14 | 0 | 1 | 0 | 53 | 504 | 10.52% |
73 | 42 | 17 | 16 | 5 | 2 | 0 | 82 | 726 | 11.29% |
74 | 47 | 19 | 18 | 2 | 0 | 0 | 86 | 503 | 17.10% |
75 | 20 | 16 | 17 | 2 | 0 | 0 | 55 | 526 | 10.46% |
76 | 47 | 21 | 14 | 8 | 0 | 0 | 90 | 630 | 14.29% |
77 | 8 | 26 | 20 | 4 | 0 | 1 | 59 | 601 | 9.82% |
78 | 42 | 26 | 11 | 1 | 0 | 0 | 80 | 570 | 14.04% |
79 | 28 | 34 | 27 | 5 | 0 | 0 | 94 | 536 | 17.54% |
80 | 48 | 20 | 13 | 8 | 0 | 0 | 89 | 522 | 17.05% |
81S, 82S, 83S, 84S | 56 | 18 | 5 | 16 | 2 | 0 | 97 | 176, 30, 141, 48 | 24.56% |
89S, 85S, 86S, 87S, 88S, 90S | 57 | 36 | 5 | 20 | 5 | 3 | 126 | 115, 63, 107, 32, 72, 145 | 23.60% |
Subtotal | 4060 | 1705 | 1152 | 523 | 80 | 19 | 7539 | 47461 | 15.88% |
Voting Places and Voting Areas - Kelowna West | ||||
---|---|---|---|---|
Locality | Voting Place Type | Building Name | Street Address | Voting Areas |
Kelowna | Advance and General Voting Place | Grace Baptist Church ♿ | 1150 Glenmore Dr | 63, 64, 65 |
Kelowna | Advance and General Voting Place | Kelowna Curling Club ♿ | 551 Recreation Ave | 56, 57, 58, 59, 60, 68, 69, 72, 73 |
Kelowna | General Voting Place | First Baptist Church ♿ | 1309 Bernard Ave | 61, 62, 66, 67, 70, 71 |
Kelowna | General Voting Place | St. Pius X Church Hall ♿ | 1077 Fuller Ave | 74, 75, 76, 77, 78, 79, 80 |
Killiney Beach | General Voting Place | Killiney Beach Comm Hall ♿ | 516 Udell Rd | 1, 2, 3 |
West Kelowna | Advance and General Voting Place | George Pringle Elem School ♿ | 3770 Elliott Rd | 14, 21, 22, 23, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
West Kelowna | Advance and General Voting Place | Powers Creek Comm Church ♿ | 3718 Glenway Rd | 15, 16, 17, 18, 19, 20 |
West Kelowna | Advance and General Voting Place | Super 8 Hotel West Kelowna ♿ | 1655 Westgate Rd | 11, 27, 28, 29, 30, 31 |
West Kelowna | General Voting Place | Chief Tomat Elem School ♿ | 3365 East Boundary Rd | 32, 44, 45, 46, 47 |
West Kelowna | General Voting Place | Lakeview Heights Baptist Church ♿ | 2630 Alhambra Dr | 10, 48, 49, 50, 51, 52, 53, 54 |
West Kelowna | General Voting Place | Rose Valley Elem School ♿ | 1680 Westlake Rd | 4, 5, 6, 7, 8, 9, 55 |
West Kelowna | General Voting Place | Westside Alliance Church ♿ | 2011 Daimler Dr | 12, 13, 24, 25, 26 |
See Also
- 2020 British Columbia Provincial Election
- 2019 British Columbia Provincial By-Election
- 2017 British Columbia Provincial Election
- 2016 British Columbia Provincial By-Election
- 2013 British Columbia Provincial By-Election
- 2013 British Columbia Provincial Election
- 2012 British Columbia Provincial By-Election
- 2011 British Columbia Provincial By-Election
- 2009 British Columbia Provincial Election
- 2008 British Columbia Provincial By-Election
- 2005 British Columbia Provincial Election