2013 British Columbia Provincial By-Election
The 2013 British Columbia Provincial By-Election took place on July 10, 2013. BC Liberal Party won the seat by receiving 62.66% of the popular vote. A total number of 18,797 votes were casted in the election, of which 31 were deemed invalid. The total number of registered voters was 46,021, resulting in a participation rate of 40.84%. There were totally 8 candidates ran for the seat.
Results by Districts
Westside-Kelowna
Christy Clark of BC Liberal Party received 62.66% of the votes, totaling 11,758 votes, to win the election, defeated Carole Gordon of BC NDP by a comfortable margin of 33.02%. The total votes casted was 18,797, with 31 (0.16%) of these being rejected. There are totally 46,021 registered voters in the electoral district. The voter participation rate was 40.84%.
2013 British Columbia Provincial By-Election in Westside-Kelowna | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Christy Clark | BC Liberal Party | 11,758 | 62.66% | |
Carole Gordon | BC NDP | 5,563 | 29.64% | |
Sean Upshaw | Conservative | 1,115 | 5.94% | |
Dayleen Van Ryswyk | Independent | 134 | 0.71% | |
John Marks | Independent | 74 | 0.39% | |
Silverado Brooks Socrates | Independent | 46 | 0.25% | |
Jag Bhandari | B.C. Vision | 45 | 0.24% | |
Korry Zepik | Independent | 31 | 0.17% | |
Election Date: 2013-07-10, Valid Votes: 18,766, Rejected: 31, Total: 18,797, Margin: 33.02%, Registered Voters: 46,021, Turnout: 40.84% |
Across all voting opportunities, 18,763 votes were cast out of 45,865 registered voters, marking a turnout of 40.91%. A total of 5,769 votes were cast in advance voting, accounting for 30.75% of all votes. During the general voting day, 11,233 votes were cast, accounting for 59.87%. The other 1,761 (9.39%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Westside-Kelowna | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voting Opportunity | Christy Clark | Carole Gordon | Sean Upshaw | Dayleen Van Ryswyk | John Marks | Silverado Brooks Socrates | Jag Bhandari | Korry Zepik | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 3811 | 1568 | 300 | 42 | 17 | 6 | 16 | 5 | 4 | 5769 | - | |
Special Voting | 1091 | 518 | 117 | 7 | 8 | 7 | 2 | 3 | 8 | 1761 | - | |
General Voting | 6838 | 3465 | 697 | 83 | 49 | 33 | 27 | 22 | 19 | 11233 | 45865 | 24.49% |
Total | 11740 | 5551 | 1114 | 132 | 74 | 46 | 45 | 30 | 31 | 18763 | 45865 | 40.91% |
Advance Voting - Westside-Kelowna | ||||||||||||
Voting Location | Christy Clark | Carole Gordon | Sean Upshaw | Dayleen Van Ryswyk | John Marks | Silverado Brooks Socrates | Jag Bhandari | Korry Zepik | Rejected | All Votes | ||
Emmanuel Church | 1612 | 556 | 121 | 13 | 5 | 2 | 11 | 0 | 2 | 2322 | ||
Grace Baptist Church | 341 | 184 | 46 | 5 | 2 | 2 | 1 | 2 | 0 | 583 | ||
St. Pius X Church Hall | 564 | 380 | 45 | 8 | 3 | 1 | 0 | 1 | 1 | 1003 | ||
Super 8 West Kelowna Hotel | 1294 | 448 | 88 | 16 | 7 | 1 | 4 | 2 | 1 | 1861 | ||
Subtotal | 3811 | 1568 | 300 | 42 | 17 | 6 | 16 | 5 | 4 | 5769 | ||
Special Voting - Westside-Kelowna | ||||||||||||
Voting Opportunity | Christy Clark | Carole Gordon | Sean Upshaw | Dayleen Van Ryswyk | John Marks | Silverado Brooks Socrates | Jag Bhandari | Korry Zepik | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 101 Absentee - advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 104 Voting in DEO office | 465 | 162 | 38 | 1 | 3 | 2 | 2 | 0 | 4 | 677 | ||
s. 106 Voting by mail | 44 | 22 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 76 | ||
s. 98 Special | 80 | 33 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 131 | ||
s. 99 Absentee - in ED | 502 | 301 | 57 | 5 | 3 | 4 | 0 | 3 | 2 | 877 | ||
Subtotal | 1091 | 518 | 117 | 7 | 8 | 7 | 2 | 3 | 8 | 1761 | ||
General Voting - Westside-Kelowna | ||||||||||||
Voting Area | Christy Clark | Carole Gordon | Sean Upshaw | Dayleen Van Ryswyk | John Marks | Silverado Brooks Socrates | Jag Bhandari | Korry Zepik | Rejected | All Votes | Registered Voters | Turnout |
1 | 72 | 34 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 121 | 367 | 32.97% |
2 | 52 | 41 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 98 | 197 | 49.75% |
3 | 46 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 285 | 29.82% |
5 | 54 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 76 | 302 | 25.17% |
6 | 41 | 13 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 63 | 243 | 25.93% |
7 | 50 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 215 | 34.42% |
8 | 82 | 28 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 121 | 398 | 30.40% |
9 | 56 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 81 | 251 | 32.27% |
10 | 34 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 62 | 296 | 20.95% |
11 | 77 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 340 | 29.41% |
12 | 41 | 18 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 70 | 252 | 27.78% |
13 | 23 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 253 | 22.13% |
14 | 94 | 39 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 149 | 508 | 29.33% |
15 | 49 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 272 | 27.94% |
16 | 29 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 187 | 26.74% |
18 | 44 | 23 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 81 | 333 | 24.32% |
19 | 54 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 310 | 23.23% |
21 | 30 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 251 | 21.12% |
22, 20 | 35 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 47 | 163, 223 | 12.18% |
23 | 66 | 49 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 123 | 377 | 32.63% |
24 | 52 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 280 | 30.00% |
25 | 38 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 323 | 22.91% |
26 | 46 | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 75 | 309 | 24.27% |
27 | 48 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 327 | 25.99% |
28 | 76 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 109 | 315 | 34.60% |
29 | 76 | 19 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 105 | 498 | 21.08% |
30 | 34 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 306 | 22.88% |
31 | 73 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 314 | 30.25% |
32 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 155 | 25.81% |
33 | 68 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 239 | 35.15% |
34 | 106 | 33 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 147 | 375 | 39.20% |
37 | 53 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 87 | 427 | 20.37% |
38 | 71 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 395 | 23.29% |
39 | 15 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 227 | 20.26% |
41, 40 | 26 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 189, 195 | 15.10% |
42 | 59 | 29 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 96 | 325 | 29.54% |
44 | 30 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 286 | 23.43% |
45 | 72 | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 94 | 336 | 27.98% |
46 | 46 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 278 | 33.45% |
47 | 39 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 296 | 24.32% |
48 | 44 | 36 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 92 | 344 | 26.74% |
49 | 46 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 339 | 25.07% |
50 | 47 | 39 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 89 | 358 | 24.86% |
51 | 55 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 288 | 24.65% |
52 | 44 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 84 | 306 | 27.45% |
53 | 66 | 32 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 105 | 341 | 30.79% |
54 | 77 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 307 | 32.25% |
55 | 86 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 373 | 33.78% |
56 | 71 | 22 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 106 | 413 | 25.67% |
58 | 55 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 345 | 24.64% |
59 | 31 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | 227 | 26.87% |
60 | 23 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 177 | 22.03% |
62 | 84 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 397 | 29.22% |
64 | 16 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 205 | 21.46% |
65 | 29 | 45 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 395 | 21.27% |
66 | 61 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 274 | 28.47% |
67 | 51 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 78 | 282 | 27.66% |
68 | 56 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 227 | 33.04% |
69 | 61 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 265 | 29.06% |
70 | 74 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | 310 | 31.61% |
71 | 76 | 26 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 360 | 30.28% |
72 | 59 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 332 | 33.73% |
73 | 70 | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 97 | 400 | 24.25% |
74 | 37 | 31 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 76 | 346 | 21.97% |
75 | 34 | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 327 | 19.27% |
76 | 50 | 30 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 86 | 335 | 25.67% |
77 | 71 | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 342 | 35.67% |
79 | 78 | 20 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 363 | 30.03% |
80 | 55 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 262 | 30.53% |
81 | 26 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 54 | 235 | 22.98% |
82 | 61 | 20 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 88 | 272 | 32.35% |
83 | 42 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 237 | 32.49% |
84 | 27 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 147 | 26.53% |
85 | 80 | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 109 | 398 | 27.39% |
86 | 52 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 74 | 361 | 20.50% |
87 | 46 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 200 | 29.00% |
88 | 30 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 223 | 18.39% |
89, 4 | 57 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 208, 169 | 18.83% |
90 | 87 | 40 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 140 | 408 | 34.31% |
91 | 39 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 267 | 22.85% |
92 | 60 | 36 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 102 | 308 | 33.12% |
93 | 69 | 38 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 114 | 420 | 27.14% |
94 | 66 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 101 | 238 | 42.44% |
95 | 84 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 374 | 28.88% |
96 | 48 | 32 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 94 | 450 | 20.89% |
97 | 70 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 365 | 29.86% |
98 | 101 | 22 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 132 | 369 | 35.77% |
99 | 17 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 119 | 22.69% |
100 | 22 | 35 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 62 | 278 | 22.30% |
101 | 31 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 292 | 23.63% |
102 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 324 | 20.06% |
103 | 63 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 544 | 15.07% |
104 | 48 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 352 | 17.33% |
105, 144 | 21 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 189, 260 | 11.80% |
106 | 25 | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 69 | 329 | 20.97% |
107 | 37 | 24 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 354 | 20.06% |
108 | 17 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 231 | 18.18% |
109 | 40 | 13 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 63 | 230 | 27.39% |
110 | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 235 | 22.98% |
111 | 37 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 299 | 25.08% |
112 | 28 | 33 | 8 | 1 | 1 | 4 | 0 | 1 | 0 | 76 | 304 | 25.00% |
113 | 34 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 60 | 290 | 20.69% |
114 | 30 | 14 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | 318 | 17.30% |
115 | 22 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 45 | 308 | 14.61% |
116A | 20 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 235 | 24.26% |
116B | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 244 | 15.57% |
117 | 30 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 353 | 16.15% |
119 | 21 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 45 | 251 | 17.93% |
120 | 31 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 362 | 16.85% |
121 | 26 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 330 | 13.94% |
122 | 45 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 438 | 14.38% |
123 | 33 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 284 | 19.01% |
124 | 34 | 19 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 59 | 348 | 16.95% |
125 | 16 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 209 | 18.66% |
126 | 21 | 18 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | 260 | 20.00% |
127 | 22 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 286 | 18.53% |
128 | 33 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 361 | 16.34% |
129 | 25 | 23 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 268 | 21.64% |
130 | 33 | 39 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 79 | 431 | 18.33% |
131 | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 333 | 15.32% |
133 | 26 | 26 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 61 | 295 | 20.68% |
134, 135 | 22 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 229, 168 | 13.10% |
136 | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 262 | 16.41% |
137 | 22 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 352 | 13.35% |
138S, 118S, 132S | 53 | 13 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 79 | 133, 62, 77 | 29.04% |
139 | 31 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 278 | 24.82% |
140 | 25 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 328 | 14.63% |
141 | 22 | 23 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 52 | 302 | 17.22% |
142 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 317 | 10.73% |
143 | 53 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 339 | 24.19% |
145 | 38 | 27 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 76 | 259 | 29.34% |
146 | 53 | 27 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 87 | 366 | 23.77% |
147 | 33 | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 302 | 22.52% |
148 | 26 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 279 | 26.16% |
149 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 186 | 20.97% |
150 | 46 | 19 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 238 | 30.67% |
151 | 83 | 18 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 112 | 310 | 36.13% |
17A | 76 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 473 | 23.47% |
17B | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 115 | 26.96% |
35A | 53 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 81 | 272 | 29.78% |
35B | 23 | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 341 | 15.84% |
43S | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 112 | 27.68% |
57A | 99 | 23 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 482 | 27.80% |
57B | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 214 | 16.36% |
61A | 17 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 117 | 23.93% |
61B | 38 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 384 | 19.01% |
63A | 73 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 322 | 29.50% |
63B | 82 | 28 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 395 | 29.37% |
Subtotal | 6838 | 3465 | 697 | 83 | 49 | 33 | 27 | 22 | 19 | 11233 | 45865 | 24.49% |
See Also
- 2020 British Columbia Provincial Election
- 2019 British Columbia Provincial By-Election
- 2018 British Columbia Provincial By-Election
- 2017 British Columbia Provincial Election
- 2016 British Columbia Provincial By-Election
- 2013 British Columbia Provincial Election
- 2012 British Columbia Provincial By-Election
- 2011 British Columbia Provincial By-Election
- 2009 British Columbia Provincial Election
- 2008 British Columbia Provincial By-Election
- 2005 British Columbia Provincial Election