2008 British Columbia Provincial By-Election
The 2008 British Columbia Provincial By-Election took place in 2 electoral districts to elect 2 seats. BC NDP secured 2 seats, receiving 48.94% of the popular vote. A total number of 26,109 votes were casted in the election, of which 55 were deemed invalid. The total number of registered voters was 105,188, resulting in a participation rate of 24.82%. There were totally 10 candidates ran for 2 seats across the 2 districts.
Results by Party
There were totally 10 candidates competed for seats. BC NDP won 2 seats, making up 100.00% of the total seats being elected, while receiving 48.94% of the popular vote.
2008 British Columbia Provincial By-Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
BC NDP | 12,750 | 48.94% | 2 | 2 | 100.00% | |
BC Liberal Party | 10,025 | 38.48% | 2 | 0 | - | |
BC Green Party | 1,641 | 6.30% | 2 | 0 | - | |
Conservative | 1,088 | 4.18% | 2 | 0 | - | |
BC Marijuana Party | 550 | 2.11% | 2 | 0 | - | |
Total | 26,054 | 100% | 10 | 2 | 100% |
2008 British Columbia Provincial By-Election - Summary by Party in Districts | ||||||||
---|---|---|---|---|---|---|---|---|
Electoral District | BC NDP | Others | Valid Votes | Rejected Votes | Registered Voters | Turnout | ||
Votes | % | Votes | % | |||||
Vancouver-Burrard | 6,998 | 50.67% | 6,813 | 49.33% | 13,811 | 26 | 59,615 | 23.21% |
Vancouver-Fairview | 5,752 | 46.98% | 6,491 | 53.02% | 12,243 | 29 | 45,573 | 26.93% |
Total | 12,750 | 48.94% | 13,304 | 51.06% | 26,054 | 55 | 105,188 | 24.82% |
Elected Candidates
2008 British Columbia Provincial By-Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Vancouver-Burrard | Spencer Herbert | NDP | 6,998 | 50.67% | Arthur Griffiths | Liberal | 5,089 | 36.85% | 13.82% |
Vancouver-Fairview | Jenn McGinn | NDP | 5,752 | 46.98% | Margaret MacDiarmid | Liberal | 4,936 | 40.32% | 6.66% |
Results by Candidates
There are 10 candidates competed for 10 seats, with 6 candidates (60.00%) received at least 5% of votes in their electoral districts.
2008 British Columbia Provincial By-Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Vancouver-Burrard | Spencer Herbert | BC NDP | 6,998 | 50.67% |
Arthur Griffiths | BC Liberal Party | 5,089 | 36.85% | |
Drina Alicia Read | BC Green Party | 741 | 5.37% | |
Ian McLeod | Conservative | 599 | 4.34% | |
Marc Emery | BC Marijuana Party | 384 | 2.78% | |
Vancouver-Fairview | Jenn McGinn | BC NDP | 5,752 | 46.98% |
Margaret MacDiarmid | BC Liberal Party | 4,936 | 40.32% | |
Jane Sterk | BC Green Party | 900 | 7.35% | |
Wilf Hanni | Conservative | 489 | 3.99% | |
Jodie Emery | BC Marijuana Party | 166 | 1.36% |
Results by Districts
Vancouver-Burrard
Spencer Herbert of BC NDP received 50.67% of the votes, totaling 6,998 votes, to win the election, defeated Arthur Griffiths of BC Liberal Party by a comfortable margin of 13.82%. The total votes casted was 13,837, with 26 (0.19%) of these being rejected. There are totally 59,615 registered voters in the electoral district. The voter participation rate was 23.21%.
2008 British Columbia Provincial By-Election in Vancouver-Burrard | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Spencer Herbert | BC NDP | 6,998 | 50.67% | |
Arthur Griffiths | BC Liberal Party | 5,089 | 36.85% | |
Drina Alicia Read | BC Green Party | 741 | 5.37% | |
Ian McLeod | Conservative | 599 | 4.34% | |
Marc Emery | BC Marijuana Party | 384 | 2.78% | |
Election Date: 2008-10-29, Valid Votes: 13,811, Rejected: 26, Total: 13,837, Margin: 13.82%, Registered Voters: 59,615, Turnout: 23.21% |
Across all voting opportunities, 13,837 votes were cast out of 59,615 registered voters, marking a turnout of 23.21%. A total of 2,420 votes were cast in advance voting, accounting for 17.49% of all votes. During the general voting day, 10,745 votes were cast, accounting for 77.65%. The other 672 (4.86%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Vancouver-Burrard | |||||||||
---|---|---|---|---|---|---|---|---|---|
Voting Opportunity | Spencer Herbert | Arthur Griffiths | Drina Alicia Read | Ian McLeod | Marc Emery | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 1166 | 921 | 124 | 146 | 55 | 8 | 2420 | - | |
Special Voting | 341 | 237 | 49 | 18 | 24 | 3 | 672 | - | |
General Voting | 5491 | 3931 | 568 | 435 | 305 | 15 | 10745 | 59615 | 18.02% |
Total | 6998 | 5089 | 741 | 599 | 384 | 26 | 13837 | 59615 | 23.21% |
Advance Voting - Vancouver-Burrard | |||||||||
Voting Location | Spencer Herbert | Arthur Griffiths | Drina Alicia Read | Ian McLeod | Marc Emery | Rejected | All Votes | ||
Roundhouse Comm Centre | 340 | 482 | 46 | 76 | 18 | 2 | 964 | ||
Sunset Towers | 826 | 439 | 78 | 70 | 37 | 6 | 1456 | ||
Subtotal | 1166 | 921 | 124 | 146 | 55 | 8 | 2420 | ||
Special Voting - Vancouver-Burrard | |||||||||
Voting Opportunity | Spencer Herbert | Arthur Griffiths | Drina Alicia Read | Ian McLeod | Marc Emery | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 10 | 7 | 2 | 0 | 1 | 2 | 22 | ||
s. 101 Absentee - advance | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
s. 104 Voting in DEO office | 13 | 7 | 0 | 1 | 0 | 0 | 21 | ||
s. 106 Voting by mail | 5 | 2 | 0 | 0 | 0 | 0 | 7 | ||
s. 98 Special | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
s. 99 Absentee - in ED | 310 | 220 | 47 | 17 | 23 | 1 | 618 | ||
Subtotal | 341 | 237 | 49 | 18 | 24 | 3 | 672 | ||
General Voting - Vancouver-Burrard | |||||||||
Voting Area | Spencer Herbert | Arthur Griffiths | Drina Alicia Read | Ian McLeod | Marc Emery | Rejected | All Votes | Registered Voters | Turnout |
1 | 45 | 60 | 5 | 6 | 2 | 0 | 118 | 537 | 21.97% |
1A | 10 | 22 | 1 | 1 | 0 | 0 | 34 | 136 | 25.00% |
1B | 61 | 96 | 4 | 9 | 1 | 0 | 171 | 785 | 21.78% |
1C | 48 | 134 | 9 | 10 | 6 | 0 | 207 | 948 | 21.84% |
2A | 44 | 8 | 8 | 4 | 3 | 0 | 67 | 347 | 19.31% |
2B | 18 | 36 | 6 | 1 | 2 | 0 | 63 | 298 | 21.14% |
2C | 19 | 32 | 3 | 5 | 0 | 0 | 59 | 468 | 12.61% |
3A | 27 | 32 | 6 | 5 | 1 | 0 | 71 | 500 | 14.20% |
3B | 35 | 34 | 5 | 2 | 1 | 0 | 77 | 675 | 11.41% |
4 | 10 | 32 | 2 | 6 | 1 | 0 | 51 | 685 | 7.45% |
5A | 16 | 23 | 3 | 0 | 4 | 0 | 46 | 679 | 6.77% |
5B | 10 | 16 | 3 | 4 | 3 | 0 | 36 | 518 | 6.95% |
7, 6 | 14 | 26 | 5 | 1 | 1 | 0 | 47 | 379, 29 | 11.52% |
8A | 55 | 87 | 13 | 7 | 4 | 0 | 166 | 1435 | 11.57% |
8B | 37 | 56 | 7 | 3 | 4 | 0 | 107 | 1329 | 8.05% |
8C | 83 | 85 | 8 | 9 | 9 | 1 | 195 | 1219 | 16.00% |
8D | 30 | 52 | 5 | 5 | 2 | 0 | 94 | 615 | 15.28% |
8E | 30 | 63 | 1 | 2 | 0 | 0 | 96 | 662 | 14.50% |
9A | 24 | 23 | 3 | 3 | 1 | 0 | 54 | 416 | 12.98% |
9B | 34 | 45 | 3 | 3 | 0 | 0 | 85 | 840 | 10.12% |
9C | 44 | 34 | 5 | 6 | 7 | 0 | 96 | 686 | 13.99% |
10 | 40 | 12 | 3 | 3 | 1 | 0 | 59 | 391 | 15.09% |
10A | 21 | 16 | 4 | 3 | 2 | 0 | 46 | 243 | 18.93% |
11 | 30 | 20 | 4 | 2 | 0 | 0 | 56 | 458 | 12.23% |
12 | 48 | 15 | 5 | 4 | 0 | 0 | 72 | 411 | 17.52% |
13 | 27 | 13 | 2 | 6 | 2 | 0 | 50 | 365 | 13.70% |
14 | 30 | 15 | 5 | 4 | 4 | 0 | 58 | 381 | 15.22% |
15 | 31 | 15 | 5 | 3 | 1 | 1 | 56 | 358 | 15.64% |
16 | 76 | 36 | 5 | 6 | 0 | 0 | 123 | 376 | 32.71% |
17 | 57 | 11 | 2 | 4 | 0 | 0 | 74 | 363 | 20.39% |
18 | 22 | 13 | 2 | 3 | 3 | 0 | 43 | 310 | 13.87% |
19 | 76 | 55 | 6 | 2 | 1 | 0 | 140 | 476 | 29.41% |
20 | 66 | 36 | 5 | 5 | 2 | 0 | 114 | 374 | 30.48% |
21 | 63 | 23 | 10 | 3 | 5 | 0 | 104 | 385 | 27.01% |
22 | 75 | 14 | 2 | 1 | 4 | 0 | 96 | 426 | 22.54% |
23 | 24 | 9 | 1 | 0 | 1 | 0 | 35 | 235 | 14.89% |
24 | 40 | 14 | 7 | 3 | 1 | 0 | 65 | 325 | 20.00% |
25 | 38 | 19 | 4 | 2 | 1 | 0 | 64 | 370 | 17.30% |
26 | 37 | 22 | 5 | 4 | 2 | 0 | 70 | 425 | 16.47% |
27 | 54 | 20 | 0 | 3 | 1 | 0 | 78 | 389 | 20.05% |
28 | 38 | 11 | 2 | 1 | 1 | 0 | 53 | 309 | 17.15% |
29 | 67 | 38 | 7 | 4 | 1 | 0 | 117 | 670 | 17.46% |
30 | 50 | 31 | 3 | 4 | 3 | 0 | 91 | 536 | 16.98% |
31 | 63 | 18 | 9 | 3 | 5 | 0 | 98 | 342 | 28.65% |
32 | 87 | 23 | 8 | 4 | 3 | 3 | 128 | 327 | 39.14% |
33 | 54 | 22 | 3 | 3 | 4 | 0 | 86 | 373 | 23.06% |
34 | 63 | 26 | 3 | 5 | 1 | 0 | 98 | 449 | 21.83% |
35 | 44 | 22 | 1 | 1 | 1 | 0 | 69 | 380 | 18.16% |
36 | 68 | 30 | 6 | 6 | 1 | 0 | 111 | 334 | 33.23% |
37 | 53 | 16 | 7 | 0 | 2 | 0 | 78 | 404 | 19.31% |
38 | 55 | 27 | 1 | 2 | 2 | 0 | 87 | 419 | 20.76% |
39 | 56 | 12 | 5 | 0 | 7 | 0 | 80 | 235 | 34.04% |
40 | 52 | 22 | 8 | 1 | 1 | 0 | 84 | 369 | 22.76% |
41 | 75 | 30 | 5 | 2 | 1 | 0 | 113 | 396 | 28.54% |
42 | 35 | 13 | 5 | 0 | 4 | 0 | 57 | 257 | 22.18% |
42A | 58 | 40 | 2 | 2 | 1 | 0 | 103 | 359 | 28.69% |
43 | 57 | 28 | 5 | 2 | 3 | 0 | 95 | 294 | 32.31% |
44 | 44 | 29 | 3 | 3 | 3 | 0 | 82 | 369 | 22.22% |
45 | 27 | 38 | 4 | 5 | 6 | 0 | 80 | 324 | 24.69% |
46 | 45 | 31 | 6 | 3 | 6 | 0 | 91 | 333 | 27.33% |
47 | 60 | 30 | 5 | 3 | 4 | 0 | 102 | 433 | 23.56% |
48 | 42 | 39 | 4 | 1 | 4 | 0 | 90 | 399 | 22.56% |
49 | 56 | 33 | 6 | 5 | 3 | 0 | 103 | 338 | 30.47% |
50 | 63 | 12 | 5 | 5 | 2 | 0 | 87 | 384 | 22.66% |
51 | 55 | 33 | 3 | 3 | 2 | 0 | 96 | 377 | 25.46% |
51A | 60 | 12 | 4 | 1 | 2 | 0 | 79 | 298 | 26.51% |
52 | 43 | 18 | 0 | 5 | 2 | 0 | 68 | 343 | 19.83% |
53 | 57 | 29 | 5 | 1 | 3 | 0 | 95 | 355 | 26.76% |
54 | 38 | 16 | 6 | 5 | 7 | 0 | 72 | 332 | 21.69% |
55 | 44 | 14 | 3 | 3 | 2 | 0 | 66 | 293 | 22.53% |
56 | 35 | 18 | 5 | 2 | 1 | 0 | 61 | 284 | 21.48% |
57 | 74 | 20 | 5 | 2 | 2 | 1 | 104 | 435 | 23.91% |
58 | 29 | 46 | 7 | 5 | 3 | 0 | 90 | 899 | 10.01% |
59 | 83 | 41 | 5 | 2 | 4 | 2 | 137 | 434 | 31.57% |
60 | 29 | 19 | 1 | 3 | 1 | 0 | 53 | 258 | 20.54% |
60A | 44 | 16 | 6 | 5 | 1 | 0 | 72 | 313 | 23.00% |
61 | 71 | 12 | 2 | 0 | 2 | 0 | 87 | 460 | 18.91% |
62 | 120 | 31 | 6 | 9 | 3 | 2 | 171 | 475 | 36.00% |
63 | 33 | 11 | 4 | 3 | 1 | 0 | 52 | 236 | 22.03% |
63A | 31 | 15 | 3 | 1 | 3 | 0 | 53 | 208 | 25.48% |
64 | 58 | 15 | 2 | 4 | 2 | 0 | 81 | 384 | 21.09% |
65 | 45 | 15 | 4 | 0 | 2 | 0 | 66 | 272 | 24.26% |
66 | 36 | 26 | 4 | 1 | 3 | 0 | 70 | 414 | 16.91% |
67 | 22 | 27 | 1 | 5 | 4 | 0 | 59 | 308 | 19.16% |
68 | 76 | 32 | 5 | 1 | 6 | 0 | 120 | 336 | 35.71% |
69 | 48 | 39 | 10 | 7 | 2 | 0 | 106 | 398 | 26.63% |
70 | 28 | 6 | 1 | 2 | 1 | 0 | 38 | 259 | 14.67% |
70A | 26 | 11 | 1 | 1 | 1 | 0 | 40 | 234 | 17.09% |
71 | 36 | 23 | 6 | 2 | 3 | 0 | 70 | 341 | 20.53% |
72 | 45 | 22 | 2 | 7 | 3 | 0 | 79 | 459 | 17.21% |
73 | 60 | 26 | 4 | 1 | 2 | 0 | 93 | 418 | 22.25% |
74 | 69 | 25 | 7 | 0 | 1 | 0 | 102 | 437 | 23.34% |
75 | 55 | 27 | 9 | 4 | 1 | 0 | 96 | 363 | 26.45% |
76 | 64 | 20 | 4 | 3 | 1 | 0 | 92 | 326 | 28.22% |
77 | 41 | 13 | 3 | 1 | 0 | 1 | 59 | 338 | 17.46% |
78 | 55 | 23 | 10 | 1 | 3 | 0 | 92 | 418 | 22.01% |
79 | 43 | 14 | 2 | 3 | 3 | 0 | 65 | 358 | 18.16% |
80 | 49 | 34 | 2 | 3 | 2 | 0 | 90 | 427 | 21.08% |
81 | 49 | 34 | 11 | 3 | 4 | 0 | 101 | 574 | 17.60% |
82A | 7 | 26 | 6 | 0 | 0 | 0 | 39 | 310 | 12.58% |
82B | 27 | 39 | 4 | 5 | 1 | 0 | 76 | 506 | 15.02% |
82C | 14 | 16 | 2 | 4 | 2 | 1 | 39 | 438 | 8.90% |
82D | 27 | 34 | 1 | 5 | 6 | 0 | 73 | 488 | 14.96% |
82E | 30 | 59 | 0 | 7 | 0 | 0 | 96 | 441 | 21.77% |
83A | 18 | 53 | 4 | 4 | 1 | 0 | 80 | 564 | 14.18% |
83B | 19 | 31 | 1 | 0 | 2 | 0 | 53 | 393 | 13.49% |
83C | 64 | 113 | 6 | 11 | 7 | 0 | 201 | 1735 | 11.59% |
84 | 40 | 20 | 7 | 3 | 2 | 0 | 72 | 369 | 19.51% |
85 | 39 | 24 | 8 | 1 | 1 | 0 | 73 | 516 | 14.15% |
86 | 37 | 15 | 6 | 3 | 2 | 0 | 63 | 396 | 15.91% |
87 | 39 | 37 | 6 | 2 | 1 | 0 | 85 | 383 | 22.19% |
88 | 57 | 38 | 6 | 4 | 6 | 0 | 111 | 420 | 26.43% |
89 | 40 | 16 | 3 | 0 | 1 | 0 | 60 | 298 | 20.13% |
90 | 44 | 56 | 4 | 5 | 6 | 2 | 117 | 618 | 18.93% |
90A | 22 | 13 | 4 | 4 | 2 | 0 | 45 | 330 | 13.64% |
91 | 37 | 26 | 3 | 3 | 4 | 0 | 73 | 359 | 20.33% |
93S, 92S, 94S, 95S | 12 | 7 | 0 | 10 | 5 | 0 | 34 | 89, 92, 71, 17 | 12.64% |
96 | 22 | 37 | 3 | 2 | 2 | 0 | 66 | 436 | 15.14% |
99 | 17 | 21 | 0 | 5 | 1 | 0 | 44 | 516 | 8.53% |
100, 97, 98 | 10 | 40 | 6 | 10 | 1 | 0 | 67 | 257, 190, 93 | 12.41% |
101 | 12 | 24 | 1 | 2 | 1 | 0 | 40 | 418 | 9.57% |
103 | 15 | 19 | 2 | 0 | 0 | 0 | 36 | 171 | 21.05% |
104, 102 | 10 | 21 | 0 | 1 | 0 | 0 | 32 | 183, 152 | 9.55% |
105 | 11 | 12 | 2 | 1 | 2 | 0 | 28 | 282 | 9.93% |
107, 106, 110 | 22 | 36 | 3 | 3 | 3 | 0 | 67 | 227, 301, 217 | 8.99% |
108 | 8 | 12 | 4 | 1 | 1 | 0 | 26 | 220 | 11.82% |
109 | 7 | 17 | 2 | 0 | 1 | 0 | 27 | 319 | 8.46% |
111 | 10 | 27 | 2 | 4 | 0 | 0 | 43 | 233 | 18.45% |
112 | 5 | 23 | 0 | 0 | 2 | 0 | 30 | 207 | 14.49% |
113 | 13 | 46 | 2 | 2 | 0 | 0 | 63 | 374 | 16.84% |
114, 116 | 7 | 31 | 3 | 2 | 0 | 0 | 43 | 173, 175 | 12.36% |
115 | 32 | 6 | 1 | 1 | 0 | 0 | 40 | 213 | 18.78% |
117 | 26 | 38 | 5 | 7 | 2 | 0 | 78 | 411 | 18.98% |
118 | 43 | 27 | 7 | 2 | 4 | 1 | 84 | 397 | 21.16% |
119, 120, 121 | 14 | 23 | 3 | 1 | 1 | 0 | 42 | 163, 174, 231 | 7.39% |
123, 122, 124 | 22 | 70 | 3 | 3 | 0 | 0 | 98 | 268, 229, 208 | 13.90% |
Subtotal | 5491 | 3931 | 568 | 435 | 305 | 15 | 10745 | 59615 | 18.02% |
Vancouver-Fairview
Jenn McGinn of BC NDP received 46.98% of the votes, totaling 5,752 votes, to win the election, defeated Margaret MacDiarmid of BC Liberal Party by a margin of 6.66%. The total votes casted was 12,272, with 29 (0.24%) of these being rejected. There are totally 45,573 registered voters in the electoral district. The voter participation rate was 26.93%.
2008 British Columbia Provincial By-Election in Vancouver-Fairview | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jenn McGinn | BC NDP | 5,752 | 46.98% | |
Margaret MacDiarmid | BC Liberal Party | 4,936 | 40.32% | |
Jane Sterk | BC Green Party | 900 | 7.35% | |
Wilf Hanni | Conservative | 489 | 3.99% | |
Jodie Emery | BC Marijuana Party | 166 | 1.36% | |
Election Date: 2008-10-29, Valid Votes: 12,243, Rejected: 29, Total: 12,272, Margin: 6.66%, Registered Voters: 45,573, Turnout: 26.93% |
Across all voting opportunities, 12,272 votes were cast out of 45,573 registered voters, marking a turnout of 26.93%. A total of 1,796 votes were cast in advance voting, accounting for 14.63% of all votes. During the general voting day, 9,982 votes were cast, accounting for 81.34%. The other 494 (4.03%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Vancouver-Fairview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Voting Opportunity | Jenn McGinn | Margaret MacDiarmid | Jane Sterk | Wilf Hanni | Jodie Emery | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 851 | 731 | 104 | 87 | 16 | 7 | 1796 | - | |
Special Voting | 267 | 154 | 44 | 13 | 11 | 5 | 494 | - | |
General Voting | 4634 | 4051 | 752 | 389 | 139 | 17 | 9982 | 45573 | 21.90% |
Total | 5752 | 4936 | 900 | 489 | 166 | 29 | 12272 | 45573 | 26.93% |
Advance Voting - Vancouver-Fairview | |||||||||
Voting Location | Jenn McGinn | Margaret MacDiarmid | Jane Sterk | Wilf Hanni | Jodie Emery | Rejected | All Votes | ||
Fairview Presbyterian Church | 499 | 545 | 67 | 55 | 10 | 7 | 1183 | ||
Ukrainian Orthodox Auditorium | 352 | 186 | 37 | 32 | 6 | 0 | 613 | ||
Subtotal | 851 | 731 | 104 | 87 | 16 | 7 | 1796 | ||
Special Voting - Vancouver-Fairview | |||||||||
Voting Opportunity | Jenn McGinn | Margaret MacDiarmid | Jane Sterk | Wilf Hanni | Jodie Emery | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 9 | 1 | 1 | 2 | 0 | 2 | 15 | ||
s. 101 Absentee - advance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
s. 104 Voting in DEO office | 18 | 10 | 3 | 0 | 0 | 2 | 33 | ||
s. 106 Voting by mail | 5 | 4 | 0 | 0 | 0 | 1 | 10 | ||
s. 98 Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 99 Absentee - in ED | 234 | 139 | 40 | 11 | 11 | 0 | 435 | ||
Subtotal | 267 | 154 | 44 | 13 | 11 | 5 | 494 | ||
General Voting - Vancouver-Fairview | |||||||||
Voting Area | Jenn McGinn | Margaret MacDiarmid | Jane Sterk | Wilf Hanni | Jodie Emery | Rejected | All Votes | Registered Voters | Turnout |
1 | 24 | 47 | 2 | 1 | 1 | 0 | 75 | 295 | 25.42% |
2 | 30 | 89 | 6 | 6 | 1 | 1 | 133 | 381 | 34.91% |
3 | 38 | 32 | 9 | 1 | 0 | 0 | 80 | 428 | 18.69% |
4 | 82 | 38 | 16 | 1 | 3 | 0 | 140 | 390 | 35.90% |
5 | 98 | 31 | 10 | 0 | 7 | 0 | 146 | 372 | 39.25% |
6 | 32 | 28 | 7 | 0 | 0 | 0 | 67 | 228 | 29.39% |
7 | 108 | 37 | 7 | 4 | 4 | 0 | 160 | 447 | 35.79% |
8 | 95 | 46 | 12 | 4 | 2 | 0 | 159 | 421 | 37.77% |
9 | 32 | 31 | 5 | 3 | 0 | 0 | 71 | 359 | 19.78% |
10 | 22 | 74 | 8 | 3 | 4 | 0 | 111 | 375 | 29.60% |
11 | 33 | 64 | 5 | 3 | 0 | 0 | 105 | 501 | 20.96% |
12 | 57 | 10 | 4 | 0 | 0 | 0 | 71 | 280 | 25.36% |
13A, 13B, 14 | 36 | 16 | 3 | 5 | 1 | 1 | 62 | 329, 230, 81 | 9.69% |
15 | 41 | 3 | 4 | 0 | 0 | 0 | 48 | 252 | 19.05% |
16A | 19 | 16 | 4 | 1 | 0 | 0 | 40 | 287 | 13.94% |
16B | 15 | 30 | 5 | 1 | 0 | 0 | 51 | 300 | 17.00% |
16C | 25 | 30 | 5 | 7 | 1 | 0 | 68 | 379 | 17.94% |
17 | 54 | 23 | 4 | 2 | 0 | 0 | 83 | 347 | 23.92% |
18 | 46 | 44 | 10 | 2 | 4 | 1 | 107 | 438 | 24.43% |
19 | 32 | 49 | 5 | 5 | 1 | 0 | 92 | 386 | 23.83% |
20 | 17 | 36 | 3 | 2 | 0 | 0 | 58 | 274 | 21.17% |
21 | 29 | 54 | 3 | 4 | 2 | 0 | 92 | 367 | 25.07% |
23 | 46 | 94 | 15 | 6 | 2 | 0 | 163 | 722 | 22.58% |
24 | 37 | 72 | 12 | 3 | 1 | 1 | 126 | 573 | 21.99% |
25 | 32 | 60 | 2 | 11 | 0 | 0 | 105 | 435 | 24.14% |
26 | 59 | 28 | 6 | 5 | 0 | 0 | 98 | 483 | 20.29% |
27 | 29 | 24 | 9 | 1 | 2 | 0 | 65 | 466 | 13.95% |
28 | 60 | 21 | 9 | 2 | 2 | 0 | 94 | 335 | 28.06% |
29 | 39 | 24 | 6 | 4 | 1 | 0 | 74 | 309 | 23.95% |
30 | 47 | 12 | 9 | 1 | 2 | 0 | 71 | 395 | 17.97% |
31A | 11 | 8 | 4 | 4 | 0 | 0 | 27 | 263 | 10.27% |
31B | 14 | 23 | 6 | 3 | 0 | 0 | 46 | 313 | 14.70% |
31C | 15 | 33 | 2 | 4 | 1 | 0 | 55 | 357 | 15.41% |
32 | 15 | 26 | 4 | 2 | 1 | 0 | 48 | 339 | 14.16% |
33 | 24 | 38 | 6 | 1 | 0 | 0 | 69 | 304 | 22.70% |
34 | 25 | 18 | 3 | 1 | 2 | 0 | 49 | 328 | 14.94% |
35 | 44 | 32 | 7 | 1 | 0 | 0 | 84 | 396 | 21.21% |
36 | 27 | 19 | 8 | 3 | 0 | 0 | 57 | 265 | 21.51% |
37 | 34 | 31 | 6 | 6 | 4 | 0 | 81 | 647 | 12.52% |
38 | 45 | 26 | 3 | 2 | 1 | 0 | 77 | 376 | 20.48% |
39 | 43 | 22 | 9 | 2 | 2 | 0 | 78 | 396 | 19.70% |
40 | 62 | 29 | 8 | 0 | 1 | 0 | 100 | 456 | 21.93% |
41 | 33 | 13 | 3 | 1 | 2 | 1 | 53 | 254 | 20.87% |
42 | 52 | 5 | 2 | 3 | 0 | 0 | 62 | 304 | 20.39% |
43 | 73 | 24 | 6 | 6 | 0 | 0 | 109 | 412 | 26.46% |
44 | 58 | 33 | 7 | 1 | 0 | 0 | 99 | 417 | 23.74% |
45 | 20 | 15 | 3 | 1 | 3 | 0 | 42 | 259 | 16.22% |
46S, 82S, 118S | 19 | 20 | 2 | 6 | 1 | 0 | 48 | 88, 52, 2 | 33.80% |
47 | 24 | 17 | 5 | 1 | 3 | 0 | 50 | 389 | 12.85% |
48 | 45 | 23 | 9 | 2 | 0 | 0 | 79 | 394 | 20.05% |
49 | 32 | 22 | 6 | 1 | 1 | 0 | 62 | 434 | 14.29% |
50 | 39 | 13 | 9 | 3 | 1 | 0 | 65 | 335 | 19.40% |
51 | 28 | 23 | 6 | 4 | 1 | 0 | 62 | 366 | 16.94% |
52 | 21 | 19 | 1 | 4 | 2 | 0 | 47 | 367 | 12.81% |
53 | 37 | 22 | 12 | 2 | 2 | 0 | 75 | 377 | 19.89% |
54 | 35 | 26 | 7 | 1 | 2 | 0 | 71 | 418 | 16.99% |
55 | 48 | 58 | 11 | 5 | 0 | 1 | 123 | 485 | 25.36% |
56 | 44 | 22 | 3 | 4 | 0 | 0 | 73 | 420 | 17.38% |
57 | 29 | 29 | 9 | 6 | 1 | 0 | 74 | 310 | 23.87% |
58 | 28 | 16 | 3 | 5 | 2 | 0 | 54 | 290 | 18.62% |
59 | 37 | 25 | 5 | 1 | 1 | 0 | 69 | 434 | 15.90% |
60 | 24 | 19 | 4 | 1 | 0 | 0 | 48 | 187 | 25.67% |
61 | 38 | 19 | 5 | 2 | 4 | 0 | 68 | 355 | 19.15% |
63, 62 | 33 | 30 | 12 | 4 | 2 | 0 | 81 | 339, 247 | 13.82% |
64S | 16 | 9 | 1 | 22 | 1 | 0 | 49 | 97 | 50.52% |
65 | 17 | 27 | 2 | 1 | 0 | 0 | 47 | 355 | 13.24% |
66 | 25 | 36 | 2 | 2 | 0 | 0 | 65 | 403 | 16.13% |
67 | 24 | 50 | 4 | 6 | 2 | 0 | 86 | 351 | 24.50% |
68 | 44 | 13 | 8 | 4 | 3 | 0 | 72 | 323 | 22.29% |
69 | 62 | 25 | 12 | 3 | 2 | 0 | 104 | 414 | 25.12% |
70 | 76 | 14 | 15 | 8 | 3 | 1 | 117 | 434 | 26.96% |
71 | 63 | 14 | 8 | 1 | 3 | 0 | 89 | 402 | 22.14% |
72 | 57 | 30 | 7 | 0 | 0 | 0 | 94 | 379 | 24.80% |
73 | 45 | 38 | 7 | 2 | 0 | 0 | 92 | 460 | 20.00% |
74 | 69 | 42 | 4 | 13 | 1 | 0 | 129 | 497 | 25.96% |
75 | 69 | 28 | 7 | 1 | 0 | 1 | 106 | 380 | 27.89% |
76 | 31 | 32 | 5 | 5 | 2 | 0 | 75 | 317 | 23.66% |
77 | 33 | 30 | 8 | 3 | 2 | 0 | 76 | 408 | 18.63% |
78 | 52 | 17 | 5 | 2 | 0 | 0 | 76 | 378 | 20.11% |
79 | 26 | 18 | 5 | 5 | 0 | 0 | 54 | 391 | 13.81% |
