2012 British Columbia Provincial By-Election
The 2012 British Columbia Provincial By-Election took place in 2 electoral districts to elect 2 seats. BC NDP secured 2 seats, receiving 47.42% of the popular vote. A total number of 25,943 votes were casted in the election, of which 71 were deemed invalid. The total number of registered voters was 71,011, resulting in a participation rate of 36.53%. There were totally 7 candidates ran for 2 seats across the 2 districts.
Results by Party
There were totally 7 candidates competed for seats. BC NDP won 2 seats, making up 100.00% of the total seats being elected, while receiving 47.42% of the popular vote.
2012 British Columbia Provincial By-Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
BC NDP | 12,269 | 47.42% | 2 | 2 | 100.00% | |
BC Liberal Party | 8,077 | 31.22% | 2 | 0 | - | |
Conservative | 5,381 | 20.80% | 2 | 0 | - | |
Libertarian | 145 | 0.56% | 1 | 0 | - | |
Total | 25,872 | 100% | 7 | 2 | 100% |
2012 British Columbia Provincial By-Election - Summary by Party in Districts | ||||||||
---|---|---|---|---|---|---|---|---|
Electoral District | BC NDP | Others | Valid Votes | Rejected Votes | Registered Voters | Turnout | ||
Votes | % | Votes | % | |||||
Chilliwack-Hope | 6,022 | 41.89% | 8,353 | 58.11% | 14,375 | 26 | 35,020 | 41.12% |
Port Moody-Coquitlam | 6,247 | 54.34% | 5,250 | 45.66% | 11,497 | 45 | 35,991 | 32.07% |
Total | 12,269 | 47.42% | 13,603 | 52.58% | 25,872 | 71 | 71,011 | 36.53% |
Elected Candidates
2012 British Columbia Provincial By-Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Chilliwack-Hope | Gwen O'Mahony | NDP | 6,022 | 41.89% | Laurie Throness | Liberal | 4,593 | 31.95% | 9.94% |
Port Moody-Coquitlam | Joe Trasolini | NDP | 6,247 | 54.34% | Dennis Marsden | Liberal | 3,484 | 30.30% | 24.04% |
Results by Candidates
There are 7 candidates competed for 7 seats, with 6 candidates (85.71%) received at least 5% of votes in their electoral districts.
2012 British Columbia Provincial By-Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Chilliwack-Hope | Gwen O'Mahony | BC NDP | 6,022 | 41.89% |
Laurie Throness | BC Liberal Party | 4,593 | 31.95% | |
John Martin | Conservative | 3,615 | 25.15% | |
Lewis Clarke Dahlby | Libertarian | 145 | 1.01% | |
Port Moody-Coquitlam | Joe Trasolini | BC NDP | 6,247 | 54.34% |
Dennis Marsden | BC Liberal Party | 3,484 | 30.30% | |
Christine N. Clarke | Conservative | 1,766 | 15.36% |
Results by Districts
Chilliwack-Hope
Gwen O'Mahony of BC NDP received 41.89% of the votes, totaling 6,022 votes, to win the election, defeated Laurie Throness of BC Liberal Party by a margin of 9.94%. The total votes casted was 14,401, with 26 (0.18%) of these being rejected. There are totally 35,020 registered voters in the electoral district. The voter participation rate was 41.12%.
2012 British Columbia Provincial By-Election in Chilliwack-Hope | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gwen O'Mahony | BC NDP | 6,022 | 41.89% | |
Laurie Throness | BC Liberal Party | 4,593 | 31.95% | |
John Martin | Conservative | 3,615 | 25.15% | |
Lewis Clarke Dahlby | Libertarian | 145 | 1.01% | |
Election Date: 2012-04-19, Valid Votes: 14,375, Rejected: 26, Total: 14,401, Margin: 9.94%, Registered Voters: 35,020, Turnout: 41.12% |
Across all voting opportunities, 14,401 votes were cast out of 35,020 registered voters, marking a turnout of 41.12%. A total of 3,223 votes were cast in advance voting, accounting for 22.38% of all votes. During the general voting day, 10,817 votes were cast, accounting for 75.11%. The other 361 (2.51%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Chilliwack-Hope | ||||||||
---|---|---|---|---|---|---|---|---|
Voting Opportunity | Gwen O'Mahony | Laurie Throness | John Martin | Lewis Clarke Dahlby | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 1586 | 853 | 758 | 21 | 5 | 3223 | - | |
Special Voting | 199 | 91 | 66 | 4 | 1 | 361 | - | |
General Voting | 4237 | 3649 | 2791 | 120 | 20 | 10817 | 35020 | 30.89% |
Total | 6022 | 4593 | 3615 | 145 | 26 | 14401 | 35020 | 41.12% |
Advance Voting - Chilliwack-Hope | ||||||||
Voting Location | Gwen O'Mahony | Laurie Throness | John Martin | Lewis Clarke Dahlby | Rejected | All Votes | ||
Agassiz Agricultural Assn Hall | 324 | 228 | 152 | 6 | 1 | 711 | ||
Canyon Lanes Bowling Alley | 57 | 29 | 24 | 1 | 0 | 111 | ||
Royal Canadian Legion 228 | 464 | 154 | 149 | 7 | 1 | 775 | ||
Twin Rinks Arena | 741 | 442 | 433 | 7 | 3 | 1626 | ||
Subtotal | 1586 | 853 | 758 | 21 | 5 | 3223 | ||
Special Voting - Chilliwack-Hope | ||||||||
Voting Opportunity | Gwen O'Mahony | Laurie Throness | John Martin | Lewis Clarke Dahlby | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 101 Absentee - advance | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 104 Voting in DEO office | 15 | 10 | 12 | 0 | 1 | 38 | ||
s. 106 Voting by mail | 7 | 1 | 2 | 0 | 0 | 10 | ||
s. 98 Special | 55 | 4 | 1 | 0 | 0 | 60 | ||
s. 99 Absentee - in ED | 122 | 76 | 51 | 4 | 0 | 253 | ||
Subtotal | 199 | 91 | 66 | 4 | 1 | 361 | ||
General Voting - Chilliwack-Hope | ||||||||
Voting Area | Gwen O'Mahony | Laurie Throness | John Martin | Lewis Clarke Dahlby | Rejected | All Votes | Registered Voters | Turnout |
1 | 55 | 10 | 9 | 0 | 0 | 74 | 295 | 25.08% |
2 | 22 | 10 | 16 | 0 | 0 | 48 | 143 | 33.57% |
3 | 12 | 9 | 5 | 1 | 2 | 29 | 59 | 49.15% |
4 | 53 | 12 | 0 | 0 | 0 | 65 | 360 | 18.06% |
5 | 45 | 32 | 14 | 0 | 0 | 91 | 281 | 32.38% |
6B, 6A | 40 | 9 | 19 | 0 | 0 | 68 | 144, 173 | 21.45% |
7 | 40 | 5 | 10 | 3 | 0 | 58 | 181 | 32.04% |
8 | 15 | 8 | 13 | 0 | 0 | 36 | 139 | 25.90% |
9 | 51 | 33 | 30 | 2 | 0 | 116 | 327 | 35.47% |
10 | 64 | 23 | 33 | 1 | 0 | 121 | 391 | 30.95% |
11 | 60 | 26 | 27 | 2 | 0 | 115 | 348 | 33.05% |
12 | 70 | 47 | 35 | 1 | 0 | 153 | 394 | 38.83% |
13 | 23 | 8 | 9 | 2 | 1 | 43 | 224 | 19.20% |
14 | 72 | 12 | 38 | 1 | 0 | 123 | 360 | 34.17% |
15 | 74 | 28 | 27 | 0 | 0 | 129 | 373 | 34.58% |
16 | 35 | 15 | 16 | 2 | 0 | 68 | 343 | 19.83% |
17 | 56 | 24 | 20 | 4 | 1 | 105 | 356 | 29.49% |
19 | 47 | 20 | 25 | 5 | 0 | 97 | 327 | 29.66% |
20 | 52 | 21 | 20 | 2 | 0 | 95 | 345 | 27.54% |
21 | 47 | 30 | 12 | 2 | 0 | 91 | 266 | 34.21% |
22 | 46 | 23 | 29 | 2 | 1 | 101 | 299 | 33.78% |
23 | 67 | 11 | 21 | 2 | 0 | 101 | 285 | 35.44% |
24 | 51 | 20 | 25 | 1 | 1 | 98 | 312 | 31.41% |
25 | 34 | 15 | 11 | 1 | 0 | 61 | 305 | 20.00% |
26 | 54 | 28 | 32 | 3 | 0 | 117 | 360 | 32.50% |
27 | 34 | 42 | 24 | 0 | 2 | 102 | 299 | 34.11% |
28 | 18 | 34 | 27 | 1 | 0 | 80 | 294 | 27.21% |
29 | 40 | 51 | 29 | 0 | 0 | 120 | 331 | 36.25% |
30 | 39 | 44 | 25 | 1 | 1 | 110 | 303 | 36.30% |
31 | 38 | 10 | 16 | 1 | 0 | 65 | 298 | 21.81% |
32 | 50 | 45 | 45 | 0 | 0 | 140 | 412 | 33.98% |
33 | 39 | 35 | 29 | 1 | 0 | 104 | 329 | 31.61% |
35 | 47 | 27 | 27 | 1 | 0 | 102 | 322 | 31.68% |
36 | 27 | 53 | 44 | 0 | 0 | 124 | 302 | 41.06% |
37S, 18S, 34S | 13 | 11 | 11 | 2 | 1 | 38 | 19, 22, 18 | 64.41% |
38 | 56 | 32 | 32 | 0 | 0 | 120 | 277 | 43.32% |
39 | 53 | 38 | 19 | 3 | 0 | 113 | 311 | 36.33% |
40 | 51 | 41 | 36 | 2 | 0 | 130 | 311 | 41.80% |
41 | 77 | 36 | 19 | 0 | 0 | 132 | 337 | 39.17% |
42A | 18 | 7 | 2 | 0 | 0 | 27 | 181 | 14.92% |
42B | 8 | 16 | 18 | 0 | 0 | 42 | 148 | 28.38% |
43 | 43 | 62 | 40 | 0 | 0 | 145 | 419 | 34.61% |
44 | 28 | 74 | 49 | 0 | 0 | 151 | 333 | 45.35% |
45 | 51 | 31 | 27 | 1 | 0 | 110 | 322 | 34.16% |
46 | 34 | 78 | 35 | 1 | 0 | 148 | 341 | 43.40% |
47 | 15 | 111 | 33 | 2 | 0 | 161 | 312 | 51.60% |
48 | 16 | 101 | 25 | 1 | 0 | 143 | 321 | 44.55% |
49 | 32 | 69 | 38 | 0 | 0 | 139 | 340 | 40.88% |
50 | 15 | 106 | 36 | 0 | 0 | 157 | 314 | 50.00% |
51 | 22 | 89 | 31 | 0 | 1 | 143 | 323 | 44.27% |
52 | 36 | 79 | 21 | 3 | 0 | 139 | 318 | 43.71% |
53A | 4 | 36 | 8 | 0 | 0 | 48 | 207 | 23.19% |
53B | 16 | 32 | 22 | 0 | 1 | 71 | 301 | 23.59% |
54 | 25 | 42 | 21 | 0 | 0 | 88 | 342 | 25.73% |
55 | 35 | 45 | 27 | 2 | 0 | 109 | 268 | 40.67% |
56 | 36 | 48 | 18 | 1 | 0 | 103 | 315 | 32.70% |
57A | 30 | 33 | 50 | 1 | 0 | 114 | 366 | 31.15% |
57B | 21 | 25 | 14 | 1 | 0 | 61 | 310 | 19.68% |
58A | 31 | 20 | 15 | 0 | 0 | 66 | 334 | 19.76% |
58B | 22 | 18 | 19 | 0 | 0 | 59 | 371 | 15.90% |
59 | 52 | 46 | 41 | 0 | 1 | 140 | 419 | 33.41% |
60 | 34 | 28 | 21 | 1 | 0 | 84 | 268 | 31.34% |
61 | 34 | 18 | 23 | 1 | 0 | 76 | 282 | 26.95% |
62 | 34 | 34 | 19 | 0 | 0 | 87 | 353 | 24.65% |
63 | 45 | 28 | 31 | 2 | 0 | 106 | 393 | 26.97% |
64 | 33 | 27 | 27 | 3 | 0 | 90 | 336 | 26.79% |
65 | 28 | 27 | 21 | 0 | 0 | 76 | 309 | 24.60% |
66 | 25 | 37 | 28 | 1 | 0 | 91 | 324 | 28.09% |
67 | 24 | 34 | 28 | 0 | 0 | 86 | 327 | 26.30% |
68 | 33 | 48 | 40 | 1 | 0 | 122 | 338 | 36.09% |
69 | 46 | 36 | 48 | 1 | 0 | 131 | 378 | 34.66% |
70 | 38 | 21 | 32 | 1 | 0 | 92 | 342 | 26.90% |
71 | 41 | 49 | 39 | 0 | 0 | 129 | 381 | 33.86% |
72 | 40 | 27 | 18 | 1 | 0 | 86 | 320 | 26.88% |
73A | 41 | 18 | 26 | 0 | 0 | 85 | 342 | 24.85% |
73B | 54 | 35 | 32 | 2 | 0 | 123 | 422 | 29.15% |
74A | 26 | 18 | 14 | 2 | 0 | 60 | 227 | 26.43% |
74B | 34 | 43 | 29 | 0 | 0 | 106 | 394 | 26.90% |
75 | 34 | 10 | 3 | 0 | 0 | 47 | 270 | 17.41% |
76 | 23 | 12 | 8 | 0 | 0 | 43 | 266 | 16.17% |
77 | 12 | 8 | 6 | 0 | 0 | 26 | 211 | 12.32% |
78 | 30 | 19 | 12 | 1 | 0 | 62 | 289 | 21.45% |
79 | 14 | 15 | 15 | 0 | 0 | 44 | 289 | 15.22% |
80 | 49 | 69 | 53 | 1 | 0 | 172 | 352 | 48.86% |
81 | 51 | 49 | 59 | 2 | 1 | 162 | 408 | 39.71% |
82 | 36 | 43 | 26 | 0 | 0 | 105 | 365 | 28.77% |
83 | 26 | 23 | 27 | 0 | 0 | 76 | 310 | 24.52% |
84 | 19 | 26 | 36 | 3 | 0 | 84 | 346 | 24.28% |
85A | 35 | 36 | 32 | 2 | 0 | 105 | 321 | 32.71% |
85B | 32 | 43 | 34 | 2 | 0 | 111 | 395 | 28.10% |
86 | 32 | 19 | 25 | 0 | 1 | 77 | 318 | 24.21% |
87 | 43 | 36 | 28 | 1 | 0 | 108 | 341 | 31.67% |
88A | 31 | 28 | 25 | 2 | 0 | 86 | 263 | 32.70% |
88B | 34 | 37 | 32 | 1 | 0 | 104 | 304 | 34.21% |
89 | 37 | 30 | 25 | 5 | 1 | 98 | 376 | 26.06% |
90 | 17 | 17 | 24 | 2 | 0 | 60 | 285 | 21.05% |
91 | 48 | 35 | 30 | 1 | 0 | 114 | 478 | 23.85% |
92 | 39 | 17 | 22 | 1 | 0 | 79 | 390 | 20.26% |
93 | 29 | 28 | 21 | 1 | 0 | 79 | 371 | 21.29% |
94 | 41 | 50 | 31 | 1 | 0 | 123 | 412 | 29.85% |
95 | 48 | 26 | 39 | 1 | 0 | 114 | 368 | 30.98% |
96 | 66 | 35 | 18 | 1 | 0 | 120 | 426 | 28.17% |
97 | 43 | 23 | 43 | 4 | 0 | 113 | 316 | 35.76% |
98 | 47 | 27 | 24 | 1 | 0 | 99 | 286 | 34.62% |
99 | 58 | 24 | 26 | 2 | 2 | 112 | 326 | 34.36% |
100 | 49 | 22 | 18 | 2 | 1 | 92 | 323 | 28.48% |
101 | 57 | 41 | 25 | 0 | 0 | 123 | 319 | 38.56% |
102 | 63 | 41 | 16 | 1 | 0 | 121 | 318 | 38.05% |
103 | 37 | 28 | 15 | 0 | 0 | 80 | 248 | 32.26% |
104 | 24 | 21 | 20 | 0 | 0 | 65 | 210 | 30.95% |
105 | 54 | 21 | 11 | 2 | 1 | 89 | 228 | 39.04% |
107S, 106S | 12 | 16 | 17 | 2 | 0 | 47 | 27, 49 | 61.84% |
Subtotal | 4237 | 3649 | 2791 | 120 | 20 | 10817 | 35020 | 30.89% |
Port Moody-Coquitlam
Joe Trasolini of BC NDP received 54.34% of the votes, totaling 6,247 votes, to win the election, defeated Dennis Marsden of BC Liberal Party by a comfortable margin of 24.04%. The total votes casted was 11,542, with 45 (0.39%) of these being rejected. There are totally 35,991 registered voters in the electoral district. The voter participation rate was 32.07%.
2012 British Columbia Provincial By-Election in Port Moody-Coquitlam | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joe Trasolini | BC NDP | 6,247 | 54.34% | |
Dennis Marsden | BC Liberal Party | 3,484 | 30.30% | |
Christine N. Clarke | Conservative | 1,766 | 15.36% | |
Election Date: 2012-04-19, Valid Votes: 11,497, Rejected: 45, Total: 11,542, Margin: 24.04%, Registered Voters: 35,991, Turnout: 32.07% |
Across all voting opportunities, 11,542 votes were cast out of 35,991 registered voters, marking a turnout of 32.07%. A total of 2,665 votes were cast in advance voting, accounting for 23.09% of all votes. During the general voting day, 8,545 votes were cast, accounting for 74.03%. The other 332 (2.88%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Port Moody-Coquitlam | |||||||
---|---|---|---|---|---|---|---|
Voting Opportunity | Joe Trasolini | Dennis Marsden | Christine N. Clarke | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 1558 | 743 | 351 | 13 | 2665 | - | |
Special Voting | 177 | 107 | 46 | 2 | 332 | - | |
General Voting | 4512 | 2634 | 1369 | 30 | 8545 | 35991 | 23.74% |
Total | 6247 | 3484 | 1766 | 45 | 11542 | 35991 | 32.07% |
Advance Voting - Port Moody-Coquitlam | |||||||
Voting Location | Joe Trasolini | Dennis Marsden | Christine N. Clarke | Rejected | All Votes | ||
Coquitlam College | 325 | 115 | 69 | 2 | 511 | ||
Port Moody Rec Complex | 1233 | 628 | 282 | 11 | 2154 | ||
Subtotal | 1558 | 743 | 351 | 13 | 2665 | ||
Special Voting - Port Moody-Coquitlam | |||||||
Voting Opportunity | Joe Trasolini | Dennis Marsden | Christine N. Clarke | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 0 | 0 | 0 | 0 | 0 | ||
s. 101 Absentee - advance | 0 | 0 | 0 | 0 | 0 | ||
s. 104 Voting in DEO office | 34 | 26 | 9 | 0 | 69 | ||
s. 106 Voting by mail | 8 | 3 | 1 | 0 | 12 | ||
s. 98 Special | 6 | 0 | 0 | 0 | 6 | ||
s. 99 Absentee - in ED | 129 | 78 | 36 | 2 | 245 | ||
Subtotal | 177 | 107 | 46 | 2 | 332 | ||
General Voting - Port Moody-Coquitlam | |||||||
Voting Area | Joe Trasolini | Dennis Marsden | Christine N. Clarke | Rejected | All Votes | Registered Voters | Turnout |
1 | 38 | 60 | 22 | 0 | 120 | 305 | 39.34% |
2 | 41 | 34 | 15 | 0 | 90 | 231 | 38.96% |
3 | 25 | 36 | 13 | 0 | 74 | 319 | 23.20% |
4 | 31 | 40 | 14 | 2 | 87 | 366 | 23.77% |
5 | 35 | 66 | 18 | 0 | 119 | 431 | 27.61% |
6 | 33 | 29 | 17 | 0 | 79 | 336 | 23.51% |
7 | 21 | 9 | 5 | 0 | 35 | 110 | 31.82% |
8 | 53 | 44 | 27 | 0 | 124 | 363 | 34.16% |
9 | 31 | 46 | 9 | 0 | 86 | 360 | 23.89% |
10 | 47 | 30 | 14 | 0 | 91 | 377 | 24.14% |
11 | 34 | 36 | 14 | 1 | 85 | 374 | 22.73% |
12A | 27 | 43 | 12 | 0 | 82 | 280 | 29.29% |
12B | 20 | 19 | 10 | 0 | 49 | 246 | 19.92% |
13 | 12 | 16 | 6 | 0 | 34 | 212 | 16.04% |
14 | 36 | 23 | 12 | 0 | 71 | 277 | 25.63% |
15 | 39 | 26 | 10 | 0 | 75 | 298 | 25.17% |
16 | 13 | 17 | 2 | 0 | 32 | 163 | 19.63% |
17 | 30 | 45 | 13 | 0 | 88 | 355 | 24.79% |
18 | 38 | 38 | 9 | 0 | 85 | 322 | 26.40% |
19 | 32 | 39 | 13 | 0 | 84 | 364 | 23.08% |
20 | 46 | 43 | 14 | 0 | 103 | 338 | 30.47% |
21 | 35 | 21 | 8 | 1 | 65 | 189 | 34.39% |
22 | 30 | 42 | 18 | 2 | 92 | 274 | 33.58% |
23 | 29 | 36 | 16 | 2 | 83 | 223 | 37.22% |
24 | 15 | 21 | 5 | 0 | 41 | 205 | 20.00% |
25 | 20 | 14 | 8 | 1 | 43 | 185 | 23.24% |
26 | 38 | 28 | 14 | 1 | 81 | 328 | 24.70% |
27 | 31 | 45 | 22 | 0 | 98 | 372 | 26.34% |
28 | 39 | 15 | 13 | 0 | 67 | 289 | 23.18% |
29 | 37 | 53 | 19 | 0 | 109 | 323 | 33.75% |
30 | 38 | 35 | 20 | 0 | 93 | 382 | 24.35% |
31 | 27 | 20 | 17 | 0 | 64 | 251 | 25.50% |
32 | 24 | 30 | 18 | 0 | 72 | 267 | 26.97% |
33 | 31 | 29 | 12 | 0 | 72 | 318 | 22.64% |
34 | 47 | 36 | 10 | 0 | 93 | 361 | 25.76% |
35 | 45 | 10 | 7 | 0 | 62 | 266 | 23.31% |
36 | 62 | 16 | 8 | 1 | 87 | 312 | 27.88% |
38S, 37S | 20 | 12 | 16 | 3 | 51 | 73, 33 | 48.11% |
39 | 14 | 12 | 1 | 0 | 27 | 238 | 11.34% |
40 | 44 | 27 | 9 | 0 | 80 | 334 | 23.95% |
41 | 23 | 37 | 9 | 0 | 69 | 306 | 22.55% |
42B, 42A | 24 | 28 | 10 | 0 | 62 | 453, 100 | 11.21% |
43 | 46 | 14 | 13 | 0 | 73 | 313 | 23.32% |
44 | 29 | 6 | 5 | 0 | 40 | 241 | 16.60% |
45 | 41 | 24 | 16 | 0 | 81 | 337 | 24.04% |
46 | 23 | 9 | 4 | 0 | 36 | 257 | 14.01% |
47 | 43 | 15 | 14 | 0 | 72 | 263 | 27.38% |
48 | 25 | 14 | 18 | 0 | 57 | 227 | 25.11% |
49A | 20 | 6 | 2 | 0 | 28 | 330 | 8.48% |
49B | 17 | 8 | 6 | 0 | 31 | 323 | 9.60% |
49C | 22 | 9 | 11 | 0 | 42 | 380 | 11.05% |
50 | 41 | 18 | 18 | 0 | 77 | 199 | 38.69% |
51 | 50 | 17 | 11 | 0 | 78 | 359 | 21.73% |
52 | 41 | 33 | 9 | 0 | 83 | 377 | 22.02% |
53 | 42 | 7 | 4 | 0 | 53 | 220 | 24.09% |
54 | 43 | 10 | 6 | 0 | 59 | 211 | 27.96% |
55 | 32 | 5 | 9 | 0 | 46 | 293 | 15.70% |
56 | 36 | 10 | 4 | 0 | 50 | 263 | 19.01% |
57 | 31 | 9 | 3 | 0 | 43 | 236 | 18.22% |
58 | 63 | 26 | 18 | 1 | 108 | 366 | 29.51% |
59 | 55 | 12 | 18 | 0 | 85 | 291 | 29.21% |
60 | 37 | 8 | 7 | 0 | 52 | 242 | 21.49% |
61 | 51 | 15 | 26 | 0 | 92 | 315 | 29.21% |
62 | 45 | 10 | 3 | 0 | 58 | 215 | 26.98% |
63 | 41 | 7 | 9 | 0 | 57 | 373 | 15.28% |
64 | 64 | 28 | 18 | 0 | 110 | 356 | 30.90% |
65 | 58 | 21 | 11 | 0 | 90 | 325 | 27.69% |
66 | 44 | 9 | 4 | 0 | 57 | 271 | 21.03% |
67 | 46 | 8 | 6 | 1 | 61 | 285 | 21.40% |
68 | 49 | 17 | 6 | 0 | 72 | 285 | 25.26% |
69 | 36 | 5 | 10 | 1 | 52 | 297 | 17.51% |
70 | 58 | 6 | 9 | 0 | 73 | 283 | 25.80% |
71 | 58 | 28 | 25 | 1 | 112 | 335 | 33.43% |
72 | 43 | 2 | 10 | 1 | 56 | 273 | 20.51% |
73 | 65 | 37 | 15 | 0 | 117 | 266 | 43.98% |
74 | 55 | 18 | 6 | 0 | 79 | 345 | 22.90% |
75 | 39 | 23 | 12 | 0 | 74 | 391 | 18.93% |
76 | 31 | 18 | 10 | 0 | 59 | 138 | 42.75% |
77 | 73 | 76 | 18 | 0 | 167 | 350 | 47.71% |
78 | 101 | 26 | 23 | 0 | 150 | 363 | 41.32% |
79 | 70 | 32 | 12 | 1 | 115 | 251 | 45.82% |
80 | 33 | 18 | 8 | 2 | 61 | 260 | 23.46% |
81 | 50 | 9 | 8 | 0 | 67 | 378 | 17.72% |
82 | 62 | 16 | 9 | 2 | 89 | 333 | 26.73% |
83 | 33 | 6 | 13 | 0 | 52 | 239 | 21.76% |
84 | 31 | 26 | 13 | 0 | 70 | 254 | 27.56% |
85 | 61 | 26 | 9 | 1 | 97 | 308 | 31.49% |
86 | 34 | 43 | 13 | 1 | 91 | 293 | 31.06% |
87 | 50 | 27 | 12 | 0 | 89 | 264 | 33.71% |
88 | 28 | 21 | 5 | 0 | 54 | 177 | 30.51% |
89 | 46 | 7 | 9 | 0 | 62 | 259 | 23.94% |
90 | 28 | 23 | 7 | 0 | 58 | 217 | 26.73% |
91 | 25 | 16 | 18 | 0 | 59 | 209 | 28.23% |
92 | 46 | 17 | 9 | 1 | 73 | 308 | 23.70% |
93 | 33 | 29 | 13 | 0 | 75 | 323 | 23.22% |
94 | 31 | 14 | 7 | 0 | 52 | 263 | 19.77% |
95 | 50 | 22 | 8 | 0 | 80 | 267 | 29.96% |
96 | 53 | 11 | 14 | 0 | 78 | 278 | 28.06% |
97 | 21 | 5 | 5 | 1 | 32 | 289 | 11.07% |
98 | 30 | 6 | 13 | 0 | 49 | 322 | 15.22% |
99 | 38 | 11 | 12 | 0 | 61 | 315 | 19.37% |
100 | 23 | 7 | 7 | 0 | 37 | 299 | 12.37% |
101 | 24 | 12 | 8 | 0 | 44 | 321 | 13.71% |
102 | 28 | 7 | 8 | 0 | 43 | 228 | 18.86% |
103 | 54 | 21 | 17 | 0 | 92 | 334 | 27.54% |
104 | 28 | 22 | 11 | 0 | 61 | 214 | 28.50% |
105 | 36 | 30 | 19 | 0 | 85 | 319 | 26.65% |
106 | 30 | 36 | 18 | 0 | 84 | 370 | 22.70% |
107 | 34 | 20 | 18 | 2 | 74 | 260 | 28.46% |
108 | 18 | 7 | 7 | 0 | 32 | 283 | 11.31% |
109 | 40 | 12 | 10 | 0 | 62 | 299 | 20.74% |
112, 110, 111 | 52 | 7 | 7 | 0 | 66 | 240, 298, 292 | 7.95% |
113 | 29 | 18 | 11 | 0 | 58 | 302 | 19.21% |
114 | 22 | 6 | 7 | 0 | 35 | 287 | 12.20% |
115 | 47 | 32 | 19 | 0 | 98 | 359 | 27.30% |
116 | 34 | 30 | 9 | 0 | 73 | 277 | 26.35% |
117 | 19 | 8 | 8 | 0 | 35 | 368 | 9.51% |
119, 118 | 25 | 13 | 5 | 0 | 43 | 202, 259 | 9.33% |
120 | 17 | 16 | 7 | 0 | 40 | 174 | 22.99% |
121 | 50 | 25 | 10 | 0 | 85 | 496 | 17.14% |
Subtotal | 4512 | 2634 | 1369 | 30 | 8545 | 35991 | 23.74% |
See Also
- 2020 British Columbia Provincial Election
- 2019 British Columbia Provincial By-Election
- 2018 British Columbia Provincial By-Election
- 2017 British Columbia Provincial Election
- 2016 British Columbia Provincial By-Election
- 2013 British Columbia Provincial By-Election
- 2013 British Columbia Provincial Election
- 2011 British Columbia Provincial By-Election
- 2009 British Columbia Provincial Election
- 2008 British Columbia Provincial By-Election
- 2005 British Columbia Provincial Election