2009 British Columbia Provincial Election

From OpenVoteData


2009 British Columbia Provincial Election


The 2009 British Columbia Provincial Election took place on May 12, 2009, to elect members for the Legislative Assembly of British Columbia for all 85 provincial electoral districts. BC Liberal Party secured 49 seats, which constitutes 57.65% of the total seats, alongside receiving 45.82% of the popular vote. A total number of 1,651,567 votes were casted in the election, of which 11,025 were deemed invalid. The total number of registered voters was 2,995,465, resulting in a participation rate of 55.14%. There were totally 345 candidates ran for 85 seats across the 85 districts.

Results by Party

There were totally 345 candidates competed for seats. BC Liberal Party won 49 seats, making up 57.65% of the total seats being elected, while receiving 45.82% of the popular vote. BC NDP won 35 seats (41.18%) and Independent won 1 seats (1.18%)

2009 British Columbia Provincial Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
BC Liberal Party 751,661 45.82% 85 49 57.65%
BC NDP 691,564 42.15% 85 35 41.18%
Independent 18,686 1.14% 16 1 1.18%
BC Green Party 134,616 8.21% 85 0 -
Conservative 34,451 2.10% 24 0 -
BC Refed 3,748 0.23% 22 0 -
Libertarian 1,486 0.09% 6 0 -
BC Reform 1,106 0.07% 4 0 -
N.A.P. 818 0.05% 2 0 -
Communist Party of BC 433 0.03% 3 0 -
People's Front 401 0.02% 4 0 -
BC Marijuana Party 361 0.02% 1 0 -
Your Political Party of BC (YPP) 335 0.02% 2 0 -
Work Less Party 322 0.02% 2 0 -
The Sex Party 319 0.02% 3 0 -
Western Canada Concept 235 0.01% 1 0 -
Total 1,640,542 100% 345 85 100%
2009 British Columbia Provincial Election - Summary by Party in Districts
Electoral District BC Liberal Party BC NDP Independent Others Valid Votes Rejected Votes Registered Voters Turnout
Votes % Votes % Votes % Votes %
Abbotsford South 9,566 58.47% 4,197 25.65% 334 2.04% 2,263 13.83% 16,360 205 33,979 48.75%
Abbotsford West 8,992 55.81% 5,106 31.69% - - 2,013 12.49% 16,111 183 30,822 52.86%
Abbotsford-Mission 10,371 58.36% 5,788 32.57% - - 1,611 9.07% 17,770 160 34,412 52.10%
Alberni-Pacific Rim 5,605 31.73% 10,488 59.36% - - 1,574 8.91% 17,667 108 30,818 57.68%
Boundary-Similkameen 6,681 37.45% 5,870 32.91% - - 5,287 29.64% 17,838 122 28,822 62.31%
Burnaby North 9,880 48.19% 9,332 45.51% - - 1,292 6.30% 20,504 178 38,404 53.85%
Burnaby-Deer Lake 7,591 45.67% 8,103 48.75% - - 928 5.58% 16,622 156 34,488 48.65%
Burnaby-Edmonds 6,385 38.36% 8,647 51.94% - - 1,615 9.70% 16,647 178 34,288 49.07%
Burnaby-Lougheed 9,207 48.45% 8,511 44.79% - - 1,285 6.76% 19,003 131 35,705 53.59%
Cariboo North 6,501 45.95% 7,004 49.51% - - 643 4.54% 14,148 87 23,631 60.24%
Cariboo-Chilcotin 6,259 47.85% 6,171 47.18% - - 650 4.97% 13,080 66 20,890 62.93%
Chilliwack 8,138 44.61% 5,908 32.39% - - 4,195 23.00% 18,241 141 36,138 50.87%
Chilliwack-Hope 8,985 53.28% 5,638 33.43% - - 2,242 13.29% 16,865 95 32,709 51.85%
Columbia River-Revelstoke 5,093 37.95% 7,419 55.29% - - 907 6.76% 13,419 101 24,071 56.17%
Comox Valley 13,886 47.30% 12,508 42.61% - - 2,963 10.09% 29,357 141 48,367 60.99%
Coquitlam-Burke Mountain 8,644 56.83% 5,393 35.46% - - 1,173 7.71% 15,210 133 31,397 48.87%
Coquitlam-Maillardville 9,145 44.64% 9,818 47.93% 481 2.35% 1,040 5.08% 20,484 137 37,342 55.22%
Cowichan Valley 9,258 35.71% 12,548 48.40% - - 4,121 15.89% 25,927 97 41,612 62.54%
Delta North 8,490 41.28% 10,381 50.48% - - 1,694 8.24% 20,565 88 34,851 59.26%
Delta South 9,945 42.36% 2,940 12.52% 10,037 42.75% 555 2.36% 23,477 69 34,331 68.59%
Esquimalt-Royal Roads 6,579 30.24% 11,514 52.92% - - 3,664 16.84% 21,757 122 37,546 58.27%
Fort Langley-Aldergrove 15,139 61.09% 7,492 30.23% - - 2,152 8.68% 24,783 140 43,243 57.63%
Fraser-Nicola 5,830 42.72% 6,703 49.12% - - 1,114 8.16% 13,647 82 21,663 63.38%
Juan de Fuca 6,866 34.10% 11,520 57.21% - - 1,749 8.69% 20,135 107 33,812 59.87%
Kamloops-North Thompson 9,830 46.94% 9,320 44.50% - - 1,793 8.56% 20,943 112 38,245 55.05%
Kamloops-South Thompson 12,548 53.86% 8,132 34.90% - - 2,619 11.24% 23,299 97 40,645 57.56%
Kelowna-Lake Country 10,281 52.11% 5,250 26.61% 571 2.89% 3,628 18.39% 19,730 89 41,947 47.25%
Kelowna-Mission 11,506 53.90% 5,566 26.07% 130 0.61% 4,145 19.42% 21,347 115 42,344 50.68%
Kootenay East 8,404 51.22% 5,844 35.61% - - 2,161 13.17% 16,409 53 29,463 55.87%
Kootenay West 4,072 22.38% 12,126 66.65% - - 1,995 10.97% 18,193 88 30,934 59.10%
Langley 13,282 56.55% 8,411 35.81% - - 1,793 7.63% 23,486 156 42,918 55.09%
Maple Ridge-Mission 8,802 45.73% 8,734 45.38% - - 1,712 8.89% 19,248 147 35,200 55.10%
Maple Ridge-Pitt Meadows 9,498 45.75% 9,772 47.07% 202 0.97% 1,289 6.21% 20,761 132 36,716 56.90%
Nanaimo 8,086 36.31% 11,877 53.33% - - 2,308 10.36% 22,271 160 39,273 57.12%
Nanaimo-North Cowichan 8,426 35.52% 12,888 54.33% - - 2,406 10.14% 23,720 142 38,832 61.45%
Nechako Lakes 4,949 55.76% 3,133 35.30% - - 794 8.95% 8,876 67 16,318 54.80%
Nelson-Creston 5,191 31.42% 9,060 54.83% - - 2,272 13.75% 16,523 98 27,565 60.30%
New Westminster 8,240 34.61% 13,418 56.36% - - 2,151 9.03% 23,809 137 42,765 55.99%
North Coast 3,110 34.98% 5,097 57.33% - - 683 7.68% 8,890 70 15,681 57.14%
North Island 8,937 39.19% 11,865 52.03% 333 1.46% 1,670 7.32% 22,805 102 40,040 57.21%
North Vancouver-Lonsdale 10,323 49.16% 7,789 37.10% - - 2,885 13.74% 20,997 163 38,088 55.56%
North Vancouver-Seymour 13,426 59.18% 6,212 27.38% - - 3,047 13.43% 22,685 100 37,071 61.46%
Oak Bay-Gordon Head 11,877 46.53% 11,316 44.34% - - 2,330 9.13% 25,523 161 38,415 66.86%
Parksville-Qualicum 13,716 51.42% 10,136 38.00% - - 2,824 10.59% 26,676 131 40,805 65.70%
Peace River North 3,992 43.15% 1,293 13.98% 2,899 31.33% 1,068 11.54% 9,252 52 23,253 40.01%
Peace River South 4,801 63.08% 2,057 27.03% 220 2.89% 533 7.00% 7,611 44 17,397 44.00%
Penticton 10,346 43.96% 7,331 31.15% - - 5,858 24.89% 23,535 114 42,109 56.16%
Port Coquitlam 7,896 38.85% 11,121 54.71% - - 1,309 6.44% 20,326 106 37,009 55.21%
Port Moody-Coquitlam 9,979 52.15% 7,614 39.79% - - 1,541 8.05% 19,134 102 33,487 57.44%
Powell River-Sunshine Coast 7,818 34.32% 13,276 58.28% - - 1,685 7.40% 22,779 102 36,304 63.03%
Prince George-Mackenzie 9,816 56.05% 6,452 36.84% - - 1,245 7.11% 17,513 158 32,913 53.69%
Prince George-Valemount 9,072 50.61% 6,737 37.58% - - 2,118 11.81% 17,927 114 34,727 51.95%
Richmond Centre 10,483 61.51% 4,949 29.04% - - 1,612 9.46% 17,044 166 42,007 40.97%
Richmond East 10,853 58.73% 5,998 32.45% - - 1,630 8.82% 18,481 184 41,331 45.16%
Richmond-Steveston 13,168 60.78% 5,925 27.35% - - 2,573 11.88% 21,666 167 42,336 51.57%
Saanich North and the Islands 13,136 44.93% 12,878 44.05% - - 3,223 11.02% 29,237 158 43,989 66.82%
Saanich South 11,215 45.20% 11,697 47.14% - - 1,899 7.65% 24,811 164 37,612 66.40%
Shuswap 10,764 46.62% 7,051 30.54% - - 5,274 22.84% 23,089 79 40,773 56.82%
Skeena 4,328 37.46% 5,865 50.77% - - 1,360 11.77% 11,553 64 21,066 55.15%
Stikine 3,829 45.16% 4,274 50.41% - - 375 4.42% 8,478 94 13,131 65.28%
Surrey-Cloverdale 13,815 62.70% 6,567 29.81% - - 1,651 7.49% 22,033 125 40,268 55.03%
Surrey-Fleetwood 6,860 38.87% 8,852 50.15% - - 1,938 10.98% 17,650 178 33,039 53.96%
Surrey-Green Timbers 3,624 24.04% 10,966 72.73% - - 488 3.24% 15,078 157 29,799 51.13%
Surrey-Newton 4,011 25.82% 10,709 68.93% - - 817 5.26% 15,537 119 30,628 51.12%
Surrey-Panorama 11,820 54.26% 8,675 39.82% - - 1,290 5.92% 21,785 154 38,685 56.71%
Surrey-Tynehead 8,814 52.50% 7,257 43.23% - - 717 4.27% 16,788 131 34,037 49.71%
Surrey-Whalley 4,083 25.97% 10,453 66.47% - - 1,189 7.56% 15,725 176 33,557 47.39%
Surrey-White Rock 15,121 62.05% 6,668 27.36% - - 2,582 10.59% 24,371 116 39,598 61.84%
Vancouver-Fairview 11,034 47.09% 9,881 42.17% 165 0.70% 2,354 10.05% 23,434 152 41,748 56.50%
Vancouver-False Creek 9,223 56.40% 4,502 27.53% 73 0.45% 2,556 15.63% 16,354 118 34,211 48.15%
Vancouver-Fraserview 9,549 49.29% 8,801 45.43% - - 1,022 5.28% 19,372 175 38,262 51.09%
Vancouver-Hastings 6,323 32.32% 10,857 55.49% - - 2,385 12.19% 19,565 163 39,006 50.58%
Vancouver-Kensington 7,678 40.63% 9,930 52.55% - - 1,288 6.82% 18,896 210 36,755 51.98%
Vancouver-Kingsway 6,518 38.96% 9,229 55.17% - - 982 5.87% 16,729 215 36,057 46.99%
Vancouver-Langara 10,615 58.87% 6,340 35.16% - - 1,075 5.96% 18,030 167 38,142 47.71%
Vancouver-Mount Pleasant 3,654 20.80% 11,232 63.95% - - 2,678 15.25% 17,564 218 38,267 46.47%
Vancouver-Point Grey 11,546 50.38% 9,232 40.28% - - 2,142 9.35% 22,920 134 41,181 55.98%
Vancouver-Quilchena 15,731 70.22% 4,646 20.74% - - 2,024 9.04% 22,401 127 39,067 57.67%
Vancouver-West End 5,735 32.65% 9,926 56.51% 36 0.20% 1,868 10.63% 17,565 96 35,370 49.93%
Vernon-Monashee 9,015 37.27% 7,698 31.83% 1,397 5.78% 6,077 25.13% 24,187 213 45,410 53.73%
Victoria-Beacon Hill 6,375 26.34% 13,400 55.37% 319 1.32% 4,106 16.97% 24,200 167 42,615 57.18%
Victoria-Swan Lake 5,754 26.55% 13,119 60.53% - - 2,802 12.93% 21,675 153 38,359 56.90%
West Vancouver-Capilano 15,292 67.48% 3,291 14.52% 1,489 6.57% 2,591 11.43% 22,663 109 39,288 57.96%
West Vancouver-Sea to Sky 10,101 54.91% 4,214 22.91% - - 4,082 22.19% 18,397 130 34,911 53.07%
Westside-Kelowna 10,334 53.33% 5,656 29.19% - - 3,389 17.49% 19,379 107 41,155 47.35%
Total 751,661 45.82% 691,564 42.15% 18,686 1.14% 178,631 10.89% 1,640,542 11,025 2,995,465 55.14%

Participation by Age Group

Participation by Age Group
Age Group Participation Participation % Registered Voters Voters % Turnout
18-24 102,220 6.19% 261,450 8.73% 39.10%
25-34 172,203 10.43% 455,264 15.20% 37.82%
35-44 248,359 15.04% 525,767 17.55% 47.24%
45-54 363,842 22.03% 634,082 21.17% 57.38%
55-64 350,313 21.21% 520,940 17.39% 67.25%
65-74 231,149 14.00% 313,947 10.48% 73.63%
75+ 183,481 11.11% 284,015 9.48% 64.60%
Total 1,651,567 100% 2,995,465 100% 55.14%

Elected Candidates

There are 17 districts with winning margins of no more than 5%:

  • Delta South: None won by 0.14%
  • Maple Ridge-Mission: Liberal won by 0.35%
  • Cariboo-Chilcotin: Liberal won by 0.67%
  • Saanich North and the Islands: Liberal won by 0.88%
  • Maple Ridge-Pitt Meadows: NDP won by 1.32%
  • Saanich South: NDP won by 1.94%
  • Oak Bay-Gordon Head: Liberal won by 2.19%
  • Kamloops-North Thompson: Liberal won by 2.44%
  • Burnaby North: Liberal won by 2.68%
  • Burnaby-Deer Lake: NDP won by 3.08%
  • Coquitlam-Maillardville: NDP won by 3.29%
  • Cariboo North: NDP won by 3.56%
  • Burnaby-Lougheed: Liberal won by 3.66%
  • Vancouver-Fraserview: Liberal won by 3.86%
  • Boundary-Similkameen: Liberal won by 4.54%
  • Comox Valley: Liberal won by 4.69%
  • Vancouver-Fairview: Liberal won by 4.92%
2009 British Columbia Provincial Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
Abbotsford South John van Dongen Liberal 9,566 58.47% Bonnie Jasiver Rai NDP 4,197 25.65% 32.82%
Abbotsford West Michael G. de Jong Liberal 8,992 55.81% Taranjit Purewal NDP 5,106 31.69% 24.12%
Abbotsford-Mission Randy Hawes Liberal 10,371 58.36% Lynn Perrin NDP 5,788 32.57% 25.79%
Alberni-Pacific Rim Scott Kenneth Fraser NDP 10,488 59.36% Dianne St. Jacques Liberal 5,605 31.73% 27.63%
Boundary-Similkameen John Slater Liberal 6,681 37.45% Lakhvinder Jhaj NDP 5,870 32.91% 4.54%
Burnaby North Richard T. Lee Liberal 9,880 48.19% Mondee Redman NDP 9,332 45.51% 2.68%
Burnaby-Deer Lake Kathy Corrigan NDP 8,103 48.75% John Nuraney Liberal 7,591 45.67% 3.08%
Burnaby-Edmonds Raj Chouhan NDP 8,647 51.94% Lee Alexander Rankin Liberal 6,385 38.36% 13.58%
Burnaby-Lougheed Harry Bloy Liberal 9,207 48.45% Jaynie Clark NDP 8,511 44.79% 3.66%
Cariboo North Bob Simpson NDP 7,004 49.51% Bruce Ernst Liberal 6,501 45.95% 3.56%
Cariboo-Chilcotin Donna Barnett Liberal 6,259 47.85% Charlie Wyse NDP 6,171 47.18% 0.67%
Chilliwack John Les Liberal 8,138 44.61% Mason Goulden NDP 5,908 32.39% 12.22%
Chilliwack-Hope Barry Penner Liberal 8,985 53.28% Gwen O'Mahony NDP 5,638 33.43% 19.85%
Columbia River-Revelstoke Norm Macdonald NDP 7,419 55.29% Mark McKee Liberal 5,093 37.95% 17.34%
Comox Valley Don McRae Liberal 13,886 47.30% Leslie McNabb NDP 12,508 42.61% 4.69%
Coquitlam-Burke Mountain Douglas Horne Liberal 8,644 56.83% Heather McRitchie NDP 5,393 35.46% 21.37%
Coquitlam-Maillardville Diane Thorne NDP 9,818 47.93% Dennis John Marsden Liberal 9,145 44.64% 3.29%
Cowichan Valley Bill Routley NDP 12,548 48.40% Cathy Basskin Liberal 9,258 35.71% 12.69%
Delta North Guy Gentner NDP 10,381 50.48% Jeannie Lynn Kanakos Liberal 8,490 41.28% 9.20%
Delta South Vicki Huntington None 9,977 42.50% Wally Oppal Liberal 9,945 42.36% 0.14%
Esquimalt-Royal Roads Maurine Karagianis NDP 11,514 52.92% Carl Edward Ratsoy Liberal 6,579 30.24% 22.68%
Fort Langley-Aldergrove Rich Coleman Liberal 15,139 61.09% Gail Ruth Chaddock-Costello NDP 7,492 30.23% 30.86%
Fraser-Nicola Harry Lali NDP 6,703 49.12% Ella Brown Liberal 5,830 42.72% 6.40%
Juan de Fuca John Horgan NDP 11,520 57.21% Jody Twa Liberal 6,866 34.10% 23.11%
Kamloops-North Thompson Terry Lake Liberal 9,830 46.94% Doug Brown NDP 9,320 44.50% 2.44%
Kamloops-South Thompson Kevin Krueger Liberal 12,548 53.86% Tom Friedman NDP 8,132 34.90% 18.96%
Kelowna-Lake Country Norm Letnick Liberal 10,281 52.11% Matthew Reed NDP 5,250 26.61% 25.50%
Kelowna-Mission Steve Thomson Liberal 11,506 53.90% Tisha Kalmanovitch NDP 5,566 26.07% 27.83%
Kootenay East Bill Bennett Liberal 8,404 51.22% Troy Sebastian NDP 5,844 35.61% 15.61%
Kootenay West Katrine Conroy NDP 12,126 66.65% Brenda Binnie Liberal 4,072 22.38% 44.27%
Langley Mary Polak Liberal 13,282 56.55% Kathleen Stephany NDP 8,411 35.81% 20.74%
Maple Ridge-Mission Marc H. J. Dalton Liberal 8,802 45.73% Mike Bocking NDP 8,734 45.38% 0.35%
Maple Ridge-Pitt Meadows Michael Sather NDP 9,772 47.07% Ken Stewart Liberal 9,498 45.75% 1.32%
Nanaimo Leonard Krog NDP 11,877 53.33% Jeet Manhas Liberal 8,086 36.31% 17.02%
Nanaimo-North Cowichan Doug Routley NDP 12,888 54.33% Rob Hutchins Liberal 8,426 35.52% 18.81%
Nechako Lakes John Rustad Liberal 4,949 55.76% Byron Robert Goerz NDP 3,133 35.30% 20.46%
Nelson-Creston Michelle Mungall NDP 9,060 54.83% Josh Smienk Liberal 5,191 31.42% 23.41%
New Westminster Dawn Black NDP 13,418 56.36% Carole Dorothy Millar Liberal 8,240 34.61% 21.75%
North Coast Gary Coons NDP 5,097 57.33% Herb Pond Liberal 3,110 34.98% 22.35%
North Island Claire Felicity Trevena NDP 11,865 52.03% Marion Wright Liberal 8,937 39.19% 12.84%
North Vancouver-Lonsdale Naomi Yamamoto Liberal 10,323 49.16% Janice Harris NDP 7,789 37.10% 12.06%
North Vancouver-Seymour Jane Ann Thornthwaite Liberal 13,426 59.18% Mo Norton NDP 6,212 27.38% 31.80%
Oak Bay-Gordon Head Ida Chong Liberal 11,877 46.53% Jessica Van der Veen NDP 11,316 44.34% 2.19%
Parksville-Qualicum Ron Cantelon Liberal 13,716 51.42% Leanne Salter NDP 10,136 38.00% 13.42%
Peace River North Pat Pimm Liberal 3,992 43.15% Arthur A. Hadland None 2,899 31.33% 11.82%
Peace River South Blair Morgan Lekstrom Liberal 4,801 63.08% Pat Shaw NDP 2,057 27.03% 36.05%
Penticton Bill Barisoff Liberal 10,346 43.96% Cameron Phillips NDP 7,331 31.15% 12.81%
Port Coquitlam Mike Farnworth NDP 11,121 54.71% Bernie Christoph Hiller Liberal 7,896 38.85% 15.86%
Port Moody-Coquitlam Iain Black Liberal 9,979 52.15% Shannon Watkins NDP 7,614 39.79% 12.36%
Powell River-Sunshine Coast Nicholas Simons NDP 13,276 58.28% Dawn Miller Liberal 7,818 34.32% 23.96%
Prince George-Mackenzie Pat Bell Liberal 9,816 56.05% Tobias Lawrence NDP 6,452 36.84% 19.21%
Prince George-Valemount Shirley Bond Liberal 9,072 50.61% Julie Carew NDP 6,737 37.58% 13.03%
Richmond Centre Rob Howard Liberal 10,483 61.51% Kam Brar NDP 4,949 29.04% 32.47%
Richmond East Linda Reid Liberal 10,853 58.73% Shawkat Ali Hasan NDP 5,998 32.45% 26.28%
Richmond-Steveston John Yap Liberal 13,168 60.78% Sue Wallis NDP 5,925 27.35% 33.43%
Saanich North and the Islands Murray Robert Coell Liberal 13,136 44.93% Gary Holman NDP 12,878 44.05% 0.88%
Saanich South Lana Popham NDP 11,697 47.14% Robin Adair Liberal 11,215 45.20% 1.94%
Shuswap George Malcolm Abbott Liberal 10,764 46.62% Steve Gunner NDP 7,051 30.54% 16.08%
Skeena Robin Austin NDP 5,865 50.77% Donny van Dyk Liberal 4,328 37.46% 13.31%
Stikine Doug Donaldson NDP 4,274 50.41% Scott Groves Liberal 3,829 45.16% 5.25%
Surrey-Cloverdale Kevin Falcon Liberal 13,815 62.70% Deborah Payment NDP 6,567 29.81% 32.89%
Surrey-Fleetwood Jagrup Brar NDP 8,852 50.15% Jagmohan Singh Liberal 6,860 38.87% 11.28%
Surrey-Green Timbers Sue Hammell NDP 10,966 72.73% Rani Mangat Liberal 3,624 24.04% 48.69%
Surrey-Newton Harry Bains NDP 10,709 68.93% Ajay Caleb Liberal 4,011 25.82% 43.11%
Surrey-Panorama Stephanie Cadieux Liberal 11,820 54.26% Debbie Lawrance NDP 8,675 39.82% 14.44%
Surrey-Tynehead Dave Hayer Liberal 8,814 52.50% Pat Zanon NDP 7,257 43.23% 9.27%
Surrey-Whalley Bruce Ralston NDP 10,453 66.47% Radhia Benalia Liberal 4,083 25.97% 40.50%
Surrey-White Rock Gordon Hogg Liberal 15,121 62.05% Drina Allen NDP 6,668 27.36% 34.69%
Vancouver-Fairview Margaret MacDiarmid Liberal 11,034 47.09% Jenn McGinn NDP 9,881 42.17% 4.92%
Vancouver-False Creek Mary McNeil Liberal 9,223 56.40% Jordan Parente NDP 4,502 27.53% 28.87%
Vancouver-Fraserview Kash P. Heed Liberal 9,549 49.29% Gabriel Yiu NDP 8,801 45.43% 3.86%
Vancouver-Hastings Shane Simpson NDP 10,857 55.49% Haida Lane Liberal 6,323 32.32% 23.17%
Vancouver-Kensington Mable Elmore NDP 9,930 52.55% Syrus Lee Liberal 7,678 40.63% 11.92%
Vancouver-Kingsway Adrian Dix NDP 9,229 55.17% Bill Yuen Liberal 6,518 38.96% 16.21%
Vancouver-Langara Moira Stilwell Liberal 10,615 58.87% Helesia Luke NDP 6,340 35.16% 23.71%
Vancouver-Mount Pleasant Jenny Wai Ching Kwan NDP 11,232 63.95% Sherry Darlene Wiebe Liberal 3,654 20.80% 43.15%
Vancouver-Point Grey Gordon Campbell Liberal 11,546 50.38% Mel Lehan NDP 9,232 40.28% 10.10%
Vancouver-Quilchena Colin Hansen Liberal 15,731 70.22% James Young NDP 4,646 20.74% 49.48%
Vancouver-West End Spencer Herbert NDP 9,926 56.51% Laura McDiarmid Liberal 5,735 32.65% 23.86%
Vernon-Monashee Eric Bailey Foster Liberal 9,015 37.27% Mark Steven Olsen NDP 7,698 31.83% 5.44%
Victoria-Beacon Hill Carole James NDP 13,400 55.37% Dallas Henault Liberal 6,375 26.34% 29.03%
Victoria-Swan Lake Rob Fleming NDP 13,119 60.53% Jesse McClinton Liberal 5,754 26.55% 33.98%
West Vancouver-Capilano Ralph Sultan Liberal 15,292 67.48% Terry Platt NDP 3,291 14.52% 52.96%
West Vancouver-Sea to Sky Joan McIntyre Liberal 10,101 54.91% Juliana Buitenhuis NDP 4,214 22.91% 32.00%
Westside-Kelowna Ben Stewart Liberal 10,334 53.33% Tish Lakes NDP 5,656 29.19% 24.14%

Results by Candidates

There are 344 candidates competed for 345 seats, with 260 candidates (75.58%) received at least 5% of votes in their electoral districts.

2009 British Columbia Provincial Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
Abbotsford South John van Dongen BC Liberal Party 9,566 58.47%
Bonnie Jasiver Rai BC NDP 4,197 25.65%
Daniel Stephen Bryce BC Green Party 1,244 7.60%
Gurcharan Dhaliwal Conservative 1,019 6.23%
Tim Lee Felger Independent 334 2.04%
Abbotsford West Michael G. de Jong BC Liberal Party 8,992 55.81%
Taranjit Purewal BC NDP 5,106 31.69%
Dalbir Benipal Conservative 1,043 6.47%
Karen Marie Durant BC Green Party 970 6.02%
Abbotsford-Mission Randy Hawes BC Liberal Party 10,371 58.36%
Lynn Perrin BC NDP 5,788 32.57%
Bill Walsh BC Green Party 1,611 9.07%
Alberni-Pacific Rim Scott Kenneth Fraser BC NDP 10,488 59.36%
Dianne St. Jacques BC Liberal Party 5,605 31.73%
Paul Musgrave BC Green Party 1,324 7.49%
Dallas Kenneth Jack Hills BC Refed 250 1.42%
Boundary-Similkameen John Slater BC Liberal Party 6,681 37.45%
Lakhvinder Jhaj BC NDP 5,870 32.91%
Joe Cardoso Conservative 3,596 20.16%
Bob Grieve BC Green Party 1,691 9.48%
Burnaby North Richard T. Lee BC Liberal Party 9,880 48.19%
Mondee Redman BC NDP 9,332 45.51%
Doug Perry BC Green Party 1,292 6.30%
Burnaby-Deer Lake Kathy Corrigan BC NDP 8,103 48.75%
John Nuraney BC Liberal Party 7,591 45.67%
G. Bruce Friesen BC Green Party 928 5.58%
Burnaby-Edmonds Raj Chouhan BC NDP 8,647 51.94%
Lee Alexander Rankin BC Liberal Party 6,385 38.36%
Carrie McLaren BC Green Party 1,122 6.74%
Dan Cancade Libertarian 493 2.96%
Burnaby-Lougheed Harry Bloy BC Liberal Party 9,207 48.45%
Jaynie Clark BC NDP 8,511 44.79%
Helen H. S. Chang BC Green Party 1,285 6.76%
Cariboo North Bob Simpson BC NDP 7,004 49.51%
Bruce Ernst BC Liberal Party 6,501 45.95%
Douglas Gook BC Green Party 643 4.54%
Cariboo-Chilcotin Donna Barnett BC Liberal Party 6,259 47.85%
Charlie Wyse BC NDP 6,171 47.18%
Elli Taylor BC Green Party 650 4.97%
Chilliwack John Les BC Liberal Party 8,138 44.61%
Mason Goulden BC NDP 5,908 32.39%
Benjamin Besler Conservative 2,672 14.65%
Fraea Bolding BC Green Party 1,523 8.35%
Chilliwack-Hope Barry Penner BC Liberal Party 8,985 53.28%
Gwen O'Mahony BC NDP 5,638 33.43%
Hans Mulder Conservative 1,198 7.10%
Guy Durnin BC Green Party 951 5.64%
Dorothy-Jean O'Donnell People's Front 93 0.55%
Columbia River-Revelstoke Norm Macdonald BC NDP 7,419 55.29%
Mark McKee BC Liberal Party 5,093 37.95%
Sarah Svensson BC Green Party 907 6.76%
Comox Valley Don McRae BC Liberal Party 13,886 47.30%
Leslie McNabb BC NDP 12,508 42.61%
Hazel Lennox BC Green Party 2,577 8.78%
Paula Berard BC Refed 266 0.91%
Barbara Biley People's Front 120 0.41%
Coquitlam-Burke Mountain Douglas Horne BC Liberal Party 8,644 56.83%
Heather McRitchie BC NDP 5,393 35.46%
Jared Evans BC Green Party 907 5.96%
Paul Geddes Libertarian 266 1.75%
Coquitlam-Maillardville Diane Thorne BC NDP 9,818 47.93%
Dennis John Marsden BC Liberal Party 9,145 44.64%
Stephen Reid BC Green Party 1,040 5.08%
Doug Stead Independent 481 2.35%
Cowichan Valley Bill Routley BC NDP 12,548 48.40%
Cathy Basskin BC Liberal Party 9,258 35.71%
Simon Lindley BC Green Party 3,058 11.79%
Stewart Jason Murray Conservative 924 3.56%
Michial Rupert Moore BC Refed 139 0.54%
Delta North Guy Gentner BC NDP 10,381 50.48%
Jeannie Lynn Kanakos BC Liberal Party 8,490 41.28%
Matthew Laine BC Green Party 938 4.56%
Marc Cameron McPherson Conservative 756 3.68%
Delta South Vicki Huntington Independent 9,977 42.50%
Wally Oppal BC Liberal Party 9,945 42.36%
Dileep Joseph Anthony Athaide BC NDP 2,940 12.52%
Duane Laird BC Green Party 555 2.36%
John William Shavluk Independent 60 0.26%
Esquimalt-Royal Roads Maurine Karagianis BC NDP 11,514 52.92%
Carl Edward Ratsoy BC Liberal Party 6,579 30.24%
Jane Sterk BC Green Party 3,664 16.84%
Fort Langley-Aldergrove Rich Coleman BC Liberal Party 15,139 61.09%
Gail Ruth Chaddock-Costello BC NDP 7,492 30.23%
Travis Erbacher BC Green Party 1,765 7.12%
Jordan Braun BC Refed 387 1.56%
Fraser-Nicola Harry Lali BC NDP 6,703 49.12%
Ella Brown BC Liberal Party 5,830 42.72%
Desiree Maher-Schley BC Green Party 891 6.53%
Dian Joan Brooks BC Refed 223 1.63%
Juan de Fuca John Horgan BC NDP 11,520 57.21%
Jody Twa BC Liberal Party 6,866 34.10%
James Robert Powell BC Green Party 1,749 8.69%
Kamloops-North Thompson Terry Lake BC Liberal Party 9,830 46.94%
Doug Brown BC NDP 9,320 44.50%
April Snowe BC Green Party 1,418 6.77%
Wayne Allen Russell BC Refed 251 1.20%
Kesten C. Broughton Work Less Party 124 0.59%
Kamloops-South Thompson Kevin Krueger BC Liberal Party 12,548 53.86%
Tom Friedman BC NDP 8,132 34.90%
Bev Markle BC Green Party 1,529 6.56%
