2011 British Columbia Provincial By-Election
The 2011 British Columbia Provincial By-Election took place on May 11, 2011. BC Liberal Party won the seat by receiving 48.73% of the popular vote. A total number of 15,951 votes were casted in the election, of which 33 were deemed invalid. The total number of registered voters was 40,959, resulting in a participation rate of 38.94%. There were totally 6 candidates ran for the seat.
Results by Districts
Vancouver-Point Grey
Christy Clark of BC Liberal Party received 48.73% of the votes, totaling 7,757 votes, to win the election, defeated David Eby of BC NDP by a narrow margin of 3.54%. The total votes casted was 15,951, with 33 (0.21%) of these being rejected. There are totally 40,959 registered voters in the electoral district. The voter participation rate was 38.94%.
2011 British Columbia Provincial By-Election in Vancouver-Point Grey | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Christy Clark | BC Liberal Party | 7,757 | 48.73% | |
David Eby | BC NDP | 7,193 | 45.19% | |
Francoise Raunet | BC Green Party | 545 | 3.42% | |
Danielle Alie | BC First | 379 | 2.38% | |
William Gibbens | Independent | 28 | 0.18% | |
Eddie Petrossian | Independent | 16 | 0.10% | |
Election Date: 2011-05-11, Valid Votes: 15,918, Rejected: 33, Total: 15,951, Margin: 3.54%, Registered Voters: 40,959, Turnout: 38.94% |
Across all voting opportunities, 15,951 votes were cast out of 40,959 registered voters, marking a turnout of 38.94%. A total of 3,371 votes were cast in advance voting, accounting for 21.13% of all votes. During the general voting day, 11,724 votes were cast, accounting for 73.50%. The other 856 (5.37%) votes were cast by mail, absentee or other opportunities.
Votes by Poll and Opportunity - Vancouver-Point Grey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voting Opportunity | Christy Clark | David Eby | Francoise Raunet | Danielle Alie | William Gibbens | Eddie Petrossian | Rejected | All Votes | Registered Voters | Turnout |
Advance Voting | 1919 | 1284 | 112 | 45 | 6 | 4 | 1 | 3371 | - | |
Special Voting | 388 | 417 | 34 | 10 | 1 | 2 | 4 | 856 | - | |
General Voting | 5450 | 5492 | 399 | 324 | 21 | 10 | 28 | 11724 | 40959 | 28.62% |
Total | 7757 | 7193 | 545 | 379 | 28 | 16 | 33 | 15951 | 40959 | 38.94% |
Advance Voting - Vancouver-Point Grey | ||||||||||
Voting Location | Christy Clark | David Eby | Francoise Raunet | Danielle Alie | William Gibbens | Eddie Petrossian | Rejected | All Votes | ||
Jericho Hill Centre | 429 | 180 | 18 | 11 | 0 | 0 | 0 | 638 | ||
Kitsilano Comm Centre | 890 | 809 | 66 | 24 | 5 | 4 | 1 | 1799 | ||
St. Anselm's Anglican Church | 600 | 295 | 28 | 10 | 1 | 0 | 0 | 934 | ||
Subtotal | 1919 | 1284 | 112 | 45 | 6 | 4 | 1 | 3371 | ||
Special Voting - Vancouver-Point Grey | ||||||||||
Voting Opportunity | Christy Clark | David Eby | Francoise Raunet | Danielle Alie | William Gibbens | Eddie Petrossian | Rejected | All Votes | ||
s. 100 Absentee - out of ED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 101 Absentee - advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
s. 104 Voting in DEO office | 75 | 77 | 8 | 0 | 1 | 0 | 1 | 162 | ||
s. 106 Voting by mail | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 24 | ||
s. 98 Special | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | ||
s. 99 Absentee - in ED | 289 | 326 | 25 | 9 | 0 | 2 | 2 | 653 | ||
Subtotal | 388 | 417 | 34 | 10 | 1 | 2 | 4 | 856 | ||
General Voting - Vancouver-Point Grey | ||||||||||
Voting Area | Christy Clark | David Eby | Francoise Raunet | Danielle Alie | William Gibbens | Eddie Petrossian | Rejected | All Votes | Registered Voters | Turnout |
1, 2, 3 | 17 | 22 | 2 | 2 | 0 | 0 | 0 | 43 | 177, 81, 343 | 7.15% |
4 | 33 | 22 | 4 | 1 | 0 | 0 | 0 | 60 | 333 | 18.02% |
5 | 43 | 60 | 1 | 0 | 0 | 0 | 0 | 104 | 407 | 25.55% |
6 | 76 | 68 | 3 | 2 | 0 | 0 | 0 | 149 | 601 | 24.79% |
7 | 57 | 24 | 1 | 0 | 0 | 0 | 0 | 82 | 331 | 24.77% |
8 | 40 | 22 | 0 | 5 | 0 | 0 | 0 | 67 | 337 | 19.88% |
9 | 49 | 16 | 1 | 0 | 0 | 0 | 0 | 66 | 305 | 21.64% |
10 | 44 | 18 | 1 | 1 | 1 | 0 | 0 | 65 | 324 | 20.06% |
11 | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 26 | 327 | 7.95% |
12 | 17 | 38 | 3 | 1 | 0 | 0 | 0 | 59 | 310 | 19.03% |
13, 14, 15 | 28 | 42 | 2 | 2 | 0 | 1 | 0 | 75 | 270, 212, 277 | 9.88% |
16S | 18 | 15 | 0 | 1 | 1 | 0 | 2 | 37 | 54 | 68.52% |
17 | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 28 | 254 | 11.02% |
18 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 26 | 222 | 11.71% |
19 | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 29 | 237 | 12.24% |
20 | 60 | 15 | 1 | 1 | 0 | 0 | 0 | 77 | 248 | 31.05% |
21 | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 43 | 188 | 22.87% |
22 | 18 | 6 | 0 | 5 | 0 | 0 | 0 | 29 | 216 | 13.43% |
23 | 39 | 21 | 2 | 4 | 0 | 0 | 1 | 67 | 336 | 19.94% |
24 | 75 | 37 | 3 | 2 | 0 | 0 | 0 | 117 | 338 | 34.62% |
25 | 90 | 20 | 3 | 2 | 0 | 0 | 0 | 115 | 317 | 36.28% |
26 | 79 | 30 | 3 | 2 | 0 | 0 | 0 | 114 | 356 | 32.02% |
27 | 46 | 65 | 5 | 2 | 0 | 0 | 1 | 119 | 309 | 38.51% |
28 | 43 | 45 | 4 | 2 | 0 | 0 | 0 | 94 | 334 | 28.14% |
29 | 39 | 35 | 1 | 1 | 0 | 0 | 0 | 76 | 304 | 25.00% |
30 | 60 | 23 | 2 | 4 | 0 | 0 | 0 | 89 | 295 | 30.17% |
31 | 42 | 37 | 7 | 1 | 2 | 0 | 0 | 89 | 316 | 28.16% |
32 | 18 | 25 | 6 | 1 | 0 | 0 | 0 | 50 | 318 | 15.72% |
33 | 19 | 27 | 4 | 1 | 0 | 0 | 0 | 51 | 251 | 20.32% |
34 | 10 | 43 | 2 | 0 | 0 | 0 | 0 | 55 | 245 | 22.45% |
35 | 32 | 27 | 1 | 1 | 0 | 0 | 0 | 61 | 352 | 17.33% |
36 | 22 | 28 | 2 | 2 | 1 | 0 | 0 | 55 | 281 | 19.57% |
37 | 19 | 34 | 4 | 3 | 0 | 0 | 0 | 60 | 388 | 15.46% |
38 | 29 | 19 | 1 | 1 | 0 | 1 | 0 | 51 | 233 | 21.89% |
39 | 29 | 27 | 1 | 1 | 0 | 0 | 0 | 58 | 321 | 18.07% |
40 | 18 | 34 | 1 | 3 | 0 | 0 | 0 | 56 | 269 | 20.82% |
41S, 44S | 37 | 7 | 1 | 1 | 1 | 0 | 2 | 49 | 63, 46 | 44.95% |
42 | 41 | 36 | 2 | 6 | 0 | 0 | 0 | 85 | 309 | 27.51% |
43 | 48 | 42 | 2 | 2 | 0 | 0 | 0 | 94 | 325 | 28.92% |
45 | 35 | 58 | 4 | 8 | 0 | 0 | 1 | 106 | 313 | 33.87% |
46 | 68 | 73 | 10 | 2 | 0 | 0 | 1 | 154 | 354 | 43.50% |
47 | 28 | 46 | 4 | 1 | 0 | 0 | 0 | 79 | 344 | 22.97% |
48 | 48 | 46 | 2 | 1 | 0 | 0 | 0 | 97 | 344 | 28.20% |
49 | 24 | 31 | 1 | 1 | 0 | 0 | 0 | 57 | 296 | 19.26% |
50 | 28 | 33 | 3 | 3 | 0 | 0 | 0 | 67 | 366 | 18.31% |
51 | 48 | 56 | 1 | 1 | 1 | 0 | 0 | 107 | 381 | 28.08% |
52 | 65 | 62 | 4 | 4 | 0 | 0 | 1 | 136 | 357 | 38.10% |
53 | 53 | 40 | 4 | 5 | 0 | 0 | 0 | 102 | 316 | 32.28% |
54 | 50 | 75 | 8 | 0 | 0 | 2 | 0 | 135 | 341 | 39.59% |
55 | 35 | 47 | 1 | 3 | 0 | 2 | 0 | 88 | 338 | 26.04% |
56 | 40 | 52 | 9 | 4 | 0 | 0 | 0 | 105 | 325 | 32.31% |
57 | 42 | 66 | 6 | 4 | 0 | 0 | 0 | 118 | 357 | 33.05% |
58 | 48 | 76 | 4 | 1 | 1 | 1 | 0 | 131 | 307 | 42.67% |
59 | 12 | 40 | 2 | 2 | 1 | 0 | 1 | 58 | 272 | 21.32% |
60 | 37 | 86 | 10 | 8 | 0 | 1 | 0 | 142 | 260 | 54.62% |
61 | 57 | 35 | 3 | 12 | 0 | 0 | 0 | 107 | 340 | 31.47% |
62 | 80 | 40 | 6 | 6 | 0 | 0 | 0 | 132 | 350 | 37.71% |
63 | 76 | 35 | 5 | 2 | 2 | 0 | 0 | 120 | 338 | 35.50% |
64 | 69 | 35 | 0 | 3 | 0 | 0 | 0 | 107 | 312 | 34.29% |
65 | 98 | 64 | 3 | 3 | 0 | 0 | 0 | 168 | 369 | 45.53% |
66 | 41 | 62 | 1 | 6 | 1 | 0 | 0 | 111 | 345 | 32.17% |
67 | 32 | 46 | 5 | 3 | 0 | 0 | 4 | 90 | 348 | 25.86% |
68 | 85 | 44 | 4 | 3 | 0 | 0 | 0 | 136 | 409 | 33.25% |
69 | 44 | 40 | 0 | 4 | 0 | 0 | 0 | 88 | 372 | 23.66% |
70 | 68 | 51 | 4 | 5 | 0 | 1 | 0 | 129 | 336 | 38.39% |
71 | 79 | 43 | 2 | 3 | 1 | 0 | 0 | 128 | 315 | 40.63% |
72 | 73 | 44 | 1 | 4 | 0 | 0 | 0 | 122 | 337 | 36.20% |
73 | 31 | 42 | 0 | 4 | 0 | 0 | 0 | 77 | 291 | 26.46% |
74 | 21 | 71 | 3 | 6 | 0 | 0 | 1 | 102 | 342 | 29.82% |
75 | 58 | 50 | 2 | 1 | 1 | 0 | 0 | 112 | 310 | 36.13% |
76 | 63 | 76 | 2 | 4 | 0 | 0 | 0 | 145 | 344 | 42.15% |
77 | 31 | 63 | 3 | 2 | 0 | 0 | 0 | 99 | 325 | 30.46% |
78 | 52 | 76 | 2 | 3 | 0 | 0 | 0 | 133 | 383 | 34.73% |
79 | 40 | 78 | 3 | 0 | 1 | 0 | 0 | 122 | 332 | 36.75% |
80 | 41 | 84 | 9 | 4 | 0 | 0 | 0 | 138 | 347 | 39.77% |
81 | 39 | 52 | 5 | 3 | 0 | 0 | 1 | 100 | 347 | 28.82% |
82 | 57 | 65 | 2 | 2 | 0 | 0 | 0 | 126 | 320 | 39.38% |
83 | 29 | 54 | 5 | 2 | 0 | 0 | 0 | 90 | 332 | 27.11% |
84 | 33 | 63 | 2 | 1 | 0 | 0 | 0 | 99 | 329 | 30.09% |
85 | 18 | 48 | 0 | 2 | 0 | 0 | 0 | 68 | 313 | 21.73% |
86 | 21 | 29 | 3 | 1 | 0 | 0 | 0 | 54 | 331 | 16.31% |
87 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 85 | 256 | 33.20% |
88 | 25 | 36 | 5 | 1 | 1 | 0 | 0 | 68 | 272 | 25.00% |
89 | 11 | 38 | 2 | 2 | 0 | 0 | 0 | 53 | 314 | 16.88% |
90 | 20 | 29 | 5 | 1 | 0 | 0 | 0 | 55 | 336 | 16.37% |
91 | 25 | 49 | 2 | 0 | 0 | 0 | 1 | 77 | 367 | 20.98% |
92 | 27 | 61 | 3 | 4 | 0 | 0 | 0 | 95 | 360 | 26.39% |
93 | 23 | 47 | 4 | 3 | 0 | 0 | 0 | 77 | 319 | 24.14% |
94 | 28 | 59 | 6 | 2 | 0 | 0 | 0 | 95 | 354 | 26.84% |
95 | 21 | 28 | 1 | 0 | 0 | 0 | 0 | 50 | 281 | 17.79% |
96 | 33 | 55 | 4 | 3 | 0 | 0 | 1 | 96 | 316 | 30.38% |
97 | 27 | 36 | 2 | 3 | 0 | 0 | 0 | 68 | 291 | 23.37% |
98 | 42 | 52 | 2 | 3 | 0 | 0 | 0 | 99 | 381 | 25.98% |
99 | 34 | 28 | 6 | 1 | 0 | 0 | 1 | 70 | 400 | 17.50% |
100 | 45 | 53 | 4 | 3 | 0 | 0 | 0 | 105 | 372 | 28.23% |
101 | 35 | 24 | 5 | 0 | 0 | 0 | 0 | 64 | 273 | 23.44% |
102 | 48 | 18 | 2 | 1 | 0 | 0 | 0 | 69 | 291 | 23.71% |
103 | 23 | 9 | 0 | 0 | 0 | 0 | 2 | 34 | 199 | 17.09% |
104 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 68 | 312 | 21.79% |
105 | 34 | 45 | 7 | 4 | 0 | 0 | 0 | 90 | 314 | 28.66% |
106 | 34 | 36 | 3 | 7 | 0 | 0 | 0 | 80 | 275 | 29.09% |
107 | 40 | 39 | 2 | 2 | 0 | 0 | 0 | 83 | 293 | 28.33% |
108 | 41 | 78 | 9 | 3 | 0 | 0 | 0 | 131 | 323 | 40.56% |
109 | 53 | 50 | 2 | 4 | 1 | 0 | 0 | 110 | 324 | 33.95% |
110 | 52 | 89 | 3 | 1 | 0 | 0 | 0 | 145 | 369 | 39.30% |
111 | 46 | 79 | 2 | 3 | 0 | 0 | 0 | 130 | 346 | 37.57% |
112 | 72 | 52 | 3 | 3 | 0 | 0 | 0 | 130 | 342 | 38.01% |
113 | 85 | 51 | 5 | 2 | 0 | 0 | 0 | 143 | 343 | 41.69% |
114 | 61 | 57 | 4 | 4 | 0 | 0 | 2 | 128 | 366 | 34.97% |
115 | 85 | 56 | 10 | 3 | 1 | 1 | 1 | 157 | 342 | 45.91% |
116 | 59 | 66 | 9 | 3 | 1 | 0 | 0 | 138 | 355 | 38.87% |
117 | 65 | 60 | 6 | 3 | 0 | 0 | 0 | 134 | 335 | 40.00% |
118 | 76 | 64 | 6 | 7 | 0 | 0 | 0 | 153 | 385 | 39.74% |
119 | 92 | 54 | 4 | 6 | 0 | 0 | 1 | 157 | 366 | 42.90% |
120 | 69 | 50 | 5 | 7 | 0 | 0 | 0 | 131 | 353 | 37.11% |
121 | 39 | 76 | 4 | 5 | 0 | 0 | 0 | 124 | 337 | 36.80% |
122 | 53 | 60 | 8 | 6 | 0 | 0 | 1 | 128 | 360 | 35.56% |
123 | 42 | 46 | 2 | 1 | 0 | 0 | 0 | 91 | 266 | 34.21% |
124 | 40 | 59 | 6 | 3 | 0 | 0 | 0 | 108 | 352 | 30.68% |
125 | 66 | 44 | 5 | 3 | 1 | 0 | 0 | 119 | 369 | 32.25% |
126 | 64 | 49 | 0 | 4 | 0 | 0 | 0 | 117 | 338 | 34.62% |
127 | 55 | 56 | 4 | 1 | 1 | 0 | 1 | 118 | 344 | 34.30% |
128 | 44 | 21 | 3 | 0 | 0 | 0 | 0 | 68 | 286 | 23.78% |
129 | 66 | 51 | 1 | 3 | 0 | 0 | 0 | 121 | 342 | 35.38% |
130 | 74 | 28 | 0 | 5 | 0 | 0 | 0 | 107 | 392 | 27.30% |
Subtotal | 5450 | 5492 | 399 | 324 | 21 | 10 | 28 | 11724 | 40959 | 28.62% |
See Also
- 2020 British Columbia Provincial Election
- 2019 British Columbia Provincial By-Election
- 2018 British Columbia Provincial By-Election
- 2017 British Columbia Provincial Election
- 2016 British Columbia Provincial By-Election
- 2013 British Columbia Provincial By-Election
- 2013 British Columbia Provincial Election
- 2012 British Columbia Provincial By-Election
- 2009 British Columbia Provincial Election
- 2008 British Columbia Provincial By-Election
- 2005 British Columbia Provincial Election