2024 Georgia State Senate Special Election
The 2024 Georgia State Senate Special Election took place on February 13, 2024. Republican won the seat by receiving 82.82% of the popular vote. A total number of 7,726 votes were casted in the election. There were totally 4 candidates ran for the seat.
Results by Districts
District 30
Timothy J. Bearden of Republican received 58.87% of the votes, totaling 4,548 votes, to win the election, defeated Ashley Kecskes Godwin of Democratic by a comfortable margin of 41.69%. The total votes casted was 7,726.
2024 Georgia State Senate Special Election in District 30 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Timothy J. Bearden | Republican | 4,548 | 58.87% | |
Ashley Kecskes Godwin | Democratic | 1,327 | 17.18% | |
Robert "Bob" Smith | Republican | 989 | 12.80% | |
Renae Bell | Republican | 862 | 11.16% | |
Election Date: 2024-02-13, Valid Votes: 7,726, Margin: 41.69% |
2024 Georgia State Senate Special Election in District 30 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Timothy J. Bearden Republican |
Ashley Kecskes Godwin Democratic |
Robert "Bob" Smith Republican |
Renae Bell Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Carroll | 2,005 | 58.17% | 781 | 22.66% | 419 | 12.16% | 242 | 7.02% | 3,447 | 35.51% |
Douglas | 937 | 57.41% | 411 | 25.18% | 142 | 8.70% | 142 | 8.70% | 1,632 | 32.23% |
Haralson | 1,434 | 62.73% | 91 | 3.98% | 335 | 14.65% | 426 | 18.64% | 2,286 | 58.75% |
Paulding | 172 | 47.65% | 44 | 12.19% | 93 | 25.76% | 52 | 14.40% | 361 | 35.46% |
Total | 4,548 | 58.87% | 1,327 | 17.18% | 989 | 12.80% | 862 | 11.16% | 7,726 | 41.69% |
Carroll
Results by Voting Types in Carroll (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Timothy J. Bearden | Republican | 22 | 454 | 1,529 | - | 2005 |
Ashley Kecskes Godwin | Democratic | 23 | 274 | 484 | - | 781 |
Robert "Bob" Smith | Republican | 4 | 66 | 349 | - | 419 |
Renae Bell | Republican | - | 71 | 171 | - | 242 |
Total | 49 | 865 | 2,533 | - | 3447 |
Douglas
Results by Voting Types in Douglas (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Timothy J. Bearden | Republican | 14 | 215 | 708 | - | 937 |
Ashley Kecskes Godwin | Democratic | 12 | 159 | 240 | - | 411 |
Renae Bell | Republican | - | 36 | 106 | - | 142 |
Robert "Bob" Smith | Republican | - | 16 | 126 | - | 142 |
Total | 26 | 426 | 1,180 | - | 1632 |
Haralson
Results by Voting Types in Haralson (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Timothy J. Bearden | Republican | 21 | 311 | 1,102 | - | 1434 |
Renae Bell | Republican | 3 | 104 | 319 | - | 426 |
Robert "Bob" Smith | Republican | 5 | 74 | 256 | - | 335 |
Ashley Kecskes Godwin | Democratic | 4 | 21 | 66 | - | 91 |
Total | 33 | 510 | 1,743 | - | 2286 |
Paulding
Results by Voting Types in Paulding (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Timothy J. Bearden | Republican | 5 | 45 | 122 | - | 172 |
Robert "Bob" Smith | Republican | 3 | 43 | 47 | - | 93 |
Renae Bell | Republican | - | 29 | 23 | - | 52 |
Ashley Kecskes Godwin | Democratic | - | 27 | 17 | - | 44 |
Total | 8 | 144 | 209 | - | 361 |
See Also
- 2023 Georgia State Senate Special Election
- 2022 Georgia State Senate Election
- 2020 Georgia State Senate Election
- 2020 Georgia State Senate Special Election
- 2018 Georgia State Senate Election
- 2018 Georgia State Senate Special Election
- 2017 Georgia State Senate Special Election
- 2016 Georgia State Senate Election
- 2016 Georgia State Senate Special Election
- 2015 Georgia State Senate Special Election
- 2014 Georgia State Senate Election
- 2013 Georgia State Senate Special Election