2018 Georgia State Senate Special Election
The 2018 Georgia State Senate Special Election took place on January 9, 2018. Republican won the seat by receiving 65.63% of the popular vote. A total number of 8,072 votes were casted in the election. There were totally 4 candidates ran for the seat.
Results by Districts
District 17
Brian Strickland of Republican received 61.98% of the votes, totaling 5,003 votes, to win the election, defeated Phyllis Hatcher of Democratic by a comfortable margin of 27.61%. The total votes casted was 8,072.
2018 Georgia State Senate Special Election in District 17 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Brian Strickland | Republican | 5,003 | 61.98% | |
Phyllis Hatcher | Democratic | 2,774 | 34.37% | |
Ed Toney | Republican | 198 | 2.45% | |
Nelva Lee | Republican | 97 | 1.20% | |
Election Date: 2018-01-09, Valid Votes: 8,072, Margin: 27.61% |
2018 Georgia State Senate Special Election in District 17 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | BRIAN STRICKLAND Republican |
PHYLLIS HATCHER Democratic |
ED TONEY Republican |
NELVA LEE Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Henry | 3,637 | 62.15% | 1,973 | 33.71% | 160 | 2.73% | 82 | 1.40% | 5,852 | 28.43% |
Newton | 895 | 67.24% | 402 | 30.20% | 27 | 2.03% | 7 | 0.53% | 1,331 | 37.04% |
Rockdale | 471 | 52.98% | 399 | 44.88% | 11 | 1.24% | 8 | 0.90% | 889 | 8.10% |
Total | 5,003 | 61.98% | 2,774 | 34.37% | 198 | 2.45% | 97 | 1.20% | 8,072 | 27.61% |
Henry
Results by Voting Types in Henry (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
BRIAN STRICKLAND | Republican | 29 | 979 | 2,627 | 2 | 3637 |
PHYLLIS HATCHER | Democratic | 101 | 399 | 1,472 | 1 | 1973 |
ED TONEY | Republican | - | 40 | 120 | - | 160 |
NELVA LEE | Republican | - | 22 | 60 | - | 82 |
Total | 130 | 1,440 | 4,279 | 3 | 5852 |
Newton
Results by Voting Types in Newton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
BRIAN STRICKLAND | Republican | 10 | 131 | 754 | - | 895 |
PHYLLIS HATCHER | Democratic | 2 | 87 | 313 | - | 402 |
ED TONEY | Republican | - | 3 | 24 | - | 27 |
NELVA LEE | Republican | - | 1 | 6 | - | 7 |
Total | 12 | 222 | 1,097 | - | 1331 |
Rockdale
Results by Voting Types in Rockdale (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
BRIAN STRICKLAND | Republican | 1 | 131 | 339 | - | 471 |
PHYLLIS HATCHER | Democratic | - | 65 | 333 | 1 | 399 |
ED TONEY | Republican | - | 6 | 5 | - | 11 |
NELVA LEE | Republican | - | 1 | 6 | 1 | 8 |
Total | 1 | 203 | 683 | 2 | 889 |
See Also
- 2024 Georgia State Senate Special Election
- 2023 Georgia State Senate Special Election
- 2022 Georgia State Senate Election
- 2020 Georgia State Senate Election
- 2020 Georgia State Senate Special Election
- 2018 Georgia State Senate Election
- 2017 Georgia State Senate Special Election
- 2016 Georgia State Senate Election
- 2016 Georgia State Senate Special Election
- 2015 Georgia State Senate Special Election
- 2014 Georgia State Senate Election
- 2013 Georgia State Senate Special Election