2017 Georgia State Senate Special Election
The 2017 Georgia State Senate Special Election took place in 4 electoral districts to elect 4 seats. Democratic secured 2 seats, receiving 67.75% of the popular vote. A total number of 78,732 votes were casted in the election. There were totally 8 candidates ran for 4 seats across the 4 districts.
Results by Party
There were totally 8 candidates competed for seats. Democratic won 2 seats, making up 50.00% of the total seats being elected, while receiving 67.75% of the popular vote. Republican won 2 seats (50.00%)
2017 Georgia State Senate Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 53,342 | 67.75% | 5 | 2 | 50.00% | |
Republican | 23,048 | 29.27% | 2 | 2 | 50.00% | |
Nonpartisan | 2,342 | 2.97% | 1 | 0 | - | |
Total | 78,732 | 100% | 8 | 4 | 100% |
2017 Georgia State Senate Special Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 6 | 16,716 | 100.00% | - | - | - | - | 16,716 |
District 32 | 14,057 | 43.02% | 18,619 | 56.98% | - | - | 32,676 |
District 39 | 22,569 | 100.00% | - | - | - | - | 22,569 |
District 54 | - | - | 4,429 | 65.41% | 2,342 | 34.59% | 6,771 |
Total | 53,342 | 67.75% | 23,048 | 29.27% | 2,342 | 2.97% | 78,732 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 39: Democratic won by 2.10%
2017 Georgia State Senate Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 6 | Jen Jordan | Democratic | 10,688 | 63.94% | Jaha Howard | Democratic | 6,028 | 36.06% | 27.88% |
District 32 | Kay Kirkpatrick | Republican | 18,619 | 56.98% | Christine Triebsch | Democratic | 14,057 | 43.02% | 13.96% |
District 39 | Nikema Williams | Democratic | 11,522 | 51.05% | Linda Pritchett | Democratic | 11,047 | 48.95% | 2.10% |
District 54 | Chuck Payne | Republican | 4,429 | 65.41% | Debby Peppers | Nonpartisan | 2,342 | 34.59% | 30.82% |
Results by Candidates
There are 8 candidates competed for 8 seats, with 8 candidates (100.00%) received at least 5% of votes in their electoral districts.
2017 Georgia State Senate Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 6 | Jen Jordan | Democratic | 10,688 | 63.94% |
Jaha Howard | Democratic | 6,028 | 36.06% | |
District 32 | Kay Kirkpatrick | Republican | 18,619 | 56.98% |
Christine Triebsch | Democratic | 14,057 | 43.02% | |
District 39 | Nikema Williams | Democratic | 11,522 | 51.05% |
Linda Pritchett | Democratic | 11,047 | 48.95% | |
District 54 | Chuck Payne | Republican | 4,429 | 65.41% |
Debby Peppers | Nonpartisan | 2,342 | 34.59% |
Results by Districts
District 6
Jen Jordan of Democratic received 63.94% of the votes, totaling 10,688 votes, to win the election, defeated Jaha Howard of Democratic by a comfortable margin of 27.88%. The total votes casted was 16,716.
2017 Georgia State Senate Special Election in District 6 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Jen Jordan | Democratic | 10,688 | 63.94% | |
Jaha Howard | Democratic | 6,028 | 36.06% | |
Election Date: 2017-12-05, Valid Votes: 16,716, Margin: 27.88% | ||||
General | ||||
Candidate | Party | Votes | % | |
Jen Jordan | Democratic | 5,868 | 24.43% | |
Jaha Howard | Democratic | 5,408 | 22.52% | |
Leah Aldridge | Republican | 4,431 | 18.45% | |
Charlie Fiveash | Republican | 4,026 | 16.76% | |
Matt Bentley | Republican | 2,695 | 11.22% | |
Kathy Eichenblatt | Republican | 728 | 3.03% | |
Taos Wynn | Democratic | 562 | 2.34% | |
Leo Smith | Republican | 299 | 1.24% | |
Election Date: 2017-11-07, Valid Votes: 24,017, Margin: 1.91% |
2017 Georgia State Senate Special Election in District 6 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | JEN JORDAN Democratic |
JAHA HOWARD Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cobb | 2,068 | 40.62% | 3,023 | 59.38% | 5,091 | -18.76% |
Fulton | 8,620 | 74.15% | 3,005 | 25.85% | 11,625 | 48.30% |
Total | 10,688 | 63.94% | 6,028 | 36.06% | 16,716 | 27.88% |
2017 Georgia State Senate Special Election in District 6 (General) - Results by County | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | JEN JORDAN Democratic |
JAHA HOWARD Democratic |
LEAH ALDRIDGE Republican |
CHARLIE FIVEASH Republican |
MATT BENTLEY Republican |
KATHY EICHENBLATT Republican |
TAOS WYNN Democratic |
LEO SMITH Republican |
Valid Votes | Margin | ||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Cobb | 1,755 | 21.79% | 3,494 | 43.37% | 640 | 7.94% | 481 | 5.97% | 1,202 | 14.92% | 123 | 1.53% | 215 | 2.67% | 146 | 1.81% | 8,056 | -21.59% |
Fulton | 4,113 | 25.77% | 1,914 | 11.99% | 3,791 | 23.75% | 3,545 | 22.21% | 1,493 | 9.35% | 605 | 3.79% | 347 | 2.17% | 153 | 0.96% | 15,961 | 13.78% |
Total | 5,868 | 24.43% | 5,408 | 22.52% | 4,431 | 18.45% | 4,026 | 16.76% | 2,695 | 11.22% | 728 | 3.03% | 562 | 2.34% | 299 | 1.24% | 24,017 | 1.91% |
Cobb
Results by Voting Types in Cobb (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JAHA HOWARD | Democratic | 10 | 347 | 2,664 | 2 | 3023 |
JEN JORDAN | Democratic | 34 | 292 | 1,740 | 2 | 2068 |
Total | 44 | 639 | 4,404 | 4 | 5091 |
Results by Voting Types in Cobb (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JAHA HOWARD | Democratic | 11 | 308 | 3,168 | 7 | 3494 |
JEN JORDAN | Democratic | 30 | 211 | 1,510 | 4 | 1755 |
MATT BENTLEY | Republican | 34 | 116 | 1,050 | 2 | 1202 |
LEAH ALDRIDGE | Republican | 17 | 67 | 556 | - | 640 |
CHARLIE FIVEASH | Republican | 15 | 44 | 421 | 1 | 481 |
TAOS WYNN | Democratic | - | 19 | 194 | 2 | 215 |
LEO SMITH | Republican | 4 | 12 | 130 | - | 146 |
KATHY EICHENBLATT | Republican | 5 | 16 | 102 | - | 123 |
Total | 116 | 793 | 7,131 | 16 | 8056 |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JEN JORDAN | Democratic | 180 | 2,513 | 5,922 | 5 | 8620 |
JAHA HOWARD | Democratic | 40 | 758 | 2,198 | 9 | 3005 |
Total | 220 | 3,271 | 8,120 | 14 | 11625 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JEN JORDAN | Democratic | 164 | 1,135 | 2,811 | 3 | 4113 |
LEAH ALDRIDGE | Republican | 93 | 1,128 | 2,566 | 4 | 3791 |
CHARLIE FIVEASH | Republican | 52 | 975 | 2,515 | 3 | 3545 |
JAHA HOWARD | Democratic | 40 | 455 | 1,416 | 3 | 1914 |
MATT BENTLEY | Republican | 35 | 375 | 1,082 | 1 | 1493 |
KATHY EICHENBLATT | Republican | 16 | 212 | 375 | 2 | 605 |
TAOS WYNN | Democratic | 9 | 98 | 240 | - | 347 |
LEO SMITH | Republican | 9 | 52 | 92 | - | 153 |
Total | 418 | 4,430 | 11,097 | 16 | 15961 |
District 32
Kay Kirkpatrick of Republican received 56.98% of the votes, totaling 18,619 votes, to win the election, defeated Christine Triebsch of Democratic by a comfortable margin of 13.96%. The total votes casted was 32,676.
2017 Georgia State Senate Special Election in District 32 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Kay Kirkpatrick | Republican | 18,619 | 56.98% | |
Christine Triebsch | Democratic | 14,057 | 43.02% | |
Election Date: 2017-05-02, Valid Votes: 32,676, Margin: 13.96% | ||||
General | ||||
Candidate | Party | Votes | % | |
Christine Triebsch | Nonpartisan | 14,199 | 24.22% | |
Kay Kirkpatrick | Nonpartisan | 12,369 | 21.09% | |
Royden "roy" Daniels | Nonpartisan | 8,912 | 15.20% | |
Gus Makris | Nonpartisan | 5,969 | 10.18% | |
Matt Campbell | Nonpartisan | 5,858 | 9.99% | |
Bob Wiskind | Nonpartisan | 5,097 | 8.69% | |
Exton Howard | Nonpartisan | 4,063 | 6.93% | |
Hamilton Matthew Beck | Nonpartisan | 2,168 | 3.70% | |
Election Date: 2017-04-18, Valid Votes: 58,635, Margin: 3.13% |
2017 Georgia State Senate Special Election in District 32 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | KAY KIRKPATRICK Republican |
CHRISTINE TRIEBSCH Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cobb | 17,588 | 58.21% | 12,627 | 41.79% | 30,215 | 16.42% |
Fulton | 1,031 | 41.89% | 1,430 | 58.11% | 2,461 | -16.21% |
Total | 18,619 | 56.98% | 14,057 | 43.02% | 32,676 | 13.96% |
2017 Georgia State Senate Special Election in District 32 (General) - Results by County | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | CHRISTINE TRIEBSCH Nonpartisan |
KAY KIRKPATRICK Nonpartisan |
ROYDEN "ROY" DANIELS Nonpartisan |
GUS MAKRIS Nonpartisan |
MATT CAMPBELL Nonpartisan |
BOB WISKIND Nonpartisan |
EXTON HOWARD Nonpartisan |
HAMILTON MATTHEW BECK Nonpartisan |
Valid Votes | Margin | ||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Cobb | 12,721 | 24.01% | 11,601 | 21.90% | 7,967 | 15.04% | 5,572 | 10.52% | 5,392 | 10.18% | 4,171 | 7.87% | 3,595 | 6.79% | 1,965 | 3.71% | 52,984 | 2.11% |
Fulton | 1,478 | 26.15% | 768 | 13.59% | 945 | 16.72% | 397 | 7.03% | 466 | 8.25% | 926 | 16.39% | 468 | 8.28% | 203 | 3.59% | 5,651 | 12.56% |
Total | 14,199 | 24.22% | 12,369 | 21.09% | 8,912 | 15.20% | 5,969 | 10.18% | 5,858 | 9.99% | 5,097 | 8.69% | 4,063 | 6.93% | 2,168 | 3.70% | 58,635 | 3.13% |
Cobb
Results by Voting Types in Cobb (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
KAY KIRKPATRICK | Republican | 451 | 2,593 | 14,527 | 17 | 17588 |
CHRISTINE TRIEBSCH | Democratic | 313 | 1,866 | 10,438 | 10 | 12627 |
Total | 764 | 4,459 | 24,965 | 27 | 30215 |
Results by Voting Types in Cobb (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHRISTINE TRIEBSCH | Nonpartisan | 852 | 3,617 | 8,228 | 24 | 12721 |
KAY KIRKPATRICK | Nonpartisan | 273 | 1,788 | 9,527 | 13 | 11601 |
ROYDEN "ROY" DANIELS | Nonpartisan | 176 | 1,125 | 6,659 | 7 | 7967 |
GUS MAKRIS | Nonpartisan | 169 | 891 | 4,506 | 6 | 5572 |
MATT CAMPBELL | Nonpartisan | 58 | 630 | 4,696 | 8 | 5392 |
BOB WISKIND | Nonpartisan | 406 | 1,236 | 2,519 | 10 | 4171 |
EXTON HOWARD | Nonpartisan | 219 | 768 | 2,598 | 10 | 3595 |
HAMILTON MATTHEW BECK | Nonpartisan | 17 | 160 | 1,785 | 3 | 1965 |
Total | 2,170 | 10,215 | 40,518 | 81 | 52984 |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHRISTINE TRIEBSCH | Democratic | 78 | 367 | 984 | 1 | 1430 |
KAY KIRKPATRICK | Republican | 18 | 173 | 840 | - | 1031 |
Total | 96 | 540 | 1,824 | 1 | 2461 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHRISTINE TRIEBSCH | Nonpartisan | 69 | 623 | 781 | 5 | 1478 |
ROYDEN "ROY" DANIELS | Nonpartisan | 9 | 197 | 739 | - | 945 |
BOB WISKIND | Nonpartisan | 41 | 387 | 498 | - | 926 |
KAY KIRKPATRICK | Nonpartisan | 8 | 146 | 614 | - | 768 |
EXTON HOWARD | Nonpartisan | 20 | 157 | 289 | 2 | 468 |
MATT CAMPBELL | Nonpartisan | 3 | 72 | 391 | - | 466 |
GUS MAKRIS | Nonpartisan | 3 | 91 | 303 | - | 397 |
HAMILTON MATTHEW BECK | Nonpartisan | 2 | 33 | 168 | - | 203 |
Total | 155 | 1,706 | 3,783 | 7 | 5651 |
District 39
Nikema Williams of Democratic received 51.05% of the votes, totaling 11,522 votes, to win the election, defeated Linda Pritchett of Democratic by a narrow margin of 2.10%. The total votes casted was 22,569.
2017 Georgia State Senate Special Election in District 39 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Nikema Williams | Democratic | 11,522 | 51.05% | |
Linda Pritchett | Democratic | 11,047 | 48.95% | |
Election Date: 2017-12-05, Valid Votes: 22,569, Margin: 2.10% | ||||
General | ||||
Candidate | Party | Votes | % | |
Nikema Williams | Democratic | 9,208 | 34.82% | |
Linda Pritchett | Democratic | 8,337 | 31.52% | |
Nick Carlson | Republican | 3,840 | 14.52% | |
Marckeith Dejesus | Democratic | 2,883 | 10.90% | |
Elijah Tutt | Democratic | 2,178 | 8.24% | |
Election Date: 2017-11-07, Valid Votes: 26,446, Margin: 3.30% |
2017 Georgia State Senate Special Election in District 39 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | NIKEMA WILLIAMS Democratic |
LINDA PRITCHETT Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Fulton | 11,522 | 51.05% | 11,047 | 48.95% | 22,569 | 2.10% |
Total | 11,522 | 51.05% | 11,047 | 48.95% | 22,569 | 2.10% |
2017 Georgia State Senate Special Election in District 39 (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | NIKEMA WILLIAMS Democratic |
LINDA PRITCHETT Democratic |
NICK CARLSON Republican |
MARCKEITH DEJESUS Democratic |
ELIJAH TUTT Democratic |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Fulton | 9,208 | 34.82% | 8,337 | 31.52% | 3,840 | 14.52% | 2,883 | 10.90% | 2,178 | 8.24% | 26,446 | 3.29% |
Total | 9,208 | 34.82% | 8,337 | 31.52% | 3,840 | 14.52% | 2,883 | 10.90% | 2,178 | 8.24% | 26,446 | 3.30% |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
NIKEMA WILLIAMS | Democratic | 112 | 2,442 | 8,957 | 11 | 11522 |
LINDA PRITCHETT | Democratic | 87 | 2,707 | 8,240 | 13 | 11047 |
Total | 199 | 5,149 | 17,197 | 24 | 22569 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
NIKEMA WILLIAMS | Democratic | 108 | 2,261 | 6,831 | 8 | 9208 |
LINDA PRITCHETT | Democratic | 81 | 2,438 | 5,810 | 8 | 8337 |
NICK CARLSON | Republican | 44 | 1,024 | 2,772 | - | 3840 |
MARCKEITH DEJESUS | Democratic | 28 | 683 | 2,170 | 2 | 2883 |
ELIJAH TUTT | Democratic | 23 | 590 | 1,564 | 1 | 2178 |
Total | 284 | 6,996 | 19,147 | 19 | 26446 |
District 54
Chuck Payne of Republican received 65.41% of the votes, totaling 4,429 votes, to win the election, defeated Debby Peppers of Nonpartisan by a comfortable margin of 30.82%. The total votes casted was 6,771.
2017 Georgia State Senate Special Election in District 54 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Chuck Payne | Republican | 4,429 | 65.41% | |
Debby Peppers | Nonpartisan | 2,342 | 34.59% | |
Election Date: 2017-01-10, Valid Votes: 6,771, Margin: 30.82% |
2017 Georgia State Senate Special Election in District 54 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | CHUCK PAYNE Republican |
DEBBY PEPPERS Nonpartisan |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Gordon | 309 | 71.20% | 125 | 28.80% | 434 | 42.40% |
Murray | 768 | 68.02% | 361 | 31.98% | 1,129 | 36.05% |
Pickens | 151 | 74.75% | 51 | 25.25% | 202 | 49.50% |
Whitfield | 3,201 | 63.94% | 1,805 | 36.06% | 5,006 | 27.89% |
Total | 4,429 | 65.41% | 2,342 | 34.59% | 6,771 | 30.82% |
Gordon
Results by Voting Types in Gordon (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHUCK PAYNE | Republican | 10 | 56 | 243 | - | 309 |
DEBBY PEPPERS | Nonpartisan | 5 | 35 | 85 | - | 125 |
Total | 15 | 91 | 328 | - | 434 |
Murray
Results by Voting Types in Murray (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHUCK PAYNE | Republican | 4 | 181 | 583 | - | 768 |
DEBBY PEPPERS | Nonpartisan | 14 | 116 | 231 | - | 361 |
Total | 18 | 297 | 814 | - | 1129 |
Pickens
Results by Voting Types in Pickens (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHUCK PAYNE | Republican | - | 21 | 130 | - | 151 |
DEBBY PEPPERS | Nonpartisan | - | 12 | 39 | - | 51 |
Total | - | 33 | 169 | - | 202 |
Whitfield
Results by Voting Types in Whitfield (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CHUCK PAYNE | Republican | 29 | 694 | 2,478 | - | 3201 |
DEBBY PEPPERS | Nonpartisan | 57 | 523 | 1,225 | - | 1805 |
Total | 86 | 1,217 | 3,703 | - | 5006 |
See Also
- 2024 Georgia State Senate Special Election
- 2023 Georgia State Senate Special Election
- 2022 Georgia State Senate Election
- 2020 Georgia State Senate Election
- 2020 Georgia State Senate Special Election
- 2018 Georgia State Senate Election
- 2018 Georgia State Senate Special Election
- 2016 Georgia State Senate Election
- 2016 Georgia State Senate Special Election
- 2015 Georgia State Senate Special Election
- 2014 Georgia State Senate Election
- 2013 Georgia State Senate Special Election