2023 Virginia State Senate Special Election
The 2023 Virginia State Senate Special Election took place on January 10, 2023. Democratic won the seat by receiving 50.84% of the popular vote. A total number of 39,184 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
District 7
Aaron Roosevelt Rouse of Democratic received 50.84% of the votes, totaling 19,923 votes, to win the election, defeated Kevin Howard Adams of Republican by a narrow margin of 1.77%. The total votes casted was 39,184.
2023 Virginia State Senate Special Election in District 7 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Aaron Roosevelt Rouse | Democratic | 19,923 | 50.84% | |
Kevin Howard Adams | Republican | 19,227 | 49.07% | |
Write-In | 34 | 0.09% | ||
Election Date: 2023-01-10, Valid Votes: 39,184, Margin: 1.77% |
2023 Virginia State Senate Special Election in District 7 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Aaron Roosevelt Rouse Democratic |
Kevin Howard Adams Republican |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Norfolk City | 658 | 48.96% | 685 | 50.97% | 1 | 0.07% | 1,344 | -2.01% |
Virginia Beach City | 19,265 | 50.91% | 18,542 | 49.00% | 33 | 0.09% | 37,840 | 1.91% |
Total | 19,923 | 50.84% | 19,227 | 49.07% | 34 | 0.09% | 39,184 | 1.77% |
Norfolk City
Results by Precinct in Norfolk City - District 7 (General) | ||||
---|---|---|---|---|
Precinct | Kevin Howard Adams | Aaron Roosevelt Rouse | Write-In | All |
## Provisional | 1 | 3 | - | 4 |
##AB - Central Absentee Precinct | 55 | 118 | - | 173 |
##EV - Central Absentee Precinct | 35 | 35 | - | 70 |
##PE - Central Absentee Precinct | 6 | 9 | - | 15 |
505 - LITTLE CREEK | 188 | 173 | 1 | 362 |
509 - TARRALLTON | 223 | 129 | - | 352 |
512 - AZALEA GARDENS | 177 | 191 | - | 368 |
Total | 685 | 658 | 1 | 1,344 |
Virginia Beach City
Results by Precinct in Virginia Beach City - District 7 (General) | ||||
---|---|---|---|---|
Precinct | Aaron Roosevelt Rouse | Kevin Howard Adams | Write-In | All |
## Provisional | 139 | 40 | - | 179 |
##AB - Central Absentee Precinct | 4,283 | 1,601 | 9 | 5,893 |
##EV - Central Absentee Precinct | 2,178 | 2,212 | 2 | 4,392 |
##PE - Central Absentee Precinct | 339 | 94 | - | 433 |
007 - PRECINCT 7 | 259 | 392 | - | 651 |
013 - PRECINCT 13 | 273 | 447 | 2 | 722 |
014 - PRECINCT 14 | 290 | 426 | - | 716 |
015 - PRECINCT 15 | 189 | 218 | 2 | 409 |
016 - PRECINCT 16 | 224 | 303 | - | 527 |
017 - PRECINCT 17 | 267 | 339 | - | 606 |
018 - PRECINCT 18 | 443 | 594 | 1 | 1,038 |
019 - PRECINCT 19 | 189 | 316 | - | 505 |
020 - PRECINCT 20 | 191 | 285 | - | 476 |
021 - PRECINCT 21 | 328 | 135 | - | 463 |
022 - PRECINCT 22 | 179 | 364 | - | 543 |
023 - PRECINCT 23 | 272 | 394 | - | 666 |
024 - PRECINCT 24 | 153 | 246 | - | 399 |
025 - PRECINCT 25 | 306 | 478 | 3 | 787 |
026 - PRECINCT 26 | 255 | 370 | - | 625 |
027 - PRECINCT 27 | 156 | 278 | - | 434 |
028 - PRECINCT 28 | 234 | 332 | - | 566 |
036 - PRECINCT 36 | 308 | 274 | 2 | 584 |
038 - PRECINCT 38 | 305 | 537 | 1 | 843 |
039 - PRECINCT 39 | 193 | 238 | 1 | 432 |
040 - PRECINCT 40 | 157 | 189 | - | 346 |
041 - PRECINCT 41 | 249 | 88 | - | 337 |
042 - PRECINCT 42 | 266 | 344 | - | 610 |
044 - PRECINCT 44 | 265 | 347 | 1 | 613 |
047 - PRECINCT 47 | 440 | 659 | 2 | 1,101 |
051 - PRECINCT 51 | 230 | 367 | 2 | 599 |
052 - PRECINCT 52 | 363 | 509 | - | 872 |
053 - PRECINCT 53 | 279 | 410 | 1 | 690 |
056 - PRECINCT 56 | 212 | 264 | - | 476 |
057 - PRECINCT 57 | 124 | 267 | - | 391 |
059 - PRECINCT 59 | 197 | 221 | - | 418 |
061 - PRECINCT 61 | 324 | 63 | 1 | 388 |
065 - PRECINCT 65 | 302 | 315 | - | 617 |
068 - PRECINCT 68 | 270 | 388 | - | 658 |
069 - PRECINCT 69 | 349 | 169 | 1 | 519 |
076 - PRECINCT 76 | 210 | 120 | - | 330 |
079 - PRECINCT 79 | 306 | 128 | - | 434 |
084 - PRECINCT 84 | 281 | 208 | - | 489 |
086 - PRECINCT 86 | 363 | 492 | - | 855 |
089 - PRECINCT 89 | 281 | 414 | 1 | 696 |
090 - PRECINCT 90 | 188 | 284 | 1 | 473 |
091 - PRECINCT 91 | 340 | 302 | - | 642 |
092 - PRECINCT 92 | 241 | 478 | - | 719 |
093 - PRECINCT 93 | 321 | 76 | - | 397 |
101 - PRECINCT 101 | 64 | 84 | - | 148 |
102 - PRECINCT 102 | 68 | 59 | - | 127 |
103 - PRECINCT 103 | 136 | 50 | - | 186 |
104 - PRECINCT 104 | 283 | 107 | - | 390 |
105 - PRECINCT 105 | 78 | 165 | - | 243 |
106 - PRECINCT 106 | 125 | 62 | - | 187 |
Total | 19,265 | 18,542 | 33 | 37,840 |
See Also
- 2021 Virginia State Senate Special Election
- 2019 Virginia State Senate Election
- 2019 Virginia State Senate Special Election
- 2017 Virginia State Senate Special Election
- 2016 Virginia State Senate Special Election
- 2015 Virginia State Senate Election
- 2014 Virginia State Senate Special Election
- 2013 Virginia State Senate Special Election
- 2012 Virginia State Senate Special Election
- 2011 Virginia State Senate Election
- 2011 Virginia State Senate Special Election
- 2010 Virginia State Senate Special Election