2011 Virginia State Senate Special Election

From OpenVoteData

The 2011 Virginia State Senate Special Election took place on January 11, 2011. Republican won the seat by receiving 61.43% of the popular vote. A total number of 16,746 votes were casted in the election. There were totally 3 candidates ran for the seat.

Results by Districts

District 19

William Martin Stanley, Jr. of Republican received 61.43% of the votes, totaling 10,287 votes, to win the election, defeated Henry Adams Davis, Jr. of Democratic by a comfortable margin of 23.03%. The total votes casted was 16,746.

2011 Virginia State Senate Special Election in District 19
Candidate Party Votes %
William Martin Stanley, Jr. Republican 10,287 61.43%
Henry Adams Davis, Jr. Democratic 6,430 38.40%
Write-In 29 0.17%
Election Date: 2011-01-11, Valid Votes: 16,746, Margin: 23.03%
2011 Virginia State Senate Special Election in District 19 (General) - Results by County
County William Martin Stanley, Jr.
Republican
Henry Adams Davis, Jr.
Democratic
Write-In
Valid Votes Margin
Votes % Votes % Votes %
Campbell 859 68.83% 385 30.85% 4 0.32% 1,248 37.98%
Danville City 2,041 53.51% 1,771 46.43% 2 0.05% 3,814 7.08%
Franklin 3,304 68.52% 1,498 31.07% 20 0.41% 4,822 37.45%
Pittsylvania 4,083 59.50% 2,776 40.45% 3 0.04% 6,862 19.05%
Total 10,287 61.43% 6,430 38.40% 29 0.17% 16,746 23.03%

Campbell

Results by Precinct in Campbell - District 19 (General)
Precinct William Martin Stanley, Jr. Henry Adams Davis, Jr. Write-In All
# AB - Central Absentee Precinct 21 12 - 33
301 - EVINGTON 26 6 - 32
302 - LYNCH STATION 117 52 1 170
303 - ALTAVISTA 131 67 - 198
401 - THREE FORKS 147 49 1 197
402 - COURT HOUSE 87 51 - 138
502 - YELLOW BRANCH 113 49 1 163
701 - BROOKNEAL 87 30 1 118
702 - GLADYS 100 47 - 147
703 - MORRIS CHURCH 30 22 - 52
Total 859 385 4 1,248

Danville City

Results by Precinct in Danville City - District 19 (General)
Precinct William Martin Stanley, Jr. Henry Adams Davis, Jr. Write-In All
# AB - Central Absentee Precinct 86 71 - 157
001 - WARD ONE 4 38 - 42
002 - WARD TWO 45 64 - 109
003 - WARD THREE 6 106 - 112
004 - WARD FOUR 250 196 1 447
005 - WARD FIVE 99 62 - 161
006 - WARD SIX 14 80 - 94
007 - WARD SEVEN 21 103 - 124
008 - WARD EIGHT 81 52 - 133
009 - WARD NINE 84 81 - 165
010 - WARD TEN 138 93 1 232
011 - WARD ELEVEN 159 159 - 318
012 - WARD TWELVE 169 188 - 357
013 - WARD THIRTEEN 161 149 - 310
014 - WARD FOURTEEN - 28 - 28
015 - WARD FIFTEEN 188 117 - 305
016 - WARD SIXTEEN 234 93 - 327
017 - WARD SEVENTEEN 302 91 - 393
Total 2,041 1,771 2 3,814

Franklin

Results by Precinct in Franklin - District 19 (General)
Precinct William Martin Stanley, Jr. Henry Adams Davis, Jr. Write-In All
# AB - Central Absentee Precinct 126 47 - 173
102 - BURNT CHIMNEY 297 97 - 394
103 - SCRUGGS 700 166 - 866
201 - GLADE HILL 179 79 - 258
202 - PENHOOK 230 72 - 302
203 - HODGESVILLE 29 20 1 50
204 - DUDLEY 134 47 - 181
301 - SNOW CREEK 66 48 1 115
302 - FORK MOUNTAIN 58 30 - 88
303 - SONTAG 87 104 1 192
304 - DICKINSON 40 96 3 139
401 - HENRY 108 32 - 140
402 - FERRUM 62 38 1 101
403 - ENDICOTT 77 29 - 106
501 - WAIDSBORO 66 30 - 96
502 - CALLAWAY 135 46 - 181
503 - BOWMANS 73 32 - 105
504 - GOGGINSVILLE 106 55 - 161
601 - BOONES MILL 144 59 1 204
602 - BONBROOK 133 64 1 198
603 - COOPERS COVE 155 45 - 200
701 - ROCKY MOUNT EAST 123 86 8 217
702 - ROCKY MOUNT WEST 105 114 - 219
703 - ROCKY MOUNT SOUTH 71 62 3 136
Total 3,304 1,498 20 4,822

Pittsylvania

Results by Precinct in Pittsylvania - District 19 (General)
Precinct William Martin Stanley, Jr. Henry Adams Davis, Jr. Write-In All
# AB - Central Absentee Precinct 148 127 - 275
## Provisional - - - -
103 - TWIN SPRINGS 438 139 - 577
105 - CHATHAM 205 195 - 400
106 - TUNSTALL 145 71 - 216
108 - WEST BLAIRS 86 63 - 149
201 - CALLANDS 145 93 1 239
204 - SANDY LEVEL 93 35 - 128
206 - CLIMAX 119 69 - 188
207 - GRETNA 244 175 - 419
301 - CENTRAL 63 155 - 218
305 - RICEVILLE 68 150 - 218
307 - EAST BLAIRS 56 147 - 203
308 - MT AIRY 29 50 - 79
309 - EAST GRETNA 60 91 - 151
402 - KEELING 137 58 - 195
404 - KENTUCK 268 89 - 357
405 - RINGGOLD 231 134 - 365
501 - HURT 132 73 - 205
502 - MOTLEY SYCAMORE 148 89 - 237
503 - RENAN 75 63 - 138
602 - BEARSKIN 25 37 - 62
603 - STONY MILL 115 48 - 163
604 - SWANSONVILLE 63 84 - 147
605 - WHITMELL 113 92 - 205
606 - BROSVILLE 75 108 2 185
607 - DRY FORK 81 51 - 132
702 - BACHELORS HALL 201 59 - 260
703 - FERRY ROAD 41 37 - 78
704 - MT HERMON 324 144 - 468
705 - MT CROSS 155 50 - 205
Total 4,083 2,776 3 6,862

See Also