2010 Virginia State Senate Special Election
The 2010 Virginia State Senate Special Election took place in 2 electoral districts to elect 2 seats. Democratic secured 1 seats, receiving 41.77% of the popular vote. A total number of 33,850 votes were casted in the election. There were totally 6 candidates ran for 2 seats across the 2 districts.
Results by Party
There were totally 6 candidates competed for seats. Democratic won 1 seats, making up 50.00% of the total seats being elected, while receiving 41.77% of the popular vote. Democratic won 1 seats (50.00%)
2010 Virginia State Senate Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 19,679 | 58.14% | 2 | 1 | 50.00% | |
Democratic | 14,139 | 41.77% | 2 | 1 | 50.00% | |
32 | 0.09% | 2 | 0 | - | ||
Total | 33,850 | 100% | 6 | 2 | 100% |
2010 Virginia State Senate Special Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 8 | 2,185 | 21.32% | 8,052 | 78.57% | 11 | 0.11% | 10,248 |
District 37 | 11,954 | 50.65% | 11,627 | 49.26% | 21 | 0.09% | 23,602 |
Total | 14,139 | 41.77% | 19,679 | 58.14% | 32 | 0.09% | 33,850 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 37: Democratic won by 1.39%
2010 Virginia State Senate Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 8 | Jeffrey Linde Mcwaters | Republican | 8,052 | 78.57% | William Weathers Fleming | Democratic | 2,185 | 21.32% | 57.25% |
District 37 | David William Marsden | Democratic | 11,954 | 50.65% | Stephen Michael Hunt | Republican | 11,627 | 49.26% | 1.39% |
Results by Candidates
There are 5 candidates competed for 6 seats, with 4 candidates (80.00%) received at least 5% of votes in their electoral districts.
2010 Virginia State Senate Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 8 | Jeffrey Linde Mcwaters | Republican | 8,052 | 78.57% |
William Weathers Fleming | Democratic | 2,185 | 21.32% | |
Write-In | 11 | 0.11% | ||
District 37 | David William Marsden | Democratic | 11,954 | 50.65% |
Stephen Michael Hunt | Republican | 11,627 | 49.26% | |
Write-In | 21 | 0.09% |
Results by Districts
District 8
Jeffrey Linde Mcwaters of Republican received 78.57% of the votes, totaling 8,052 votes, to win the election, defeated William Weathers Fleming of Democratic by a comfortable margin of 57.25%. The total votes casted was 10,248.
2010 Virginia State Senate Special Election in District 8 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jeffrey Linde Mcwaters | Republican | 8,052 | 78.57% | |
William Weathers Fleming | Democratic | 2,185 | 21.32% | |
Write-In | 11 | 0.11% | ||
Election Date: 2010-01-12, Valid Votes: 10,248, Margin: 57.25% |
2010 Virginia State Senate Special Election in District 8 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Jeffrey Linde Mcwaters Republican |
William Weathers Fleming Democratic |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Virginia Beach City | 8,052 | 78.57% | 2,185 | 21.32% | 11 | 0.11% | 10,248 | 57.25% |
Total | 8,052 | 78.57% | 2,185 | 21.32% | 11 | 0.11% | 10,248 | 57.25% |
Virginia Beach City
Results by Precinct in Virginia Beach City - District 8 (General) | ||||
---|---|---|---|---|
Precinct | Jeffrey Linde Mcwaters | William Weathers Fleming | Write-In | All |
# AB - Central Absentee Precinct | 177 | 42 | 1 | 220 |
## Provisional | 1 | 1 | 2 | 4 |
001 - NORTH BEACH | 460 | 96 | 1 | 557 |
002 - SOUTH BEACH | 96 | 45 | - | 141 |
003 - OCEAN LAKES | 147 | 37 | 1 | 185 |
004 - LINKHORN | 365 | 66 | - | 431 |
005 - SEATACK | 63 | 85 | - | 148 |
006 - ALANTON | 498 | 115 | - | 613 |
008 - LONDON BRIDGE | 148 | 46 | - | 194 |
009 - TRANTWOOD | 400 | 129 | - | 529 |
010 - GREAT NECK | 469 | 107 | 1 | 577 |
011 - CAPE HENRY | 394 | 160 | 1 | 555 |
012 - PLAZA | 143 | 74 | - | 217 |
029 - HOLLAND | 111 | 57 | - | 168 |
030 - RED WING | 296 | 58 | - | 354 |
031 - SIGMA | 351 | 76 | - | 427 |
033 - CAPPS SHOP | 158 | 19 | - | 177 |
036 - WINDSOR OAKS | 140 | 71 | - | 211 |
047 - KINGS GRANT | 499 | 107 | - | 606 |
048 - WOLFSNARE | 269 | 75 | - | 344 |
049 - LYNNHAVEN | 370 | 102 | 1 | 473 |
050 - OCEANA | 29 | 22 | - | 51 |
055 - MAGIC HOLLOW | 75 | 33 | - | 108 |
056 - EDINBURGH | 117 | 36 | - | 153 |
060 - FOXFIRE | 222 | 28 | - | 250 |
062 - LANDSTOWN | 205 | 58 | - | 263 |
063 - CULVER | 172 | 41 | - | 213 |
066 - HUNT | 191 | 39 | - | 230 |
067 - EASTERN SHORE | 111 | 49 | - | 160 |
070 - CORPORATE LANDING | 95 | 19 | 1 | 115 |
072 - RUDEE | 203 | 57 | - | 260 |
075 - COLONY | 321 | 74 | - | 395 |
077 - BROOKWOOD | 105 | 28 | - | 133 |
082 - SHELBURNE | 99 | 28 | - | 127 |
083 - STRAWBRIDGE | 176 | 34 | - | 210 |
085 - UPTON | 239 | 49 | 2 | 290 |
094 - PINEWOOD | 137 | 22 | - | 159 |
Total | 8,052 | 2,185 | 11 | 10,248 |
District 37
David William Marsden of Democratic received 50.65% of the votes, totaling 11,954 votes, to win the election, defeated Stephen Michael Hunt of Republican by a narrow margin of 1.39%. The total votes casted was 23,602.
2010 Virginia State Senate Special Election in District 37 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
David William Marsden | Democratic | 11,954 | 50.65% | |
Stephen Michael Hunt | Republican | 11,627 | 49.26% | |
Write-In | 21 | 0.09% | ||
Election Date: 2010-01-12, Valid Votes: 23,602, Margin: 1.39% |
2010 Virginia State Senate Special Election in District 37 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | David William Marsden Democratic |
Stephen Michael Hunt Republican |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Fairfax | 11,954 | 50.65% | 11,627 | 49.26% | 21 | 0.09% | 23,602 | 1.39% |
Total | 11,954 | 50.65% | 11,627 | 49.26% | 21 | 0.09% | 23,602 | 1.39% |
Fairfax
Results by Precinct in Fairfax - District 37 (General) | ||||
---|---|---|---|---|
Precinct | David William Marsden | Stephen Michael Hunt | Write-In | All |
# AB - Central Absentee Precinct | 800 | 395 | 2 | 1,197 |
## Provisional | 4 | 1 | - | 5 |
105 - FAIRVIEW | 603 | 477 | 1 | 1,081 |
120 - SIDEBURN | 444 | 481 | 2 | 927 |
126 - BONNIE BRAE | 287 | 212 | - | 499 |
127 - BURKE CENTRE | 535 | 388 | 1 | 924 |
130 - TERRA CENTRE | 346 | 241 | 1 | 588 |
801 - BURKE | 456 | 334 | - | 790 |
811 - POHICK | 476 | 394 | 2 | 872 |
812 - VALLEY | 288 | 309 | - | 597 |
824 - ORANGE | 524 | 562 | - | 1,086 |
825 - CHERRY RUN | 398 | 364 | 1 | 763 |
833 - WHITE OAKS | 377 | 268 | - | 645 |
838 - SANGSTER | 317 | 346 | 1 | 664 |
841 - POPES HEAD | 322 | 545 | - | 867 |
842 - PARKWAY | 326 | 251 | - | 577 |
843 - FAIR LAKES | 236 | 251 | 1 | 488 |
844 - CENTERPOINTE | 213 | 132 | 1 | 346 |
846 - GREENBRIAR EAST | 203 | 222 | - | 425 |
847 - GREENBRIAR WEST | 222 | 281 | 1 | 504 |
848 - FAIR OAKS | 65 | 51 | - | 116 |
850 - SOUTH RUN | 141 | 187 | - | 328 |
851 - WILLOW SPRINGS | 348 | 417 | 2 | 767 |
852 - MONUMENT | 172 | 131 | - | 303 |
853 - EAGLE VIEW | 213 | 227 | - | 440 |
901 - CENTRE RIDGE | 189 | 172 | - | 361 |
902 - BROOKFIELD | 276 | 247 | - | 523 |
903 - CUB RUN | 339 | 370 | - | 709 |
904 - STONECROFT | 125 | 186 | - | 311 |
910 - LONDON TOWNE EAST | 107 | 107 | - | 214 |
913 - ROCKY RUN | 370 | 449 | - | 819 |
915 - VIRGINIA RUN | 209 | 382 | 1 | 592 |
917 - STONE | 240 | 259 | 1 | 500 |
918 - CENTREVILLE | 315 | 272 | 3 | 590 |
919 - GREEN TRAILS | 265 | 295 | - | 560 |
921 - DEER PARK | 272 | 432 | - | 704 |
923 - BULL RUN | 166 | 322 | - | 488 |
924 - LONDON TOWNE WEST | 184 | 105 | - | 289 |
925 - OLD MILL | 150 | 128 | - | 278 |
926 - POWELL | 174 | 143 | - | 317 |
928 - POPLAR TREE | 257 | 291 | - | 548 |
Total | 11,954 | 11,627 | 21 | 23,602 |
See Also
- 2023 Virginia State Senate Special Election
- 2021 Virginia State Senate Special Election
- 2019 Virginia State Senate Election
- 2019 Virginia State Senate Special Election
- 2017 Virginia State Senate Special Election
- 2016 Virginia State Senate Special Election
- 2015 Virginia State Senate Election
- 2014 Virginia State Senate Special Election
- 2013 Virginia State Senate Special Election
- 2012 Virginia State Senate Special Election
- 2011 Virginia State Senate Election
- 2011 Virginia State Senate Special Election