2022 Michigan State Senate Election
The 2022 Michigan State Senate Election took place on November 8, 2022. Democratic secured 20 seats, which constitutes 52.63% of the total seats, alongside receiving 50.41% of the popular vote. A total number of 4,331,512 votes were casted in the election. There were totally 88 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 88 candidates competed for seats. Democratic won 20 seats, making up 52.63% of the total seats being elected, while receiving 50.41% of the popular vote. Republican won 18 seats (47.37%)
2022 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,183,727 | 50.41% | 38 | 20 | 52.63% | |
Republican | 2,111,775 | 48.75% | 37 | 18 | 47.37% | |
Working Class | 15,271 | 0.35% | 3 | 0 | - | |
Libertarian | 12,745 | 0.29% | 5 | 0 | - | |
US Taxpayers | 6,515 | 0.15% | 3 | 0 | - | |
Green | 1,475 | 0.03% | 1 | 0 | - | |
No Affiliation | 4 | 0.00% | 1 | 0 | - | |
Total | 4,331,512 | 100% | 88 | 38 | 100% |
2022 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 53,475 | 71.57% | 21,243 | 28.43% | - | - | 74,718 |
District 2 | 43,258 | 67.99% | 18,726 | 29.43% | 1,636 | 2.57% | 63,620 |
District 3 | 61,247 | 85.67% | - | - | 10,243 | 14.33% | 71,490 |
District 4 | 64,387 | 55.34% | 51,962 | 44.66% | - | - | 116,349 |
District 5 | 64,455 | 61.07% | 41,091 | 38.93% | - | - | 105,546 |
District 6 | 74,122 | 68.01% | 31,463 | 28.87% | 3,396 | 3.12% | 108,981 |
District 7 | 80,597 | 74.21% | 28,008 | 25.79% | - | - | 108,605 |
District 8 | 94,878 | 78.94% | 25,309 | 21.06% | - | - | 120,187 |
District 9 | 57,158 | 49.65% | 57,953 | 50.35% | - | - | 115,111 |
District 10 | 60,375 | 67.70% | 28,810 | 32.30% | - | - | 89,185 |
District 11 | 56,119 | 52.69% | 50,395 | 47.31% | - | - | 106,514 |
District 12 | 62,772 | 50.16% | 62,368 | 49.84% | - | - | 125,140 |
District 13 | 78,098 | 57.17% | 58,513 | 42.83% | - | - | 136,611 |
District 14 | 68,609 | 55.89% | 54,143 | 44.11% | - | - | 122,752 |
District 15 | 89,399 | 74.15% | 31,172 | 25.85% | - | - | 120,571 |
District 16 | 39,503 | 34.99% | 73,403 | 65.01% | - | - | 112,906 |
District 17 | 35,011 | 34.61% | 66,134 | 65.39% | - | - | 101,145 |
District 18 | 44,223 | 38.04% | 72,027 | 61.96% | - | - | 116,250 |
District 19 | 70,507 | 59.79% | 47,427 | 40.21% | - | - | 117,934 |
District 20 | 44,403 | 39.05% | 69,316 | 60.95% | - | - | 113,719 |
District 21 | 68,534 | 60.29% | 45,145 | 39.71% | - | - | 113,679 |
District 22 | 50,738 | 36.67% | 83,957 | 60.68% | 3,676 | 2.66% | 138,371 |
District 23 | 53,474 | 40.62% | 78,175 | 59.38% | - | - | 131,649 |
District 24 | 45,316 | 34.20% | 87,171 | 65.80% | - | - | 132,487 |
District 25 | 38,811 | 33.17% | 78,193 | 66.83% | - | - | 117,004 |
District 26 | 44,599 | 37.55% | 74,158 | 62.45% | - | - | 118,757 |
District 27 | 64,189 | 64.09% | 35,972 | 35.91% | - | - | 100,161 |
District 28 | 65,537 | 55.80% | 49,272 | 41.95% | 2,635 | 2.24% | 117,444 |
District 29 | 59,407 | 60.30% | 39,115 | 39.70% | - | - | 98,522 |
District 30 | 63,363 | 48.88% | 63,754 | 49.18% | 2,516 | 1.94% | 129,633 |
District 31 | 47,413 | 35.75% | 82,383 | 62.11% | 2,845 | 2.14% | 132,641 |
District 32 | 54,557 | 47.17% | 61,113 | 52.83% | - | - | 115,670 |
District 33 | 36,915 | 31.66% | 77,239 | 66.25% | 2,438 | 2.09% | 116,592 |
District 34 | 36,757 | 33.22% | 71,202 | 64.35% | 2,682 | 2.42% | 110,641 |
District 35 | 62,105 | 53.38% | 54,246 | 46.62% | - | - | 116,351 |
District 36 | 44,529 | 33.74% | 87,453 | 66.26% | - | - | 131,982 |
District 37 | 61,069 | 42.81% | 79,125 | 55.46% | 2,468 | 1.73% | 142,662 |
District 38 | 43,818 | 36.54% | 74,639 | 62.23% | 1,475 | 1.23% | 119,932 |
Total | 2,183,727 | 50.41% | 2,111,775 | 48.75% | 36,010 | 0.83% | 4,331,512 |
Elected Candidates
There are 3 districts with winning margins of no more than 5%:
- District 30: Republican won by 0.30%
- District 12: Democratic won by 0.32%
- District 9: Republican won by 0.70%
2022 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Erika Geiss | Democratic | 53,475 | 71.57% | Erik Soderquist | Republican | 21,243 | 28.43% | 43.14% |
District 2 | Sylvia Santana | Democratic | 43,258 | 67.99% | Harry T. Sawicki | Republican | 18,726 | 29.43% | 38.56% |
District 3 | Stephanie Chang | Democratic | 61,247 | 85.67% | Linda Rayburn | Working Class | 10,243 | 14.33% | 71.34% |
District 4 | Darrin Camilleri | Democratic | 64,387 | 55.34% | Houston W. James | Republican | 51,962 | 44.66% | 10.68% |
District 5 | Dayna Polehanki | Democratic | 64,455 | 61.07% | Emily Bauman | Republican | 41,091 | 38.93% | 22.14% |
District 6 | Mary Cavanagh | Democratic | 74,122 | 68.01% | Ken Crider | Republican | 31,463 | 28.87% | 39.14% |
District 7 | Jeremy Moss | Democratic | 80,597 | 74.21% | Corinne Khederian | Republican | 28,008 | 25.79% | 48.42% |
District 8 | Mallory McMorrow | Democratic | 94,878 | 78.94% | Brandon Ronald Simpson | Republican | 25,309 | 21.06% | 57.88% |
District 9 | Michael Webber | Republican | 57,953 | 50.35% | Padma Kuppa | Democratic | 57,158 | 49.65% | 0.70% |
District 10 | Paul Wojno | Democratic | 60,375 | 67.70% | Paul M. Smith | Republican | 28,810 | 32.30% | 35.40% |
District 11 | Veronica Klinefelt | Democratic | 56,119 | 52.69% | Mike MacDonald | Republican | 50,395 | 47.31% | 5.38% |
District 12 | Kevin Hertel | Democratic | 62,772 | 50.16% | Pamela Hornberger | Republican | 62,368 | 49.84% | 0.32% |
District 13 | Rosemary K. Bayer | Democratic | 78,098 | 57.17% | Jason Rhines | Republican | 58,513 | 42.83% | 14.34% |
District 14 | Sue Shink | Democratic | 68,609 | 55.89% | Tim Golding | Republican | 54,143 | 44.11% | 11.78% |
District 15 | Jeff Irwin | Democratic | 89,399 | 74.15% | Scott Price | Republican | 31,172 | 25.85% | 48.30% |
District 16 | Joseph Bellino Jr. | Republican | 73,403 | 65.01% | Katybeth Davis | Democratic | 39,503 | 34.99% | 30.02% |
District 17 | Jonathan Lindsey | Republican | 66,134 | 65.39% | Scott Rex Starr | Democratic | 35,011 | 34.61% | 30.78% |
District 18 | Thomas A. Albert | Republican | 72,027 | 61.96% | Kai W. Degraaf | Democratic | 44,223 | 38.04% | 23.92% |
District 19 | Sean McCann | Democratic | 70,507 | 59.79% | Tamara Mitchell | Republican | 47,427 | 40.21% | 19.58% |
District 20 | Aric Nesbitt | Republican | 69,316 | 60.95% | Kim Jorgensen Gane | Democratic | 44,403 | 39.05% | 21.90% |
District 21 | Sarah Anthony | Democratic | 68,534 | 60.29% | Nkenge Ayanna Robertson | Republican | 45,145 | 39.71% | 20.58% |
District 22 | Lana L. Theis | Republican | 83,957 | 60.68% | Jordan Genso | Democratic | 50,738 | 36.67% | 24.01% |
District 23 | Jim Runestad | Republican | 78,175 | 59.38% | Una Hepburn | Democratic | 53,474 | 40.62% | 18.76% |
District 24 | Ruth Johnson | Republican | 87,171 | 65.80% | Theresa J. Fougnie | Democratic | 45,316 | 34.20% | 31.60% |
District 25 | Daniel V. Lauwers | Republican | 78,193 | 66.83% | Bert Van Dyke | Democratic | 38,811 | 33.17% | 33.66% |
District 26 | Kevin Daley | Republican | 74,158 | 62.45% | Charles Stadler | Democratic | 44,599 | 37.55% | 24.90% |
District 27 | John D. Cherry | Democratic | 64,189 | 64.09% | Aaron R. Gardner | Republican | 35,972 | 35.91% | 28.18% |
District 28 | Sam Singh | Democratic | 65,537 | 55.80% | Daylen W. Howard | Republican | 49,272 | 41.95% | 13.85% |
District 29 | Winnie Brinks | Democratic | 59,407 | 60.30% | Tommy Brann | Republican | 39,115 | 39.70% | 20.60% |
District 30 | Mark Huizenga | Republican | 63,754 | 49.18% | David LaGrand | Democratic | 63,363 | 48.88% | 0.30% |
District 31 | Roger Victory | Republican | 82,383 | 62.11% | Kim S. Nagy | Democratic | 47,413 | 35.75% | 26.36% |
District 32 | Jon C. Bumstead | Republican | 61,113 | 52.83% | Terry J. Sabo | Democratic | 54,557 | 47.17% | 5.66% |
District 33 | Rick Outman | Republican | 77,239 | 66.25% | Mark Bignell | Democratic | 36,915 | 31.66% | 34.59% |
District 34 | Roger Hauck | Republican | 71,202 | 64.35% | Christine Gerace | Democratic | 36,757 | 33.22% | 31.13% |
District 35 | Kristen McDonald Rivet | Democratic | 62,105 | 53.38% | Annette Glenn | Republican | 54,246 | 46.62% | 6.76% |
District 36 | Michele Hoitenga | Republican | 87,453 | 66.26% | Joel A. Sheltrown | Democratic | 44,529 | 33.74% | 32.52% |
District 37 | John N. Damoose | Republican | 79,125 | 55.46% | Barbara Conley | Democratic | 61,069 | 42.81% | 12.65% |
District 38 | Edward McBroom | Republican | 74,639 | 62.23% | John Braamse | Democratic | 43,818 | 36.54% | 25.69% |
Results by Candidates
There are 88 candidates competed for 88 seats, with 76 candidates (86.36%) received at least 5% of votes in their electoral districts.
2022 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Erika Geiss | Democratic | 53,475 | 71.57% |
Erik Soderquist | Republican | 21,243 | 28.43% | |
District 2 | Sylvia Santana | Democratic | 43,258 | 67.99% |
Harry T. Sawicki | Republican | 18,726 | 29.43% | |
Larry Darnell Betts | Working Class | 1,632 | 2.57% | |
Michael Lynn Beasley | No Affiliation | 4 | 0.01% | |
District 3 | Stephanie Chang | Democratic | 61,247 | 85.67% |
Linda Rayburn | Working Class | 10,243 | 14.33% | |
District 4 | Darrin Camilleri | Democratic | 64,387 | 55.34% |
Houston W. James | Republican | 51,962 | 44.66% | |
District 5 | Dayna Polehanki | Democratic | 64,455 | 61.07% |
Emily Bauman | Republican | 41,091 | 38.93% | |
District 6 | Mary Cavanagh | Democratic | 74,122 | 68.01% |
Ken Crider | Republican | 31,463 | 28.87% | |
Kimberly Givens | Working Class | 3,396 | 3.12% | |
District 7 | Jeremy Moss | Democratic | 80,597 | 74.21% |
Corinne Khederian | Republican | 28,008 | 25.79% | |
District 8 | Mallory McMorrow | Democratic | 94,878 | 78.94% |
Brandon Ronald Simpson | Republican | 25,309 | 21.06% | |
District 9 | Michael Webber | Republican | 57,953 | 50.35% |
Padma Kuppa | Democratic | 57,158 | 49.65% | |
District 10 | Paul Wojno | Democratic | 60,375 | 67.70% |
Paul M. Smith | Republican | 28,810 | 32.30% | |
District 11 | Veronica Klinefelt | Democratic | 56,119 | 52.69% |
Mike MacDonald | Republican | 50,395 | 47.31% | |
District 12 | Kevin Hertel | Democratic | 62,772 | 50.16% |
Pamela Hornberger | Republican | 62,368 | 49.84% | |
District 13 | Rosemary K. Bayer | Democratic | 78,098 | 57.17% |
Jason Rhines | Republican | 58,513 | 42.83% | |
District 14 | Sue Shink | Democratic | 68,609 | 55.89% |
Tim Golding | Republican | 54,143 | 44.11% | |
District 15 | Jeff Irwin | Democratic | 89,399 | 74.15% |
Scott Price | Republican | 31,172 | 25.85% | |
District 16 | Joseph Bellino Jr. | Republican | 73,403 | 65.01% |
Katybeth Davis | Democratic | 39,503 | 34.99% | |
District 17 | Jonathan Lindsey | Republican | 66,134 | 65.39% |
Scott Rex Starr | Democratic | 35,011 | 34.61% | |
District 18 | Thomas A. Albert | Republican | 72,027 | 61.96% |
Kai W. Degraaf | Democratic | 44,223 | 38.04% | |
District 19 | Sean McCann | Democratic | 70,507 | 59.79% |
Tamara Mitchell | Republican | 47,427 | 40.21% | |
District 20 | Aric Nesbitt | Republican | 69,316 | 60.95% |
Kim Jorgensen Gane | Democratic | 44,403 | 39.05% | |
District 21 | Sarah Anthony | Democratic | 68,534 | 60.29% |
Nkenge Ayanna Robertson | Republican | 45,145 | 39.71% | |
District 22 | Lana L. Theis | Republican | 83,957 | 60.68% |
Jordan Genso | Democratic | 50,738 | 36.67% | |
Jon Elgas | Libertarian | 2,478 | 1.79% | |
Victoria McCasey | US Taxpayers | 1,198 | 0.87% | |
District 23 | Jim Runestad | Republican | 78,175 | 59.38% |
Una Hepburn | Democratic | 53,474 | 40.62% | |
District 24 | Ruth Johnson | Republican | 87,171 | 65.80% |
Theresa J. Fougnie | Democratic | 45,316 | 34.20% | |
District 25 | Daniel V. Lauwers | Republican | 78,193 | 66.83% |
Bert Van Dyke | Democratic | 38,811 | 33.17% | |
District 26 | Kevin Daley | Republican | 74,158 | 62.45% |
Charles Stadler | Democratic | 44,599 | 37.55% | |
District 27 | John D. Cherry | Democratic | 64,189 | 64.09% |
Aaron R. Gardner | Republican | 35,972 | 35.91% | |
District 28 | Sam Singh | Democratic | 65,537 | 55.80% |
Daylen W. Howard | Republican | 49,272 | 41.95% | |
Matthew J. Shepard | US Taxpayers | 2,635 | 2.24% | |
District 29 | Winnie Brinks | Democratic | 59,407 | 60.30% |
Tommy Brann | Republican | 39,115 | 39.70% | |
District 30 | Mark Huizenga | Republican | 63,754 | 49.18% |
David LaGrand | Democratic | 63,363 | 48.88% | |
Theodore Petzold | Libertarian | 2,516 | 1.94% | |
District 31 | Roger Victory | Republican | 82,383 | 62.11% |
Kim S. Nagy | Democratic | 47,413 | 35.75% | |
Jessica L. Fox | Libertarian | 2,845 | 2.14% | |
District 32 | Jon C. Bumstead | Republican | 61,113 | 52.83% |
Terry J. Sabo | Democratic | 54,557 | 47.17% | |
District 33 | Rick Outman | Republican | 77,239 | 66.25% |
Mark Bignell | Democratic | 36,915 | 31.66% | |
Jay Gillotte | Libertarian | 2,438 | 2.09% | |
District 34 | Roger Hauck | Republican | 71,202 | 64.35% |
Christine Gerace | Democratic | 36,757 | 33.22% | |
Becky McDonald | US Taxpayers | 2,682 | 2.42% | |
District 35 | Kristen McDonald Rivet | Democratic | 62,105 | 53.38% |
Annette Glenn | Republican | 54,246 | 46.62% | |
District 36 | Michele Hoitenga | Republican | 87,453 | 66.26% |
Joel A. Sheltrown | Democratic | 44,529 | 33.74% | |
District 37 | John N. Damoose | Republican | 79,125 | 55.46% |
Barbara Conley | Democratic | 61,069 | 42.81% | |
Zachary Dean | Libertarian | 2,468 | 1.73% | |
District 38 | Edward McBroom | Republican | 74,639 | 62.23% |
John Braamse | Democratic | 43,818 | 36.54% | |
Wade Paul Roberts | Green | 1,475 | 1.23% |
Results by Districts
District 1
Erika Geiss of Democratic received 71.57% of the votes, totaling 53,475 votes, to win the election, defeated Erik Soderquist of Republican by a comfortable margin of 43.14%. The total votes casted was 74,718.
2022 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Erika Geiss | Democratic | 53,475 | 71.57% | |
Erik Soderquist | Republican | 21,243 | 28.43% | |
Election Date: 2022-11-08, Valid Votes: 74,718, Margin: 43.14% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Erika Geiss | Democratic | 6,824 | 32.32% | |
Brenda K. Sanders | Democratic | 4,912 | 23.26% | |
Frank Liberati | Democratic | 4,842 | 22.93% | |
Shellee M. Brooks | Democratic | 2,089 | 9.89% | |
Ricardo R. Moore | Democratic | 1,673 | 7.92% | |
Carl J. Schwartz | Democratic | 774 | 3.67% | |
Election Date: 2022-08-02, Valid Votes: 21,114, Margin: 9.06% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Erik Soderquist | Republican | 7,320 | 100.00% | |
Election Date: 2022-08-02, Valid Votes: 7,320 |
2022 Michigan State Senate Election in District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Erika Geiss Democratic |
Erik Soderquist Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 53,475 | 71.57% | 21,243 | 28.43% | 74,718 | 43.14% |
Total | 53,475 | 71.57% | 21,243 | 28.43% | 74,718 | 43.14% |
2022 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Erika Geiss Democratic |
Brenda K. Sanders Democratic |
Frank Liberati Democratic |
Shellee M. Brooks Democratic |
Ricardo R. Moore Democratic |
Carl J. Schwartz Democratic |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 6,824 | 32.32% | 4,912 | 23.26% | 4,842 | 22.93% | 2,089 | 9.89% | 1,673 | 7.92% | 774 | 3.67% | 21,114 | 9.06% |
Total | 6,824 | 32.32% | 4,912 | 23.26% | 4,842 | 22.93% | 2,089 | 9.89% | 1,673 | 7.92% | 774 | 3.67% | 21,114 | 9.06% |
2022 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Erik Soderquist Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 7,320 | 100.00% | 7,320 | 100.00% |
Total | 7,320 | 100.00% | 7,320 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | |||
---|---|---|---|
Precinct | Erika Geiss | Erik Soderquist | All |
1 | 1,599 | 960 | 2,559 |
2 | 2,898 | 1,529 | 4,427 |
3 | 1,756 | 1,154 | 2,910 |
4 | 2,955 | 1,309 | 4,264 |
5 | 1,844 | 1,255 | 3,099 |
6 | 952 | 575 | 1,527 |
7 | 1,269 | 966 | 2,235 |
8 | 1,408 | 1,011 | 2,419 |
9 | 1,121 | 857 | 1,978 |
10 | 1,541 | 1,163 | 2,704 |
11 | 904 | 811 | 1,715 |
12 | 1,556 | 1,111 | 2,667 |
13 | 1,005 | 836 | 1,841 |
14 | 1,878 | 1,415 | 3,293 |
15 | 939 | 606 | 1,545 |
16 | 1,477 | 1,256 | 2,733 |
17 | 613 | 349 | 962 |
18 | 1,442 | 957 | 2,399 |
20 | 917 | 623 | 1,540 |
22 | 1,056 | 603 | 1,659 |
23 | 464 | 185 | 649 |
24 | 370 | 276 | 646 |
143 | 206 | 36 | 242 |
144 | 256 | 41 | 297 |
148 | 119 | 18 | 137 |
158 | 330 | 35 | 365 |
162 | 281 | 16 | 297 |
165 | 61 | 6 | 67 |
215 | 144 | 6 | 150 |
216 | 88 | 3 | 91 |
217 | 247 | 3 | 250 |
218 | 73 | 2 | 75 |
219 | 124 | 8 | 132 |
220 | 138 | 6 | 144 |
353 | 36 | 3 | 39 |
356 | 233 | 1 | 234 |
394 | 150 | 4 | 154 |
395 | 164 | 7 | 171 |
396 | 140 | 7 | 147 |
397 | 186 | 4 | 190 |
398 | 223 | 7 | 230 |
399 | 188 | 6 | 194 |
400 | 139 | 5 | 144 |
401 | 105 | 6 | 111 |
404 | 122 | 4 | 126 |
405 | 181 | 5 | 186 |
406 | 169 | 10 | 179 |
409 | 157 | 3 | 160 |
411 | 292 | 11 | 303 |
414 | 110 | 8 | 118 |
415 | 195 | 6 | 201 |
416 | 113 | 5 | 118 |
417 | 92 | 4 | 96 |
418 | 224 | 9 | 233 |
419 | 204 | 5 | 209 |
420 | 99 | 7 | 106 |
421 | 87 | 1 | 88 |
426 | 73 | 3 | 76 |
427 | 209 | 12 | 221 |
428 | 265 | 17 | 282 |
429 | 90 | 3 | 93 |
430 | 157 | 5 | 162 |
431 | 126 | 5 | 131 |
432 | 172 | 13 | 185 |
433 | 137 | 10 | 147 |
434 | 111 | 7 | 118 |
435 | 74 | 5 | 79 |
436 | 176 | 24 | 200 |
437 | 144 | 3 | 147 |
438 | 118 | 5 | 123 |
439 | 152 | 11 | 163 |
440 | 44 | - | 44 |
441 | 99 | 5 | 104 |
442 | 88 | 4 | 92 |
443 | 10 | - | 10 |
444 | 135 | 9 | 144 |
445 | 104 | 7 | 111 |
446 | 115 | 4 | 119 |
447 | 199 | 10 | 209 |
448 | 91 | 1 | 92 |
449 | 190 | 9 | 199 |
450 | 9 | 1 | 10 |
452 | 89 | 7 | 96 |
453 | 86 | 5 | 91 |
457 | 109 | 4 | 113 |
458 | 120 | 4 | 124 |
460 | 204 | 29 | 233 |
461 | 255 | 28 | 283 |
462 | 143 | 6 | 149 |
463 | 152 | 18 | 170 |
466 | 286 | 14 | 300 |
468 | 197 | 7 | 204 |
470 | 172 | 40 | 212 |
471 | 171 | 37 | 208 |
472 | 133 | 35 | 168 |
473 | 252 | 68 | 320 |
474 | 69 | 26 | 95 |
475 | 159 | 32 | 191 |
477 | 202 | 61 | 263 |
479 | 79 | 17 | 96 |
482 | 249 | 11 | 260 |
483 | 276 | 10 | 286 |
484 | 193 | 5 | 198 |
485 | 275 | 4 | 279 |
486 | 63 | 3 | 66 |
488 | 122 | 46 | 168 |
489 | 59 | 16 | 75 |
903 - AVCB | 687 | 15 | 702 |
926 - AVCB | 569 | 38 | 607 |
927 - AVCB | 651 | 50 | 701 |
936 - AVCB | 664 | 12 | 676 |
950 - AVCB | 664 | 16 | 680 |
951 - AVCB | 657 | 29 | 686 |
955 - AVCB | 562 | 64 | 626 |
956 - AVCB | 570 | 42 | 612 |
960 - AVCB | 636 | 15 | 651 |
981 - AVCB | 421 | 5 | 426 |
988 - AVCB | 461 | 6 | 467 |
990 - AVCB | 447 | 14 | 461 |
1002 - AVCB | 510 | 13 | 523 |
1010 - AVCB | 490 | 24 | 514 |
1013 - AVCB | 229 | 6 | 235 |
1014 - AVCB | 437 | 14 | 451 |
1019 - AVCB | 264 | 3 | 267 |
1023 - AVCB | 216 | 9 | 225 |
1026 - AVCB | 255 | 3 | 258 |
1027 - AVCB | 292 | 7 | 299 |
1032 - AVCB | 201 | 20 | 221 |
1033 - AVCB | 183 | 7 | 190 |
1040 - AVCB | 70 | 1 | 71 |
1041 - AVCB | 154 | 5 | 159 |
1042 - AVCB | 28 | - | 28 |
1043 - AVCB | 62 | 1 | 63 |
1044 - AVCB | - | - | - |
1045 - AVCB | 68 | 3 | 71 |
1046 - AVCB | 75 | - | 75 |
1049 - AVCB | 109 | - | 109 |
Total | 53,475 | 21,243 | 74,718 |
District 2
Sylvia Santana of Democratic received 67.99% of the votes, totaling 43,258 votes, to win the election, defeated Harry T. Sawicki of Republican by a comfortable margin of 38.56%. The total votes casted was 63,620.
2022 Michigan State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Sylvia Santana | Democratic | 43,258 | 67.99% | |
Harry T. Sawicki | Republican | 18,726 | 29.43% | |
Larry Darnell Betts | Working Class | 1,632 | 2.57% | |
Michael Lynn Beasley | No Affiliation | 4 | 0.01% | |
Election Date: 2022-11-08, Valid Votes: 63,620, Margin: 38.56% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Sylvia Santana | Democratic | 15,020 | 80.67% | |
Maurice Sanders | Democratic | 3,599 | 19.33% | |
Election Date: 2022-08-02, Valid Votes: 18,619, Margin: 61.34% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Harry T. Sawicki | Republican | 5,984 | 100.00% | |
Election Date: 2022-08-02, Valid Votes: 5,984 |
2022 Michigan State Senate Election in District 2 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Sylvia Santana Democratic |
Harry T. Sawicki Republican |
Larry Darnell Betts Working Class |
Michael Lynn Beasley No Affiliation |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 43,258 | 67.99% | 18,726 | 29.43% | 1,632 | 2.57% | 4 | 0.01% | 63,620 | 38.56% |
Total | 43,258 | 67.99% | 18,726 | 29.43% | 1,632 | 2.57% | 4 | 0.01% | 63,620 | 38.56% |
2022 Michigan State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Sylvia Santana Democratic |
Maurice Sanders Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 15,020 | 80.67% | 3,599 | 19.33% | 18,619 | 61.34% |
Total | 15,020 | 80.67% | 3,599 | 19.33% | 18,619 | 61.34% |
2022 Michigan State Senate Election in District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Harry T. Sawicki Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 5,984 | 100.00% | 5,984 | 100.00% |
Total | 5,984 | 100.00% | 5,984 | 100.00% |
Wayne
Results by Precinct in Wayne - District 2 (General) | |||||
---|---|---|---|---|---|
Precinct | Sylvia Santana | Harry T. Sawicki | Larry Darnell Betts | Michael Lynn Beasley | All |
1 | 1,090 | 616 | 36 | - | 1,742 |
2 | 586 | 342 | 20 | - | 948 |
3 | 680 | 261 | 24 | - | 965 |
4 | 613 | 211 | 24 | - | 848 |
5 | 571 | 274 | 21 | - | 866 |
6 | 691 | 415 | 40 | - | 1,146 |
7 | 592 | 434 | 28 | - | 1,054 |
8 | 664 | 413 | 22 | - | 1,099 |
9 | 518 | 275 | 21 | - | 814 |
10 | 454 | 324 | 20 | - | 798 |
11 | 691 | 391 | 24 | - | 1,106 |
12 | 769 | 472 | 31 | - | 1,272 |
13 | 631 | 383 | 21 | - | 1,035 |
14 | 250 | 185 | 13 | - | 448 |
15 | 501 | 396 | 27 | - | 924 |
16 | 660 | 425 | 35 | - | 1,120 |
17 | 675 | 480 | 43 | - | 1,198 |
18 | 763 | 529 | 36 | - | 1,328 |
19 | 546 | 346 | 23 | - | 915 |
20 | 377 | 289 | 24 | - | 690 |
21 | 634 | 450 | 42 | - | 1,126 |
22 | 728 | 369 | 43 | - | 1,140 |
23 | 864 | 532 | 32 | - | 1,428 |
24 | 848 | 546 | 38 | - | 1,432 |
25 | 1,064 | 742 | 51 | - | 1,857 |
26 | 952 | 674 | 43 | - | 1,669 |
27 | 940 | 640 | 49 | - | 1,629 |
28 | 276 | 211 | 17 | - | 504 |
29 | 340 | 190 | 18 | - | 548 |
30 | 292 | 203 | 15 | - | 510 |
31 | 545 | 284 | 16 | - | 845 |
32 | 393 | 322 | 13 | - | 728 |
33 | 439 | 283 | 12 | - | 734 |
34 | 487 | 247 | 13 | - | 747 |
35 | 390 | 224 | 14 | - | 628 |
36 | 375 | 237 | 16 | - | 628 |
37 | 493 | 329 | 17 | - | 839 |
38 | 452 | 371 | 14 | - | 837 |
40 | 376 | 221 | 16 | - | 613 |
