2002 Michigan State Senate Election
The 2002 Michigan State Senate Election took place on November 5, 2002. Republican secured 22 seats, which constitutes 57.89% of the total seats, alongside receiving 50.07% of the popular vote. A total number of 3,060,104 votes were casted in the election. There were totally 89 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 89 candidates competed for seats. Republican won 22 seats, making up 57.89% of the total seats being elected, while receiving 50.07% of the popular vote. Democratic won 16 seats (42.11%)
2002 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,532,170 | 50.07% | 38 | 22 | 57.89% | |
Democratic | 1,506,920 | 49.24% | 38 | 16 | 42.11% | |
Libertarian | 14,153 | 0.46% | 8 | 0 | - | |
Green | 2,635 | 0.09% | 1 | 0 | - | |
US Taxpayers | 2,340 | 0.08% | 1 | 0 | - | |
Reform | 1,882 | 0.06% | 1 | 0 | - | |
No Affiliation | 4 | 0.00% | 2 | 0 | - | |
Total | 3,060,104 | 100% | 89 | 38 | 100% |
2002 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 3,226 | 6.34% | 47,679 | 93.66% | - | - | 50,905 |
District 2 | 18,899 | 32.04% | 40,087 | 67.96% | - | - | 58,986 |
District 3 | 12,855 | 19.40% | 53,395 | 80.59% | 3 | 0.00% | 66,253 |
District 4 | 2,404 | 4.29% | 53,614 | 95.71% | - | - | 56,018 |
District 5 | 10,334 | 17.19% | 49,780 | 82.81% | - | - | 60,114 |
District 6 | 46,257 | 54.16% | 39,152 | 45.84% | - | - | 85,409 |
District 7 | 52,435 | 56.31% | 40,675 | 43.68% | 1 | 0.00% | 93,111 |
District 8 | 22,128 | 32.39% | 43,874 | 64.22% | 2,312 | 3.38% | 68,314 |
District 9 | 28,588 | 36.52% | 47,609 | 60.82% | 2,085 | 2.66% | 78,282 |
District 10 | 36,424 | 45.13% | 42,822 | 53.06% | 1,462 | 1.81% | 80,708 |
District 11 | 55,859 | 67.94% | 26,365 | 32.06% | - | - | 82,224 |
District 12 | 54,569 | 62.74% | 32,412 | 37.26% | - | - | 86,981 |
District 13 | 63,793 | 63.15% | 37,222 | 36.85% | - | - | 101,015 |
District 14 | 28,249 | 29.48% | 65,538 | 68.40% | 2,030 | 2.12% | 95,817 |
District 15 | 57,583 | 60.47% | 35,305 | 37.07% | 2,340 | 2.46% | 95,228 |
District 16 | 39,894 | 60.91% | 25,604 | 39.09% | - | - | 65,498 |
District 17 | 44,773 | 59.67% | 30,262 | 40.33% | - | - | 75,035 |
District 18 | 27,726 | 33.30% | 52,912 | 63.54% | 2,635 | 3.16% | 83,273 |
District 19 | 32,281 | 44.86% | 39,673 | 55.14% | - | - | 71,954 |
District 20 | 44,642 | 56.53% | 34,327 | 43.47% | - | - | 78,969 |
District 21 | 43,239 | 64.81% | 23,473 | 35.19% | - | - | 66,712 |
District 22 | 59,853 | 68.23% | 27,866 | 31.77% | - | - | 87,719 |
District 23 | 38,581 | 46.64% | 44,136 | 53.36% | - | - | 82,717 |
District 24 | 57,906 | 64.29% | 32,170 | 35.71% | - | - | 90,076 |
District 25 | 43,806 | 55.93% | 34,517 | 44.07% | - | - | 78,323 |
District 26 | 37,852 | 44.15% | 47,878 | 55.85% | - | - | 85,730 |
District 27 | 26,699 | 33.92% | 52,019 | 66.08% | - | - | 78,718 |
District 28 | 72,993 | 73.15% | 25,425 | 25.48% | 1,373 | 1.38% | 99,791 |
District 29 | 44,202 | 53.82% | 36,746 | 44.74% | 1,178 | 1.43% | 82,126 |
District 30 | 71,160 | 75.30% | 21,701 | 22.96% | 1,637 | 1.73% | 94,498 |
District 31 | 35,486 | 39.50% | 54,352 | 60.50% | - | - | 89,838 |
District 32 | 45,338 | 54.62% | 37,668 | 45.38% | - | - | 83,006 |
District 33 | 45,487 | 62.93% | 26,800 | 37.07% | - | - | 72,287 |
District 34 | 42,180 | 49.45% | 41,233 | 48.34% | 1,882 | 2.21% | 85,295 |
District 35 | 51,405 | 60.89% | 30,942 | 36.65% | 2,076 | 2.46% | 84,423 |
District 36 | 46,511 | 51.11% | 44,487 | 48.89% | - | - | 90,998 |
District 37 | 53,490 | 59.87% | 35,852 | 40.13% | - | - | 89,342 |
District 38 | 33,063 | 39.17% | 51,348 | 60.83% | - | - | 84,411 |
Total | 1,532,170 | 50.07% | 1,506,920 | 49.24% | 21,014 | 0.69% | 3,060,104 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 34: Republican won by 1.11%
- District 36: Republican won by 2.22%
2002 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Hansen Clarke | Democratic | 47,679 | 93.66% | Cynthia Cassell | Republican | 3,226 | 6.34% | 87.32% |
District 2 | Martha G. Scott | Democratic | 40,087 | 67.96% | Jeffrey Schroder | Republican | 18,899 | 32.04% | 35.92% |
District 3 | Irma Clark | Democratic | 53,395 | 80.59% | Jose A. Hernandez, II | Republican | 12,855 | 19.40% | 61.19% |
District 4 | Samuel Buzz Thomas, III | Democratic | 53,614 | 95.71% | Karen L. Mastney | Republican | 2,404 | 4.29% | 91.42% |
District 5 | Burton Leland | Democratic | 49,780 | 82.81% | Bonnie Patrick | Republican | 10,334 | 17.19% | 65.62% |
District 6 | Laura M. Toy | Republican | 46,257 | 54.16% | Eileen DeHart | Democratic | 39,152 | 45.84% | 8.32% |
District 7 | Bruce Patterson | Republican | 52,435 | 56.31% | George W. Mans | Democratic | 40,675 | 43.68% | 12.63% |
District 8 | Raymond E. Basham | Democratic | 43,874 | 64.22% | Pamela Sharron Montelauro | Republican | 22,128 | 32.39% | 31.83% |
District 9 | Dennis Olshove | Democratic | 47,609 | 60.82% | Cecelia A. Stevens | Republican | 28,588 | 36.52% | 24.30% |
District 10 | Michael Switalski | Democratic | 42,822 | 53.06% | Steve Rice | Republican | 36,424 | 45.13% | 7.93% |
District 11 | Alan Sanborn | Republican | 55,859 | 67.94% | Jim Ayres | Democratic | 26,365 | 32.06% | 35.88% |
District 12 | Mike Bishop | Republican | 54,569 | 62.74% | Thomas L. Werth | Democratic | 32,412 | 37.26% | 25.48% |
District 13 | Shirley Johnson | Republican | 63,793 | 63.15% | Colleen Levitt | Democratic | 37,222 | 36.85% | 26.30% |
District 14 | Gilda Z. Jacobs | Democratic | 65,538 | 68.40% | Marc Wilkins | Republican | 28,249 | 29.48% | 38.92% |
District 15 | Nancy Cassis | Republican | 57,583 | 60.47% | Sean Carlson | Democratic | 35,305 | 37.07% | 23.40% |
District 16 | Cameron Brown | Republican | 39,894 | 60.91% | Dudley Spade | Democratic | 25,604 | 39.09% | 21.82% |
District 17 | Beverly S. Hammerstrom | Republican | 44,773 | 59.67% | Sharon D. Lemasters | Democratic | 30,262 | 40.33% | 19.34% |
District 18 | Liz Brater | Democratic | 52,912 | 63.54% | Gordon T. Darr | Republican | 27,726 | 33.30% | 30.24% |
District 19 | Mark Schauer | Democratic | 39,673 | 55.14% | Mickey Mortimer | Republican | 32,281 | 44.86% | 10.28% |
District 20 | Tom George | Republican | 44,642 | 56.53% | Ed LaForge | Democratic | 34,327 | 43.47% | 13.06% |
District 21 | Ron Jelinek | Republican | 43,239 | 64.81% | Art Toy | Democratic | 23,473 | 35.19% | 29.62% |
District 22 | Valde Garcia | Republican | 59,853 | 68.23% | Jim Swonk | Democratic | 27,866 | 31.77% | 36.46% |
District 23 | Virg Bernero | Democratic | 44,136 | 53.36% | Paul DeWeese | Republican | 38,581 | 46.64% | 6.72% |
District 24 | Patricia L. Birkholz | Republican | 57,906 | 64.29% | Tami Bridson | Democratic | 32,170 | 35.71% | 28.58% |
District 25 | Jud Gilbert | Republican | 43,806 | 55.93% | Thomas A. Hamilton | Democratic | 34,517 | 44.07% | 11.86% |
District 26 | Deborah Cherry | Democratic | 47,878 | 55.85% | John M. Muller | Republican | 37,852 | 44.15% | 11.70% |
District 27 | Robert L. Emerson | Democratic | 52,019 | 66.08% | Cynthia O'Lear | Republican | 26,699 | 33.92% | 32.16% |
District 28 | Ken Sikkema | Republican | 72,993 | 73.15% | Michelle L. Berry | Democratic | 25,425 | 25.48% | 47.67% |
District 29 | Bill Hardiman | Republican | 44,202 | 53.82% | Steve Pestka | Democratic | 36,746 | 44.74% | 9.08% |
District 30 | Wayne Kuipers | Republican | 71,160 | 75.30% | John O'Brien | Democratic | 21,701 | 22.96% | 52.34% |
District 31 | Jim Barcia | Democratic | 54,352 | 60.50% | Mike Green | Republican | 35,486 | 39.50% | 21.00% |
District 32 | Mike Goschka | Republican | 45,338 | 54.62% | Mike Hanley | Democratic | 37,668 | 45.38% | 9.24% |
District 33 | Alan L. Cropsey | Republican | 45,487 | 62.93% | Mark Munsell | Democratic | 26,800 | 37.07% | 25.86% |
District 34 | Gerald VanWoerkom | Republican | 42,180 | 49.45% | Bob Shrauger | Democratic | 41,233 | 48.34% | 1.11% |
District 35 | Michelle McManus | Republican | 51,405 | 60.89% | Carl Dahlberg | Democratic | 30,942 | 36.65% | 24.24% |
District 36 | Tony Stamas | Republican | 46,511 | 51.11% | Andy Neumann | Democratic | 44,487 | 48.89% | 2.22% |
District 37 | Jason Allen | Republican | 53,490 | 59.87% | Michael Estes | Democratic | 35,852 | 40.13% | 19.74% |
District 38 | Michael Prusi | Democratic | 51,348 | 60.83% | David Schoenow | Republican | 33,063 | 39.17% | 21.66% |
Results by Candidates
There are 89 candidates competed for 89 seats, with 75 candidates (84.27%) received at least 5% of votes in their electoral districts.
2002 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Hansen Clarke | Democratic | 47,679 | 93.66% |
Cynthia Cassell | Republican | 3,226 | 6.34% | |
District 2 | Martha G. Scott | Democratic | 40,087 | 67.96% |
Jeffrey Schroder | Republican | 18,899 | 32.04% | |
District 3 | Irma Clark | Democratic | 53,395 | 80.59% |
Jose A. Hernandez, II | Republican | 12,855 | 19.40% | |
Dobey Gavin | No Affiliation | 3 | 0.00% | |
District 4 | Samuel Buzz Thomas, III | Democratic | 53,614 | 95.71% |
Karen L. Mastney | Republican | 2,404 | 4.29% | |
District 5 | Burton Leland | Democratic | 49,780 | 82.81% |
Bonnie Patrick | Republican | 10,334 | 17.19% | |
District 6 | Laura M. Toy | Republican | 46,257 | 54.16% |
Eileen DeHart | Democratic | 39,152 | 45.84% | |
District 7 | Bruce Patterson | Republican | 52,435 | 56.31% |
George W. Mans | Democratic | 40,675 | 43.68% | |
Neil Mitchell | No Affiliation | 1 | 0.00% | |
District 8 | Raymond E. Basham | Democratic | 43,874 | 64.22% |
Pamela Sharron Montelauro | Republican | 22,128 | 32.39% | |
Bruce David Morse | Libertarian | 2,312 | 3.38% | |
District 9 | Dennis Olshove | Democratic | 47,609 | 60.82% |
Cecelia A. Stevens | Republican | 28,588 | 36.52% | |
Keith P. Edwards | Libertarian | 2,085 | 2.66% | |
District 10 | Michael Switalski | Democratic | 42,822 | 53.06% |
Steve Rice | Republican | 36,424 | 45.13% | |
Scott W. Allen | Libertarian | 1,462 | 1.81% | |
District 11 | Alan Sanborn | Republican | 55,859 | 67.94% |
Jim Ayres | Democratic | 26,365 | 32.06% | |
District 12 | Mike Bishop | Republican | 54,569 | 62.74% |
Thomas L. Werth | Democratic | 32,412 | 37.26% | |
District 13 | Shirley Johnson | Republican | 63,793 | 63.15% |
Colleen Levitt | Democratic | 37,222 | 36.85% | |
District 14 | Gilda Z. Jacobs | Democratic | 65,538 | 68.40% |
Marc Wilkins | Republican | 28,249 | 29.48% | |
Lloyd W. Sherman | Libertarian | 2,030 | 2.12% | |
District 15 | Nancy Cassis | Republican | 57,583 | 60.47% |
Sean Carlson | Democratic | 35,305 | 37.07% | |
Sean Patrick Sullivan | US Taxpayers | 2,340 | 2.46% | |
District 16 | Cameron Brown | Republican | 39,894 | 60.91% |
Dudley Spade | Democratic | 25,604 | 39.09% | |
District 17 | Beverly S. Hammerstrom | Republican | 44,773 | 59.67% |
Sharon D. Lemasters | Democratic | 30,262 | 40.33% | |
District 18 | Liz Brater | Democratic | 52,912 | 63.54% |
Gordon T. Darr | Republican | 27,726 | 33.30% | |
Elliott Smith | Green | 2,635 | 3.16% | |
District 19 | Mark Schauer | Democratic | 39,673 | 55.14% |
Mickey Mortimer | Republican | 32,281 | 44.86% | |
District 20 | Tom George | Republican | 44,642 | 56.53% |
Ed LaForge | Democratic | 34,327 | 43.47% | |
District 21 | Ron Jelinek | Republican | 43,239 | 64.81% |
Art Toy | Democratic | 23,473 | 35.19% | |
District 22 | Valde Garcia | Republican | 59,853 | 68.23% |
Jim Swonk | Democratic | 27,866 | 31.77% | |
District 23 | Virg Bernero | Democratic | 44,136 | 53.36% |
Paul DeWeese | Republican | 38,581 | 46.64% | |
District 24 | Patricia L. Birkholz | Republican | 57,906 | 64.29% |
Tami Bridson | Democratic | 32,170 | 35.71% | |
District 25 | Jud Gilbert | Republican | 43,806 | 55.93% |
Thomas A. Hamilton | Democratic | 34,517 | 44.07% | |
District 26 | Deborah Cherry | Democratic | 47,878 | 55.85% |
John M. Muller | Republican | 37,852 | 44.15% | |
District 27 | Robert L. Emerson | Democratic | 52,019 | 66.08% |
Cynthia O'Lear | Republican | 26,699 | 33.92% | |
District 28 | Ken Sikkema | Republican | 72,993 | 73.15% |
Michelle L. Berry | Democratic | 25,425 | 25.48% | |
Ron Heeren | Libertarian | 1,373 | 1.38% | |
District 29 | Bill Hardiman | Republican | 44,202 | 53.82% |
Steve Pestka | Democratic | 36,746 | 44.74% | |
Warren Adams | Libertarian | 1,178 | 1.43% | |
District 30 | Wayne Kuipers | Republican | 71,160 | 75.30% |
John O'Brien | Democratic | 21,701 | 22.96% | |
Lynne M. Bradley-Horan | Libertarian | 1,637 | 1.73% | |
District 31 | Jim Barcia | Democratic | 54,352 | 60.50% |
Mike Green | Republican | 35,486 | 39.50% | |
District 32 | Mike Goschka | Republican | 45,338 | 54.62% |
Mike Hanley | Democratic | 37,668 | 45.38% | |
District 33 | Alan L. Cropsey | Republican | 45,487 | 62.93% |
Mark Munsell | Democratic | 26,800 | 37.07% | |
District 34 | Gerald VanWoerkom | Republican | 42,180 | 49.45% |
Bob Shrauger | Democratic | 41,233 | 48.34% | |
Max Riekse | Reform | 1,882 | 2.21% | |
District 35 | Michelle McManus | Republican | 51,405 | 60.89% |
Carl Dahlberg | Democratic | 30,942 | 36.65% | |
Donald L. Atkinson | Libertarian | 2,076 | 2.46% | |
District 36 | Tony Stamas | Republican | 46,511 | 51.11% |
Andy Neumann | Democratic | 44,487 | 48.89% | |
District 37 | Jason Allen | Republican | 53,490 | 59.87% |
Michael Estes | Democratic | 35,852 | 40.13% | |
District 38 | Michael Prusi | Democratic | 51,348 | 60.83% |
David Schoenow | Republican | 33,063 | 39.17% |
Results by Districts
District 1
Hansen Clarke of Democratic received 93.66% of the votes, totaling 47,679 votes, to win the election, defeated Cynthia Cassell of Republican by a comfortable margin of 87.32%. The total votes casted was 50,905.
2002 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Hansen Clarke | Democratic | 47,679 | 93.66% | |
Cynthia Cassell | Republican | 3,226 | 6.34% | |
Election Date: 2002-11-05, Valid Votes: 50,905, Margin: 87.32% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Hansen Clarke | Democratic | 14,764 | 48.08% | |
Raymond M. Murphy | Democratic | 10,159 | 33.08% | |
Ellen M. Logan | Democratic | 5,332 | 17.36% | |
Lige Truitt | Democratic | 452 | 1.47% | |
Election Date: 2002-08-06, Valid Votes: 30,707, Margin: 15.00% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Cynthia Cassell | Republican | 574 | 100.00% | |
Election Date: 2002-08-06, Valid Votes: 574 |
2002 Michigan State Senate Election in District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Hansen Clarke Democratic |
Cynthia Cassell Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 47,679 | 93.66% | 3,226 | 6.34% | 50,905 | 87.33% |
Total | 47,679 | 93.66% | 3,226 | 6.34% | 50,905 | 87.32% |
2002 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Hansen Clarke Democratic |
Raymond M. Murphy Democratic |
Ellen M. Logan Democratic |
Lige Truitt Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 14,764 | 48.08% | 10,159 | 33.08% | 5,332 | 17.36% | 452 | 1.47% | 30,707 | 15.00% |
Total | 14,764 | 48.08% | 10,159 | 33.08% | 5,332 | 17.36% | 452 | 1.47% | 30,707 | 15.00% |
2002 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Cynthia Cassell Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 574 | 100.00% | 574 | 100.00% |
Total | 574 | 100.00% | 574 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | |||
---|---|---|---|
Precinct | Hansen Clarke | Cynthia Cassell | All |
1 | 2,032 | 285 | 2,317 |
2 | 837 | 52 | 889 |
3 | 157 | 3 | 160 |
4 | 1,253 | 49 | 1,302 |
5 | 202 | 7 | 209 |
6 | 1,258 | 78 | 1,336 |
7 | 622 | 34 | 656 |
8 | 878 | 43 | 921 |
9 | 280 | 12 | 292 |
10 | 303 | 24 | 327 |
11 | 1,615 | 106 | 1,721 |
12 | 1,133 | 113 | 1,246 |
13 | 1,681 | 154 | 1,835 |
14 | 1,199 | 69 | 1,268 |
15 | 1,343 | 103 | 1,446 |
16 | 763 | 32 | 795 |
17 | 655 | 48 | 703 |
18 | 1,090 | 74 | 1,164 |
19 | 1,949 | 151 | 2,100 |
20 | 1,866 | 125 | 1,991 |
21 | 1,406 | 89 | 1,495 |
22 | 1,230 | 109 | 1,339 |
23 | 1,714 | 130 | 1,844 |
24 | 1,566 | 99 | 1,665 |
25 | 845 | 38 | 883 |
26 | 1,131 | 87 | 1,218 |
27 | 571 | 12 | 583 |
28 | 1,150 | 40 | 1,190 |
29 | 826 | 56 | 882 |
30 | 817 | 24 | 841 |
31 | 566 | 35 | 601 |
32 | 819 | 30 | 849 |
33 | 1,125 | 52 | 1,177 |
34 | 515 | 33 | 548 |
35 | 619 | 64 | 683 |
36 | 1,055 | 40 | 1,095 |
37 | 132 | 27 | 159 |
38 | 752 | 39 | 791 |
39 | 629 | 34 | 663 |
40 | 863 | 50 | 913 |
41 | 727 | 26 | 753 |
42 | 1,225 | 76 | 1,301 |
43 | 392 | 12 | 404 |
44 | 284 | 11 | 295 |
45 | 484 | 23 | 507 |
46 | 297 | 13 | 310 |
47 | 450 | 21 | 471 |
48 | 227 | 17 | 244 |
49 | 58 | 3 | 61 |
50 | 187 | 7 | 194 |
71 | 920 | 75 | 995 |
72 | 1,256 | 111 | 1,367 |
73 | 419 | 33 | 452 |
74 | 371 | 38 | 409 |
75 | 301 | 37 | 338 |
81 | 211 | 6 | 217 |
83 | 73 | 11 | 84 |
84 | 4 | 1 | 5 |
96 | 61 | 10 | 71 |
97 | 285 | 45 | 330 |
Total | 47,679 | 3,226 | 50,905 |
District 2
Martha G. Scott of Democratic received 67.96% of the votes, totaling 40,087 votes, to win the election, defeated Jeffrey Schroder of Republican by a comfortable margin of 35.92%. The total votes casted was 58,986.
2002 Michigan State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Martha G. Scott | Democratic | 40,087 | 67.96% | |
Jeffrey Schroder | Republican | 18,899 | 32.04% | |
Election Date: 2002-11-05, Valid Votes: 58,986, Margin: 35.92% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Martha G. Scott | Democratic | 12,236 | 47.08% | |
LaMar Lemmons | Democratic | 7,487 | 28.81% | |
Michael J. O'Brien | Democratic | 3,413 | 13.13% | |
Mike Phillips | Democratic | 1,759 | 6.77% | |
Bernadette Traylor | Democratic | 1,096 | 4.22% | |
Election Date: 2002-08-06, Valid Votes: 25,991, Margin: 18.27% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jeffrey Schroder | Republican | 2,681 | 61.24% | |
Robert L. Ridley | Republican | 1,697 | 38.76% | |
Election Date: 2002-08-06, Valid Votes: 4,378, Margin: 22.48% |
2002 Michigan State Senate Election in District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Martha G. Scott Democratic |
Jeffrey Schroder Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 40,087 | 67.96% | 18,899 | 32.04% | 58,986 | 35.92% |
Total | 40,087 | 67.96% | 18,899 | 32.04% | 58,986 | 35.92% |
2002 Michigan State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Martha G. Scott Democratic |
LaMar Lemmons Democratic |
Michael J. O'Brien Democratic |
Mike Phillips Democratic |
Bernadette Traylor Democratic |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 12,236 | 47.08% | 7,487 | 28.81% | 3,413 | 13.13% | 1,759 | 6.77% | 1,096 | 4.22% | 25,991 | 18.27% |
Total | 12,236 | 47.08% | 7,487 | 28.81% | 3,413 | 13.13% | 1,759 | 6.77% | 1,096 | 4.22% | 25,991 | 18.27% |
2002 Michigan State Senate Election in District 2 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jeffrey Schroder Republican |
Robert L. Ridley Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 2,681 | 61.24% | 1,697 | 38.76% | 4,378 | 22.48% |
Total | 2,681 | 61.24% | 1,697 | 38.76% | 4,378 | 22.48% |
Wayne
Results by Precinct in Wayne - District 2 (General) | |||
---|---|---|---|
Precinct | Martha G. Scott | Jeffrey Schroder | All |
1 | 2,459 | 2,848 | 5,307 |
2 | 1,708 | 2,980 | 4,688 |
3 | 984 | 1,450 | 2,434 |
4 | 1,370 | 1,429 | 2,799 |
5 | 1,867 | 1,756 | 3,623 |
6 | 2,094 | 1,327 | 3,421 |
7 | 652 | 423 | 1,075 |
8 | 1,251 | 70 | 1,321 |
9 | 88 | 16 | 104 |
10 | 172 | 21 | 193 |
11 | 787 | 58 | 845 |
12 | 986 | 44 | 1,030 |
13 | 674 | 52 | 726 |
14 | 1,131 | 48 | 1,179 |
15 | 858 | 75 | 933 |
16 | 344 | 16 | 360 |
17 | 240 | 26 | 266 |
18 | 906 | 31 | 937 |
19 | 520 | 25 | 545 |
20 | 905 | 41 | 946 |
21 | 53 | 22 | 75 |
22 | 946 | 35 | 981 |
23 | 419 | 20 | 439 |
24 | 186 | 20 | 206 |
25 | 485 | 39 | 524 |
26 | 429 | 18 | 447 |
27 | 60 | 28 | 88 |
28 | 501 | 26 | 527 |
29 | 418 | 16 | 434 |
30 | 622 | 42 | 664 |
31 | 472 | 19 | 491 |
32 | 614 | 37 | 651 |
33 | 357 | 22 | 379 |
34 | 235 | 28 | 263 |
35 | 1,153 | 43 | 1,196 |
36 | 1,251 | 56 | 1,307 |
37 | 991 | 55 | 1,046 |
38 | 703 | 80 | 783 |
39 | 116 | 3 | 119 |
40 | 1,640 | 59 | 1,699 |
41 | 475 | 15 | 490 |
43 | 375 | 9 | 384 |
44 | 674 | 27 | 701 |
45 | 839 | 61 | 900 |
46 | 816 | 68 | 884 |
47 | 356 | 12 | 368 |
48 | 504 | 33 | 537 |
51 | 25 | 2 | 27 |
52 | 184 | 2 | 186 |
55 | 499 | 9 | 508 |
56 | 523 | 5 | 528 |
71 | 208 | 4 | 212 |
73 | 203 | 11 | 214 |
82 | 88 | 4 | 92 |
903 - AVCB | 189 | 481 | 670 |
906 - AVCB | 291 | 1,183 | 1,474 |
907 - AVCB | 1,339 | 2,784 | 4,123 |
908 - AVCB | 382 | 769 | 1,151 |
926 - AVCB | 470 | 16 | 486 |
Total | 40,087 | 18,899 | 58,986 |
District 3
Irma Clark of Democratic received 80.59% of the votes, totaling 53,395 votes, to win the election, defeated Jose A. Hernandez, II of Republican by a comfortable margin of 61.19%. The total votes casted was 66,253.
2002 Michigan State Senate Election in District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Irma Clark | Democratic | 53,395 | 80.59% | |
Jose A. Hernandez, II | Republican | 12,855 | 19.40% | |
Dobey Gavin | No Affiliation | 3 | 0.00% | |
Election Date: 2002-11-05, Valid Votes: 66,253, Margin: 61.19% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Irma Clark | Democratic | 25,208 | 63.36% | |
Roman J. Tafelski | Democratic | 6,258 | 15.73% | |
Doug Thomas | Democratic | 5,093 | 12.80% | |
Jack G. Rankin | Democratic | 1,955 | 4.91% | |
Alex Shami | Democratic | 1,270 | 3.19% | |
Election Date: 2002-08-06, Valid Votes: 39,784, Margin: 47.63% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jose A. Hernandez, II | Republican | 3,006 | 100.00% | |
Election Date: 2002-08-06, Valid Votes: 3,006 |
2002 Michigan State Senate Election in District 3 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Irma Clark Democratic |
Jose A. Hernandez, II Republican |
Dobey Gavin No Affiliation |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Wayne | 53,395 | 80.59% | 12,855 | 19.40% | 3 | 0.00% | 66,253 | 61.19% |
Total | 53,395 | 80.59% | 12,855 | 19.40% | 3 | 0.00% | 66,253 | 61.19% |
2002 Michigan State Senate Election in District 3 (Democratic Primary) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Irma Clark Democratic |
Roman J. Tafelski Democratic |
Doug Thomas Democratic |
Jack G. Rankin Democratic |
Alex Shami Democratic |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 25,208 | 63.36% | 6,258 | 15.73% | 5,093 | 12.80% | 1,955 | 4.91% | 1,270 | 3.19% | 39,784 | 47.63% |
Total | 25,208 | 63.36% | 6,258 | 15.73% | 5,093 | 12.80% | 1,955 | 4.91% | 1,270 | 3.19% | 39,784 | 47.63% |
2002 Michigan State Senate Election in District 3 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Jose A. Hernandez, II Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 3,006 | 100.00% | 3,006 | 100.00% |
