2018 Michigan State Senate Election
The 2018 Michigan State Senate Election took place on November 6, 2018. Republican secured 22 seats, which constitutes 57.89% of the total seats, alongside receiving 47.84% of the popular vote. A total number of 4,124,504 votes were casted in the election. There were totally 105 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 105 candidates competed for seats. Republican won 22 seats, making up 57.89% of the total seats being elected, while receiving 47.84% of the popular vote. Democratic won 16 seats (42.11%)
2018 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,973,098 | 47.84% | 38 | 22 | 57.89% | |
Democratic | 2,081,391 | 50.46% | 38 | 16 | 42.11% | |
Libertarian | 43,629 | 1.06% | 15 | 0 | - | |
Green | 11,601 | 0.28% | 5 | 0 | - | |
Working Class | 10,438 | 0.25% | 4 | 0 | - | |
US Taxpayers | 4,344 | 0.11% | 2 | 0 | - | |
No Affiliation | 3 | 0.00% | 3 | 0 | - | |
Total | 4,124,504 | 100% | 105 | 38 | 100% |
2018 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 20,879 | 24.22% | 62,071 | 72.00% | 3,257 | 3.78% | 86,207 |
District 2 | 17,288 | 24.28% | 53,920 | 75.72% | 1 | 0.00% | 71,209 |
District 3 | 10,928 | 15.30% | 58,405 | 81.77% | 2,095 | 2.93% | 71,428 |
District 4 | 16,115 | 21.71% | 58,107 | 78.29% | - | - | 74,222 |
District 5 | 16,479 | 18.22% | 70,010 | 77.42% | 3,944 | 4.36% | 90,433 |
District 6 | 38,301 | 38.65% | 60,789 | 61.35% | - | - | 99,090 |
District 7 | 65,001 | 47.33% | 69,434 | 50.56% | 2,892 | 2.11% | 137,327 |
District 8 | 76,172 | 61.76% | 47,154 | 38.24% | - | - | 123,326 |
District 9 | 34,013 | 34.10% | 65,736 | 65.90% | - | - | 99,749 |
District 10 | 57,353 | 51.02% | 52,277 | 46.51% | 2,780 | 2.47% | 112,410 |
District 11 | 27,157 | 20.85% | 99,916 | 76.71% | 3,180 | 2.44% | 130,253 |
District 12 | 58,363 | 48.61% | 59,302 | 49.39% | 2,406 | 2.00% | 120,071 |
District 13 | 67,798 | 48.10% | 73,146 | 51.90% | - | - | 140,944 |
District 14 | 64,253 | 55.67% | 48,578 | 42.09% | 2,580 | 2.24% | 115,411 |
District 15 | 67,352 | 51.69% | 62,936 | 48.31% | - | - | 130,288 |
District 16 | 56,980 | 62.71% | 31,129 | 34.26% | 2,760 | 3.04% | 90,869 |
District 17 | 57,771 | 57.85% | 39,196 | 39.25% | 2,903 | 2.91% | 99,870 |
District 18 | 26,620 | 21.05% | 96,891 | 76.61% | 2,954 | 2.34% | 126,465 |
District 19 | 57,242 | 58.60% | 37,462 | 38.35% | 2,982 | 3.05% | 97,686 |
District 20 | 48,195 | 42.28% | 60,528 | 53.10% | 5,274 | 4.63% | 113,997 |
District 21 | 58,164 | 58.13% | 41,897 | 41.87% | - | - | 100,061 |
District 22 | 76,043 | 55.97% | 57,167 | 42.08% | 2,659 | 1.96% | 135,869 |
District 23 | 33,721 | 31.54% | 73,189 | 68.46% | - | - | 106,910 |
District 24 | 66,969 | 53.53% | 54,352 | 43.45% | 3,775 | 3.02% | 125,096 |
District 25 | 66,926 | 63.96% | 37,715 | 36.04% | - | - | 104,641 |
District 26 | 61,509 | 56.67% | 43,495 | 40.08% | 3,528 | 3.25% | 108,532 |
District 27 | 23,942 | 28.83% | 59,108 | 71.17% | - | - | 83,050 |
District 28 | 68,749 | 58.39% | 45,937 | 39.01% | 3,059 | 2.60% | 117,745 |
District 29 | 50,225 | 40.43% | 70,715 | 56.92% | 3,285 | 2.64% | 124,225 |
District 30 | 79,323 | 63.25% | 42,904 | 34.21% | 3,189 | 2.54% | 125,416 |
District 31 | 63,394 | 60.24% | 41,833 | 39.76% | - | - | 105,227 |
District 32 | 62,375 | 55.48% | 50,058 | 44.52% | - | - | 112,433 |
District 33 | 49,856 | 58.75% | 32,375 | 38.15% | 2,633 | 3.10% | 84,864 |
District 34 | 50,313 | 50.74% | 45,941 | 46.33% | 2,896 | 2.92% | 99,150 |
District 35 | 73,688 | 63.17% | 39,923 | 34.23% | 3,031 | 2.60% | 116,642 |
District 36 | 71,013 | 64.29% | 39,440 | 35.71% | - | - | 110,453 |
District 37 | 73,338 | 58.95% | 51,076 | 41.05% | - | - | 124,414 |
District 38 | 59,290 | 54.63% | 47,279 | 43.57% | 1,952 | 1.80% | 108,521 |
Total | 1,973,098 | 47.84% | 2,081,391 | 50.46% | 70,015 | 1.70% | 4,124,504 |
Elected Candidates
There are 6 districts with winning margins of no more than 5%:
- District 12: Democratic won by 0.78%
- District 7: Democratic won by 3.23%
- District 15: Republican won by 3.38%
- District 13: Democratic won by 3.80%
- District 34: Republican won by 4.41%
- District 10: Republican won by 4.51%
2018 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Stephanie Chang | Democratic | 62,071 | 72.00% | Pauline Montie | Republican | 20,879 | 24.22% | 47.78% |
District 2 | Adam Hollier | Democratic | 53,920 | 75.72% | Lisa Papas | Republican | 17,288 | 24.28% | 51.44% |
District 3 | Sylvia Santana | Democratic | 58,405 | 81.77% | Kathy Stecker | Republican | 10,928 | 15.30% | 66.47% |
District 4 | Marshall Bullock | Democratic | 58,107 | 78.29% | Angela Savino | Republican | 16,115 | 21.71% | 56.58% |
District 5 | Betty Jean Alexander | Democratic | 70,010 | 77.42% | DeShawn Wilkins | Republican | 16,479 | 18.22% | 59.20% |
District 6 | Erika Geiss | Democratic | 60,789 | 61.35% | Brenda Jones | Republican | 38,301 | 38.65% | 22.70% |
District 7 | Dayna Polehanki | Democratic | 69,434 | 50.56% | Laura Cox | Republican | 65,001 | 47.33% | 3.23% |
District 8 | Peter J. Lucido | Republican | 76,172 | 61.76% | Paul R. Francis | Democratic | 47,154 | 38.24% | 23.52% |
District 9 | Paul Wojno | Democratic | 65,736 | 65.90% | Jeff Bonnell | Republican | 34,013 | 34.10% | 31.80% |
District 10 | Michael MacDonald | Republican | 57,353 | 51.02% | Henry Yanez | Democratic | 52,277 | 46.51% | 4.51% |
District 11 | Jeremy Moss | Democratic | 99,916 | 76.71% | Boris Tuman | Republican | 27,157 | 20.85% | 55.86% |
District 12 | Rosemary Bayer | Democratic | 59,302 | 49.39% | Michael D. McCready | Republican | 58,363 | 48.61% | 0.78% |
District 13 | Mallory McMorrow | Democratic | 73,146 | 51.90% | Marty Knollenberg | Republican | 67,798 | 48.10% | 3.80% |
District 14 | Ruth Johnson | Republican | 64,253 | 55.67% | Renee Watson | Democratic | 48,578 | 42.09% | 13.58% |
District 15 | Jim Runestad | Republican | 67,352 | 51.69% | Julia Pulver | Democratic | 62,936 | 48.31% | 3.38% |
District 16 | Mike Shirkey | Republican | 56,980 | 62.71% | Val Cochran Toops | Democratic | 31,129 | 34.26% | 28.45% |
District 17 | Dale W. Zorn | Republican | 57,771 | 57.85% | Bill LaVoy | Democratic | 39,196 | 39.25% | 18.60% |
District 18 | Jeff Irwin | Democratic | 96,891 | 76.61% | Martin Church | Republican | 26,620 | 21.05% | 55.56% |
District 19 | John Bizon | Republican | 57,242 | 58.60% | Jason Noble | Democratic | 37,462 | 38.35% | 20.25% |
District 20 | Sean McCann | Democratic | 60,528 | 53.10% | Margaret E. O'Brien | Republican | 48,195 | 42.28% | 10.82% |
District 21 | Kim LaSata | Republican | 58,164 | 58.13% | Ian Haight | Democratic | 41,897 | 41.87% | 16.26% |
District 22 | Lana Theis | Republican | 76,043 | 55.97% | Adam Dreher | Democratic | 57,167 | 42.08% | 13.89% |
District 23 | Curtis Hertel, Jr. | Democratic | 73,189 | 68.46% | Andrea Pollock | Republican | 33,721 | 31.54% | 36.92% |
District 24 | Tom Barrett | Republican | 66,969 | 53.53% | Kelly Rossman-McKinney | Democratic | 54,352 | 43.45% | 10.08% |
District 25 | Dan Lauwers | Republican | 66,926 | 63.96% | Debbie Bourgois | Democratic | 37,715 | 36.04% | 27.92% |
District 26 | Aric Nesbitt | Republican | 61,509 | 56.67% | Garnet Lewis | Democratic | 43,495 | 40.08% | 16.59% |
District 27 | Jim Ananich | Democratic | 59,108 | 71.17% | Donna Kekesis | Republican | 23,942 | 28.83% | 42.34% |
District 28 | Peter MacGregor | Republican | 68,749 | 58.39% | Craig Beach | Democratic | 45,937 | 39.01% | 19.38% |
District 29 | Winnie Brinks | Democratic | 70,715 | 56.92% | Chris Afendoulis | Republican | 50,225 | 40.43% | 16.49% |
District 30 | Roger Victory | Republican | 79,323 | 63.25% | Jeanette Schipper | Democratic | 42,904 | 34.21% | 29.04% |
District 31 | Kevin Daley | Republican | 63,394 | 60.24% | Cynthia A. Luczak | Democratic | 41,833 | 39.76% | 20.48% |
District 32 | Ken Horn | Republican | 62,375 | 55.48% | Phil Phelps | Democratic | 50,058 | 44.52% | 10.96% |
District 33 | Rick Outman | Republican | 49,856 | 58.75% | Mark Bignell | Democratic | 32,375 | 38.15% | 20.60% |
District 34 | Jon Bumstead | Republican | 50,313 | 50.74% | Poppy Sias-Hernandez | Democratic | 45,941 | 46.33% | 4.41% |
District 35 | Curt VanderWall | Republican | 73,688 | 63.17% | Mike Taillard | Democratic | 39,923 | 34.23% | 28.94% |
District 36 | Jim Stamas | Republican | 71,013 | 64.29% | Joe Weir | Democratic | 39,440 | 35.71% | 28.58% |
District 37 | Wayne Schmidt | Republican | 73,338 | 58.95% | Jim Page | Democratic | 51,076 | 41.05% | 17.90% |
District 38 | Ed McBroom | Republican | 59,290 | 54.63% | Scott Dianda | Democratic | 47,279 | 43.57% | 11.06% |
Results by Candidates
There are 105 candidates competed for 105 seats, with 76 candidates (72.38%) received at least 5% of votes in their electoral districts.
2018 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Stephanie Chang | Democratic | 62,071 | 72.00% |
Pauline Montie | Republican | 20,879 | 24.22% | |
David Bullock | Green | 3,257 | 3.78% | |
District 2 | Adam Hollier | Democratic | 53,920 | 75.72% |
Lisa Papas | Republican | 17,288 | 24.28% | |
Yolanda James | No Affiliation | 1 | 0.00% | |
District 3 | Sylvia Santana | Democratic | 58,405 | 81.77% |
Kathy Stecker | Republican | 10,928 | 15.30% | |
Hali McEachern | Working Class | 2,095 | 2.93% | |
District 4 | Marshall Bullock | Democratic | 58,107 | 78.29% |
Angela Savino | Republican | 16,115 | 21.71% | |
District 5 | Betty Jean Alexander | Democratic | 70,010 | 77.42% |
DeShawn Wilkins | Republican | 16,479 | 18.22% | |
Larry Betts | Working Class | 3,944 | 4.36% | |
District 6 | Erika Geiss | Democratic | 60,789 | 61.35% |
Brenda Jones | Republican | 38,301 | 38.65% | |
District 7 | Dayna Polehanki | Democratic | 69,434 | 50.56% |
Laura Cox | Republican | 65,001 | 47.33% | |
Joseph H. LeBlanc | Libertarian | 2,892 | 2.11% | |
District 8 | Peter J. Lucido | Republican | 76,172 | 61.76% |
Paul R. Francis | Democratic | 47,154 | 38.24% | |
District 9 | Paul Wojno | Democratic | 65,736 | 65.90% |
Jeff Bonnell | Republican | 34,013 | 34.10% | |
District 10 | Michael MacDonald | Republican | 57,353 | 51.02% |
Henry Yanez | Democratic | 52,277 | 46.51% | |
Mike Saliba | Libertarian | 2,780 | 2.47% | |
District 11 | Jeremy Moss | Democratic | 99,916 | 76.71% |
Boris Tuman | Republican | 27,157 | 20.85% | |
James K. Young | Libertarian | 3,180 | 2.44% | |
District 12 | Rosemary Bayer | Democratic | 59,302 | 49.39% |
Michael D. McCready | Republican | 58,363 | 48.61% | |
Jeff Pittel | Libertarian | 2,404 | 2.00% | |
Eugene Sinta | No Affiliation | 2 | 0.00% | |
District 13 | Mallory McMorrow | Democratic | 73,146 | 51.90% |
Marty Knollenberg | Republican | 67,798 | 48.10% | |
District 14 | Ruth Johnson | Republican | 64,253 | 55.67% |
Renee Watson | Democratic | 48,578 | 42.09% | |
Jessicia Smith | Green | 2,580 | 2.24% | |
District 15 | Jim Runestad | Republican | 67,352 | 51.69% |
Julia Pulver | Democratic | 62,936 | 48.31% | |
District 16 | Mike Shirkey | Republican | 56,980 | 62.71% |
Val Cochran Toops | Democratic | 31,129 | 34.26% | |
Ronald A. Muszynski | Libertarian | 2,760 | 3.04% | |
District 17 | Dale W. Zorn | Republican | 57,771 | 57.85% |
Bill LaVoy | Democratic | 39,196 | 39.25% | |
Chad McNamara | Libertarian | 2,903 | 2.91% | |
District 18 | Jeff Irwin | Democratic | 96,891 | 76.61% |
Martin Church | Republican | 26,620 | 21.05% | |
Thomas Repasky | Working Class | 2,954 | 2.34% | |
District 19 | John Bizon | Republican | 57,242 | 58.60% |
Jason Noble | Democratic | 37,462 | 38.35% | |
Joseph P. Gillotte | Libertarian | 2,982 | 3.05% | |
District 20 | Sean McCann | Democratic | 60,528 | 53.10% |
Margaret E. O'Brien | Republican | 48,195 | 42.28% | |
Lorence Wenke | Libertarian | 5,274 | 4.63% | |
District 21 | Kim LaSata | Republican | 58,164 | 58.13% |
Ian Haight | Democratic | 41,897 | 41.87% | |
District 22 | Lana Theis | Republican | 76,043 | 55.97% |
Adam Dreher | Democratic | 57,167 | 42.08% | |
Eric Borregard | Green | 2,659 | 1.96% | |
District 23 | Curtis Hertel, Jr. | Democratic | 73,189 | 68.46% |
Andrea Pollock | Republican | 33,721 | 31.54% | |
District 24 | Tom Barrett | Republican | 66,969 | 53.53% |
Kelly Rossman-McKinney | Democratic | 54,352 | 43.45% | |
Katie Nepton | Libertarian | 2,064 | 1.65% | |
Matthew Shepard | US Taxpayers | 1,711 | 1.37% | |
District 25 | Dan Lauwers | Republican | 66,926 | 63.96% |
Debbie Bourgois | Democratic | 37,715 | 36.04% | |
District 26 | Aric Nesbitt | Republican | 61,509 | 56.67% |
Garnet Lewis | Democratic | 43,495 | 40.08% | |
Erwin Haas | Libertarian | 2,375 | 2.19% | |
Robert M. Alway | Green | 1,153 | 1.06% | |
District 27 | Jim Ananich | Democratic | 59,108 | 71.17% |
Donna Kekesis | Republican | 23,942 | 28.83% | |
District 28 | Peter MacGregor | Republican | 68,749 | 58.39% |
Craig Beach | Democratic | 45,937 | 39.01% | |
Nathan Hewer | Libertarian | 3,059 | 2.60% | |
District 29 | Winnie Brinks | Democratic | 70,715 | 56.92% |
Chris Afendoulis | Republican | 50,225 | 40.43% | |
Robert VanNoller | Libertarian | 1,840 | 1.48% | |
Louis Palus | Working Class | 1,445 | 1.16% | |
District 30 | Roger Victory | Republican | 79,323 | 63.25% |
Jeanette Schipper | Democratic | 42,904 | 34.21% | |
Mary Buzuma | Libertarian | 3,189 | 2.54% | |
District 31 | Kevin Daley | Republican | 63,394 | 60.24% |
Cynthia A. Luczak | Democratic | 41,833 | 39.76% | |
District 32 | Ken Horn | Republican | 62,375 | 55.48% |
Phil Phelps | Democratic | 50,058 | 44.52% | |
District 33 | Rick Outman | Republican | 49,856 | 58.75% |
Mark Bignell | Democratic | 32,375 | 38.15% | |
Christopher Comden | US Taxpayers | 2,633 | 3.10% | |
Timothy Joe Prantle | No Affiliation | 0 | 0.00% | |
District 34 | Jon Bumstead | Republican | 50,313 | 50.74% |
Poppy Sias-Hernandez | Democratic | 45,941 | 46.33% | |
Max Riekse | Libertarian | 2,896 | 2.92% | |
District 35 | Curt VanderWall | Republican | 73,688 | 63.17% |
Mike Taillard | Democratic | 39,923 | 34.23% | |
Timothy Coon | Libertarian | 3,031 | 2.60% | |
District 36 | Jim Stamas | Republican | 71,013 | 64.29% |
Joe Weir | Democratic | 39,440 | 35.71% | |
District 37 | Wayne Schmidt | Republican | 73,338 | 58.95% |
Jim Page | Democratic | 51,076 | 41.05% | |
District 38 | Ed McBroom | Republican | 59,290 | 54.63% |
Scott Dianda | Democratic | 47,279 | 43.57% | |
Wade Paul Roberts | Green | 1,952 | 1.80% |
Results by Districts
District 1
Stephanie Chang of Democratic received 72.00% of the votes, totaling 62,071 votes, to win the election, defeated Pauline Montie of Republican by a comfortable margin of 47.78%. The total votes casted was 86,207.
2018 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Stephanie Chang | Democratic | 62,071 | 72.00% | |
Pauline Montie | Republican | 20,879 | 24.22% | |
David Bullock | Green | 3,257 | 3.78% | |
Election Date: 2018-11-06, Valid Votes: 86,207, Margin: 47.78% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Stephanie Chang | Democratic | 16,427 | 49.84% | |
Alberta Tinsley Talabi | Democratic | 8,710 | 26.43% | |
Bettie Cook Scott | Democratic | 3,698 | 11.22% | |
James Cole, Jr. | Democratic | 1,717 | 5.21% | |
Stephanie Roehm | Democratic | 1,464 | 4.44% | |
Nicholas Rivera | Democratic | 941 | 2.86% | |
Election Date: 2018-08-07, Valid Votes: 32,957, Margin: 23.41% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Pauline Montie | Republican | 8,426 | 100.00% | |
Election Date: 2018-08-07, Valid Votes: 8,426 |
2018 Michigan State Senate Election in District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Stephanie Chang Democratic |
Pauline Montie Republican |
David Bullock Green |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Wayne | 62,071 | 72.00% | 20,879 | 24.22% | 3,257 | 3.78% | 86,207 | 47.78% |
Total | 62,071 | 72.00% | 20,879 | 24.22% | 3,257 | 3.78% | 86,207 | 47.78% |
2018 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Stephanie Chang Democratic |
Alberta Tinsley Talabi Democratic |
Bettie Cook Scott Democratic |
James Cole, Jr. Democratic |
Stephanie Roehm Democratic |
Nicholas Rivera Democratic |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 16,427 | 49.84% | 8,710 | 26.43% | 3,698 | 11.22% | 1,717 | 5.21% | 1,464 | 4.44% | 941 | 2.86% | 32,957 | 23.42% |
Total | 16,427 | 49.84% | 8,710 | 26.43% | 3,698 | 11.22% | 1,717 | 5.21% | 1,464 | 4.44% | 941 | 2.86% | 32,957 | 23.41% |
2018 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Pauline Montie Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 8,426 | 100.00% | 8,426 | 100.00% |
Total | 8,426 | 100.00% | 8,426 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Stephanie Chang | Pauline Montie | David Bullock | All |
1 | 4,477 | 3,561 | 240 | 8,278 |
1 - A | - | - | - | - |
1 - B | - | - | - | - |
2 | 4,744 | 3,631 | 231 | 8,606 |
2 - A | - | - | - | - |
3 | 3,531 | 2,762 | 172 | 6,465 |
3 - A | - | - | - | - |
3 - B | - | - | - | - |
4 | 4,075 | 2,465 | 164 | 6,704 |
4 - A | - | - | - | - |
5 | 2,687 | 2,106 | 136 | 4,929 |
6 | 2,425 | 1,724 | 134 | 4,283 |
7 | 2,547 | 1,710 | 141 | 4,398 |
7 - A | - | - | - | - |
8 | 917 | 431 | 57 | 1,405 |
8 - A | - | - | - | - |
8 - B | - | - | - | - |
9 | 994 | 606 | 39 | 1,639 |
9 - A | - | - | - | - |
10 | 670 | 288 | 33 | 991 |
10 - A | - | - | - | - |
11 | - | - | - | - |
11 - A | - | - | - | - |
12 | 210 | 5 | 29 | 244 |
12 - A | - | - | - | - |
13 | 170 | 3 | 23 | 196 |
13 - A | - | - | - | - |
14 | 203 | 2 | 10 | 215 |
14 - A | - | - | - | - |
15 | 290 | 3 | 12 | 305 |
15 - A | - | - | - | - |
16 | 242 | 3 | 22 | 267 |
16 - A | - | - | - | - |
16 - B | - | - | - | - |
17 | 201 | 6 | 13 | 220 |
17 - A | - | - | - | - |
17 - B | - | - | - | - |
18 | 388 | 11 | 25 | 424 |
18 - A | - | - | - | - |
19 | 295 | 16 | 8 | 319 |
19 - A | - | - | - | - |
19 - B | - | - | - | - |
20 | 405 | 24 | 23 | 452 |
20 - A | - | - | - | - |
21 | 286 | 21 | 25 | 332 |
21 - A | - | - | - | - |
22 | 306 | 33 | 12 | 351 |
22 - A | - | - | - | - |
22 - B | - | - | - | - |
23 | 358 | 13 | 28 | 399 |
23 - A | - | - | - | - |
23 - B | - | - | - | - |
24 | 151 | 3 | 12 | 166 |
24 - A | - | - | - | - |
24 - B | - | - | - | - |
25 | 264 | 5 | 18 | 287 |
25 - A | - | - | - | - |
26 | 350 | 8 | 22 | 380 |
27 | 238 | 5 | 15 | 258 |
28 | 54 | 5 | - | 59 |
29 | 126 | 3 | 16 | 145 |
30 | 171 | 3 | 12 | 186 |
31 | 445 | 18 | 22 | 485 |
31 - A | - | - | - | - |
31 - B | - | - | - | - |
32 | 255 | 13 | 15 | 283 |
32 - A | - | - | - | - |
33 | 435 | 16 | 25 | 476 |
33 - A | - | - | - | - |
34 | 555 | 30 | 26 | 611 |
34 - A | - | - | - | - |
34 - B | - | - | - | - |
34 - C | - | - | - | - |
35 | - | - | - | - |
35 - A | - | - | - | - |
35 - B | - | - | - | - |
35 - C | - | - | - | - |
36 | - | - | - | - |
36 - A | - | - | - | - |
36 - B | - | - | - | - |
37 | - | - | - | - |
38 | - | - | - | - |
39 | - | - | - | - |
40 | 269 | 8 | 15 | 292 |
41 | 174 | 9 | 23 | 206 |
42 | - | - | - | - |
43 | - | - | - | - |
44 | - | - | - | - |
45 | - | - | - | - |
46 | - | - | - | - |
47 | - | - | - | - |
48 | - | - | - | - |
49 | - | - | - | - |
50 | - | - | - | - |
51 | - | - | - | - |
52 | - | - | - | - |
53 | - | - | - | - |
54 | - | - | - | - |
55 | - | - | - | - |
56 | - | - | - | - |
57 | - | - | - | - |
58 | - | - | - | - |
59 | - | - | - | - |
60 | - | - | - | - |
61 | - | - | - | - |
62 | - | - | - | - |
63 | - | - | - | - |
64 | - | - | - | - |
65 | - | - | - | - |
66 | - | - | - | - |
67 | - | - | - | - |
68 | - | - | - | - |
69 | - | - | - | - |
70 | - | - | - | - |
71 | - | - | - | - |
72 | - | - | - | - |
73 | - | - | - | - |
74 | - | - | - | - |
75 | - | - | - | - |
76 | - | - | - | - |
77 | - | - | - | - |
78 | - | - | - | - |
79 | - | - | - | - |
80 | - | - | - | - |
81 | - | - | - | - |
82 | - | - | - | - |
83 | - | - | - | - |
84 | - | - | - | - |
85 | - | - | - | - |
86 | - | - | - | - |
87 | - | - | - | - |
88 | - | - | - | - |
89 | - | - | - | - |
90 | 4 | - | 1 | 5 |
91 | - | - | - | - |
92 | - | - | - | - |
93 | - | - | - | - |
94 | - | - | - | - |
95 | - | - | - | - |
96 | - | - | - | - |
97 | - | - | - | - |
98 | - | - | - | - |
99 | 63 | 1 | 4 | 68 |
100 | 94 | - | 4 | 98 |
101 | 10 | - | - | 10 |
102 | 161 | 5 | 7 | 173 |
103 | - | - | - | - |
104 | - | - | - | - |
105 | - | - | - | - |
106 | - | - | - | - |
107 | - | - | - | - |
108 | 213 | 4 | 9 | 226 |
109 | - | - | - | - |
110 | 184 | 3 | 10 | 197 |
111 | 228 | 6 | 9 | 243 |
112 | 148 | 8 | 24 | 180 |
113 | 123 | 2 | 14 | 139 |
114 | 155 | 2 | 10 | 167 |
115 | 366 | 7 | 25 | 398 |
116 | 193 | 1 | 9 | 203 |
117 | 126 | 3 | 7 | 136 |
118 | 236 | 5 | 20 | 261 |
119 | 226 | 2 | 11 | 239 |
120 | 187 | 8 | 8 | 203 |
121 | 191 | 3 | 10 | 204 |
122 | 132 | 2 | 4 | 138 |
123 | 579 | 29 | 28 | 636 |
124 | 532 | 15 | 24 | 571 |
125 | 270 | 10 | 14 | 294 |
126 | 476 | 24 | 26 | 526 |
127 | 241 | 7 | 14 | 262 |
128 | 265 | 8 | 17 | 290 |
129 | 216 | 8 | 19 | 243 |
130 | 189 | 6 | 8 | 203 |
131 | 314 | 9 | 19 | 342 |
132 | 394 | 15 | 34 | 443 |
133 | 483 | 42 | 12 | 537 |
134 | 462 | 12 | 17 | 491 |
135 | 330 | 15 | 26 | 371 |
136 | 532 | 19 | 28 | 579 |
137 | 171 | 12 | 9 | 192 |
138 | 123 | 4 | 7 | 134 |
139 | 240 | 22 | 12 | 274 |
140 | 105 | - | 9 | 114 |
141 | 300 | 2 | 15 | 317 |
142 | 178 | 5 | 10 | 193 |
143 | 361 | 24 | 21 | 406 |
144 | 355 | 51 | 15 | 421 |
145 | 241 | 53 | 8 | 302 |
146 | 264 | 19 | 15 | 298 |
147 | 416 | 8 | 25 | 449 |
148 | - | - | - | - |
149 | 392 | 32 | 14 | 438 |
150 | 321 | 22 | 16 | 359 |
151 | 297 | 14 | 8 | 319 |
152 | 226 | 24 | 10 | 260 |
153 | 210 | 23 | 13 | 246 |
154 | 74 | 8 | 2 | 84 |
155 | 119 | 17 | 2 | 138 |
156 | 255 | 3 | 26 | 284 |
157 | 371 | 60 | 19 | 450 |
158 | - | - | - | - |
159 | - | - | - | - |
160 | - | - | - | - |
161 | - | - | - | - |
162 | - | - | - | - |
163 | - | - | - | - |
164 | - | - | - | - |
165 | - | - | - | - |
166 | 282 | 14 | 27 | 323 |
167 | 332 | 10 | 22 | 364 |
168 | - | - | - | - |
169 | 163 | 6 | 14 | 183 |
170 | 196 | 6 | 10 | 212 |
171 | - | - | - | - |
172 | - | - | - | - |
173 | - | - | - | - |
174 | - | - | - | - |
175 | - | - | - | - |
176 | - | - | - | - |
177 | - | - | - | - |
178 | - | - | - | - |
179 | - | - | - | - |
180 | - | - | - | - |
181 | - | - | - | - |
182 | - | - | - | - |
183 | - | - | - | - |
184 | - | - | - | - |
185 | - | - | - | - |
186 | - | - | - | - |
187 | - | - | - | - |
188 | - | - | - | - |
189 | - | - | - | - |
190 | - | - | - | - |
191 | - | - | - | - |
192 | - | - | - | - |
193 | - | - | - | - |
194 | - | - | - | - |
195 | - | - | - | - |
196 | - | - | - | - |
197 | - | - | - | - |
198 | - | - | - | - |
199 | - | - | - | - |
200 | - | - | - | - |
201 | - | - | - | - |
202 | - | - | - | - |
203 | - | - | - | - |
204 | - | - | - | - |
205 | - | - | - | - |
206 | - | - | - | - |
207 | - | - | - | - |
208 | - | - | - | - |
209 | - | - | - | - |
210 | - | - | - | - |
211 | - | - | - | - |
212 | - | - | - | - |
213 | - | - | - | - |
214 | - | - | - | - |
215 | - | - | - | - |
216 | - | - | - | - |
217 | - | - | - | - |
218 | - | - | - | - |
219 | - | - | - | - |
220 | - | - | - | - |
221 | - | - | - | - |
222 | - | - | - | - |
223 | - | - | - | - |
224 | - | - | - | - |
225 | - | - | - | - |
226 | - | - | - | - |
227 | - | - | - | - |
228 | - | - | - | - |
229 | - | - | - | - |
230 | - | - | - | - |
231 | - | - | - | - |
232 | - | - | - | - |
233 | - | - | - | - |
234 | - | - | - | - |
235 | - | - | - | - |
236 | - | - | - | - |
237 | - | - | - | - |
238 | - | - | - | - |
239 | - | - | - | - |
240 | - | - | - | - |
241 | - | - | - | - |
242 | - | - | - | - |
