1998 Michigan State Senate Election
The 1998 Michigan State Senate Election took place on November 3, 1998. Republican secured 23 seats, which constitutes 60.53% of the total seats, alongside receiving 52.33% of the popular vote. A total number of 2,974,633 votes were casted in the election. There were totally 91 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 91 candidates competed for seats. Republican won 23 seats, making up 60.53% of the total seats being elected, while receiving 52.33% of the popular vote. Democratic won 15 seats (39.47%)
1998 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,556,712 | 52.33% | 38 | 23 | 60.53% | |
Democratic | 1,388,711 | 46.69% | 38 | 15 | 39.47% | |
Libertarian | 29,210 | 0.98% | 15 | 0 | - | |
Total | 2,974,633 | 100% | 91 | 38 | 100% |
1998 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 21,656 | 36.59% | 36,150 | 61.08% | 1,378 | 2.33% | 59,184 |
District 2 | 3,641 | 7.83% | 42,832 | 92.17% | - | - | 46,473 |
District 3 | 2,402 | 5.29% | 42,976 | 94.71% | - | - | 45,378 |
District 4 | 2,085 | 3.50% | 57,458 | 96.50% | - | - | 59,543 |
District 5 | 4,087 | 7.81% | 47,093 | 90.00% | 1,143 | 2.18% | 52,323 |
District 6 | 33,461 | 43.80% | 40,801 | 53.41% | 2,137 | 2.80% | 76,399 |
District 7 | 19,516 | 29.79% | 43,886 | 67.00% | 2,101 | 3.21% | 65,503 |
District 8 | 33,501 | 52.52% | 30,289 | 47.48% | - | - | 63,790 |
District 9 | 53,396 | 61.85% | 29,548 | 34.23% | 3,385 | 3.92% | 86,329 |
District 10 | 21,971 | 31.97% | 44,916 | 65.35% | 1,841 | 2.68% | 68,728 |
District 11 | 38,588 | 46.74% | 41,890 | 50.74% | 2,086 | 2.53% | 82,564 |
District 12 | 54,116 | 61.89% | 31,339 | 35.84% | 1,983 | 2.27% | 87,438 |
District 13 | 57,752 | 64.37% | 29,411 | 32.78% | 2,550 | 2.84% | 89,713 |
District 14 | 28,201 | 34.52% | 53,497 | 65.48% | - | - | 81,698 |
District 15 | 62,847 | 61.46% | 39,414 | 38.54% | - | - | 102,261 |
District 16 | 68,366 | 69.11% | 30,563 | 30.89% | - | - | 98,929 |
District 17 | 41,859 | 54.21% | 35,353 | 45.79% | - | - | 77,212 |
District 18 | 32,211 | 37.79% | 53,024 | 62.21% | - | - | 85,235 |
District 19 | 47,714 | 69.77% | 20,675 | 30.23% | - | - | 68,389 |
District 20 | 44,362 | 67.20% | 20,244 | 30.66% | 1,413 | 2.14% | 66,019 |
District 21 | 38,349 | 53.59% | 33,207 | 46.41% | - | - | 71,556 |
District 22 | 69,986 | 78.57% | 19,092 | 21.43% | - | - | 89,078 |
District 23 | 50,995 | 68.46% | 21,743 | 29.19% | 1,750 | 2.35% | 74,488 |
District 24 | 53,361 | 65.59% | 27,990 | 34.41% | - | - | 81,351 |
District 25 | 25,816 | 30.89% | 55,200 | 66.04% | 2,568 | 3.07% | 83,584 |
District 26 | 66,144 | 68.17% | 28,784 | 29.67% | 2,099 | 2.16% | 97,027 |
District 27 | 58,413 | 65.83% | 30,315 | 34.17% | - | - | 88,728 |
District 28 | 25,513 | 33.89% | 48,249 | 64.08% | 1,530 | 2.03% | 75,292 |
District 29 | 20,472 | 27.61% | 53,673 | 72.39% | - | - | 74,145 |
District 30 | 47,499 | 62.48% | 28,525 | 37.52% | - | - | 76,024 |
District 31 | 77,949 | 79.93% | 19,577 | 20.07% | - | - | 97,526 |
District 32 | 57,363 | 67.21% | 27,989 | 32.79% | - | - | 85,352 |
District 33 | 45,764 | 56.39% | 35,390 | 43.61% | - | - | 81,154 |
District 34 | 47,404 | 58.18% | 34,073 | 41.82% | - | - | 81,477 |
District 35 | 61,510 | 70.37% | 25,900 | 29.63% | - | - | 87,410 |
District 36 | 65,415 | 65.42% | 34,576 | 34.58% | - | - | 99,991 |
District 37 | 55,143 | 62.31% | 33,352 | 37.69% | - | - | 88,495 |
District 38 | 17,884 | 22.68% | 59,717 | 75.74% | 1,246 | 1.58% | 78,847 |
Total | 1,556,712 | 52.33% | 1,388,711 | 46.69% | 29,210 | 0.98% | 2,974,633 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 11: Democratic won by 4.00%
1998 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Joe Young Jr. | Democratic | 36,150 | 61.08% | Frank J. Palazzolo | Republican | 21,656 | 36.59% | 24.49% |
District 2 | Virgil C. Smith | Democratic | 42,832 | 92.17% | Wanda M. Gray | Republican | 3,641 | 7.83% | 84.34% |
District 3 | Raymond M. Murphy | Democratic | 42,976 | 94.71% | Erik Fiedler | Republican | 2,402 | 5.29% | 89.42% |
District 4 | Jackie Vaughn III | Democratic | 57,458 | 96.50% | William Johnson | Republican | 2,085 | 3.50% | 93.00% |
District 5 | Burton Leland | Democratic | 47,093 | 90.00% | Beverly Ann Beal | Republican | 4,087 | 7.81% | 82.19% |
District 6 | George Z. Hart | Democratic | 40,801 | 53.41% | Rhonda L. Runco | Republican | 33,461 | 43.80% | 9.61% |
District 7 | Christopher D. Dingell | Democratic | 43,886 | 67.00% | Rick Butkowski | Republican | 19,516 | 29.79% | 37.21% |
District 8 | Loren N. Bennett | Republican | 33,501 | 52.52% | Kenneth A. Warfield | Democratic | 30,289 | 47.48% | 5.04% |
District 9 | Thaddeus G. McCotter | Republican | 53,396 | 61.85% | Carol Poenisch | Democratic | 29,548 | 34.23% | 27.62% |
District 10 | Arthur J. Miller Jr. | Democratic | 44,916 | 65.35% | Linda R. Goff | Republican | 21,971 | 31.97% | 33.38% |
District 11 | Kenneth J. DeBeaussaert | Democratic | 41,890 | 50.74% | Jack Brandenburg | Republican | 38,588 | 46.74% | 4.00% |
District 12 | Dave Jaye | Republican | 54,116 | 61.89% | Dick Kennedy | Democratic | 31,339 | 35.84% | 26.05% |
District 13 | Michael J. Bouchard | Republican | 57,752 | 64.37% | Jeffrey Jenks | Democratic | 29,411 | 32.78% | 31.59% |
District 14 | Gary Peters | Democratic | 53,497 | 65.48% | Mike Christie Jr. | Republican | 28,201 | 34.52% | 30.96% |
District 15 | Bill Bullard Jr. | Republican | 62,847 | 61.46% | S. Ruth Fuller | Democratic | 39,414 | 38.54% | 22.92% |
District 16 | Mat J. Dunaskiss | Republican | 68,366 | 69.11% | Michael L. Odette | Democratic | 30,563 | 30.89% | 38.22% |
District 17 | Beverly S. Hammerstrom | Republican | 41,859 | 54.21% | Lynn Owen | Democratic | 35,353 | 45.79% | 8.42% |
District 18 | Alma Wheeler Smith | Democratic | 53,024 | 62.21% | John C. Hochstetler | Republican | 32,211 | 37.79% | 24.42% |
District 19 | Philip E. Hoffman | Republican | 47,714 | 69.77% | Jennie Crittendon | Democratic | 20,675 | 30.23% | 39.54% |
District 20 | Harry Gast | Republican | 44,362 | 67.20% | David Alan DeRuiter | Democratic | 20,244 | 30.66% | 36.54% |
District 21 | Dale Shugars | Republican | 38,349 | 53.59% | Kristi Carambula | Democratic | 33,207 | 46.41% | 7.18% |
District 22 | William VanRegenmorter | Republican | 69,986 | 78.57% | Melvin Jay Lewis | Democratic | 19,092 | 21.43% | 57.14% |
District 23 | Joanne Emmons | Republican | 50,995 | 68.46% | Louis Gula | Democratic | 21,743 | 29.19% | 39.27% |
District 24 | John J.h. Schwarz | Republican | 53,361 | 65.59% | Violet Hinton | Democratic | 27,990 | 34.41% | 31.18% |
District 25 | Dianne Byrum | Democratic | 55,200 | 66.04% | Pat Gallagher | Republican | 25,816 | 30.89% | 35.15% |
District 26 | Mike Rogers | Republican | 66,144 | 68.17% | Sylvia McCollough | Democratic | 28,784 | 29.67% | 38.50% |
District 27 | Dan L. DeGrow | Republican | 58,413 | 65.83% | Dan Bewersdorff | Democratic | 30,315 | 34.17% | 31.66% |
District 28 | John D. Cherry, Jr. | Democratic | 48,249 | 64.08% | Jodi Ann Spalding | Republican | 25,513 | 33.89% | 30.19% |
District 29 | Robert L. Emerson | Democratic | 53,673 | 72.39% | Mercedes Kinnee | Republican | 20,472 | 27.61% | 44.78% |
District 30 | Glenn D. Steil | Republican | 47,499 | 62.48% | Carol Hennessy | Democratic | 28,525 | 37.52% | 24.96% |
District 31 | Ken Sikkema | Republican | 77,949 | 79.93% | Jason Robert May | Democratic | 19,577 | 20.07% | 59.86% |
District 32 | Leon Stille | Republican | 57,363 | 67.21% | Greg Woodbury | Democratic | 27,989 | 32.79% | 34.42% |
District 33 | Mike Goschka | Republican | 45,764 | 56.39% | Barbara J. McDonald | Democratic | 35,390 | 43.61% | 12.78% |
District 34 | Joel D. Gougeon | Republican | 47,404 | 58.18% | Tom Alley | Democratic | 34,073 | 41.82% | 16.36% |
District 35 | Bill Schuette | Republican | 61,510 | 70.37% | Brian Baldwin | Democratic | 25,900 | 29.63% | 40.74% |
District 36 | George A. McManus Jr. | Republican | 65,415 | 65.42% | Joel R. Casler | Democratic | 34,576 | 34.58% | 30.84% |
District 37 | Walter H. North | Republican | 55,143 | 62.31% | Kay Ann Chase | Democratic | 33,352 | 37.69% | 24.62% |
District 38 | Don Koivisto | Democratic | 59,717 | 75.74% | Patricia Jean Ashcraft | Republican | 17,884 | 22.68% | 53.06% |
Results by Candidates
There are 91 candidates competed for 91 seats, with 75 candidates (82.42%) received at least 5% of votes in their electoral districts.
1998 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Joe Young Jr. | Democratic | 36,150 | 61.08% |
Frank J. Palazzolo | Republican | 21,656 | 36.59% | |
Constance J. Catalfio | Libertarian | 1,378 | 2.33% | |
District 2 | Virgil C. Smith | Democratic | 42,832 | 92.17% |
Wanda M. Gray | Republican | 3,641 | 7.83% | |
District 3 | Raymond M. Murphy | Democratic | 42,976 | 94.71% |
Erik Fiedler | Republican | 2,402 | 5.29% | |
District 4 | Jackie Vaughn III | Democratic | 57,458 | 96.50% |
William Johnson | Republican | 2,085 | 3.50% | |
District 5 | Burton Leland | Democratic | 47,093 | 90.00% |
Beverly Ann Beal | Republican | 4,087 | 7.81% | |
Michael L. Donahue | Libertarian | 1,143 | 2.18% | |
District 6 | George Z. Hart | Democratic | 40,801 | 53.41% |
Rhonda L. Runco | Republican | 33,461 | 43.80% | |
Erich Trager | Libertarian | 2,137 | 2.80% | |
District 7 | Christopher D. Dingell | Democratic | 43,886 | 67.00% |
Rick Butkowski | Republican | 19,516 | 29.79% | |
Kristin K. Stoner | Libertarian | 2,101 | 3.21% | |
District 8 | Loren N. Bennett | Republican | 33,501 | 52.52% |
Kenneth A. Warfield | Democratic | 30,289 | 47.48% | |
District 9 | Thaddeus G. McCotter | Republican | 53,396 | 61.85% |
Carol Poenisch | Democratic | 29,548 | 34.23% | |
David A Nagy | Libertarian | 3,385 | 3.92% | |
District 10 | Arthur J. Miller Jr. | Democratic | 44,916 | 65.35% |
Linda R. Goff | Republican | 21,971 | 31.97% | |
Donald L. McCluskey | Libertarian | 1,841 | 2.68% | |
District 11 | Kenneth J. DeBeaussaert | Democratic | 41,890 | 50.74% |
Jack Brandenburg | Republican | 38,588 | 46.74% | |
Scott W. Allen | Libertarian | 2,086 | 2.53% | |
District 12 | Dave Jaye | Republican | 54,116 | 61.89% |
Dick Kennedy | Democratic | 31,339 | 35.84% | |
Paul M. Soyk | Libertarian | 1,983 | 2.27% | |
District 13 | Michael J. Bouchard | Republican | 57,752 | 64.37% |
Jeffrey Jenks | Democratic | 29,411 | 32.78% | |
Gary Atkinson | Libertarian | 2,550 | 2.84% | |
District 14 | Gary Peters | Democratic | 53,497 | 65.48% |
Mike Christie Jr. | Republican | 28,201 | 34.52% | |
District 15 | Bill Bullard Jr. | Republican | 62,847 | 61.46% |
S. Ruth Fuller | Democratic | 39,414 | 38.54% | |
District 16 | Mat J. Dunaskiss | Republican | 68,366 | 69.11% |
Michael L. Odette | Democratic | 30,563 | 30.89% | |
District 17 | Beverly S. Hammerstrom | Republican | 41,859 | 54.21% |
Lynn Owen | Democratic | 35,353 | 45.79% | |
District 18 | Alma Wheeler Smith | Democratic | 53,024 | 62.21% |
John C. Hochstetler | Republican | 32,211 | 37.79% | |
District 19 | Philip E. Hoffman | Republican | 47,714 | 69.77% |
Jennie Crittendon | Democratic | 20,675 | 30.23% | |
District 20 | Harry Gast | Republican | 44,362 | 67.20% |
David Alan DeRuiter | Democratic | 20,244 | 30.66% | |
Tom Baker | Libertarian | 1,413 | 2.14% | |
District 21 | Dale Shugars | Republican | 38,349 | 53.59% |
Kristi Carambula | Democratic | 33,207 | 46.41% | |
District 22 | William VanRegenmorter | Republican | 69,986 | 78.57% |
Melvin Jay Lewis | Democratic | 19,092 | 21.43% | |
District 23 | Joanne Emmons | Republican | 50,995 | 68.46% |
Louis Gula | Democratic | 21,743 | 29.19% | |
Richard Whitelock | Libertarian | 1,750 | 2.35% | |
District 24 | John J.h. Schwarz | Republican | 53,361 | 65.59% |
Violet Hinton | Democratic | 27,990 | 34.41% | |
District 25 | Dianne Byrum | Democratic | 55,200 | 66.04% |
Pat Gallagher | Republican | 25,816 | 30.89% | |
Mark Owen | Libertarian | 2,568 | 3.07% | |
District 26 | Mike Rogers | Republican | 66,144 | 68.17% |
Sylvia McCollough | Democratic | 28,784 | 29.67% | |
Richard A. Samul | Libertarian | 2,099 | 2.16% | |
District 27 | Dan L. DeGrow | Republican | 58,413 | 65.83% |
Dan Bewersdorff | Democratic | 30,315 | 34.17% | |
District 28 | John D. Cherry, Jr. | Democratic | 48,249 | 64.08% |
Jodi Ann Spalding | Republican | 25,513 | 33.89% | |
David C. Jackson | Libertarian | 1,530 | 2.03% | |
District 29 | Robert L. Emerson | Democratic | 53,673 | 72.39% |
Mercedes Kinnee | Republican | 20,472 | 27.61% | |
District 30 | Glenn D. Steil | Republican | 47,499 | 62.48% |
Carol Hennessy | Democratic | 28,525 | 37.52% | |
District 31 | Ken Sikkema | Republican | 77,949 | 79.93% |
Jason Robert May | Democratic | 19,577 | 20.07% | |
District 32 | Leon Stille | Republican | 57,363 | 67.21% |
Greg Woodbury | Democratic | 27,989 | 32.79% | |
District 33 | Mike Goschka | Republican | 45,764 | 56.39% |
Barbara J. McDonald | Democratic | 35,390 | 43.61% | |
District 34 | Joel D. Gougeon | Republican | 47,404 | 58.18% |
Tom Alley | Democratic | 34,073 | 41.82% | |
District 35 | Bill Schuette | Republican | 61,510 | 70.37% |
Brian Baldwin | Democratic | 25,900 | 29.63% | |
District 36 | George A. McManus Jr. | Republican | 65,415 | 65.42% |
Joel R. Casler | Democratic | 34,576 | 34.58% | |
District 37 | Walter H. North | Republican | 55,143 | 62.31% |
Kay Ann Chase | Democratic | 33,352 | 37.69% | |
District 38 | Don Koivisto | Democratic | 59,717 | 75.74% |
Patricia Jean Ashcraft | Republican | 17,884 | 22.68% | |
Charles Gershfield | Libertarian | 1,246 | 1.58% |
Results by Districts
District 1
Joe Young Jr. of Democratic received 61.08% of the votes, totaling 36,150 votes, to win the election, defeated Frank J. Palazzolo of Republican by a comfortable margin of 24.49%. The total votes casted was 59,184.
1998 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joe Young Jr. | Democratic | 36,150 | 61.08% | |
Frank J. Palazzolo | Republican | 21,656 | 36.59% | |
Constance J. Catalfio | Libertarian | 1,378 | 2.33% | |
Election Date: 1998-11-03, Valid Votes: 59,184, Margin: 24.49% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joe Young Jr. | Democratic | 15,671 | 60.17% | |
Mary Lou Parks | Democratic | 7,862 | 30.19% | |
Ruth Thurmond | Democratic | 2,513 | 9.65% | |
Election Date: 1998-08-04, Valid Votes: 26,046, Margin: 29.98% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Frank J. Palazzolo | Republican | 5,356 | 100.00% | |
Election Date: 1998-08-04, Valid Votes: 5,356 |
1998 Michigan State Senate Election in District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Joe Young Jr. Democratic |
Frank J. Palazzolo Republican |
Constance J. Catalfio Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Wayne | 36,150 | 61.08% | 21,656 | 36.59% | 1,378 | 2.33% | 59,184 | 24.49% |
Total | 36,150 | 61.08% | 21,656 | 36.59% | 1,378 | 2.33% | 59,184 | 24.49% |
1998 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Joe Young Jr. Democratic |
Mary Lou Parks Democratic |
Ruth Thurmond Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Wayne | 15,671 | 60.17% | 7,862 | 30.19% | 2,513 | 9.65% | 26,046 | 29.98% |
Total | 15,671 | 60.17% | 7,862 | 30.19% | 2,513 | 9.65% | 26,046 | 29.98% |
1998 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Frank J. Palazzolo Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 5,356 | 100.00% | 5,356 | 100.00% |
Total | 5,356 | 100.00% | 5,356 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Joe Young Jr. | Frank J. Palazzolo | Constance J. Catalfio | All |
1 | 1,575 | 2,508 | 171 | 4,254 |
2 | 1,514 | 2,964 | 125 | 4,603 |
3 | 1,202 | 1,742 | 92 | 3,036 |
4 | 1,813 | 2,017 | 119 | 3,949 |
5 | 601 | 1,500 | 112 | 2,213 |
6 | 2,545 | 1,203 | 87 | 3,835 |
7 | 887 | 639 | 44 | 1,570 |
8 | 3,086 | 451 | 34 | 3,571 |
9 | 673 | 353 | 32 | 1,058 |
10 | 688 | 257 | 22 | 967 |
11 | 644 | 75 | 15 | 734 |
12 | 361 | 15 | 3 | 379 |
13 | 823 | 118 | 36 | 977 |
14 | 635 | 38 | 12 | 685 |
15 | 718 | 93 | 15 | 826 |
16 | 837 | 65 | 11 | 913 |
17 | 347 | 42 | 8 | 397 |
18 | 314 | 25 | 8 | 347 |
19 | 611 | 105 | 17 | 733 |
20 | 461 | 117 | 19 | 597 |
21 | 340 | 85 | 11 | 436 |
22 | 650 | 154 | 15 | 819 |
23 | 1,170 | 151 | 31 | 1,352 |
24 | 91 | 109 | 13 | 213 |
25 | 218 | 2 | 3 | 223 |
26 | 170 | 5 | 2 | 177 |
27 | 938 | 137 | 17 | 1,092 |
28 | 810 | 157 | 18 | 985 |
29 | 976 | 63 | 19 | 1,058 |
30 | 656 | 15 | 6 | 677 |
31 | 672 | 44 | 17 | 733 |
32 | 718 | 24 | 4 | 746 |
33 | 1,219 | 58 | 19 | 1,296 |
35 | 863 | 83 | 17 | 963 |
37 | 484 | 26 | 9 | 519 |
38 | 473 | 34 | 5 | 512 |
39 | 247 | 5 | - | 252 |
40 | 538 | 13 | 6 | 557 |
41 | 268 | 3 | 3 | 274 |
42 | 450 | 20 | 9 | 479 |
43 | 201 | 2 | 1 | 204 |
45 | 419 | 9 | 4 | 432 |
46 | 393 | 5 | 6 | 404 |
47 | 302 | 1 | 2 | 305 |
48 | 484 | 25 | 2 | 511 |
50 | 218 | 1 | - | 219 |
903 - AVCB | 69 | 420 | 12 | 501 |
905 - AVCB | 179 | 576 | 13 | 768 |
906 - AVCB | 201 | 1,227 | 23 | 1,451 |
907 - AVCB | 552 | 2,177 | 61 | 2,790 |
908 - AVCB | 252 | 746 | 23 | 1,021 |
911 - AVCB | 594 | 952 | 55 | 1,601 |
Total | 36,150 | 21,656 | 1,408 | 59,214 |
District 2
Virgil C. Smith of Democratic received 92.17% of the votes, totaling 42,832 votes, to win the election, defeated Wanda M. Gray of Republican by a comfortable margin of 84.34%. The total votes casted was 46,473.
1998 Michigan State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Virgil C. Smith | Democratic | 42,832 | 92.17% | |
Wanda M. Gray | Republican | 3,641 | 7.83% | |
Election Date: 1998-11-03, Valid Votes: 46,473, Margin: 84.34% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Virgil C. Smith | Democratic | 25,521 | 84.60% | |
William Phillips | Democratic | 4,647 | 15.40% | |
Election Date: 1998-08-04, Valid Votes: 30,168, Margin: 69.20% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Wanda M. Gray | Republican | 1,015 | 100.00% | |
Election Date: 1998-08-04, Valid Votes: 1,015 |
1998 Michigan State Senate Election in District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Virgil C. Smith Democratic |
Wanda M. Gray Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 42,832 | 92.17% | 3,641 | 7.83% | 46,473 | 84.33% |
Total | 42,832 | 92.17% | 3,641 | 7.83% | 46,473 | 84.34% |
1998 Michigan State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Virgil C. Smith Democratic |
William Phillips Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 25,521 | 84.60% | 4,647 | 15.40% | 30,168 | 69.19% |
Total | 25,521 | 84.60% | 4,647 | 15.40% | 30,168 | 69.20% |
1998 Michigan State Senate Election in District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Wanda M. Gray Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 1,015 | 100.00% | 1,015 | 100.00% |
Total | 1,015 | 100.00% | 1,015 | 100.00% |
Wayne
Results by Precinct in Wayne - District 2 (General) | |||
---|---|---|---|
Precinct | Virgil C. Smith | Wanda M. Gray | All |
1 | 965 | 46 | 1,011 |
2 | 171 | 10 | 181 |
3 | 404 | 33 | 437 |
4 | 1,195 | 44 | 1,239 |
5 | 723 | 140 | 863 |
6 | 729 | 66 | 795 |
7 | 382 | 58 | 440 |
8 | 1,126 | 100 | 1,226 |
9 | 385 | 28 | 413 |
10 | 1,094 | 135 | 1,229 |
11 | 1,321 | 158 | 1,479 |
12 | 1,230 | 86 | 1,316 |
13 | 792 | 81 | 873 |
14 | 1,348 | 68 | 1,416 |
15 | 1,726 | 104 | 1,830 |
16 | 930 | 51 | 981 |
17 | 2,950 | 149 | 3,099 |
18 | 1,240 | 69 | 1,309 |
19 | 718 | 76 | 794 |
20 | 975 | 52 | 1,027 |
21 | 831 | 50 | 881 |
22 | 1,759 | 241 | 2,000 |
23 | 1,077 | 85 | 1,162 |
24 | 1,272 | 119 | 1,391 |
25 | 983 | 104 | 1,087 |
26 | 877 | 85 | 962 |
27 | 1,290 | 57 | 1,347 |
28 | 792 | 56 | 848 |
29 | 275 | 24 | 299 |
30 | 675 | 67 | 742 |
32 | 554 | 27 | 581 |
33 | 714 | 68 | 782 |
34 | 796 | 91 | 887 |
35 | 677 | 71 | 748 |
36 | 1,394 | 101 | 1,495 |
37 | 852 | 80 | 932 |
38 | 887 | 122 | 1,009 |
39 | 780 | 67 | 847 |
40 | 840 | 93 | 933 |
41 | 636 | 19 | 655 |
42 | 792 | 77 | 869 |
43 | 687 | 20 | 707 |
44 | 1,034 | 63 | 1,097 |
45 | 705 | 78 | 783 |
46 | 161 | 57 | 218 |
47 | 354 | 85 | 439 |
48 | 145 | 56 | 201 |
926 - AVCB | 589 | 24 | 613 |
Total | 42,832 | 3,641 | 46,473 |
District 3
Raymond M. Murphy of Democratic received 94.71% of the votes, totaling 42,976 votes, to win the election, defeated Erik Fiedler of Republican by a comfortable margin of 89.42%. The total votes casted was 45,378.
1998 Michigan State Senate Election in District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Raymond M. Murphy | Democratic | 42,976 | 94.71% | |
Erik Fiedler | Republican | 2,402 | 5.29% | |
Election Date: 1998-11-03, Valid Votes: 45,378, Margin: 89.42% | ||||
Special - Unexpired Term | ||||
Candidate | Party | Votes | % | |
Raymond M. Murphy | Democratic | 42,259 | 100.00% | |
Election Date: 1998-11-03, Valid Votes: 42,259 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Raymond M. Murphy | Democratic | 11,275 | 35.40% | |
Douglass J. Diggs | Democratic | 9,113 | 28.61% | |
Patricia A. Holmes | Democratic | 5,714 | 17.94% | |
Henry Edward Stallings II | Democratic | 3,757 | 11.80% | |
Douglas W. Gardner | Democratic | 1,340 | 4.21% | |
Nell Walker | Democratic | 651 | 2.04% | |
Election Date: 1998-08-04, Valid Votes: 31,850, Margin: 6.79% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Erik Fiedler | Republican | 613 | 100.00% | |
Election Date: 1998-08-04, Valid Votes: 613 | ||||
Special - Unexpired Term, Democratic Primary | ||||
Candidate | Party | Votes | % | |
Raymond M. Murphy | Democratic | 10,739 | 35.59% | |
Douglass J. Diggs | Democratic | 8,626 | 28.59% | |
Patricia A. Holmes | Democratic | 6,781 | 22.47% | |
Henry Edward Stallings II | Democratic | 4,029 | 13.35% | |
Election Date: 1998-08-04, Valid Votes: 30,175, Margin: 7.00% |
1998 Michigan State Senate Election in District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Raymond M. Murphy Democratic |
Erik Fiedler Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 42,976 | 94.71% | 2,402 | 5.29% | 45,378 | 89.41% |
Total | 42,976 | 94.71% | 2,402 | 5.29% | 45,378 | 89.42% |
1998 Michigan State Senate Election in District 3 (Special - Unexpired Term) - Results by County | ||||
---|---|---|---|---|
County | Raymond M. Murphy Democratic |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 42,259 | 100.00% | 42,259 | 100.00% |
Total | 42,259 | 100.00% | 42,259 | 100.00% |
1998 Michigan State Senate Election in District 3 (Democratic Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Raymond M. Murphy Democratic |
Douglass J. Diggs Democratic |
Patricia A. Holmes Democratic |
Henry Edward Stallings II Democratic |
Douglas W. Gardner Democratic |
Nell Walker Democratic |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 11,275 | 35.40% | 9,113 | 28.61% | 5,714 | 17.94% | 3,757 | 11.80% | 1,340 | 4.21% | 651 | 2.04% | 31,850 | 6.79% |
Total | 11,275 | 35.40% | 9,113 | 28.61% | 5,714 | 17.94% | 3,757 | 11.80% | 1,340 | 4.21% | 651 | 2.04% | 31,850 | 6.79% |
1998 Michigan State Senate Election in District 3 (Republican Primary) - Results by County | ||||
