2006 Michigan State Senate Election
The 2006 Michigan State Senate Election took place on November 7, 2006. Republican secured 21 seats, which constitutes 55.26% of the total seats, alongside receiving 45.01% of the popular vote. A total number of 3,659,104 votes were casted in the election. There were totally 99 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 99 candidates competed for seats. Republican won 21 seats, making up 55.26% of the total seats being elected, while receiving 45.01% of the popular vote. Democratic won 17 seats (44.74%)
2006 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,647,113 | 45.01% | 38 | 21 | 55.26% | |
Democratic | 1,968,116 | 53.79% | 38 | 17 | 44.74% | |
Libertarian | 29,666 | 0.81% | 13 | 0 | - | |
Green | 9,556 | 0.26% | 5 | 0 | - | |
US Taxpayers | 4,628 | 0.13% | 2 | 0 | - | |
No Affiliation | 25 | 0.00% | 3 | 0 | - | |
Total | 3,659,104 | 100% | 99 | 38 | 100% |
2006 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 2,458 | 4.48% | 52,367 | 95.52% | - | - | 54,825 |
District 2 | 17,105 | 26.59% | 47,223 | 73.41% | - | - | 64,328 |
District 3 | 12,353 | 17.54% | 58,063 | 82.46% | - | - | 70,416 |
District 4 | 2,246 | 3.91% | 55,163 | 96.09% | - | - | 57,409 |
District 5 | 8,164 | 12.38% | 56,252 | 85.33% | 1,510 | 2.29% | 65,926 |
District 6 | 47,596 | 47.55% | 52,500 | 52.45% | - | - | 100,096 |
District 7 | 59,647 | 51.51% | 56,156 | 48.49% | - | - | 115,803 |
District 8 | 21,727 | 26.36% | 58,501 | 70.97% | 2,197 | 2.67% | 82,425 |
District 9 | 27,294 | 29.82% | 60,769 | 66.40% | 3,458 | 3.78% | 91,521 |
District 10 | 30,067 | 31.52% | 62,737 | 65.76% | 2,596 | 2.72% | 95,400 |
District 11 | 65,543 | 59.19% | 42,279 | 38.18% | 2,903 | 2.62% | 110,725 |
District 12 | 59,498 | 56.33% | 43,069 | 40.78% | 3,048 | 2.89% | 105,615 |
District 13 | 57,204 | 48.97% | 56,484 | 48.35% | 3,129 | 2.68% | 116,817 |
District 14 | 26,571 | 24.60% | 78,346 | 72.52% | 3,114 | 2.88% | 108,031 |
District 15 | 66,524 | 57.64% | 45,782 | 39.67% | 3,101 | 2.69% | 115,407 |
District 16 | 52,699 | 65.20% | 28,126 | 34.80% | - | - | 80,825 |
District 17 | 52,113 | 53.42% | 45,445 | 46.58% | - | - | 97,558 |
District 18 | 29,075 | 28.55% | 72,774 | 71.45% | 3 | 0.00% | 101,852 |
District 19 | 32,078 | 38.79% | 50,612 | 61.21% | - | - | 82,690 |
District 20 | 51,553 | 51.60% | 48,353 | 48.40% | - | - | 99,906 |
District 21 | 50,182 | 58.18% | 36,078 | 41.82% | - | - | 86,260 |
District 22 | 65,790 | 59.07% | 43,419 | 38.99% | 2,159 | 1.94% | 111,368 |
District 23 | 27,931 | 30.25% | 64,404 | 69.75% | - | - | 92,335 |
District 24 | 64,737 | 58.21% | 46,480 | 41.79% | - | - | 111,217 |
District 25 | 49,272 | 51.50% | 43,935 | 45.92% | 2,469 | 2.58% | 95,676 |
District 26 | 41,445 | 38.68% | 65,711 | 61.32% | - | - | 107,156 |
District 27 | 22,804 | 24.21% | 71,402 | 75.79% | - | - | 94,206 |
District 28 | 78,234 | 63.55% | 42,227 | 34.30% | 2,646 | 2.15% | 123,107 |
District 29 | 51,960 | 52.49% | 45,600 | 46.06% | 1,431 | 1.45% | 98,991 |
District 30 | 83,242 | 71.27% | 31,328 | 26.82% | 2,223 | 1.90% | 116,793 |
District 31 | 23,569 | 22.68% | 78,923 | 75.94% | 1,441 | 1.39% | 103,933 |
District 32 | 45,781 | 49.01% | 45,331 | 48.53% | 2,305 | 2.47% | 93,417 |
District 33 | 49,687 | 53.75% | 40,771 | 44.11% | 1,978 | 2.14% | 92,436 |
District 34 | 52,233 | 50.66% | 50,870 | 49.34% | - | - | 103,103 |
District 35 | 62,199 | 59.14% | 40,836 | 38.82% | 2,146 | 2.04% | 105,181 |
District 36 | 65,079 | 62.07% | 39,757 | 37.92% | 18 | 0.02% | 104,854 |
District 37 | 63,479 | 59.21% | 43,736 | 40.79% | - | - | 107,215 |
District 38 | 27,974 | 29.67% | 66,307 | 70.33% | - | - | 94,281 |
Total | 1,647,113 | 45.01% | 1,968,116 | 53.79% | 43,875 | 1.20% | 3,659,104 |
Elected Candidates
There are 6 districts with winning margins of no more than 5%:
- District 32: Republican won by 0.48%
- District 13: Republican won by 0.62%
- District 34: Republican won by 1.32%
- District 7: Republican won by 3.02%
- District 20: Republican won by 3.20%
- District 6: Democratic won by 4.90%
2006 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Hansen Clarke | Democratic | 52,367 | 95.52% | Cynthia Cassell | Republican | 2,458 | 4.48% | 91.04% |
District 2 | Martha G. Scott | Democratic | 47,223 | 73.41% | Michael Hoehn | Republican | 17,105 | 26.59% | 46.82% |
District 3 | Irma Clark-Coleman | Democratic | 58,063 | 82.46% | Paul E. Sophiea | Republican | 12,353 | 17.54% | 64.92% |
District 4 | Buzz Thomas | Democratic | 55,163 | 96.09% | Karen Mastney Fobbs | Republican | 2,246 | 3.91% | 92.18% |
District 5 | Tupac A. Hunter | Democratic | 56,252 | 85.33% | David Lawrence Malhalab | Republican | 8,164 | 12.38% | 72.95% |
District 6 | Glenn S. Anderson | Democratic | 52,500 | 52.45% | Laura M. Toy | Republican | 47,596 | 47.55% | 4.90% |
District 7 | Bruce Patterson | Republican | 59,647 | 51.51% | Mark Slavens | Democratic | 56,156 | 48.49% | 3.02% |
District 8 | Raymond Edward Basham | Democratic | 58,501 | 70.97% | Fred W. Kalsic | Republican | 21,727 | 26.36% | 44.61% |
District 9 | Dennis Olshove | Democratic | 60,769 | 66.40% | Jeremy Nielson | Republican | 27,294 | 29.82% | 36.58% |
District 10 | Michael Switalski | Democratic | 62,737 | 65.76% | John B. Horton | Republican | 30,067 | 31.52% | 34.24% |
District 11 | Alan Sanborn | Republican | 65,543 | 59.19% | Kenneth Paul Jenkins | Democratic | 42,279 | 38.18% | 21.01% |
District 12 | Mike Bishop | Republican | 59,498 | 56.33% | Joseph Barrera | Democratic | 43,069 | 40.78% | 15.55% |
District 13 | John Pappageorge | Republican | 57,204 | 48.97% | Andy Levin | Democratic | 56,484 | 48.35% | 0.62% |
District 14 | Gilda Z. Jacobs | Democratic | 78,346 | 72.52% | Tara L Bellingar | Republican | 26,571 | 24.60% | 47.92% |
District 15 | Nancy Cassis | Republican | 66,524 | 57.64% | Ray Raczkowski | Democratic | 45,782 | 39.67% | 17.97% |
District 16 | Cameron Brown | Republican | 52,699 | 65.20% | Timothy Christner | Democratic | 28,126 | 34.80% | 30.40% |
District 17 | Randy Richardville | Republican | 52,113 | 53.42% | Bob Schockman | Democratic | 45,445 | 46.58% | 6.84% |
District 18 | Liz Brater | Democratic | 72,774 | 71.45% | John M. Kopinski | Republican | 29,075 | 28.55% | 42.90% |
District 19 | Mark Schauer | Democratic | 50,612 | 61.21% | Elizabeth Fulton | Republican | 32,078 | 38.79% | 22.42% |
District 20 | Tom George | Republican | 51,553 | 51.60% | Alexander C. Lipsey | Democratic | 48,353 | 48.40% | 3.20% |
District 21 | Ron Jelinek | Republican | 50,182 | 58.18% | Valerie Janowski | Democratic | 36,078 | 41.82% | 16.36% |
District 22 | Valde Garcia | Republican | 65,790 | 59.07% | Donna G Anderson | Democratic | 43,419 | 38.99% | 20.08% |
District 23 | Gretchen Whitmer | Democratic | 64,404 | 69.75% | Frank Lambert | Republican | 27,931 | 30.25% | 39.50% |
District 24 | Patricia L. Birkholz | Republican | 64,737 | 58.21% | Suzzette M. Royston | Democratic | 46,480 | 41.79% | 16.42% |
District 25 | Jud Gilbert | Republican | 49,272 | 51.50% | Gary Orr | Democratic | 43,935 | 45.92% | 5.58% |
District 26 | Deborah Cherry | Democratic | 65,711 | 61.32% | Brian A. Seiferlein | Republican | 41,445 | 38.68% | 22.64% |
District 27 | John J. Gleason | Democratic | 71,402 | 75.79% | Bob Longlois | Republican | 22,804 | 24.21% | 51.58% |
District 28 | Mark C. Jansen | Republican | 78,234 | 63.55% | Albert S. Abbasse | Democratic | 42,227 | 34.30% | 29.25% |
District 29 | Bill Hardiman | Republican | 51,960 | 52.49% | David LaGrand | Democratic | 45,600 | 46.06% | 6.43% |
District 30 | Wayne Kuipers | Republican | 83,242 | 71.27% | Scott W. VanderStoep | Democratic | 31,328 | 26.82% | 44.45% |
District 31 | Jim Barcia | Democratic | 78,923 | 75.94% | Zachary W. Nuncio | Republican | 23,569 | 22.68% | 53.26% |
District 32 | Roger N. Kahn | Republican | 45,781 | 49.01% | Carl M. Williams | Democratic | 45,331 | 48.53% | 0.48% |
District 33 | Alan L. Cropsey | Republican | 49,687 | 53.75% | Nancy J. White | Democratic | 40,771 | 44.11% | 9.64% |
District 34 | Gerald VanWoerkom | Republican | 52,233 | 50.66% | Julie Dennis | Democratic | 50,870 | 49.34% | 1.32% |
District 35 | Michelle A. McManus | Republican | 62,199 | 59.14% | Antoinette Schippers | Democratic | 40,836 | 38.82% | 20.32% |
District 36 | Tony Stamas | Republican | 65,079 | 62.07% | Paul M. Reid | Democratic | 39,757 | 37.92% | 24.15% |
District 37 | Jason Allen | Republican | 63,479 | 59.21% | Sharon Unger | Democratic | 43,736 | 40.79% | 18.42% |
District 38 | Mike Prusi | Democratic | 66,307 | 70.33% | Pete Mackin | Republican | 27,974 | 29.67% | 40.66% |
Results by Candidates
There are 99 candidates competed for 99 seats, with 74 candidates (74.75%) received at least 5% of votes in their electoral districts.
2006 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Hansen Clarke | Democratic | 52,367 | 95.52% |
Cynthia Cassell | Republican | 2,458 | 4.48% | |
District 2 | Martha G. Scott | Democratic | 47,223 | 73.41% |
Michael Hoehn | Republican | 17,105 | 26.59% | |
District 3 | Irma Clark-Coleman | Democratic | 58,063 | 82.46% |
Paul E. Sophiea | Republican | 12,353 | 17.54% | |
District 4 | Buzz Thomas | Democratic | 55,163 | 96.09% |
Karen Mastney Fobbs | Republican | 2,246 | 3.91% | |
District 5 | Tupac A. Hunter | Democratic | 56,252 | 85.33% |
David Lawrence Malhalab | Republican | 8,164 | 12.38% | |
James Wolbrink | Green | 1,510 | 2.29% | |
District 6 | Glenn S. Anderson | Democratic | 52,500 | 52.45% |
Laura M. Toy | Republican | 47,596 | 47.55% | |
District 7 | Bruce Patterson | Republican | 59,647 | 51.51% |
Mark Slavens | Democratic | 56,156 | 48.49% | |
District 8 | Raymond Edward Basham | Democratic | 58,501 | 70.97% |
Fred W. Kalsic | Republican | 21,727 | 26.36% | |
Loel Robert Gnadt | Libertarian | 2,197 | 2.67% | |
District 9 | Dennis Olshove | Democratic | 60,769 | 66.40% |
Jeremy Nielson | Republican | 27,294 | 29.82% | |
James Allison | Libertarian | 2,158 | 2.36% | |
Richard T. Kuszmar | Green | 1,300 | 1.42% | |
District 10 | Michael Switalski | Democratic | 62,737 | 65.76% |
John B. Horton | Republican | 30,067 | 31.52% | |
John C. Bonnell | Libertarian | 2,596 | 2.72% | |
District 11 | Alan Sanborn | Republican | 65,543 | 59.19% |
Kenneth Paul Jenkins | Democratic | 42,279 | 38.18% | |
Lauren M. Zemens | Libertarian | 2,903 | 2.62% | |
District 12 | Mike Bishop | Republican | 59,498 | 56.33% |
Joseph Barrera | Democratic | 43,069 | 40.78% | |
Brian Kelly | Libertarian | 3,044 | 2.88% | |
Holbert Bill Maxey | No Affiliation | 4 | 0.00% | |
District 13 | John Pappageorge | Republican | 57,204 | 48.97% |
Andy Levin | Democratic | 56,484 | 48.35% | |
Kyle McBee | Green | 3,129 | 2.68% | |
District 14 | Gilda Z. Jacobs | Democratic | 78,346 | 72.52% |
Tara L Bellingar | Republican | 26,571 | 24.60% | |
R. J. Roberts | Libertarian | 1,802 | 1.67% | |
William J. Opalicky | Green | 1,312 | 1.21% | |
District 15 | Nancy Cassis | Republican | 66,524 | 57.64% |
Ray Raczkowski | Democratic | 45,782 | 39.67% | |
Nathan E. Allen | Libertarian | 3,101 | 2.69% | |
District 16 | Cameron Brown | Republican | 52,699 | 65.20% |
Timothy Christner | Democratic | 28,126 | 34.80% | |
District 17 | Randy Richardville | Republican | 52,113 | 53.42% |
Bob Schockman | Democratic | 45,445 | 46.58% | |
District 18 | Liz Brater | Democratic | 72,774 | 71.45% |
John M. Kopinski | Republican | 29,075 | 28.55% | |
Thomas E. Partridge | No Affiliation | 3 | 0.00% | |
District 19 | Mark Schauer | Democratic | 50,612 | 61.21% |
Elizabeth Fulton | Republican | 32,078 | 38.79% | |
District 20 | Tom George | Republican | 51,553 | 51.60% |
Alexander C. Lipsey | Democratic | 48,353 | 48.40% | |
District 21 | Ron Jelinek | Republican | 50,182 | 58.18% |
Valerie Janowski | Democratic | 36,078 | 41.82% | |
District 22 | Valde Garcia | Republican | 65,790 | 59.07% |
Donna G Anderson | Democratic | 43,419 | 38.99% | |
Michael N. Nikitin | US Taxpayers | 2,159 | 1.94% | |
District 23 | Gretchen Whitmer | Democratic | 64,404 | 69.75% |
Frank Lambert | Republican | 27,931 | 30.25% | |
District 24 | Patricia L. Birkholz | Republican | 64,737 | 58.21% |
Suzzette M. Royston | Democratic | 46,480 | 41.79% | |
District 25 | Jud Gilbert | Republican | 49,272 | 51.50% |
Gary Orr | Democratic | 43,935 | 45.92% | |
Howard Shepherd | US Taxpayers | 2,469 | 2.58% | |
District 26 | Deborah Cherry | Democratic | 65,711 | 61.32% |
Brian A. Seiferlein | Republican | 41,445 | 38.68% | |
District 27 | John J. Gleason | Democratic | 71,402 | 75.79% |
Bob Longlois | Republican | 22,804 | 24.21% | |
District 28 | Mark C. Jansen | Republican | 78,234 | 63.55% |
Albert S. Abbasse | Democratic | 42,227 | 34.30% | |
Jamie Lewis | Libertarian | 2,646 | 2.15% | |
District 29 | Bill Hardiman | Republican | 51,960 | 52.49% |
David LaGrand | Democratic | 45,600 | 46.06% | |
Bill Gelineau | Libertarian | 1,431 | 1.45% | |
District 30 | Wayne Kuipers | Republican | 83,242 | 71.27% |
Scott W. VanderStoep | Democratic | 31,328 | 26.82% | |
Marcia Ortquist | Libertarian | 2,223 | 1.90% | |
District 31 | Jim Barcia | Democratic | 78,923 | 75.94% |
Zachary W. Nuncio | Republican | 23,569 | 22.68% | |
Reinhold Ploep | Libertarian | 1,441 | 1.39% | |
District 32 | Roger N. Kahn | Republican | 45,781 | 49.01% |
Carl M. Williams | Democratic | 45,331 | 48.53% | |
Lloyd C. Clarke | Green | 2,305 | 2.47% | |
District 33 | Alan L. Cropsey | Republican | 49,687 | 53.75% |
Nancy J. White | Democratic | 40,771 | 44.11% | |
Devon K. Smith | Libertarian | 1,978 | 2.14% | |
District 34 | Gerald VanWoerkom | Republican | 52,233 | 50.66% |
Julie Dennis | Democratic | 50,870 | 49.34% | |
District 35 | Michelle A. McManus | Republican | 62,199 | 59.14% |
Antoinette Schippers | Democratic | 40,836 | 38.82% | |
Thomas Hren | Libertarian | 2,146 | 2.04% | |
District 36 | Tony Stamas | Republican | 65,079 | 62.07% |
Paul M. Reid | Democratic | 39,757 | 37.92% | |
Thomas D. Dauer | No Affiliation | 18 | 0.02% | |
District 37 | Jason Allen | Republican | 63,479 | 59.21% |
Sharon Unger | Democratic | 43,736 | 40.79% | |
District 38 | Mike Prusi | Democratic | 66,307 | 70.33% |
Pete Mackin | Republican | 27,974 | 29.67% |
Results by Districts
District 1
Hansen Clarke of Democratic received 95.52% of the votes, totaling 52,367 votes, to win the election, defeated Cynthia Cassell of Republican by a comfortable margin of 91.04%. The total votes casted was 54,825.
2006 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Hansen Clarke | Democratic | 52,367 | 95.52% | |
Cynthia Cassell | Republican | 2,458 | 4.48% | |
Election Date: 2006-11-07, Valid Votes: 54,825, Margin: 91.04% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Hansen Clarke | Democratic | 10,960 | 66.00% | |
LaMar Lemmons | Democratic | 3,807 | 22.93% | |
Martha Waters | Democratic | 1,839 | 11.07% | |
Election Date: 2006-08-08, Valid Votes: 16,606, Margin: 43.07% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Cynthia Cassell | Republican | 915 | 100.00% | |
Election Date: 2006-08-08, Valid Votes: 915 |
2006 Michigan State Senate Election in District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Hansen Clarke Democratic |
Cynthia Cassell Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 52,367 | 95.52% | 2,458 | 4.48% | 54,825 | 91.03% |
Total | 52,367 | 95.52% | 2,458 | 4.48% | 54,825 | 91.04% |
2006 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Hansen Clarke Democratic |
LaMar Lemmons Democratic |
Martha Waters Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Wayne | 10,960 | 66.00% | 3,807 | 22.93% | 1,839 | 11.07% | 16,606 | 43.07% |
Total | 10,960 | 66.00% | 3,807 | 22.93% | 1,839 | 11.07% | 16,606 | 43.07% |
2006 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Cynthia Cassell Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 915 | 100.00% | 915 | 100.00% |
Total | 915 | 100.00% | 915 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | |||
---|---|---|---|
Precinct | Hansen Clarke | Cynthia Cassell | All |
1 | 1,471 | 58 | 1,529 |
2 | 841 | 59 | 900 |
3 | 157 | 2 | 159 |
4 | 1,259 | 43 | 1,302 |
5 | 246 | 8 | 254 |
6 | 1,548 | 74 | 1,622 |
7 | 699 | 40 | 739 |
8 | 999 | 29 | 1,028 |
9 | 358 | 19 | 377 |
10 | 991 | 46 | 1,037 |
11 | 1,522 | 62 | 1,584 |
12 | 665 | 20 | 685 |
13 | 1,715 | 108 | 1,823 |
14 | 1,087 | 144 | 1,231 |
15 | 2,072 | 128 | 2,200 |
16 | 1,592 | 41 | 1,633 |
17 | 937 | 39 | 976 |
18 | 1,321 | 78 | 1,399 |
19 | 1,451 | 70 | 1,521 |
20 | 1,589 | 89 | 1,678 |
21 | 740 | 39 | 779 |
22 | 725 | 53 | 778 |
23 | 1,343 | 89 | 1,432 |
24 | 829 | 63 | 892 |
25 | 260 | 6 | 266 |
26 | 448 | 10 | 458 |
27 | 583 | 12 | 595 |
28 | 1,345 | 36 | 1,381 |
29 | 882 | 41 | 923 |
30 | 960 | 35 | 995 |
31 | 723 | 26 | 749 |
32 | 906 | 24 | 930 |
33 | 1,276 | 45 | 1,321 |
34 | 509 | 21 | 530 |
35 | 637 | 47 | 684 |
36 | 1,164 | 34 | 1,198 |
37 | 105 | 14 | 119 |
38 | 830 | 37 | 867 |
39 | 620 | 31 | 651 |
40 | 203 | 6 | 209 |
41 | 131 | 4 | 135 |
42 | 1,028 | 64 | 1,092 |
43 | 951 | 30 | 981 |
44 | 825 | 10 | 835 |
45 | 1,083 | 34 | 1,117 |
46 | 780 | 30 | 810 |
47 | 1,012 | 64 | 1,076 |
48 | 302 | 7 | 309 |
49 | 788 | 24 | 812 |
50 | 826 | 22 | 848 |
51 | 551 | 19 | 570 |
52 | 580 | 19 | 599 |
53 | 399 | 29 | 428 |
54 | 442 | 22 | 464 |
55 | 385 | 15 | 400 |
56 | 82 | 8 | 90 |
64 | 216 | 5 | 221 |
65 | 296 | 30 | 326 |
71 | 1,165 | 45 | 1,210 |
72 | 1,379 | 65 | 1,444 |
73 | 466 | 22 | 488 |
74 | 417 | 31 | 448 |
75 | 337 | 22 | 359 |
81 | 235 | 4 | 239 |
83 | 75 | 7 | 82 |
84 | 8 | - | 8 |
Total | 52,367 | 2,458 | 54,825 |
District 2
Martha G. Scott of Democratic received 73.41% of the votes, totaling 47,223 votes, to win the election, defeated Michael Hoehn of Republican by a comfortable margin of 46.82%. The total votes casted was 64,328.
2006 Michigan State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Martha G. Scott | Democratic | 47,223 | 73.41% | |
Michael Hoehn | Republican | 17,105 | 26.59% | |
Election Date: 2006-11-07, Valid Votes: 64,328, Margin: 46.82% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Martha G. Scott | Democratic | 7,975 | 56.77% | |
Bill McConico | Democratic | 4,680 | 33.31% | |
Sigmunt John Szczepkowski, Jr. | Democratic | 996 | 7.09% | |
Ernest Madison, II | Democratic | 398 | 2.83% | |
Election Date: 2006-08-08, Valid Votes: 14,049, Margin: 23.46% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Michael Hoehn | Republican | 4,499 | 100.00% | |
Election Date: 2006-08-08, Valid Votes: 4,499 |
2006 Michigan State Senate Election in District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Martha G. Scott Democratic |
Michael Hoehn Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 47,223 | 73.41% | 17,105 | 26.59% | 64,328 | 46.82% |
Total | 47,223 | 73.41% | 17,105 | 26.59% | 64,328 | 46.82% |
2006 Michigan State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Martha G. Scott Democratic |
Bill McConico Democratic |
Sigmunt John Szczepkowski, Jr. Democratic |
Ernest Madison, II Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 7,975 | 56.77% | 4,680 | 33.31% | 996 | 7.09% | 398 | 2.83% | 14,049 | 23.45% |
Total | 7,975 | 56.77% | 4,680 | 33.31% | 996 | 7.09% | 398 | 2.83% | 14,049 | 23.46% |
2006 Michigan State Senate Election in District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Michael Hoehn Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 4,499 | 100.00% | 4,499 | 100.00% |
Total | 4,499 | 100.00% | 4,499 | 100.00% |
Wayne
Results by Precinct in Wayne - District 2 (General) | |||
---|---|---|---|
Precinct | Martha G. Scott | Michael Hoehn | All |
1 | 3,349 | 2,764 | 6,113 |
2 | 3,139 | 2,920 | 6,059 |
3 | 1,960 | 1,429 | 3,389 |
4 | 2,540 | 1,374 | 3,914 |
5 | 2,371 | 1,559 | 3,930 |
6 | 2,440 | 1,184 | 3,624 |
7 | 916 | 442 | 1,358 |
8 | 920 | 26 | 946 |
10 | 165 | 3 | 168 |
11 | 795 | 46 | 841 |
12 | 1,104 | 36 | 1,140 |
13 | 696 | 21 | 717 |
14 | 1,237 | 26 | 1,263 |
15 | 578 | 18 | 596 |
16 | 351 | 3 | 354 |
17 | 179 | 2 | 181 |
18 | 935 | 32 | 967 |
19 | 814 | 22 | 836 |
20 | 1,019 | 30 | 1,049 |
21 | 71 | 8 | 79 |
22 | 1,300 | 37 | 1,337 |
23 | 384 | 13 | 397 |
24 | 167 | 2 | 169 |
25 | 1,109 | 32 | 1,141 |
26 | 971 | 18 | 989 |
27 | 463 | 11 | 474 |
28 | 730 | 16 | 746 |
29 | 390 | 9 | 399 |
30 | 272 | 2 | 274 |
31 | 383 | 11 | 394 |
32 | 452 | 12 | 464 |
33 | 501 | 9 | 510 |
34 | 201 | 6 | 207 |
35 | 1,258 | 32 | 1,290 |
36 | 767 | 24 | 791 |
37 | 915 | 25 | 940 |
38 | 744 | 32 | 776 |
40 | 1,684 | 35 | 1,719 |
41 | 475 | 17 | 492 |
43 | 242 | 3 | 245 |
44 | 451 | 14 | 465 |
45 | 1,000 | 34 | 1,034 |
46 | 980 | 46 | 1,026 |
47 | 376 | 14 | 390 |
48 | 578 | 23 | 601 |
57 | 25 | 3 | 28 |
58 | 11 | 1 | 12 |
59 | 150 | 13 | 163 |
60 | 174 | 4 | 178 |
71 | 215 | 4 | 219 |
73 | 252 | 3 | 255 |
82 | 130 | 4 | 134 |
901 | 3,894 | 4,651 | 8,545 |
Total | 47,223 | 17,105 | 64,328 |
District 3
Irma Clark-Coleman of Democratic received 82.46% of the votes, totaling 58,063 votes, to win the election, defeated Paul E. Sophiea of Republican by a comfortable margin of 64.92%. The total votes casted was 70,416.
2006 Michigan State Senate Election in District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Irma Clark-Coleman | Democratic | 58,063 | 82.46% | |
Paul E. Sophiea | Republican | 12,353 | 17.54% | |
Election Date: 2006-11-07, Valid Votes: 70,416, Margin: 64.92% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Irma Clark-Coleman | Democratic | 11,971 | 61.41% | |
Alison Vaughn | Democratic | 3,237 | 16.60% | |
Alex Shami | Democratic | 2,546 | 13.06% | |
Keeth Williams | Democratic | 1,741 | 8.93% | |
Election Date: 2006-08-08, Valid Votes: 19,495, Margin: 44.81% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Paul E. Sophiea | Republican | 2,058 | 50.42% | |
Betty Garrett | Republican | 2,024 | 49.58% | |
Election Date: 2006-08-08, Valid Votes: 4,082, Margin: 0.84% |
2006 Michigan State Senate Election in District 3 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Irma Clark-Coleman Democratic |
Paul E. Sophiea Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 58,063 | 82.46% | 12,353 | 17.54% | 70,416 | 64.91% |
Total | 58,063 | 82.46% | 12,353 | 17.54% | 70,416 | 64.92% |
2006 Michigan State Senate Election in District 3 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Irma Clark-Coleman Democratic |
Alison Vaughn Democratic |
Alex Shami Democratic |
Keeth Williams Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 11,971 | 61.41% | 3,237 | 16.60% | 2,546 | 13.06% | 1,741 | 8.93% | 19,495 | 44.80% |
Total | 11,971 | 61.41% | 3,237 | 16.60% | 2,546 | 13.06% | 1,741 | 8.93% | 19,495 | 44.81% |
