2010 Michigan State Senate Election
The 2010 Michigan State Senate Election took place on November 2, 2010. Republican secured 26 seats, which constitutes 68.42% of the total seats, alongside receiving 53.68% of the popular vote. A total number of 3,145,959 votes were casted in the election. There were totally 100 candidates ran for 38 seats across the 38 districts.
Results by Party
There were totally 100 candidates competed for seats. Republican won 26 seats, making up 68.42% of the total seats being elected, while receiving 53.68% of the popular vote. Democratic won 12 seats (31.58%)
2010 Michigan State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,688,851 | 53.68% | 38 | 26 | 68.42% | |
Democratic | 1,404,868 | 44.66% | 38 | 12 | 31.58% | |
Libertarian | 29,838 | 0.95% | 15 | 0 | - | |
No Affiliation | 16,297 | 0.52% | 6 | 0 | - | |
Green | 4,487 | 0.14% | 2 | 0 | - | |
US Taxpayers | 1,618 | 0.05% | 1 | 0 | - | |
Total | 3,145,959 | 100% | 100 | 38 | 100% |
2010 Michigan State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 2,895 | 6.73% | 40,122 | 93.27% | - | - | 43,017 |
District 2 | 17,459 | 32.86% | 34,858 | 65.62% | 808 | 1.52% | 53,125 |
District 3 | 11,994 | 21.48% | 43,849 | 78.52% | - | - | 55,843 |
District 4 | 1,241 | 2.74% | 42,722 | 94.47% | 1,260 | 2.79% | 45,223 |
District 5 | 8,856 | 16.74% | 44,055 | 83.26% | - | - | 52,911 |
District 6 | 37,001 | 44.33% | 46,471 | 55.67% | - | - | 83,472 |
District 7 | 55,284 | 52.24% | 43,173 | 40.79% | 7,376 | 6.97% | 105,833 |
District 8 | 25,280 | 36.68% | 37,845 | 54.92% | 5,790 | 8.40% | 68,915 |
District 9 | 33,258 | 42.99% | 42,039 | 54.34% | 2,072 | 2.68% | 77,369 |
District 10 | 44,486 | 54.35% | 37,369 | 45.65% | - | - | 81,855 |
District 11 | 65,403 | 65.69% | 34,166 | 34.31% | - | - | 99,569 |
District 12 | 56,894 | 60.90% | 36,526 | 39.10% | - | - | 93,420 |
District 13 | 62,324 | 59.27% | 42,830 | 40.73% | - | - | 105,154 |
District 14 | 31,944 | 32.86% | 62,863 | 64.66% | 2,415 | 2.48% | 97,222 |
District 15 | 65,216 | 62.44% | 39,233 | 37.56% | - | - | 104,449 |
District 16 | 47,504 | 64.47% | 26,181 | 35.53% | - | - | 73,685 |
District 17 | 51,657 | 59.33% | 32,980 | 37.88% | 2,425 | 2.79% | 87,062 |
District 18 | 31,771 | 34.49% | 60,333 | 65.51% | - | - | 92,104 |
District 19 | 46,543 | 63.58% | 26,657 | 36.42% | - | - | 73,200 |
District 20 | 47,680 | 58.01% | 34,507 | 41.99% | - | - | 82,187 |
District 21 | 49,818 | 66.53% | 25,062 | 33.47% | - | - | 74,880 |
District 22 | 65,170 | 66.71% | 29,325 | 30.02% | 3,201 | 3.28% | 97,696 |
District 23 | 28,133 | 36.01% | 49,990 | 63.99% | - | - | 78,123 |
District 24 | 64,039 | 65.68% | 30,052 | 30.82% | 3,413 | 3.50% | 97,504 |
District 25 | 53,342 | 66.90% | 26,393 | 33.10% | - | - | 79,735 |
District 26 | 49,700 | 55.00% | 36,231 | 40.10% | 4,427 | 4.90% | 90,358 |
District 27 | 23,920 | 30.76% | 51,666 | 66.45% | 2,168 | 2.79% | 77,754 |
District 28 | 74,529 | 71.75% | 26,276 | 25.30% | 3,069 | 2.95% | 103,874 |
District 29 | 41,042 | 51.77% | 36,830 | 46.46% | 1,406 | 1.77% | 79,278 |
District 30 | 74,409 | 76.30% | 20,061 | 20.57% | 3,058 | 3.14% | 97,528 |
District 31 | 51,678 | 58.52% | 36,629 | 41.48% | - | - | 88,307 |
District 32 | 43,577 | 55.45% | 32,692 | 41.60% | 2,320 | 2.95% | 78,589 |
District 33 | 50,222 | 64.53% | 25,206 | 32.39% | 2,403 | 3.09% | 77,831 |
District 34 | 49,065 | 58.11% | 33,261 | 39.39% | 2,108 | 2.50% | 84,434 |
District 35 | 56,318 | 62.81% | 30,819 | 34.37% | 2,521 | 2.81% | 89,658 |
District 36 | 56,634 | 63.79% | 32,154 | 36.21% | - | - | 88,788 |
District 37 | 62,697 | 64.76% | 34,122 | 35.24% | - | - | 96,819 |
District 38 | 49,868 | 55.91% | 39,320 | 44.09% | - | - | 89,188 |
Total | 1,688,851 | 53.68% | 1,404,868 | 44.66% | 52,240 | 1.66% | 3,145,959 |
Elected Candidates
2010 Michigan State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Coleman A. Young | Democratic | 40,122 | 93.27% | Dakeisha L. Harwick | Republican | 2,895 | 6.73% | 86.54% |
District 2 | Bert Johnson | Democratic | 34,858 | 65.62% | John E. Chouinard | Republican | 17,459 | 32.86% | 32.76% |
District 3 | Morris Hood | Democratic | 43,849 | 78.52% | Doug Mitchell | Republican | 11,994 | 21.48% | 57.04% |
District 4 | Virgil Smith | Democratic | 42,722 | 94.47% | Frederick E. Robinson II | Republican | 1,241 | 2.74% | 91.73% |
District 5 | Tupac A. Hunter | Democratic | 44,055 | 83.26% | Bonnie Patrick | Republican | 8,856 | 16.74% | 66.52% |
District 6 | Glenn S. Anderson | Democratic | 46,471 | 55.67% | John R. Pastor | Republican | 37,001 | 44.33% | 11.34% |
District 7 | Patrick J. Colbeck | Republican | 55,284 | 52.24% | Kathleen Law | Democratic | 43,173 | 40.79% | 11.45% |
District 8 | Hoon-Yung Hopgood | Democratic | 37,845 | 54.92% | Ken Larkin | Republican | 25,280 | 36.68% | 18.24% |
District 9 | Steven Bieda | Democratic | 42,039 | 54.34% | Michael Ennis | Republican | 33,258 | 42.99% | 11.35% |
District 10 | Tory Rocca | Republican | 44,486 | 54.35% | Paul Gieleghem | Democratic | 37,369 | 45.65% | 8.70% |
District 11 | Jack Brandenburg | Republican | 65,403 | 65.69% | Jim Ayres | Democratic | 34,166 | 34.31% | 31.38% |
District 12 | Jim Marleau | Republican | 56,894 | 60.90% | Casandra E. Ulbrich | Democratic | 36,526 | 39.10% | 21.80% |
District 13 | John Pappageorge | Republican | 62,324 | 59.27% | Aaron Bailey | Democratic | 42,830 | 40.73% | 18.54% |
District 14 | Vincent Gregory | Democratic | 62,863 | 64.66% | Michael A. Peters | Republican | 31,944 | 32.86% | 31.80% |
District 15 | Mike Kowall | Republican | 65,216 | 62.44% | Pam Jackson | Democratic | 39,233 | 37.56% | 24.88% |
District 16 | Bruce Caswell | Republican | 47,504 | 64.47% | Doug Spade | Democratic | 26,181 | 35.53% | 28.94% |
District 17 | Randy Richardville | Republican | 51,657 | 59.33% | John Spencer | Democratic | 32,980 | 37.88% | 21.45% |
District 18 | Rebekah Warren | Democratic | 60,333 | 65.51% | John Hochstetler | Republican | 31,771 | 34.49% | 31.02% |
District 19 | Mike Nofs | Republican | 46,543 | 63.58% | Brenda Abbey | Democratic | 26,657 | 36.42% | 27.16% |
District 20 | Tonya Schuitmaker | Republican | 47,680 | 58.01% | Bobby Hopewell | Democratic | 34,507 | 41.99% | 16.02% |
District 21 | John Proos | Republican | 49,818 | 66.53% | Scott Elliott | Democratic | 25,062 | 33.47% | 33.06% |
District 22 | Joe Hune | Republican | 65,170 | 66.71% | Chuck Fellows | Democratic | 29,325 | 30.02% | 36.69% |
District 23 | Gretchen Whitmer | Democratic | 49,990 | 63.99% | Kyle J. Haubrich | Republican | 28,133 | 36.01% | 27.98% |
District 24 | Rick Jones | Republican | 64,039 | 65.68% | Michelle R. DiSano | Democratic | 30,052 | 30.82% | 34.86% |
District 25 | Phil Pavlov | Republican | 53,342 | 66.90% | John Nugent | Democratic | 26,393 | 33.10% | 33.80% |
District 26 | David B. Robertson | Republican | 49,700 | 55.00% | Paula Zelenko | Democratic | 36,231 | 40.10% | 14.90% |
District 27 | John J. Gleason | Democratic | 51,666 | 66.45% | Vernon Molnar | Republican | 23,920 | 30.76% | 35.69% |
District 28 | Mark C. Jansen | Republican | 74,529 | 71.75% | Robin Golden | Democratic | 26,276 | 25.30% | 46.45% |
District 29 | Dave Hildenbrand | Republican | 41,042 | 51.77% | David LaGrand | Democratic | 36,830 | 46.46% | 5.31% |
District 30 | Arlan B. Meekhof | Republican | 74,409 | 76.30% | John Chester | Democratic | 20,061 | 20.57% | 55.73% |
District 31 | Mike Green | Republican | 51,678 | 58.52% | Jeff Mayes | Democratic | 36,629 | 41.48% | 17.04% |
District 32 | Roger Kahn | Republican | 43,577 | 55.45% | Debasish Mridha | Democratic | 32,692 | 41.60% | 13.85% |
District 33 | Judy Emmons | Republican | 50,222 | 64.53% | James A. Hoisington | Democratic | 25,206 | 32.39% | 32.14% |
District 34 | Goeff Hansen | Republican | 49,065 | 58.11% | Mary Valentine | Democratic | 33,261 | 39.39% | 18.72% |
District 35 | Darwin L. Booher | Republican | 56,318 | 62.81% | Roger Dunigan | Democratic | 30,819 | 34.37% | 28.44% |
District 36 | John Moolenaar | Republican | 56,634 | 63.79% | Andy Neumann | Democratic | 32,154 | 36.21% | 27.58% |
District 37 | Howard Walker | Republican | 62,697 | 64.76% | Bob Carr | Democratic | 34,122 | 35.24% | 29.52% |
District 38 | Tom Casperson | Republican | 49,868 | 55.91% | Michael A. Lahti | Democratic | 39,320 | 44.09% | 11.82% |
Results by Candidates
There are 100 candidates competed for 100 seats, with 77 candidates (77.00%) received at least 5% of votes in their electoral districts.
2010 Michigan State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Coleman A. Young | Democratic | 40,122 | 93.27% |
Dakeisha L. Harwick | Republican | 2,895 | 6.73% | |
District 2 | Bert Johnson | Democratic | 34,858 | 65.62% |
John E. Chouinard | Republican | 17,459 | 32.86% | |
Gregory Creswell | Libertarian | 808 | 1.52% | |
Tracey Elaine Blair | No Affiliation | 0 | 0.00% | |
District 3 | Morris Hood | Democratic | 43,849 | 78.52% |
Doug Mitchell | Republican | 11,994 | 21.48% | |
District 4 | Virgil Smith | Democratic | 42,722 | 94.47% |
Frederick E. Robinson II | Republican | 1,241 | 2.74% | |
D. Etta Wilcoxon | No Affiliation | 931 | 2.06% | |
Raymond Warner | Libertarian | 329 | 0.73% | |
District 5 | Tupac A. Hunter | Democratic | 44,055 | 83.26% |
Bonnie Patrick | Republican | 8,856 | 16.74% | |
District 6 | Glenn S. Anderson | Democratic | 46,471 | 55.67% |
John R. Pastor | Republican | 37,001 | 44.33% | |
District 7 | Patrick J. Colbeck | Republican | 55,284 | 52.24% |
Kathleen Law | Democratic | 43,173 | 40.79% | |
John Stewart | No Affiliation | 5,508 | 5.20% | |
Marlin John Brandys | Libertarian | 1,134 | 1.07% | |
Michael Kheibari | No Affiliation | 734 | 0.69% | |
District 8 | Hoon-Yung Hopgood | Democratic | 37,845 | 54.92% |
Ken Larkin | Republican | 25,280 | 36.68% | |
Neil Sawicki | No Affiliation | 4,697 | 6.82% | |
Loel Robert Gnadt | Libertarian | 1,093 | 1.59% | |
District 9 | Steven Bieda | Democratic | 42,039 | 54.34% |
Michael Ennis | Republican | 33,258 | 42.99% | |
Richard T. Kuszmar | Green | 2,072 | 2.68% | |
District 10 | Tory Rocca | Republican | 44,486 | 54.35% |
Paul Gieleghem | Democratic | 37,369 | 45.65% | |
District 11 | Jack Brandenburg | Republican | 65,403 | 65.69% |
Jim Ayres | Democratic | 34,166 | 34.31% | |
District 12 | Jim Marleau | Republican | 56,894 | 60.90% |
Casandra E. Ulbrich | Democratic | 36,526 | 39.10% | |
District 13 | John Pappageorge | Republican | 62,324 | 59.27% |
Aaron Bailey | Democratic | 42,830 | 40.73% | |
District 14 | Vincent Gregory | Democratic | 62,863 | 64.66% |
Michael A. Peters | Republican | 31,944 | 32.86% | |
Karen Shelley | Green | 2,415 | 2.48% | |
District 15 | Mike Kowall | Republican | 65,216 | 62.44% |
Pam Jackson | Democratic | 39,233 | 37.56% | |
District 16 | Bruce Caswell | Republican | 47,504 | 64.47% |
Doug Spade | Democratic | 26,181 | 35.53% | |
District 17 | Randy Richardville | Republican | 51,657 | 59.33% |
John Spencer | Democratic | 32,980 | 37.88% | |
Ronald Muszynski | Libertarian | 2,425 | 2.79% | |
District 18 | Rebekah Warren | Democratic | 60,333 | 65.51% |
John Hochstetler | Republican | 31,771 | 34.49% | |
District 19 | Mike Nofs | Republican | 46,543 | 63.58% |
Brenda Abbey | Democratic | 26,657 | 36.42% | |
District 20 | Tonya Schuitmaker | Republican | 47,680 | 58.01% |
Bobby Hopewell | Democratic | 34,507 | 41.99% | |
District 21 | John Proos | Republican | 49,818 | 66.53% |
Scott Elliott | Democratic | 25,062 | 33.47% | |
District 22 | Joe Hune | Republican | 65,170 | 66.71% |
Chuck Fellows | Democratic | 29,325 | 30.02% | |
Todd L. Richardson | Libertarian | 3,201 | 3.28% | |
District 23 | Gretchen Whitmer | Democratic | 49,990 | 63.99% |
Kyle J. Haubrich | Republican | 28,133 | 36.01% | |
District 24 | Rick Jones | Republican | 64,039 | 65.68% |
Michelle R. DiSano | Democratic | 30,052 | 30.82% | |
Bradley D. Cook | Libertarian | 3,413 | 3.50% | |
District 25 | Phil Pavlov | Republican | 53,342 | 66.90% |
John Nugent | Democratic | 26,393 | 33.10% | |
District 26 | David B. Robertson | Republican | 49,700 | 55.00% |
Paula Zelenko | Democratic | 36,231 | 40.10% | |
Mark L. Sanborn | No Affiliation | 4,427 | 4.90% | |
District 27 | John J. Gleason | Democratic | 51,666 | 66.45% |
Vernon Molnar | Republican | 23,920 | 30.76% | |
Pat Clawson | Libertarian | 2,168 | 2.79% | |
District 28 | Mark C. Jansen | Republican | 74,529 | 71.75% |
Robin Golden | Democratic | 26,276 | 25.30% | |
Jamie Lewis | Libertarian | 3,069 | 2.95% | |
District 29 | Dave Hildenbrand | Republican | 41,042 | 51.77% |
David LaGrand | Democratic | 36,830 | 46.46% | |
Bill Gelineau | Libertarian | 1,406 | 1.77% | |
District 30 | Arlan B. Meekhof | Republican | 74,409 | 76.30% |
John Chester | Democratic | 20,061 | 20.57% | |
Bruce Campbell | Libertarian | 3,058 | 3.14% | |
District 31 | Mike Green | Republican | 51,678 | 58.52% |
Jeff Mayes | Democratic | 36,629 | 41.48% | |
District 32 | Roger Kahn | Republican | 43,577 | 55.45% |
Debasish Mridha | Democratic | 32,692 | 41.60% | |
Keith Beyerlein | US Taxpayers | 1,618 | 2.06% | |
Albert Chia, Jr. | Libertarian | 702 | 0.89% | |
District 33 | Judy Emmons | Republican | 50,222 | 64.53% |
James A. Hoisington | Democratic | 25,206 | 32.39% | |
Joshua Lillie | Libertarian | 2,403 | 3.09% | |
District 34 | Goeff Hansen | Republican | 49,065 | 58.11% |
Mary Valentine | Democratic | 33,261 | 39.39% | |
Nicholas A. Sundquist | Libertarian | 2,108 | 2.50% | |
District 35 | Darwin L. Booher | Republican | 56,318 | 62.81% |
Roger Dunigan | Democratic | 30,819 | 34.37% | |
Allitta Hren | Libertarian | 2,521 | 2.81% | |
District 36 | John Moolenaar | Republican | 56,634 | 63.79% |
Andy Neumann | Democratic | 32,154 | 36.21% | |
District 37 | Howard Walker | Republican | 62,697 | 64.76% |
Bob Carr | Democratic | 34,122 | 35.24% | |
District 38 | Tom Casperson | Republican | 49,868 | 55.91% |
Michael A. Lahti | Democratic | 39,320 | 44.09% |
Results by Districts
District 1
Coleman A. Young of Democratic received 93.27% of the votes, totaling 40,122 votes, to win the election, defeated Dakeisha L. Harwick of Republican by a comfortable margin of 86.54%. The total votes casted was 43,017.
2010 Michigan State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Coleman A. Young | Democratic | 40,122 | 93.27% | |
Dakeisha L. Harwick | Republican | 2,895 | 6.73% | |
Election Date: 2010-11-02, Valid Votes: 43,017, Margin: 86.54% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Coleman A. Young | Democratic | 8,138 | 41.22% | |
Lisa Nuszkowski | Democratic | 5,701 | 28.88% | |
LaMar Lemmons | Democratic | 3,812 | 19.31% | |
Mary Waters | Democratic | 1,911 | 9.68% | |
Dobey Gavin | Democratic | 179 | 0.91% | |
Election Date: 2010-08-03, Valid Votes: 19,741, Margin: 12.34% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dakeisha L. Harwick | Republican | 616 | 100.00% | |
Election Date: 2010-08-03, Valid Votes: 616 |
2010 Michigan State Senate Election in District 1 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Coleman A. Young Democratic |
Dakeisha L. Harwick Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Wayne | 40,122 | 93.27% | 2,895 | 6.73% | 43,017 | 86.54% |
Total | 40,122 | 93.27% | 2,895 | 6.73% | 43,017 | 86.54% |
2010 Michigan State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Coleman A. Young Democratic |
Lisa Nuszkowski Democratic |
LaMar Lemmons Democratic |
Mary Waters Democratic |
Dobey Gavin Democratic |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 8,138 | 41.22% | 5,701 | 28.88% | 3,812 | 19.31% | 1,911 | 9.68% | 179 | 0.91% | 19,741 | 12.34% |
Total | 8,138 | 41.22% | 5,701 | 28.88% | 3,812 | 19.31% | 1,911 | 9.68% | 179 | 0.91% | 19,741 | 12.34% |
2010 Michigan State Senate Election in District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Dakeisha L. Harwick Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 616 | 100.00% | 616 | 100.00% |
Total | 616 | 100.00% | 616 | 100.00% |
Wayne
Results by Precinct in Wayne - District 1 (General) | |||
---|---|---|---|
Precinct | Coleman A. Young | Dakeisha L. Harwick | All |
1 | 1,102 | 81 | 1,183 |
1 - AVCB | 367 | 125 | 492 |
2 | 863 | 71 | 934 |
2 - AVCB | 389 | 78 | 467 |
3 | 120 | 1 | 121 |
3 - AVCB | 12 | 1 | 13 |
4 | 964 | 40 | 1,004 |
5 | 193 | 1 | 194 |
5 - AVCB | 5 | - | 5 |
6 | 1,140 | 82 | 1,222 |
6 - AVCB | 474 | 17 | 491 |
7 | 581 | 20 | 601 |
7 - AVCB | 514 | 50 | 564 |
8 | 705 | 33 | 738 |
8 - AVCB | 446 | 44 | 490 |
9 | 209 | 35 | 244 |
9 - AVCB | 598 | 96 | 694 |
10 | 43 | 15 | 58 |
10 - AVCB | 581 | 15 | 596 |
11 | 928 | 60 | 988 |
11 - AVCB | 175 | 27 | 202 |
12 | 245 | 9 | 254 |
12 - AVCB | 158 | 3 | 161 |
13 | 1,105 | 88 | 1,193 |
13 - AVCB | 574 | 27 | 601 |
14 | 647 | 46 | 693 |
14 - AVCB | 686 | 49 | 735 |
15 | 1,204 | 83 | 1,287 |
15 - AVCB | 522 | 28 | 550 |
16 | 553 | 21 | 574 |
16 - AVCB | 436 | 15 | 451 |
17 | 550 | 33 | 583 |
17 - AVCB | 610 | 25 | 635 |
18 | 703 | 43 | 746 |
18 - AVCB | 560 | 35 | 595 |
19 | 1,002 | 68 | 1,070 |
19 - AVCB | 537 | 33 | 570 |
20 | 1,060 | 135 | 1,195 |
20 - AVCB | 616 | 57 | 673 |
21 | 771 | 60 | 831 |
21 - AVCB | 15 | 6 | 21 |
22 | 579 | 60 | 639 |
22 - AVCB | 70 | 6 | 76 |
23 | 797 | 80 | 877 |
23 - AVCB | 610 | 61 | 671 |
24 | 367 | 15 | 382 |
24 - AVCB | 459 | 31 | 490 |
25 | 180 | 6 | 186 |
25 - AVCB | 206 | 8 | 214 |
26 | 283 | 5 | 288 |
26 - AVCB | 74 | 21 | 95 |
27 | 562 | 16 | 578 |
27 - AVCB | 228 | 54 | 282 |
28 | 921 | 29 | 950 |
29 | 562 | 36 | 598 |
30 | 901 | 61 | 962 |
31 | 554 | 30 | 584 |
32 | 545 | 25 | 570 |
33 | 728 | 28 | 756 |
34 | 470 | 23 | 493 |
35 | 329 | 80 | 409 |
36 | 683 | 30 | 713 |
37 | 79 | 16 | 95 |
38 | 653 | 30 | 683 |
39 | 465 | 10 | 475 |
40 | 144 | - | 144 |
41 | 111 | 1 | 112 |
42 | 744 | 55 | 799 |
43 | 323 | 3 | 326 |
44 | 274 | 6 | 280 |
45 | 312 | 3 | 315 |
46 | 215 | 6 | 221 |
47 | 462 | 17 | 479 |
48 | 205 | 7 | 212 |
49 | 40 | - | 40 |
71 | 912 | 75 | 987 |
72 | 978 | 98 | 1,076 |
73 | 390 | 29 | 419 |
74 | 490 | 65 | 555 |
81 | 190 | 4 | 194 |
83 | 62 | 8 | 70 |
84 | 2 | 1 | 3 |
Total | 40,122 | 2,895 | 43,017 |
District 2
Bert Johnson of Democratic received 65.62% of the votes, totaling 34,858 votes, to win the election, defeated John E. Chouinard of Republican by a comfortable margin of 32.76%. The total votes casted was 53,125.
2010 Michigan State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bert Johnson | Democratic | 34,858 | 65.62% | |
John E. Chouinard | Republican | 17,459 | 32.86% | |
Gregory Creswell | Libertarian | 808 | 1.52% | |
Tracey Elaine Blair | No Affiliation | 0 | 0.00% | |
Election Date: 2010-11-02, Valid Votes: 53,125, Margin: 32.76% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bert Johnson | Democratic | 5,487 | 34.86% | |
Kush Shaqiri | Democratic | 2,486 | 15.79% | |
Ken Daniels | Democratic | 2,288 | 14.54% | |
Bettie C. Scott | Democratic | 2,262 | 14.37% | |
Rita Smith | Democratic | 885 | 5.62% | |
Carol L. Kennedy | Democratic | 791 | 5.03% | |
Olivia Boykins | Democratic | 593 | 3.77% | |
Hans Christopher Barbe | Democratic | 403 | 2.56% | |
Tracey Elaine Blair | Democratic | 275 | 1.75% | |
Steve Smith | Democratic | 271 | 1.72% | |
Election Date: 2010-08-03, Valid Votes: 15,741, Margin: 19.07% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John E. Chouinard | Republican | 6,612 | 100.00% | |
Election Date: 2010-08-03, Valid Votes: 6,612 |
2010 Michigan State Senate Election in District 2 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Bert Johnson Democratic |
John E. Chouinard Republican |
Gregory Creswell Libertarian |
Tracey Elaine Blair No Affiliation |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 34,858 | 65.62% | 17,459 | 32.86% | 808 | 1.52% | - | - | 53,125 | 32.75% |
Total | 34,858 | 65.62% | 17,459 | 32.86% | 808 | 1.52% | - | 0.00% | 53,125 | 32.76% |
2010 Michigan State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Bert Johnson Democratic |
Kush Shaqiri Democratic |
Ken Daniels Democratic |
Bettie C. Scott Democratic |
Rita Smith Democratic |
Carol L. Kennedy Democratic |
Olivia Boykins Democratic |
Hans Christopher Barbe Democratic |
Tracey Elaine Blair Democratic |
Steve Smith Democratic |
Valid Votes | Margin | ||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Wayne | 5,487 | 34.86% | 2,486 | 15.79% | 2,288 | 14.54% | 2,262 | 14.37% | 885 | 5.62% | 791 | 5.03% | 593 | 3.77% | 403 | 2.56% | 275 | 1.75% | 271 | 1.72% | 15,741 | 19.06% |
Total | 5,487 | 34.86% | 2,486 | 15.79% | 2,288 | 14.54% | 2,262 | 14.37% | 885 | 5.62% | 791 | 5.03% | 593 | 3.77% | 403 | 2.56% | 275 | 1.75% | 271 | 1.72% | 15,741 | 19.07% |
2010 Michigan State Senate Election in District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | John E. Chouinard Republican |
Valid Votes | Margin | |
Votes | % | |||
Wayne | 6,612 | 100.00% | 6,612 | 100.00% |
Total | 6,612 | 100.00% | 6,612 | 100.00% |
Wayne
Results by Precinct in Wayne - District 2 (General) | |||||
---|---|---|---|---|---|
Precinct | Bert Johnson | John E. Chouinard | Gregory Creswell | Tracey Elaine Blair | All |
1 | 2,609 | 2,795 | 86 | - | 5,490 |
2 | 2,100 | 2,948 | 116 | - | 5,164 |
3 | 1,339 | 1,463 | 65 | - | 2,867 |
4 | 1,870 | 1,398 | 62 | - | 3,330 |
5 | 1,727 | 1,401 | 95 | - | 3,223 |
6 | 1,716 | 1,171 | 54 | - | 2,941 |
7 | 629 | 474 | 19 | - | 1,122 |
8 | 743 | 22 | 7 | - | 772 |
11 | 586 | 33 | 9 | - | 628 |
12 | 727 | 23 | 11 | - | 761 |
13 | 600 | 10 | 8 | - | 618 |
14 | 1,068 | 28 | 7 | - | 1,103 |
15 | 256 | 9 | 5 | - | 270 |
16 | 352 | 4 | 3 | - | 359 |
18 | 677 | 19 | 10 | - | 706 |
19 | 203 | 3 | 1 | - | 207 |
20 | 657 | 28 | 10 | - | 695 |
22 | 554 | 17 | 5 | - | 576 |
23 | 304 | 5 | 3 | - | 312 |
24 | 227 | 1 | 1 | - | 229 |
25 | 365 | 5 | 3 | - | 373 |
26 | 344 | 4 | 6 | - | 354 |
28 | 332 | 8 | 3 | - | 343 |
28 - AVCB | 571 | 42 | 11 | - | 624 |
29 | 212 | 3 | 3 | - | 218 |
29 - AVCB | 404 | 23 | 4 | - | 431 |
30 | 147 | 1 | 2 | - | 150 |
30 - AVCB | 313 | 34 | 4 | - | 351 |
31 | 103 | 9 | 2 | - | 114 |
31 - AVCB | 332 | 12 | 2 | - | 346 |
32 | 429 | 13 | 5 | - | 447 |
32 - AVCB | 150 | 9 | 1 | - | 160 |
33 - AVCB | 16 | 5 | - | - | 21 |
34 | 111 | 6 | 2 | - | 119 |
34 - AVCB | 314 | 8 | 3 | - | 325 |
35 | 850 | 16 | 3 | - | 869 |
35 - AVCB | 6 | 5 | - | - | 11 |
36 | 781 | 13 | 3 | - | 797 |
36 - AVCB | 95 | 2 | 1 | - | 98 |
37 | 406 | 11 | 2 | - | 419 |
37 - AVCB | 208 | 5 | - | - | 213 |
38 | 533 | 15 | 4 | - | 552 |
38 - AVCB | 286 | 5 | 2 | - | 293 |
39 - AVCB | 142 | 12 | 2 | - | 156 |
40 | 1,239 | 20 | 16 | - | 1,275 |
