2022 Louisiana State House Special Election
The 2022 Louisiana State House Special Election took place on March 26, 2022. Democratic won the seat by receiving 90.3% of the popular vote. A total number of 2,880 votes were cast in this election. There were totally 3 candidates ran for the seat.
Results by Seats
District 101
Dawn Chanet Collins of Democratic was defeated by a margin of 32.6%, receiving 28.9% of the votes, totaling 831 votes. The total votes cast was 2,880.
2022 Louisiana State House Special Election in District 101 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Vanessa Caston LaFleur | Democratic | 1,771 | 61.5% | |
Dawn Chanet Collins | Democratic | 831 | 28.9% | |
Terry Hebert | Independent | 278 | 9.7% | |
Date: 2022-03-26, Margin: 32.6%, Valid Votes: 2,880 |
The election took place in the parish of East Baton Rouge.
Results by Precinct in East Baton Rouge - District 101 (General) | ||||
---|---|---|---|---|
Precinct | Vanessa Caston LaFleur | Dawn Chanet Collins | Terry Hebert | Total |
Early Voting | 531 | 274 | 121 | 926 |
Ward #1 Precinct #020 A | 37 | 20 | - | 57 |
Ward #1 Precinct #020 B | 27 | 15 | 1 | 43 |
Ward #1 Precinct #031 A | 29 | 19 | 4 | 52 |
Ward #1 Precinct #031 B | 26 | 12 | - | 38 |
Ward #1 Precinct #055 A | 31 | 10 | 17 | 58 |
Ward #1 Precinct #055 B | 39 | 9 | 17 | 65 |
Ward #1 Precinct #070 A | 97 | 51 | 4 | 152 |
Ward #1 Precinct #070 B | 94 | 53 | 5 | 152 |
Ward #1 Precinct #071 A | 64 | 8 | 8 | 80 |
Ward #1 Precinct #071 B | 44 | 8 | 23 | 75 |
Ward #1 Precinct #078 A | 22 | 6 | 2 | 30 |
Ward #1 Precinct #078 B | 19 | 6 | 5 | 30 |
Ward #1 Precinct #081 A | 13 | 4 | 5 | 22 |
Ward #1 Precinct #081 B | 9 | 5 | 3 | 17 |
Ward #1 Precinct #082 A | 59 | 23 | 3 | 85 |
Ward #1 Precinct #082 B | 52 | 24 | 5 | 81 |
Ward #1 Precinct #083 A | 14 | 9 | 5 | 28 |
Ward #1 Precinct #083 B | 7 | 10 | 9 | 26 |
Ward #1 Precinct #087 A | 44 | 13 | 12 | 69 |
Ward #1 Precinct #087 B | 41 | 12 | 8 | 61 |
Ward #1 Precinct #088 | 8 | 7 | - | 15 |
Ward #1 Precinct #093 | 9 | 8 | 3 | 20 |
Ward #2 Precinct #001 A | 52 | 41 | 4 | 97 |
Ward #2 Precinct #001 B | 48 | 38 | 5 | 91 |
Ward #3 Precinct #008 A | 53 | 23 | 6 | 82 |
Ward #3 Precinct #008 B | 65 | 30 | 2 | 97 |
Ward #3 Precinct #024 A | 126 | 47 | 1 | 174 |
Ward #3 Precinct #024 B | 111 | 46 | - | 157 |
Total | 1,771 | 831 | 278 | 2,880 |
See Also
- 2022 United States House Election in Louisiana
- 2022 Louisiana State Senate Special Election
- 2022 United States Senate Election in Louisiana
- 2023 Louisiana State House Special Election
- 2023 Louisiana State House Election
- 2021 Louisiana State House Special Election
- 2020 Louisiana State House Special Election
- 2019 Louisiana State House Special Election
List of Louisiana State House Elections