2017 Louisiana State House Special Election
The 2017 Louisiana State House Special Election took place in 2017 to elect 5 seats. Republican secured 4 seats, which constitutes 80.0% of the total seats, alongside receiving 75.1% of the popular vote. A total number of 29,621 votes were cast in this election. There were totally 13 candidates ran for 5 seats across the 5 districts.
Summary by Party
There were totally 13 candidates competed for 5 seats. Republican won 4 seats, making up 80.0% of the total seats being elected, while receiving 75.1% of the popular vote. Democratic won 1 seats (20.0%).
2017 Louisiana State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 22,243 | 75.1% | 8 | 4 | 80.0% | |
Democratic | 7,378 | 24.9% | 5 | 1 | 20.0% | |
Total | 29,621 | 100% | 13 | 5 | 100% |
Summary by Seats
2017 Louisiana State House Special Election - Summary by Party in Seats | |||||||
---|---|---|---|---|---|---|---|
Seat | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 8 | 5,995 | 100.0% | - | - | 5,995 | ||
District 42 | 6,631 | 100.0% | - | - | 6,631 | ||
District 58 | - | 7,066 | 100.0% | - | 7,066 | ||
District 77 | 7,522 | 100.0% | - | - | 7,522 | ||
District 92 | 2,095 | 87.0% | 312 | 13.0% | - | 2,407 | |
Total | 22,243 | 75.1% | 7,378 | 24.9% | 0 | 0.0% | 29,621 |
Elected Candidates
2017 Louisiana State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 8 | Raymond Crews | Republican | 3,845 | 64.1% | Robert Hal "Robbie" Gatti, Jr. | Republican | 2,150 | 35.9% | 28.2% |
District 42 | John Stefanski | Republican | 3,594 | 54.2% | "Jay" Suire | Republican | 3,037 | 45.8% | 8.4% |
District 58 | "Ken" Brass | Democratic | 3,997 | 56.6% | Miguel D. Aubert | Democratic | 1,624 | 23.0% | 33.6% |
District 77 | Mark Wright | Republican | 4,368 | 58.1% | "Rob" Maness | Republican | 3,154 | 41.9% | 16.2% |
District 92 | "Joe" Stagni | Republican | 1,775 | 73.7% | Gisela Chevalier | Republican | 320 | 13.3% | 60.4% |
Results by Candidates
There are 13 candidates competed for 5 seats.
2017 Louisiana State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
District 8 | Raymond Crews | Republican | 3,845 | 64.1% |
Robert Hal "Robbie" Gatti, Jr. | Republican | 2,150 | 35.9% | |
District 42 | John Stefanski | Republican | 3,594 | 54.2% |
"Jay" Suire | Republican | 3,037 | 45.8% | |
District 58 | "Ken" Brass | Democratic | 3,997 | 56.6% |
Miguel D. Aubert | Democratic | 1,624 | 23.0% | |
Alsie Dunbar | Democratic | 1,041 | 14.7% | |
Adrienne Ricard Conish | Democratic | 404 | 5.7% | |
District 77 | Mark Wright | Republican | 4,368 | 58.1% |
"Rob" Maness | Republican | 3,154 | 41.9% | |
District 92 | "Joe" Stagni | Republican | 1,775 | 73.7% |
Gisela Chevalier | Republican | 320 | 13.3% | |
"Chuck" Toney | Democratic | 312 | 13.0% |
Results by Seats
District 8
Robert Hal "Robbie" Gatti, Jr. of Republican was defeated by a margin of 28.3%, receiving 35.9% of the votes, totaling 2,150 votes. The total votes cast was 5,995.
2017 Louisiana State House Special Election in District 8 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Raymond Crews | Republican | 3,845 | 64.1% | |
Robert Hal "Robbie" Gatti, Jr. | Republican | 2,150 | 35.9% | |
Date: 2017-04-29, Margin: 28.3%, Valid Votes: 5,995 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Raymond Crews | Republican | 2,144 | 41.3% | |
Robert Hal "Robbie" Gatti, Jr. | Republican | 1,947 | 37.5% | |
Michael "Duke" Lowrie | Republican | 806 | 15.5% | |
Patrick J. Harrington | Republican | 298 | 5.7% | |
Date: 2017-03-25, Margin: 22.0%, Valid Votes: 5,195 |
The election took place in the parish of Bossier.
Results by Precinct in Bossier - District 8 (General) | |||
---|---|---|---|
Precinct | Raymond Crews | Robert Hal "Robbie" Gatti, Jr. | Total |
Early Voting | 1,206 | 670 | 1,876 |
Ward #2 Precinct #01 | 79 | 114 | 193 |
Ward #2 Precinct #02 | 166 | 94 | 260 |
Ward #2 Precinct #04 -1 | 101 | 60 | 161 |
Ward #2 Precinct #04 -2 | 110 | 34 | 144 |
Ward #2 Precinct #07 | 73 | 42 | 115 |
Ward #2 Precinct #09 | 40 | 52 | 92 |
Ward #2 Precinct #10 | 64 | 42 | 106 |
Ward #2 Precinct #11 | 5 | 20 | 25 |
Ward #2 Precinct #11A | 12 | 8 | 20 |
Ward #2 Precinct #12A | 24 | 15 | 39 |
Ward #2 Precinct #12B | 29 | 21 | 50 |
Ward #2 Precinct #12C | 23 | 20 | 43 |
Ward #2 Precinct #14 | 27 | 22 | 49 |
Ward #2 Precinct #16A | - | 3 | 3 |
Ward #2 Precinct #17A | 17 | 27 | 44 |
Ward #2 Precinct #17B | 23 | 39 | 62 |
Ward #2 Precinct #18B | 131 | 48 | 179 |
Ward #2 Precinct #18C | 111 | 48 | 159 |
Ward #2 Precinct #18E -1 | 109 | 57 | 166 |
Ward #2 Precinct #18E -2 | 86 | 46 | 132 |
Ward #2 Precinct #18F | 66 | 39 | 105 |
Ward #2 Precinct #19 | 19 | 36 | 55 |
Ward #2 Precinct #20 | 32 | 21 | 53 |
Ward #2 Precinct #21A | 128 | 53 | 181 |
Ward #2 Precinct #21B | 203 | 103 | 306 |
Ward #2 Precinct #21C -1 | 190 | 68 | 258 |
Ward #2 Precinct #21C -2 | 160 | 50 | 210 |
Ward #2 Precinct #21D -1 | 125 | 49 | 174 |
Ward #2 Precinct #21D -2 | 111 | 57 | 168 |
Ward #2 Precinct #22A -1 | 95 | 53 | 148 |
Ward #2 Precinct #22A -2 | 63 | 29 | 92 |
Ward #2 Precinct #22B | 121 | 58 | 179 |
Ward #2 Precinct #22C | 96 | 52 | 148 |
Total | 3,845 | 2,150 | 5,995 |
Results by Precinct in Bossier - District 8 (Primary) | |||||
---|---|---|---|---|---|
Precinct | Raymond Crews | Robert Hal "Robbie" Gatti, Jr. | Michael "Duke" Lowrie | Patrick J. Harrington | Total |
Early Voting | 668 | 608 | 290 | 74 | 1,640 |
Ward #2 Precinct #01 | 32 | 55 | 14 | 31 | 132 |
Ward #2 Precinct #02 | 104 | 83 | 42 | 20 | 249 |
Ward #2 Precinct #04 -1 | 64 | 62 | 28 | 6 | 160 |
Ward #2 Precinct #04 -2 | 58 | 50 | 30 | 4 | 142 |
Ward #2 Precinct #07 | 32 | 50 | 17 | 6 | 105 |
Ward #2 Precinct #09 | 33 | 55 | 6 | 4 | 98 |
Ward #2 Precinct #10 | 27 | 49 | 12 | 8 | 96 |
Ward #2 Precinct #11 | 1 | 13 | 1 | 1 | 16 |
Ward #2 Precinct #11A | 2 | 6 | 4 | - | 12 |
Ward #2 Precinct #12A | 18 | 9 | 6 | 6 | 39 |
Ward #2 Precinct #12B | 11 | 18 | 7 | 1 | 37 |
Ward #2 Precinct #12C | 8 | 20 | 3 | 3 | 34 |
Ward #2 Precinct #14 | 18 | 18 | 12 | 3 | 51 |
Ward #2 Precinct #16A | - | 4 | - | - | 4 |
Ward #2 Precinct #17A | 10 | 20 | 1 | - | 31 |
Ward #2 Precinct #17B | 10 | 28 | 5 | 2 | 45 |
Ward #2 Precinct #18B | 64 | 43 | 17 | 6 | 130 |
Ward #2 Precinct #18C | 53 | 54 | 12 | 9 | 128 |
Ward #2 Precinct #18E -1 | 58 | 53 | 28 | 11 | 150 |
Ward #2 Precinct #18E -2 | 38 | 38 | 18 | 5 | 99 |
Ward #2 Precinct #18F | 28 | 29 | 13 | 8 | 78 |
Ward #2 Precinct #19 | 12 | 18 | 5 | 2 | 37 |
Ward #2 Precinct #20 | 18 | 24 | 9 | 4 | 55 |
Ward #2 Precinct #21A | 86 | 46 | 15 | 7 | 154 |
Ward #2 Precinct #21B | 121 | 102 | 31 | 11 | 265 |
Ward #2 Precinct #21C -1 | 109 | 56 | 31 | 14 | 210 |
Ward #2 Precinct #21C -2 | 106 | 51 | 14 | 4 | 175 |
Ward #2 Precinct #21D -1 | 74 | 58 | 21 | 8 | 161 |
Ward #2 Precinct #21D -2 | 65 | 52 | 19 | 4 | 140 |
Ward #2 Precinct #22A -1 | 37 | 53 | 27 | 12 | 129 |
Ward #2 Precinct #22A -2 | 45 | 27 | 24 | 3 | 99 |
Ward #2 Precinct #22B | 82 | 50 | 25 | 15 | 172 |
Ward #2 Precinct #22C | 52 | 45 | 19 | 6 | 122 |
Total | 2,144 | 1,947 | 806 | 298 | 5,195 |
District 42
"Jay" Suire of Republican was defeated by a margin of 8.4%, receiving 45.8% of the votes, totaling 3,037 votes. The total votes cast was 6,631.
2017 Louisiana State House Special Election in District 42 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Stefanski | Republican | 3,594 | 54.2% | |
"Jay" Suire | Republican | 3,037 | 45.8% | |
Date: 2017-03-25, Margin: 8.4%, Valid Votes: 6,631 |
The election took place in two parishs. The breakdown of results by parish is shown below.
2017 Louisiana State House Special Election in District 42 (General) - Results by Parish | ||||||
---|---|---|---|---|---|---|
Parish | John Stefanski Republican |
"Jay" Suire Republican |
Total | Margin | ||
Votes | % | Votes | % | |||
Acadia | 3,452 | 53.9% | 2,950 | 46.1% | 6,402 | 7.8% |
Lafayette | 142 | 62.0% | 87 | 38.0% | 229 | 24.0% |
Total | 3,594 | 54.2% | 3,037 | 45.8% | 6,631 | 8.4% |
Acadia
Results by Precinct in Acadia - District 42 (General) | |||
---|---|---|---|
Precinct | John Stefanski | "Jay" Suire | Total |
Early Voting | 962 | 883 | 1,845 |
Ward #1 Precinct #01 | 159 | 71 | 230 |
Ward #1 Precinct #02A | 45 | 38 | 83 |
Ward #1 Precinct #02B | 68 | 57 | 125 |
Ward #1 Precinct #03A | 115 | 81 | 196 |
Ward #1 Precinct #03B | 54 | 32 | 86 |
Ward #1 Precinct #04A | 53 | 55 | 108 |
Ward #1 Precinct #04B | 65 | 61 | 126 |
Ward #1 Precinct #05A | 45 | 48 | 93 |
Ward #1 Precinct #05B | 20 | 26 | 46 |
Ward #1 Precinct #06 | 17 | 19 | 36 |
Ward #1 Precinct #07 | 30 | 29 | 59 |
Ward #1 Precinct #08 | 79 | 40 | 119 |
Ward #1 Precinct #09 | 87 | 86 | 173 |
Ward #4 Precinct #04 | 194 | 75 | 269 |
Ward #4 Precinct #05 | 94 | 18 | 112 |
Ward #5 Precinct #01A | 26 | 42 | 68 |
Ward #5 Precinct #02A | 78 | 54 | 132 |
Ward #5 Precinct #03 | 72 | 51 | 123 |
Ward #5 Precinct #04 | 62 | 78 | 140 |
Ward #5 Precinct #05 | 45 | 28 | 73 |
Ward #6 Precinct #01 | 88 | 97 | 185 |
Ward #6 Precinct #02 | 77 | 94 | 171 |
Ward #6 Precinct #03A | 99 | 87 | 186 |
Ward #6 Precinct #03B | 81 | 53 | 134 |
Ward #6 Precinct #04 | 112 | 96 | 208 |
Ward #6 Precinct #06 | 54 | 35 | 89 |
Ward #6 Precinct #07 | 65 | 67 | 132 |
Ward #6 Precinct #08 | 78 | 113 | 191 |
Ward #6 Precinct #09 | 35 | 55 | 90 |
Ward #6 Precinct #10 | 37 | 40 | 77 |
Ward #6 Precinct #11 | 76 | 83 | 159 |
Ward #6 Precinct #12 | 98 | 97 | 195 |
Ward #6 Precinct #13 | 50 | 46 | 96 |
Ward #6 Precinct #14 | 100 | 89 | 189 |
Ward #6 Precinct #15 | 32 | 26 | 58 |
Total | 3,452 | 2,950 | 6,402 |
Lafayette
Results by Precinct in Lafayette - District 42 (General) | |||
---|---|---|---|
Precinct | John Stefanski | "Jay" Suire | Total |
Early Voting | 16 | 9 | 25 |
Precinct #027 | 56 | 44 | 100 |
Precinct #071 | 70 | 34 | 104 |
Total | 142 | 87 | 229 |
District 58
Miguel D. Aubert of Democratic was defeated by a margin of 33.6%, receiving 23.0% of the votes, totaling 1,624 votes. The total votes cast was 7,066.
2017 Louisiana State House Special Election in District 58 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Ken" Brass | Democratic | 3,997 | 56.6% | |
Miguel D. Aubert | Democratic | 1,624 | 23.0% | |
Alsie Dunbar | Democratic | 1,041 | 14.7% | |
Adrienne Ricard Conish | Democratic | 404 | 5.7% | |
Date: 2017-10-14, Margin: 33.6%, Valid Votes: 7,066 |
The election took place in three parishs. The breakdown of results by parish is shown below.
2017 Louisiana State House Special Election in District 58 (General) - Results by Parish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parish | "Ken" Brass Democratic |
Miguel D. Aubert Democratic |
Alsie Dunbar Democratic |
Adrienne Ricard Conish Democratic |
Total | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Ascension | 763 | 34.2% | 549 | 24.6% | 712 | 32.0% | 204 | 9.2% | 2,228 | 9.6% |
Iberville | 182 | 39.8% | 102 | 22.3% | 144 | 31.5% | 29 | 6.3% | 457 | 17.5% |
St. James | 3,052 | 69.7% | 973 | 22.2% | 185 | 4.2% | 171 | 3.9% | 4,381 | 47.5% |
Total | 3,997 | 56.6% | 1,624 | 23.0% | 1,041 | 14.7% | 404 | 5.7% | 7,066 | 33.6% |
Ascension
Results by Precinct in Ascension - District 58 (General) | |||||
---|---|---|---|---|---|
Precinct | "Ken" Brass | Alsie Dunbar | Miguel D. Aubert | Adrienne Ricard Conish | Total |
Early Voting | 237 | 153 | 151 | 54 | 595 |
Precinct #36 | 15 | 60 | 18 | 12 | 105 |
Precinct #37 A | 20 | 85 | 13 | 29 | 147 |
Precinct #37 B | 26 | 89 | 23 | 18 | 156 |
Precinct #39 | 27 | 17 | 9 | 5 | 58 |
Precinct #42 | 10 | 21 | 8 | 3 | 42 |
Precinct #44 | 54 | 39 | 23 | 28 | 144 |
Precinct #45 | 8 | 13 | 40 | 3 | 64 |
Precinct #47 | 68 | 50 | 50 | - | 168 |
Precinct #48 | 24 | 20 | 27 | 4 | 75 |
Precinct #50 | 11 | - | 23 | 6 | 40 |
Precinct #51 | 43 | 29 | 23 | 6 | 101 |
Precinct #52 | 19 | 15 | 14 | 5 | 53 |
Precinct #53 | 29 | 12 | 27 | 5 | 73 |
Precinct #54 | 61 | 33 | 25 | 13 | 132 |
Precinct #55 | 46 | 40 | 26 | 8 | 120 |
Precinct #56 | 14 | 7 | 3 | 1 | 25 |
Precinct #57 | 41 | 25 | 24 | 1 | 91 |
Precinct #74 | 10 | 4 | 22 | 3 | 39 |
Total | 763 | 712 | 549 | 204 | 2,228 |
Iberville
Results by Precinct in Iberville - District 58 (General) | |||||
---|---|---|---|---|---|
Precinct | "Ken" Brass | Alsie Dunbar | Miguel D. Aubert | Adrienne Ricard Conish | Total |
Early Voting | 39 | 23 | 13 | 5 | 80 |
Precinct #01 | 17 | 3 | 9 | 3 | 32 |
Precinct #02 | 28 | 20 | 26 | 1 | 75 |
Precinct #03 | 64 | 29 | 24 | 4 | 121 |
Precinct #11 | 31 | 67 | 29 | 15 | 142 |
Precinct #12 | 3 | 2 | 1 | 1 | 7 |
Total | 182 | 144 | 102 | 29 | 457 |
St. James
Results by Precinct in St. James - District 58 (General) | |||||
---|---|---|---|---|---|
Precinct | "Ken" Brass | Miguel D. Aubert | Alsie Dunbar | Adrienne Ricard Conish | Total |
Early Voting | 923 | 307 | 45 | 42 | 1,317 |
Precinct #01 | 93 | 11 | - | 2 | 106 |
Precinct #02 | 38 | 14 | 1 | 1 | 54 |
Precinct #05B | 30 | - | 2 | - | 32 |
Precinct #07 | 95 | 13 | 4 | 2 | 114 |
Precinct #07A | 58 | 6 | - | - | 64 |
Precinct #08 | 104 | 11 | 5 | 4 | 124 |
Precinct #08B | 107 | 15 | 13 | 10 | 145 |
Precinct #08C | 62 | 8 | 4 | 6 | 80 |
Precinct #08D | 54 | 7 | 8 | 4 | 73 |
Precinct #09A | 49 | 12 | 8 | 2 | 71 |
Precinct #10 | 89 | 8 | 8 | 5 | 110 |
Precinct #11 | 88 | 12 | 9 | 16 | 125 |
Precinct #12 | 104 | 28 | 10 | 20 | 162 |
Precinct #13 | 119 | 117 | 17 | 22 | 275 |
Precinct #14 | 191 | 75 | 6 | 10 | 282 |
Precinct #15 | 74 | 34 | 9 | 3 | 120 |
Precinct #15A | 52 | 16 | 5 | 1 | 74 |
Precinct #15B | 15 | 13 | 1 | 2 | 31 |
Precinct #16 | 358 | 128 | 9 | 6 | 501 |
Precinct #16B | 40 | 13 | 2 | - | 55 |
Precinct #17 | 129 | 42 | 7 | 7 | 185 |
Precinct #17A | 13 | 12 | 4 | - | 29 |
Precinct #18 | 167 | 71 | 8 | 6 | 252 |
Total | 3,052 | 973 | 185 | 171 | 4,381 |
District 77
"Rob" Maness of Republican was defeated by a margin of 16.1%, receiving 41.9% of the votes, totaling 3,154 votes. The total votes cast was 7,522.
2017 Louisiana State House Special Election in District 77 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mark Wright | Republican | 4,368 | 58.1% | |
"Rob" Maness | Republican | 3,154 | 41.9% | |
Date: 2017-11-18, Margin: 16.1%, Valid Votes: 7,522 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
"Rob" Maness | Republican | 3,126 | 36.6% | |
Mark Wright | Republican | 2,125 | 24.9% | |
Lisa Condrey Ward | No Party | 1,785 | 20.9% | |
Casey Revere | Republican | 1,494 | 17.5% | |
Date: 2017-10-14, Margin: 4.0%, Valid Votes: 8,530 |
The election took place in the parish of St. Tammany.
Results by Precinct in St. Tammany - District 77 (General) | |||
---|---|---|---|
Precinct | Mark Wright | "Rob" Maness | Total |
Early Voting | 1,665 | 1,160 | 2,825 |
Precinct #101 | 63 | 61 | 124 |
Precinct #102 | 117 | 162 | 279 |
Precinct #103 | 126 | 68 | 194 |
Precinct #104 | 118 | 157 | 275 |
Precinct #105 | 119 | 128 | 247 |
Precinct #106 | 92 | 119 | 211 |
Precinct #107 | 116 | 91 | 207 |
Precinct #108 | 113 | 106 | 219 |
Precinct #110 | 127 | 91 | 218 |
Precinct #111 | 49 | 82 | 131 |
Precinct #202 | 141 | 80 | 221 |
Precinct #207 | 42 | 46 | 88 |
Precinct #301 | 77 | 60 | 137 |
Precinct #303 | 77 | 43 | 120 |
Precinct #304 | 119 | 62 | 181 |
Precinct #306 | 44 | 40 | 84 |
Precinct #310 | 142 | 87 | 229 |
Precinct #314 | 61 | 41 | 102 |
Precinct #C01 | 123 | 36 | 159 |
Precinct #C02 | 89 | 36 | 125 |
Precinct #C03 | 96 | 36 | 132 |
Precinct #C04 | 91 | 21 | 112 |
Precinct #C05 | 93 | 22 | 115 |
Precinct #C06 | 43 | 36 | 79 |
Precinct #C07 | 28 | 5 | 33 |
Precinct #C08 | 50 | 14 | 64 |
Precinct #C09 | 128 | 74 | 202 |
Precinct #C10 | 20 | 10 | 30 |
Precinct #C11 | 47 | 31 | 78 |
Precinct #F01 | 59 | 45 | 104 |
Precinct #MD1 | 93 | 104 | 197 |
Total | 4,368 | 3,154 | 7,522 |
Results by Precinct in St. Tammany - District 77 (Primary) | |||||
---|---|---|---|---|---|
Precinct | "Rob" Maness | Mark Wright | Lisa Condrey Ward | Casey Revere | Total |
Early Voting | 945 | 733 | 758 | 408 | 2,844 |
Precinct #101 | 51 | 19 | 23 | 55 | 148 |
Precinct #102 | 117 | 25 | 32 | 70 | 244 |
Precinct #103 | 115 | 70 | 58 | 15 | 258 |
Precinct #104 | 134 | 46 | 36 | 103 | 319 |
Precinct #105 | 131 | 38 | 29 | 51 | 249 |
Precinct #106 | 98 | 37 | 26 | 85 | 246 |
Precinct #107 | 82 | 57 | 29 | 46 | 214 |
Precinct #108 | 119 | 40 | 31 | 74 | 264 |
Precinct #110 | 90 | 86 | 61 | 26 | 263 |
Precinct #111 | 80 | 13 | 12 | 38 | 143 |
Precinct #202 | 108 | 71 | 26 | 74 | 279 |
Precinct #207 | 61 | 17 | 10 | 42 | 130 |
Precinct #301 | 75 | 59 | 22 | 41 | 197 |
Precinct #303 | 70 | 38 | 37 | 26 | 171 |
Precinct #304 | 82 | 72 | 54 | 29 | 237 |
Precinct #306 | 76 | 27 | 12 | 12 | 127 |
Precinct #310 | 143 | 74 | 31 | 21 | 269 |
Precinct #314 | 60 | 34 | 26 | 22 | 142 |
Precinct #C01 | 25 | 116 | 19 | 23 | 183 |
Precinct #C02 | 44 | 56 | 41 | 10 | 151 |
Precinct #C03 | 39 | 51 | 45 | 22 | 157 |
Precinct #C04 | 33 | 41 | 74 | 16 | 164 |
Precinct #C05 | 30 | 63 | 56 | 8 | 157 |
Precinct #C06 | 25 | 35 | 42 | 14 | 116 |
Precinct #C07 | 5 | 16 | 29 | 2 | 52 |
Precinct #C08 | 25 | 22 | 37 | 1 | 85 |
Precinct #C09 | 101 | 84 | 50 | 23 | 258 |
Precinct #C10 | 9 | 10 | 5 | 4 | 28 |
Precinct #C11 | 30 | 30 | 20 | 10 | 90 |
Precinct #F01 | 43 | 29 | 35 | 37 | 144 |
Precinct #MD1 | 80 | 16 | 19 | 86 | 201 |
Total | 3,126 | 2,125 | 1,785 | 1,494 | 8,530 |
District 92
Gisela Chevalier of Republican was defeated by a margin of 60.4%, receiving 13.3% of the votes, totaling 320 votes. The total votes cast was 2,407.
2017 Louisiana State House Special Election in District 92 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Joe" Stagni | Republican | 1,775 | 73.7% | |
Gisela Chevalier | Republican | 320 | 13.3% | |
"Chuck" Toney | Democratic | 312 | 13.0% | |
Date: 2017-03-25, Margin: 60.4%, Valid Votes: 2,407 |
The election took place in two parishs. The breakdown of results by parish is shown below.
2017 Louisiana State House Special Election in District 92 (General) - Results by Parish | ||||||||
---|---|---|---|---|---|---|---|---|
Parish | "Joe" Stagni Republican |
Gisela Chevalier Republican |
"Chuck" Toney Democratic |
Total | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Jefferson | 1,713 | 73.4% | 314 | 13.5% | 306 | 13.1% | 2,333 | 60.0% |
St. Charles | 62 | 83.8% | 6 | 8.1% | 6 | 8.1% | 74 | 75.7% |
Total | 1,775 | 73.7% | 320 | 13.3% | 312 | 13.0% | 2,407 | 60.4% |
Jefferson
Results by Precinct in Jefferson - District 92 (General) | ||||
---|---|---|---|---|
Precinct | "Joe" Stagni | Gisela Chevalier | "Chuck" Toney | Total |
Early Voting | 302 | 38 | 78 | 418 |
Precinct #007 | 24 | 10 | 3 | 37 |
Precinct #008 | 25 | 11 | 14 | 50 |
Precinct #010 | 25 | 12 | 3 | 40 |
Precinct #104 | 25 | 1 | 12 | 38 |
Precinct #108 | 8 | 1 | 8 | 17 |
Precinct #115 | 10 | 4 | 1 | 15 |
Precinct #K011 | 52 | 13 | 11 | 76 |
Precinct #K013A | 80 | 16 | 10 | 106 |
Precinct #K013B | 7 | 4 | 11 | 22 |
Precinct #K014 | 85 | 19 | 20 | 124 |
Precinct #K015 | 47 | 12 | 4 | 63 |
Precinct #K016 | 49 | 21 | 11 | 81 |
Precinct #K017 | 98 | 21 | 9 | 128 |
Precinct #K018 | 18 | 7 | 3 | 28 |
Precinct #K019 | 136 | 33 | 14 | 183 |
Precinct #K020 | 123 | 28 | 9 | 160 |
Precinct #K021 | 34 | - | 20 | 54 |
Precinct #K022 | 45 | 3 | 10 | 58 |
Precinct #K023 | 30 | 9 | 9 | 48 |
Precinct #K024 | 8 | - | 1 | 9 |
Precinct #K025 | 136 | 17 | 12 | 165 |
Precinct #K026 | 31 | 1 | 3 | 35 |
Precinct #K027 | 54 | 7 | 2 | 63 |
Precinct #K028 | 44 | 10 | 2 | 56 |
Precinct #K029 | 100 | 5 | 4 | 109 |
Precinct #K030 | 51 | 4 | 5 | 60 |
Precinct #K031 | 26 | 1 | 8 | 35 |
Precinct #K033 | 40 | 6 | 9 | 55 |
Total | 1,713 | 314 | 306 | 2,333 |
St. Charles
Results by Precinct in St. Charles - District 92 (General) | ||||
---|---|---|---|---|
Precinct | "Joe" Stagni | "Chuck" Toney | Gisela Chevalier | Total |
Early Voting | 9 | 2 | - | 11 |
Ward #5 Precinct #5 | 53 | 4 | 6 | 63 |
Total | 62 | 6 | 6 | 74 |
See Also
- 2017 Louisiana State Senate Special Election
- 2017 Louisiana State Treasurer Special Election
- 2023 Louisiana State House Special Election
- 2023 Louisiana State House Election
- 2022 Louisiana State House Special Election
- 2021 Louisiana State House Special Election
- 2020 Louisiana State House Special Election