2018 Louisiana State House Special Election

From OpenVoteData

The 2018 Louisiana State House Special Election took place in 2018 to elect 5 seats. Republican secured 4 seats, which constitutes 80.0% of the total seats, alongside receiving 64.2% of the popular vote. A total number of 27,946 votes were cast in this election. There were totally 12 candidates ran for 5 seats across the 5 districts.

Summary by Party

There were totally 12 candidates competed for 5 seats. Republican won 4 seats, making up 80.0% of the total seats being elected, while receiving 64.2% of the popular vote. Democratic won 1 seats (20.0%).

2018 Louisiana State House Special Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 17,951 64.2% 6 4 80.0%
Democratic 9,995 35.8% 6 1 20.0%
Total 27,946 100% 12 5 100%

Summary by Seats

2018 Louisiana State House Special Election - Summary by Party in Seats
Seat Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 10 Uncontested - - 0
District 33 6,795 54.0% 5,795 46.0% - 12,590
District 86 4,803 100.0% - - 4,803
District 90 6,353 100.0% - - 6,353
District 93 - 4,200 100.0% - 4,200
Total 17,951 64.2% 9,995 35.8% 0 0.0% 27,946

Elected Candidates

2018 Louisiana State House Special Election - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 10 Wayne McMahen Republican Uncontested 100.0% - 100.0%
District 33 Stuart Moss Republican 6,795 54.0% "Les" Farnum Democratic 4,883 38.8% 15.2%
District 86 Nicholas Muscarello, Jr. Republican 2,524 52.6% David P. Vial Republican 2,279 47.4% 5.2%
District 90 Mary DuBuisson Republican 3,868 60.9% John Raymond Republican 2,485 39.1% 21.8%
District 93 Royce Duplessis Democratic 3,003 71.5% Kenneth Charles "Kenny" Bordes Democratic 865 20.6% 50.9%

Results by Candidates

There are 12 candidates competed for 5 seats.

2018 Louisiana State House Special Election - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 10 Wayne McMahen Republican Uncontested 100.0%
District 33 Stuart Moss Republican 6,795 54.0%
"Les" Farnum Democratic 4,883 38.8%
Teri A. Johnson Democratic 912 7.2%
District 86 Nicholas Muscarello, Jr. Republican 2,524 52.6%
David P. Vial Republican 2,279 47.4%
District 90 Mary DuBuisson Republican 3,868 60.9%
John Raymond Republican 2,485 39.1%
District 93 Royce Duplessis Democratic 3,003 71.5%
Kenneth Charles "Kenny" Bordes Democratic 865 20.6%
Eldon Delloyd "El" Anderson Democratic 198 4.7%
Danil Faust Democratic 134 3.2%

Results by Seats

District 10

2018 Louisiana State House Special Election in District 10
Candidate Party Votes %
Wayne McMahen Republican Uncontested 100.0%
Date: 2018-11-06

District 33

"Les" Farnum of Democratic was defeated by a margin of 15.2%, receiving 38.8% of the votes, totaling 4,883 votes. The total votes cast was 12,590.

2018 Louisiana State House Special Election in District 33
Candidate Party Votes %
Stuart Moss Republican 6,795 54.0%
"Les" Farnum Democratic 4,883 38.8%
Teri A. Johnson Democratic 912 7.2%
Date: 2018-11-06, Margin: 15.2%, Valid Votes: 12,590

The election took place in the parish of Calcasieu.

Results by Precinct in Calcasieu - District 33 (General)
Precinct Stuart Moss "Les" Farnum Teri A. Johnson Total
Early Voting 1,312 1,284 185 2,781
Precinct #400 232 138 28 398
Precinct #401 176 123 22 321
Precinct #402 127 122 15 264
Precinct #403 195 178 54 427
Precinct #404 323 291 59 673
Precinct #405 389 399 51 839
Precinct #406 209 151 45 405
Precinct #407 190 187 43 420
Precinct #408 237 189 35 461
Precinct #460E 146 30 11 187
Precinct #460W 236 139 17 392
Precinct #461 194 114 42 350
Precinct #465 152 73 9 234
Precinct #466E 335 200 35 570
Precinct #466W 355 311 33 699
Precinct #467 293 175 43 511
Precinct #468 287 149 19 455
Precinct #469 218 138 14 370
Precinct #560 192 42 14 248
Precinct #561 159 50 10 219
Precinct #562 94 27 7 128
Precinct #661 173 41 26 240
Precinct #663 97 29 5 131
Precinct #700 125 59 16 200
Precinct #701 19 71 36 126
Precinct #702 134 73 11 218
Precinct #703 98 50 18 166
Precinct #762 98 50 9 157
Total 6,795 4,883 912 12,590

District 86

David P. Vial of Republican was defeated by a margin of 5.1%, receiving 47.4% of the votes, totaling 2,279 votes. The total votes cast was 4,803.

2018 Louisiana State House Special Election in District 86
General
Candidate Party Votes %
Nicholas Muscarello, Jr. Republican 2,524 52.6%
David P. Vial Republican 2,279 47.4%
Date: 2018-03-24, Margin: 5.1%, Valid Votes: 4,803
Primary
Candidate Party Votes %
Nicholas Muscarello, Jr. Republican 1,732 42.8%
David P. Vial Republican 1,613 39.9%
Michael A. Showers Democratic 495 12.2%
"Andy" Anderson Republican 204 5.0%
Date: 2018-02-17, Margin: 27.6%, Valid Votes: 4,044

The election took place in the parish of Tangipahoa.

Results by Precinct in Tangipahoa - District 86 (General)
Precinct Nicholas Muscarello, Jr. David P. Vial Total
Early Voting 670 780 1,450
Precinct #027 47 7 54
Precinct #028 81 20 101
Precinct #028A 14 3 17
Precinct #033 111 18 129
Precinct #040 21 35 56
Precinct #040A 116 90 206
Precinct #041 68 125 193
Precinct #042 38 25 63
Precinct #042A 38 42 80
Precinct #044 100 160 260
Precinct #045 59 52 111
Precinct #072A 62 61 123
Precinct #106B 1 3 4
Precinct #112 62 59 121
Precinct #114 71 59 130
Precinct #116 54 55 109
Precinct #117 127 42 169
Precinct #118 208 169 377
Precinct #120 69 71 140
Precinct #120A 86 94 180
Precinct #120B 26 61 87
Precinct #121 69 20 89
Precinct #121A 91 54 145
Precinct #121B 19 6 25
Precinct #127 36 14 50
Precinct #127A 54 27 81
Precinct #139 31 16 47
Precinct #141 44 41 85
Precinct #141A 51 70 121
Total 2,524 2,279 4,803
Results by Precinct in Tangipahoa - District 86 (Primary)
Precinct Nicholas Muscarello, Jr. David P. Vial Michael A. Showers "Andy" Anderson Total
Early Voting 371 503 75 71 1,020
Precinct #027 22 4 7 - 33
Precinct #028 70 13 6 1 90
Precinct #028A 19 3 1 3 26
Precinct #033 92 8 6 - 106
Precinct #040 23 34 8 4 69
Precinct #040A 93 62 29 2 186
Precinct #041 53 111 38 - 202
Precinct #042 23 16 20 - 59
Precinct #042A 28 30 14 1 73
Precinct #044 67 152 27 3 249
Precinct #045 56 49 30 6 141
Precinct #072A 36 42 20 2 100
Precinct #106B - - - 1 1
Precinct #112 45 30 4 13 92
Precinct #114 54 32 8 7 101
Precinct #116 24 37 9 8 78
Precinct #117 89 31 21 5 146
Precinct #118 144 96 42 42 324
Precinct #120 35 47 8 4 94
Precinct #120A 60 71 11 13 155
Precinct #120B 19 31 17 2 69
Precinct #121 56 19 5 2 82
Precinct #121A 80 45 18 3 146
Precinct #121B 16 5 2 - 23
Precinct #127 17 11 8 4 40
Precinct #127A 47 20 17 6 90
Precinct #139 20 16 8 - 44
Precinct #141 36 37 17 1 91
Precinct #141A 37 58 19 - 114
Total 1,732 1,613 495 204 4,044

District 90

John Raymond of Republican was defeated by a margin of 21.8%, receiving 39.1% of the votes, totaling 2,485 votes. The total votes cast was 6,353.

2018 Louisiana State House Special Election in District 90
General
Candidate Party Votes %
Mary DuBuisson Republican 3,868 60.9%
John Raymond Republican 2,485 39.1%
Date: 2018-12-08, Margin: 21.8%, Valid Votes: 6,353
Primary
Candidate Party Votes %
Mary DuBuisson Republican 4,263 29.5%
John Raymond Republican 3,643 25.2%
Sean Morrison Democratic 3,640 25.2%
Brian Glorioso Republican 2,912 20.1%
Date: 2018-11-06, Margin: 0.0%, Valid Votes: 14,458

The election took place in the parish of St. Tammany.

Results by Precinct in St. Tammany - District 90 (General)
Precinct Mary DuBuisson John Raymond Total
Early Voting 1,397 669 2,066
Precinct #802 123 115 238
Precinct #803 129 110 239
Precinct #815 47 34 81
Precinct #902 22 21 43
Precinct #903 99 163 262
Precinct #904 83 50 133
Precinct #906 64 18 82
Precinct #907 33 7 40
Precinct #910 121 99 220
Precinct #911 107 82 189
Precinct #912 27 7 34
Precinct #914 51 40 91
Precinct #916 26 16 42
Precinct #921 89 52 141
Precinct #P01 225 321 546
Precinct #S01 194 110 304
Precinct #S02 68 48 116
Precinct #S03 103 69 172
Precinct #S04 99 64 163
Precinct #S05 190 89 279
Precinct #S06 103 72 175
Precinct #S07 59 25 84
Precinct #S08 117 58 175
Precinct #S09 95 55 150
Precinct #S13 56 28 84
Precinct #S15 62 26 88
Precinct #S18 53 27 80
Precinct #S19 26 10 36
Total 3,868 2,485 6,353
Results by Precinct in St. Tammany - District 90 (Primary)
Precinct Mary DuBuisson John Raymond Sean Morrison Brian Glorioso Total
Early Voting 1,146 1,185 935 749 4,015
Precinct #802 182 156 188 133 659
Precinct #803 173 161 157 130 621
Precinct #815 91 56 42 52 241
Precinct #902 53 34 61 27 175
Precinct #903 181 182 73 116 552
Precinct #904 109 89 297 60 555
Precinct #906 76 54 107 58 295
Precinct #907 45 24 64 18 151
Precinct #910 226 179 94 121 620
Precinct #911 188 121 72 105 486
Precinct #912 22 16 64 15 117
Precinct #914 53 43 152 24 272
Precinct #916 47 41 36 19 143
Precinct #921 83 89 79 103 354
Precinct #P01 190 304 63 185 742
Precinct #S01 186 81 99 159 525
Precinct #S02 82 59 51 63 255
Precinct #S03 141 97 66 93 397
Precinct #S04 106 80 43 96 325
Precinct #S05 196 142 112 157 607
Precinct #S06 130 107 170 77 484
Precinct #S07 57 19 156 19 251
Precinct #S08 151 59 109 80 399
Precinct #S09 107 67 47 79 300
Precinct #S13 57 48 40 45 190
Precinct #S15 86 47 95 52 280
Precinct #S18 72 80 46 62 260
Precinct #S19 27 23 122 15 187
Total 4,263 3,643 3,640 2,912 14,458

District 93

Kenneth Charles "Kenny" Bordes of Democratic was defeated by a margin of 50.9%, receiving 20.6% of the votes, totaling 865 votes. The total votes cast was 4,200.

2018 Louisiana State House Special Election in District 93
Candidate Party Votes %
Royce Duplessis Democratic 3,003 71.5%
Kenneth Charles "Kenny" Bordes Democratic 865 20.6%
Eldon Delloyd "El" Anderson Democratic 198 4.7%
Danil Faust Democratic 134 3.2%
Date: 2018-03-24, Margin: 50.9%, Valid Votes: 4,200

The election took place in the parish of Orleans.

Results by Precinct in Orleans - District 93 (General)
Precinct Royce Duplessis Kenneth Charles "Kenny" Bordes Eldon Delloyd "El" Anderson Danil Faust Total
Early Voting 562 184 29 22 797
Ward #1 Precinct #05 44 41 2 3 90
Ward #1 Precinct #06 62 6 8 3 79
Ward #10 Precinct #07 41 26 - 1 68
Ward #10 Precinct #08 23 23 1 1 48
Ward #10 Precinct #09 42 39 4 1 86
Ward #10 Precinct #11 59 37 3 3 102
Ward #11 Precinct #09 71 75 2 7 155
Ward #2 Precinct #01 33 41 - 5 79
Ward #2 Precinct #02 32 11 5 1 49
Ward #2 Precinct #04 104 6 19 4 133
Ward #2 Precinct #06 31 1 8 1 41
Ward #3 Precinct #01 73 62 2 4 141
Ward #3 Precinct #08 56 11 8 2 77
Ward #3 Precinct #09 29 9 4 1 43
Ward #4 Precinct #02 37 12 5 4 58
Ward #4 Precinct #03 50 6 9 3 68
Ward #5 Precinct #01 22 11 - - 33
Ward #5 Precinct #02 27 16 3 3 49
Ward #5 Precinct #03 68 20 3 5 96
Ward #5 Precinct #05 45 4 6 1 56
Ward #5 Precinct #07 37 4 5 1 47
Ward #6 Precinct #01 41 39 - 12 92
Ward #6 Precinct #02 79 40 3 5 127
Ward #6 Precinct #04 53 11 2 4 70
Ward #6 Precinct #06 133 17 8 4 162
Ward #6 Precinct #07 59 2 - 5 66
Ward #7 Precinct #04 45 4 - 2 51
Ward #7 Precinct #05 57 2 3 - 62
Ward #7 Precinct #06 63 9 5 2 79
Ward #7 Precinct #07 41 2 5 3 51
Ward #7 Precinct #08 46 3 4 - 53
Ward #7 Precinct #09A 31 1 3 2 37
Ward #7 Precinct #10 28 1 3 - 32
Ward #7 Precinct #11 89 15 1 2 107
Ward #7 Precinct #13 80 5 2 3 90
Ward #7 Precinct #14 56 3 2 3 64
Ward #7 Precinct #15 75 23 1 2 101
Ward #7 Precinct #16 94 11 3 1 109
Ward #7 Precinct #20 108 2 6 - 116
Ward #7 Precinct #21 76 4 7 1 88
Ward #8 Precinct #06 51 4 3 4 62
Ward #8 Precinct #07 45 5 - 2 52
Ward #8 Precinct #08 34 15 5 - 54
Ward #8 Precinct #09 71 2 6 1 80
Total 3,003 865 198 134 4,200

See Also