2010 United Kingdom Parliamentary Election
The 2010 United Kingdom Parliamentary Election took place on May 6, 2010 to elect 650 seats. Conservative secured 306 seats, which constitutes 47.1% of the total seats, alongside receiving 36.1% of the popular vote. A total number of 29,769,483 votes were cast in this election. The total number of registered voters was 45,597,461, resulting in a participation rate of 65.3%. There were totally 4150 candidates ran for 650 seats across the 650 districts.
Summary by Party
There were totally 4150 candidates competed for 650 seats. Conservative won 306 seats, making up 47.1% of the total seats being elected, while receiving 36.1% of the popular vote. Labour won 258 seats (39.7%), Liberal Democrat won 57 seats (8.8%), Democratic Unionist won 8 seats (1.2%), Scottish National won 6 seats (0.9%), Sinn Féin won 5 seats (0.8%), Plaid Cymru won 3 seats (0.5%), Social Democratic & Labour won 3 seats (0.5%), Independent won 2 seats (0.3%), Green Party won 1 seats (0.2%) and Alliance won 1 seats (0.2%).
2010 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 10,703,654 | 36.1% | 631 | 306 | 47.1% | |
Labour | 8,606,517 | 29.0% | 631 | 258 | 39.7% | |
Liberal Democrat | 6,836,248 | 23.0% | 631 | 57 | 8.8% | |
Democratic Unionist | 168,216 | 0.6% | 16 | 8 | 1.2% | |
Scottish National | 491,386 | 1.7% | 59 | 6 | 0.9% | |
Sinn Féin | 171,942 | 0.6% | 17 | 5 | 0.8% | |
Plaid Cymru | 165,394 | 0.6% | 40 | 3 | 0.5% | |
Social Democratic & Labour | 110,970 | 0.4% | 18 | 3 | 0.5% | |
Independent | 324,026 | 1.1% | 352 | 2 | 0.3% | |
Green Party | 268,785 | 0.9% | 315 | 1 | 0.2% | |
Alliance | 42,762 | 0.1% | 18 | 1 | 0.2% | |
UK Independence | 919,471 | 3.1% | 558 | 0 | 0.0% | |
British National | 564,321 | 1.9% | 338 | 0 | 0.0% | |
English Democrats | 64,826 | 0.2% | 107 | 0 | 0.0% | |
Respect Party | 33,251 | 0.1% | 11 | 0 | 0.0% | |
All Others | 215,835 | 0.7% | 408 | 0 | 0.0% | |
Total | 29,687,604 | 100% | 4,150 | 650 | 100% |
2010 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Traditional Unionist Voice | 26,300 | 0.1% | 10 | 0 | 0.0% |
Christian Party | 18,622 | 0.1% | 71 | 0 | 0.0% |
Scottish Green | 16,827 | 0.1% | 20 | 0 | 0.0% |
Independent Kidderminster Hospital and Health Concern | 16,150 | 0.1% | 1 | 0 | 0.0% |
Independent Save Our Green Belt | 12,174 | 0.0% | 1 | 0 | 0.0% |
Trade Unionist and Socialist Coalition | 11,913 | 0.0% | 37 | 0 | 0.0% |
National Front | 10,784 | 0.0% | 17 | 0 | 0.0% |
Official Monster Raving Loony | 7,510 | 0.0% | 27 | 0 | 0.0% |
Socialist Labour | 7,196 | 0.0% | 23 | 0 | 0.0% |
Liberal | 6,781 | 0.0% | 5 | 0 | 0.0% |
Blaenau Gwent People's Voice | 6,458 | 0.0% | 1 | 0 | 0.0% |
Christian Peoples Alliance | 6,276 | 0.0% | 17 | 0 | 0.0% |
Mebyon Kernow - The Party for Cornwall | 5,379 | 0.0% | 6 | 0 | 0.0% |
Lincolnshire Independents | 5,311 | 0.0% | 3 | 0 | 0.0% |
Mansfield Independents | 4,339 | 0.0% | 1 | 0 | 0.0% |
Socialist Alternative | 3,298 | 0.0% | 4 | 0 | 0.0% |
Trust | 3,233 | 0.0% | 2 | 0 | 0.0% |
Scottish Socialist | 3,157 | 0.0% | 10 | 0 | 0.0% |
People Before Profit Alliance | 2,936 | 0.0% | 1 | 0 | 0.0% |
Macclesfield Independent | 2,590 | 0.0% | 1 | 0 | 0.0% |
Bromsgrove Independent Conservative | 2,182 | 0.0% | 1 | 0 | 0.0% |
Local Liberals People Before Politics | 1,964 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 1,581 | 0.0% | 6 | 0 | 0.0% |
Social Democratic | 1,551 | 0.0% | 2 | 0 | 0.0% |
Bushra Irfan of Blackburn | 1,424 | 0.0% | 1 | 0 | 0.0% |
Pirate Party UK | 1,348 | 0.0% | 9 | 0 | 0.0% |
Staffordshire Independent Group | 1,208 | 0.0% | 1 | 0 | 0.0% |
Common Sense | 1,173 | 0.0% | 2 | 0 | 0.0% |
Tendring First | 1,078 | 0.0% | 1 | 0 | 0.0% |
Solihull and Meriden Residents Association | 977 | 0.0% | 2 | 0 | 0.0% |
Communist Party of Britain | 947 | 0.0% | 6 | 0 | 0.0% |
Democratic Labour | 842 | 0.0% | 1 | 0 | 0.0% |
English Independence | 803 | 0.0% | 1 | 0 | 0.0% |
Democratic Nationalists | 753 | 0.0% | 2 | 0 | 0.0% |
Save King George Hospital | 746 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 738 | 0.0% | 7 | 0 | 0.0% |
Peace Party | 737 | 0.0% | 3 | 0 | 0.0% |
Independent Voice for Halifax | 722 | 0.0% | 1 | 0 | 0.0% |
Animal Protection | 675 | 0.0% | 4 | 0 | 0.0% |
Middle England | 616 | 0.0% | 1 | 0 | 0.0% |
Christian Movement for Great Britain | 598 | 0.0% | 2 | 0 | 0.0% |
New Millennium Bean | 558 | 0.0% | 1 | 0 | 0.0% |
Islam Zinda Baad Platform | 545 | 0.0% | 1 | 0 | 0.0% |
Unity for Peace and Socialism | 494 | 0.0% | 1 | 0 | 0.0% |
Impact Party | 477 | 0.0% | 3 | 0 | 0.0% |
A Vote Against MP Expense Abuse | 475 | 0.0% | 1 | 0 | 0.0% |
Best of a Bad Bunch | 474 | 0.0% | 2 | 0 | 0.0% |
The Justice & Anti-Corruption | 427 | 0.0% | 2 | 0 | 0.0% |
Cornish Democrats | 396 | 0.0% | 1 | 0 | 0.0% |
Independents to Save Queen Mary's Hospital | 393 | 0.0% | 1 | 0 | 0.0% |
Reform 2000 | 379 | 0.0% | 1 | 0 | 0.0% |
Cambridge Socialists | 362 | 0.0% | 1 | 0 | 0.0% |
People Before Profit | 332 | 0.0% | 1 | 0 | 0.0% |
The P.N.D.P. | 331 | 0.0% | 1 | 0 | 0.0% |
No Candidate Deserves My Vote! | 327 | 0.0% | 1 | 0 | 0.0% |
Independents Federation UK | 327 | 0.0% | 4 | 0 | 0.0% |
Northampton - Save Our Public Services | 325 | 0.0% | 1 | 0 | 0.0% |
Equal Parenting Alliance | 319 | 0.0% | 2 | 0 | 0.0% |
You Party | 319 | 0.0% | 2 | 0 | 0.0% |
Citizens for Undead Rights and Equality | 317 | 0.0% | 4 | 0 | 0.0% |
Common Good | 305 | 0.0% | 1 | 0 | 0.0% |
City Independents | 303 | 0.0% | 1 | 0 | 0.0% |
The True English (Poetry) | 298 | 0.0% | 1 | 0 | 0.0% |
The Scottish Jacobite | 290 | 0.0% | 2 | 0 | 0.0% |
Freedom and Responsibility | 270 | 0.0% | 1 | 0 | 0.0% |
Justice Party | 265 | 0.0% | 1 | 0 | 0.0% |
Independent People Together | 265 | 0.0% | 1 | 0 | 0.0% |
Your Right To Democracy Party Limited | 264 | 0.0% | 3 | 0 | 0.0% |
Get Snouts Out The Trough | 259 | 0.0% | 1 | 0 | 0.0% |
INDEPENDENT Leave-the-EU Alliance | 236 | 0.0% | 1 | 0 | 0.0% |
Movement for Active Democracy (M.A.D.) | 233 | 0.0% | 1 | 0 | 0.0% |
Integrity UK | 230 | 0.0% | 1 | 0 | 0.0% |
Clause 28, Children's Protection Christian Democrats | 217 | 0.0% | 1 | 0 | 0.0% |
United Voice | 209 | 0.0% | 1 | 0 | 0.0% |
Fancy Dress | 207 | 0.0% | 1 | 0 | 0.0% |
Direct Democracy (Communist) | 202 | 0.0% | 1 | 0 | 0.0% |
The Science | 197 | 0.0% | 1 | 0 | 0.0% |
New Independent Centralists | 196 | 0.0% | 1 | 0 | 0.0% |
Independent Ealing Acton Communities Public Services | 190 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 182 | 0.0% | 2 | 0 | 0.0% |
Money Reform | 173 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 170 | 0.0% | 2 | 0 | 0.0% |
Hugh Salmon for Battersea | 168 | 0.0% | 1 | 0 | 0.0% |
Campaign for Independent Politicians | 167 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 158 | 0.0% | 2 | 0 | 0.0% |
Reduce Tax On Beer | 153 | 0.0% | 1 | 0 | 0.0% |
Animal Welfare | 149 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 143 | 0.0% | 1 | 0 | 0.0% |
Scotland Against Crooked Lawyers | 138 | 0.0% | 1 | 0 | 0.0% |
Tamsin Omond to the Commons | 123 | 0.0% | 1 | 0 | 0.0% |
Scrap Members Allowances | 119 | 0.0% | 2 | 0 | 0.0% |
The New Party | 118 | 0.0% | 1 | 0 | 0.0% |
Church of the Militant Elvis | 112 | 0.0% | 1 | 0 | 0.0% |
Medway Independent | 109 | 0.0% | 1 | 0 | 0.0% |
Anticapitalists - Workers Power | 109 | 0.0% | 1 | 0 | 0.0% |
Cut The Deficit | 107 | 0.0% | 1 | 0 | 0.0% |
Matriarchal Party United Kingdom Great Britain | 100 | 0.0% | 1 | 0 | 0.0% |
Apolitical Democrats | 95 | 0.0% | 1 | 0 | 0.0% |
The Youth Party | 95 | 0.0% | 1 | 0 | 0.0% |
The Joy of Talk | 93 | 0.0% | 1 | 0 | 0.0% |
National Liberal Party - True Liberalism | 93 | 0.0% | 1 | 0 | 0.0% |
Fight For an Anti-War Government | 91 | 0.0% | 1 | 0 | 0.0% |
Nationwide Reform | 84 | 0.0% | 1 | 0 | 0.0% |
Virtue Currency Cognitive Appraisal | 84 | 0.0% | 1 | 0 | 0.0% |
Alliance for Workers' Liberty | 75 | 0.0% | 1 | 0 | 0.0% |
Nobody Party | 73 | 0.0% | 1 | 0 | 0.0% |
The Magna Carta | 68 | 0.0% | 2 | 0 | 0.0% |
Wessex Regionalists | 62 | 0.0% | 1 | 0 | 0.0% |
Land Party | 57 | 0.0% | 1 | 0 | 0.0% |
Humanity | 50 | 0.0% | 1 | 0 | 0.0% |
Restoration | 45 | 0.0% | 1 | 0 | 0.0% |
Magna Carta Conservation Party Great Britain | 44 | 0.0% | 1 | 0 | 0.0% |
Peoples Party Essex | 35 | 0.0% | 1 | 0 | 0.0% |
The Better Britain | 35 | 0.0% | 1 | 0 | 0.0% |
All The South | 31 | 0.0% | 1 | 0 | 0.0% |
Blue Environment | 17 | 0.0% | 1 | 0 | 0.0% |
Summary by Region
2010 United Kingdom Parliamentary Election - Regions | ||||||
---|---|---|---|---|---|---|
Region | Total Seats | Party | Votes | % | Seats | % |
England - East Midlands | 46 | Conservative | 915933 | 41.2% | 31 | 67.4% |
Labour | 661869 | 29.8% | 15 | 32.6% | ||
England - East of England | 58 | Conservative | 1356680 | 47.1% | 52 | 89.7% |
Liberal Democrat | 692932 | 24.1% | 4 | 6.9% | ||
Labour | 564581 | 19.6% | 2 | 3.4% | ||
England - London | 73 | Labour | 1245625 | 36.6% | 38 | 52.1% |
Conservative | 1174477 | 34.5% | 28 | 38.4% | ||
Liberal Democrat | 751613 | 22.1% | 7 | 9.6% | ||
England - North East | 29 | Labour | 518263 | 43.6% | 25 | 86.2% |
Conservative | 282347 | 23.7% | 2 | 6.9% | ||
Liberal Democrat | 280468 | 23.6% | 2 | 6.9% | ||
England - North West | 75 | Labour | 1289934 | 39.4% | 47 | 62.7% |
Conservative | 1038767 | 31.7% | 22 | 29.3% | ||
Liberal Democrat | 707774 | 21.6% | 6 | 8.0% | ||
England - South East | 84 | Conservative | 2118035 | 49.3% | 74 | 88.1% |
Liberal Democrat | 1124786 | 26.2% | 4 | 4.8% | ||
Labour | 697567 | 16.2% | 4 | 4.8% | ||
Green Party | 62120 | 1.4% | 1 | 1.2% | ||
Independent | 50136 | 1.2% | 1 | 1.2% | ||
England - South West | 55 | Conservative | 1187637 | 42.8% | 36 | 65.5% |
Liberal Democrat | 962954 | 34.7% | 15 | 27.3% | ||
Labour | 426910 | 15.4% | 4 | 7.3% | ||
England - West Midlands | 59 | Conservative | 1044081 | 39.5% | 33 | 55.9% |
Labour | 808101 | 30.6% | 24 | 40.7% | ||
Liberal Democrat | 540280 | 20.5% | 2 | 3.4% | ||
England - Yorkshire and The Humber | 54 | Labour | 826537 | 34.4% | 32 | 59.3% |
Conservative | 790062 | 32.8% | 19 | 35.2% | ||
Liberal Democrat | 551738 | 22.9% | 3 | 5.6% | ||
Northern Ireland | 18 | Democratic Unionist | 168216 | 25.0% | 8 | 44.4% |
Sinn Féin | 171942 | 25.5% | 5 | 27.8% | ||
Social Democratic & Labour | 110970 | 16.5% | 3 | 16.7% | ||
Independent | 147203 | 21.8% | 1 | 5.6% | ||
Alliance | 42762 | 6.3% | 1 | 5.6% | ||
Scotland | 59 | Labour | 1035528 | 42.0% | 41 | 69.5% |
Liberal Democrat | 465471 | 18.9% | 11 | 18.6% | ||
Scottish National | 491386 | 19.9% | 6 | 10.2% | ||
Conservative | 412905 | 16.7% | 1 | 1.7% | ||
Wales | 40 | Labour | 531602 | 36.2% | 26 | 65.0% |
Conservative | 382730 | 26.1% | 8 | 20.0% | ||
Liberal Democrat | 295164 | 20.1% | 3 | 7.5% | ||
Plaid Cymru | 165394 | 11.3% | 3 | 7.5% |
England - East Midlands
There were totally 285 candidates competed for 46 seats in England - East Midlands. Conservative won 31 seats, making up 67.4% of the total seats being elected, while receiving 41.2% of the popular vote. Labour won 15 seats (32.6%).
2010 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 915,933 | 41.2% | 46 | 31 | 67.4% | |
Labour | 661,869 | 29.8% | 46 | 15 | 32.6% | |
Liberal Democrat | 463,068 | 20.8% | 46 | 0 | 0.0% | |
UK Independence | 72,659 | 3.3% | 44 | 0 | 0.0% | |
British National | 69,706 | 3.1% | 34 | 0 | 0.0% | |
Green Party | 11,667 | 0.5% | 17 | 0 | 0.0% | |
English Democrats | 8,641 | 0.4% | 11 | 0 | 0.0% | |
Independent | 7,959 | 0.4% | 21 | 0 | 0.0% | |
Lincolnshire Independents | 5,311 | 0.2% | 3 | 0 | 0.0% | |
Mansfield Independents | 4,339 | 0.2% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 712 | 0.0% | 3 | 0 | 0.0% | |
Unity for Peace and Socialism | 494 | 0.0% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 406 | 0.0% | 2 | 0 | 0.0% | |
Northampton - Save Our Public Services | 325 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 283 | 0.0% | 2 | 0 | 0.0% | |
Socialist Labour | 266 | 0.0% | 1 | 0 | 0.0% | |
Christian Party | 223 | 0.0% | 2 | 0 | 0.0% | |
The Science | 197 | 0.0% | 1 | 0 | 0.0% | |
Church of the Militant Elvis | 112 | 0.0% | 1 | 0 | 0.0% | |
Scrap Members Allowances | 59 | 0.0% | 1 | 0 | 0.0% | |
Humanity | 50 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,224,279 | 100% | 285 | 46 | 100% |
England - East of England
There were totally 381 candidates competed for 58 seats in England - East of England. Conservative won 52 seats, making up 89.7% of the total seats being elected, while receiving 47.1% of the popular vote. Liberal Democrat won 4 seats (6.9%) and Labour won 2 seats (3.4%).
2010 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,356,680 | 47.1% | 58 | 52 | 89.7% | |
Liberal Democrat | 692,932 | 24.1% | 58 | 4 | 6.9% | |
Labour | 564,581 | 19.6% | 58 | 2 | 3.4% | |
UK Independence | 123,177 | 4.3% | 56 | 0 | 0.0% | |
British National | 59,505 | 2.1% | 40 | 0 | 0.0% | |
Green Party | 42,677 | 1.5% | 40 | 0 | 0.0% | |
Independent | 13,934 | 0.5% | 37 | 0 | 0.0% | |
Independent Save Our Green Belt | 12,174 | 0.4% | 1 | 0 | 0.0% | |
English Democrats | 8,390 | 0.3% | 12 | 0 | 0.0% | |
Tendring First | 1,078 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 862 | 0.0% | 2 | 0 | 0.0% | |
Christian Party | 634 | 0.0% | 4 | 0 | 0.0% | |
Official Monster Raving Loony | 548 | 0.0% | 1 | 0 | 0.0% | |
Cambridge Socialists | 362 | 0.0% | 1 | 0 | 0.0% | |
No Candidate Deserves My Vote! | 327 | 0.0% | 1 | 0 | 0.0% | |
Your Right To Democracy Party Limited | 264 | 0.0% | 3 | 0 | 0.0% | |
Animal Protection | 181 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 177 | 0.0% | 2 | 0 | 0.0% | |
Reduce Tax On Beer | 153 | 0.0% | 1 | 0 | 0.0% | |
The New Party | 118 | 0.0% | 1 | 0 | 0.0% | |
Citizens for Undead Rights and Equality | 108 | 0.0% | 1 | 0 | 0.0% | |
Matriarchal Party United Kingdom Great Britain | 100 | 0.0% | 1 | 0 | 0.0% | |
Peoples Party Essex | 35 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,878,997 | 100% | 381 | 58 | 100% |
England - London
There were totally 564 candidates competed for 73 seats in England - London. Labour won 38 seats, making up 52.1% of the total seats being elected, while receiving 36.6% of the popular vote. Conservative won 28 seats (38.4%) and Liberal Democrat won 7 seats (9.6%).
2010 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,245,625 | 36.6% | 73 | 38 | 52.1% | |
Conservative | 1,174,477 | 34.5% | 73 | 28 | 38.4% | |
Liberal Democrat | 751,613 | 22.1% | 73 | 7 | 9.6% | |
UK Independence | 59,452 | 1.7% | 60 | 0 | 0.0% | |
Green Party | 54,316 | 1.6% | 73 | 0 | 0.0% | |
British National | 52,095 | 1.5% | 34 | 0 | 0.0% | |
Respect Party | 17,368 | 0.5% | 5 | 0 | 0.0% | |
Independent | 14,098 | 0.4% | 62 | 0 | 0.0% | |
English Democrats | 9,076 | 0.3% | 28 | 0 | 0.0% | |
Christian Party | 7,590 | 0.2% | 25 | 0 | 0.0% | |
Christian Peoples Alliance | 3,476 | 0.1% | 9 | 0 | 0.0% | |
National Front | 2,825 | 0.1% | 4 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,603 | 0.0% | 3 | 0 | 0.0% | |
Official Monster Raving Loony | 858 | 0.0% | 5 | 0 | 0.0% | |
Save King George Hospital | 746 | 0.0% | 1 | 0 | 0.0% | |
All Others | 6,050 | 0.2% | 36 | 0 | 0.0% | |
Total | 3,401,268 | 100% | 564 | 73 | 100% |
2010 United Kingdom Parliamentary Election in England - London - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Socialist Alternative | 645 | 0.0% | 1 | 0 | 0.0% |
Liberal | 539 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 502 | 0.0% | 4 | 0 | 0.0% |
Independents to Save Queen Mary's Hospital | 393 | 0.0% | 1 | 0 | 0.0% |
Reform 2000 | 379 | 0.0% | 1 | 0 | 0.0% |
People Before Profit | 332 | 0.0% | 1 | 0 | 0.0% |
Pirate Party UK | 303 | 0.0% | 2 | 0 | 0.0% |
Independent People Together | 265 | 0.0% | 1 | 0 | 0.0% |
United Voice | 209 | 0.0% | 1 | 0 | 0.0% |
Direct Democracy (Communist) | 202 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 197 | 0.0% | 1 | 0 | 0.0% |
New Independent Centralists | 196 | 0.0% | 1 | 0 | 0.0% |
Independent Ealing Acton Communities Public Services | 190 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 184 | 0.0% | 1 | 0 | 0.0% |
Hugh Salmon for Battersea | 168 | 0.0% | 1 | 0 | 0.0% |
Communist Party of Britain | 160 | 0.0% | 1 | 0 | 0.0% |
Animal Welfare | 149 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 143 | 0.0% | 1 | 0 | 0.0% |
Tamsin Omond to the Commons | 123 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 110 | 0.0% | 1 | 0 | 0.0% |
Anticapitalists - Workers Power | 109 | 0.0% | 1 | 0 | 0.0% |
Independents Federation UK | 99 | 0.0% | 2 | 0 | 0.0% |
Animal Protection | 96 | 0.0% | 1 | 0 | 0.0% |
Citizens for Undead Rights and Equality | 76 | 0.0% | 1 | 0 | 0.0% |
Alliance for Workers' Liberty | 75 | 0.0% | 1 | 0 | 0.0% |
The Magna Carta | 68 | 0.0% | 2 | 0 | 0.0% |
Restoration | 45 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 41 | 0.0% | 1 | 0 | 0.0% |
The Better Britain | 35 | 0.0% | 1 | 0 | 0.0% |
Blue Environment | 17 | 0.0% | 1 | 0 | 0.0% |
England - North East
There were totally 173 candidates competed for 29 seats in England - North East. Labour won 25 seats, making up 86.2% of the total seats being elected, while receiving 43.6% of the popular vote. Conservative won 2 seats (6.9%) and Liberal Democrat won 2 seats (6.9%).
2010 United Kingdom Parliamentary Election in England - North East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 518,263 | 43.6% | 29 | 25 | 86.2% | |
Conservative | 282,347 | 23.7% | 29 | 2 | 6.9% | |
Liberal Democrat | 280,468 | 23.6% | 29 | 2 | 6.9% | |
British National | 51,940 | 4.4% | 29 | 0 | 0.0% | |
UK Independence | 32,196 | 2.7% | 24 | 0 | 0.0% | |
Independent | 15,669 | 1.3% | 15 | 0 | 0.0% | |
Green Party | 3,787 | 0.3% | 7 | 0 | 0.0% | |
Local Liberals People Before Politics | 1,964 | 0.2% | 1 | 0 | 0.0% | |
English Democrats | 1,456 | 0.1% | 2 | 0 | 0.0% | |
National Front | 599 | 0.1% | 1 | 0 | 0.0% | |
Christian Party | 575 | 0.0% | 3 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 393 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 177 | 0.0% | 1 | 0 | 0.0% | |
Fight For an Anti-War Government | 91 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,189,925 | 100% | 173 | 29 | 100% |
England - North West
There were totally 445 candidates competed for 75 seats in England - North West. Labour won 47 seats, making up 62.7% of the total seats being elected, while receiving 39.4% of the popular vote. Conservative won 22 seats (29.3%) and Liberal Democrat won 6 seats (8.0%).
2010 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,289,934 | 39.4% | 75 | 47 | 62.7% | |
Conservative | 1,038,767 | 31.7% | 75 | 22 | 29.3% | |
Liberal Democrat | 707,774 | 21.6% | 75 | 6 | 8.0% | |
UK Independence | 103,782 | 3.2% | 70 | 0 | 0.0% | |
British National | 70,032 | 2.1% | 38 | 0 | 0.0% | |
Independent | 18,764 | 0.6% | 39 | 0 | 0.0% | |
Green Party | 17,046 | 0.5% | 24 | 0 | 0.0% | |
English Democrats | 4,533 | 0.1% | 7 | 0 | 0.0% | |
Liberal | 3,327 | 0.1% | 1 | 0 | 0.0% | |
National Front | 3,298 | 0.1% | 2 | 0 | 0.0% | |
Macclesfield Independent | 2,590 | 0.1% | 1 | 0 | 0.0% | |
Respect Party | 2,398 | 0.1% | 4 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 2,378 | 0.1% | 6 | 0 | 0.0% | |
Socialist Labour | 1,450 | 0.0% | 4 | 0 | 0.0% | |
Bushra Irfan of Blackburn | 1,424 | 0.0% | 1 | 0 | 0.0% | |
Christian Party | 1,355 | 0.0% | 7 | 0 | 0.0% | |
Christian Peoples Alliance | 1,287 | 0.0% | 3 | 0 | 0.0% | |
Islam Zinda Baad Platform | 545 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 367 | 0.0% | 2 | 0 | 0.0% | |
Common Sense | 321 | 0.0% | 1 | 0 | 0.0% | |
You Party | 319 | 0.0% | 2 | 0 | 0.0% | |
The True English (Poetry) | 298 | 0.0% | 1 | 0 | 0.0% | |
Impact Party | 243 | 0.0% | 1 | 0 | 0.0% | |
Integrity UK | 230 | 0.0% | 1 | 0 | 0.0% | |
Clause 28, Children's Protection Christian Democrats | 217 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 198 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 59 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 54 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,272,990 | 100% | 445 | 75 | 100% |
England - South East
There were totally 542 candidates competed for 84 seats in England - South East. Conservative won 74 seats, making up 88.1% of the total seats being elected, while receiving 49.3% of the popular vote. Liberal Democrat won 4 seats (4.8%), Labour won 4 seats (4.8%), Green Party won 1 seats (1.2%) and Independent won 1 seats (1.2%).
2010 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 2,118,035 | 49.3% | 83 | 74 | 88.1% | |
Liberal Democrat | 1,124,786 | 26.2% | 83 | 4 | 4.8% | |
Labour | 697,567 | 16.2% | 83 | 4 | 4.8% | |
Green Party | 62,120 | 1.4% | 52 | 1 | 1.2% | |
Independent | 50,136 | 1.2% | 53 | 1 | 1.2% | |
UK Independence | 177,260 | 4.1% | 82 | 0 | 0.0% | |
British National | 30,618 | 0.7% | 26 | 0 | 0.0% | |
English Democrats | 15,442 | 0.4% | 21 | 0 | 0.0% | |
Official Monster Raving Loony | 3,315 | 0.1% | 9 | 0 | 0.0% | |
Trust | 2,699 | 0.1% | 1 | 0 | 0.0% | |
Christian Party | 2,104 | 0.0% | 7 | 0 | 0.0% | |
National Front | 1,690 | 0.0% | 3 | 0 | 0.0% | |
Common Sense | 852 | 0.0% | 1 | 0 | 0.0% | |
English Independence | 803 | 0.0% | 1 | 0 | 0.0% | |
Peace Party | 737 | 0.0% | 3 | 0 | 0.0% | |
All Others | 6,063 | 0.1% | 34 | 0 | 0.0% | |
Total | 4,294,227 | 100% | 542 | 84 | 100% |
2010 United Kingdom Parliamentary Election in England - South East - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Trade Unionist and Socialist Coalition | 692 | 0.0% | 4 | 0 | 0.0% |
Christian Peoples Alliance | 651 | 0.0% | 3 | 0 | 0.0% |
Middle England | 616 | 0.0% | 1 | 0 | 0.0% |
A Vote Against MP Expense Abuse | 475 | 0.0% | 1 | 0 | 0.0% |
Best of a Bad Bunch | 474 | 0.0% | 2 | 0 | 0.0% |
The Justice & Anti-Corruption | 427 | 0.0% | 2 | 0 | 0.0% |
Animal Protection | 398 | 0.0% | 2 | 0 | 0.0% |
Freedom and Responsibility | 270 | 0.0% | 1 | 0 | 0.0% |
Justice Party | 265 | 0.0% | 1 | 0 | 0.0% |
Fancy Dress | 207 | 0.0% | 1 | 0 | 0.0% |
Money Reform | 173 | 0.0% | 1 | 0 | 0.0% |
Campaign for Independent Politicians | 167 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 148 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 116 | 0.0% | 1 | 0 | 0.0% |
