United Kingdom Parliamentary Elections
United Kingdom Parliamentary Elections are held to elect Member of Parliament of the United Kingdom. There were 4 elections held between 2015 and 2024. The lastest election was held on July 4, 2024. Labour won 411 seats, making up 63.2% of the totally 650 seats, while receiving 33.7% of the popular vote.
Election History
United Kingdom Parliamentary Elections | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2024 | 650 | Labour | 9,708,716 | 33.7% | 411 | 63.2% |
Conservative | 6,828,925 | 23.7% | 121 | 18.6% | ||
Liberal Democrat | 3,519,143 | 12.2% | 72 | 11.1% | ||
Scottish National | 724,758 | 2.5% | 9 | 1.4% | ||
Independent | 589,333 | 2.0% | 7 | 1.1% | ||
Sinn Féin | 210,891 | 0.7% | 7 | 1.1% | ||
Reform UK | 4,117,620 | 14.3% | 5 | 0.8% | ||
Democratic Unionist | 172,058 | 0.6% | 5 | 0.8% | ||
Green Party | 1,842,436 | 6.4% | 4 | 0.6% | ||
Plaid Cymru | 194,811 | 0.7% | 4 | 0.6% | ||
Social Democratic & Labour | 86,861 | 0.3% | 2 | 0.3% | ||
Alliance | 117,191 | 0.4% | 1 | 0.2% | ||
Ulster Unionist | 94,779 | 0.3% | 1 | 0.2% | ||
Traditional Unionist Voice | 48,685 | 0.2% | 1 | 0.2% | ||
2019 | 650 | Conservative | 13,966,454 | 43.6% | 365 | 56.2% |
Labour | 10,269,051 | 32.1% | 202 | 31.1% | ||
Scottish National | 1,242,380 | 3.9% | 48 | 7.4% | ||
Liberal Democrat | 3,696,419 | 11.5% | 11 | 1.7% | ||
Democratic Unionist | 244,128 | 0.8% | 8 | 1.2% | ||
Sinn Féin | 181,853 | 0.6% | 7 | 1.1% | ||
Plaid Cymru | 153,265 | 0.5% | 4 | 0.6% | ||
Social Democratic & Labour | 118,737 | 0.4% | 2 | 0.3% | ||
Green Party | 837,593 | 2.6% | 1 | 0.2% | ||
Independent | 233,317 | 0.7% | 1 | 0.2% | ||
Alliance | 134,115 | 0.4% | 1 | 0.2% | ||
2017 | 650 | Conservative | 13,636,684 | 42.3% | 317 | 48.8% |
Labour | 12,877,918 | 40.0% | 262 | 40.3% | ||
Scottish National | 977,568 | 3.0% | 35 | 5.4% | ||
Liberal Democrat | 2,371,861 | 7.4% | 12 | 1.8% | ||
Democratic Unionist | 292,316 | 0.9% | 10 | 1.5% | ||
Sinn Féin | 238,915 | 0.7% | 7 | 1.1% | ||
Plaid Cymru | 164,466 | 0.5% | 4 | 0.6% | ||
Independent | 185,770 | 0.6% | 2 | 0.3% | ||
Green Party | 519,779 | 1.6% | 1 | 0.2% | ||
2015 | 650 | Conservative | 11,299,609 | 36.8% | 330 | 50.8% |
Labour | 9,347,273 | 30.4% | 232 | 35.7% | ||
Scottish National | 1,454,436 | 4.7% | 56 | 8.6% | ||
Liberal Democrat | 2,415,916 | 7.9% | 8 | 1.2% | ||
Democratic Unionist | 184,260 | 0.6% | 8 | 1.2% | ||
Sinn Féin | 176,232 | 0.6% | 4 | 0.6% | ||
Plaid Cymru | 181,704 | 0.6% | 3 | 0.5% | ||
Social Democratic & Labour | 99,809 | 0.3% | 3 | 0.5% | ||
Independent | 138,043 | 0.4% | 2 | 0.3% | ||
Ulster Unionist | 114,935 | 0.4% | 2 | 0.3% | ||
UK Independence | 3,881,099 | 12.6% | 1 | 0.2% | ||
Green Party | 1,118,425 | 3.6% | 1 | 0.2% |
2024
There were totally 4515 candidates competed for 650 seats. Labour won 411 seats, making up 63.2% of the total seats being elected, while receiving 33.7% of the popular vote. Conservative won 121 seats (18.6%), Liberal Democrat won 72 seats (11.1%), Scottish National won 9 seats (1.4%), Independent won 7 seats (1.1%), Sinn Féin won 7 seats (1.1%), Reform UK won 5 seats (0.8%), Democratic Unionist won 5 seats (0.8%), Green Party won 4 seats (0.6%), Plaid Cymru won 4 seats (0.6%), Social Democratic & Labour won 2 seats (0.3%), Alliance won 1 seats (0.2%), Ulster Unionist won 1 seats (0.2%) and Traditional Unionist Voice won 1 seats (0.2%).
2024 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 9,708,716 | 33.7% | 631 | 411 | 63.2% | |
Conservative | 6,828,925 | 23.7% | 635 | 121 | 18.6% | |
Liberal Democrat | 3,519,143 | 12.2% | 630 | 72 | 11.1% | |
Scottish National | 724,758 | 2.5% | 57 | 9 | 1.4% | |
Independent | 589,333 | 2.0% | 460 | 7 | 1.1% | |
Sinn Féin | 210,891 | 0.7% | 14 | 7 | 1.1% | |
Reform UK | 4,117,620 | 14.3% | 609 | 5 | 0.8% | |
Democratic Unionist | 172,058 | 0.6% | 16 | 5 | 0.8% | |
Green Party | 1,842,436 | 6.4% | 574 | 4 | 0.6% | |
Plaid Cymru | 194,811 | 0.7% | 32 | 4 | 0.6% | |
Social Democratic & Labour | 86,861 | 0.3% | 18 | 2 | 0.3% | |
Alliance | 117,191 | 0.4% | 18 | 1 | 0.2% | |
Ulster Unionist | 94,779 | 0.3% | 17 | 1 | 0.2% | |
Traditional Unionist Voice | 48,685 | 0.2% | 14 | 1 | 0.2% | |
Workers Party of Britain | 210,252 | 0.7% | 152 | 0 | 0.0% | |
All Others | 342,203 | 1.2% | 638 | 0 | 0.0% | |
Total | 28,808,662 | 100% | 4,515 | 650 | 100% |
2024 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Scottish Green | 92,685 | 0.3% | 44 | 0 | 0.0% |
Social Democratic | 33,811 | 0.1% | 122 | 0 | 0.0% |
The Yorkshire | 17,236 | 0.1% | 27 | 0 | 0.0% |
Independent Network | 13,663 | 0.0% | 5 | 0 | 0.0% |
Trade Unionist and Socialist Coalition | 12,901 | 0.0% | 40 | 0 | 0.0% |
Alba Party | 11,784 | 0.0% | 19 | 0 | 0.0% |
Rejoin EU | 9,235 | 0.0% | 26 | 0 | 0.0% |
Green Party Northern Ireland | 8,692 | 0.0% | 11 | 0 | 0.0% |
People Before Profit Alliance | 8,438 | 0.0% | 3 | 0 | 0.0% |
Aontú | 7,466 | 0.0% | 10 | 0 | 0.0% |
Newham Independents | 7,180 | 0.0% | 1 | 0 | 0.0% |
Heritage Party | 6,597 | 0.0% | 41 | 0 | 0.0% |
UK Independence | 6,530 | 0.0% | 24 | 0 | 0.0% |
Liberal | 6,375 | 0.0% | 12 | 0 | 0.0% |
Ashfield Independents | 6,276 | 0.0% | 1 | 0 | 0.0% |
Official Monster Raving Loony | 5,814 | 0.0% | 22 | 0 | 0.0% |
Christian Peoples Alliance | 5,604 | 0.0% | 22 | 0 | 0.0% |
Scottish Family | 5,425 | 0.0% | 16 | 0 | 0.0% |
English Democrats | 5,182 | 0.0% | 15 | 0 | 0.0% |
Party of Women | 5,077 | 0.0% | 16 | 0 | 0.0% |
Lincolnshire Independents | 4,277 | 0.0% | 2 | 0 | 0.0% |
One Leicester | 4,008 | 0.0% | 2 | 0 | 0.0% |
Socialist Labour | 3,609 | 0.0% | 12 | 0 | 0.0% |
Liverpool Community Independents | 3,294 | 0.0% | 1 | 0 | 0.0% |
Swale Independents | 3,238 | 0.0% | 1 | 0 | 0.0% |
Hampshire Independents | 2,872 | 0.0% | 10 | 0 | 0.0% |
Communist Party of Britain | 2,622 | 0.0% | 14 | 0 | 0.0% |
Democracy for Chorley | 2,424 | 0.0% | 1 | 0 | 0.0% |
Independent Oxford Alliance | 2,381 | 0.0% | 1 | 0 | 0.0% |
Climate Party | 1,967 | 0.0% | 13 | 0 | 0.0% |
South Devon Alliance | 1,924 | 0.0% | 1 | 0 | 0.0% |
British Democratic | 1,860 | 0.0% | 4 | 0 | 0.0% |
Alliance for Democracy and Freedom | 1,769 | 0.0% | 9 | 0 | 0.0% |
True & Fair | 1,695 | 0.0% | 4 | 0 | 0.0% |
The North East | 1,581 | 0.0% | 1 | 0 | 0.0% |
English Constitution | 1,563 | 0.0% | 4 | 0 | 0.0% |
Abolish the Welsh Assembly | 1,521 | 0.0% | 3 | 0 | 0.0% |
Animal Welfare | 1,486 | 0.0% | 4 | 0 | 0.0% |
Consensus | 1,289 | 0.0% | 1 | 0 | 0.0% |
Women's Equality | 1,275 | 0.0% | 4 | 0 | 0.0% |
Workers Revolutionary | 1,190 | 0.0% | 5 | 0 | 0.0% |
Kingston Independent Residents Group | 1,177 | 0.0% | 1 | 0 | 0.0% |
Propel | 1,041 | 0.0% | 1 | 0 | 0.0% |
Scottish Socialist | 1,007 | 0.0% | 2 | 0 | 0.0% |
Independent Alliance (Kent) | 926 | 0.0% | 1 | 0 | 0.0% |
Freedom Alliance | 895 | 0.0% | 5 | 0 | 0.0% |
Christian Party | 806 | 0.0% | 2 | 0 | 0.0% |
Confelicity | 750 | 0.0% | 2 | 0 | 0.0% |
Portsmouth Independent | 733 | 0.0% | 1 | 0 | 0.0% |
Independence for Scotland | 678 | 0.0% | 2 | 0 | 0.0% |
Young People's | 664 | 0.0% | 2 | 0 | 0.0% |
Cross-Community Labour Alternative | 624 | 0.0% | 1 | 0 | 0.0% |
British Unionist Party B.U.P. | 614 | 0.0% | 2 | 0 | 0.0% |
Transform Party | 595 | 0.0% | 2 | 0 | 0.0% |
Putting Crewe First, Independent Residents Group | 588 | 0.0% | 1 | 0 | 0.0% |
Scottish Libertarian | 536 | 0.0% | 4 | 0 | 0.0% |
Peace Party | 531 | 0.0% | 2 | 0 | 0.0% |
Taking The Initiative | 503 | 0.0% | 1 | 0 | 0.0% |
Blue Revolution | 397 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 378 | 0.0% | 2 | 0 | 0.0% |
Chesterfield And North Derbyshire Independents (CANDI) | 363 | 0.0% | 1 | 0 | 0.0% |
The Mitre TW9 | 349 | 0.0% | 1 | 0 | 0.0% |
Count Binface | 308 | 0.0% | 1 | 0 | 0.0% |
Sovereignty | 304 | 0.0% | 2 | 0 | 0.0% |
Social Justice | 285 | 0.0% | 1 | 0 | 0.0% |
Volt United Kingdom | 267 | 0.0% | 2 | 0 | 0.0% |
Rebooting Democracy | 265 | 0.0% | 1 | 0 | 0.0% |
Yoruba Party in the UK | 261 | 0.0% | 1 | 0 | 0.0% |
National Health Action | 247 | 0.0% | 1 | 0 | 0.0% |
Fairer Voting | 240 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 239 | 0.0% | 2 | 0 | 0.0% |
Communist League Election Campaign | 230 | 0.0% | 2 | 0 | 0.0% |
Common Good | 215 | 0.0% | 1 | 0 | 0.0% |
Stockport Fights Austerity No To Cuts | 193 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 193 | 0.0% | 2 | 0 | 0.0% |
New Open Non-Political Organised Leadership | 186 | 0.0% | 1 | 0 | 0.0% |
Save Us Now | 170 | 0.0% | 1 | 0 | 0.0% |
UK Voice | 150 | 0.0% | 1 | 0 | 0.0% |
Communist Future | 131 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 113 | 0.0% | 2 | 0 | 0.0% |
Psychedelic Movement | 99 | 0.0% | 1 | 0 | 0.0% |
Common People | 91 | 0.0% | 1 | 0 | 0.0% |
Independents for Direct Democracy | 45 | 0.0% | 1 | 0 | 0.0% |
2019
There were totally 3320 candidates competed for 650 seats. Conservative won 365 seats, making up 56.2% of the total seats being elected, while receiving 43.6% of the popular vote. Labour won 202 seats (31.1%), Scottish National won 48 seats (7.4%), Liberal Democrat won 11 seats (1.7%), Democratic Unionist won 8 seats (1.2%), Sinn Féin won 7 seats (1.1%), Plaid Cymru won 4 seats (0.6%), Social Democratic & Labour won 2 seats (0.3%), Green Party won 1 seats (0.2%), Independent won 1 seats (0.2%) and Alliance won 1 seats (0.2%).
2019 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 13,966,454 | 43.6% | 635 | 365 | 56.2% | |
Labour | 10,269,051 | 32.1% | 631 | 202 | 31.1% | |
Scottish National | 1,242,380 | 3.9% | 59 | 48 | 7.4% | |
Liberal Democrat | 3,696,419 | 11.5% | 611 | 11 | 1.7% | |
Democratic Unionist | 244,128 | 0.8% | 17 | 8 | 1.2% | |
Sinn Féin | 181,853 | 0.6% | 15 | 7 | 1.1% | |
Plaid Cymru | 153,265 | 0.5% | 36 | 4 | 0.6% | |
Social Democratic & Labour | 118,737 | 0.4% | 15 | 2 | 0.3% | |
Green Party | 837,593 | 2.6% | 475 | 1 | 0.2% | |
Independent | 233,317 | 0.7% | 225 | 1 | 0.2% | |
Alliance | 134,115 | 0.4% | 18 | 1 | 0.2% | |
The Brexit | 644,257 | 2.0% | 275 | 0 | 0.0% | |
Ulster Unionist | 93,123 | 0.3% | 16 | 0 | 0.0% | |
The Yorkshire | 29,201 | 0.1% | 28 | 0 | 0.0% | |
Scottish Green | 28,122 | 0.1% | 22 | 0 | 0.0% | |
All Others | 142,095 | 0.4% | 242 | 0 | 0.0% | |
Total | 32,014,110 | 100% | 3,320 | 650 | 100% |
2019 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
UK Independence | 22,817 | 0.1% | 44 | 0 | 0.0% |
Ashfield Independents | 13,498 | 0.0% | 1 | 0 | 0.0% |
Liberal | 10,876 | 0.0% | 19 | 0 | 0.0% |
Independent Group for Change | 10,006 | 0.0% | 3 | 0 | 0.0% |
Aontú | 9,814 | 0.0% | 7 | 0 | 0.0% |
Official Monster Raving Loony | 9,739 | 0.0% | 24 | 0 | 0.0% |
People Before Profit Alliance | 7,526 | 0.0% | 2 | 0 | 0.0% |
Birkenhead Social Justice | 7,285 | 0.0% | 1 | 0 | 0.0% |
Christian Peoples Alliance | 6,486 | 0.0% | 29 | 0 | 0.0% |
Heavy Woollen District Independents | 6,432 | 0.0% | 1 | 0 | 0.0% |
Social Democratic | 3,295 | 0.0% | 20 | 0 | 0.0% |
Animal Welfare | 3,086 | 0.0% | 6 | 0 | 0.0% |
The North East | 2,637 | 0.0% | 2 | 0 | 0.0% |
Lincolnshire Independents | 1,999 | 0.0% | 1 | 0 | 0.0% |
English Democrats | 1,987 | 0.0% | 5 | 0 | 0.0% |
Libertarian | 1,780 | 0.0% | 6 | 0 | 0.0% |
Mebyon Kernow - The Party for Cornwall | 1,660 | 0.0% | 1 | 0 | 0.0% |
Proud of Oldham & Saddleworth | 1,606 | 0.0% | 2 | 0 | 0.0% |
Independent Network | 1,542 | 0.0% | 1 | 0 | 0.0% |
Gwlad Gwlad | 1,515 | 0.0% | 3 | 0 | 0.0% |
The Cynon Valley | 1,322 | 0.0% | 1 | 0 | 0.0% |
Veterans and People's | 1,219 | 0.0% | 2 | 0 | 0.0% |
Burnley and Padiham Independent | 1,162 | 0.0% | 1 | 0 | 0.0% |
Shropshire | 1,141 | 0.0% | 1 | 0 | 0.0% |
Cumbria First | 1,070 | 0.0% | 1 | 0 | 0.0% |
Peace Party | 960 | 0.0% | 2 | 0 | 0.0% |
Wycombe Independents | 926 | 0.0% | 1 | 0 | 0.0% |
The Justice & Anti-Corruption | 728 | 0.0% | 3 | 0 | 0.0% |
Christian Party | 705 | 0.0% | 2 | 0 | 0.0% |
Renew | 545 | 0.0% | 4 | 0 | 0.0% |
Workers Revolutionary | 524 | 0.0% | 5 | 0 | 0.0% |
British National | 510 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 494 | 0.0% | 1 | 0 | 0.0% |
Scottish Family | 465 | 0.0% | 2 | 0 | 0.0% |
Women's Equality | 416 | 0.0% | 3 | 0 | 0.0% |
Communities United | 393 | 0.0% | 2 | 0 | 0.0% |
Psychedelic Movement | 367 | 0.0% | 1 | 0 | 0.0% |
The Universal Good | 363 | 0.0% | 1 | 0 | 0.0% |
Advance Together | 351 | 0.0% | 5 | 0 | 0.0% |
Young People's | 311 | 0.0% | 3 | 0 | 0.0% |
Alliance For Green Socialism | 278 | 0.0% | 3 | 0 | 0.0% |
Motherworld | 270 | 0.0% | 1 | 0 | 0.0% |
The Best for Luton | 268 | 0.0% | 1 | 0 | 0.0% |
Citizens Movement Party UK | 257 | 0.0% | 1 | 0 | 0.0% |
Yeshua | 204 | 0.0% | 2 | 0 | 0.0% |
The Constitution and Reform | 186 | 0.0% | 1 | 0 | 0.0% |
Church of the Militant Elvis | 172 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 172 | 0.0% | 3 | 0 | 0.0% |
Socialist Party of Great Britain | 157 | 0.0% | 2 | 0 | 0.0% |
Common People | 132 | 0.0% | 1 | 0 | 0.0% |
Space Navies | 118 | 0.0% | 1 | 0 | 0.0% |
Patria | 109 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 100 | 0.0% | 2 | 0 | 0.0% |
Rebooting Democracy | 67 | 0.0% | 1 | 0 | 0.0% |
Touch Love Worldwide (UK) | 47 | 0.0% | 1 | 0 | 0.0% |
2017
There were totally 3304 candidates competed for 650 seats. Conservative won 317 seats, making up 48.8% of the total seats being elected, while receiving 42.3% of the popular vote. Labour won 262 seats (40.3%), Scottish National won 35 seats (5.4%), Liberal Democrat won 12 seats (1.8%), Democratic Unionist won 10 seats (1.5%), Sinn Féin won 7 seats (1.1%), Plaid Cymru won 4 seats (0.6%), Independent won 2 seats (0.3%) and Green Party won 1 seats (0.2%).
2017 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 13,636,684 | 42.3% | 638 | 317 | 48.8% | |
Labour | 12,877,918 | 40.0% | 631 | 262 | 40.3% | |
Scottish National | 977,568 | 3.0% | 59 | 35 | 5.4% | |
Liberal Democrat | 2,371,861 | 7.4% | 629 | 12 | 1.8% | |
Democratic Unionist | 292,316 | 0.9% | 17 | 10 | 1.5% | |
Sinn Féin | 238,915 | 0.7% | 18 | 7 | 1.1% | |
Plaid Cymru | 164,466 | 0.5% | 40 | 4 | 0.6% | |
Independent | 185,770 | 0.6% | 188 | 2 | 0.3% | |
Green Party | 519,779 | 1.6% | 464 | 1 | 0.2% | |
UK Independence | 594,068 | 1.8% | 378 | 0 | 0.0% | |
Social Democratic & Labour | 95,419 | 0.3% | 18 | 0 | 0.0% | |
Ulster Unionist | 83,280 | 0.3% | 14 | 0 | 0.0% | |
Alliance | 64,553 | 0.2% | 18 | 0 | 0.0% | |
The Yorkshire | 20,958 | 0.1% | 21 | 0 | 0.0% | |
National Health Action | 16,119 | 0.1% | 5 | 0 | 0.0% | |
All Others | 64,510 | 0.2% | 166 | 0 | 0.0% | |
Total | 32,204,184 | 100% | 3,304 | 650 | 100% |
2017 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Scottish Green | 5,886 | 0.0% | 3 | 0 | 0.0% |
Christian Peoples Alliance | 5,869 | 0.0% | 31 | 0 | 0.0% |
People Before Profit Alliance | 5,509 | 0.0% | 2 | 0 | 0.0% |
Ashfield Independents | 4,612 | 0.0% | 1 | 0 | 0.0% |
British National | 4,580 | 0.0% | 10 | 0 | 0.0% |
Official Monster Raving Loony | 3,890 | 0.0% | 12 | 0 | 0.0% |
Liberal | 3,672 | 0.0% | 4 | 0 | 0.0% |
Women's Equality | 3,580 | 0.0% | 7 | 0 | 0.0% |
Traditional Unionist Voice | 3,282 | 0.0% | 1 | 0 | 0.0% |
The North East | 2,355 | 0.0% | 1 | 0 | 0.0% |
Pirate Party UK | 2,321 | 0.0% | 10 | 0 | 0.0% |
English Democrats | 1,913 | 0.0% | 7 | 0 | 0.0% |
Christian Party | 1,720 | 0.0% | 2 | 0 | 0.0% |
Independent Save Withybush Save Lives | 1,209 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 1,154 | 0.0% | 3 | 0 | 0.0% |
The Justice & Anti-Corruption | 991 | 0.0% | 3 | 0 | 0.0% |
Animal Welfare | 955 | 0.0% | 4 | 0 | 0.0% |
Southampton Independents | 816 | 0.0% | 1 | 0 | 0.0% |
Workers Revolutionary | 771 | 0.0% | 5 | 0 | 0.0% |
The Workers' | 708 | 0.0% | 2 | 0 | 0.0% |
Something New | 552 | 0.0% | 2 | 0 | 0.0% |
Demos Direct Initiative | 551 | 0.0% | 1 | 0 | 0.0% |
Libertarian | 524 | 0.0% | 4 | 0 | 0.0% |
Social Democratic | 469 | 0.0% | 6 | 0 | 0.0% |
Peace Party | 468 | 0.0% | 2 | 0 | 0.0% |
Friends Party | 435 | 0.0% | 3 | 0 | 0.0% |
Better for Bradford | 420 | 0.0% | 1 | 0 | 0.0% |
Citizens Independent Social Thought Alliance | 393 | 0.0% | 1 | 0 | 0.0% |
The Radical | 392 | 0.0% | 1 | 0 | 0.0% |
North of England Community Alliance | 353 | 0.0% | 1 | 0 | 0.0% |
Southend Independent Association | 305 | 0.0% | 1 | 0 | 0.0% |
Apolitical Democrats | 304 | 0.0% | 1 | 0 | 0.0% |
Blue Revolution | 283 | 0.0% | 1 | 0 | 0.0% |
Humanity | 282 | 0.0% | 1 | 0 | 0.0% |
War Veteran's Pro-Traditional Family | 269 | 0.0% | 1 | 0 | 0.0% |
Greater Manchester Homeless Voice | 242 | 0.0% | 1 | 0 | 0.0% |
Independent Sovereign Democratic Britain | 224 | 0.0% | 1 | 0 | 0.0% |
Wessex Regionalists | 223 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 212 | 0.0% | 3 | 0 | 0.0% |
Young People's | 198 | 0.0% | 3 | 0 | 0.0% |
Church of the Militant Elvis | 195 | 0.0% | 1 | 0 | 0.0% |
Common Good | 155 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 145 | 0.0% | 3 | 0 | 0.0% |
Movement for Active Democracy (M.A.D.) | 142 | 0.0% | 1 | 0 | 0.0% |
Rebooting Democracy | 133 | 0.0% | 1 | 0 | 0.0% |
Scotland's Independence Referendum | 132 | 0.0% | 1 | 0 | 0.0% |
Money Free | 101 | 0.0% | 1 | 0 | 0.0% |
Open Borders | 99 | 0.0% | 1 | 0 | 0.0% |
Concordia | 85 | 0.0% | 1 | 0 | 0.0% |
Patria | 84 | 0.0% | 1 | 0 | 0.0% |
Space Navies | 81 | 0.0% | 1 | 0 | 0.0% |
The Realists' | 61 | 0.0% | 1 | 0 | 0.0% |
The Just Political | 52 | 0.0% | 1 | 0 | 0.0% |
Populist Party | 50 | 0.0% | 1 | 0 | 0.0% |
Compass Party | 38 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 34 | 0.0% | 2 | 0 | 0.0% |
New Society of Worth | 31 | 0.0% | 1 | 0 | 0.0% |
2015
There were totally 3971 candidates competed for 650 seats. Conservative won 330 seats, making up 50.8% of the total seats being elected, while receiving 36.8% of the popular vote. Labour won 232 seats (35.7%), Scottish National won 56 seats (8.6%), Liberal Democrat won 8 seats (1.2%), Democratic Unionist won 8 seats (1.2%), Sinn Féin won 4 seats (0.6%), Plaid Cymru won 3 seats (0.5%), Social Democratic & Labour won 3 seats (0.5%), Independent won 2 seats (0.3%), Ulster Unionist won 2 seats (0.3%), UK Independence won 1 seats (0.2%) and Green Party won 1 seats (0.2%).
2015 United Kingdom Parliamentary Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 11,299,609 | 36.8% | 647 | 330 | 50.8% | |
Labour | 9,347,273 | 30.4% | 631 | 232 | 35.7% | |
Scottish National | 1,454,436 | 4.7% | 59 | 56 | 8.6% | |
Liberal Democrat | 2,415,916 | 7.9% | 631 | 8 | 1.2% | |
Democratic Unionist | 184,260 | 0.6% | 16 | 8 | 1.2% | |
Sinn Féin | 176,232 | 0.6% | 18 | 4 | 0.6% | |
Plaid Cymru | 181,704 | 0.6% | 40 | 3 | 0.5% | |
Social Democratic & Labour | 99,809 | 0.3% | 18 | 3 | 0.5% | |
Independent | 138,043 | 0.4% | 174 | 2 | 0.3% | |
Ulster Unionist | 114,935 | 0.4% | 15 | 2 | 0.3% | |
UK Independence | 3,881,099 | 12.6% | 624 | 1 | 0.2% | |
Green Party | 1,118,425 | 3.6% | 542 | 1 | 0.2% | |
Alliance | 61,556 | 0.2% | 18 | 0 | 0.0% | |
Scottish Green | 39,205 | 0.1% | 31 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 34,061 | 0.1% | 128 | 0 | 0.0% | |
All Others | 150,962 | 0.5% | 379 | 0 | 0.0% | |
Total | 30,697,525 | 100% | 3,971 | 650 | 100% |
2015 United Kingdom Parliamentary Election - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
Traditional Unionist Voice | 16,538 | 0.1% | 7 | 0 | 0.0% |
National Health Action | 12,999 | 0.0% | 11 | 0 | 0.0% |
Respect Party | 9,989 | 0.0% | 4 | 0 | 0.0% |
Cannabis Is Safer Than Alcohol | 8,419 | 0.0% | 32 | 0 | 0.0% |
Independent Kidderminster Hospital and Health Concern | 7,211 | 0.0% | 1 | 0 | 0.0% |
Yorkshire First | 6,811 | 0.0% | 14 | 0 | 0.0% |
People Before Profit Alliance | 6,798 | 0.0% | 1 | 0 | 0.0% |
English Democrats | 6,531 | 0.0% | 32 | 0 | 0.0% |
Mebyon Kernow - The Party for Cornwall | 5,675 | 0.0% | 6 | 0 | 0.0% |
Lincolnshire Independents | 5,407 | 0.0% | 5 | 0 | 0.0% |
Liberal | 4,480 | 0.0% | 4 | 0 | 0.0% |
Official Monster Raving Loony | 3,898 | 0.0% | 16 | 0 | 0.0% |
Independent Save Withybush Save Lives | 3,729 | 0.0% | 1 | 0 | 0.0% |
Socialist Labour | 3,481 | 0.0% | 8 | 0 | 0.0% |
Christian Peoples Alliance | 3,260 | 0.0% | 17 | 0 | 0.0% |
Christian Party | 3,205 | 0.0% | 9 | 0 | 0.0% |
Left Unity | 2,884 | 0.0% | 10 | 0 | 0.0% |
The Workers' | 2,724 | 0.0% | 5 | 0 | 0.0% |
The North East | 2,138 | 0.0% | 4 | 0 | 0.0% |
Party for Poole People Ltd. | 1,766 | 0.0% | 1 | 0 | 0.0% |
British National | 1,667 | 0.0% | 8 | 0 | 0.0% |
Residents for Uttlesford | 1,658 | 0.0% | 1 | 0 | 0.0% |
Rochdale First | 1,535 | 0.0% | 1 | 0 | 0.0% |
Communist Party of Britain | 1,229 | 0.0% | 9 | 0 | 0.0% |
Pirate Party UK | 1,130 | 0.0% | 6 | 0 | 0.0% |
National Front | 1,114 | 0.0% | 7 | 0 | 0.0% |
Communities United | 1,102 | 0.0% | 5 | 0 | 0.0% |
People Before Profit | 1,056 | 0.0% | 2 | 0 | 0.0% |
We Are The Reality | 1,029 | 0.0% | 3 | 0 | 0.0% |
The Southport | 992 | 0.0% | 1 | 0 | 0.0% |
All People's | 981 | 0.0% | 4 | 0 | 0.0% |
Peace Party | 957 | 0.0% | 4 | 0 | 0.0% |
Bournemouth Independent Alliance | 903 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 899 | 0.0% | 10 | 0 | 0.0% |
Scottish Socialist | 875 | 0.0% | 4 | 0 | 0.0% |
Alliance For Green Socialism | 852 | 0.0% | 4 | 0 | 0.0% |
