2023 Virginia State House Special Election
The 2023 Virginia State House Special Election took place on January 10, 2023. Democratic won the seat by receiving 67.70% of the popular vote. A total number of 11,343 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
District 35
Holly Melissa Seibold of Democratic received 67.70% of the votes, totaling 7,679 votes, to win the election, defeated Monique Lenore Baroudi of Republican by a comfortable margin of 35.50%. The total votes casted was 11,343.
2023 Virginia State House Special Election in District 35 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Holly Melissa Seibold | Democratic | 7,679 | 67.70% | |
Monique Lenore Baroudi | Republican | 3,653 | 32.20% | |
Write-In | 11 | 0.10% | ||
Election Date: 2023-01-10, Valid Votes: 11,343, Margin: 35.50% |
2023 Virginia State House Special Election in District 35 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Holly Melissa Seibold Democratic |
Monique Lenore Baroudi Republican |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Fairfax | 7,679 | 67.70% | 3,653 | 32.20% | 11 | 0.10% | 11,343 | 35.49% |
Total | 7,679 | 67.70% | 3,653 | 32.20% | 11 | 0.10% | 11,343 | 35.50% |
Fairfax
Results by Precinct in Fairfax - District 35 (General) | ||||
---|---|---|---|---|
Precinct | Holly Melissa Seibold | Monique Lenore Baroudi | Write-In | All |
## Provisional | 58 | 26 | - | 84 |
##AB - Central Absentee Precinct | 2,465 | 446 | 3 | 2,914 |
##EV - Central Absentee Precinct | 1,339 | 701 | 2 | 2,042 |
##PE - Central Absentee Precinct | 300 | 72 | - | 372 |
204 - MADISON | 41 | 40 | - | 81 |
213 - VIENNA #1 | 447 | 273 | - | 720 |
214 - VIENNA #2 | 350 | 198 | 2 | 550 |
216 - VIENNA #4 | 190 | 97 | - | 287 |
218 - VIENNA #6 | 237 | 140 | - | 377 |
701 - BLAKE | 203 | 139 | - | 342 |
704 - FREEDOM HILL | 195 | 153 | - | 348 |
720 - THOREAU | 374 | 188 | 1 | 563 |
726 - MAGARITY | 106 | 86 | - | 192 |
727 - OAKTON | 221 | 207 | - | 428 |
729 - NOTTOWAY | 194 | 111 | - | 305 |
731 - TYSONS | 49 | 31 | - | 80 |
732 - OAK MARR | 232 | 273 | 1 | 506 |
733 - KILMER | 254 | 168 | - | 422 |
734 - HUNTERS BRANCH | 132 | 55 | - | 187 |
735 - ROTONDA | 39 | 47 | 1 | 87 |
802 - CEDAR LAKE | 37 | 30 | - | 67 |
844 - CENTERPOINTE | 58 | 46 | - | 104 |
856 - PENDERBROOK | 157 | 119 | 1 | 277 |
857 - ISLAND POND | 1 | 7 | - | 8 |
Total | 7,679 | 3,653 | 11 | 11,343 |
See Also
- 2022 Virginia State House Special Election
- 2021 Virginia State House Election
- 2021 Virginia State House Special Election
- 2020 Virginia State House Special Election
- 2019 Virginia State House Election
- 2019 Virginia State House Special Election
- 2018 Virginia State House Special Election
- 2017 Virginia State House Election
- 2017 Virginia State House Special Election
- 2016 Virginia State House Special Election
- 2015 Virginia State House Election
- 2015 Virginia State House Special Election