2022 Virginia State House Special Election
The 2022 Virginia State House Special Election took place on January 11, 2022. Democratic won the seat by receiving 76.42% of the popular vote. A total number of 5,805 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
District 89
Jacqueline Hope Glass of Democratic received 76.42% of the votes, totaling 4,436 votes, to win the election, defeated Giovanni German Dolmo of Republican by a comfortable margin of 53.06%. The total votes casted was 5,805.
2022 Virginia State House Special Election in District 89 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jacqueline Hope Glass | Democratic | 4,436 | 76.42% | |
Giovanni German Dolmo | Republican | 1,356 | 23.36% | |
Write-In | 13 | 0.22% | ||
Election Date: 2022-01-11, Valid Votes: 5,805, Margin: 53.06% |
2022 Virginia State House Special Election in District 89 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Jacqueline Hope Glass Democratic |
Giovanni German Dolmo Republican |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Norfolk City | 4,436 | 76.42% | 1,356 | 23.36% | 13 | 0.22% | 5,805 | 53.06% |
Total | 4,436 | 76.42% | 1,356 | 23.36% | 13 | 0.22% | 5,805 | 53.06% |
Norfolk City
Results by Precinct in Norfolk City - District 89 (General) | ||||
---|---|---|---|---|
Precinct | Jacqueline Hope Glass | Giovanni German Dolmo | Write-In | All |
## Provisional | 26 | 2 | - | 28 |
##AB - Central Absentee Precinct | 593 | 48 | 1 | 642 |
##EV - Central Absentee Precinct | 117 | 26 | - | 143 |
##PE - Central Absentee Precinct | 451 | 54 | 2 | 507 |
106 - SECOND PRESBYTERIAN | 52 | 57 | - | 109 |
201 - LARCHMONT SCHOOL | 214 | 197 | - | 411 |
203 - GHENT SQUARE | 134 | 56 | 1 | 191 |
207 - LAMBERT'S POINT | 144 | 20 | 1 | 165 |
208 - LARCHMONT LIBRARY | 201 | 191 | 3 | 395 |
210 - MAURY | 262 | 107 | 1 | 370 |
211 - CHRYSLER MUSEUM | 289 | 161 | 1 | 451 |
212 - PARK PLACE | 112 | 10 | - | 122 |
213 - TAYLOR ELEMENTARY SCHOOL | 334 | 100 | 1 | 435 |
214 - STUART | 321 | 109 | - | 430 |
218 - WILLARD | 131 | 112 | - | 243 |
301 - BALLENTINE | 145 | 23 | - | 168 |
303 - BROAD CREEK | 173 | 25 | 1 | 199 |
305 - LAFAYETTE-WINONA | 37 | 18 | - | 55 |
306 - LINDENWOOD | 114 | 10 | - | 124 |
313 - UNION CHAPEL | 64 | 4 | - | 68 |
402 - BERKLEY | 134 | 7 | - | 141 |
404 - CAMPOSTELLA | 94 | 4 | - | 98 |
405 - CHESTERFIELD | 171 | 9 | 1 | 181 |
411 - RUFFNER ACADEMY | 41 | 1 | - | 42 |
414 - YOUNG PARK | 82 | 5 | - | 87 |
Total | 4,436 | 1,356 | 13 | 5,805 |
See Also
- 2023 Virginia State House Special Election
- 2021 Virginia State House Election
- 2021 Virginia State House Special Election
- 2020 Virginia State House Special Election
- 2019 Virginia State House Election
- 2019 Virginia State House Special Election
- 2018 Virginia State House Special Election
- 2017 Virginia State House Election
- 2017 Virginia State House Special Election
- 2016 Virginia State House Special Election
- 2015 Virginia State House Election
- 2015 Virginia State House Special Election