2017 Virginia State House Special Election
The 2017 Virginia State House Special Election took place in 2 electoral districts to elect 2 seats. Republican secured 1 seats, receiving 31.83% of the popular vote. A total number of 10,371 votes were casted in the election. There were totally 7 candidates ran for 2 seats across the 2 districts.
Results by Party
There were totally 7 candidates competed for seats. Republican won 1 seats, making up 50.00% of the total seats being elected, while receiving 31.83% of the popular vote. Republican won 1 seats (50.00%)
2017 Virginia State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 6,647 | 64.09% | 2 | 1 | 50.00% | |
Republican | 3,301 | 31.83% | 1 | 1 | 50.00% | |
Libertarian | 273 | 2.63% | 1 | 0 | - | |
Independent | 135 | 1.30% | 1 | 0 | - | |
15 | 0.14% | 2 | 0 | - | ||
Total | 10,371 | 100% | 7 | 2 | 100% |
2017 Virginia State House Special Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 71 | 3,708 | 89.91% | - | - | 416 | 10.09% | 4,124 |
District 85 | 2,939 | 47.05% | 3,301 | 52.84% | 7 | 0.11% | 6,247 |
Total | 6,647 | 64.09% | 3,301 | 31.83% | 423 | 4.08% | 10,371 |
Elected Candidates
2017 Virginia State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 71 | Jeffrey Michael Bourne | Democratic | 3,708 | 89.91% | John Waggoner Barclay | Libertarian | 273 | 6.62% | 83.29% |
District 85 | Norman Dewey Holcomb, Iii | Republican | 3,301 | 52.84% | Cheryl Baldwin Turpin | Democratic | 2,939 | 47.05% | 5.79% |
Results by Candidates
There are 6 candidates competed for 7 seats, with 4 candidates (66.67%) received at least 5% of votes in their electoral districts.
2017 Virginia State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 71 | Jeffrey Michael Bourne | Democratic | 3,708 | 89.91% |
John Waggoner Barclay | Libertarian | 273 | 6.62% | |
Reginald Darnell Ford | Independent | 135 | 3.27% | |
Write-In | 8 | 0.19% | ||
District 85 | Norman Dewey Holcomb, Iii | Republican | 3,301 | 52.84% |
Cheryl Baldwin Turpin | Democratic | 2,939 | 47.05% | |
Write-In | 7 | 0.11% |
Results by Districts
District 71
Jeffrey Michael Bourne of Democratic received 89.91% of the votes, totaling 3,708 votes, to win the election, defeated John Waggoner Barclay of Libertarian by a comfortable margin of 83.29%. The total votes casted was 4,124.
2017 Virginia State House Special Election in District 71 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jeffrey Michael Bourne | Democratic | 3,708 | 89.91% | |
John Waggoner Barclay | Libertarian | 273 | 6.62% | |
Reginald Darnell Ford | Independent | 135 | 3.27% | |
Write-In | 8 | 0.19% | ||
Election Date: 2017-02-07, Valid Votes: 4,124, Margin: 83.29% |
2017 Virginia State House Special Election in District 71 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Jeffrey Michael Bourne Democratic |
John Waggoner Barclay Libertarian |
Reginald Darnell Ford Independent |
Write-In |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Henrico | 166 | 94.86% | 1 | 0.57% | 8 | 4.57% | - | - | 175 | 94.29% |
Richmond City | 3,542 | 89.69% | 272 | 6.89% | 127 | 3.22% | 8 | 0.20% | 3,949 | 82.81% |
Total | 3,708 | 89.91% | 273 | 6.62% | 135 | 3.27% | 8 | 0.19% | 4,124 | 83.29% |
Henrico
Results by Precinct in Henrico - District 71 (General) | |||||
---|---|---|---|---|---|
Precinct | Jeffrey Michael Bourne | Reginald Darnell Ford | John Waggoner Barclay | Write-In | All |
# AB - Central Absentee Precinct | 1 | - | - | - | 1 |
## Provisional | - | - | - | - | - |
220 - RATCLIFFE | 165 | 8 | 1 | - | 174 |
Total | 166 | 8 | 1 | - | 175 |
Richmond City
Results by Precinct in Richmond City - District 71 (General) | |||||
---|---|---|---|---|---|
Precinct | Jeffrey Michael Bourne | John Waggoner Barclay | Reginald Darnell Ford | Write-In | All |
# AB - Central Absentee Precinct | 54 | 2 | 3 | - | 59 |
## Provisional | - | - | - | - | - |
203 - TWO HUNDRED THREE | 307 | 14 | 5 | 1 | 327 |
204 - TWO HUNDRED FOUR | 188 | 26 | 1 | - | 215 |
206 - TWO HUNDRED SIX | 95 | 21 | 6 | - | 122 |
208 - TWO HUNDRED EIGHT | 257 | 29 | 3 | - | 289 |
213 - TWO HUNDRED THIRTEEN | 163 | 19 | 10 | - | 192 |
302 - THREE HUNDRED TWO | 174 | 5 | 5 | - | 184 |
303 - THREE HUNDRED THREE | 101 | - | 7 | - | 108 |
304 - THREE HUNDRED FOUR | 111 | 6 | 8 | - | 125 |
305 - THREE HUNDRED FIVE | 141 | 8 | 15 | - | 164 |
306 - THREE HUNDRED SIX | 100 | 2 | 6 | - | 108 |
307 - THREE HUNDRED SEVEN | 279 | 5 | 3 | 2 | 289 |
308 - THREE HUNDRED EIGHT | 289 | 15 | - | - | 304 |
309 - THREE HUNDRED NINE | 174 | 12 | 12 | - | 198 |
310 - THREE HUNDRED TEN | 26 | 1 | 2 | 1 | 30 |
505 - FIVE HUNDRED FIVE | 5 | - | 1 | - | 6 |
602 - SIX HUNDRED TWO | 27 | 2 | 8 | - | 37 |
603 - SIX HUNDRED THREE | 87 | 7 | 7 | 2 | 103 |
604 - SIX HUNDRED FOUR | 62 | 4 | 2 | - | 68 |
606 - SIX HUNDRED SIX | 108 | 8 | 2 | - | 118 |
607 - SIX HUNDRED SEVEN | 83 | 9 | 3 | - | 95 |
701 - SEVEN HUNDRED ONE | 30 | 1 | 2 | - | 33 |
702 - SEVEN HUNDRED TWO | 73 | 10 | 2 | 1 | 86 |
706 - SEVEN HUNDRED SIX | 151 | 18 | 8 | - | 177 |
707 - SEVEN HUNDRED SEVEN | 349 | 37 | 4 | 1 | 391 |
708 - SEVEN HUNDRED EIGHT | 108 | 11 | 2 | - | 121 |
Total | 3,542 | 272 | 127 | 8 | 3,949 |
District 85
Norman Dewey Holcomb, Iii of Republican received 52.84% of the votes, totaling 3,301 votes, to win the election, defeated Cheryl Baldwin Turpin of Democratic by a margin of 5.79%. The total votes casted was 6,247.
2017 Virginia State House Special Election in District 85 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Norman Dewey Holcomb, Iii | Republican | 3,301 | 52.84% | |
Cheryl Baldwin Turpin | Democratic | 2,939 | 47.05% | |
Write-In | 7 | 0.11% | ||
Election Date: 2017-01-10, Valid Votes: 6,247, Margin: 5.79% |
2017 Virginia State House Special Election in District 85 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Norman Dewey Holcomb, Iii Republican |
Cheryl Baldwin Turpin Democratic |
Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Virginia Beach City | 3,301 | 52.84% | 2,939 | 47.05% | 7 | 0.11% | 6,247 | 5.79% |
Total | 3,301 | 52.84% | 2,939 | 47.05% | 7 | 0.11% | 6,247 | 5.79% |
Virginia Beach City
Results by Precinct in Virginia Beach City - District 85 (General) | ||||
---|---|---|---|---|
Precinct | Norman Dewey Holcomb, Iii | Cheryl Baldwin Turpin | Write-In | All |
# AB - Central Absentee Precinct | 50 | 35 | - | 85 |
## Provisional | 1 | 4 | - | 5 |
013 - MT TRASHMORE | 204 | 182 | - | 386 |
016 - ARAGONA | 168 | 129 | 1 | 298 |
022 - POINT O VIEW | 232 | 133 | - | 365 |
023 - ARROWHEAD | 232 | 178 | - | 410 |
024 - LARKSPUR | 202 | 156 | - | 358 |
025 - AVALON | 263 | 242 | - | 505 |
026 - FAIRFIELD | 320 | 231 | 1 | 552 |
027 - EDWIN | 313 | 228 | 1 | 542 |
039 - PEMBROKE | 179 | 159 | - | 338 |
040 - BONNEY | 111 | 98 | 1 | 210 |
042 - BRANDON | 195 | 183 | 1 | 379 |
052 - HOMESTEAD | 325 | 254 | 1 | 580 |
053 - SHANNON | 224 | 163 | - | 387 |
076 - VILLAGE | 38 | 93 | - | 131 |
079 - PLEASANT HALL | 61 | 136 | - | 197 |
084 - TALLWOOD | 82 | 188 | 1 | 271 |
091 - LEXINGTON | 101 | 147 | - | 248 |
Total | 3,301 | 2,939 | 7 | 6,247 |
See Also
- 2023 Virginia State House Special Election
- 2022 Virginia State House Special Election
- 2021 Virginia State House Election
- 2021 Virginia State House Special Election
- 2020 Virginia State House Special Election
- 2019 Virginia State House Election
- 2019 Virginia State House Special Election
- 2018 Virginia State House Special Election
- 2017 Virginia State House Election
- 2016 Virginia State House Special Election
- 2015 Virginia State House Election
- 2015 Virginia State House Special Election