2022 Washington State Senate Election
The 2022 Washington State Senate Election took place on November 8, 2022. Democratic secured 18 seats, which constitutes 72.00% of the total seats, alongside receiving 56.80% of the popular vote. A total number of 1,397,035 votes were casted in the election. There were totally 70 candidates ran for 25 seats across the 25 districts.
Results by Party
There were totally 70 candidates competed for seats. Democratic won 18 seats, making up 72.00% of the total seats being elected, while receiving 56.80% of the popular vote. Republican won 7 seats (28.00%)
2022 Washington State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 793,534 | 56.80% | 23 | 18 | 72.00% | |
Republican | 548,951 | 39.29% | 20 | 7 | 28.00% | |
No Affiliation | 38,590 | 2.76% | 26 | 0 | - | |
Independent | 15,960 | 1.14% | 1 | 0 | - | |
Total | 1,397,035 | 100% | 70 | 25 | 100% |
2022 Washington State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 6 | - | - | 42,277 | 94.51% | 2,456 | 5.49% | 44,733 |
District 7 | - | - | 51,661 | 96.93% | 1,638 | 3.07% | 53,299 |
District 8 | - | - | 40,808 | 71.70% | 16,103 | 28.30% | 56,911 |
District 13 | - | - | 41,785 | 97.11% | 1,242 | 2.89% | 43,027 |
District 15 | 7,437 | 32.09% | 15,686 | 67.68% | 55 | 0.24% | 23,178 |
District 21 | 36,363 | 63.25% | 21,069 | 36.65% | 60 | 0.10% | 57,492 |
District 26 | 38,222 | 50.79% | 36,946 | 49.09% | 93 | 0.12% | 75,261 |
District 27 | 41,035 | 70.54% | 17,074 | 29.35% | 60 | 0.10% | 58,169 |
District 29 | 22,622 | 59.03% | 15,631 | 40.79% | 70 | 0.18% | 38,323 |
District 30 | 23,282 | 55.21% | 18,833 | 44.66% | 53 | 0.13% | 42,168 |
District 31 | - | - | 35,764 | 55.81% | 28,316 | 44.19% | 64,080 |
District 32 | 56,399 | 97.58% | - | - | 1,396 | 2.42% | 57,795 |
District 33 | 30,332 | 69.12% | 13,486 | 30.73% | 63 | 0.14% | 43,881 |
District 34 | 59,713 | 86.06% | 9,570 | 13.79% | 105 | 0.15% | 69,388 |
District 35 | 32,705 | 43.84% | 41,828 | 56.06% | 74 | 0.10% | 74,607 |
District 36 | 73,483 | 99.43% | - | - | 421 | 0.57% | 73,904 |
District 37 | 49,271 | 98.45% | - | - | 776 | 1.55% | 50,047 |
District 38 | 30,093 | 58.10% | 21,627 | 41.76% | 73 | 0.14% | 51,793 |
District 42 | 38,098 | 50.55% | 37,193 | 49.35% | 75 | 0.10% | 75,366 |
District 43 | 50,957 | 98.55% | - | - | 751 | 1.45% | 51,708 |
District 44 | 37,226 | 58.77% | 26,062 | 41.14% | 59 | 0.09% | 63,347 |
District 45 | 41,391 | 62.87% | 24,354 | 36.99% | 86 | 0.13% | 65,831 |
District 46 | 65,446 | 99.36% | - | - | 420 | 0.64% | 65,866 |
District 47 | 26,251 | 52.70% | 23,502 | 47.19% | 55 | 0.11% | 49,808 |
District 48 | 33,208 | 70.58% | 13,795 | 29.32% | 50 | 0.11% | 47,053 |
Total | 793,534 | 56.80% | 548,951 | 39.29% | 54,550 | 3.90% | 1,397,035 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 42: Democratic won by 1.20%
- District 26: Democratic won by 1.70%
2022 Washington State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 6 | Jeff Holy | Republican | 42,277 | 94.51% | Write-In | No Affiliation | 2,456 | 5.49% | 89.02% |
District 7 | Shelly Short | Republican | 51,661 | 96.93% | Write-In | No Affiliation | 1,638 | 3.07% | 93.86% |
District 8 | Matt Boehnke | Republican | 40,808 | 71.70% | Ronni Batchelor | None | 15,960 | 28.04% | 43.66% |
District 13 | Judy Warnick | Republican | 41,785 | 97.11% | Write-In | No Affiliation | 1,242 | 2.89% | 94.22% |
District 15 | Nikki Torres | Republican | 15,686 | 67.68% | Lindsey Keesling | Democratic | 7,437 | 32.09% | 35.59% |
District 21 | Marko Liias | Democratic | 36,363 | 63.25% | Janelle Cass | Republican | 21,069 | 36.65% | 26.60% |
District 26 | Emily Randall | Democratic | 38,222 | 50.79% | Jesse L. Young | Republican | 36,946 | 49.09% | 1.70% |
District 27 | Yasmin Trudeau | Democratic | 41,035 | 70.54% | Ashley M. Ray | Republican | 17,074 | 29.35% | 41.19% |
District 29 | Steve Conway | Democratic | 22,622 | 59.03% | Terry Harder | Republican | 15,631 | 40.79% | 18.24% |
District 30 | Claire Wilson | Democratic | 23,282 | 55.21% | Linda Kochmar | Republican | 18,833 | 44.66% | 10.55% |
District 31 | Phil Fortunato | Republican | 35,764 | 55.81% | Chris Vance | No Affiliation | 28,053 | 43.78% | 12.03% |
District 32 | Jesse Salomon | Democratic | 43,240 | 74.82% | Patricia Weber | Democratic | 13,159 | 22.77% | 52.05% |
District 33 | Karen Keiser | Democratic | 30,332 | 69.12% | Marliza Melzer | Republican | 13,486 | 30.73% | 38.39% |
District 34 | Joe Nguyen | Democratic | 59,713 | 86.06% | John Potter | Republican | 9,570 | 13.79% | 72.27% |
District 35 | Drew C MacEwen | Republican | 41,828 | 56.06% | Julianne Gale | Democratic | 32,705 | 43.84% | 12.22% |
District 36 | Noel Frame | Democratic | 61,783 | 83.60% | Kate Martin | Democratic | 11,700 | 15.83% | 67.77% |
District 37 | Rebecca Saldana | Democratic | 49,271 | 98.45% | Write-In | No Affiliation | 776 | 1.55% | 96.90% |
District 38 | June Robinson | Democratic | 30,093 | 58.10% | Bernard Moody | Republican | 21,627 | 41.76% | 16.34% |
District 42 | Sharon Shewmake | Democratic | 38,098 | 50.55% | Simon Sefzik | Republican | 37,193 | 49.35% | 1.20% |
District 43 | Jamie Pedersen | Democratic | 50,957 | 98.55% | Write-In | No Affiliation | 751 | 1.45% | 97.10% |
District 44 | John Lovick | Democratic | 37,226 | 58.77% | Jeb Brewer | Republican | 26,062 | 41.14% | 17.63% |
District 45 | Manka Dhingra | Democratic | 41,391 | 62.87% | Ryika Hooshangi | Republican | 24,354 | 36.99% | 25.88% |
District 46 | Javier Valdez | Democratic | 55,915 | 84.89% | Matthew Gross | Democratic | 9,531 | 14.47% | 70.42% |
District 47 | Claudia Kauffman | Democratic | 26,251 | 52.70% | Bill Boyce | Republican | 23,502 | 47.19% | 5.51% |
District 48 | Patty Kuderer | Democratic | 33,208 | 70.58% | Michelle Darnell | Republican | 13,795 | 29.32% | 41.26% |
Results by Candidates
There are 46 candidates competed for 70 seats, with 46 candidates (100.00%) received at least 5% of votes in their electoral districts.
2022 Washington State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 6 | Jeff Holy | Republican | 42,277 | 94.51% |
Write-In | No Affiliation | 2,456 | 5.49% | |
District 7 | Shelly Short | Republican | 51,661 | 96.93% |
Write-In | No Affiliation | 1,638 | 3.07% | |
District 8 | Matt Boehnke | Republican | 40,808 | 71.70% |
Ronni Batchelor | Independent | 15,960 | 28.04% | |
Write-In | No Affiliation | 143 | 0.25% | |
District 13 | Judy Warnick | Republican | 41,785 | 97.11% |
Write-In | No Affiliation | 1,242 | 2.89% | |
District 15 | Nikki Torres | Republican | 15,686 | 67.68% |
Lindsey Keesling | Democratic | 7,437 | 32.09% | |
Write-In | No Affiliation | 55 | 0.24% | |
District 21 | Marko Liias | Democratic | 36,363 | 63.25% |
Janelle Cass | Republican | 21,069 | 36.65% | |
Write-In | No Affiliation | 60 | 0.10% | |
District 26 | Emily Randall | Democratic | 38,222 | 50.79% |
Jesse L. Young | Republican | 36,946 | 49.09% | |
Write-In | No Affiliation | 93 | 0.12% | |
District 27 | Yasmin Trudeau | Democratic | 41,035 | 70.54% |
Ashley M. Ray | Republican | 17,074 | 29.35% | |
Write-In | No Affiliation | 60 | 0.10% | |
District 29 | Steve Conway | Democratic | 22,622 | 59.03% |
Terry Harder | Republican | 15,631 | 40.79% | |
Write-In | No Affiliation | 70 | 0.18% | |
District 30 | Claire Wilson | Democratic | 23,282 | 55.21% |
Linda Kochmar | Republican | 18,833 | 44.66% | |
Write-In | No Affiliation | 53 | 0.13% | |
District 31 | Phil Fortunato | Republican | 35,764 | 55.81% |
Chris Vance | No Affiliation | 28,053 | 43.78% | |
Write-In | No Affiliation | 263 | 0.41% | |
District 32 | Jesse Salomon | Democratic | 43,240 | 74.82% |
Patricia Weber | Democratic | 13,159 | 22.77% | |
Write-In | No Affiliation | 1,396 | 2.42% | |
District 33 | Karen Keiser | Democratic | 30,332 | 69.12% |
Marliza Melzer | Republican | 13,486 | 30.73% | |
Write-In | No Affiliation | 63 | 0.14% | |
District 34 | Joe Nguyen | Democratic | 59,713 | 86.06% |
John Potter | Republican | 9,570 | 13.79% | |
Write-In | No Affiliation | 105 | 0.15% | |
District 35 | Drew C MacEwen | Republican | 41,828 | 56.06% |
Julianne Gale | Democratic | 32,705 | 43.84% | |
Write-In | No Affiliation | 74 | 0.10% | |
District 36 | Noel Frame | Democratic | 61,783 | 83.60% |
Kate Martin | Democratic | 11,700 | 15.83% | |
Write-In | No Affiliation | 421 | 0.57% | |
District 37 | Rebecca Saldana | Democratic | 49,271 | 98.45% |
Write-In | No Affiliation | 776 | 1.55% | |
District 38 | June Robinson | Democratic | 30,093 | 58.10% |
Bernard Moody | Republican | 21,627 | 41.76% | |
Write-In | No Affiliation | 73 | 0.14% | |
District 42 | Sharon Shewmake | Democratic | 38,098 | 50.55% |
Simon Sefzik | Republican | 37,193 | 49.35% | |
Write-In | No Affiliation | 75 | 0.10% | |
District 43 | Jamie Pedersen | Democratic | 50,957 | 98.55% |
Write-In | No Affiliation | 751 | 1.45% | |
District 44 | John Lovick | Democratic | 37,226 | 58.77% |
Jeb Brewer | Republican | 26,062 | 41.14% | |
Write-In | No Affiliation | 59 | 0.09% | |
District 45 | Manka Dhingra | Democratic | 41,391 | 62.87% |
Ryika Hooshangi | Republican | 24,354 | 36.99% | |
Write-In | No Affiliation | 86 | 0.13% | |
District 46 | Javier Valdez | Democratic | 55,915 | 84.89% |
Matthew Gross | Democratic | 9,531 | 14.47% | |
Write-In | No Affiliation | 420 | 0.64% | |
District 47 | Claudia Kauffman | Democratic | 26,251 | 52.70% |
Bill Boyce | Republican | 23,502 | 47.19% | |
Write-In | No Affiliation | 55 | 0.11% | |
District 48 | Patty Kuderer | Democratic | 33,208 | 70.58% |
Michelle Darnell | Republican | 13,795 | 29.32% | |
Write-In | No Affiliation | 50 | 0.11% |
Results by Districts
District 6
Jeff Holy of Republican received 94.51% of the votes, totaling 42,277 votes, to win the election, defeated Write-In of No Affiliation by a comfortable margin of 89.02%. The total votes casted was 44,733.
2022 Washington State Senate Election in District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jeff Holy | Republican | 42,277 | 94.51% | |
Write-In | No Affiliation | 2,456 | 5.49% | |
Election Date: 2022-11-08, Valid Votes: 44,733, Margin: 89.02% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Jeff Holy | Republican | 26,707 | 94.18% | |
Write-In | No Affiliation | 1,650 | 5.82% | |
Election Date: 2022-08-02, Valid Votes: 28,357, Margin: 88.36% |
2022 Washington State Senate Election in District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jeff Holy Republican |
Write-In No Affiliation |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Spokane | 42,277 | 94.51% | 2,456 | 5.49% | 44,733 | 89.02% |
Total | 42,277 | 94.51% | 2,456 | 5.49% | 44,733 | 89.02% |
2022 Washington State Senate Election in District 6 (Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jeff Holy Republican |
Write-In No Affiliation |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Spokane | 26,707 | 94.18% | 1,650 | 5.82% | 28,357 | 88.36% |
Total | 26,707 | 94.18% | 1,650 | 5.82% | 28,357 | 88.36% |
Spokane
Results by Precinct in Spokane - District 6 (General) | |||
---|---|---|---|
Precinct | Jeff Holy | Write-In | All |
6000 | 355 | 7 | 362 |
6001 | 410 | 14 | 424 |
6002 | 274 | 15 | 289 |
6003 | 277 | 9 | 286 |
6004 | 271 | 18 | 289 |
6005 | 351 | 18 | 369 |
6006 | 404 | 14 | 418 |
6007 | 371 | 28 | 399 |
6008 | 347 | 22 | 369 |
6009 | 322 | 17 | 339 |
6010 | 258 | 23 | 281 |
6011 | 488 | 14 | 502 |
6012 | 410 | 7 | 417 |
6013 | 328 | 13 | 341 |
6014 | 367 | 16 | 383 |
6015 | 251 | 17 | 268 |
6016 | 477 | 20 | 497 |
6017 | 407 | 11 | 418 |
6018 | 427 | 14 | 441 |
6019 | 342 | 23 | 365 |
6020 | 374 | 18 | 392 |
6021 | 480 | 19 | 499 |
6022 | 404 | 24 | 428 |
6023 | 482 | 6 | 488 |
6024 | 255 | 6 | 261 |
6025 | 477 | 16 | 493 |
6026 | 378 | 8 | 386 |
6027 | 352 | 10 | 362 |
6028 | 277 | 5 | 282 |
6029 | 523 | 15 | 538 |
6030 | 405 | 8 | 413 |
6031 | 255 | 11 | 266 |
6032 | 364 | 19 | 383 |
6033 | 495 | 19 | 514 |
6034 | 584 | 23 | 607 |
6035 | 497 | 14 | 511 |
6036 | 254 | 16 | 270 |
6037 | 328 | 19 | 347 |
6038 | 420 | 15 | 435 |
6039 | 335 | 10 | 345 |
6040 | 261 | 10 | 271 |
6041 | 525 | 16 | 541 |
6042 | 505 | 29 | 534 |
6043 | 355 | 11 | 366 |
6044 | 350 | 17 | 367 |
6045 | 350 | 21 | 371 |
6046 | 290 | 11 | 301 |
6047 | 257 | 15 | 272 |
6048 | 258 | 19 | 277 |
6049 | 413 | 16 | 429 |
6050 | 352 | 22 | 374 |
6051 | 136 | 2 | 138 |
6052 | 404 | 17 | 421 |
6053 | 363 | 22 | 385 |
6054 | 408 | 20 | 428 |
6055 | 303 | 10 | 313 |
6056 | 12 | 1 | 13 |
6057 | 252 | 15 | 267 |
6058 | 556 | 18 | 574 |
6059 | 394 | 21 | 415 |
6060 | 276 | 20 | 296 |
6061 | 146 | 14 | 160 |
6062 | 333 | 7 | 340 |
6063 | 235 | 11 | 246 |
6064 | 487 | 28 | 515 |
6100 | 266 | 18 | 284 |
6101 | 279 | 16 | 295 |
6102 | 372 | 32 | 404 |
6103 | 129 | 14 | 143 |
6104 | 262 | 24 | 286 |
6105 | 325 | 13 | 338 |
6106 | 246 | 15 | 261 |
6107 | 261 | 22 | 283 |
6108 | 311 | 25 | 336 |
6109 | 272 | 22 | 294 |
6110 | 347 | 26 | 373 |
6111 | 256 | 18 | 274 |
6112 | 323 | 19 | 342 |
6113 | 397 | 49 | 446 |
6114 | 428 | 41 | 469 |
6115 | 370 | 35 | 405 |
6116 | 353 | 34 | 387 |
6117 | 252 | 30 | 282 |
6118 | 364 | 44 | 408 |
6119 | 338 | 25 | 363 |
6120 | 334 | 29 | 363 |
6121 | 301 | 27 | 328 |
6122 | 346 | 27 | 373 |
6123 | 209 | 26 | 235 |
6124 | 376 | 37 | 413 |
6125 | 201 | 28 | 229 |
6126 | 168 | 25 | 193 |
6127 | 266 | 34 | 300 |
6128 | 324 | 32 | 356 |
6129 | 348 | 37 | 385 |
6130 | 260 | 35 | 295 |
6131 | 354 | 41 | 395 |
6132 | 119 | 15 | 134 |
6200 | 227 | 18 | 245 |
6300 | 680 | 30 | 710 |
6301 | 311 | 22 | 333 |
6302 | 400 | 10 | 410 |
6303 | 295 | 19 | 314 |
6304 | 301 | 20 | 321 |
6305 | 351 | 9 | 360 |
6306 | 429 | 23 | 452 |
6307 | 378 | 11 | 389 |
6308 | 286 | 10 | 296 |
6309 | 415 | 19 | 434 |
6310 | 277 | 24 | 301 |
6311 | 382 | 22 | 404 |
6312 | 302 | 18 | 320 |
6313 | 256 | 18 | 274 |
6314 | 390 | 14 | 404 |
6315 | 438 | 34 | 472 |
6316 | 351 | 31 | 382 |
6400 | 318 | 20 | 338 |
6401 | 165 | 27 | 192 |
6402 | 295 | 21 | 316 |
6403 | 305 | 23 | 328 |
6404 | 159 | 10 | 169 |
6405 | 153 | 12 | 165 |
6500 | 94 | 8 | 102 |
6600 | 425 | 15 | 440 |
6601 | 447 | 35 | 482 |
6602 | 393 | 24 | 417 |
Total | 42,277 | 2,456 | 44,733 |
Results by Precinct in Spokane - District 6 (Primary) | |||
---|---|---|---|
Precinct | Jeff Holy | Write-In | All |
6000 | 233 | 4 | 237 |
6001 | 285 | 9 | 294 |
6002 | 157 | 11 | 168 |
6003 | 180 | 8 | 188 |
6004 | 179 | 9 | 188 |
6005 | 225 | 14 | 239 |
6006 | 272 | 11 | 283 |
6007 | 234 | 12 | 246 |
6008 | 226 | 13 | 239 |
6009 | 226 | 16 | 242 |
6010 | 171 | 3 | 174 |
6011 | 281 | 7 | 288 |
6012 | 240 | 15 | 255 |
6013 | 222 | 13 | 235 |
6014 | 246 | 5 | 251 |
6015 | 162 | 19 | 181 |
6016 | 310 | 18 | 328 |
6017 | 255 | 16 | 271 |
6018 | 233 | 10 | 243 |
6019 | 219 | 9 | 228 |
6020 | 240 | 12 | 252 |
6021 | 336 | 12 | 348 |
6022 | 278 | 8 | 286 |
6023 | 300 | 5 | 305 |
6024 | 179 | 8 | 187 |
6025 | 317 | 16 | 333 |
6026 | 268 | 10 | 278 |
6027 | 227 | 12 | 239 |
6028 | 184 | 8 | 192 |
6029 | 339 | 14 | 353 |
6030 | 269 | 5 | 274 |
6031 | 184 | 6 | 190 |
6032 | 237 | 12 | 249 |
6033 | 323 | 12 | 335 |
6034 | 318 | 14 | 332 |
6035 | 341 | 4 | 345 |
6036 | 153 | 9 | 162 |
6037 | 178 | 8 | 186 |
6038 | 232 | 8 | 240 |
6039 | 227 | 5 | 232 |
6040 | 187 | 4 | 191 |
6041 | 329 | 15 | 344 |
6042 | 282 | 13 | 295 |
6043 | 213 | 12 | 225 |
6044 | 244 | 5 | 249 |
6045 | 238 | 16 | 254 |
6046 | 161 | 7 | 168 |
6047 | 200 | 9 | 209 |
6048 | 165 | 16 | 181 |
6049 | 298 | 11 | 309 |
6050 | 223 | 9 | 232 |
6051 | 94 | 4 | 98 |
6052 | 265 | 13 | 278 |
6053 | 204 | 9 | 213 |
6054 | 273 | 17 | 290 |
6055 | 213 | 7 | 220 |
6056 | 5 | - | 5 |
6057 | 165 | 8 | 173 |
6058 | 381 | 13 | 394 |
6059 | 261 | 16 | 277 |
6060 | 185 | 8 | 193 |
6061 | 73 | 12 | 85 |
6062 | 253 | 9 | 262 |
6063 | 166 | 7 | 173 |
6064 | 295 | 11 | 306 |
6100 | 160 | 11 | 171 |
6101 | 160 | 13 | 173 |
6102 | 215 | 23 | 238 |
6103 | 78 | 9 | 87 |
6104 | 156 | 10 | 166 |
6105 | 210 | 12 | 222 |
6106 | 158 | 10 | 168 |
6107 | 155 | 3 | 158 |
6108 | 231 | 14 | 245 |
6109 | 171 | 17 | 188 |
6110 | 236 | 17 | 253 |
6111 | 164 | 13 | 177 |
6112 | 191 | 11 | 202 |
6113 | 207 | 38 | 245 |
6114 | 214 | 27 | 241 |
6115 | 206 | 34 | 240 |
6116 | 223 | 17 | 240 |
6117 | 133 | 17 | 150 |
6118 | 202 | 25 | 227 |
6119 | 184 | 18 | 202 |
6120 | 220 | 14 | 234 |
6121 | 194 | 20 | 214 |
6122 | 190 | 17 | 207 |
6123 | 134 | 16 | 150 |
6124 | 195 | 25 | 220 |
6125 | 119 | 21 | 140 |
6126 | 89 | 15 | 104 |
6127 | 158 | 24 | 182 |
6128 | 187 | 20 | 207 |
6129 | 200 | 25 | 225 |
6130 | 124 | 19 | 143 |
6131 | 187 | 30 | 217 |
6132 | 77 | 11 | 88 |
6200 | 147 | 17 | 164 |
6300 | 511 | 23 | 534 |
6301 | 217 | 16 | 233 |
6302 | 269 | 12 | 281 |
6303 | 197 | 15 | 212 |
6304 | 213 | 22 | 235 |
6305 | 213 | 14 | 227 |
6306 | 260 | 21 | 281 |
6307 | 221 | 13 | 234 |
6308 | 193 | 6 | 199 |
6309 | 254 | 15 | 269 |
6310 | 191 | 10 | 201 |
6311 | 241 | 27 | 268 |
6312 | 213 | 17 | 230 |
6313 | 166 | 15 | 181 |
6314 | 259 | 10 | 269 |
6315 | 253 | 25 | 278 |
6316 | 219 | 20 | 239 |
6400 | 200 | 7 | 207 |
6401 | 73 | 7 | 80 |
6402 | 156 | 8 | 164 |
6403 | 181 | 11 | 192 |
6404 | 82 | 6 | 88 |
6405 | 84 | 4 | 88 |
6500 | 44 | 6 | 50 |
6600 | 263 | 12 | 275 |
6601 | 312 | 18 | 330 |
6602 | 288 | 16 | 304 |
Total | 26,707 | 1,650 | 28,357 |
District 7
Shelly Short of Republican received 96.93% of the votes, totaling 51,661 votes, to win the election, defeated Write-In of No Affiliation by a comfortable margin of 93.86%. The total votes casted was 53,299.
2022 Washington State Senate Election in District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Shelly Short | Republican | 51,661 | 96.93% | |
Write-In | No Affiliation | 1,638 | 3.07% | |
Election Date: 2022-11-08, Valid Votes: 53,299, Margin: 93.86% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Shelly Short | Republican | 33,274 | 96.31% | |
Write-In | No Affiliation | 1,274 | 3.69% | |
Election Date: 2022-08-02, Valid Votes: 34,548, Margin: 92.62% |
2022 Washington State Senate Election in District 7 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Shelly Short Republican |
Write-In No Affiliation |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Douglas | 8,183 | 97.07% | 247 | 2.93% | 8,430 | 94.14% |
Ferry | 2,661 | 97.54% | 67 | 2.46% | 2,728 | 95.09% |
Grant | 2,654 | 98.30% | 46 | 1.70% | 2,700 | 96.59% |
Okanogan | 11,130 | 96.18% | 442 | 3.82% | 11,572 | 92.36% |
Pend Oreille | 5,177 | 96.41% | 193 | 3.59% | 5,370 | 92.81% |
Spokane | 3,556 | 97.29% | 99 | 2.71% | 3,655 | 94.58% |
Stevens | 18,300 | 97.11% | 544 | 2.89% | 18,844 | 94.23% |
Total | 51,661 | 96.93% | 1,638 | 3.07% | 53,299 | 93.86% |
2022 Washington State Senate Election in District 7 (Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Shelly Short Republican |
Write-In No Affiliation |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Douglas | 4,966 | 97.37% | 134 | 2.63% | 5,100 | 94.75% |
Ferry | 1,901 | 96.84% | 62 | 3.16% | 1,963 | 93.68% |
Grant | 1,761 | 97.72% | 41 | 2.28% | 1,802 | 95.45% |
Okanogan | 7,726 | 95.67% | 350 | 4.33% | 8,076 | 91.33% |
Pend Oreille | 3,384 | 95.30% | 167 | 4.70% | 3,551 | 90.59% |
Spokane | 2,292 | 95.94% | 97 | 4.06% | 2,389 | 91.88% |
Stevens | 11,244 | 96.37% | 423 | 3.63% | 11,667 | 92.75% |
Total | 33,274 | 96.31% | 1,274 | 3.69% | 34,548 | 92.62% |
Douglas
Results by Precinct in Douglas - District 7 (General) | |||
---|---|---|---|
Precinct | Shelly Short | Write-In | All |
101 - PRECINCT 101 | 237 | 18 | 255 |
102 - PRECINCT 102 | 516 | 13 | 529 |
107 - PRECINCT 107 | 210 | 5 | 215 |
110 - PRECINCT 110 | 289 | 6 | 295 |
115 - PRECINCT 115 | 79 | 1 | 80 |
201 - PRECINCT 201 | 342 | 15 | 357 |
202 - PRECINCT 202 | 176 | 3 | 179 |
203 - PRECINCT 203 | 308 | 10 | 318 |
204 - PRECINCT 204 | 436 | 17 | 453 |
205 - PRECINCT 205 | 417 | 11 | 428 |
206 - PRECINCT 206 | 326 | 6 | 332 |
207 - PRECINCT 207 | 456 | 14 | 470 |
208 - PRECINCT 208 | 173 | 11 | 184 |
209 - PRECINCT 209 | 357 | 10 | 367 |
210 - PRECINCT 210 | 208 | 11 | 219 |
211 - PRECINCT 211 | 89 | 4 | 93 |
212 - PRECINCT 212 | 244 | 9 | 253 |
213 - PRECINCT 213 | 215 | 5 | 220 |
215 - PRECINCT 215 | 250 | 4 | 254 |
301 - PRECINCT 301 | 550 | 12 | 562 |
303 - PRECINCT 303 | 162 | 6 | 168 |
304 - PRECINCT 304 | 41 | - | 41 |
305 - PRECINCT 305 | 166 | 4 | 170 |
306 - PRECINCT 306 | 218 | 2 | 220 |
307 - PRECINCT 307 | 42 | 1 | 43 |
308 - PRECINCT 308 | 64 | 1 | 65 |
309 - PRECINCT 309 | 93 | - | 93 |
310 - PRECINCT 310 | 118 | 1 | 119 |
311 - PRECINCT 311 | 216 | 6 | 222 |
312 - PRECINCT 312 | 372 | 10 | 382 |
313 - PRECINCT 313 | 65 | - | 65 |
314 - PRECINCT 314 | 51 | 1 | 52 |
319 - PRECINCT 319 | 390 | 15 | 405 |
320 - PRECINCT 320 | 307 | 15 | 322 |
Total | 8,183 | 247 | 8,430 |
Results by Precinct in Douglas - District 7 (Primary) | |||
---|---|---|---|
Precinct | Shelly Short | Write-In | All |
101 - PRECINCT 101 | 135 | 11 | 146 |
102 - PRECINCT 102 | 317 | 5 | 322 |
107 - PRECINCT 107 | 125 | 5 | 130 |
110 - PRECINCT 110 | 156 | 4 | 160 |
115 - PRECINCT 115 | 51 | 1 | 52 |
201 - PRECINCT 201 | 188 | 10 | 198 |
202 - PRECINCT 202 | 88 | 5 | 93 |
203 - PRECINCT 203 | 190 | 5 | 195 |
204 - PRECINCT 204 | 278 | 8 | 286 |
205 - PRECINCT 205 | 239 | 7 | 246 |
206 - PRECINCT 206 | 185 | 2 | 187 |
207 - PRECINCT 207 | 264 | 8 | 272 |
208 - PRECINCT 208 | 120 | 2 | 122 |
209 - PRECINCT 209 | 204 | 6 | 210 |
210 - PRECINCT 210 | 122 | 5 | 127 |
211 - PRECINCT 211 | 59 | 3 | 62 |
212 - PRECINCT 212 | 170 | 3 | 173 |
213 - PRECINCT 213 | 142 | 1 | 143 |
215 - PRECINCT 215 | 155 | 4 | 159 |
301 - PRECINCT 301 | 321 | 3 | 324 |
303 - PRECINCT 303 | 117 | 3 | 120 |
304 - PRECINCT 304 | 33 | - | 33 |
305 - PRECINCT 305 | 98 | 1 | 99 |
306 - PRECINCT 306 | 169 | 2 | 171 |
307 - PRECINCT 307 | 7 | 1 | 8 |
308 - PRECINCT 308 | 39 | - | 39 |
309 - PRECINCT 309 | 64 | 1 | 65 |
310 - PRECINCT 310 | 85 | - | 85 |
311 - PRECINCT 311 | 115 | 3 | 118 |
312 - PRECINCT 312 | 241 | 6 | 247 |
313 - PRECINCT 313 | 34 | 1 | 35 |
314 - PRECINCT 314 | 22 | 2 | 24 |
319 - PRECINCT 319 | 263 | 10 | 273 |
320 - PRECINCT 320 | 170 | 6 | 176 |
