2014 Washington State Senate Election

From OpenVoteData

The 2014 Washington State Senate Election took place on November 4, 2014. Democratic secured 13 seats, which constitutes 52.00% of the total seats, alongside receiving 54.74% of the popular vote. A total number of 994,370 votes were casted in the election. There were totally 48 candidates ran for 25 seats across the 25 districts.

Results by Party

There were totally 48 candidates competed for seats. Democratic won 13 seats, making up 52.00% of the total seats being elected, while receiving 54.74% of the popular vote. Republican won 11 seats (44.00%) and G.O.P. won 1 seats (4.00%)

2014 Washington State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 544,306 54.74% 25 13 52.00%
Republican 416,399 41.88% 21 11 44.00%
G.O.P. 33,665 3.39% 2 1 4.00%
Total 994,370 100% 48 25 100%
2014 Washington State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 6 20,949 42.53% 28,309 57.47% - - 49,258
District 7 - - 45,314 100.00% - - 45,314
District 8 10,649 25.85% 30,552 74.15% - - 41,201
District 13 4,868 13.67% 30,751 86.33% - - 35,619
District 15 6,288 27.24% - - 16,794 72.76% 23,082
District 21 20,227 54.52% - - 16,871 45.48% 37,098
District 26 20,414 41.25% 29,077 58.75% - - 49,491
District 28 17,503 45.52% 20,945 54.48% - - 38,448
District 29 13,071 58.49% 9,277 41.51% - - 22,348
District 30 13,790 44.40% 17,266 55.60% - - 31,056
District 31 - - 39,550 100.00% - - 39,550
District 32 29,560 71.36% 11,863 28.64% - - 41,423
District 33 18,476 62.69% 10,994 37.31% - - 29,470
District 34 34,436 100.00% - - - - 34,436
District 35 44,692 100.00% - - - - 44,692
District 36 47,025 84.19% 8,830 15.81% - - 55,855
District 37 36,898 100.00% - - - - 36,898
District 38 19,414 61.88% 11,960 38.12% - - 31,374
District 42 21,244 41.29% 30,209 58.71% - - 51,453
District 43 39,507 100.00% - - - - 39,507
District 44 23,560 53.99% 20,077 46.01% - - 43,637
District 45 23,156 47.28% 25,816 52.72% - - 48,972
District 46 41,318 79.84% 10,433 20.16% - - 51,751
District 47 12,428 36.38% 21,730 63.62% - - 34,158
District 48 24,833 64.87% 13,446 35.13% - - 38,279
Total 544,306 54.74% 416,399 41.88% 33,665 3.39% 994,370

Elected Candidates

2014 Washington State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 6 Michael Baumgartner Republican 28,309 57.47% Rich Cowan Democratic 20,949 42.53% 14.94%
District 7 Brian Dansel Republican 32,702 72.17% Tony Booth Republican 12,612 27.83% 44.34%
District 8 Sharon Brown Republican 30,552 74.15% Doug McKinley Democratic 10,649 25.85% 48.30%
District 13 Judith (Judy) Warnick Republican 30,751 86.33% Mohammad Said Democratic 4,868 13.67% 72.66%
District 15 Jim Honeyford G.O.P. 16,794 72.76% Gabriel Munoz Democratic 6,288 27.24% 45.52%
District 21 Marko Liias Democratic 20,227 54.52% Dan Matthews G.O.P. 16,871 45.48% 9.04%
District 26 Jan Angel Republican 29,077 58.75% Judy Arbogast Democratic 20,414 41.25% 17.50%
District 28 Steve O'Ban Republican 20,945 54.48% Tami Green Democratic 17,503 45.52% 8.96%
District 29 Steve Conway Democratic 13,071 58.49% Terry Harder Republican 9,277 41.51% 16.98%
District 30 Mark Miloscia Republican 17,266 55.60% Shari Song Democratic 13,790 44.40% 11.20%
District 31 Pam Roach Republican 21,226 53.67% Cathy Dahlquist Republican 18,324 46.33% 7.34%
District 32 Maralyn Chase Democratic 29,560 71.36% Robert Reedy Republican 11,863 28.64% 42.72%
District 33 Karen Keiser Democratic 18,476 62.69% Martin Metz Republican 10,994 37.31% 25.38%
District 34 Sharon K. Nelson Democratic 34,436 100.00% 100.00%
District 35 Tim Sheldon Democratic 24,317 54.41% Irene Bowling Democratic 20,375 45.59% 8.82%
District 36 Jeanne Kohl-Welles Democratic 47,025 84.19% Sarina Forbes Republican 8,830 15.81% 68.38%
District 37 Pramila Jayapal Democratic 26,091 70.71% Louis Watanabe Democratic 10,807 29.29% 41.42%
District 38 John McCoy Democratic 19,414 61.88% Craig French Republican 11,960 38.12% 23.76%
District 42 Doug Ericksen Republican 30,209 58.71% Seth Fleetwood Democratic 21,244 41.29% 17.42%
District 43 Jamie Pedersen Democratic 39,507 100.00% 100.00%
District 44 Steve Hobbs Democratic 23,560 53.99% Jim Kellett Republican 20,077 46.01% 7.98%
District 45 Andy Hill Republican 25,816 52.72% Matt Isenhower Democratic 23,156 47.28% 5.44%
District 46 David Frockt Democratic 41,318 79.84% Van Sperry Republican 10,433 20.16% 59.68%
District 47 Joe Fain Republican 21,730 63.62% Carol Barber Democratic 12,428 36.38% 27.24%
District 48 Cyrus Habib Democratic 24,833 64.87% Michelle Darnell Republican 13,446 35.13% 29.74%

Results by Candidates

There are 48 candidates competed for 48 seats, with 48 candidates (100.00%) received at least 5% of votes in their electoral districts.

2014 Washington State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 6 Michael Baumgartner Republican 28,309 57.47%
Rich Cowan Democratic 20,949 42.53%
District 7 Brian Dansel Republican 32,702 72.17%
Tony Booth Republican 12,612 27.83%
District 8 Sharon Brown Republican 30,552 74.15%
Doug McKinley Democratic 10,649 25.85%
District 13 Judith (Judy) Warnick Republican 30,751 86.33%
Mohammad Said Democratic 4,868 13.67%
District 15 Jim Honeyford G.O.P. 16,794 72.76%
Gabriel Munoz Democratic 6,288 27.24%
District 21 Marko Liias Democratic 20,227 54.52%
Dan Matthews G.O.P. 16,871 45.48%
District 26 Jan Angel Republican 29,077 58.75%
Judy Arbogast Democratic 20,414 41.25%
District 28 Steve O'Ban Republican 20,945 54.48%
Tami Green Democratic 17,503 45.52%
District 29 Steve Conway Democratic 13,071 58.49%
Terry Harder Republican 9,277 41.51%
District 30 Mark Miloscia Republican 17,266 55.60%
Shari Song Democratic 13,790 44.40%
District 31 Pam Roach Republican 21,226 53.67%
Cathy Dahlquist Republican 18,324 46.33%
District 32 Maralyn Chase Democratic 29,560 71.36%
Robert Reedy Republican 11,863 28.64%
District 33 Karen Keiser Democratic 18,476 62.69%
Martin Metz Republican 10,994 37.31%
District 34 Sharon K. Nelson Democratic 34,436 100.00%
District 35 Tim Sheldon Democratic 24,317 54.41%
Irene Bowling Democratic 20,375 45.59%
District 36 Jeanne Kohl-Welles Democratic 47,025 84.19%
Sarina Forbes Republican 8,830 15.81%
District 37 Pramila Jayapal Democratic 26,091 70.71%
Louis Watanabe Democratic 10,807 29.29%
District 38 John McCoy Democratic 19,414 61.88%
Craig French Republican 11,960 38.12%
District 42 Doug Ericksen Republican 30,209 58.71%
Seth Fleetwood Democratic 21,244 41.29%
District 43 Jamie Pedersen Democratic 39,507 100.00%
District 44 Steve Hobbs Democratic 23,560 53.99%
Jim Kellett Republican 20,077 46.01%
District 45 Andy Hill Republican 25,816 52.72%
Matt Isenhower Democratic 23,156 47.28%
District 46 David Frockt Democratic 41,318 79.84%
Van Sperry Republican 10,433 20.16%
District 47 Joe Fain Republican 21,730 63.62%
Carol Barber Democratic 12,428 36.38%
District 48 Cyrus Habib Democratic 24,833 64.87%
Michelle Darnell Republican 13,446 35.13%

Results by Districts

District 6

Michael Baumgartner of Republican received 57.47% of the votes, totaling 28,309 votes, to win the election, defeated Rich Cowan of Democratic by a comfortable margin of 14.94%. The total votes casted was 49,258.

2014 Washington State Senate Election in District 6
General
Candidate Party Votes %
Michael Baumgartner Republican 28,309 57.47%
Rich Cowan Democratic 20,949 42.53%
Election Date: 2014-11-04, Valid Votes: 49,258, Margin: 14.94%
Primary
Candidate Party Votes %
Michael Baumgartner Republican 18,471 57.23%
Rich Cowan Democratic 13,804 42.77%
Election Date: 2014-08-05, Valid Votes: 32,275
2014 Washington State Senate Election in District 6 (General) - Results by County
County Michael Baumgartner
Republican
Rich Cowan
Democratic
Valid Votes Margin
Votes % Votes %
Spokane 28,309 57.47% 20,949 42.53% 49,258 14.94%
Total 28,309 57.47% 20,949 42.53% 49,258 14.94%
2014 Washington State Senate Election in District 6 (Primary) - Results by County
County Michael Baumgartner
Republican
Rich Cowan
Democratic
Valid Votes Margin
Votes % Votes %
Spokane 18,471 57.23% 13,804 42.77% 32,275 14.46%
Total 18,471 57.23% 13,804 42.77% 32,275 14.46%

Spokane

Results by Precinct in Spokane - District 6 (General)
Precinct Michael Baumgartner Rich Cowan All
6000 - PCT 6000 260 112 372
6001 - PCT 6001 286 197 483
6002 - PCT 6002 95 45 140
6003 - PCT 6003 413 165 578
6004 - PCT 6004 226 142 368
6005 - PCT 6005 270 179 449
6006 - PCT 6006 308 183 491
6007 - PCT 6007 263 189 452
6008 - PCT 6008 235 163 398
6009 - PCT 6009 207 184 391
6010 - PCT 6010 49 17 66
6011 - PCT 6011 288 110 398
6012 - PCT 6012 203 100 303
6013 - PCT 6013 237 132 369
6014 - PCT 6014 189 90 279
6015 - PCT 6015 169 131 300
6016 - PCT 6016 218 109 327
6017 - PCT 6017 512 327 839
6018 - PCT 6018 430 263 693
6019 - PCT 6019 392 302 694
6020 - PCT 6020 395 370 765
6021 - PCT 6021 283 196 479
6022 - PCT 6022 317 208 525
6023 - PCT 6023 213 86 299
6024 - PCT 6024 207 113 320
6025 - PCT 6025 227 152 379
6026 - PCT 6026 465 259 724
6027 - PCT 6027 295 196 491
6028 - PCT 6028 253 151 404
6029 - PCT 6029 328 157 485
6030 - PCT 6030 454 250 704
6031 - PCT 6031 237 144 381
6032 - PCT 6032 251 66 317
6033 - PCT 6033 532 223 755
6034 - PCT 6034 405 158 563
6035 - PCT 6035 198 119 317
6036 - PCT 6036 209 111 320
6037 - PCT 6037 206 81 287
6100 - PCT 6100 165 129 294
6101 - PCT 6101 255 159 414
6102 - PCT 6102 249 176 425
6103 - PCT 6103 93 83 176
6104 - PCT 6104 151 176 327
6105 - PCT 6105 199 188 387
6106 - PCT 6106 284 280 564
6107 - PCT 6107 174 154 328
6108 - PCT 6108 170 183 353
6109 - PCT 6109 153 111 264
6200 - PCT 6200 303 332 635
6201 - PCT 6201 250 213 463
6202 - PCT 6202 247 282 529
6203 - PCT 6203 204 464 668
6204 - PCT 6204 267 506 773
6205 - PCT 6205 236 428 664
6206 - PCT 6206 260 411 671
6207 - PCT 6207 387 280 667
6208 - PCT 6208 278 371 649
6209 - PCT 6209 211 293 504
6210 - PCT 6210 356 295 651
6211 - PCT 6211 202 214 416
6212 - PCT 6212 163 155 318
6213 - PCT 6213 306 300 606
6214 - PCT 6214 241 243 484
6215 - PCT 6215 275 356 631
6216 - PCT 6216 281 263 544
6217 - PCT 6217 286 313 599
6218 - PCT 6218 311 204 515
6219 - PCT 6219 344 246 590
6220 - PCT 6220 388 229 617
6221 - PCT 6221 403 295 698
6222 - PCT 6222 346 116 462
6223 - PCT 6223 385 269 654
6224 - PCT 6224 266 264 530
6225 - PCT 6225 329 273 602
6300 - PCT 6300 508 301 809
6301 - PCT 6301 514 261 775
6302 - PCT 6302 223 144 367
6303 - PCT 6303 445 300 745
6304 - PCT 6304 435 261 696
6305 - PCT 6305 238 108 346
6306 - PCT 6306 349 156 505
6307 - PCT 6307 194 87 281
6308 - PCT 6308 189 123 312
6309 - PCT 6309 334 203 537
6310 - PCT 6310 237 216 453
6311 - PCT 6311 256 188 444
6312 - PCT 6312 269 172 441
6313 - PCT 6313 273 273 546
6314 - PCT 6314 275 207 482
6315 - PCT 6315 161 152 313
6316 - PCT 6316 138 115 253
6317 - PCT 6317 220 176 396
6318 - PCT 6318 278 157 435
6400 - PCT 6400 230 130 360
6401 - PCT 6401 132 81 213
6402 - PCT 6402 276 162 438
6500 - PCT 6500 82 30 112
6600 - PCT 6600 255 200 455
6601 - PCT 6601 296 103 399
6602 - PCT 6602 313 163 476
6700 - PCT 6700 232 197 429
6701 - PCT 6701 209 235 444
6702 - PCT 6702 169 161 330
6703 - PCT 6703 185 246 431
6704 - PCT 6704 251 207 458
Total 28,309 20,949 49,258
Results by Precinct in Spokane - District 6 (Primary)
Precinct Michael Baumgartner Rich Cowan All
6000 - PCT 6000 169 83 252
6001 - PCT 6001 183 149 332
6002 - PCT 6002 59 27 86
6003 - PCT 6003 242 117 359
6004 - PCT 6004 173 105 278
6005 - PCT 6005 171 130 301
6006 - PCT 6006 217 130 347
6007 - PCT 6007 173 129 302
6008 - PCT 6008 147 127 274
6009 - PCT 6009 153 124 277
6010 - PCT 6010 26 10 36
6011 - PCT 6011 162 75 237
6012 - PCT 6012 120 72 192
6013 - PCT 6013 149 94 243
6014 - PCT 6014 120 62 182
6015 - PCT 6015 113 95 208
6016 - PCT 6016 147 64 211
6017 - PCT 6017 319 201 520
6018 - PCT 6018 307 193 500
6019 - PCT 6019 278 189 467
6020 - PCT 6020 272 232 504
6021 - PCT 6021 193 120 313
6022 - PCT 6022 221 147 368
6023 - PCT 6023 138 51 189
6024 - PCT 6024 138 67 205
6025 - PCT 6025 154 84 238
6026 - PCT 6026 317 168 485
6027 - PCT 6027 190 161 351
6028 - PCT 6028 151 103 254
6029 - PCT 6029 167 95 262
6030 - PCT 6030 308 159 467
6031 - PCT 6031 159 94 253
6032 - PCT 6032 172 47 219
6033 - PCT 6033 356 154 510
6034 - PCT 6034 231 101 332
6035 - PCT 6035 139 59 198
6036 - PCT 6036 122 82 204
6037 - PCT 6037 129 54 183
6100 - PCT 6100 128 73 201
6101 - PCT 6101 145 88 233
6102 - PCT 6102 141 117 258
6103 - PCT 6103 51 68 119
6104 - PCT 6104 99 130 229
6105 - PCT 6105 132 172 304
6106 - PCT 6106 205 188 393
6107 - PCT 6107 98 81 179
6108 - PCT 6108 141 130 271
6109 - PCT 6109 91 81 172
6200 - PCT 6200 216 198 414
6201 - PCT 6201 140 135 275
6202 - PCT 6202 218 188 406
6203 - PCT 6203 120 315 435
6204 - PCT 6204 181 354 535
6205 - PCT 6205 144 299 443
6206 - PCT 6206 164 272 436
6207 - PCT 6207 308 187 495
6208 - PCT 6208 159 251 410
6209 - PCT 6209 135 198 333
6210 - PCT 6210 272 217 489
6211 - PCT 6211 135 131 266
6212 - PCT 6212 98 92 190
6213 - PCT 6213 175 160 335
6214 - PCT 6214 166 167 333
6215 - PCT 6215 172 211 383
6216 - PCT 6216 180 177 357
6217 - PCT 6217 193 217 410
6218 - PCT 6218 228 157 385
6219 - PCT 6219 213 142 355
6220 - PCT 6220 250 143 393
6221 - PCT 6221 278 197 475
6222 - PCT 6222 235 89 324
6223 - PCT 6223 302 182 484
6224 - PCT 6224 165 131 296
6225 - PCT 6225 223 194 417
6300 - PCT 6300 347 228 575
6301 - PCT 6301 327 184 511
6302 - PCT 6302 128 75 203
6303 - PCT 6303 252 180 432
6304 - PCT 6304 285 190 475
6305 - PCT 6305 159 69 228
6306 - PCT 6306 213 91 304
6307 - PCT 6307 135 44 179
6308 - PCT 6308 124 67 191
6309 - PCT 6309 224 134 358
6310 - PCT 6310 149 139 288
6311 - PCT 6311 182 126 308
6312 - PCT 6312 165 104 269
6313 - PCT 6313 165 175 340
6314 - PCT 6314 155 130 285
6315 - PCT 6315 94 94 188
6316 - PCT 6316 91 70 161
6317 - PCT 6317 165 111 276
6318 - PCT 6318 184 97 281
6400 - PCT 6400 134 80 214
6401 - PCT 6401 84 47 131
6402 - PCT 6402 163 92 255
6500 - PCT 6500 47 22 69
6600 - PCT 6600 163 116 279
6601 - PCT 6601 197 70 267
6602 - PCT 6602 228 103 331
6700 - PCT 6700 145 123 268
6701 - PCT 6701 131 169 300
6702 - PCT 6702 93 115 208
6703 - PCT 6703 124 157 281
6704 - PCT 6704 132 116 248
Total 18,471 13,804 32,275

District 7

Brian Dansel of Republican received 72.17% of the votes, totaling 32,702 votes, to win the election, defeated Tony Booth of Republican by a comfortable margin of 44.34%. The total votes casted was 45,314.

2014 Washington State Senate Election in District 7
General
Candidate Party Votes %
Brian Dansel Republican 32,702 72.17%
Tony Booth Republican 12,612 27.83%
Election Date: 2014-11-04, Valid Votes: 45,314, Margin: 44.34%
Primary
Candidate Party Votes %
Brian Dansel Republican 19,147 69.12%
Tony Booth Republican 8,555 30.88%
Election Date: 2014-08-05, Valid Votes: 27,702
2014 Washington State Senate Election in District 7 (General) - Results by County
County Brian Dansel
Republican
Tony Booth
Republican
Valid Votes Margin
Votes % Votes %
Ferry 2,316 81.95% 510 18.05% 2,826 63.91%
Okanogan 4,127 74.19% 1,436 25.81% 5,563 48.37%
Pend Oreille 2,896 68.35% 1,341 31.65% 4,237 36.70%
Spokane 11,982 71.22% 4,842 28.78% 16,824 42.44%
Stevens 11,381 71.74% 4,483 28.26% 15,864 43.48%
Total 32,702 72.17% 12,612 27.83% 45,314 44.34%
2014 Washington State Senate Election in District 7 (Primary) - Results by County
County Brian Dansel
Republican
Tony Booth
Republican
Valid Votes Margin
Votes % Votes %
Ferry 1,852 81.09% 432 18.91% 2,284 62.17%
Okanogan 2,292 73.02% 847 26.98% 3,139 46.03%
Pend Oreille 1,639 61.97% 1,006 38.03% 2,645 23.93%
Spokane 6,281 67.80% 2,983 32.20% 9,264 35.60%
Stevens 7,083 68.30% 3,287 31.70% 10,370 36.61%
Total 19,147 69.12% 8,555 30.88% 27,702 38.24%

Ferry

Results by Precinct in Ferry - District 7 (General)
Precinct Brian Dansel Tony Booth All
101 - BELCHER 84 17 101
102 - BOYDS 91 34 125
103 - CURLEW 18 11 29
104 - HALL CREEK 67 37 104
105 - INCHELIUM 30 43 73
106 - KELLER 82 23 105
107 - KETTLE RIVER 157 45 202
108 - KEWA 56 42 98
109 - LAMBERT 61 16 77
110 - MALO 150 18 168
111 - ORIENT 102 26 128
112 - REPUBLIC 1 184 14 198
113 - REPUBLIC 2 176 14 190
114 - SAN POIL 236 26 262
115 - SHERMAN 187 36 223
116 - SOUTH LAKE 130 22 152
117 - STORM KING 195 24 219
118 - TORODA 76 26 102
119 - TROUT CREEK 234 36 270
Total 2,316 510 2,826
Results by Precinct in Ferry - District 7 (Primary)
Precinct Brian Dansel Tony Booth All
101 - BELCHER 81 12 93
102 - BOYDS 65 26 91
103 - CURLEW 13 6 19
104 - HALL CREEK 40 25 65
105 - INCHELIUM 14 20 34
106 - KELLER 60 15 75
107 - KETTLE RIVER 111 40 151
108 - KEWA 39 24 63
109 - LAMBERT 51 22 73
110 - MALO 101 20 121
111 - ORIENT 98 18 116
112 - REPUBLIC 1 141 22 163
113 - REPUBLIC 2 157 12 169
114 - SAN POIL 200 29 229
115 - SHERMAN 144 23 167
116 - SOUTH LAKE 106 28 134
117 - STORM KING 166 14 180
118 - TORODA 62 26 88
119 - TROUT CREEK 203 50 253
Total 1,852 432 2,284

Okanogan

Results by Precinct in Okanogan - District 7 (General)
Precinct Brian Dansel Tony Booth All
2 - ANGLIN 50 20 70
3 - BEEMAN 53 14 67
4 - BODIE 17 4 21
5 - BONAPARTE 27 7 34
9 - CHESAW 35 11 46
10 - CONCONULLY RURAL 23 14 37
13 - EASTLAKE 19 6 25
15 - ELLISFORDE 52 15 67
17 - ELMWAY 24 10 34
18 - HAVILLAH 60 9 69
19 - LOOMIS 41 15 56
24 - MOLSON 45 17 62
28 - NIGHTHAWK 13 4 17
29 - NORTH OMAK 27 5 32
31 - PINE CREEK 32 8 40
33 - RIVERSIDE RURAL 72 14 86
34 - SAN POIL 61 18 79
35 - SOUTH OROVILLE 51 13 64
37 - TONASKET RURAL 19 12 31
38 - TUNK CREEK 62 15 77
41 - WAUCONDA 45 14 59
42 - WESTLAKE 30 2 32
43 - WHITESTONE 35 7 42
48 - AENEAS 36 9 45
50 - CRUMBACHER 47 21 68
53 - KIPLING 30 10 40
55 - TORODA 45 20 65
59 - COPPLE 41 13 54
61 - ENGH 48 12 60
63 - JANIS 29 7 36
64 - LEESE 15 9 24
69 - PALMER LAKE 31 16 47
70 - PINE CONE 20 15 35
72 - SAND FLAT 49 17 66
74 - SOURDOUGH 53 13 66
77 - WANNACUT 53 21 74
86 - GREENACRES 26 7 33
87 - JOHNSON CREEK 37 20 57
89 - LIME BELT 18 9 27
95 - BOUNDARY 33 15 48
96 - BUCKHORN MTN 42 10 52
97 - EDER 38 10 48
98 - HORSESHOE LAKE 35 7 42
99 - LAKE ANDREWS 36 8 44
100 - MYERS CREEK 16 5 21
105 - OKANOGAN #1 29 6 35
106 - OKANOGAN #2 34 18 52
107 - OKANOGAN #3 16 4 20
108 - OKANOGAN #4 35 14 49
109 - OMAK #1 20 6 26
110 - OMAK #2 35 9 44
111 - OMAK #3 14 7 21
112 - OMAK #4 25 10 35
113 - OMAK #5 37 11 48
114 - OMAK #6 30 15 45
115 - OMAK #7 31 8 39
116 - OMAK #8 10 10 20
117 - OMAK #9 44 19 63
118 - OROVILLE #1 31 11 42
119 - OROVILLE #2 24 4 28
120 - OROVILLE #3 16 11 27
121 - TONASKET #1 22 7 29
122 - TONASKET #2 27 10 37
123 - TONASKET #3 11 8 19
131 - CONCONULLY CITY 57 15 72
134 - RIVERSIDE CITY 43 20 63
138 - SHORELINE 23 10 33
139 - SIMILKAMEEN 23 9 32
140 - TEAL LAKE 24 12 36
141 - TONASKET CREEK 21 14 35
142 - OROVILLE #4 24 14 38
143 - OROVILLE #5 34 12 46
144 - OROVILLE #6 19 7 26
145 - OROVILLE #7 22 8 30
146 - OROVILLE #8 32 7 39
147 - OROVILLE #9 22 7 29
148 - OROVILLE #10 30 14 44
149 - JENNINGS LOOP 19 5 24
150 - BLUE LAKE 39 12 51
151 - AENEAS CREEK 31 27 58
152 - AENEAS LAKE 54 16 70
153 - ANTOINE CREEK 24 13 37
154 - ANTOINE PEAK 15 12 27
155 - CAPE LABELLE 24 6 30
156 - CAYUSE MTN 22 5 27
157 - CHEWILIKEN 18 10 28
158 - DUFFYS MTN 28 5 33
159 - FRONTAGE 9 9 18
160 - GUSTY RIDGE 25 12 37
161 - LONGANECKER 23 6 29
162 - NORTH TONASKET 54 16 70
163 - PICKENS MTN 30 9 39
164 - RANCHES 16 3 19
165 - SIWASH CREEK 36 17 53
166 - SPECTACLE LAKE 38 9 47
167 - HIGHWAY 17 6 23
168 - WHISKY MTN 12 4 16
169 - YARNELL 19 8 27
170 - TONASKET #4 30 7 37
171 - TONASKET #5 23 16 39
172 - TONASKET #6 17 9 26
173 - TONASKET #7 32 17 49
185 - COLEMAN BUTTE 36 15 51
186 - ASTON 24 10 34
187 - WEST RIVER 24 11 35
188 - OMAK RIVER 42 8 50
189 - CHEROKEE 46 15 61
190 - NICHOLS 26 2 28
202 - OMAK #10 39 8 47
203 - OMAK #11 52 14 66
204 - OMAK #12 43 10 53
205 - OMAK #13 24 11 35
206 - OMAK #14 20 7 27
207 - OMAK #15 46 13 59
208 - OMAK #16 31 6 37
209 - OMAK #17 49 22 71
210 - OMAK #18 16 10 26
211 - OMAK #19 24 8 32
212 - OMAK #20 42 11 53
213 - OMAK #21 21 8 29
214 - OMAK #22 29 12 41
215 - OMAK #23 15 8 23
216 - OMAK #24 24 12 36
217 - OKANOGAN #5 31 11 42
218 - OKANOGAN #6 38 12 50
219 - OKANOGAN #7 19 4 23
220 - OKANOGAN #8 24 12 36
221 - OKANOGAN #9 31 16 47
222 - OKANOGAN #10 42 18 60
223 - OKANOGAN #11 34 11 45
224 - OKANOGAN #12 20 5 25
225 - OKANOGAN #13 24 2 26
Total 4,127 1,436 5,563
Results by Precinct in Okanogan - District 7 (Primary)
Precinct Brian Dansel Tony Booth All
2 - ANGLIN 24 15 39
3 - BEEMAN 35 9 44
4 - BODIE 11 5 16
5 - BONAPARTE 17 4 21
9 - CHESAW 20 4 24
10 - CONCONULLY RURAL 17 3 20
13 - EASTLAKE 12 4 16
15 - ELLISFORDE 25 5 30
17 - ELMWAY 16 5 21
18 - HAVILLAH 40 12 52
19 - LOOMIS 26 7 33
24 - MOLSON 27 3 30
28 - NIGHTHAWK 3 3 6
29 - NORTH OMAK 15 7 22
31 - PINE CREEK 10 4 14
33 - RIVERSIDE RURAL 40 5 45
34 - SAN POIL 40 8 48
35 - SOUTH OROVILLE 27 6 33
37 - TONASKET RURAL 15 7 22
38 - TUNK CREEK 29 15 44
41 - WAUCONDA 25 2 27
42 - WESTLAKE 18 2 20
43 - WHITESTONE 15 4 19
48 - AENEAS 21 11 32
50 - CRUMBACHER 30 7 37
53 - KIPLING(*) - - -
55 - TORODA 31 5 36
59 - COPPLE 30 6 36
61 - ENGH 23 10 33
63 - JANIS 13 8 21
64 - LEESE 5 2 7
69 - PALMER LAKE 15 9 24
70 - PINE CONE 14 8 22
72 - SAND FLAT 31 11 42
74 - SOURDOUGH 25 13 38
77 - WANNACUT 20 13 33
86 - GREENACRES 10 9 19
87 - JOHNSON CREEK 18 11 29
89 - LIME BELT 9 6 15
95 - BOUNDARY 26 9 35
96 - BUCKHORN MTN 18 7 25
97 - EDER 12 6 18
98 - HORSESHOE LAKE(*) - - -
99 - LAKE ANDREWS 11 2 13
100 - MYERS CREEK 7 3 10
105 - OKANOGAN #1 15 4 19
106 - OKANOGAN #2 17 11 28
107 - OKANOGAN #3 5 5 10
108 - OKANOGAN #4 22 6 28
109 - OMAK #1 11 3 14
110 - OMAK #2 14 10 24
111 - OMAK #3 5 2 7
112 - OMAK #4 18 6 24
113 - OMAK #5 12 8 20
114 - OMAK #6 18 12 30
115 - OMAK #7 20 6 26
116 - OMAK #8 11 5 16
117 - OMAK #9 27 11 38
118 - OROVILLE #1 17 9 26
119 - OROVILLE #2(*) - - -
120 - OROVILLE #3 10 5 15
121 - TONASKET #1 10 3 13
122 - TONASKET #2 19 3 22
123 - TONASKET #3 11 5 16
131 - CONCONULLY CITY 29 15 44
134 - RIVERSIDE CITY 32 12 44
138 - SHORELINE 9 4 13
139 - SIMILKAMEEN 18 2 20
140 - TEAL LAKE 13 9 22
141 - TONASKET CREEK 11 7 18
142 - OROVILLE #4 18 6 24
143 - OROVILLE #5 24 6 30
144 - OROVILLE #6 7 4 11
145 - OROVILLE #7 13 5 18
146 - OROVILLE #8 15 5 20
147 - OROVILLE #9 15 4 19
148 - OROVILLE #10 19 2 21
149 - JENNINGS LOOP 11 5 16
150 - BLUE LAKE 25 4 29
151 - AENEAS CREEK 18 12 30
152 - AENEAS LAKE 28 5 33
153 - ANTOINE CREEK(*) - - -
154 - ANTOINE PEAK 9 6 15
155 - CAPE LABELLE 9 4 13
156 - CAYUSE MTN 8 3 11
157 - CHEWILIKEN 9 5 14
158 - DUFFYS MTN 17 2 19
159 - FRONTAGE 8 4 12
160 - GUSTY RIDGE 22 4 26
161 - LONGANECKER 8 9 17
162 - NORTH TONASKET 36 4 40
163 - PICKENS MTN 14 5 19
164 - RANCHES 7 2 9
165 - SIWASH CREEK 13 14 27
166 - SPECTACLE LAKE(*) - - -
167 - HIGHWAY 11 3 14
168 - WHISKY MTN(*) - - -
169 - YARNELL(*) - - -
170 - TONASKET #4 20 6 26
171 - TONASKET #5 14 4 18
172 - TONASKET #6 6 5 11
173 - TONASKET #7 20 13 33
185 - COLEMAN BUTTE 29 11 40
186 - ASTON 19 8 27
187 - WEST RIVER 6 10 16
188 - OMAK RIVER 19 9 28
189 - CHEROKEE 25 11 36
190 - NICHOLS 15 3 18
202 - OMAK #10 18 8 26
203 - OMAK #11 34 13 47
204 - OMAK #12 33 7 40
205 - OMAK #13 9 11 20
206 - OMAK #14 11 9 20
207 - OMAK #15 20 10 30
208 - OMAK #16 14 5 19
209 - OMAK #17 32 12 44
210 - OMAK #18 4 3 7
