2018 Washington State Senate Election

From OpenVoteData

The 2018 Washington State Senate Election took place on November 6, 2018. Democratic secured 17 seats, which constitutes 68.00% of the total seats, alongside receiving 64.55% of the popular vote. A total number of 1,522,462 votes were casted in the election. There were totally 49 candidates ran for 25 seats across the 25 districts.

Results by Party

There were totally 49 candidates competed for seats. Democratic won 17 seats, making up 68.00% of the total seats being elected, while receiving 64.55% of the popular vote. Republican won 8 seats (32.00%)

2018 Washington State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 982,741 64.55% 28 17 68.00%
Republican 483,802 31.78% 17 8 32.00%
Ind. Republican 32,674 2.15% 2 0 -
Independent 13,538 0.89% 1 0 -
Libertarian 9,707 0.64% 1 0 -
Total 1,522,462 100% 49 25 100%
2018 Washington State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 6 31,316 45.14% 38,056 54.86% - - 69,372
District 7 21,592 31.01% 48,042 68.99% - - 69,634
District 8 19,194 32.45% 39,960 67.55% - - 59,154
District 13 - - 38,038 100.00% - - 38,038
District 15 13,195 39.41% 20,285 60.59% - - 33,480
District 21 37,567 63.16% 21,914 36.84% - - 59,481
District 26 35,087 50.07% 34,983 49.93% - - 70,070
District 29 23,120 63.07% - - 13,538 36.93% 36,658
District 30 25,505 54.24% 21,517 45.76% - - 47,022
District 31 25,320 40.09% 37,834 59.91% - - 63,154
District 32 59,200 100.00% - - - - 59,200
District 33 32,552 71.83% - - 12,769 28.17% 45,321
District 34 69,512 100.00% - - - - 69,512
District 35 59,344 100.00% - - - - 59,344
District 36 78,753 89.03% - - 9,707 10.97% 88,460
District 37 57,501 89.01% 7,096 10.99% - - 64,597
District 38 29,618 59.81% - - 19,905 40.19% 49,523
District 39 24,374 41.07% 34,971 58.93% - - 59,345
District 42 36,295 49.97% 36,341 50.03% - - 72,636
District 43 75,660 90.48% 7,965 9.52% - - 83,625
District 44 37,656 56.12% 29,445 43.88% - - 67,101
District 45 45,264 63.43% 26,100 36.57% - - 71,364
District 46 65,162 82.48% 13,842 17.52% - - 79,004
District 47 28,394 50.88% 27,413 49.12% - - 55,807
District 48 51,560 100.00% - - - - 51,560
Total 982,741 64.55% 483,802 31.78% 55,919 3.67% 1,522,462

Elected Candidates

There are 4 districts with winning margins of no more than 5%:

  • District 42: Republican won by 0.06%
  • District 26: Democratic won by 0.14%
  • District 47: Democratic won by 1.76%
  • District 35: Democratic won by 4.06%
2018 Washington State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 6 Jeff Holy Republican 38,056 54.86% Jessa Lewis Democratic 31,316 45.14% 9.72%
District 7 Shelly Short Republican 48,042 68.99% Karen Hardy Democratic 21,592 31.01% 37.98%
District 8 Sharon Raye Brown Republican 39,960 67.55% Leo Perales Democratic 19,194 32.45% 35.10%
District 13 Judy Warnick Republican 38,038 100.00% 100.00%
District 15 Jim Honeyford Republican 20,285 60.59% Bengie Aguilar Democratic 13,195 39.41% 21.18%
District 21 Marko Liias Democratic 37,567 63.16% Mario Lionel Lotmore Republican 21,914 36.84% 26.32%
District 26 Emily Randall Democratic 35,087 50.07% Marty McClendon Republican 34,983 49.93% 0.14%
District 29 Steve Conway Democratic 23,120 63.07% Pierre Malebranche None 13,538 36.93% 26.14%
District 30 Claire Wilson Democratic 25,505 54.24% Mark Miloscia Republican 21,517 45.76% 8.48%
District 31 Phil Fortunato Republican 37,834 59.91% Immaculate Ferreria Democratic 25,320 40.09% 19.82%
District 32 Jesse Salomon Democratic 40,920 69.12% Maralyn Chase Democratic 18,280 30.88% 38.24%
District 33 Karen Keiser Democratic 32,552 71.83% Kun Wang Ind. Republican 12,769 28.17% 43.66%
District 34 Joe Nguyen Democratic 40,516 58.29% Shannon Braddock Democratic 28,996 41.71% 16.58%
District 35 Tim Sheldon Democratic 30,874 52.03% Irene Bowling Democratic 28,470 47.97% 4.06%
District 36 Reuven M. Carlyle Democratic 78,753 89.03% Bryan Simonson Libertarian 9,707 10.97% 78.06%
District 37 Rebecca Saldana Democratic 57,501 89.01% Beth Broadway Republican 7,096 10.99% 78.02%
District 38 John McCoy Democratic 29,618 59.81% Savio Pham Ind. Republican 19,905 40.19% 19.62%
District 39 Keith L. Wagoner Republican 34,971 58.93% Claus Joens Democratic 24,374 41.07% 17.86%
District 42 Doug Ericksen Republican 36,341 50.03% Pinky Vargas Democratic 36,295 49.97% 0.06%
District 43 Jamie Pedersen Democratic 75,660 90.48% Dan Harder Republican 7,965 9.52% 80.96%
District 44 Steve Hobbs Democratic 37,656 56.12% Doug Roulstone Republican 29,445 43.88% 12.24%
District 45 Manka Dhingra Democratic 45,264 63.43% Dale Fonk Republican 26,100 36.57% 26.86%
District 46 David Frockt Democratic 65,162 82.48% Beth Daranciang Republican 13,842 17.52% 64.96%
District 47 Mona Das Democratic 28,394 50.88% Joe Fain Republican 27,413 49.12% 1.76%
District 48 Patty Kuderer Democratic 33,533 65.04% Rodney Tom Democratic 18,027 34.96% 30.08%

Results by Candidates

There are 49 candidates competed for 49 seats, with 49 candidates (100.00%) received at least 5% of votes in their electoral districts.

2018 Washington State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 6 Jeff Holy Republican 38,056 54.86%
Jessa Lewis Democratic 31,316 45.14%
District 7 Shelly Short Republican 48,042 68.99%
Karen Hardy Democratic 21,592 31.01%
District 8 Sharon Raye Brown Republican 39,960 67.55%
Leo Perales Democratic 19,194 32.45%
District 13 Judy Warnick Republican 38,038 100.00%
District 15 Jim Honeyford Republican 20,285 60.59%
Bengie Aguilar Democratic 13,195 39.41%
District 21 Marko Liias Democratic 37,567 63.16%
Mario Lionel Lotmore Republican 21,914 36.84%
District 26 Emily Randall Democratic 35,087 50.07%
Marty McClendon Republican 34,983 49.93%
District 29 Steve Conway Democratic 23,120 63.07%
Pierre Malebranche Independent 13,538 36.93%
District 30 Claire Wilson Democratic 25,505 54.24%
Mark Miloscia Republican 21,517 45.76%
District 31 Phil Fortunato Republican 37,834 59.91%
Immaculate Ferreria Democratic 25,320 40.09%
District 32 Jesse Salomon Democratic 40,920 69.12%
Maralyn Chase Democratic 18,280 30.88%
District 33 Karen Keiser Democratic 32,552 71.83%
Kun Wang Ind. Republican 12,769 28.17%
District 34 Joe Nguyen Democratic 40,516 58.29%
Shannon Braddock Democratic 28,996 41.71%
District 35 Tim Sheldon Democratic 30,874 52.03%
Irene Bowling Democratic 28,470 47.97%
District 36 Reuven M. Carlyle Democratic 78,753 89.03%
Bryan Simonson Libertarian 9,707 10.97%
District 37 Rebecca Saldana Democratic 57,501 89.01%
Beth Broadway Republican 7,096 10.99%
District 38 John McCoy Democratic 29,618 59.81%
Savio Pham Ind. Republican 19,905 40.19%
District 39 Keith L. Wagoner Republican 34,971 58.93%
Claus Joens Democratic 24,374 41.07%
District 42 Doug Ericksen Republican 36,341 50.03%
Pinky Vargas Democratic 36,295 49.97%
District 43 Jamie Pedersen Democratic 75,660 90.48%
Dan Harder Republican 7,965 9.52%
District 44 Steve Hobbs Democratic 37,656 56.12%
Doug Roulstone Republican 29,445 43.88%
District 45 Manka Dhingra Democratic 45,264 63.43%
Dale Fonk Republican 26,100 36.57%
District 46 David Frockt Democratic 65,162 82.48%
Beth Daranciang Republican 13,842 17.52%
District 47 Mona Das Democratic 28,394 50.88%
Joe Fain Republican 27,413 49.12%
District 48 Patty Kuderer Democratic 33,533 65.04%
Rodney Tom Democratic 18,027 34.96%

Results by Districts

District 6

Jeff Holy of Republican received 54.86% of the votes, totaling 38,056 votes, to win the election, defeated Jessa Lewis of Democratic by a margin of 9.72%. The total votes casted was 69,372.

2018 Washington State Senate Election in District 6
General
Candidate Party Votes %
Jeff Holy Republican 38,056 54.86%
Jessa Lewis Democratic 31,316 45.14%
Election Date: 2018-11-06, Valid Votes: 69,372, Margin: 9.72%
Primary
Candidate Party Votes %
Jeff Holy Republican 23,258 52.22%
Jessa Lewis Democratic 21,281 47.78%
Election Date: 2018-08-07, Valid Votes: 44,539
2018 Washington State Senate Election in District 6 (General) - Results by County
County Jeff Holy
Republican
Jessa Lewis
Democratic
Valid Votes Margin
Votes % Votes %
Spokane 38,056 54.86% 31,316 45.14% 69,372 9.72%
Total 38,056 54.86% 31,316 45.14% 69,372 9.72%
2018 Washington State Senate Election in District 6 (Primary) - Results by County
County Jeff Holy
Republican
Jessa Lewis
Democratic
Valid Votes Margin
Votes % Votes %
Spokane 23,258 52.22% 21,281 47.78% 44,539 4.44%
Total 23,258 52.22% 21,281 47.78% 44,539 4.44%

Spokane

Results by Precinct in Spokane - District 6 (General)
Precinct Jeff Holy Jessa Lewis All
6000 - PCT 6000 336 136 472
6001 - PCT 6001 375 246 621
6002 - PCT 6002 222 133 355
6003 - PCT 6003 570 290 860
6004 - PCT 6004 280 170 450
6005 - PCT 6005 323 263 586
6006 - PCT 6006 368 261 629
6007 - PCT 6007 355 232 587
6008 - PCT 6008 301 260 561
6009 - PCT 6009 280 242 522
6010 - PCT 6010 68 18 86
6011 - PCT 6011 366 158 524
6012 - PCT 6012 300 128 428
6013 - PCT 6013 314 149 463
6014 - PCT 6014 283 167 450
6015 - PCT 6015 234 174 408
6016 - PCT 6016 399 162 561
6017 - PCT 6017 356 268 624
6018 - PCT 6018 518 380 898
6019 - PCT 6019 472 442 914
6020 - PCT 6020 496 462 958
6021 - PCT 6021 357 326 683
6022 - PCT 6022 361 288 649
6023 - PCT 6023 278 140 418
6024 - PCT 6024 249 145 394
6025 - PCT 6025 349 147 496
6026 - PCT 6026 609 347 956
6027 - PCT 6027 449 218 667
6028 - PCT 6028 419 202 621
6029 - PCT 6029 434 168 602
6030 - PCT 6030 614 332 946
6031 - PCT 6031 308 203 511
6032 - PCT 6032 291 110 401
6033 - PCT 6033 702 323 1,025
6034 - PCT 6034 568 226 794
6035 - PCT 6035 357 149 506
6036 - PCT 6036 325 210 535
6037 - PCT 6037 313 150 463
6038 - PCT 6038 423 269 692
6100 - PCT 6100 224 255 479
6101 - PCT 6101 344 285 629
6102 - PCT 6102 334 272 606
6103 - PCT 6103 88 157 245
6104 - PCT 6104 215 246 461
6105 - PCT 6105 225 241 466
6106 - PCT 6106 429 386 815
6107 - PCT 6107 242 211 453
6108 - PCT 6108 262 271 533
6109 - PCT 6109 226 202 428
6200 - PCT 6200 195 339 534
6201 - PCT 6201 348 367 715
6202 - PCT 6202 332 383 715
6203 - PCT 6203 242 657 899
6204 - PCT 6204 290 680 970
6205 - PCT 6205 300 590 890
6206 - PCT 6206 297 633 930
6207 - PCT 6207 429 365 794
6208 - PCT 6208 320 522 842
6209 - PCT 6209 258 524 782
6210 - PCT 6210 413 382 795
6211 - PCT 6211 262 336 598
6212 - PCT 6212 230 305 535
6213 - PCT 6213 453 437 890
6214 - PCT 6214 287 366 653
6215 - PCT 6215 333 530 863
6216 - PCT 6216 296 338 634
6217 - PCT 6217 319 466 785
6218 - PCT 6218 378 271 649
6219 - PCT 6219 406 307 713
6220 - PCT 6220 552 419 971
6221 - PCT 6221 588 473 1,061
6222 - PCT 6222 397 168 565
6223 - PCT 6223 414 320 734
6224 - PCT 6224 163 274 437
6225 - PCT 6225 389 423 812
6226 - PCT 6226 187 197 384
6227 - PCT 6227 199 116 315
6228 - PCT 6228 275 342 617
6300 - PCT 6300 629 333 962
6301 - PCT 6301 629 351 980
6302 - PCT 6302 334 237 571
6303 - PCT 6303 294 211 505
6304 - PCT 6304 509 355 864
6305 - PCT 6305 376 157 533
6306 - PCT 6306 559 308 867
6307 - PCT 6307 313 162 475
6308 - PCT 6308 241 155 396
6309 - PCT 6309 430 264 694
6310 - PCT 6310 300 279 579
6311 - PCT 6311 321 260 581
6312 - PCT 6312 316 243 559
6313 - PCT 6313 403 409 812
6314 - PCT 6314 342 285 627
6315 - PCT 6315 219 216 435
6316 - PCT 6316 246 309 555
6317 - PCT 6317 324 246 570
6318 - PCT 6318 348 226 574
6319 - PCT 6319 281 260 541
6400 - PCT 6400 342 291 633
6401 - PCT 6401 180 173 353
6402 - PCT 6402 331 219 550
6403 - PCT 6403 195 157 352
6500 - PCT 6500 113 75 188
6600 - PCT 6600 381 237 618
6601 - PCT 6601 400 185 585
6602 - PCT 6602 384 222 606
6700 - PCT 6700 350 319 669
6701 - PCT 6701 280 398 678
6702 - PCT 6702 225 311 536
6703 - PCT 6703 285 287 572
6704 - PCT 6704 413 426 839
Total 38,056 31,316 69,372
Results by Precinct in Spokane - District 6 (Primary)
Precinct Jeff Holy Jessa Lewis All
6000 - PCT 6000 226 112 338
6001 - PCT 6001 233 180 413
6002 - PCT 6002 111 100 211
6003 - PCT 6003 346 198 544
6004 - PCT 6004 182 128 310
6005 - PCT 6005 187 169 356
6006 - PCT 6006 233 182 415
6007 - PCT 6007 208 148 356
6008 - PCT 6008 184 161 345
6009 - PCT 6009 168 168 336
6010 - PCT 6010 39 11 50
6011 - PCT 6011 210 108 318
6012 - PCT 6012 155 73 228
6013 - PCT 6013 205 113 318
6014 - PCT 6014 161 110 271
6015 - PCT 6015 144 120 264
6016 - PCT 6016 228 100 328
6017 - PCT 6017 205 196 401
6018 - PCT 6018 346 296 642
6019 - PCT 6019 312 323 635
6020 - PCT 6020 333 372 705
6021 - PCT 6021 197 197 394
6022 - PCT 6022 243 236 479
6023 - PCT 6023 156 95 251
6024 - PCT 6024 165 110 275
6025 - PCT 6025 216 116 332
6026 - PCT 6026 383 224 607
6027 - PCT 6027 275 149 424
6028 - PCT 6028 253 127 380
6029 - PCT 6029 256 129 385
6030 - PCT 6030 395 242 637
6031 - PCT 6031 187 141 328
6032 - PCT 6032 189 68 257
6033 - PCT 6033 479 242 721
6034 - PCT 6034 340 168 508
6035 - PCT 6035 190 100 290
6036 - PCT 6036 165 127 292
6037 - PCT 6037 145 79 224
6038 - PCT 6038 261 173 434
6100 - PCT 6100 146 136 282
6101 - PCT 6101 192 154 346
6102 - PCT 6102 193 163 356
6103 - PCT 6103 47 82 129
6104 - PCT 6104 123 149 272
6105 - PCT 6105 161 178 339
6106 - PCT 6106 277 265 542
6107 - PCT 6107 113 135 248
6108 - PCT 6108 188 185 373
6109 - PCT 6109 127 126 253
6200 - PCT 6200 119 217 336
6201 - PCT 6201 204 237 441
6202 - PCT 6202 219 255 474
6203 - PCT 6203 165 495 660
6204 - PCT 6204 183 538 721
6205 - PCT 6205 200 464 664
6206 - PCT 6206 202 490 692
6207 - PCT 6207 312 269 581
6208 - PCT 6208 204 406 610
6209 - PCT 6209 143 354 497
6210 - PCT 6210 295 295 590
6211 - PCT 6211 180 198 378
6212 - PCT 6212 141 171 312
6213 - PCT 6213 271 269 540
6214 - PCT 6214 192 267 459
6215 - PCT 6215 216 398 614
6216 - PCT 6216 201 266 467
6217 - PCT 6217 207 320 527
6218 - PCT 6218 243 201 444
6219 - PCT 6219 221 213 434
6220 - PCT 6220 297 286 583
6221 - PCT 6221 370 319 689
6222 - PCT 6222 267 118 385
6223 - PCT 6223 312 259 571
6224 - PCT 6224 69 135 204
6225 - PCT 6225 257 310 567
6226 - PCT 6226 111 133 244
6227 - PCT 6227 131 89 220
6228 - PCT 6228 175 223 398
6300 - PCT 6300 438 274 712
6301 - PCT 6301 425 261 686
6302 - PCT 6302 206 163 369
6303 - PCT 6303 173 169 342
6304 - PCT 6304 297 249 546
6305 - PCT 6305 222 113 335
6306 - PCT 6306 298 188 486
6307 - PCT 6307 178 112 290
6308 - PCT 6308 153 98 251
6309 - PCT 6309 255 192 447
6310 - PCT 6310 184 195 379
6311 - PCT 6311 215 157 372
6312 - PCT 6312 181 176 357
6313 - PCT 6313 216 257 473
6314 - PCT 6314 205 192 397
6315 - PCT 6315 127 141 268
6316 - PCT 6316 116 188 304
6317 - PCT 6317 207 175 382
6318 - PCT 6318 206 168 374
6319 - PCT 6319 175 162 337
6400 - PCT 6400 167 112 279
6401 - PCT 6401 86 85 171
6402 - PCT 6402 156 111 267
6403 - PCT 6403 117 100 217
6500 - PCT 6500 41 29 70
6600 - PCT 6600 223 153 376
6601 - PCT 6601 242 104 346
6602 - PCT 6602 249 142 391
6700 - PCT 6700 227 182 409
6701 - PCT 6701 154 199 353
6702 - PCT 6702 121 144 265
6703 - PCT 6703 184 214 398
6704 - PCT 6704 229 217 446
Total 23,258 21,281 44,539

District 7

Shelly Short of Republican received 68.99% of the votes, totaling 48,042 votes, to win the election, defeated Karen Hardy of Democratic by a comfortable margin of 37.98%. The total votes casted was 69,634.

2018 Washington State Senate Election in District 7
General
Candidate Party Votes %
Shelly Short Republican 48,042 68.99%
Karen Hardy Democratic 21,592 31.01%
Election Date: 2018-11-06, Valid Votes: 69,634, Margin: 37.98%
Primary
Candidate Party Votes %
Shelly Short Republican 30,850 67.14%
Karen Hardy Democratic 15,101 32.86%
Election Date: 2018-08-07, Valid Votes: 45,951
2018 Washington State Senate Election in District 7 (General) - Results by County
County Shelly Short
Republican
Karen Hardy
Democratic
Valid Votes Margin
Votes % Votes %
Ferry 2,384 68.43% 1,100 31.57% 3,484 36.85%
Okanogan 5,996 69.88% 2,584 30.12% 8,580 39.77%
Pend Oreille 4,551 67.01% 2,241 32.99% 6,792 34.01%
Spokane 18,954 66.77% 9,435 33.23% 28,389 33.53%
Stevens 16,157 72.16% 6,232 27.84% 22,389 44.33%
Total 48,042 68.99% 21,592 31.01% 69,634 37.98%
2018 Washington State Senate Election in District 7 (Primary) - Results by County
County Shelly Short
Republican
Karen Hardy
Democratic
Valid Votes Margin
Votes % Votes %
Ferry 1,716 67.22% 837 32.78% 2,553 34.43%
Okanogan 3,964 68.88% 1,791 31.12% 5,755 37.76%
Pend Oreille 3,064 64.51% 1,686 35.49% 4,750 29.01%
Spokane 11,320 63.88% 6,400 36.12% 17,720 27.77%
Stevens 10,786 71.09% 4,387 28.91% 15,173 42.17%
Total 30,850 67.14% 15,101 32.86% 45,951 34.28%

Ferry

Results by Precinct in Ferry - District 7 (General)
Precinct Shelly Short Karen Hardy All
101 - BELCHER 100 14 114
102 - BOYDS 169 47 216
103 - CURLEW 18 8 26
104 - HALL CREEK 76 48 124
105 - INCHELIUM 27 102 129
106 - KELLER 74 74 148
107 - KETTLE RIVER 170 89 259
108 - KEWA 49 85 134
109 - LAMBERT 62 38 100
110 - MALO 153 59 212
111 - ORIENT 110 53 163
112 - REPUBLIC 1 155 57 212
113 - REPUBLIC 2 139 64 203
114 - SAN POIL 209 75 284
115 - SHERMAN 208 69 277
116 - SOUTH LAKE 126 42 168
117 - STORM KING 174 42 216
118 - TORODA 101 38 139
119 - TROUT CREEK 264 96 360
Total 2,384 1,100 3,484
Results by Precinct in Ferry - District 7 (Primary)
Precinct Shelly Short Karen Hardy All
101 - BELCHER 76 12 88
102 - BOYDS 93 34 127
103 - CURLEW 14 5 19
104 - HALL CREEK 45 34 79
105 - INCHELIUM 11 53 64
106 - KELLER 45 48 93
107 - KETTLE RIVER 118 75 193
108 - KEWA 35 52 87
109 - LAMBERT 48 26 74
110 - MALO 105 42 147
111 - ORIENT 91 47 138
112 - REPUBLIC 1 132 48 180
113 - REPUBLIC 2 103 42 145
114 - SAN POIL 170 59 229
115 - SHERMAN 148 59 207
116 - SOUTH LAKE 92 28 120
117 - STORM KING 142 40 182
118 - TORODA 64 35 99
119 - TROUT CREEK 184 98 282
Total 1,716 837 2,553

Okanogan

Results by Precinct in Okanogan - District 7 (General)
Precinct Shelly Short Karen Hardy All
2 - ANGLIN 64 27 91
3 - BEEMAN 84 22 106
4 - BODIE 16 7 23
5 - BONAPARTE 34 14 48
9 - CHESAW 42 17 59
10 - CONCONULLY RURAL 38 8 46
13 - EASTLAKE 26 10 36
15 - ELLISFORDE 65 23 88
17 - ELMWAY 46 13 59
18 - HAVILLAH 65 38 103
19 - LOOMIS 58 27 85
24 - MOLSON 65 25 90
29 - NORTH OMAK(*) - - -
31 - PINE CREEK(*) - - -
33 - RIVERSIDE RURAL 94 18 112
34 - SAN POIL 78 45 123
35 - SOUTH OROVILLE 60 6 66
37 - TONASKET RURAL 42 17 59
38 - TUNK CREEK 93 49 142
41 - WAUCONDA 122 40 162
42 - WESTLAKE 37 2 39
43 - WHITESTONE 36 11 47
48 - AENEAS 60 26 86
50 - CRUMBACHER 86 20 106
53 - KIPLING 56 10 66
55 - TORODA 19 7 26
59 - COPPLE 56 26 82
61 - ENGH 64 30 94
63 - JANIS 36 15 51
64 - LEESE 31 11 42
69 - PALMER LAKE 47 21 68
70 - PINE CONE 42 18 60
72 - SAND FLAT 72 34 106
74 - SOURDOUGH 82 24 106
77 - WANNACUT 76 22 98
86 - GREENACRES 39 11 50
87 - JOHNSON CREEK 58 15 73
89 - LIME BELT 31 12 43
95 - BOUNDARY 60 18 78
96 - BUCKHORN MTN 44 19 63
97 - EDER 50 16 66
98 - HORSESHOE LAKE 48 18 66
99 - LAKE ANDREWS 50 19 69
100 - MYERS CREEK 34 12 46
105 - OKANOGAN #1 37 21 58
106 - OKANOGAN #2 62 14 76
107 - OKANOGAN #3 33 12 45
108 - OKANOGAN #4 40 24 64
109 - OMAK #1 30 18 48
110 - OMAK #2 34 51 85
111 - OMAK #3 16 45 61
112 - OMAK #4 31 18 49
113 - OMAK #5 48 33 81
114 - OMAK #6 47 26 73
115 - OMAK #7 40 21 61
116 - OMAK #8 14 36 50
117 - OMAK #9 73 45 118
118 - OROVILLE #1 50 19 69
119 - OROVILLE #2 26 10 36
120 - OROVILLE #3 40 13 53
121 - TONASKET #1 39 23 62
122 - TONASKET #2 36 24 60
123 - TONASKET #3 16 12 28
131 - CONCONULLY CITY 79 22 101
134 - RIVERSIDE CITY 75 31 106
138 - SHORELINE 25 10 35
139 - SIMILKAMEEN 57 11 68
140 - TEAL LAKE 38 15 53
141 - TONASKET CREEK 39 14 53
142 - OROVILLE #4 40 16 56
143 - OROVILLE #5 53 20 73
144 - OROVILLE #6 44 10 54
145 - OROVILLE #7 33 12 45
146 - OROVILLE #8 43 5 48
147 - OROVILLE #9 32 11 43
148 - OROVILLE #10 49 18 67
149 - JENNINGS LOOP 12 5 17
150 - BLUE LAKE 41 24 65
151 - AENEAS CREEK 64 15 79
152 - AENEAS LAKE 75 26 101
153 - ANTOINE CREEK 37 20 57
154 - ANTOINE PEAK 35 27 62
155 - CAPE LABELLE 52 25 77
156 - CAYUSE MTN 43 20 63
157 - CHEWILIKEN 33 12 45
158 - DUFFYS MTN 36 8 44
159 - FRONTAGE 26 3 29
160 - GUSTY RIDGE 47 18 65
161 - LONGANECKER 22 10 32
162 - NORTH TONASKET 88 28 116
163 - PICKENS MTN 37 27 64
164 - RANCHES 26 30 56
165 - SIWASH CREEK 42 29 71
166 - SPECTACLE LAKE 48 5 53
167 - HIGHWAY 26 18 44
168 - WHISKY MTN 24 2 26
169 - YARNELL 36 18 54
170 - TONASKET #4 34 20 54
171 - TONASKET #5 34 26 60
172 - TONASKET #6 23 13 36
173 - TONASKET #7 62 26 88
185 - COLEMAN BUTTE 59 17 76
186 - ASTON 38 12 50
187 - WEST RIVER 38 14 52
188 - OMAK RIVER 68 14 82
189 - CHEROKEE 71 26 97
190 - NICHOLS 32 11 43
202 - OMAK #10 48 24 72
203 - OMAK #11 73 27 100
204 - OMAK #12 45 26 71
205 - OMAK #13 38 26 64
206 - OMAK #14 20 13 33
207 - OMAK #15 69 19 88
208 - OMAK #16 51 32 83
209 - OMAK #17 64 38 102
210 - OMAK #18 20 31 51
211 - OMAK #19 40 15 55
212 - OMAK #20 45 14 59
213 - OMAK #21 22 13 35
214 - OMAK #22 38 28 66
215 - OMAK #23 26 16 42
216 - OMAK #24 20 28 48
217 - OKANOGAN #5 53 42 95
218 - OKANOGAN #6 42 14 56
219 - OKANOGAN #7 19 26 45
220 - OKANOGAN #8 32 15 47
221 - OKANOGAN #9 53 22 75
222 - OKANOGAN #10 61 18 79
223 - OKANOGAN #11 60 22 82
224 - OKANOGAN #12 32 17 49
225 - OKANOGAN #13 24 12 36
Total 5,929 2,570 8,499
Official Total 5,996 2,584 8,580
Results by Precinct in Okanogan - District 7 (Primary)
Precinct Shelly Short Karen Hardy All
2 - ANGLIN 53 23 76
3 - BEEMAN 50 13 63
4 - BODIE 19 10 29
5 - BONAPARTE 22 11 33
9 - CHESAW 32 15 47
10 - CONCONULLY RURAL 34 4 38
13 - EASTLAKE 16 5 21
15 - ELLISFORDE 42 13 55
17 - ELMWAY 22 7 29
18 - HAVILLAH 51 35 86
19 - LOOMIS 48 18 66
24 - MOLSON 39 20 59
28 - NIGHTHAWK 12 8 20
29 - NORTH OMAK(*) - - -
31 - PINE CREEK(*) - - -
33 - RIVERSIDE RURAL 56 20 76
34 - SAN POIL 50 36 86
35 - SOUTH OROVILLE 39 3 42
37 - TONASKET RURAL 19 13 32
38 - TUNK CREEK 66 35 101
41 - WAUCONDA 35 17 52
42 - WESTLAKE 25 2 27
43 - WHITESTONE 21 8 29
48 - AENEAS 30 14 44
50 - CRUMBACHER 60 12 72
53 - KIPLING 35 4 39
55 - TORODA 48 11 59
59 - COPPLE 41 20 61
61 - ENGH 40 21 61
63 - JANIS 26 13 39
64 - LEESE 15 8 23
69 - PALMER LAKE 31 13 44
70 - PINE CONE 25 14 39
72 - SAND FLAT 59 19 78
74 - SOURDOUGH 50 23 73
77 - WANNACUT 41 19 60
86 - GREENACRES 26 4 30
87 - JOHNSON CREEK 47 9 56
89 - LIME BELT 24 6 30
95 - BOUNDARY 34 14 48
96 - BUCKHORN MTN 21 11 32
97 - EDER 27 10 37
98 - HORSESHOE LAKE 34 13 47
99 - LAKE ANDREWS 24 7 31
100 - MYERS CREEK 17 11 28
105 - OKANOGAN #1 19 13 32
106 - OKANOGAN #2 43 16 59
107 - OKANOGAN #3 19 4 23
108 - OKANOGAN #4 29 17 46
109 - OMAK #1 18 8 26
110 - OMAK #2 27 30 57
111 - OMAK #3 9 28 37
112 - OMAK #4 20 14 34
113 - OMAK #5 36 16 52
114 - OMAK #6 30 14 44
115 - OMAK #7 26 13 39
116 - OMAK #8 10 31 41
117 - OMAK #9 41 28 69
118 - OROVILLE #1 26 15 41
119 - OROVILLE #2 8 14 22
120 - OROVILLE #3 18 7 25
121 - TONASKET #1 23 19 42
122 - TONASKET #2 26 21 47
123 - TONASKET #3 11 12 23
131 - CONCONULLY CITY 58 14 72
134 - RIVERSIDE CITY 56 21 77
138 - SHORELINE 14 8 22
139 - SIMILKAMEEN 29 7 36
140 - TEAL LAKE 27 7 34
141 - TONASKET CREEK 21 5 26
142 - OROVILLE #4 19 13 32
143 - OROVILLE #5 33 15 48
144 - OROVILLE #6 24 5 29
145 - OROVILLE #7 19 8 27
146 - OROVILLE #8 29 2 31
147 - OROVILLE #9 18 7 25
148 - OROVILLE #10 26 13 39
149 - JENNINGS LOOP(*) - - -
150 - BLUE LAKE 29 17 46
151 - AENEAS CREEK 45 12 57
152 - AENEAS LAKE 57 15 72
153 - ANTOINE CREEK 20 12 32
154 - ANTOINE PEAK 19 16 35
155 - CAPE LABELLE 26 13 39
156 - CAYUSE MTN 21 11 32
157 - CHEWILIKEN 18 6 24
158 - DUFFYS MTN 22 3 25
159 - FRONTAGE 17 2 19
160 - GUSTY RIDGE 34 7 41
161 - LONGANECKER 16 3 19
162 - NORTH TONASKET 57 15 72
163 - PICKENS MTN 29 13 42
164 - RANCHES 12 19 31
165 - SIWASH CREEK 26 30 56
