2022 Washington State House Election
The 2022 Washington State House Election took place on November 8, 2022. Democratic secured 58 seats, which constitutes 59.18% of the total seats, alongside receiving 52.07% of the popular vote. A total number of 5,641,038 votes were casted in the election. There were totally 275 candidates ran for 98 seats across the 98 districts.
Results by Party
There were totally 275 candidates competed for seats. Democratic won 58 seats, making up 59.18% of the total seats being elected, while receiving 52.07% of the popular vote. Republican won 40 seats (40.82%)
2022 Washington State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,937,173 | 52.07% | 84 | 58 | 59.18% | |
Republican | 2,581,809 | 45.77% | 88 | 40 | 40.82% | |
No Affiliation | 96,315 | 1.71% | 101 | 0 | - | |
Election Integrity | 25,741 | 0.46% | 2 | 0 | - | |
Total | 5,641,038 | 100% | 275 | 98 | 100% |
2022 Washington State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 (Position 1) | 48,043 | 70.82% | 19,740 | 29.10% | 58 | 0.09% | 67,841 |
District 1 (Position 2) | 48,198 | 71.19% | 19,443 | 28.72% | 67 | 0.10% | 67,708 |
District 2 (Position 1) | - | - | 41,291 | 93.21% | 3,009 | 6.79% | 44,300 |
District 2 (Position 2) | - | - | 38,535 | 72.45% | 14,656 | 27.55% | 53,191 |
District 3 (Position 1) | 37,708 | 62.40% | 22,665 | 37.50% | 61 | 0.10% | 60,434 |
District 3 (Position 2) | 36,170 | 59.78% | 24,289 | 40.15% | 44 | 0.07% | 60,503 |
District 4 (Position 1) | 23,797 | 36.52% | 41,275 | 63.34% | 91 | 0.14% | 65,163 |
District 4 (Position 2) | - | - | 56,825 | 97.86% | 1,243 | 2.14% | 58,068 |
District 5 (Position 1) | 41,825 | 59.39% | 28,527 | 40.51% | 68 | 0.10% | 70,420 |
District 5 (Position 2) | 38,030 | 53.84% | 32,528 | 46.05% | 73 | 0.10% | 70,631 |
District 6 (Position 1) | - | - | 41,765 | 94.55% | 2,408 | 5.45% | 44,173 |
District 6 (Position 2) | 22,673 | 38.21% | 36,580 | 61.64% | 88 | 0.15% | 59,341 |
District 7 (Position 1) | - | - | 57,382 | 97.99% | 1,180 | 2.01% | 58,562 |
District 7 (Position 2) | - | - | 51,074 | 97.08% | 1,534 | 2.92% | 52,608 |
District 8 (Position 1) | - | - | 50,744 | 98.08% | 995 | 1.92% | 51,739 |
District 8 (Position 2) | - | - | 52,056 | 98.13% | 993 | 1.87% | 53,049 |
District 9 (Position 1) | - | - | 46,711 | 95.65% | 2,124 | 4.35% | 48,835 |
District 9 (Position 2) | - | - | 45,320 | 95.51% | 2,133 | 4.49% | 47,453 |
District 10 (Position 1) | 37,375 | 50.07% | 37,164 | 49.79% | 104 | 0.14% | 74,643 |
District 10 (Position 2) | 38,911 | 52.09% | 35,711 | 47.81% | 74 | 0.10% | 74,696 |
District 11 (Position 1) | 32,292 | 69.37% | 14,204 | 30.51% | 54 | 0.12% | 46,550 |
District 11 (Position 2) | 31,979 | 68.37% | 14,747 | 31.53% | 46 | 0.10% | 46,772 |
District 12 (Position 1) | - | - | 45,819 | 94.31% | 2,764 | 5.69% | 48,583 |
District 12 (Position 2) | - | - | 52,467 | 96.13% | 2,111 | 3.87% | 54,578 |
District 13 (Position 1) | - | - | 41,617 | 97.12% | 1,235 | 2.88% | 42,852 |
District 13 (Position 2) | - | - | 41,425 | 97.45% | 1,086 | 2.55% | 42,511 |
District 14 (Position 1) | - | - | 30,367 | 65.88% | 15,727 | 34.12% | 46,094 |
District 14 (Position 2) | - | - | 30,940 | 66.83% | 15,356 | 33.17% | 46,296 |
District 15 (Position 1) | - | - | 17,856 | 95.70% | 802 | 4.30% | 18,658 |
District 15 (Position 2) | - | - | 17,384 | 95.74% | 774 | 4.26% | 18,158 |
District 16 (Position 1) | 17,128 | 31.15% | 37,792 | 68.73% | 63 | 0.11% | 54,983 |
District 16 (Position 2) | 15,816 | 28.86% | 38,916 | 71.02% | 65 | 0.12% | 54,797 |
District 17 (Position 1) | 32,423 | 46.70% | 36,901 | 53.15% | 110 | 0.16% | 69,434 |
District 17 (Position 2) | 31,407 | 45.26% | 37,860 | 54.56% | 125 | 0.18% | 69,392 |
District 18 (Position 1) | 30,838 | 47.49% | 34,012 | 52.37% | 92 | 0.14% | 64,942 |
District 18 (Position 2) | 29,392 | 45.13% | 35,603 | 54.66% | 136 | 0.21% | 65,131 |
District 19 (Position 1) | 24,232 | 37.72% | 39,940 | 62.17% | 71 | 0.11% | 64,243 |
District 19 (Position 2) | 24,643 | 38.46% | 39,357 | 61.42% | 81 | 0.13% | 64,081 |
District 20 (Position 1) | - | - | 50,693 | 96.10% | 2,059 | 3.90% | 52,752 |
District 20 (Position 2) | - | - | 50,764 | 96.26% | 1,973 | 3.74% | 52,737 |
District 21 (Position 1) | 38,522 | 67.36% | 18,607 | 32.54% | 55 | 0.10% | 57,184 |
District 21 (Position 2) | 37,974 | 66.66% | 18,942 | 33.25% | 54 | 0.09% | 56,970 |
District 22 (Position 1) | 44,740 | 65.81% | 23,146 | 34.05% | 94 | 0.14% | 67,980 |
District 22 (Position 2) | 44,925 | 66.32% | 22,716 | 33.53% | 98 | 0.14% | 67,739 |
District 23 (Position 1) | 45,223 | 63.81% | 25,588 | 36.11% | 56 | 0.08% | 70,867 |
District 23 (Position 2) | 46,302 | 65.29% | 24,568 | 34.64% | 48 | 0.07% | 70,918 |
District 24 (Position 1) | 46,050 | 56.52% | 35,354 | 43.39% | 73 | 0.09% | 81,477 |
District 24 (Position 2) | 44,910 | 55.33% | 36,202 | 44.60% | 53 | 0.07% | 81,165 |
District 25 (Position 1) | 24,924 | 44.22% | 31,366 | 55.65% | 69 | 0.12% | 56,359 |
District 25 (Position 2) | 23,666 | 42.16% | 32,380 | 57.69% | 85 | 0.15% | 56,131 |
District 26 (Position 1) | 37,081 | 49.48% | 37,816 | 50.46% | 45 | 0.06% | 74,942 |
District 26 (Position 2) | 32,741 | 43.72% | 42,087 | 56.20% | 65 | 0.09% | 74,893 |
District 27 (Position 1) | 41,553 | 71.50% | 16,457 | 28.32% | 109 | 0.19% | 58,119 |
District 27 (Position 2) | 41,257 | 70.89% | 16,842 | 28.94% | 96 | 0.16% | 58,195 |
District 28 (Position 1) | 27,095 | 58.24% | 19,370 | 41.63% | 61 | 0.13% | 46,526 |
District 28 (Position 2) | 25,886 | 55.72% | 20,496 | 44.12% | 72 | 0.15% | 46,454 |
District 29 (Position 1) | 21,764 | 56.88% | 16,424 | 42.93% | 74 | 0.19% | 38,262 |
District 29 (Position 2) | 22,316 | 58.40% | 15,837 | 41.45% | 57 | 0.15% | 38,210 |
District 30 (Position 1) | 23,355 | 55.36% | 18,800 | 44.56% | 36 | 0.09% | 42,191 |
District 30 (Position 2) | 23,909 | 56.82% | 18,126 | 43.07% | 47 | 0.11% | 42,082 |
District 31 (Position 1) | 25,929 | 39.86% | 39,051 | 60.03% | 69 | 0.11% | 65,049 |
District 31 (Position 2) | 24,489 | 37.80% | 40,206 | 62.06% | 86 | 0.13% | 64,781 |
District 32 (Position 1) | 51,038 | 81.67% | - | - | 11,453 | 18.33% | 62,491 |
District 32 (Position 2) | 50,403 | 79.32% | 13,001 | 20.46% | 140 | 0.22% | 63,544 |
District 33 (Position 1) | 31,945 | 95.22% | - | - | 1,603 | 4.78% | 33,548 |
District 33 (Position 2) | 31,075 | 95.24% | - | - | 1,552 | 4.76% | 32,627 |
District 34 (Position 1) | 62,241 | 98.53% | - | - | 928 | 1.47% | 63,169 |
District 34 (Position 2) | 57,269 | 83.09% | 11,592 | 16.82% | 66 | 0.10% | 68,927 |
District 35 (Position 1) | 30,459 | 40.89% | 43,938 | 58.98% | 96 | 0.13% | 74,493 |
District 35 (Position 2) | 34,762 | 46.81% | 39,445 | 53.11% | 57 | 0.08% | 74,264 |
District 36 (Position 1) | 72,328 | 99.28% | - | - | 521 | 0.72% | 72,849 |
District 36 (Position 2) | 61,797 | 98.51% | - | - | 934 | 1.49% | 62,731 |
District 37 (Position 1) | 54,088 | 91.14% | 5,112 | 8.61% | 148 | 0.25% | 59,348 |
District 37 (Position 2) | 54,954 | 99.14% | - | - | 478 | 0.86% | 55,432 |
District 38 (Position 1) | 30,209 | 58.49% | 21,376 | 41.39% | 65 | 0.13% | 51,650 |
District 38 (Position 2) | 29,373 | 56.98% | 22,101 | 42.87% | 77 | 0.15% | 51,551 |
District 39 (Position 1) | - | - | 56,973 | 96.85% | 1,856 | 3.15% | 58,829 |
District 39 (Position 2) | 26,082 | 40.30% | 38,519 | 59.51% | 123 | 0.19% | 64,724 |
District 40 (Position 1) | 52,488 | 69.21% | 23,208 | 30.60% | 142 | 0.19% | 75,838 |
District 40 (Position 2) | 62,304 | 97.08% | - | - | 1,872 | 2.92% | 64,176 |
District 41 (Position 1) | 46,624 | 75.91% | - | - | 14,798 | 24.09% | 61,422 |
District 41 (Position 2) | 43,512 | 68.43% | 20,016 | 31.48% | 61 | 0.10% | 63,589 |
District 42 (Position 1) | 38,871 | 51.70% | 36,220 | 48.17% | 99 | 0.13% | 75,190 |
District 42 (Position 2) | 38,381 | 51.26% | 36,429 | 48.65% | 71 | 0.09% | 74,881 |
District 43 (Position 1) | 50,700 | 98.69% | - | - | 673 | 1.31% | 51,373 |
District 43 (Position 2) | 50,175 | 98.42% | - | - | 807 | 1.58% | 50,982 |
District 44 (Position 1) | 33,603 | 53.33% | 29,362 | 46.60% | 42 | 0.07% | 63,007 |
District 44 (Position 2) | 35,582 | 56.60% | 27,239 | 43.33% | 42 | 0.07% | 62,863 |
District 45 (Position 1) | 45,739 | 69.53% | 19,968 | 30.36% | 72 | 0.11% | 65,779 |
District 45 (Position 2) | 47,282 | 72.66% | 17,665 | 27.15% | 123 | 0.19% | 65,070 |
District 46 (Position 1) | 62,008 | 99.26% | - | - | 463 | 0.74% | 62,471 |
District 46 (Position 2) | 64,741 | 99.29% | - | - | 464 | 0.71% | 65,205 |
District 47 (Position 1) | 28,385 | 57.13% | 21,239 | 42.75% | 58 | 0.12% | 49,682 |
District 47 (Position 2) | 40,253 | 94.81% | - | - | 2,203 | 5.19% | 42,456 |
District 48 (Position 1) | 33,914 | 96.39% | - | - | 1,270 | 3.61% | 35,184 |
District 48 (Position 2) | 33,557 | 96.31% | - | - | 1,287 | 3.69% | 34,844 |
District 49 (Position 1) | 31,967 | 61.95% | 19,538 | 37.86% | 97 | 0.19% | 51,602 |
District 49 (Position 2) | 31,573 | 60.89% | 20,198 | 38.95% | 80 | 0.15% | 51,851 |
Total | 2,937,173 | 52.07% | 2,581,809 | 45.77% | 122,056 | 2.16% | 5,641,038 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- District 10 (Position 1): Democratic won by 0.28%
- District 26 (Position 1): Republican won by 0.98%
- District 4 (Position 2): Republican won by 2.28%
- District 42 (Position 2): Democratic won by 2.61%
- District 42 (Position 1): Democratic won by 3.53%
- District 10 (Position 2): Democratic won by 4.28%
- District 18 (Position 1): Republican won by 4.88%
2022 Washington State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 (Position 1) | Davina Duerr | Democratic | 48,043 | 70.82% | John Peeples | Republican | 19,740 | 29.10% | 41.72% |
District 1 (Position 2) | Shelley Kloba | Democratic | 48,198 | 71.19% | Jerry Buccola | Republican | 19,443 | 28.72% | 42.47% |
District 2 (Position 1) | Andrew Barkis | Republican | 41,291 | 93.21% | Write-In | No Affiliation | 3,009 | 6.79% | 86.42% |
District 2 (Position 2) | JT Wilcox | Republican | 38,535 | 72.45% | Edward Meer | No Affiliation | 13,634 | 25.63% | 46.82% |
District 3 (Position 1) | Marcus Riccelli | Democratic | 37,708 | 62.40% | Scotty Nicol | Republican | 22,665 | 37.50% | 24.90% |
District 3 (Position 2) | Timm Ormsby | Democratic | 36,170 | 59.78% | Natalie Poulson | Republican | 24,289 | 40.15% | 19.63% |
District 4 (Position 1) | Suzanne Schmidt | Republican | 41,275 | 63.34% | Ted Cummings | Democratic | 23,797 | 36.52% | 26.82% |
District 4 (Position 2) | Leonard Christian | Republican | 29,077 | 50.07% | Rob Chase | Republican | 27,748 | 47.79% | 2.28% |
District 5 (Position 1) | Bill Ramos | Democratic | 41,825 | 59.39% | Ken Moninski | Republican | 28,527 | 40.51% | 18.88% |
District 5 (Position 2) | Lisa Callan | Democratic | 38,030 | 53.84% | Chad Magendanz | Republican | 32,528 | 46.05% | 7.79% |
District 6 (Position 1) | Mike Volz | Republican | 41,765 | 94.55% | Write-In | No Affiliation | 2,408 | 5.45% | 89.10% |
District 6 (Position 2) | Jenny Graham | REPUBLICAN | 36,580 | 61.64% | Michaela Kelso | Democratic | 22,673 | 38.21% | 23.43% |
District 7 (Position 1) | Jacquelin Maycumber | Republican | 42,611 | 72.76% | Lonny Ray Williams | Republican | 14,771 | 25.22% | 47.54% |
District 7 (Position 2) | Joel Kretz | Republican | 51,074 | 97.08% | Write-In | No Affiliation | 1,534 | 2.92% | 94.16% |
District 8 (Position 1) | Stephanie Barnard | Republican | 37,729 | 72.92% | Patrick Guettner | Republican | 13,015 | 25.16% | 47.76% |
District 8 (Position 2) | April Connors | Republican | 29,176 | 55.00% | Joe Cotta | Republican | 22,880 | 43.13% | 11.87% |
District 9 (Position 1) | Mary Dye | Republican | 46,711 | 95.65% | Write-In | No Affiliation | 2,124 | 4.35% | 91.30% |
District 9 (Position 2) | Joe Schmick | Republican | 45,320 | 95.51% | Write-In | No Affiliation | 2,133 | 4.49% | 91.02% |
District 10 (Position 1) | Clyde Shavers | Democratic | 37,375 | 50.07% | Greg Gilday | Republican | 37,164 | 49.79% | 0.28% |
District 10 (Position 2) | Dave Paul | Democratic | 38,911 | 52.09% | Karen Lesetmoe | Republican | 35,711 | 47.81% | 4.28% |
District 11 (Position 1) | David Hackney | Democratic | 32,292 | 69.37% | Stephanie Peters | Republican | 14,204 | 30.51% | 38.86% |
District 11 (Position 2) | Steve Bergquist | Democratic | 31,979 | 68.37% | Jeanette Burrage | Republican | 14,747 | 31.53% | 36.84% |
District 12 (Position 1) | Keith W. Goehner | Republican | 45,819 | 94.31% | Write-In | No Affiliation | 2,764 | 5.69% | 88.62% |
District 12 (Position 2) | Mike Steele | Republican | 42,812 | 78.44% | Robert K Amenn | Republican | 9,655 | 17.69% | 60.75% |
District 13 (Position 1) | Tom Dent | Republican | 41,617 | 97.12% | Write-In | No Affiliation | 1,235 | 2.88% | 94.24% |
District 13 (Position 2) | Alex Ybarra | Republican | 41,425 | 97.45% | Write-In | No Affiliation | 1,086 | 2.55% | 94.90% |
District 14 (Position 1) | Chris Corry | Republican | 30,367 | 65.88% | Laurene Contreras | No Affiliation | 15,592 | 33.83% | 32.05% |
District 14 (Position 2) | Gina Mosbrucker | Republican | 30,940 | 66.83% | Liz Hallock | No Affiliation | 15,208 | 32.85% | 33.98% |
District 15 (Position 1) | Bruce Chandler | Republican | 17,856 | 95.70% | Write-In | No Affiliation | 802 | 4.30% | 91.40% |
District 15 (Position 2) | Bryan Sandlin | Republican | 17,384 | 95.74% | Write-In | No Affiliation | 774 | 4.26% | 91.48% |
District 16 (Position 1) | Mark Klicker | Republican | 37,792 | 68.73% | Jeff Strickler | Democratic | 17,128 | 31.15% | 37.58% |
District 16 (Position 2) | Skyler Rude | Republican | 38,916 | 71.02% | Jan Corn | Democratic | 15,816 | 28.86% | 42.16% |
District 17 (Position 1) | Kevin Waters | Republican | 36,901 | 53.15% | Terri Niles | Democratic | 32,423 | 46.70% | 6.45% |
District 17 (Position 2) | Paul Harris | Republican | 37,860 | 54.56% | Joe Kear | Democratic | 31,407 | 45.26% | 9.30% |
District 18 (Position 1) | Stephanie McClintock | Republican | 34,012 | 52.37% | John Zingale | Democratic | 30,838 | 47.49% | 4.88% |
District 18 (Position 2) | Greg Cheney | Republican | 35,603 | 54.66% | Duncan Camacho | Democratic | 29,392 | 45.13% | 9.53% |
District 19 (Position 1) | Jim Walsh | Republican | 39,940 | 62.17% | Kelli Hughes-Ham | Democratic | 24,232 | 37.72% | 24.45% |
District 19 (Position 2) | Joel McEntire | Republican | 39,357 | 61.42% | Cara Cusack | Democratic | 24,643 | 38.46% | 22.96% |
District 20 (Position 1) | Peter Abbarno | Republican | 50,693 | 96.10% | Write-In | No Affiliation | 2,059 | 3.90% | 92.20% |
District 20 (Position 2) | Ed Orcutt | Republican | 50,764 | 96.26% | Write-In | No Affiliation | 1,973 | 3.74% | 92.52% |
District 21 (Position 1) | Strom Peterson | Democratic | 38,522 | 67.36% | Amy Schaper | Republican | 18,607 | 32.54% | 34.82% |
District 21 (Position 2) | Lillian Ortiz-Self | Democratic | 37,974 | 66.66% | Petra Bigea | Republican | 18,942 | 33.25% | 33.41% |
District 22 (Position 1) | Beth Doglio | Democratic | 44,740 | 65.81% | Loretta Byrnes | Republican | 23,146 | 34.05% | 31.76% |
District 22 (Position 2) | Jessica Bateman | Democratic | 44,925 | 66.32% | Kate Plager | Republican | 22,716 | 33.53% | 32.79% |
District 23 (Position 1) | Tarra Simmons | Democratic | 45,223 | 63.81% | Janell Hulst | Republican | 25,588 | 36.11% | 27.70% |
District 23 (Position 2) | Drew Hansen | Democratic | 46,302 | 65.29% | Paige A Jarquin | Republican | 24,568 | 34.64% | 30.65% |
District 24 (Position 1) | Mike Chapman | Democratic | 46,050 | 56.52% | Sue Forde | Republican | 35,354 | 43.39% | 13.13% |
District 24 (Position 2) | Steve Tharinger | Democratic | 44,910 | 55.33% | Brian Pruiett | Republican | 36,202 | 44.60% | 10.73% |
District 25 (Position 1) | Kelly Chambers | Republican | 31,366 | 55.65% | Jamie Smith | Democratic | 24,924 | 44.22% | 11.43% |
District 25 (Position 2) | Cyndy Jacobsen | Republican | 32,380 | 57.69% | Cameron Severns | Democratic | 23,666 | 42.16% | 15.53% |
District 26 (Position 1) | Spencer Hutchins | Republican | 37,816 | 50.46% | Adison Richards | Democratic | 37,081 | 49.48% | 0.98% |
District 26 (Position 2) | Michelle Caldier | Republican | 42,087 | 56.20% | Matt Macklin | Democratic | 32,741 | 43.72% | 12.48% |
District 27 (Position 1) | Laurie Jinkins | Democratic | 41,553 | 71.50% | Jalonnie Givens Jackson | Republican | 16,457 | 28.32% | 43.18% |
District 27 (Position 2) | Jake Fey | Democratic | 41,257 | 70.89% | Janet Large | Republican | 16,842 | 28.94% | 41.95% |
District 28 (Position 1) | Mari Leavitt | Democratic | 27,095 | 58.24% | Gabe Sachwitz | Republican | 19,370 | 41.63% | 16.61% |
District 28 (Position 2) | Dan Bronoske | Democratic | 25,886 | 55.72% | Susanna Keilman | Republican | 20,496 | 44.12% | 11.60% |
District 29 (Position 1) | Melanie Morgan | Democratic | 21,764 | 56.88% | Brett Johnson | Republican | 16,424 | 42.93% | 13.95% |
District 29 (Position 2) | Sharlett Mena | Democratic | 22,316 | 58.40% | David H. Figuracion | Republican | 15,837 | 41.45% | 16.95% |
District 30 (Position 1) | Jamila E. Taylor | Democratic | 23,355 | 55.36% | Casey Jones | Republican | 18,800 | 44.56% | 10.80% |
District 30 (Position 2) | Kristine Reeves | Democratic | 23,909 | 56.82% | Ashli Tagoai | Republican | 18,126 | 43.07% | 13.75% |
District 31 (Position 1) | Drew Stokesbary | Republican | 39,051 | 60.03% | Holly Stanton | Democratic | 25,929 | 39.86% | 20.17% |
District 31 (Position 2) | Eric E. Robertson | Republican | 40,206 | 62.06% | Carrie Wilbur | Democratic | 24,489 | 37.80% | 24.26% |
District 32 (Position 1) | Cindy Ryu | Democratic | 51,038 | 81.67% | Lori Theis | Election Integrity | 11,155 | 17.85% | 63.82% |
District 32 (Position 2) | Lauren Davis | Democratic | 50,403 | 79.32% | Anthony Hubbard | Republican | 13,001 | 20.46% | 58.86% |
District 33 (Position 1) | Tina L. Orwall | Democratic | 31,945 | 95.22% | Write-In | No Affiliation | 1,603 | 4.78% | 90.44% |
District 33 (Position 2) | Mia Su-Ling Gregerson | Democratic | 31,075 | 95.24% | Write-In | No Affiliation | 1,552 | 4.76% | 90.48% |
District 34 (Position 1) | Emily Alvarado | Democratic | 44,486 | 70.42% | Leah Griffin | Democratic | 17,755 | 28.11% | 42.31% |
District 34 (Position 2) | Joe Fitzgibbon | Democratic | 57,269 | 83.09% | Andrew Pilloud | Republican | 11,592 | 16.82% | 66.27% |
District 35 (Position 1) | Daniel Griffey | Republican | 43,938 | 58.98% | James DeHart | Democratic | 30,459 | 40.89% | 18.09% |
District 35 (Position 2) | Travis Couture | Republican | 39,445 | 53.11% | Sandy Kaiser | Democratic | 34,762 | 46.81% | 6.30% |
District 36 (Position 1) | Julia G. Reed | Democratic | 55,251 | 75.84% | Jeff Manson | Democratic | 17,077 | 23.44% | 52.40% |
District 36 (Position 2) | Liz Berry | Democratic | 61,797 | 98.51% | Write-In | No Affiliation | 934 | 1.49% | 97.02% |
District 37 (Position 1) | Sharon Tomiko Santos | Democratic | 54,088 | 91.14% | John Dickinson | Republican | 5,112 | 8.61% | 82.53% |
District 37 (Position 2) | Chipalo Street | Democratic | 30,275 | 54.62% | Emijah Smith | Democratic | 24,679 | 44.52% | 10.10% |
District 38 (Position 1) | Julio Cortes | Democratic | 30,209 | 58.49% | Gary Kemp | Republican | 21,376 | 41.39% | 17.10% |
District 38 (Position 2) | Mary Fosse | Democratic | 29,373 | 56.98% | Mark James | Republican | 22,101 | 42.87% | 14.11% |
District 39 (Position 1) | Sam Low | Republican | 31,997 | 54.39% | Robert J. Sutherland | Republican | 24,976 | 42.46% | 11.93% |
District 39 (Position 2) | Carolyn Eslick | Republican | 38,519 | 59.51% | Jessica Wadhams | Democratic | 26,082 | 40.30% | 19.21% |
District 40 (Position 1) | Debra Lekanoff | Democratic | 52,488 | 69.21% | Shannon Perkes | Republican | 23,208 | 30.60% | 38.61% |
District 40 (Position 2) | Alex Ramel | Democratic | 47,326 | 73.74% | Trevor Smith | Democratic | 14,978 | 23.34% | 50.40% |
District 41 (Position 1) | Tana Senn | Democratic | 46,624 | 75.91% | Mike Nykreim | Election Integrity | 14,586 | 23.75% | 52.16% |
District 41 (Position 2) | My-Linh T. Thai | Democratic | 43,512 | 68.43% | Al Rosenthal | Republican | 20,016 | 31.48% | 36.95% |
District 42 (Position 1) | Alicia Rule | Democratic | 38,871 | 51.70% | Tawsha (Dykstra) Thompson | Republican | 36,220 | 48.17% | 3.53% |
District 42 (Position 2) | Joe Timmons | Democratic | 38,381 | 51.26% | Dan Johnson | Republican | 36,429 | 48.65% | 2.61% |
District 43 (Position 1) | Nicole Macri | Democratic | 50,700 | 98.69% | Write-In | No Affiliation | 673 | 1.31% | 97.38% |
District 43 (Position 2) | Frank Chopp | Democratic | 50,175 | 98.42% | Write-In | No Affiliation | 807 | 1.58% | 96.84% |
District 44 (Position 1) | Brandy Donaghy | Democratic | 33,603 | 53.33% | Mark Harmsworth | Republican | 29,362 | 46.60% | 6.73% |
District 44 (Position 2) | April Berg | Democratic | 35,582 | 56.60% | Ryne Rohla | Republican | 27,239 | 43.33% | 13.27% |
District 45 (Position 1) | Roger Goodman | Democratic | 45,739 | 69.53% | Cherese Bourgoin | Republican | 19,968 | 30.36% | 39.17% |
District 45 (Position 2) | Larry Springer | Democratic | 47,282 | 72.66% | John P. Gibbons | Republican | 17,665 | 27.15% | 45.51% |
District 46 (Position 1) | Gerry Pollet | Democratic | 53,179 | 85.13% | Hadeel Jeanne | Democratic | 8,829 | 14.13% | 71.00% |
District 46 (Position 2) | Darya Farivar | Democratic | 38,602 | 59.20% | Lelach Rave | Democratic | 26,139 | 40.09% | 19.11% |
District 47 (Position 1) | Debra Jean Entenman | Democratic | 28,385 | 57.13% | Kyle Lyebyedyev | Republican | 21,239 | 42.75% | 14.38% |
District 47 (Position 2) | Chris Stearns | Democratic | 27,057 | 63.73% | Shukri Olow | Democratic | 13,196 | 31.08% | 32.65% |
District 48 (Position 1) | Vandana Slatter | Democratic | 33,914 | 96.39% | Write-In | No Affiliation | 1,270 | 3.61% | 92.78% |
District 48 (Position 2) | Amy Walen | Democratic | 33,557 | 96.31% | Write-In | No Affiliation | 1,287 | 3.69% | 92.62% |
District 49 (Position 1) | Sharon Wylie | Democratic | 31,967 | 61.95% | Park Llafet | Republican | 19,538 | 37.86% | 24.09% |
District 49 (Position 2) | Monica Jurado Stonier | Democratic | 31,573 | 60.89% | Jeremy Baker | Republican | 20,198 | 38.95% | 21.94% |
Results by Candidates
There are 178 candidates competed for 275 seats, with 181 candidates (101.69%) received at least 5% of votes in their electoral districts.
2022 Washington State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 (Position 1) | Davina Duerr | Democratic | 48,043 | 70.82% |
John Peeples | Republican | 19,740 | 29.10% | |
Write-In | No Affiliation | 58 | 0.09% | |
District 1 (Position 2) | Shelley Kloba | Democratic | 48,198 | 71.19% |
Jerry Buccola | Republican | 19,443 | 28.72% | |
Write-In | No Affiliation | 67 | 0.10% | |
District 2 (Position 1) | Andrew Barkis | Republican | 41,291 | 93.21% |
Write-In | No Affiliation | 3,009 | 6.79% | |
District 2 (Position 2) | JT Wilcox | Republican | 38,535 | 72.45% |
Edward Meer | No Affiliation | 13,634 | 25.63% | |
Write-In | No Affiliation | 1,022 | 1.92% | |
District 3 (Position 1) | Marcus Riccelli | Democratic | 37,708 | 62.40% |
Scotty Nicol | Republican | 22,665 | 37.50% | |
Write-In | No Affiliation | 61 | 0.10% | |
District 3 (Position 2) | Timm Ormsby | Democratic | 36,170 | 59.78% |
Natalie Poulson | Republican | 24,289 | 40.15% | |
Write-In | No Affiliation | 44 | 0.07% | |
District 4 (Position 1) | Suzanne Schmidt | Republican | 41,275 | 63.34% |
Ted Cummings | Democratic | 23,797 | 36.52% | |
Write-In | No Affiliation | 91 | 0.14% | |
District 4 (Position 2) | Leonard Christian | Republican | 29,077 | 50.07% |
Rob Chase | Republican | 27,748 | 47.79% | |
Write-In | No Affiliation | 1,243 | 2.14% | |
District 5 (Position 1) | Bill Ramos | Democratic | 41,825 | 59.39% |
Ken Moninski | Republican | 28,527 | 40.51% | |
Write-In | No Affiliation | 68 | 0.10% | |
District 5 (Position 2) | Lisa Callan | Democratic | 38,030 | 53.84% |
Chad Magendanz | Republican | 32,528 | 46.05% | |
Write-In | No Affiliation | 73 | 0.10% | |
District 6 (Position 1) | Mike Volz | Republican | 41,765 | 94.55% |
Write-In | No Affiliation | 2,408 | 5.45% | |
District 6 (Position 2) | Jenny Graham | REPUBLICAN | 36,580 | 61.64% |
Michaela Kelso | Democratic | 22,673 | 38.21% | |
Write-In | No Affiliation | 88 | 0.15% | |
District 7 (Position 1) | Jacquelin Maycumber | Republican | 42,611 | 72.76% |
Lonny Ray Williams | Republican | 14,771 | 25.22% | |
Write-In | No Affiliation | 1,180 | 2.01% | |
District 7 (Position 2) | Joel Kretz | Republican | 51,074 | 97.08% |
Write-In | No Affiliation | 1,534 | 2.92% | |
