2009 Washington State House Special Election
The 2009 Washington State House Special Election took place in 3 electoral districts to elect 3 seats. Republican secured 3 seats, receiving 76.09% of the popular vote. A total number of 81,264 votes were casted in the election. There were totally 6 candidates ran for 3 seats across the 3 districts.
Results by Party
There were totally 6 candidates competed for seats. Republican won 3 seats, making up 100.00% of the total seats being elected, while receiving 76.09% of the popular vote.
2009 Washington State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 61,837 | 76.09% | 4 | 3 | 100.00% | |
Democratic | 19,427 | 23.91% | 2 | 0 | - | |
Total | 81,264 | 100% | 6 | 3 | 100% |
2009 Washington State House Special Election - Summary by Party in Districts | |||||
---|---|---|---|---|---|
Electoral District | Republican | Others | Valid Votes | ||
Votes | % | Votes | % | ||
District 9 (Position 1) | 28,848 | 100.00% | - | - | 28,848 |
District 15 (Position 2) | 13,851 | 69.27% | 6,144 | 30.73% | 19,995 |
District 16 (Position 2) | 19,138 | 59.03% | 13,283 | 40.97% | 32,421 |
Total | 61,837 | 76.09% | 19,427 | 23.91% | 81,264 |
Elected Candidates
2009 Washington State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 9 (Position 1) | Susan Fagan | Republican | 15,844 | 54.92% | Pat Hailey | Republican | 13,004 | 45.08% | 9.84% |
District 15 (Position 2) | David Taylor | Republican | 13,851 | 69.27% | John (Jobs) Gotts | Democratic | 6,144 | 30.73% | 38.54% |
District 16 (Position 2) | Terry R. Nealey | Republican | 19,138 | 59.03% | Laura Grant | Democratic | 13,283 | 40.97% | 18.06% |
Results by Candidates
There are 6 candidates competed for 6 seats, with 6 candidates (100.00%) received at least 5% of votes in their electoral districts.
2009 Washington State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 9 (Position 1) | Susan Fagan | Republican | 15,844 | 54.92% |
Pat Hailey | Republican | 13,004 | 45.08% | |
District 15 (Position 2) | David Taylor | Republican | 13,851 | 69.27% |
John (Jobs) Gotts | Democratic | 6,144 | 30.73% | |
District 16 (Position 2) | Terry R. Nealey | Republican | 19,138 | 59.03% |
Laura Grant | Democratic | 13,283 | 40.97% |
Results by Districts
District 9 (Position 1)
Susan Fagan of Republican received 54.92% of the votes, totaling 15,844 votes, to win the election, defeated Pat Hailey of Republican by a margin of 9.84%. The total votes casted was 28,848.
2009 Washington State House Special Election in District 9 (Position 1) | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Susan Fagan | Republican | 15,844 | 54.92% | |
Pat Hailey | Republican | 13,004 | 45.08% | |
Election Date: 2009-11-03, Valid Votes: 28,848, Margin: 9.84% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Susan Fagan | Republican | 6,509 | 29.26% | |
Pat Hailey | Republican | 5,722 | 25.72% | |
Glen R. Stockwell | Democratic | 5,401 | 24.28% | |
Art Swannack | G.O.P. | 2,747 | 12.35% | |
Darin Watkins | Republican | 1,866 | 8.39% | |
Election Date: 2009-08-18, Valid Votes: 22,245, Margin: 1.44% |
District 15 (Position 2)
David Taylor of Republican received 69.27% of the votes, totaling 13,851 votes, to win the election, defeated John (Jobs) Gotts of Democratic by a comfortable margin of 38.54%. The total votes casted was 19,995.
2009 Washington State House Special Election in District 15 (Position 2) | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
David Taylor | Republican | 13,851 | 69.27% | |
John (Jobs) Gotts | Democratic | 6,144 | 30.73% | |
Election Date: 2009-11-03, Valid Votes: 19,995, Margin: 38.54% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
David Taylor | Republican | 8,445 | 65.74% | |
John (Jobs) Gotts | Democratic | 2,364 | 18.40% | |
Donicio Marichalar | Democratic | 2,038 | 15.86% | |
Election Date: 2009-08-18, Valid Votes: 12,847, Margin: 2.54% |
District 16 (Position 2)
Terry R. Nealey of Republican received 59.03% of the votes, totaling 19,138 votes, to win the election, defeated Laura Grant of Democratic by a comfortable margin of 18.06%. The total votes casted was 32,421.
2009 Washington State House Special Election in District 16 (Position 2) | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Terry R. Nealey | Republican | 19,138 | 59.03% | |
Laura Grant | Democratic | 13,283 | 40.97% | |
Election Date: 2009-11-03, Valid Votes: 32,421, Margin: 18.06% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Laura Grant | Democratic | 10,817 | 45.92% | |
Terry R. Nealey | Republican | 8,855 | 37.59% | |
Kevin Young | Republican | 2,454 | 10.42% | |
David (Dave) C. Roberts | ReganIndependent | 1,428 | 6.06% | |
Election Date: 2009-08-18, Valid Votes: 23,554, Margin: 27.17% |
See Also
- 2022 Washington State House Election
- 2020 Washington State House Election
- 2019 Washington State House Special Election
- 2018 Washington State House Election
- 2017 Washington State House Special Election
- 2016 Washington State House Election
- 2015 Washington State House Special Election
- 2014 Washington State House Election
- 2011 Washington State House Special Election
- 2010 Washington State House Election
- 2008 Washington State House Election