2018 Washington State House Election

From OpenVoteData

The 2018 Washington State House Election took place on November 6, 2018. Democratic secured 57 seats, which constitutes 58.16% of the total seats, alongside receiving 59.27% of the popular vote. A total number of 5,817,357 votes were casted in the election. There were totally 182 candidates ran for 98 seats across the 98 districts.

Results by Party

There were totally 182 candidates competed for seats. Democratic won 57 seats, making up 58.16% of the total seats being elected, while receiving 59.27% of the popular vote. Republican won 41 seats (41.84%)

2018 Washington State House Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 3,447,724 59.27% 97 57 58.16%
Republican 2,197,783 37.78% 75 41 41.84%
Independent 60,687 1.04% 4 0 -
No Affiliation 52,350 0.90% 2 0 -
Libertarian 42,314 0.73% 3 0 -
G.O.P. 16,499 0.28% 1 0 -
Total 5,817,357 100% 182 98 100%
2018 Washington State House Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 (Position 1) 47,881 69.59% 20,925 30.41% - - 68,806
District 1 (Position 2) 43,560 63.40% 25,148 36.60% - - 68,708
District 2 (Position 1) 23,324 40.89% 33,717 59.11% - - 57,041
District 2 (Position 2) - - 42,571 100.00% - - 42,571
District 3 (Position 1) 33,539 64.15% 18,741 35.85% - - 52,280
District 3 (Position 2) 31,983 61.15% 20,322 38.85% - - 52,305
District 4 (Position 1) 28,963 42.26% 39,572 57.74% - - 68,535
District 4 (Position 2) 26,254 38.12% 42,613 61.88% - - 68,867
District 5 (Position 1) 38,972 51.51% 36,692 48.49% - - 75,664
District 5 (Position 2) 39,330 52.25% 35,944 47.75% - - 75,274
District 6 (Position 1) 32,044 46.55% 36,800 53.45% - - 68,844
District 6 (Position 2) 33,972 49.51% 34,644 50.49% - - 68,616
District 7 (Position 1) 21,867 31.59% 47,365 68.41% - - 69,232
District 7 (Position 2) 22,270 32.16% 46,987 67.84% - - 69,257
District 8 (Position 1) 20,514 34.72% 38,570 65.28% - - 59,084
District 8 (Position 2) 19,726 33.69% 38,817 66.31% - - 58,543
District 9 (Position 1) 18,931 35.78% 33,978 64.22% - - 52,909
District 9 (Position 2) 20,697 39.46% 31,749 60.54% - - 52,446
District 10 (Position 1) 34,669 47.84% 37,803 52.16% - - 72,472
District 10 (Position 2) 36,428 50.47% 35,743 49.53% - - 72,171
District 11 (Position 1) 36,327 100.00% - - - - 36,327
District 11 (Position 2) 36,300 100.00% - - - - 36,300
District 12 (Position 1) - - 32,598 55.69% 25,938 44.31% 58,536
District 12 (Position 2) 21,114 36.19% 37,223 63.81% - - 58,337
District 13 (Position 1) 14,130 28.62% 35,233 71.38% - - 49,363
District 13 (Position 2) 18,951 38.86% 29,811 61.14% - - 48,762
District 14 (Position 1) 21,599 41.25% 30,763 58.75% - - 52,362
District 14 (Position 2) 20,374 38.99% 31,885 61.01% - - 52,259
District 15 (Position 1) 13,513 40.29% 20,027 59.71% - - 33,540
District 15 (Position 2) 13,202 39.44% 20,275 60.56% - - 33,477
District 16 (Position 1) 17,826 37.34% 29,914 62.66% - - 47,740
District 16 (Position 2) 18,705 39.08% 29,157 60.92% - - 47,862
District 17 (Position 1) 28,948 49.27% 29,807 50.73% - - 58,755
District 17 (Position 2) 24,686 42.37% 33,580 57.63% - - 58,266
District 18 (Position 1) 31,427 44.35% 39,434 55.65% - - 70,861
District 18 (Position 2) 33,528 47.25% 37,429 52.75% - - 70,957
District 19 (Position 1) 28,085 49.57% 28,569 50.43% - - 56,654
District 19 (Position 2) 30,405 54.04% 25,860 45.96% - - 56,265
District 20 (Position 1) 23,365 37.94% 38,225 62.06% - - 61,590
District 20 (Position 2) 22,548 36.05% 39,992 63.95% - - 62,540
District 21 (Position 1) 39,007 65.76% 20,309 34.24% - - 59,316
District 21 (Position 2) 38,626 65.40% 20,439 34.60% - - 59,065
District 22 (Position 1) 47,261 70.22% - - 20,046 29.78% 67,307
District 22 (Position 2) 46,275 69.66% - - 20,151 30.34% 66,426
District 23 (Position 1) 37,982 58.98% - - 26,412 41.02% 64,394
District 23 (Position 2) 48,232 100.00% - - - - 48,232
District 24 (Position 1) 43,504 57.98% 31,525 42.02% - - 75,029
District 24 (Position 2) 41,630 55.75% 33,041 44.25% - - 74,671
District 25 (Position 1) 26,950 49.44% 27,561 50.56% - - 54,511
District 25 (Position 2) 26,413 48.81% 27,701 51.19% - - 54,114
District 26 (Position 1) 33,513 48.13% 36,120 51.87% - - 69,633
District 26 (Position 2) 31,233 44.89% 38,339 55.11% - - 69,572
District 27 (Position 1) 40,108 71.23% 16,198 28.77% - - 56,306
District 27 (Position 2) 39,243 72.35% - - 14,999 27.65% 54,242
District 28 (Position 1) 27,735 52.80% 24,789 47.20% - - 52,524
District 28 (Position 2) 29,955 57.48% 22,162 42.52% - - 52,117
District 29 (Position 1) 22,817 61.03% 14,567 38.97% - - 37,384
District 29 (Position 2) 28,180 100.00% - - - - 28,180
District 30 (Position 1) 28,563 61.23% 18,085 38.77% - - 46,648
District 30 (Position 2) 29,635 64.24% - - 16,499 35.76% 46,134
District 31 (Position 1) 25,688 41.08% 36,844 58.92% - - 62,532
District 31 (Position 2) 25,839 41.47% 36,467 58.53% - - 62,306
District 32 (Position 1) 49,413 75.89% 15,699 24.11% - - 65,112
District 32 (Position 2) 48,199 74.31% 16,659 25.69% - - 64,858
District 33 (Position 1) 34,527 100.00% - - - - 34,527
District 33 (Position 2) 30,562 67.86% 14,474 32.14% - - 45,036
District 34 (Position 1) 57,127 100.00% - - - - 57,127
District 34 (Position 2) 56,332 100.00% - - - - 56,332
District 35 (Position 1) 27,507 42.27% 37,575 57.73% - - 65,082
District 35 (Position 2) 31,738 48.78% 33,320 51.22% - - 65,058
District 36 (Position 1) 77,571 88.62% - - 9,958 11.38% 87,529
District 36 (Position 2) 75,390 86.07% - - 12,205 13.93% 87,595
District 37 (Position 1) 54,218 100.00% - - - - 54,218
District 37 (Position 2) 55,127 88.52% - - 7,152 11.48% 62,279
District 38 (Position 1) 29,441 61.42% - - 18,490 38.58% 47,931
District 38 (Position 2) 35,651 100.00% - - - - 35,651
District 39 (Position 1) 25,682 43.47% 33,399 56.53% - - 59,081
District 39 (Position 2) 24,750 41.93% 34,278 58.07% - - 59,028
District 40 (Position 1) 48,153 67.02% 23,692 32.98% - - 71,845
District 40 (Position 2) 52,847 100.00% - - - - 52,847
District 41 (Position 1) 45,408 65.26% 24,175 34.74% - - 69,583
District 41 (Position 2) 45,476 65.56% 23,885 34.44% - - 69,361
District 42 (Position 1) 36,162 49.94% 36,242 50.06% - - 72,404
District 42 (Position 2) 36,704 50.68% 35,723 49.32% - - 72,427
District 43 (Position 1) 76,046 91.13% 7,403 8.87% - - 83,449
District 43 (Position 2) 74,155 89.36% 8,828 10.64% - - 82,983
District 44 (Position 1) 38,194 57.06% 28,742 42.94% - - 66,936
District 44 (Position 2) 34,873 52.23% 31,901 47.77% - - 66,774
District 45 (Position 1) 47,690 67.45% 23,016 32.55% - - 70,706
District 45 (Position 2) 47,674 67.55% 22,904 32.45% - - 70,578
District 46 (Position 1) 65,206 82.73% 13,615 17.27% - - 78,821
District 46 (Position 2) 65,383 83.45% 12,971 16.55% - - 78,354
District 47 (Position 1) 29,911 53.52% 25,981 46.48% - - 55,892
District 47 (Position 2) 34,915 62.81% 20,671 37.19% - - 55,586
District 48 (Position 1) 40,408 100.00% - - - - 40,408
District 48 (Position 2) 46,771 100.00% - - - - 46,771
District 49 (Position 1) 40,080 100.00% - - - - 40,080
District 49 (Position 2) 40,087 100.00% - - - - 40,087
Total 3,447,724 59.27% 2,197,783 37.78% 171,850 2.95% 5,817,357

Elected Candidates

There are 14 districts with winning margins of no more than 5%:

  • District 42 (Position 1): Republican won by 0.12%
  • District 19 (Position 1): Republican won by 0.86%
  • District 10 (Position 2): Democratic won by 0.94%
  • District 6 (Position 2): Republican won by 0.98%
  • District 25 (Position 1): Republican won by 1.12%
  • District 42 (Position 2): Democratic won by 1.36%
  • District 17 (Position 1): Republican won by 1.46%
  • District 25 (Position 2): Republican won by 2.38%
  • District 35 (Position 2): Republican won by 2.44%
  • District 5 (Position 1): Democratic won by 3.02%
  • District 26 (Position 1): Republican won by 3.74%
  • District 10 (Position 1): Republican won by 4.32%
  • District 44 (Position 2): Democratic won by 4.46%
  • District 5 (Position 2): Democratic won by 4.50%
2018 Washington State House Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 (Position 1) Derek Stanford Democratic 47,881 69.59% Josh Colver Republican 20,925 30.41% 39.18%
District 1 (Position 2) Shelley Kloba Democratic 43,560 63.40% Debra Blodgett Republican 25,148 36.60% 26.80%
District 2 (Position 1) Andrew Barkis Republican 33,717 59.11% Anneliese Feld Democratic 23,324 40.89% 18.22%
District 2 (Position 2) JT Wilcox Republican 42,571 100.00% 100.00%
District 3 (Position 1) Marcus Riccelli Democratic 33,539 64.15% Tom Taylor Republican 18,741 35.85% 28.30%
District 3 (Position 2) Timm Ormsby Democratic 31,983 61.15% Dave Lucas Republican 20,322 38.85% 22.30%
District 4 (Position 1) Matt Shea Republican 39,572 57.74% Ted Cummings Democratic 28,963 42.26% 15.48%
District 4 (Position 2) Bob McCaslin Republican 42,613 61.88% Mary May Democratic 26,254 38.12% 23.76%
District 5 (Position 1) Bill Ramos Democratic 38,972 51.51% Chad Magendanz Republican 36,692 48.49% 3.02%
District 5 (Position 2) Lisa Callan Democratic 39,330 52.25% Paul Graves Republican 35,944 47.75% 4.50%
District 6 (Position 1) Mike Volz Republican 36,800 53.45% Kay Murano Democratic 32,044 46.55% 6.90%
District 6 (Position 2) Jenny Graham Republican 34,644 50.49% Dave Wilson Democratic 33,972 49.51% 0.98%
District 7 (Position 1) Jacquelin Maycumber Republican 47,365 68.41% Randall (Randy) Michaelis Democratic 21,867 31.59% 36.82%
District 7 (Position 2) Joel Kretz Republican 46,987 67.84% Mike Bell Democratic 22,270 32.16% 35.68%
District 8 (Position 1) Brad Klippert Republican 38,570 65.28% Shir Regev Democratic 20,514 34.72% 30.56%
District 8 (Position 2) Matt Boehnke Republican 38,817 66.31% Christopher Tracy Democratic 19,726 33.69% 32.62%
District 9 (Position 1) Mary Dye Republican 33,978 64.22% Jenn Goulet Democratic 18,931 35.78% 28.44%
District 9 (Position 2) Joe Schmick Republican 31,749 60.54% Matthew Sutherland Democratic 20,697 39.46% 21.08%
District 10 (Position 1) Norma Smith Republican 37,803 52.16% Scott McMullen Democratic 34,669 47.84% 4.32%
District 10 (Position 2) Dave Paul Democratic 36,428 50.47% Dave Hayes Republican 35,743 49.53% 0.94%
District 11 (Position 1) Zack Hudgins Democratic 36,327 100.00% 100.00%
District 11 (Position 2) Steve Bergquist Democratic 36,300 100.00% 100.00%
District 12 (Position 1) Keith Goehner Republican 32,598 55.69% Ann Diamond No Affiliation 25,938 44.31% 11.38%
District 12 (Position 2) Mike Steele Republican 37,223 63.81% Valerie Sarratt Democratic 21,114 36.19% 27.62%
District 13 (Position 1) Tom Dent Republican 35,233 71.38% Jesse Hegstrom Oakey Democratic 14,130 28.62% 42.76%
District 13 (Position 2) Matt Manweller Republican 29,811 61.14% Sylvia Hammond Democratic 18,951 38.86% 22.28%
District 14 (Position 1) Chris Corry Republican 30,763 58.75% Sasha Bentley Democratic 21,599 41.25% 17.50%
District 14 (Position 2) Gina Mosbrucker Republican 31,885 61.01% Liz Hallock Democratic 20,374 38.99% 22.02%
District 15 (Position 1) Bruce Chandler Republican 20,027 59.71% Jack McEntire Democratic 13,513 40.29% 19.42%
District 15 (Position 2) Jeremie Dufault Republican 20,275 60.56% A.J. Cooper Democratic 13,202 39.44% 21.12%
District 16 (Position 1) William 'Bill' Jenkin Republican 29,914 62.66% Everett Maroon Democratic 17,826 37.34% 25.32%
District 16 (Position 2) Skyler Rude Republican 29,157 60.92% Rebecca Francik Democratic 18,705 39.08% 21.84%
District 17 (Position 1) Vicki Kraft Republican 29,807 50.73% Tanisha Harris Democratic 28,948 49.27% 1.46%
District 17 (Position 2) Paul Harris Republican 33,580 57.63% Damion E Jiles, Sr. Democratic 24,686 42.37% 15.26%
District 18 (Position 1) Brandon Vick Republican 39,434 55.65% Chris Thobaben Democratic 31,427 44.35% 11.30%
District 18 (Position 2) Larry A. Hoff Republican 37,429 52.75% Kathy Gillespie Democratic 33,528 47.25% 5.50%
District 19 (Position 1) Jim Walsh Republican 28,569 50.43% Erin Frasier Democratic 28,085 49.57% 0.86%
District 19 (Position 2) Brian E. Blake Democratic 30,405 54.04% Joel McEntire Republican 25,860 45.96% 8.08%
District 20 (Position 1) Richard DeBolt Republican 38,225 62.06% John Thompson Democratic 23,365 37.94% 24.12%
District 20 (Position 2) Ed Orcutt Republican 39,992 63.95% Brennan Bailey Democratic 22,548 36.05% 27.90%
District 21 (Position 1) Strom Peterson Democratic 39,007 65.76% Amy Schaper Republican 20,309 34.24% 31.52%
District 21 (Position 2) Lillian Ortiz-Self Democratic 38,626 65.40% Petra Bigea Republican 20,439 34.60% 30.80%
District 22 (Position 1) Laurie Dolan Democratic 47,261 70.22% C Davis None 20,046 29.78% 40.44%
District 22 (Position 2) Beth Doglio Democratic 46,275 69.66% Allen Acosta Libertarian 20,151 30.34% 39.32%
District 23 (Position 1) Sherry V. Appleton Democratic 37,982 58.98% Becky Erickson No Affiliation 26,412 41.02% 17.96%
District 23 (Position 2) Drew Hansen Democratic 48,232 100.00% 100.00%
District 24 (Position 1) Mike Chapman Democratic 43,504 57.98% Jodi Wilke Republican 31,525 42.02% 15.96%
District 24 (Position 2) Steve Tharinger Democratic 41,630 55.75% Jim McEntire Republican 33,041 44.25% 11.50%
District 25 (Position 1) Kelly Chambers Republican 27,561 50.56% Jamie Smith Democratic 26,950 49.44% 1.12%
District 25 (Position 2) Chris Gildon Republican 27,701 51.19% Brian Duthie Democratic 26,413 48.81% 2.38%
District 26 (Position 1) Jesse L. Young Republican 36,120 51.87% Connie FitzPatrick Democratic 33,513 48.13% 3.74%
District 26 (Position 2) Michelle Caldier Republican 38,339 55.11% Joy Stanford Democratic 31,233 44.89% 10.22%
District 27 (Position 1) Laurie Jinkins Democratic 40,108 71.23% Kyle Paskewitz Republican 16,198 28.77% 42.46%
District 27 (Position 2) Jake Fey Democratic 39,243 72.35% Donald Golden None 14,999 27.65% 44.70%
District 28 (Position 1) Mari Leavitt Democratic 27,735 52.80% Richard (Dick) Muri Republican 24,789 47.20% 5.60%
District 28 (Position 2) Christine Kilduff Democratic 29,955 57.48% Maia Espinoza Republican 22,162 42.52% 14.96%
District 29 (Position 1) Melanie Morgan Democratic 22,817 61.03% Terry Harder Republican 14,567 38.97% 22.06%
District 29 (Position 2) Steve Kirby Democratic 28,180 100.00% 100.00%
District 30 (Position 1) Mike Pellicciotti Democratic 28,563 61.23% Linda Kochmar Republican 18,085 38.77% 22.46%
District 30 (Position 2) Kristine M. Reeves Democratic 29,635 64.24% Mark Greene G.O.P. 16,499 35.76% 28.48%
District 31 (Position 1) Drew Stokesbary Republican 36,844 58.92% Victoria Mena Democratic 25,688 41.08% 17.84%
District 31 (Position 2) Morgan Irwin Republican 36,467 58.53% Mark Boswell Democratic 25,839 41.47% 17.06%
District 32 (Position 1) Cindy Ryu Democratic 49,413 75.89% Diodato (Dio) Boucsieguez Republican 15,699 24.11% 51.78%
District 32 (Position 2) Lauren Davis Democratic 48,199 74.31% Frank Deisler Republican 16,659 25.69% 48.62%
District 33 (Position 1) Tina L. Orwall Democratic 34,527 100.00% 100.00%
District 33 (Position 2) Mia Su-Ling Gregerson Democratic 30,562 67.86% Anthony L. Lamb Republican 14,474 32.14% 35.72%
District 34 (Position 1) Eileen L. Cody Democratic 57,127 100.00% 100.00%
District 34 (Position 2) Joe Fitzgibbon Democratic 56,332 100.00% 100.00%
District 35 (Position 1) Dan Griffey Republican 37,575 57.73% James Thomas Democratic 27,507 42.27% 15.46%
District 35 (Position 2) Drew C. MacEwen Republican 33,320 51.22% David Daggett Democratic 31,738 48.78% 2.44%
District 36 (Position 1) Noel Christina Frame Democratic 77,571 88.62% Sydney Gillman Wissel Libertarian 9,958 11.38% 77.24%
District 36 (Position 2) Gael Tarleton Democratic 75,390 86.07% Matt Dubin Libertarian 12,205 13.93% 72.14%
District 37 (Position 1) Sharon Tomiko Santos Democratic 54,218 100.00% 100.00%
District 37 (Position 2) Eric Pettigrew Democratic 55,127 88.52% Tamra Smilanich None 7,152 11.48% 77.04%
District 38 (Position 1) June Robinson Democratic 29,441 61.42% Bert Johnson None 18,490 38.58% 22.84%
District 38 (Position 2) Mike Sells Democratic 35,651 100.00% 100.00%
District 39 (Position 1) Robert J. Sutherland Republican 33,399 56.53% Ivan Lewis Democratic 25,682 43.47% 13.06%
District 39 (Position 2) Carolyn Eslick Republican 34,278 58.07% Eric Halvorson Democratic 24,750 41.93% 16.14%
District 40 (Position 1) Debra Lekanoff Democratic 48,153 67.02% Michael Petrish Republican 23,692 32.98% 34.04%
District 40 (Position 2) Jeff Morris Democratic 52,847 100.00% 100.00%
District 41 (Position 1) Tana Senn Democratic 45,408 65.26% Tim Cruickshank Republican 24,175 34.74% 30.52%
District 41 (Position 2) My-Linh Thai Democratic 45,476 65.56% Michael Appleby Republican 23,885 34.44% 31.12%
District 42 (Position 1) Luanne Van Werven Republican 36,242 50.06% Justin Boneau Democratic 36,162 49.94% 0.12%
District 42 (Position 2) Sharon Shewmake Democratic 36,704 50.68% Vincent Buys Republican 35,723 49.32% 1.36%
District 43 (Position 1) Nicole Macri Democratic 76,046 91.13% John Peeples Republican 7,403 8.87% 82.26%
District 43 (Position 2) Frank Chopp Democratic 74,155 89.36% Claire Torstenbo Republican 8,828 10.64% 78.72%
District 44 (Position 1) John Lovick Democratic 38,194 57.06% Jeff Sax Republican 28,742 42.94% 14.12%
District 44 (Position 2) Jared M. Mead Democratic 34,873 52.23% Mark Harmsworth Republican 31,901 47.77% 4.46%
District 45 (Position 1) Roger Goodman Democratic 47,690 67.45% Michael Curtis Republican 23,016 32.55% 34.90%
District 45 (Position 2) Larry Springer Democratic 47,674 67.55% Amber Krabach Republican 22,904 32.45% 35.10%
District 46 (Position 1) Gerry Pollet Democratic 65,206 82.73% Jeff Patton Republican 13,615 17.27% 65.46%
District 46 (Position 2) Javier Valdez Democratic 65,383 83.45% Jerry Zeiger-Buccola Republican 12,971 16.55% 66.90%
District 47 (Position 1) Debra Entenman Democratic 29,911 53.52% Mark Hargrove Republican 25,981 46.48% 7.04%
District 47 (Position 2) Pat Sullivan Democratic 34,915 62.81% Ted Cooke Republican 20,671 37.19% 25.62%
District 48 (Position 1) Vandana Slatter Democratic 40,408 100.00% 100.00%
District 48 (Position 2) Amy Walen Democratic 34,143 73.00% Cindi Bright Democratic 12,628 27.00% 46.00%
District 49 (Position 1) Sharon Wylie Democratic 40,080 100.00% 100.00%
District 49 (Position 2) Monica Jurado Stonier Democratic 40,087 100.00% 100.00%

Results by Candidates

There are 182 candidates competed for 182 seats, with 182 candidates (100.00%) received at least 5% of votes in their electoral districts.

2018 Washington State House Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 (Position 1) Derek Stanford Democratic 47,881 69.59%
Josh Colver Republican 20,925 30.41%
District 1 (Position 2) Shelley Kloba Democratic 43,560 63.40%
Debra Blodgett Republican 25,148 36.60%
District 2 (Position 1) Andrew Barkis Republican 33,717 59.11%
Anneliese Feld Democratic 23,324 40.89%
District 2 (Position 2) JT Wilcox Republican 42,571 100.00%
District 3 (Position 1) Marcus Riccelli Democratic 33,539 64.15%
Tom Taylor Republican 18,741 35.85%
District 3 (Position 2) Timm Ormsby Democratic 31,983 61.15%
Dave Lucas Republican 20,322 38.85%
District 4 (Position 1) Matt Shea Republican 39,572 57.74%
Ted Cummings Democratic 28,963 42.26%
District 4 (Position 2) Bob McCaslin Republican 42,613 61.88%
Mary May Democratic 26,254 38.12%
District 5 (Position 1) Bill Ramos Democratic 38,972 51.51%
Chad Magendanz Republican 36,692 48.49%
District 5 (Position 2) Lisa Callan Democratic 39,330 52.25%
Paul Graves Republican 35,944 47.75%
District 6 (Position 1) Mike Volz Republican 36,800 53.45%
Kay Murano Democratic 32,044 46.55%
District 6 (Position 2) Jenny Graham Republican 34,644 50.49%
Dave Wilson Democratic 33,972 49.51%
District 7 (Position 1) Jacquelin Maycumber Republican 47,365 68.41%
Randall (Randy) Michaelis Democratic 21,867 31.59%
District 7 (Position 2) Joel Kretz Republican 46,987 67.84%
Mike Bell Democratic 22,270 32.16%
District 8 (Position 1) Brad Klippert Republican 38,570 65.28%
Shir Regev Democratic 20,514 34.72%
District 8 (Position 2) Matt Boehnke Republican 38,817 66.31%
Christopher Tracy Democratic 19,726 33.69%
District 9 (Position 1) Mary Dye Republican 33,978 64.22%
Jenn Goulet Democratic 18,931 35.78%
District 9 (Position 2) Joe Schmick Republican 31,749 60.54%
Matthew Sutherland Democratic 20,697 39.46%
District 10 (Position 1) Norma Smith Republican 37,803 52.16%
Scott McMullen Democratic 34,669 47.84%
District 10 (Position 2) Dave Paul Democratic 36,428 50.47%
Dave Hayes Republican 35,743 49.53%
District 11 (Position 1) Zack Hudgins Democratic 36,327 100.00%
District 11 (Position 2) Steve Bergquist Democratic 36,300 100.00%
District 12 (Position 1) Keith Goehner Republican 32,598 55.69%
Ann Diamond No Affiliation 25,938 44.31%
District 12 (Position 2) Mike Steele Republican 37,223 63.81%
Valerie Sarratt Democratic 21,114 36.19%
District 13 (Position 1) Tom Dent Republican 35,233 71.38%
Jesse Hegstrom Oakey Democratic 14,130 28.62%
District 13 (Position 2) Matt Manweller Republican 29,811 61.14%
Sylvia Hammond Democratic 18,951 38.86%
District 14 (Position 1) Chris Corry Republican 30,763 58.75%
Sasha Bentley Democratic 21,599 41.25%
District 14 (Position 2) Gina Mosbrucker Republican 31,885 61.01%
Liz Hallock Democratic 20,374 38.99%
District 15 (Position 1) Bruce Chandler Republican 20,027 59.71%
Jack McEntire Democratic 13,513 40.29%
District 15 (Position 2) Jeremie Dufault Republican 20,275 60.56%
A.J. Cooper Democratic 13,202 39.44%
District 16 (Position 1) William 'Bill' Jenkin Republican 29,914 62.66%
Everett Maroon Democratic 17,826 37.34%
District 16 (Position 2) Skyler Rude Republican 29,157 60.92%
Rebecca Francik Democratic 18,705 39.08%
District 17 (Position 1) Vicki Kraft Republican 29,807 50.73%
Tanisha Harris Democratic 28,948 49.27%
District 17 (Position 2) Paul Harris Republican 33,580 57.63%
Damion E Jiles, Sr. Democratic 24,686 42.37%
District 18 (Position 1) Brandon Vick Republican 39,434 55.65%
Chris Thobaben Democratic 31,427 44.35%
District 18 (Position 2) Larry A. Hoff Republican 37,429 52.75%
Kathy Gillespie Democratic 33,528 47.25%
District 19 (Position 1) Jim Walsh Republican 28,569 50.43%
Erin Frasier Democratic 28,085 49.57%
District 19 (Position 2) Brian E. Blake Democratic 30,405 54.04%
Joel McEntire Republican 25,860 45.96%
District 20 (Position 1) Richard DeBolt Republican 38,225 62.06%
John Thompson Democratic 23,365 37.94%
District 20 (Position 2) Ed Orcutt Republican 39,992 63.95%
Brennan Bailey Democratic 22,548 36.05%
District 21 (Position 1) Strom Peterson Democratic 39,007 65.76%
Amy Schaper Republican 20,309 34.24%
District 21 (Position 2) Lillian Ortiz-Self Democratic 38,626 65.40%
Petra Bigea Republican 20,439 34.60%
District 22 (Position 1) Laurie Dolan Democratic 47,261 70.22%
C Davis Independent 20,046 29.78%
District 22 (Position 2) Beth Doglio Democratic 46,275 69.66%
Allen Acosta Libertarian 20,151 30.34%
District 23 (Position 1) Sherry V. Appleton Democratic 37,982 58.98%
Becky Erickson No Affiliation 26,412 41.02%
District 23 (Position 2) Drew Hansen Democratic 48,232 100.00%
District 24 (Position 1) Mike Chapman Democratic 43,504 57.98%
Jodi Wilke Republican 31,525 42.02%
District 24 (Position 2) Steve Tharinger Democratic 41,630 55.75%
Jim McEntire Republican 33,041 44.25%
District 25 (Position 1) Kelly Chambers Republican 27,561 50.56%
Jamie Smith Democratic 26,950 49.44%
District 25 (Position 2) Chris Gildon Republican 27,701 51.19%
Brian Duthie Democratic 26,413 48.81%
District 26 (Position 1) Jesse L. Young Republican 36,120 51.87%
Connie FitzPatrick Democratic 33,513 48.13%
District 26 (Position 2) Michelle Caldier Republican 38,339 55.11%
Joy Stanford Democratic 31,233 44.89%
District 27 (Position 1) Laurie Jinkins Democratic 40,108 71.23%
Kyle Paskewitz Republican 16,198 28.77%
District 27 (Position 2) Jake Fey Democratic 39,243 72.35%
Donald Golden Independent 14,999 27.65%
District 28 (Position 1) Mari Leavitt Democratic 27,735 52.80%
Richard (Dick) Muri Republican 24,789 47.20%
District 28 (Position 2) Christine Kilduff Democratic 29,955 57.48%
Maia Espinoza Republican 22,162 42.52%
District 29 (Position 1) Melanie Morgan Democratic 22,817 61.03%
Terry Harder Republican 14,567 38.97%
District 29 (Position 2) Steve Kirby Democratic 28,180 100.00%
District 30 (Position 1) Mike Pellicciotti Democratic 28,563 61.23%
Linda Kochmar Republican 18,085 38.77%
District 30 (Position 2) Kristine M. Reeves Democratic 29,635 64.24%
Mark Greene G.O.P. 16,499 35.76%
District 31 (Position 1) Drew Stokesbary Republican 36,844 58.92%
Victoria Mena Democratic 25,688 41.08%
District 31 (Position 2) Morgan Irwin Republican 36,467 58.53%
Mark Boswell Democratic 25,839 41.47%
District 32 (Position 1) Cindy Ryu Democratic 49,413 75.89%
Diodato (Dio) Boucsieguez Republican 15,699 24.11%
District 32 (Position 2) Lauren Davis Democratic 48,199 74.31%
Frank Deisler Republican 16,659 25.69%
District 33 (Position 1) Tina L. Orwall Democratic 34,527 100.00%
District 33 (Position 2) Mia Su-Ling Gregerson Democratic 30,562 67.86%
Anthony L. Lamb Republican 14,474 32.14%
District 34 (Position 1) Eileen L. Cody Democratic 57,127 100.00%
District 34 (Position 2) Joe Fitzgibbon Democratic 56,332 100.00%
District 35 (Position 1) Dan Griffey Republican 37,575 57.73%
James Thomas Democratic 27,507 42.27%
District 35 (Position 2) Drew C. MacEwen Republican 33,320 51.22%
David Daggett Democratic 31,738 48.78%
District 36 (Position 1) Noel Christina Frame Democratic 77,571 88.62%
Sydney Gillman Wissel Libertarian 9,958 11.38%
District 36 (Position 2) Gael Tarleton Democratic 75,390 86.07%
Matt Dubin Libertarian 12,205 13.93%
District 37 (Position 1) Sharon Tomiko Santos Democratic 54,218 100.00%
District 37 (Position 2) Eric Pettigrew Democratic 55,127 88.52%
Tamra Smilanich Independent 7,152 11.48%
District 38 (Position 1) June Robinson Democratic 29,441 61.42%
Bert Johnson Independent 18,490 38.58%
District 38 (Position 2) Mike Sells Democratic 35,651 100.00%
District 39 (Position 1) Robert J. Sutherland Republican 33,399 56.53%
Ivan Lewis Democratic 25,682 43.47%
District 39 (Position 2) Carolyn Eslick Republican 34,278 58.07%
Eric Halvorson Democratic 24,750 41.93%
District 40 (Position 1) Debra Lekanoff Democratic 48,153 67.02%
Michael Petrish Republican 23,692 32.98%
District 40 (Position 2) Jeff Morris Democratic 52,847 100.00%
District 41 (Position 1) Tana Senn Democratic 45,408 65.26%
Tim Cruickshank Republican 24,175 34.74%
District 41 (Position 2) My-Linh Thai Democratic 45,476 65.56%
