2016 Washington State House Election

From OpenVoteData

The 2016 Washington State House Election took place on November 8, 2016. Democratic secured 50 seats, which constitutes 51.02% of the total seats, alongside receiving 49.59% of the popular vote. A total number of 5,781,687 votes were casted in the election. There were totally 176 candidates ran for 98 seats across the 98 districts.

Results by Party

There were totally 176 candidates competed for seats. Democratic won 50 seats, making up 51.02% of the total seats being elected, while receiving 49.59% of the popular vote. Republican won 48 seats (48.98%)

2016 Washington State House Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 2,867,306 49.59% 79 50 51.02%
Republican 2,443,231 42.26% 75 48 48.98%
Independent Dem. 169,506 2.93% 6 0 -
Libertarian 127,096 2.20% 8 0 -
Dem/Working Fmly 34,954 0.60% 1 0 -
GOP/Independent 30,895 0.53% 1 0 -
Indep't Democrat 30,224 0.52% 1 0 -
Independent Dem 28,585 0.49% 1 0 -
Independent 19,129 0.33% 1 0 -
Independent Rep 16,646 0.29% 1 0 -
Non-Partisan 8,406 0.15% 1 0 -
No Affiliation 5,709 0.10% 1 0 -
Total 5,781,687 100% 176 98 100%
2016 Washington State House Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 (Position 1) 43,207 60.97% 27,661 39.03% - - 70,868
District 1 (Position 2) 39,076 55.18% 31,739 44.82% - - 70,815
District 2 (Position 1) - - 34,167 58.20% 24,544 41.80% 58,711
District 2 (Position 2) 20,413 34.34% 39,033 65.66% - - 59,446
District 3 (Position 1) 33,484 67.31% - - 16,260 32.69% 49,744
District 3 (Position 2) 31,878 62.09% 19,460 37.91% - - 51,338
District 4 (Position 1) 24,021 35.36% 43,914 64.64% - - 67,935
District 4 (Position 2) - - 55,755 100.00% - - 55,755
District 5 (Position 1) - - 37,772 51.94% 34,954 48.06% 72,726
District 5 (Position 2) 33,838 46.25% 39,330 53.75% - - 73,168
District 6 (Position 1) 30,421 44.66% 37,702 55.34% - - 68,123
District 6 (Position 2) 25,302 37.07% 42,948 62.93% - - 68,250
District 7 (Position 1) - - 56,589 100.00% - - 56,589
District 7 (Position 2) - - 49,635 76.86% 14,946 23.14% 64,581
District 8 (Position 1) - - 57,461 100.00% - - 57,461
District 8 (Position 2) - - 57,790 100.00% - - 57,790
District 9 (Position 1) 17,944 33.49% 35,640 66.51% - - 53,584
District 9 (Position 2) - - 42,695 100.00% - - 42,695
District 10 (Position 1) - - 48,178 71.95% 18,778 28.05% 66,956
District 10 (Position 2) 29,756 40.92% 42,962 59.08% - - 72,718
District 11 (Position 1) 34,801 67.82% 16,511 32.18% - - 51,312
District 11 (Position 2) 41,507 100.00% - - - - 41,507
District 12 (Position 1) 21,653 37.08% 36,748 62.92% - - 58,401
District 12 (Position 2) - - 50,509 100.00% - - 50,509
District 13 (Position 1) - - 41,673 100.00% - - 41,673
District 13 (Position 2) 14,507 29.26% 35,071 70.74% - - 49,578
District 14 (Position 1) 18,393 33.95% 35,787 66.05% - - 54,180
District 14 (Position 2) 16,914 31.46% 36,848 68.54% - - 53,762
District 15 (Position 1) - - 30,433 100.00% - - 30,433
District 15 (Position 2) 14,491 39.79% 21,926 60.21% - - 36,417
District 16 (Position 1) 18,252 37.97% 29,812 62.03% - - 48,064
District 16 (Position 2) 15,507 32.06% 32,860 67.94% - - 48,367
District 17 (Position 1) - - 30,552 51.66% 28,585 48.34% 59,137
District 17 (Position 2) 21,602 36.90% 36,936 63.10% - - 58,538
District 18 (Position 1) 25,874 36.65% 44,729 63.35% - - 70,603
District 18 (Position 2) - - 40,354 56.82% 30,665 43.18% 71,019
District 19 (Position 1) 28,134 49.51% 28,693 50.49% - - 56,827
District 19 (Position 2) 33,629 59.91% 22,504 40.09% - - 56,133
District 20 (Position 1) - - 47,206 100.00% - - 47,206
District 20 (Position 2) - - 49,195 100.00% - - 49,195
District 21 (Position 1) 43,184 72.19% - - 16,639 27.81% 59,823
District 21 (Position 2) 38,170 61.93% 23,466 38.07% - - 61,636
District 22 (Position 1) 46,088 66.32% 23,405 33.68% - - 69,493
District 22 (Position 2) 52,053 100.00% - - - - 52,053
District 23 (Position 1) 39,457 57.23% 29,491 42.77% - - 68,948
District 23 (Position 2) 50,973 100.00% - - - - 50,973
District 24 (Position 1) 43,847 60.90% 28,150 39.10% - - 71,997
District 24 (Position 2) 40,704 56.85% - - 30,895 43.15% 71,599
District 25 (Position 1) 24,549 41.42% 34,719 58.58% - - 59,268
District 25 (Position 2) 25,804 43.81% 33,101 56.19% - - 58,905
District 26 (Position 1) - - 39,857 56.87% 30,224 43.13% 70,081
District 26 (Position 2) - - 40,755 58.94% 28,387 41.06% 69,142
District 27 (Position 1) 46,263 100.00% - - - - 46,263
District 27 (Position 2) 46,153 100.00% - - - - 46,153
District 28 (Position 1) 27,128 47.90% 29,503 52.10% - - 56,631
District 28 (Position 2) 30,920 54.72% 25,582 45.28% - - 56,502
District 29 (Position 1) 24,234 59.28% - - 16,646 40.72% 40,880
District 29 (Position 2) 25,318 60.78% 16,334 39.22% - - 41,652
District 30 (Position 1) 26,820 54.42% 22,465 45.58% - - 49,285
District 30 (Position 2) 25,206 51.10% 24,124 48.90% - - 49,330
District 31 (Position 1) - - 42,776 71.59% 16,976 28.41% 59,752
District 31 (Position 2) - - 36,000 57.73% 26,364 42.27% 62,364
District 32 (Position 1) 50,061 75.84% 15,950 24.16% - - 66,011
District 32 (Position 2) 47,908 72.56% 18,115 27.44% - - 66,023
District 33 (Position 1) 33,312 70.03% 14,257 29.97% - - 47,569
District 33 (Position 2) 30,837 65.42% 16,303 34.58% - - 47,140
District 34 (Position 1) 58,754 80.62% 14,126 19.38% - - 72,880
District 34 (Position 2) 57,954 79.75% 14,714 20.25% - - 72,668
District 35 (Position 1) - - 36,235 54.99% 29,658 45.01% 65,893
District 35 (Position 2) - - 35,384 54.21% 29,888 45.79% 65,272
District 36 (Position 1) 71,028 100.00% - - - - 71,028
District 36 (Position 2) 70,492 100.00% - - - - 70,492
District 37 (Position 1) 57,092 90.91% - - 5,709 9.09% 62,801
District 37 (Position 2) 53,597 86.44% - - 8,406 13.56% 62,003
District 38 (Position 1) 41,895 100.00% - - - - 41,895
District 38 (Position 2) 31,672 62.35% - - 19,129 37.65% 50,801
District 39 (Position 1) 23,306 38.33% 37,503 61.67% - - 60,809
District 39 (Position 2) 23,854 39.04% 37,250 60.96% - - 61,104
District 40 (Position 1) 53,429 100.00% - - - - 53,429
District 40 (Position 2) 52,376 100.00% - - - - 52,376
District 41 (Position 1) 45,092 64.50% 24,818 35.50% - - 69,910
District 41 (Position 2) 43,077 61.65% 26,794 38.35% - - 69,871
District 42 (Position 1) 32,565 45.39% 39,184 54.61% - - 71,749
District 42 (Position 2) 29,853 42.10% 41,054 57.90% - - 70,907
District 43 (Position 1) 75,785 100.00% - - - - 75,785
District 43 (Position 2) 67,403 100.00% - - - - 67,403
District 44 (Position 1) 36,836 51.98% 34,026 48.02% - - 70,862
District 44 (Position 2) 31,773 45.45% 38,138 54.55% - - 69,911
District 45 (Position 1) 42,981 61.87% 26,491 38.13% - - 69,472
District 45 (Position 2) 53,018 100.00% - - - - 53,018
District 46 (Position 1) 63,831 84.88% - - 11,371 15.12% 75,202
District 46 (Position 2) 63,887 100.00% - - - - 63,887
District 47 (Position 1) 23,556 42.92% 31,327 57.08% - - 54,883
District 47 (Position 2) 31,858 58.01% 23,056 41.99% - - 54,914
District 48 (Position 1) 39,472 70.12% - - 16,824 29.88% 56,296
District 48 (Position 2) 40,633 72.64% - - 15,302 27.36% 55,935
District 49 (Position 1) 48,143 100.00% - - - - 48,143
District 49 (Position 2) 48,501 100.00% - - - - 48,501
Total 2,867,306 49.59% 2,443,231 42.26% 471,150 8.15% 5,781,687

Elected Candidates

There are 6 districts with winning margins of no more than 5%:

  • District 19 (Position 1): Republican won by 0.98%
  • District 30 (Position 2): Democratic won by 2.20%
  • District 17 (Position 1): Republican won by 3.32%
  • District 5 (Position 1): Republican won by 3.88%
  • District 44 (Position 1): Democratic won by 3.96%
  • District 28 (Position 1): Republican won by 4.20%
2016 Washington State House Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 (Position 1) Derek Stanford Democratic 43,207 60.97% Neil Thannisch Republican 27,661 39.03% 21.94%
District 1 (Position 2) Shelley Kloba Democratic 39,076 55.18% Jim Langston Republican 31,739 44.82% 10.36%
District 2 (Position 1) Andrew Barkis Republican 34,167 58.20% Amy Pivetta Hoffman None 24,544 41.80% 16.40%
District 2 (Position 2) JT Wilcox Republican 39,033 65.66% Derek Maynes Democratic 20,413 34.34% 31.32%
District 3 (Position 1) Marcus Riccelli Democratic 33,484 67.31% Randy McGlenn II Libertarian 16,260 32.69% 34.62%
District 3 (Position 2) Timm Ormsby Democratic 31,878 62.09% Laura Carder Republican 19,460 37.91% 24.18%
District 4 (Position 1) Matt Shea Republican 43,914 64.64% Scott V. Stucker Democratic 24,021 35.36% 29.28%
District 4 (Position 2) Bob McCaslin Republican 55,755 100.00% 100.00%
District 5 (Position 1) Jay Rodne Republican 37,772 51.94% Jason Ritchie Dem/Working Fmly 34,954 48.06% 3.88%
District 5 (Position 2) Paul Graves Republican 39,330 53.75% Darcy Burner Democratic 33,838 46.25% 7.50%
District 6 (Position 1) Mike Volz Republican 37,702 55.34% Lynnette Vehrs Democratic 30,421 44.66% 10.68%
District 6 (Position 2) Jeff Holy Republican 42,948 62.93% Shar Lichty Democratic 25,302 37.07% 25.86%
District 7 (Position 1) Shelly Short Republican 56,589 100.00% 100.00%
District 7 (Position 2) Joel Kretz Republican 49,635 76.86% Mike Foster Libertarian 14,946 23.14% 53.72%
District 8 (Position 1) Brad Klippert Republican 33,711 58.67% Rick Jansons Republican 23,750 41.33% 17.34%
District 8 (Position 2) Larry Haler Republican 34,579 59.84% Steve Simmons Republican 23,211 40.16% 19.68%
District 9 (Position 1) Mary Dye Republican 35,640 66.51% Jennifer Goulet Democratic 17,944 33.49% 33.02%
District 9 (Position 2) Joe Schmick Republican 42,695 100.00% 100.00%
District 10 (Position 1) Norma Smith Republican 48,178 71.95% Michael Scott Libertarian 18,778 28.05% 43.90%
District 10 (Position 2) Dave Hayes Republican 42,962 59.08% Doris Brevoort Democratic 29,756 40.92% 18.16%
District 11 (Position 1) Zack Hudgins Democratic 34,801 67.82% Erin Smith Aboudara Republican 16,511 32.18% 35.64%
District 11 (Position 2) Steve Bergquist Democratic 41,507 100.00% 100.00%
District 12 (Position 1) Cary Condotta Republican 36,748 62.92% Dan Maher Democratic 21,653 37.08% 25.84%
District 12 (Position 2) Mike Steele Republican 30,397 60.18% Jerry Paine Republican 20,112 39.82% 20.36%
District 13 (Position 1) Tom Dent Republican 41,673 100.00% 100.00%
District 13 (Position 2) Matt Manweller Republican 35,071 70.74% Jordan Webb Democratic 14,507 29.26% 41.48%
District 14 (Position 1) Norm Johnson Republican 35,787 66.05% Susan Soto Palmer Democratic 18,393 33.95% 32.10%
District 14 (Position 2) Gina McCabe Republican 36,848 68.54% John (Eric) Adams Democratic 16,914 31.46% 37.08%
District 15 (Position 1) Bruce Chandler Republican 30,433 100.00% 100.00%
District 15 (Position 2) David V. Taylor Republican 21,926 60.21% AJ Cooper Democratic 14,491 39.79% 20.42%
District 16 (Position 1) William 'Bill' Jenkin Republican 29,812 62.03% Rebecca Francik Democratic 18,252 37.97% 24.06%
District 16 (Position 2) Terry R. Nealey Republican 32,860 67.94% Gary Downing Democratic 15,507 32.06% 35.88%
District 17 (Position 1) Vicki Kraft Republican 30,552 51.66% Sam Kim None 28,585 48.34% 3.32%
District 17 (Position 2) Paul Harris Republican 36,936 63.10% Martin Hash Democratic 21,602 36.90% 26.20%
District 18 (Position 1) Brandon Vick Republican 44,729 63.35% Justin Oberg Democratic 25,874 36.65% 26.70%
District 18 (Position 2) Liz Pike Republican 40,354 56.82% Kathy Gillespie None 30,665 43.18% 13.64%
District 19 (Position 1) Jim Walsh Republican 28,693 50.49% Teresa Purcell Democratic 28,134 49.51% 0.98%
District 19 (Position 2) Brian E. Blake Democratic 33,629 59.91% Jimi O'Hagan Republican 22,504 40.09% 19.82%
District 20 (Position 1) Richard DeBolt Republican 47,206 100.00% 100.00%
District 20 (Position 2) Ed Orcutt Republican 49,195 100.00% 100.00%
District 21 (Position 1) Strom Peterson Democratic 43,184 72.19% Alex Hels Libertarian 16,639 27.81% 44.38%
District 21 (Position 2) Lillian Ortiz-Self Democratic 38,170 61.93% Jeff Scherrer Republican 23,466 38.07% 23.86%
District 22 (Position 1) Laurie Dolan Democratic 46,088 66.32% Donald Austin Republican 23,405 33.68% 32.64%
District 22 (Position 2) Beth Doglio Democratic 52,053 100.00% 100.00%
District 23 (Position 1) Sherry V. Appleton Democratic 39,457 57.23% Loretta Byrnes Republican 29,491 42.77% 14.46%
District 23 (Position 2) Drew Hansen Democratic 50,973 100.00% 100.00%
District 24 (Position 1) Mike Chapman Democratic 43,847 60.90% George Vrable Republican 28,150 39.10% 21.80%
District 24 (Position 2) Steve Tharinger Democratic 40,704 56.85% John D. Alger None 30,895 43.15% 13.70%
District 25 (Position 1) Melanie Stambaugh Republican 34,719 58.58% Jamie Smith Democratic 24,549 41.42% 17.16%
District 25 (Position 2) Joyce McDonald Republican 33,101 56.19% Michelle Chatterton Democratic 25,804 43.81% 12.38%
District 26 (Position 1) Jesse L. Young Republican 39,857 56.87% Larry Seaquist Indep't Democrat 30,224 43.13% 13.74%
District 26 (Position 2) Michelle Caldier Republican 40,755 58.94% Randy Spitzer None 28,387 41.06% 17.88%
District 27 (Position 1) Laurie Jinkins Democratic 46,263 100.00% 100.00%
District 27 (Position 2) Jake Fey Democratic 46,153 100.00% 100.00%
District 28 (Position 1) Richard (Dick) Muri Republican 29,503 52.10% Mari Leavitt Democratic 27,128 47.90% 4.20%
District 28 (Position 2) Christine Kilduff Democratic 30,920 54.72% Paul Wagemann Republican 25,582 45.28% 9.44%
District 29 (Position 1) David Sawyer Democratic 24,234 59.28% Rick Thomas None 16,646 40.72% 18.56%
District 29 (Position 2) Steve Kirby Democratic 25,318 60.78% Jessica Garcia Republican 16,334 39.22% 21.56%
District 30 (Position 1) Mike Pellicciotti Democratic 26,820 54.42% Linda Kochmar Republican 22,465 45.58% 8.84%
District 30 (Position 2) Kristine Reeves Democratic 25,206 51.10% Teri Hickel Republican 24,124 48.90% 2.20%
District 31 (Position 1) Drew Stokesbary Republican 42,776 71.59% John Frostad Libertarian 16,976 28.41% 43.18%
District 31 (Position 2) Phil Fortunato Republican 36,000 57.73% Lane Walthers None 26,364 42.27% 15.46%
District 32 (Position 1) Cindy Ryu Democratic 50,061 75.84% Alvin Rutledge Republican 15,950 24.16% 51.68%
District 32 (Position 2) Ruth Kagi Democratic 47,908 72.56% David D. Schirle Republican 18,115 27.44% 45.12%
District 33 (Position 1) Tina L. Orwall Democratic 33,312 70.03% John Potter Republican 14,257 29.97% 40.06%
District 33 (Position 2) Mia Su-Ling Gregerson Democratic 30,837 65.42% Pamela Pollock Republican 16,303 34.58% 30.84%
District 34 (Position 1) Eileen L. Cody Democratic 58,754 80.62% Matthew Benson Republican 14,126 19.38% 61.24%
District 34 (Position 2) Joe Fitzgibbon Democratic 57,954 79.75% Andrew Pilloud Republican 14,714 20.25% 59.50%
District 35 (Position 1) Dan Griffey Republican 36,235 54.99% Irene Bowling None 29,658 45.01% 9.98%
District 35 (Position 2) Drew C. MacEwen Republican 35,384 54.21% Craig Patti None 29,888 45.79% 8.42%
District 36 (Position 1) Noel Christina Frame Democratic 71,028 100.00% 100.00%
District 36 (Position 2) Gael Tarleton Democratic 70,492 100.00% 100.00%
District 37 (Position 1) Sharon Tomiko Santos Democratic 57,092 90.91% John Dickinson No Affiliation 5,709 9.09% 81.82%
District 37 (Position 2) Eric Pettigrew Democratic 53,597 86.44% Tamra Smilanich Non-Partisan 8,406 13.56% 72.88%
District 38 (Position 1) June Robinson Democratic 41,895 100.00% 100.00%
District 38 (Position 2) Mike Sells Democratic 31,672 62.35% Bert Johnson None 19,129 37.65% 24.70%
District 39 (Position 1) Dan Kristiansen Republican 37,503 61.67% Linda M. Wright Democratic 23,306 38.33% 23.34%
District 39 (Position 2) John Koster Republican 37,250 60.96% Ronda Metcalf Democratic 23,854 39.04% 21.92%
District 40 (Position 1) Kristine Lytton Democratic 53,429 100.00% 100.00%
District 40 (Position 2) Jeff Morris Democratic 52,376 100.00% 100.00%
District 41 (Position 1) Tana Senn Democratic 45,092 64.50% John Pass Republican 24,818 35.50% 29.00%
District 41 (Position 2) Judy Clibborn Democratic 43,077 61.65% Michael Appleby Republican 26,794 38.35% 23.30%
District 42 (Position 1) Luanne Van Werven Republican 39,184 54.61% Sharlaine LaClair Democratic 32,565 45.39% 9.22%
District 42 (Position 2) Vincent Buys Republican 41,054 57.90% Tracy Atwood Democratic 29,853 42.10% 15.80%
District 43 (Position 1) Nicole Macri Democratic 49,605 65.45% Dan Shih Democratic 26,180 34.55% 30.90%
District 43 (Position 2) Frank Chopp Democratic 67,403 100.00% 100.00%
District 44 (Position 1) John Lovick Democratic 36,836 51.98% Janice Huxford Republican 34,026 48.02% 3.96%
District 44 (Position 2) Mark Harmsworth Republican 38,138 54.55% Katrina Ondracek Democratic 31,773 45.45% 9.10%
District 45 (Position 1) Roger Goodman Democratic 42,981 61.87% Ramiro Valderrama Republican 26,491 38.13% 23.74%
District 45 (Position 2) Larry Springer Democratic 53,018 100.00% 100.00%
District 46 (Position 1) Gerry Pollet Democratic 63,831 84.88% Stephanie Heart Viskovich Libertarian 11,371 15.12% 69.76%
District 46 (Position 2) Jessyn Farrell Democratic 63,887 100.00% 100.00%
District 47 (Position 1) Mark Hargrove Republican 31,327 57.08% Brooke Valentine Democratic 23,556 42.92% 14.16%
District 47 (Position 2) Pat Sullivan Democratic 31,858 58.01% Barry Knowles Republican 23,056 41.99% 16.02%
District 48 (Position 1) Patty Kuderer Democratic 39,472 70.12% Michelle Darnell Libertarian 16,824 29.88% 40.24%
District 48 (Position 2) Joan McBride Democratic 40,633 72.64% Benjamin Judah Phelps Libertarian 15,302 27.36% 45.28%
District 49 (Position 1) Sharon Wylie Democratic 34,762 72.21% Kaitlyn Beck Democratic 13,381 27.79% 44.42%
District 49 (Position 2) Monica Jurado Stonier Democratic 26,745 55.14% Alishia Topper Democratic 21,756 44.86% 10.28%

Results by Candidates

There are 176 candidates competed for 176 seats, with 176 candidates (100.00%) received at least 5% of votes in their electoral districts.

2016 Washington State House Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 (Position 1) Derek Stanford Democratic 43,207 60.97%
Neil Thannisch Republican 27,661 39.03%
District 1 (Position 2) Shelley Kloba Democratic 39,076 55.18%
Jim Langston Republican 31,739 44.82%
District 2 (Position 1) Andrew Barkis Republican 34,167 58.20%
Amy Pivetta Hoffman Independent Dem. 24,544 41.80%
District 2 (Position 2) JT Wilcox Republican 39,033 65.66%
Derek Maynes Democratic 20,413 34.34%
District 3 (Position 1) Marcus Riccelli Democratic 33,484 67.31%
Randy McGlenn II Libertarian 16,260 32.69%
District 3 (Position 2) Timm Ormsby Democratic 31,878 62.09%
Laura Carder Republican 19,460 37.91%
District 4 (Position 1) Matt Shea Republican 43,914 64.64%
Scott V. Stucker Democratic 24,021 35.36%
District 4 (Position 2) Bob McCaslin Republican 55,755 100.00%
District 5 (Position 1) Jay Rodne Republican 37,772 51.94%
Jason Ritchie Dem/Working Fmly 34,954 48.06%
District 5 (Position 2) Paul Graves Republican 39,330 53.75%
Darcy Burner Democratic 33,838 46.25%
District 6 (Position 1) Mike Volz Republican 37,702 55.34%
Lynnette Vehrs Democratic 30,421 44.66%
District 6 (Position 2) Jeff Holy Republican 42,948 62.93%
Shar Lichty Democratic 25,302 37.07%
District 7 (Position 1) Shelly Short Republican 56,589 100.00%
District 7 (Position 2) Joel Kretz Republican 49,635 76.86%
Mike Foster Libertarian 14,946 23.14%
District 8 (Position 1) Brad Klippert Republican 33,711 58.67%
Rick Jansons Republican 23,750 41.33%
District 8 (Position 2) Larry Haler Republican 34,579 59.84%
Steve Simmons Republican 23,211 40.16%
District 9 (Position 1) Mary Dye Republican 35,640 66.51%
Jennifer Goulet Democratic 17,944 33.49%
District 9 (Position 2) Joe Schmick Republican 42,695 100.00%
District 10 (Position 1) Norma Smith Republican 48,178 71.95%
Michael Scott Libertarian 18,778 28.05%
District 10 (Position 2) Dave Hayes Republican 42,962 59.08%
Doris Brevoort Democratic 29,756 40.92%
District 11 (Position 1) Zack Hudgins Democratic 34,801 67.82%
Erin Smith Aboudara Republican 16,511 32.18%
District 11 (Position 2) Steve Bergquist Democratic 41,507 100.00%
District 12 (Position 1) Cary Condotta Republican 36,748 62.92%
Dan Maher Democratic 21,653 37.08%
District 12 (Position 2) Mike Steele Republican 30,397 60.18%
Jerry Paine Republican 20,112 39.82%
District 13 (Position 1) Tom Dent Republican 41,673 100.00%
District 13 (Position 2) Matt Manweller Republican 35,071 70.74%
Jordan Webb Democratic 14,507 29.26%
District 14 (Position 1) Norm Johnson Republican 35,787 66.05%
Susan Soto Palmer Democratic 18,393 33.95%
District 14 (Position 2) Gina McCabe Republican 36,848 68.54%
John (Eric) Adams Democratic 16,914 31.46%
District 15 (Position 1) Bruce Chandler Republican 30,433 100.00%
District 15 (Position 2) David V. Taylor Republican 21,926 60.21%
AJ Cooper Democratic 14,491 39.79%
District 16 (Position 1) William 'Bill' Jenkin Republican 29,812 62.03%
Rebecca Francik Democratic 18,252 37.97%
District 16 (Position 2) Terry R. Nealey Republican 32,860 67.94%
Gary Downing Democratic 15,507 32.06%
District 17 (Position 1) Vicki Kraft Republican 30,552 51.66%
Sam Kim Independent Dem 28,585 48.34%
District 17 (Position 2) Paul Harris Republican 36,936 63.10%
Martin Hash Democratic 21,602 36.90%
District 18 (Position 1) Brandon Vick Republican 44,729 63.35%
Justin Oberg Democratic 25,874 36.65%
District 18 (Position 2) Liz Pike Republican 40,354 56.82%
Kathy Gillespie Independent Dem. 30,665 43.18%
District 19 (Position 1) Jim Walsh Republican 28,693 50.49%
Teresa Purcell Democratic 28,134 49.51%
District 19 (Position 2) Brian E. Blake Democratic 33,629 59.91%
Jimi O'Hagan Republican 22,504 40.09%
District 20 (Position 1) Richard DeBolt Republican 47,206 100.00%
District 20 (Position 2) Ed Orcutt Republican 49,195 100.00%
District 21 (Position 1) Strom Peterson Democratic 43,184 72.19%
Alex Hels Libertarian 16,639 27.81%
District 21 (Position 2) Lillian Ortiz-Self Democratic 38,170 61.93%
Jeff Scherrer Republican 23,466 38.07%
District 22 (Position 1) Laurie Dolan Democratic 46,088 66.32%
Donald Austin Republican 23,405 33.68%
District 22 (Position 2) Beth Doglio Democratic 52,053 100.00%
District 23 (Position 1) Sherry V. Appleton Democratic 39,457 57.23%
Loretta Byrnes Republican 29,491 42.77%
District 23 (Position 2) Drew Hansen Democratic 50,973 100.00%
District 24 (Position 1) Mike Chapman Democratic 43,847 60.90%
George Vrable Republican 28,150 39.10%
District 24 (Position 2) Steve Tharinger Democratic 40,704 56.85%
John D. Alger GOP/Independent 30,895 43.15%
District 25 (Position 1) Melanie Stambaugh Republican 34,719 58.58%
Jamie Smith Democratic 24,549 41.42%
District 25 (Position 2) Joyce McDonald Republican 33,101 56.19%
Michelle Chatterton Democratic 25,804 43.81%
District 26 (Position 1) Jesse L. Young Republican 39,857 56.87%
Larry Seaquist Indep't Democrat 30,224 43.13%
District 26 (Position 2) Michelle Caldier Republican 40,755 58.94%
Randy Spitzer Independent Dem. 28,387 41.06%
District 27 (Position 1) Laurie Jinkins Democratic 46,263 100.00%
District 27 (Position 2) Jake Fey Democratic 46,153 100.00%
District 28 (Position 1) Richard (Dick) Muri Republican 29,503 52.10%
Mari Leavitt Democratic 27,128 47.90%
District 28 (Position 2) Christine Kilduff Democratic 30,920 54.72%
Paul Wagemann Republican 25,582 45.28%
District 29 (Position 1) David Sawyer Democratic 24,234 59.28%
Rick Thomas Independent Rep 16,646 40.72%
District 29 (Position 2) Steve Kirby Democratic 25,318 60.78%
Jessica Garcia Republican 16,334 39.22%
District 30 (Position 1) Mike Pellicciotti Democratic 26,820 54.42%
Linda Kochmar Republican 22,465 45.58%
District 30 (Position 2) Kristine Reeves Democratic 25,206 51.10%
Teri Hickel Republican 24,124 48.90%
District 31 (Position 1) Drew Stokesbary Republican 42,776 71.59%
John Frostad Libertarian 16,976 28.41%
District 31 (Position 2) Phil Fortunato Republican 36,000 57.73%
Lane Walthers Independent Dem. 26,364 42.27%
District 32 (Position 1) Cindy Ryu Democratic 50,061 75.84%
Alvin Rutledge Republican 15,950 24.16%
District 32 (Position 2) Ruth Kagi Democratic 47,908 72.56%
David D. Schirle Republican 18,115 27.44%
District 33 (Position 1) Tina L. Orwall Democratic 33,312 70.03%
John Potter Republican 14,257 29.97%
District 33 (Position 2) Mia Su-Ling Gregerson Democratic 30,837 65.42%
Pamela Pollock Republican 16,303 34.58%
District 34 (Position 1) Eileen L. Cody Democratic 58,754 80.62%
Matthew Benson Republican 14,126 19.38%
District 34 (Position 2) Joe Fitzgibbon Democratic 57,954 79.75%
Andrew Pilloud Republican 14,714 20.25%
District 35 (Position 1) Dan Griffey Republican 36,235 54.99%
Irene Bowling Independent Dem. 29,658 45.01%
District 35 (Position 2) Drew C. MacEwen Republican 35,384 54.21%
Craig Patti Independent Dem. 29,888 45.79%
District 36 (Position 1) Noel Christina Frame Democratic 71,028 100.00%
District 36 (Position 2) Gael Tarleton Democratic 70,492 100.00%
District 37 (Position 1) Sharon Tomiko Santos Democratic 57,092 90.91%
John Dickinson No Affiliation 5,709 9.09%
District 37 (Position 2) Eric Pettigrew Democratic 53,597 86.44%
Tamra Smilanich Non-Partisan 8,406 13.56%
District 38 (Position 1) June Robinson Democratic 41,895 100.00%
District 38 (Position 2) Mike Sells Democratic 31,672 62.35%
Bert Johnson Independent 19,129 37.65%
District 39 (Position 1) Dan Kristiansen Republican 37,503 61.67%
Linda M. Wright Democratic 23,306 38.33%
District 39 (Position 2) John Koster Republican 37,250 60.96%
Ronda Metcalf Democratic 23,854 39.04%
District 40 (Position 1) Kristine Lytton Democratic 53,429 100.00%
District 40 (Position 2) Jeff Morris Democratic 52,376 100.00%
District 41 (Position 1) Tana Senn Democratic 45,092 64.50%
John Pass Republican 24,818 35.50%
District 41 (Position 2) Judy Clibborn Democratic 43,077 61.65%
Michael Appleby Republican 26,794 38.35%
District 42 (Position 1) Luanne Van Werven Republican 39,184 54.61%
Sharlaine LaClair Democratic 32,565 45.39%
District 42 (Position 2) Vincent Buys Republican 41,054 57.90%
Tracy Atwood Democratic 29,853 42.10%
District 43 (Position 1) Nicole Macri Democratic 49,605 65.45%
Dan Shih Democratic 26,180 34.55%
District 43 (Position 2) Frank Chopp Democratic 67,403 100.00%
District 44 (Position 1) John Lovick Democratic 36,836 51.98%
Janice Huxford Republican 34,026 48.02%
District 44 (Position 2) Mark Harmsworth Republican 38,138 54.55%
Katrina Ondracek Democratic 31,773 45.45%
