2020 Washington State House Election
The 2020 Washington State House Election took place on November 3, 2020. Democratic secured 57 seats, which constitutes 58.16% of the total seats, alongside receiving 54.84% of the popular vote. A total number of 7,553,742 votes were casted in the election. There were totally 284 candidates ran for 98 seats across the 98 districts.
Results by Party
There were totally 284 candidates competed for seats. Democratic won 57 seats, making up 58.16% of the total seats being elected, while receiving 54.84% of the popular vote. Republican won 41 seats (41.84%)
2020 Washington State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 4,142,482 | 54.84% | 95 | 57 | 58.16% | |
Republican | 3,110,985 | 41.18% | 79 | 41 | 41.84% | |
Libertarian | 52,024 | 0.69% | 3 | 0 | - | |
No Affiliation | 49,411 | 0.65% | 98 | 0 | - | |
R | 41,737 | 0.55% | 2 | 0 | - | |
Independent | 40,912 | 0.54% | 2 | 0 | - | |
Seattle People's | 31,029 | 0.41% | 1 | 0 | - | |
Democractic | 26,979 | 0.36% | 1 | 0 | - | |
Ind Republican | 26,406 | 0.35% | 1 | 0 | - | |
Non Partisan | 16,325 | 0.22% | 1 | 0 | - | |
The Alliance | 15,452 | 0.20% | 1 | 0 | - | |
Total | 7,553,742 | 100% | 284 | 98 | 100% |
2020 Washington State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 (Position 1) | 58,019 | 66.43% | 29,256 | 33.50% | 61 | 0.07% | 87,336 |
District 1 (Position 2) | 55,622 | 63.65% | 31,696 | 36.27% | 64 | 0.07% | 87,382 |
District 2 (Position 1) | - | - | 65,621 | 95.37% | 3,189 | 4.63% | 68,810 |
District 2 (Position 2) | 27,952 | 34.19% | 53,552 | 65.51% | 248 | 0.30% | 81,752 |
District 3 (Position 1) | 40,124 | 60.43% | 26,113 | 39.33% | 164 | 0.25% | 66,401 |
District 3 (Position 2) | 41,298 | 62.55% | - | - | 24,721 | 37.45% | 66,019 |
District 4 (Position 1) | 35,486 | 39.54% | 54,119 | 60.30% | 143 | 0.16% | 89,748 |
District 4 (Position 2) | 33,554 | 37.74% | 55,124 | 62.01% | 222 | 0.25% | 88,900 |
District 5 (Position 1) | 55,109 | 60.73% | 35,531 | 39.15% | 111 | 0.12% | 90,751 |
District 5 (Position 2) | 64,086 | 89.91% | - | - | 7,194 | 10.09% | 71,280 |
District 6 (Position 1) | 41,153 | 47.96% | 44,537 | 51.91% | 113 | 0.13% | 85,803 |
District 6 (Position 2) | 38,803 | 45.61% | 46,158 | 54.25% | 118 | 0.14% | 85,079 |
District 7 (Position 1) | 23,973 | 28.02% | 61,485 | 71.86% | 100 | 0.12% | 85,558 |
District 7 (Position 2) | - | - | 62,615 | 74.86% | 21,023 | 25.14% | 83,638 |
District 8 (Position 1) | - | - | 51,981 | 65.74% | 27,086 | 34.26% | 79,067 |
District 8 (Position 2) | - | - | 59,046 | 78.63% | 16,050 | 21.37% | 75,096 |
District 9 (Position 1) | - | - | 48,408 | 74.23% | 16,807 | 25.77% | 65,215 |
District 9 (Position 2) | - | - | 53,707 | 95.66% | 2,438 | 4.34% | 56,145 |
District 10 (Position 1) | 44,877 | 49.40% | 45,768 | 50.38% | 196 | 0.22% | 90,841 |
District 10 (Position 2) | 46,199 | 50.35% | 45,461 | 49.54% | 102 | 0.11% | 91,762 |
District 11 (Position 1) | 57,388 | 97.31% | - | - | 1,589 | 2.69% | 58,977 |
District 11 (Position 2) | 47,074 | 70.62% | 19,456 | 29.19% | 128 | 0.19% | 66,658 |
District 12 (Position 1) | 29,998 | 39.52% | 45,817 | 60.37% | 84 | 0.11% | 75,899 |
District 12 (Position 2) | - | - | 57,281 | 96.20% | 2,265 | 3.80% | 59,546 |
District 13 (Position 1) | 19,104 | 28.57% | 47,701 | 71.33% | 68 | 0.10% | 66,873 |
District 13 (Position 2) | - | - | 55,215 | 97.86% | 1,210 | 2.14% | 56,425 |
District 14 (Position 1) | 26,721 | 40.30% | 39,519 | 59.61% | 58 | 0.09% | 66,298 |
District 14 (Position 2) | 26,435 | 40.16% | 39,285 | 59.69% | 97 | 0.15% | 65,817 |
District 15 (Position 1) | 19,376 | 41.95% | 26,784 | 57.98% | 33 | 0.07% | 46,193 |
District 15 (Position 2) | 18,873 | 40.83% | 27,313 | 59.10% | 32 | 0.07% | 46,218 |
District 16 (Position 1) | 22,056 | 36.36% | 38,570 | 63.58% | 36 | 0.06% | 60,662 |
District 16 (Position 2) | 19,163 | 31.74% | 41,142 | 68.15% | 64 | 0.11% | 60,369 |
District 17 (Position 1) | 40,137 | 48.86% | 41,908 | 51.02% | 100 | 0.12% | 82,145 |
District 17 (Position 2) | - | - | 68,412 | 96.10% | 2,773 | 3.90% | 71,185 |
District 18 (Position 1) | 36,414 | 38.68% | 57,566 | 61.15% | 165 | 0.18% | 94,145 |
District 18 (Position 2) | 40,457 | 42.88% | 53,773 | 57.00% | 116 | 0.12% | 94,346 |
District 19 (Position 1) | 29,625 | 40.57% | 43,315 | 59.32% | 84 | 0.12% | 73,024 |
District 19 (Position 2) | 34,599 | 47.38% | 38,369 | 52.54% | 60 | 0.08% | 73,028 |
District 20 (Position 1) | 24,079 | 29.12% | 58,484 | 70.73% | 120 | 0.15% | 82,683 |
District 20 (Position 2) | 22,352 | 27.09% | 60,030 | 72.76% | 125 | 0.15% | 82,507 |
District 21 (Position 1) | 50,793 | 64.57% | 27,801 | 35.34% | 72 | 0.09% | 78,666 |
District 21 (Position 2) | 51,619 | 65.91% | 26,607 | 33.97% | 92 | 0.12% | 78,318 |
District 22 (Position 1) | 59,959 | 66.51% | 30,075 | 33.36% | 121 | 0.13% | 90,155 |
District 22 (Position 2) | 54,219 | 59.88% | 36,203 | 39.98% | 121 | 0.13% | 90,543 |
District 23 (Position 1) | 53,154 | 61.87% | 32,620 | 37.97% | 142 | 0.17% | 85,916 |
District 23 (Position 2) | 53,425 | 62.24% | 32,317 | 37.65% | 89 | 0.10% | 85,831 |
District 24 (Position 1) | 49,965 | 54.17% | 42,207 | 45.76% | 67 | 0.07% | 92,239 |
District 24 (Position 2) | 49,262 | 53.64% | 42,515 | 46.29% | 66 | 0.07% | 91,843 |
District 25 (Position 1) | 35,742 | 46.48% | 41,055 | 53.39% | 102 | 0.13% | 76,899 |
District 25 (Position 2) | 36,406 | 47.42% | 40,242 | 52.42% | 121 | 0.16% | 76,769 |
District 26 (Position 1) | 42,113 | 47.10% | 47,171 | 52.76% | 129 | 0.14% | 89,413 |
District 26 (Position 2) | 40,189 | 44.98% | 48,973 | 54.81% | 183 | 0.20% | 89,345 |
District 27 (Position 1) | 66,928 | 96.33% | - | - | 2,547 | 3.67% | 69,475 |
District 27 (Position 2) | 52,081 | 71.39% | - | - | 20,872 | 28.61% | 72,953 |
District 28 (Position 1) | 39,973 | 57.21% | 29,785 | 42.63% | 114 | 0.16% | 69,872 |
District 28 (Position 2) | 38,365 | 55.01% | 31,227 | 44.78% | 150 | 0.22% | 69,742 |
District 29 (Position 1) | 36,634 | 63.61% | 20,745 | 36.02% | 210 | 0.36% | 57,589 |
District 29 (Position 2) | 34,149 | 58.90% | 23,619 | 40.74% | 208 | 0.36% | 57,976 |
District 30 (Position 1) | 36,338 | 57.86% | - | - | 26,469 | 42.14% | 62,807 |
District 30 (Position 2) | 37,941 | 60.29% | 24,948 | 39.64% | 43 | 0.07% | 62,932 |
District 31 (Position 1) | 31,306 | 36.44% | 54,517 | 63.46% | 89 | 0.10% | 85,912 |
District 31 (Position 2) | 31,657 | 36.98% | 53,858 | 62.91% | 99 | 0.12% | 85,614 |
District 32 (Position 1) | 72,361 | 98.25% | - | - | 1,292 | 1.75% | 73,653 |
District 32 (Position 2) | 59,115 | 77.84% | - | - | 16,832 | 22.16% | 75,947 |
District 33 (Position 1) | 43,397 | 71.41% | - | - | 17,373 | 28.59% | 60,770 |
District 33 (Position 2) | 42,578 | 73.13% | - | - | 15,643 | 26.87% | 58,221 |
District 34 (Position 1) | 73,609 | 97.75% | - | - | 1,693 | 2.25% | 75,302 |
District 34 (Position 2) | 73,231 | 97.80% | - | - | 1,651 | 2.20% | 74,882 |
District 35 (Position 1) | 35,131 | 41.55% | 49,314 | 58.33% | 100 | 0.12% | 84,545 |
District 35 (Position 2) | 36,668 | 43.44% | 47,618 | 56.42% | 115 | 0.14% | 84,401 |
District 36 (Position 1) | 86,090 | 98.49% | - | - | 1,323 | 1.51% | 87,413 |
District 36 (Position 2) | 94,848 | 99.11% | - | - | 853 | 0.89% | 95,701 |
District 37 (Position 1) | 76,722 | 98.66% | - | - | 1,043 | 1.34% | 77,765 |
District 37 (Position 2) | 76,486 | 98.68% | - | - | 1,022 | 1.32% | 77,508 |
District 38 (Position 1) | 39,730 | 58.88% | 27,651 | 40.98% | 92 | 0.14% | 67,473 |
District 38 (Position 2) | 43,178 | 66.81% | - | - | 21,454 | 33.19% | 64,632 |
District 39 (Position 1) | 32,349 | 39.86% | 48,716 | 60.02% | 100 | 0.12% | 81,165 |
District 39 (Position 2) | 29,833 | 36.83% | 51,067 | 63.05% | 96 | 0.12% | 80,996 |
District 40 (Position 1) | 64,898 | 95.70% | - | - | 2,915 | 4.30% | 67,813 |
District 40 (Position 2) | 58,915 | 68.13% | 27,408 | 31.69% | 155 | 0.18% | 86,478 |
District 41 (Position 1) | 63,815 | 96.77% | - | - | 2,131 | 3.23% | 65,946 |
District 41 (Position 2) | 55,609 | 66.62% | 27,808 | 33.31% | 54 | 0.06% | 83,471 |
District 42 (Position 1) | 47,260 | 51.12% | 45,104 | 48.79% | 78 | 0.08% | 92,442 |
District 42 (Position 2) | 47,702 | 51.68% | 44,501 | 48.22% | 93 | 0.10% | 92,296 |
District 43 (Position 1) | 86,409 | 90.88% | 8,552 | 8.99% | 117 | 0.12% | 95,078 |
District 43 (Position 2) | 61,788 | 66.23% | - | - | 31,504 | 33.77% | 93,292 |
District 44 (Position 1) | 50,729 | 57.15% | 37,962 | 42.77% | 68 | 0.08% | 88,759 |
District 44 (Position 2) | 45,572 | 51.76% | 42,417 | 48.17% | 63 | 0.07% | 88,052 |
District 45 (Position 1) | 60,186 | 71.60% | 23,778 | 28.29% | 90 | 0.11% | 84,054 |
District 45 (Position 2) | 56,562 | 66.99% | 27,817 | 32.95% | 54 | 0.06% | 84,433 |
District 46 (Position 1) | 76,563 | 83.80% | 14,704 | 16.09% | 102 | 0.11% | 91,369 |
District 46 (Position 2) | 74,377 | 81.58% | 16,705 | 18.32% | 92 | 0.10% | 91,174 |
District 47 (Position 1) | 42,147 | 58.59% | 29,719 | 41.31% | 68 | 0.09% | 71,934 |
District 47 (Position 2) | 42,399 | 58.84% | 29,595 | 41.07% | 69 | 0.10% | 72,063 |
District 48 (Position 1) | 49,426 | 71.27% | 19,884 | 28.67% | 43 | 0.06% | 69,353 |
District 48 (Position 2) | 49,213 | 70.92% | 20,115 | 28.99% | 62 | 0.09% | 69,390 |
District 49 (Position 1) | 45,684 | 62.89% | 26,736 | 36.81% | 216 | 0.30% | 72,636 |
District 49 (Position 2) | 45,578 | 62.48% | 27,211 | 37.30% | 156 | 0.21% | 72,945 |
Total | 4,142,482 | 54.84% | 3,110,985 | 41.18% | 300,275 | 3.98% | 7,553,742 |
Elected Candidates
There are 8 districts with winning margins of no more than 5%:
- District 10 (Position 2): Democratic won by 0.81%
- District 10 (Position 1): Republican won by 0.98%
- District 17 (Position 1): Republican won by 2.16%
- District 42 (Position 1): Democratic won by 2.33%
- District 42 (Position 2): Democratic won by 3.46%
- District 44 (Position 2): Democratic won by 3.59%
- District 6 (Position 1): Republican won by 3.95%
- District 25 (Position 2): Republican won by 5.00%
2020 Washington State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 (Position 1) | Davina Duerr | Democratic | 58,019 | 66.43% | Adam Bartholomew | Republican | 29,256 | 33.50% | 32.93% |
District 1 (Position 2) | Shelley Kloba | Democratic | 55,622 | 63.65% | Jeb Brewer | Republican | 31,696 | 36.27% | 27.38% |
District 2 (Position 1) | Andrew Barkis | Republican | 65,621 | 95.37% | Write-In | No Affiliation | 3,189 | 4.63% | 90.74% |
District 2 (Position 2) | JT Wilcox | Republican | 53,552 | 65.51% | Veronica Whitcher Rockett | Democratic | 27,952 | 34.19% | 31.32% |
District 3 (Position 1) | Marcus Riccelli | Democratic | 40,124 | 60.43% | Laura D Carder | Republican | 26,113 | 39.33% | 21.10% |
District 3 (Position 2) | Timm Ormsby | DEMOCRATIC | 41,298 | 62.55% | Bob Apple | R | 24,467 | 37.06% | 25.49% |
District 4 (Position 1) | Bob McCaslin | Republican | 54,119 | 60.30% | Lori Feagan | Democratic | 35,486 | 39.54% | 20.76% |
District 4 (Position 2) | Rob Chase | Republican | 55,124 | 62.01% | Lance Gurel | Democratic | 33,554 | 37.74% | 24.27% |
District 5 (Position 1) | Bill Ramos | Democratic | 55,109 | 60.73% | Ken Moninski | Republican | 35,531 | 39.15% | 21.58% |
District 5 (Position 2) | Lisa Callan | Democratic | 64,086 | 89.91% | Write-In | No Affiliation | 7,194 | 10.09% | 79.82% |
District 6 (Position 1) | Mike Volz | Republican | 44,537 | 51.91% | Zack Zappone | Democratic | 41,153 | 47.96% | 3.95% |
District 6 (Position 2) | Jenny Graham | Republican | 46,158 | 54.25% | Tom McGarry | Democratic | 38,803 | 45.61% | 8.64% |
District 7 (Position 1) | Jacquelin Maycumber | Republican | 61,485 | 71.86% | Georgia D. Davenport | Democratic | 23,973 | 28.02% | 43.84% |
District 7 (Position 2) | Joel Kretz | Republican | 62,615 | 74.86% | JJ Wandler | None | 20,735 | 24.79% | 50.07% |
District 8 (Position 1) | Brad Klippert | Republican | 51,981 | 65.74% | Shir Regev | Democractic | 26,979 | 34.12% | 31.62% |
District 8 (Position 2) | Matt Boehnke | Republican | 59,046 | 78.63% | Larry Stanley | The Alliance | 15,452 | 20.58% | 58.05% |
District 9 (Position 1) | Mary Dye | Republican | 48,408 | 74.23% | Brett Borden | Libertarian | 16,091 | 24.67% | 49.56% |
District 9 (Position 2) | Joe Schmick | Republican | 53,707 | 95.66% | Write-In | No Affiliation | 2,438 | 4.34% | 91.32% |
District 10 (Position 1) | Greg Gilday | Republican | 45,768 | 50.38% | Angie Homola | Democratic | 44,877 | 49.40% | 0.98% |
District 10 (Position 2) | Dave Paul | Democratic | 46,199 | 50.35% | Bill Bruch | Republican | 45,461 | 49.54% | 0.81% |
District 11 (Position 1) | David Hackney | Democratic | 36,414 | 61.74% | Zack Hudgins | Democratic | 20,974 | 35.56% | 26.18% |
District 11 (Position 2) | Steve Bergquist | Democratic | 47,074 | 70.62% | Sean Atchison | Republican | 19,456 | 29.19% | 41.43% |
District 12 (Position 1) | Keith Goehner | Republican | 45,817 | 60.37% | Adrianne Moore | Democratic | 29,998 | 39.52% | 20.85% |
District 12 (Position 2) | Mike Steele | Republican | 57,281 | 96.20% | Write-In | No Affiliation | 2,265 | 3.80% | 92.40% |
District 13 (Position 1) | Tom Dent | Republican | 47,701 | 71.33% | Eduardo Castaneda-Díaz | Democratic | 19,104 | 28.57% | 42.76% |
District 13 (Position 2) | Alex Ybarra | Republican | 55,215 | 97.86% | Write-In | No Affiliation | 1,210 | 2.14% | 95.72% |
District 14 (Position 1) | Chris Corry | Republican | 39,519 | 59.61% | Tracy Rushing | Democratic | 26,721 | 40.30% | 19.31% |
District 14 (Position 2) | Gina Mosbrucker | Republican | 39,285 | 59.69% | Devin Kuh | Democratic | 26,435 | 40.16% | 19.53% |
District 15 (Position 1) | Bruce Chandler | Republican | 26,784 | 57.98% | Jack McEntire | Democratic | 19,376 | 41.95% | 16.03% |
District 15 (Position 2) | Jeremie Dufault | Republican | 27,313 | 59.10% | AJ Cooper | Democratic | 18,873 | 40.83% | 18.27% |
District 16 (Position 1) | Mark Klicker | Republican | 38,570 | 63.58% | Frances Chvatal | Democratic | 22,056 | 36.36% | 27.22% |
District 16 (Position 2) | Skyler Rude | Republican | 41,142 | 68.15% | Carly Coburn | Democratic | 19,163 | 31.74% | 36.41% |
District 17 (Position 1) | Vicki Kraft | Republican | 41,908 | 51.02% | Tanisha L. Harris | Democratic | 40,137 | 48.86% | 2.16% |
District 17 (Position 2) | Paul Harris | Republican | 48,392 | 67.98% | Bryan White | Republican | 20,020 | 28.12% | 39.86% |
District 18 (Position 1) | Brandon Vick | Republican | 57,566 | 61.15% | Kassandra Bessert | Democratic | 36,414 | 38.68% | 22.47% |
District 18 (Position 2) | Larry Hoff | Republican | 53,773 | 57.00% | Donna L. Sinclair | Democratic | 40,457 | 42.88% | 14.12% |
District 19 (Position 1) | Jim Walsh | Republican | 43,315 | 59.32% | Marianna Everson | Democratic | 29,625 | 40.57% | 18.75% |
District 19 (Position 2) | Joel McEntire | Republican | 38,369 | 52.54% | Brian E. Blake | Democratic | 34,599 | 47.38% | 5.16% |
District 20 (Position 1) | Peter Abbarno | Republican | 58,484 | 70.73% | Timothy Zahn | Democratic | 24,079 | 29.12% | 41.61% |
District 20 (Position 2) | Ed Orcutt | Republican | 60,030 | 72.76% | Will Rollet | Democratic | 22,352 | 27.09% | 45.67% |
District 21 (Position 1) | Strom H. Peterson | Democratic | 50,793 | 64.57% | Brian Thompson | Republican | 27,801 | 35.34% | 29.23% |
District 21 (Position 2) | Lillian Ortiz-Self | Democratic | 51,619 | 65.91% | Amy Schaper | Republican | 26,607 | 33.97% | 31.94% |
District 22 (Position 1) | Laurie Dolan | Democratic | 59,959 | 66.51% | J. D. Ingram | Republican | 30,075 | 33.36% | 33.15% |
District 22 (Position 2) | Jessica Bateman | Democratic | 54,219 | 59.88% | Dusty Pierpoint | Republican | 36,203 | 39.98% | 19.90% |
District 23 (Position 1) | Tarra Simmons | Democratic | 53,154 | 61.87% | April Ferguson | Republican | 32,620 | 37.97% | 23.90% |
District 23 (Position 2) | Drew Hansen | Democratic | 53,425 | 62.24% | Elaina Gonzales-Blanton | Republican | 32,317 | 37.65% | 24.59% |
District 24 (Position 1) | Mike Chapman | Democratic | 49,965 | 54.17% | Sue Forde | Republican | 42,207 | 45.76% | 8.41% |
District 24 (Position 2) | Steve Tharinger | Democratic | 49,262 | 53.64% | Brian Pruiett | Republican | 42,515 | 46.29% | 7.35% |
District 25 (Position 1) | Kelly Chambers | Republican | 41,055 | 53.39% | Jamie Smith | Democratic | 35,742 | 46.48% | 6.91% |
District 25 (Position 2) | Cyndy Jacobsen | Republican | 40,242 | 52.42% | Brian Duthie | Democratic | 36,406 | 47.42% | 5.00% |
District 26 (Position 1) | Jesse L. Young | Republican | 47,171 | 52.76% | Carrie Hesch | Democratic | 42,113 | 47.10% | 5.66% |
District 26 (Position 2) | Michelle Caldier | Republican | 48,973 | 54.81% | Joy Stanford | Democratic | 40,189 | 44.98% | 9.83% |
District 27 (Position 1) | Laurie Jinkins | Democratic | 54,770 | 78.83% | Ryan Talen | Democratic | 12,158 | 17.50% | 61.33% |
District 27 (Position 2) | Jake Fey | Democratic | 52,081 | 71.39% | Barry Knowles | None | 20,177 | 27.66% | 43.73% |
District 28 (Position 1) | Mari Leavitt | Democratic | 39,973 | 57.21% | Kevin Ballard | Republican | 29,785 | 42.63% | 14.58% |
District 28 (Position 2) | Dan Bronoske | Democratic | 38,365 | 55.01% | Chris Nye | Republican | 31,227 | 44.78% | 10.23% |
District 29 (Position 1) | Melanie Morgan | Democratic | 36,634 | 63.61% | Koshin Mohamed Fidaar | Republican | 20,745 | 36.02% | 27.59% |
District 29 (Position 2) | Steve Kirby | Democratic | 34,149 | 58.90% | Terry Harder | Republican | 23,619 | 40.74% | 18.16% |
District 30 (Position 1) | Jamila Taylor | Democratic | 36,338 | 57.86% | Martin A. Moore | Ind Republican | 26,406 | 42.04% | 15.82% |
District 30 (Position 2) | Jesse Johnson | Democratic | 37,941 | 60.29% | Jack Walsh | Republican | 24,948 | 39.64% | 20.65% |
District 31 (Position 1) | Drew Stokesbary | Republican | 54,517 | 63.46% | Katie Young | Democratic | 31,306 | 36.44% | 27.02% |
District 31 (Position 2) | Eric E. Robertson | Republican | 53,858 | 62.91% | Thomas R. Clark | Democratic | 31,657 | 36.98% | 25.93% |
District 32 (Position 1) | Cindy Ryu | Democratic | 52,703 | 71.56% | Shirley Sutton | Democratic | 19,658 | 26.69% | 44.87% |
District 32 (Position 2) | Lauren Davis | Democratic | 59,115 | 77.84% | Tamra Smilanich | Non Partisan | 16,325 | 21.50% | 56.34% |
District 33 (Position 1) | Tina L. Orwall | Democratic | 43,397 | 71.41% | Kerry French | R | 17,270 | 28.42% | 42.99% |
District 33 (Position 2) | Mia Su-Ling Gregerson | Democratic | 42,578 | 73.13% | Marliza Melzer | Libertarian | 15,123 | 25.98% | 47.15% |
District 34 (Position 1) | Eileen L. Cody | Democratic | 73,609 | 97.75% | Write-In | No Affiliation | 1,693 | 2.25% | 95.50% |
District 34 (Position 2) | Joe Fitzgibbon | Democratic | 73,231 | 97.80% | Write-In | No Affiliation | 1,651 | 2.20% | 95.60% |
District 35 (Position 1) | Dan Griffey | Republican | 49,314 | 58.33% | Colton Myers | Democratic | 35,131 | 41.55% | 16.78% |
District 35 (Position 2) | Drew C. MacEwen | Republican | 47,618 | 56.42% | Darcy Huffman | Democratic | 36,668 | 43.44% | 12.98% |
District 36 (Position 1) | Noel Christina Frame | Democratic | 86,090 | 98.49% | Write-In | No Affiliation | 1,323 | 1.51% | 96.98% |
District 36 (Position 2) | Liz Berry | Democratic | 55,717 | 58.22% | Sarah Reyneveld | Democratic | 39,131 | 40.89% | 17.33% |
District 37 (Position 1) | Sharon Tomiko Santos | Democratic | 63,557 | 81.73% | John Stafford | Democratic | 13,165 | 16.93% | 64.80% |
District 37 (Position 2) | Kirsten Harris-Talley | Democratic | 50,780 | 65.52% | Chukundi Salisbury | Democratic | 25,706 | 33.17% | 32.35% |
District 38 (Position 1) | Emily Wicks | Democratic | 39,730 | 58.88% | Bert Johnson | Republican | 27,651 | 40.98% | 17.90% |
District 38 (Position 2) | Mike Sells | Democratic | 43,178 | 66.81% | David Wiley | Libertarian | 20,810 | 32.20% | 34.61% |
District 39 (Position 1) | Robert J. Sutherland | Republican | 48,716 | 60.02% | Claus Joens | Democratic | 32,349 | 39.86% | 20.16% |
District 39 (Position 2) | Carolyn Eslick | Republican | 51,067 | 63.05% | Ryan Johnson | Democratic | 29,833 | 36.83% | 26.22% |
District 40 (Position 1) | Debra Lekanoff | Democratic | 64,898 | 95.70% | Write-In | No Affiliation | 2,915 | 4.30% | 91.40% |
District 40 (Position 2) | Alex Ramel | Democratic | 58,915 | 68.13% | Russ Dzialo | Republican | 27,408 | 31.69% | 36.44% |
District 41 (Position 1) | Tana Senn | Democratic | 63,815 | 96.77% | Write-In | No Affiliation | 2,131 | 3.23% | 93.54% |
District 41 (Position 2) | My-Linh Thai | Democratic | 55,609 | 66.62% | Al Rosenthal | Republican | 27,808 | 33.31% | 33.31% |
District 42 (Position 1) | Alicia Rule | Democratic | 47,260 | 51.12% | Luanne Van Werven | Republican | 45,104 | 48.79% | 2.33% |
District 42 (Position 2) | Sharon Shewmake | Democratic | 47,702 | 51.68% | Jennifer Sefzik | Republican | 44,501 | 48.22% | 3.46% |
District 43 (Position 1) | Nicole Macri | Democratic | 86,409 | 90.88% | Leslie Klein | Republican | 8,552 | 8.99% | 81.89% |
District 43 (Position 2) | Frank Chopp | Democratic | 61,788 | 66.23% | Sherae Lascelles | Seattle People's | 31,029 | 33.26% | 32.97% |
District 44 (Position 1) | John Lovick | Democratic | 50,729 | 57.15% | John T. Kartak | Republican | 37,962 | 42.77% | 14.38% |
District 44 (Position 2) | April Berg | Democratic | 45,572 | 51.76% | Mark A. James | Republican | 42,417 | 48.17% | 3.59% |
District 45 (Position 1) | Roger Goodman | Democratic | 60,186 | 71.60% | John P. Gibbons | Republican | 23,778 | 28.29% | 43.31% |
District 45 (Position 2) | Larry Springer | Democratic | 56,562 | 66.99% | Amber Krabach | Republican | 27,817 | 32.95% | 34.04% |
District 46 (Position 1) | Gerry Pollet | Democratic | 76,563 | 83.80% | Eric J. Brown | Republican | 14,704 | 16.09% | 67.71% |
District 46 (Position 2) | Javier Valdez | Democratic | 74,377 | 81.58% | Beth Daranciang | Republican | 16,705 | 18.32% | 63.26% |
District 47 (Position 1) | Debra Entenman | Democratic | 42,147 | 58.59% | Kyle Lyebyedyev | Republican | 29,719 | 41.31% | 17.28% |
District 47 (Position 2) | Pat Sullivan | Democratic | 42,399 | 58.84% | Ted Cooke | Republican | 29,595 | 41.07% | 17.77% |
District 48 (Position 1) | Vandana Slatter | Democratic | 49,426 | 71.27% | Victor H. Bishop | Republican | 19,884 | 28.67% | 42.60% |
District 48 (Position 2) | Amy Walen | Democratic | 49,213 | 70.92% | Tim J. Hickey | Republican | 20,115 | 28.99% | 41.93% |
District 49 (Position 1) | Sharon Wylie | Democratic | 45,684 | 62.89% | Justin Forsman | Republican | 26,736 | 36.81% | 26.08% |
District 49 (Position 2) | Monica Stonier | Democratic | 45,578 | 62.48% | Park Llafet | Republican | 27,211 | 37.30% | 25.18% |
Results by Candidates
There are 187 candidates competed for 284 seats, with 187 candidates (100.00%) received at least 5% of votes in their electoral districts.
2020 Washington State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 (Position 1) | Davina Duerr | Democratic | 58,019 | 66.43% |
Adam Bartholomew | Republican | 29,256 | 33.50% | |
Write-In | No Affiliation | 61 | 0.07% | |
District 1 (Position 2) | Shelley Kloba | Democratic | 55,622 | 63.65% |
Jeb Brewer | Republican | 31,696 | 36.27% | |
Write-In | No Affiliation | 64 | 0.07% | |
District 2 (Position 1) | Andrew Barkis | Republican | 65,621 | 95.37% |
Write-In | No Affiliation | 3,189 | 4.63% | |
District 2 (Position 2) | JT Wilcox | Republican | 53,552 | 65.51% |
Veronica Whitcher Rockett | Democratic | 27,952 | 34.19% | |
Write-In | No Affiliation | 248 | 0.30% | |
District 3 (Position 1) | Marcus Riccelli | Democratic | 40,124 | 60.43% |
Laura D Carder | Republican | 26,113 | 39.33% | |
Write-In | No Affiliation | 164 | 0.25% | |
District 3 (Position 2) | Timm Ormsby | DEMOCRATIC | 41,298 | 62.55% |
Bob Apple | R | 24,467 | 37.06% | |
Write-In | No Affiliation | 254 | 0.38% | |
District 4 (Position 1) | Bob McCaslin | Republican | 54,119 | 60.30% |
Lori Feagan | Democratic | 35,486 | 39.54% | |
Write-In | No Affiliation | 143 | 0.16% | |
District 4 (Position 2) | Rob Chase | Republican | 55,124 | 62.01% |
Lance Gurel | Democratic | 33,554 | 37.74% | |
Write-In | No Affiliation | 222 | 0.25% | |
District 5 (Position 1) | Bill Ramos | Democratic | 55,109 | 60.73% |
Ken Moninski | Republican | 35,531 | 39.15% | |
Write-In | No Affiliation | 111 | 0.12% | |
District 5 (Position 2) | Lisa Callan | Democratic | 64,086 | 89.91% |
Write-In | No Affiliation | 7,194 | 10.09% | |
District 6 (Position 1) | Mike Volz | Republican | 44,537 | 51.91% |
