2022 Maryland State House Election
The 2022 Maryland State House Election took place on November 8, 2022. Democratic secured 102 seats, which constitutes 72.34% of the total seats, alongside receiving 67.36% of the popular vote. A total number of 3,829,393 votes were casted in the election. There were totally 282 candidates ran for 141 seats across the 71 districts.
Results by Party
There were totally 282 candidates competed for seats. Democratic won 102 seats, making up 72.34% of the total seats being elected, while receiving 67.36% of the popular vote. Republican won 39 seats (27.66%)
2022 Maryland State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,579,509 | 67.36% | 120 | 102 | 72.34% | |
Republican | 1,208,567 | 31.56% | 86 | 39 | 27.66% | |
26,727 | 0.70% | 71 | 0 | - | ||
Libertarian | 9,180 | 0.24% | 2 | 0 | - | |
Green | 5,410 | 0.14% | 3 | 0 | - | |
Total | 3,829,393 | 100% | 282 | 141 | 100% |
2022 Maryland State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1A | 2,829 | 18.26% | 11,971 | 77.25% | 696 | 4.49% | 15,496 |
District 1B | - | - | 11,209 | 96.40% | 419 | 3.60% | 11,628 |
District 1C | 3,287 | 22.02% | 11,336 | 75.95% | 303 | 2.03% | 14,926 |
District 2A | - | - | 39,297 | 98.22% | 711 | 1.78% | 40,008 |
District 2B | 5,001 | 54.15% | 4,222 | 45.72% | 12 | 0.13% | 9,235 |
District 3 | 77,817 | 73.77% | 27,234 | 25.82% | 429 | 0.41% | 105,480 |
District 4 | 70,478 | 43.87% | 90,092 | 56.08% | 93 | 0.06% | 160,663 |
District 5 | - | - | 99,742 | 97.20% | 2,872 | 2.80% | 102,614 |
District 6 | 21,409 | 30.26% | 49,027 | 69.31% | 304 | 0.43% | 70,740 |
District 7A | 12,371 | 25.48% | 35,893 | 73.92% | 295 | 0.61% | 48,559 |
District 7B | 6,267 | 32.62% | 12,915 | 67.23% | 29 | 0.15% | 19,211 |
District 8 | 56,714 | 62.24% | 34,340 | 37.68% | 74 | 0.08% | 91,128 |
District 9A | 35,142 | 53.11% | 30,982 | 46.82% | 44 | 0.07% | 66,168 |
District 9B | 11,287 | 65.90% | 5,826 | 34.01% | 15 | 0.09% | 17,128 |
District 10 | 84,410 | 83.23% | 16,709 | 16.47% | 304 | 0.30% | 101,423 |
District 11A | 10,290 | 98.34% | - | - | 174 | 1.66% | 10,464 |
District 11B | 43,651 | 68.81% | 19,712 | 31.08% | 70 | 0.11% | 63,433 |
District 12A | 44,878 | 98.37% | - | - | 745 | 1.63% | 45,623 |
District 12B | 5,856 | 55.41% | 4,692 | 44.40% | 20 | 0.19% | 10,568 |
District 13 | 95,432 | 80.44% | 22,666 | 19.11% | 539 | 0.45% | 118,637 |
District 14 | 92,510 | 78.56% | 24,896 | 21.14% | 351 | 0.30% | 117,757 |
District 15 | 92,381 | 72.82% | 34,386 | 27.10% | 96 | 0.08% | 126,863 |
District 16 | 124,259 | 98.75% | - | - | 1,572 | 1.25% | 125,831 |
District 17 | 83,875 | 84.22% | 15,395 | 15.46% | 324 | 0.33% | 99,594 |
District 18 | 94,192 | 89.45% | 7,390 | 7.02% | 3,714 | 3.53% | 105,296 |
District 19 | 82,863 | 88.82% | 10,035 | 10.76% | 392 | 0.42% | 93,290 |
District 20 | 92,481 | 99.21% | - | - | 735 | 0.79% | 93,216 |
District 21 | 65,685 | 98.92% | - | - | 720 | 1.08% | 66,405 |
District 22 | 60,512 | 98.54% | - | - | 896 | 1.46% | 61,408 |
District 23 | 106,748 | 99.11% | - | - | 957 | 0.89% | 107,705 |
District 24 | 86,488 | 99.47% | - | - | 461 | 0.53% | 86,949 |
District 25 | 92,311 | 99.62% | - | - | 356 | 0.38% | 92,667 |
District 26 | 86,957 | 95.99% | 3,441 | 3.80% | 192 | 0.21% | 90,590 |
District 27A | 11,783 | 97.99% | - | - | 242 | 2.01% | 12,025 |
District 27B | 12,227 | 95.31% | - | - | 602 | 4.69% | 12,829 |
District 27C | - | - | 13,474 | 95.67% | 610 | 4.33% | 14,084 |
District 28 | 84,145 | 68.67% | 38,237 | 31.20% | 160 | 0.13% | 122,542 |
District 29A | - | - | 12,663 | 97.38% | 341 | 2.62% | 13,004 |
District 29B | 6,596 | 55.80% | 5,210 | 44.07% | 15 | 0.13% | 11,821 |
District 29C | 6,561 | 38.15% | 10,604 | 61.66% | 32 | 0.19% | 17,197 |
District 30A | 40,074 | 63.15% | 23,314 | 36.74% | 66 | 0.10% | 63,454 |
District 30B | 7,804 | 43.25% | 10,234 | 56.72% | 6 | 0.03% | 18,044 |
District 31 | 37,166 | 28.98% | 82,205 | 64.10% | 8,865 | 6.91% | 128,236 |
District 32 | 63,340 | 65.16% | 33,766 | 34.73% | 107 | 0.11% | 97,213 |
District 33A | 9,772 | 67.17% | 4,765 | 32.75% | 11 | 0.08% | 14,548 |
District 33B | 10,204 | 49.23% | 10,501 | 50.66% | 24 | 0.12% | 20,729 |
District 33C | 10,860 | 54.06% | 9,210 | 45.84% | 20 | 0.10% | 20,090 |
District 34A | 25,507 | 56.01% | 19,965 | 43.84% | 72 | 0.16% | 45,544 |
District 34B | 7,111 | 38.97% | 11,094 | 60.79% | 44 | 0.24% | 18,249 |
District 35A | - | - | 47,649 | 97.65% | 1,147 | 2.35% | 48,796 |
District 35B | - | - | 10,867 | 95.58% | 503 | 4.42% | 11,370 |
District 36 | - | - | 107,430 | 97.41% | 2,854 | 2.59% | 110,284 |
District 37A | 5,841 | 61.93% | 3,573 | 37.88% | 18 | 0.19% | 9,432 |
District 37B | 15,344 | 26.39% | 42,570 | 73.23% | 220 | 0.38% | 58,134 |
District 38A | 5,828 | 36.73% | 10,023 | 63.17% | 15 | 0.09% | 15,866 |
District 38B | - | - | 8,026 | 94.47% | 470 | 5.53% | 8,496 |
District 38C | - | - | 16,198 | 97.79% | 366 | 2.21% | 16,564 |
District 39 | 68,678 | 98.20% | - | - | 1,259 | 1.80% | 69,937 |
District 40 | 60,702 | 95.02% | 2,852 | 4.46% | 328 | 0.51% | 63,882 |
District 41 | 76,777 | 94.45% | 4,240 | 5.22% | 272 | 0.33% | 81,289 |
District 42A | 8,475 | 41.33% | 12,009 | 58.56% | 22 | 0.11% | 20,506 |
District 42B | 8,904 | 61.25% | 5,614 | 38.62% | 19 | 0.13% | 14,537 |
District 42C | - | - | 14,242 | 97.61% | 349 | 2.39% | 14,591 |
District 43A | 38,357 | 92.11% | 1,509 | 3.62% | 1,777 | 4.27% | 41,643 |
District 43B | 10,971 | 97.96% | - | - | 229 | 2.04% | 11,200 |
District 44A | 6,727 | 62.42% | 4,041 | 37.50% | 9 | 0.08% | 10,777 |
District 44B | 37,901 | 98.62% | - | - | 532 | 1.38% | 38,433 |
District 45 | 62,036 | 94.19% | 3,582 | 5.44% | 246 | 0.37% | 65,864 |
District 46 | 66,539 | 92.04% | 5,492 | 7.60% | 265 | 0.37% | 72,296 |
District 47A | 21,639 | 98.98% | - | - | 223 | 1.02% | 21,862 |
District 47B | 3,259 | 98.10% | - | - | 63 | 1.90% | 3,322 |
Total | 2,579,509 | 67.36% | 1,208,567 | 31.56% | 41,317 | 1.08% | 3,829,393 |
Elected Candidates
There are 5 districts with winning margins of no more than 5%:
- District 9A: Democratic won by 0.17%
- District 33B: Republican won by 1.43%
- District 34A: Democratic won by 2.88%
- District 4: Republican won by 3.25%
- District 31: Republican won by 4.81%
2022 Maryland State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1A | Jim Hinebaugh, Jr. | Republican | 11,971 | 77.25% | Robert Spear | Democratic | 2,829 | 18.26% | 58.99% |
District 1B | Jason C. Buckel | Republican | 11,209 | 96.40% | Write-In | 419 | 3.60% | 92.80% | |
District 1C | Terry L. Baker | Republican | 11,336 | 75.95% | Carrie R. Hinton | Democratic | 3,287 | 22.02% | 53.93% |
District 2A | William Valentine | Republican | 19,839 | 49.59% | Write-In | 711 | 1.78% | 46.86% | |
William Joseph Wivell | Republican | 19,458 | 48.64% | ||||||
District 2B | Brooke Grossman | Democratic | 5,001 | 54.15% | Brenda J. Thiam | Republican | 4,222 | 45.72% | 8.43% |
District 3 | Ken Kerr | Democratic | 26,270 | 24.91% | Kathy Diener | Republican | 13,699 | 12.99% | 11.28% |
Karen Simpson | Democratic | 25,945 | 24.60% | ||||||
Kris Fair | Democratic | 25,602 | 24.27% | ||||||
District 4 | Jesse T. Pippy | Republican | 30,670 | 19.09% | Andrew Duck | Democratic | 24,489 | 15.24% | 3.25% |
April Fleming Miller | Republican | 29,717 | 18.50% | ||||||
Barrie S. Ciliberti | Republican | 29,705 | 18.49% | ||||||
District 5 | April Rose | Republican | 33,971 | 33.11% | Write-In | 2,872 | 2.80% | 28.86% | |
Christopher Eric Bouchat | Republican | 33,286 | 32.44% | ||||||
Chris Tomlinson | Republican | 32,485 | 31.66% | ||||||
District 6 | Ric Metzgar | Republican | 16,696 | 23.60% | Megan Ann Mioduszewski | Democratic | 11,300 | 15.97% | 6.63% |
Robin Grammer | Republican | 16,344 | 23.10% | ||||||
Bob Long | Republican | 15,987 | 22.60% | ||||||
District 7A | Kathy Szeliga | Republican | 18,034 | 37.14% | Lydia X. Z. Brown | Democratic | 12,371 | 25.48% | 11.30% |
Ryan Nawrocki | Republican | 17,859 | 36.78% | ||||||
District 7B | Lauren Arikan | Republican | 12,915 | 67.23% | Medford J. Campbell, 3rd | Democratic | 6,267 | 32.62% | 34.61% |
District 8 | Harry Bhandari | Democratic | 19,702 | 21.62% | Kathleen A. Smero | Republican | 11,838 | 12.99% | 6.83% |
Carl Jackson | Democratic | 18,950 | 20.79% | ||||||
Nick Allen | Democratic | 18,062 | 19.82% | ||||||
District 9A | Natalie Ziegler | Democratic | 17,656 | 26.68% | Trent Kittleman | Republican | 17,373 | 26.26% | 0.17% |
Chao Wu | Democratic | 17,486 | 26.43% | ||||||
District 9B | Courtney Watson | Democratic | 11,287 | 65.90% | Lisa Kim | Republican | 5,826 | 34.01% | 31.89% |
District 10 | Adrienne A. Jones | Democratic | 29,842 | 29.42% | Patricia R. Fallon | Republican | 9,024 | 8.90% | 17.37% |
Jennifer White | Democratic | 27,925 | 27.53% | ||||||
N. Scott Phillips | Democratic | 26,643 | 26.27% | ||||||
District 11A | Cheryl E. Pasteur | Democratic | 10,290 | 98.34% | Write-In | 174 | 1.66% | 96.68% | |
District 11B | Jon S. Cardin | Democratic | 22,115 | 34.86% | Jim Simpson | Republican | 10,640 | 16.77% | 17.18% |
Dana M. Stein | Democratic | 21,536 | 33.95% | ||||||
District 12A | Terri Hill | Democratic | 24,204 | 53.05% | Write-In | 745 | 1.63% | 43.68% | |
Jessica Feldmark | Democratic | 20,674 | 45.31% | ||||||
District 12B | Gary Simmons | Democratic | 5,856 | 55.41% | Ashley P. Arias | Republican | 4,692 | 44.40% | 11.01% |
District 13 | Vanessa Atterbeary | Democratic | 33,045 | 27.85% | Chris Yates | Republican | 11,874 | 10.01% | 16.23% |
Jen Terrasa | Democratic | 31,259 | 26.35% | ||||||
Pam Lanman Guzzone | Democratic | 31,128 | 26.24% | ||||||
District 14 | Anne R. Kaiser | Democratic | 31,659 | 26.89% | Kathy Gugulis | Republican | 12,614 | 10.71% | 15.02% |
Eric Luedtke | Democratic | 30,547 | 25.94% | ||||||
Pamela Queen | Democratic | 30,304 | 25.73% | ||||||
District 15 | Lily Qi | Democratic | 31,145 | 24.55% | Stacey Sauter | Republican | 11,969 | 9.43% | 14.40% |
Linda Foley | Democratic | 31,007 | 24.44% | ||||||
David Fraser-Hidalgo | Democratic | 30,229 | 23.83% | ||||||
District 16 | Ariana Kelly | Democratic | 41,600 | 33.06% | Write-In | 1,572 | 1.25% | 31.45% | |
Marc Korman | Democratic | 41,506 | 32.99% | ||||||
Sara N. Love | Democratic | 41,153 | 32.70% | ||||||
District 17 | Julie Palakovich Carr | Democratic | 28,464 | 28.58% | Helene F. Meister | Republican | 7,835 | 7.87% | 19.66% |
Kumar P. Barve | Democratic | 27,996 | 28.11% | ||||||
Joe Vogel | Democratic | 27,415 | 27.53% | ||||||
District 18 | Emily Shetty | Democratic | 32,621 | 30.98% | George M. Cecala | Republican | 7,390 | 7.02% | 22.15% |
Aaron M. Kaufman | Democratic | 30,860 | 29.31% | ||||||
Jared Solomon | Democratic | 30,711 | 29.17% | ||||||
District 19 | Charlotte Crutchfield | Democratic | 28,083 | 30.10% | Frank Nice | Republican | 10,035 | 10.76% | 18.22% |
Bonnie Cullison | Democratic | 27,747 | 29.74% | ||||||
Vaughn Stewart | Democratic | 27,033 | 28.98% | ||||||
District 20 | David Moon | Democratic | 31,489 | 33.78% | Write-In | 735 | 0.79% | 31.53% | |
Jheanelle Wilkins | Democratic | 30,862 | 33.11% | ||||||
Lorig Charkoudian | Democratic | 30,130 | 32.32% | ||||||
District 21 | Mary A. Lehman | Democratic | 22,333 | 33.63% | Write-In | 720 | 1.08% | 31.34% | |
Joseline A. Peña-Melnyk | Democratic | 21,821 | 32.86% | ||||||
Ben Barnes | Democratic | 21,531 | 32.42% | ||||||
District 22 | Alonzo T. Washington | Democratic | 21,165 | 34.47% | Write-In | 896 | 1.46% | 29.54% | |
Nicole A. Williams | Democratic | 20,311 | 33.08% | ||||||
Anne Healey | Democratic | 19,036 | 31.00% | ||||||
District 23 | Marvin E. Holmes, Jr. | Democratic | 36,506 | 33.89% | Write-In | 957 | 0.89% | 30.53% | |
Kym Taylor | Democratic | 36,399 | 33.80% | ||||||
Adrian Boafo | Democratic | 33,843 | 31.42% | ||||||
District 24 | Tiffany T. Alston | Democratic | 29,212 | 33.60% | Write-In | 461 | 0.53% | 32.13% | |
Andrea Fletcher Harrison | Democratic | 28,880 | 33.21% | ||||||
Jazz M. Lewis | Democratic | 28,396 | 32.66% | ||||||
District 25 | Darryl Barnes | Democratic | 31,906 | 34.43% | Write-In | 356 | 0.38% | 31.47% | |
Karen Toles | Democratic | 30,886 | 33.33% | ||||||
Nick Charles | Democratic | 29,519 | 31.85% | ||||||
District 26 | Veronica Turner | Democratic | 30,577 | 33.75% | JoAnn Fisher | Republican | 3,441 | 3.80% | 26.07% |
Jamila J. Woods | Democratic | 29,324 | 32.37% | ||||||
Kriselda Valderrama | Democratic | 27,056 | 29.87% | ||||||
District 27A | Kevin M. Harris | Democratic | 11,783 | 97.99% | Write-In | 242 | 2.01% | 95.98% | |
District 27B | Jeffrie E. Long, Jr. | Democratic | 12,227 | 95.31% | Write-In | 602 | 4.69% | 90.62% | |
District 27C | Mark N. Fisher | Republican | 13,474 | 95.67% | Write-In | 610 | 4.33% | 91.34% | |
District 28 | Debra Davis | Democratic | 28,394 | 23.17% | James Ashburn | Republican | 13,867 | 11.32% | 11.36% |
C. T. Wilson | Democratic | 27,959 | 22.82% | ||||||
Edith J. Patterson | Democratic | 27,792 | 22.68% | ||||||
District 29A | Matt Morgan | Republican | 12,663 | 97.38% | Write-In | 341 | 2.62% | 94.76% | |
District 29B | Brian Crosby | Democratic | 6,596 | 55.80% | Deb Rey | Republican | 5,210 | 44.07% | 11.73% |
District 29C | Todd B. Morgan | Republican | 10,604 | 61.66% | Bill Bates | Democratic | 6,561 | 38.15% | 23.51% |
District 30A | Shaneka Henson | Democratic | 20,364 | 32.09% | Doug Rathell | Republican | 12,948 | 20.41% | 10.65% |
Dana Jones | Democratic | 19,710 | 31.06% | ||||||
District 30B | Seth Howard | Republican | 10,234 | 56.72% | Courtney L. Buiniskis | Democratic | 7,804 | 43.25% | 13.47% |
District 31 | Nicholaus R. Kipke | Republican | 28,518 | 22.24% | Kevin Burke | Democratic | 19,953 | 15.56% | 4.81% |
Brian A. Chisholm | Republican | 27,570 | 21.50% | ||||||
Rachel Munoz | Republican | 26,117 | 20.37% | ||||||
District 32 | Mark S. Chang | Democratic | 21,755 | 22.38% | Monica L. W. Smearman | Republican | 11,384 | 11.71% | 9.48% |
J. Sandy Bartlett | Democratic | 20,988 | 21.59% | ||||||
Mike Rogers | Democratic | 20,597 | 21.19% | ||||||
District 33A | Andrew C. Pruski | Democratic | 9,772 | 67.17% | Kim Mills | Republican | 4,765 | 32.75% | 34.42% |
District 33B | Stuart Michael Schmidt, Jr. | Republican | 10,501 | 50.66% | John Wakefield | Democratic | 10,204 | 49.23% | 1.43% |
District 33C | Heather A. Bagnall | Democratic | 10,860 | 54.06% | Kerry A. Gillespie | Republican | 9,210 | 45.84% | 8.22% |
District 34A | Andre V. Johnson, Jr. | Democratic | 13,478 | 29.59% | Glen Glass | Republican | 10,717 | 23.53% | 2.88% |
Steve Johnson | Democratic | 12,029 | 26.41% | ||||||
District 34B | Susan K. McComas | Republican | 11,094 | 60.79% | Gillian A. Miller | Democratic | 7,111 | 38.97% | 21.82% |
District 35A | Mike Griffith | Republican | 25,988 | 53.26% | Write-In | 1,147 | 2.35% | 42.04% | |
Teresa Reilly | Republican | 21,661 | 44.39% | ||||||
District 35B | Kevin Bailey Hornberger | Republican | 10,867 | 95.58% | Write-In | 503 | 4.42% | 91.16% | |
District 36 | Jay A. Jacobs | Republican | 36,249 | 32.87% | Write-In | 2,854 | 2.59% | 29.64% | |
Jeff Ghrist | Republican | 35,640 | 32.32% | ||||||
Steve Arentz | Republican | 35,541 | 32.23% | ||||||
District 37A | Sheree Sample-Hughes | Democratic | 5,841 | 61.93% | Donna Bradshaw | Republican | 3,573 | 37.88% | 24.05% |
District 37B | Christopher T. Adams | Republican | 21,694 | 37.32% | Susan E. Delean-Botkin | Democratic | 15,344 | 26.39% | 9.52% |
Tom Hutchinson | Republican | 20,876 | 35.91% | ||||||
District 38A | Charles James Otto | Republican | 10,023 | 63.17% | Todd J. Nock | Democratic | 5,828 | 36.73% | 26.44% |
District 38B | Carl L. Anderton, Jr. | Republican | 8,026 | 94.47% | Write-In | 470 | 5.53% | 88.94% | |
District 38C | Wayne A. Hartman | Republican | 16,198 | 97.79% | Write-In | 366 | 2.21% | 95.58% | |
District 39 | Lesley J. Lopez | Democratic | 23,282 | 33.29% | Write-In | 1,259 | 1.80% | 30.07% | |
Gabriel Acevero | Democratic | 23,104 | 33.04% | ||||||
Kirill Reznik | Democratic | 22,292 | 31.87% | ||||||
District 40 | Melissa Wells | Democratic | 20,872 | 32.67% | Zulieka A. Baysmore | Republican | 2,852 | 4.46% | 26.50% |
Frank M. Conaway, Jr. | Democratic | 20,052 | 31.39% | ||||||
Marlon D. Amprey | Democratic | 19,778 | 30.96% | ||||||
District 41 | Dalya Attar | Democratic | 26,438 | 32.52% | Scott Graham | Republican | 4,240 | 5.22% | 25.27% |
S. I. "Sandy" Rosenberg | Democratic | 25,557 | 31.44% | ||||||
Tony Bridges | Democratic | 24,782 | 30.49% | ||||||
District 42A | Nino Mangione | Republican | 12,009 | 58.56% | Paul V. Konka | Democratic | 8,475 | 41.33% | 17.23% |
District 42B | Michele Guyton | Democratic | 8,904 | 61.25% | Todd Huff | Republican | 5,614 | 38.62% | 22.63% |
District 42C | Joshua J. Stonko | Republican | 14,242 | 97.61% | Write-In | 349 | 2.39% | 95.22% | |
District 43A | Regina T. Boyce | Democratic | 19,788 | 47.52% | Renaud Deaundre Brown | Green | 1,691 | 4.06% | 40.53% |
Elizabeth Embry | Democratic | 18,569 | 44.59% | ||||||
District 43B | Cathi Forbes | Democratic | 10,971 | 97.96% | Write-In | 229 | 2.04% | 95.92% | |
District 44A | Eric Ebersole | Democratic | 6,727 | 62.42% | Joseph D. "Joe" Hooe | Republican | 4,041 | 37.50% | 24.92% |
District 44B | Sheila Ruth | Democratic | 19,682 | 51.21% | Write-In | 532 | 1.38% | 46.02% | |
Aletheia McCaskill | Democratic | 18,219 | 47.40% | ||||||
District 45 | Stephanie Smith | Democratic | 21,161 | 32.13% | Antonio Barboza | Republican | 3,582 | 5.44% | 24.87% |
Jackie Addison | Democratic | 20,912 | 31.75% | ||||||
Caylin Young | Democratic | 19,963 | 30.31% | ||||||
District 46 | Robbyn Lewis | Democratic | 22,274 | 30.81% | Pete Waters | Republican | 5,492 | 7.60% | 22.97% |
Luke Clippinger | Democratic | 22,162 | 30.65% | ||||||
Mark Edelson | Democratic | 22,103 | 30.57% | ||||||
District 47A | Robert Julian Ivey | Democratic | 11,018 | 50.40% | Write-In | 223 | 1.02% | 47.56% | |
Diana M. Fennell | Democratic | 10,621 | 48.58% | ||||||
District 47B | Deni Taveras | Democratic | 3,259 | 98.10% | Write-In | 63 | 1.90% | 96.20% |
Results by Candidates
There are 212 candidates competed for 282 seats, with 205 candidates (96.70%) received at least 5% of votes in their electoral districts.
2022 Maryland State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1A | Jim Hinebaugh, Jr. | Republican | 11,971 | 77.25% |
Robert Spear | Democratic | 2,829 | 18.26% | |
Monique M. Mehring | Libertarian | 671 | 4.33% | |
Write-In | 25 | 0.16% | ||
District 1B | Jason C. Buckel | Republican | 11,209 | 96.40% |
Write-In | 419 | 3.60% | ||
District 1C | Terry L. Baker | Republican | 11,336 | 75.95% |
Carrie R. Hinton | Democratic | 3,287 | 22.02% | |
Charlotte McBrearty | Green | 297 | 1.99% | |
Write-In | 6 | 0.04% | ||
District 2A | William Valentine | Republican | 19,839 | 49.59% |
William Joseph Wivell | Republican | 19,458 | 48.64% | |
Write-In | 711 | 1.78% | ||
District 2B | Brooke Grossman | Democratic | 5,001 | 54.15% |
Brenda J. Thiam | Republican | 4,222 | 45.72% | |
Write-In | 12 | 0.13% | ||
District 3 | Ken Kerr | Democratic | 26,270 | 24.91% |
Karen Simpson | Democratic | 25,945 | 24.60% | |
Kris Fair | Democratic | 25,602 | 24.27% | |
Kathy Diener | Republican | 13,699 | 12.99% | |
Justin Wages | Republican | 13,535 | 12.83% | |
Write-In | 429 | 0.41% | ||
District 4 | Jesse T. Pippy | Republican | 30,670 | 19.09% |
April Fleming Miller | Republican | 29,717 | 18.50% | |
Barrie S. Ciliberti | Republican | 29,705 | 18.49% | |
Andrew Duck | Democratic | 24,489 | 15.24% | |
Millicent A. Hall | Democratic | 23,361 | 14.54% | |
Brandon Duck | Democratic | 22,628 | 14.08% | |
Write-In | 93 | 0.06% | ||
District 5 | April Rose | Republican | 33,971 | 33.11% |
Christopher Eric Bouchat | Republican | 33,286 | 32.44% | |
Chris Tomlinson | Republican | 32,485 | 31.66% | |
Write-In | 2,872 | 2.80% | ||
District 6 | Ric Metzgar | Republican | 16,696 | 23.60% |
Robin Grammer | Republican | 16,344 | 23.10% | |
Bob Long | Republican | 15,987 | 22.60% | |
Megan Ann Mioduszewski | Democratic | 11,300 | 15.97% | |
Jake Mohorovic, III | Democratic | 10,109 | 14.29% | |
Write-In | 304 | 0.43% | ||
District 7A | Kathy Szeliga | Republican | 18,034 | 37.14% |
Ryan Nawrocki | Republican | 17,859 | 36.78% | |
Lydia X. Z. Brown | Democratic | 12,371 | 25.48% | |
Write-In | 295 | 0.61% | ||
District 7B | Lauren Arikan | Republican | 12,915 | 67.23% |
Medford J. Campbell, 3rd | Democratic | 6,267 | 32.62% | |
Write-In | 29 | 0.15% | ||
District 8 | Harry Bhandari | Democratic | 19,702 | 21.62% |
Carl Jackson | Democratic | 18,950 | 20.79% | |
Nick Allen | Democratic | 18,062 | 19.82% | |
Kathleen A. Smero | Republican | 11,838 | 12.99% | |
Timothy M. Neubauer | Republican | 11,259 | 12.36% | |
Glen Geelhaar | Republican | 11,243 | 12.34% | |
Write-In | 74 | 0.08% | ||
District 9A | Natalie Ziegler | Democratic | 17,656 | 26.68% |
Chao Wu | Democratic | 17,486 | 26.43% | |
Trent Kittleman | Republican | 17,373 | 26.26% | |
Jianning Jenny Zeng | Republican | 13,609 | 20.57% | |
Write-In | 44 | 0.07% | ||
District 9B | Courtney Watson | Democratic | 11,287 | 65.90% |
Lisa Kim | Republican | 5,826 | 34.01% | |
Write-In | 15 | 0.09% | ||
District 10 | Adrienne A. Jones | Democratic | 29,842 | 29.42% |
Jennifer White | Democratic | 27,925 | 27.53% | |
N. Scott Phillips | Democratic | 26,643 | 26.27% | |
Patricia R. Fallon | Republican | 9,024 | 8.90% | |
Jordan Porompyae | Republican | 7,685 | 7.58% | |
Write-In | 304 | 0.30% | ||
District 11A | Cheryl E. Pasteur | Democratic | 10,290 | 98.34% |
Write-In | 174 | 1.66% | ||
District 11B | Jon S. Cardin | Democratic | 22,115 | 34.86% |
Dana M. Stein | Democratic | 21,536 | 33.95% | |
Jim Simpson | Republican | 10,640 | 16.77% | |
Tyler A. Stiff | Republican | 9,072 | 14.30% | |
Write-In | 70 | 0.11% | ||
District 12A | Terri Hill | Democratic | 24,204 | 53.05% |
Jessica Feldmark | Democratic | 20,674 | 45.31% | |
Write-In | 745 | 1.63% | ||
District 12B | Gary Simmons | Democratic | 5,856 | 55.41% |
Ashley P. Arias | Republican | 4,692 | 44.40% | |
Write-In | 20 | 0.19% | ||
District 13 | Vanessa Atterbeary | Democratic | 33,045 | 27.85% |
Jen Terrasa | Democratic | 31,259 | 26.35% | |
Pam Lanman Guzzone | Democratic | 31,128 | 26.24% | |
Chris Yates | Republican | 11,874 | 10.01% | |
Padraic Walsh | Republican | 10,792 | 9.10% | |
Write-In | 539 | 0.45% | ||
District 14 | Anne R. Kaiser | Democratic | 31,659 | 26.89% |
Eric Luedtke | Democratic | 30,547 | 25.94% | |
Pamela Queen | Democratic | 30,304 | 25.73% | |
Kathy Gugulis | Republican | 12,614 | 10.71% | |
Kate Walshe | Republican | 12,282 | 10.43% | |
Write-In | 351 | 0.30% | ||
District 15 | Lily Qi | Democratic | 31,145 | 24.55% |
Linda Foley | Democratic | 31,007 | 24.44% | |
David Fraser-Hidalgo | Democratic | 30,229 | 23.83% | |
Stacey Sauter | Republican | 11,969 | 9.43% | |
Matt Wade | Republican | 11,330 | 8.93% | |
Jodi Colella Noah | Republican | 11,087 | 8.74% | |
Write-In | 96 | 0.08% | ||
District 16 | Ariana Kelly | Democratic | 41,600 | 33.06% |
Marc Korman | Democratic | 41,506 | 32.99% | |
Sara N. Love | Democratic | 41,153 | 32.70% | |
Write-In | 1,572 | 1.25% | ||
District 17 | Julie Palakovich Carr | Democratic | 28,464 | 28.58% |
Kumar P. Barve | Democratic | 27,996 | 28.11% | |
Joe Vogel | Democratic | 27,415 | 27.53% | |
Helene F. Meister | Republican | 7,835 | 7.87% | |
Donald "DP" Patti | Republican | 7,560 | 7.59% | |
Write-In | 324 | 0.33% | ||
District 18 | Emily Shetty | Democratic | 32,621 | 30.98% |
Aaron M. Kaufman | Democratic | 30,860 | 29.31% | |
Jared Solomon | Democratic | 30,711 | 29.17% | |
George M. Cecala | Republican | 7,390 | 7.02% | |
Jon Foreman | Green | 3,422 | 3.25% | |
Write-In | 292 | 0.28% | ||
District 19 | Charlotte Crutchfield | Democratic | 28,083 | 30.10% |
Bonnie Cullison | Democratic | 27,747 | 29.74% | |
Vaughn Stewart | Democratic | 27,033 | 28.98% | |
Frank Nice | Republican | 10,035 | 10.76% | |
Write-In | 392 | 0.42% | ||
District 20 | David Moon | Democratic | 31,489 | 33.78% |
Jheanelle Wilkins | Democratic | 30,862 | 33.11% | |
Lorig Charkoudian | Democratic | 30,130 | 32.32% | |
Write-In | 735 | 0.79% | ||
District 21 | Mary A. Lehman | Democratic | 22,333 | 33.63% |
Joseline A. Peña-Melnyk | Democratic | 21,821 | 32.86% | |
Ben Barnes | Democratic | 21,531 | 32.42% | |
Write-In | 720 | 1.08% | ||
